H.Amdt.625 to H.R.4820 Defund HOPWA (Housing for People with AIDS)
Amendment defunding Housing Opportunities for Persons with AIDS (HOPWA). HOPWA serves 60,000+ households with HIV/AIDS, and defunding eliminates documented life-saving housing assistance.
- HUD: HOPWA serves 60,000+ households annually with documented housing stability outcomes
- CDC: HIV disproportionately affects MSM and transgender communities
Campaign money in context · LGBTQ+ Rights
Strong skew185 of 232 members who voted no received money from LGBTQ Rights — $3.4M total, ~210× the per-member average of those who voted yes.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
How Members Acted
| Member | Grade | Vote | PAC $ | Anti-LGBTQ+ legislation |
|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $0 | 0▼ |
| Adam Smith D-WA · WA-9 | A- B | Voted No | $16K | 0▼ |
| Adrian Smith R-NE · NE-3 | F F | Voted No | $0 | 1▼ |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted No | $3K | 0▼ |
| Al Green D-TX · TX-9 | B+ B+ | Voted No | $11K | 5▲ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Voted No | $2K | 0▼ |
| Alma S. Adams D-NC · NC-12 | B B | Voted No | $13K | 1▼ |
| Ami Bera D-CA · CA-6 | B+ B | Voted No | $48K | 0▼ |
| André Carson D-IN · IN-7 | A- A- | Voted No | $12K | 2▲ |
| Andrea Salinas D-OR · OR-6 | A- B | Voted No | $20K | 0▼ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted No | $10K | 0▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $0 | 3▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $0 | 4▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $0 | 0▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $0 | 0▼ |
| Angie Craig D-MN · MN-2 | A- B | Voted No | $122K | 0▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted No | $0 | 0▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $0 | 0▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted No | $5K | 3▲ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $0 | 5▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $0 | 3▲ |
| Ayanna Pressley D-MA · MA-7 | A- B+ | Voted No | $4K | 0▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $0 | 3▲ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $0 | 1▼ |
| Becca Balint D-VT · VT-0 | A+ B+ | Voted No | $72K | 0▼ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $0 | 0▼ |
| Bennie G. Thompson D-MS · MS-2 | B+ B | Voted No | $8K | 1▼ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $0 | 5▲ |
| Betty McCollum D-MN · MN-4 | A- B+ | Voted No | $8K | 0▼ |
| Bill Foster D-IL · IL-11 | A- B | Voted No | $4K | 0▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $0 | 0▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted No | $3K | 5▲ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A- A- | Voted No | $9K | 0▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $0 | 0▼ |
| Brad Sherman D-CA · CA-32 | B+ B | Voted No | $10K | 0▼ |
| Bradley Scott Schneider D-IL · IL-10 | A- C+ | Voted No | $9K | 0▼ |
| Brendan F. Boyle D-PA · PA-2 | B+ B | Voted No | $6K | 0▼ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $0 | 4▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $0 | 5▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $0 | 0▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted No | $15K | 0▼ |
| Brittany Pettersen D-CO · CO-7 | B+ C+ | Voted No | $6K | 0▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $0 | 6▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted No | $0 | 0▼ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $0 | 5▲ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $0 | 0▼ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted No | $0 | 0▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $0 | 4▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $0 | 3▲ |
| Chellie Pingree D-ME · ME-1 | A- B+ | Voted No | $16K | 0▼ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $0 | 5▲ |
| Chris Pappas D-NH · NH-1 | B+ C+ | Voted No | $123K | 2▲ |
| Chrissy Houlahan D-PA · PA-6 | B+ C+ | Voted No | $17K | 0▼ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted No | $0 | 0▼ |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Voted No | $14K | 0▼ |
| Chuck Edwards R-NC · NC-11 | F F | Voted No | $10K | 1▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted No | $0 | 0▼ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $0 | 1▼ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $0 | 0▼ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $0 | 0▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $0 | 1▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted No | $0 | 5▲ |
| Dan Newhouse R-WA · WA-4 | F F | Voted No | $5K | 0▼ |
| Daniel Meuser R-PA · PA-9 | F F | Voted No | $0 | 0▼ |
| Daniel S. Goldman D-NY · NY-10 | A- B+ | Voted No | $8K | 0▼ |
| Danny K. Davis D-IL · IL-7 | A+ B+ | Voted No | $15K | 0▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $0 | 0▼ |
| Darrell Issa R-CA · CA-48 | F F | Voted No | $0 | 0▼ |
| Darren Soto D-FL · FL-9 | A- B | Voted No | $21K | 0▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted No | $10K | 0▼ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $0 | 3▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted No | $0 | 0▼ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $0 | 1▼ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $0 | 0▼ |
| David Scott D-GA · GA-13 | A- C+ | Voted No | $2K | 3▲ |
| Debbie Dingell D-MI · MI-6 | A- B+ | Voted No | $3K | 0▼ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Voted No | $20K | 0▼ |
| Deborah K. Ross D-NC · NC-2 | A- B | Voted No | $5K | 1▼ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Voted No | $6K | 0▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $0 | 0▼ |
| Diana DeGette D-CO · CO-1 | A B+ | Voted No | $7K | 0▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $0 | 3▲ |
| Dina Titus D-NV · NV-1 | A- C+ | Voted No | $23K | 1▼ |
| Don Bacon R-NE · NE-2 | F F | Voted No | $1K | 1▼ |
| Donald G. Davis D-NC · NC-1 | F C- | Voted No | $9K | 1▼ |
| Donald Norcross D-NJ · NJ-1 | B+ C+ | Voted No | $7K | 0▼ |
| Donald S. Beyer D-VA · VA-8 | A- B+ | Voted No | $9K | 0▼ |
| Doris O. Matsui D-CA · CA-7 | A B+ | Voted No | $13K | 0▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $0 | 0▼ |
| Dusty Johnson R-SD · SD-0 | F F | Voted No | $0 | 1▼ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $6K | 0▼ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $0 | 3▲ |
| Ed Case D-HI · HI-1 | B+ C+ | Voted No | $24 | 0▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $0 | 0▼ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $0 | 0▼ |
| Emanuel Cleaver D-MO · MO-5 | A- B+ | Voted No | $15K | 0▼ |
| Emilia Strong Sykes D-OH · OH-13 | A- B | Voted No | $26K | 0▼ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted No | $0 | 6▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $0 | 0▼ |
| Eric Sorensen D-IL · IL-17 | B+ C+ | Voted No | $82K | 0▼ |
| Eric Swalwell D-CA · CA-14 | C C+ | Voted No | $3K | 0▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $0 | 2▲ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted No | $0 | 3▲ |
| Frank J. Mrvan D-IN · IN-1 | A- C+ | Voted No | $22K | 2▲ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Voted No | $10K | 0▼ |
| Frederica S. Wilson D-FL · FL-24 | B+ B | Voted No | $6K | 0▼ |
| Gabe Vasquez D-NM · NM-2 | B C+ | Voted No | $34K | 0▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $0 | 1▼ |
| Gerald E. Connolly D-VA · VA-11 | A- B+ | Voted No | $24K | 0▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $0 | 0▼ |
| Glenn Ivey D-MD · MD-4 | B+ B | Voted No | $0 | 0▼ |
| Glenn Thompson R-PA · PA-15 | F F | Voted No | $0 | 0▼ |
| Grace Meng D-NY · NY-6 | B+ B | Voted No | $8K | 0▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $6K | 5▲ |
| Greg Landsman D-OH · OH-1 | A- C+ | Voted No | $24K | 0▼ |
| Greg Stanton D-AZ · AZ-4 | A- C+ | Voted No | $21K | 0▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $0 | 1▼ |
| Gregory W. Meeks D-NY · NY-5 | B B | Voted No | $16K | 0▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $0 | 0▼ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $0 | 0▼ |
| Gwen Moore D-WI · WI-4 | A- B | Voted No | $8K | 0▼ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $0 | 0▼ |
| Hakeem S. Jeffries D-NY · NY-8 | B C+ | Voted No | $36K | 0▼ |
| Haley M. Stevens D-MI · MI-11 | B+ C+ | Voted No | $23K | 0▼ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $0 | 4▲ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $0 | 7▲ |
| Henry Cuellar D-TX · TX-28 | F D | Voted No | $0 | 5▲ |
| Hillary J. Scholten D-MI · MI-3 | B+ C+ | Voted No | $17K | 0▼ |
| Ilhan Omar D-MN · MN-5 | A A- | Voted No | $9K | 0▼ |
| J. Luis Correa D-CA · CA-46 | B+ C+ | Voted No | $3K | 0▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $0 | 0▼ |
| Jahana Hayes D-CT · CT-5 | A- B | Voted No | $35K | 0▼ |
| Jake Auchincloss D-MA · MA-4 | B+ C+ | Voted No | $3K | 0▼ |
| Jake Ellzey R-TX · TX-6 | F F | Voted No | $0 | 5▲ |
| James A. Himes D-CT · CT-4 | B+ B | Voted No | $15K | 0▼ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $0 | 4▲ |
| James E. Clyburn D-SC · SC-6 | B C+ | Voted No | $45K | 0▼ |
| James P. McGovern D-MA · MA-2 | A- A- | Voted No | $14K | 0▼ |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $0 | 2▲ |
| Jamie Raskin D-MD · MD-8 | A B | Voted No | $10K | 0▼ |
| Janice D. Schakowsky D-IL · IL-9 | A+ B+ | Voted No | $12K | 0▼ |
| Jared F. Golden D-ME · ME-2 | B C- | Voted No | $44K | 0▼ |
| Jared Huffman D-CA · CA-2 | A- B+ | Voted No | $4K | 0▼ |
| Jared Moskowitz D-FL · FL-23 | B+ C | Voted No | $4K | 0▼ |
| Jasmine Crockett D-TX · TX-30 | A B | Voted No | $8K | 5▲ |
| Jason Crow D-CO · CO-6 | B+ B | Voted No | $18K | 0▼ |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $0 | 0▼ |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $0 | 0▼ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $9K | 0▼ |
| Jennifer L. McClellan D-VA · VA-4 | A B+ | Voted No | $3K | 0▼ |
| Jerrold Nadler D-NY · NY-12 | A- B | Voted No | $27K | 0▼ |
| Jesús G. "Chuy" García D-IL · IL-4 | A A- | Voted No | $7K | 0▼ |
| Jill N. Tokuda D-HI · HI-2 | A B+ | Voted No | $5K | 0▼ |
| Jim Costa D-CA · CA-21 | A- C+ | Voted No | $28K | 0▼ |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $0 | 0▼ |
| Jimmy Gomez D-CA · CA-34 | A- B+ | Voted No | $2K | 0▼ |
| Jimmy Panetta D-CA · CA-19 | A- B | Voted No | $4K | 0▼ |
| Joaquin Castro D-TX · TX-20 | B+ B+ | Voted No | $9K | 5▲ |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $0 | 5▲ |
| Joe Courtney D-CT · CT-2 | C+ C+ | Voted No | $19K | 0▼ |
| Joe Neguse D-CO · CO-2 | B+ B | Voted No | $10K | 0▼ |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $0 | 0▼ |
| John B. Larson D-CT · CT-1 | A- B+ | Voted No | $11K | 0▼ |
| John Garamendi D-CA · CA-8 | A- B+ | Voted No | $16K | 0▼ |
| John H. Rutherford R-FL · FL-5 | F F | Voted No | $0 | 0▼ |
| John James R-MI · MI-10 | F F | Voted No | $0 | 0▼ |
| John Joyce R-PA · PA-13 | F F | Voted No | $0 | 0▼ |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $0 | 5▲ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted No | $0 | 0▼ |
| John W. Rose R-TN · TN-6 | F F | Voted Yes | $0 | 3▲ |
| Jonathan L. Jackson D-IL · IL-1 | B B | Voted No | $3K | 0▼ |
| Joseph D. Morelle D-NY · NY-25 | B+ C+ | Voted No | $5K | 0▼ |
| Josh Brecheen R-OK · OK-2 | F F | Voted Yes | $0 | 3▲ |
| Josh Gottheimer D-NJ · NJ-5 | A- C+ | Voted No | $40K | 0▼ |
| Josh Harder D-CA · CA-9 | B+ C+ | Voted No | $33K | 0▼ |
| Joyce Beatty D-OH · OH-3 | A- B | Voted No | $19K | 0▼ |
| Juan Ciscomani R-AZ · AZ-6 | F F | Voted No | $0 | 0▼ |
| Juan Vargas D-CA · CA-52 | A- B | Voted No | $3K | 0▼ |
| Judy Chu D-CA · CA-28 | A A- | Voted No | $11K | 0▼ |
| Julia Brownley D-CA · CA-26 | A+ B+ | Voted No | $45K | 0▼ |
| Julia Letlow R-LA · LA-5 | F F | Voted No | $0 | 1▼ |
| Kat Cammack R-FL · FL-3 | F F | Voted Yes | $0 | 0▼ |
| Katherine M. Clark D-MA · MA-5 | B C+ | Voted No | $26K | 0▼ |
| Kathy Castor D-FL · FL-14 | B+ B | Voted No | $15K | 0▼ |
| Keith Self R-TX · TX-3 | F F | Voted Yes | $0 | 5▲ |
| Ken Calvert R-CA · CA-41 | F F | Voted No | $0 | 0▼ |
| Kevin Hern R-OK · OK-1 | F F | Voted Yes | $0 | 3▲ |
| Kevin Kiley I-CA · CA-3 | F F | Voted No | $0 | 0▼ |
| Kevin Mullin D-CA · CA-15 | A B+ | Voted No | $3K | 0▼ |
| Kim Schrier D-WA · WA-8 | B+ C+ | Voted No | $23K | 0▼ |
| Kweisi Mfume D-MD · MD-7 | B+ B | Voted No | $3K | 0▼ |
| Lance Gooden R-TX · TX-5 | F F | Voted Yes | $0 | 5▲ |
| Laurel M. Lee R-FL · FL-15 | F F | Voted No | $0 | 0▼ |
| Lauren Boebert R-CO · CO-4 | F F | Voted Yes | $0 | 0▼ |
| Lauren Underwood D-IL · IL-14 | B+ B | Voted No | $28K | 0▼ |
| Linda T. Sánchez D-CA · CA-38 | A B+ | Voted No | $18K | 0▼ |
| Lisa C. McClain R-MI · MI-9 | F F | Voted Yes | $0 | 0▼ |
| Lizzie Fletcher D-TX · TX-7 | A+ B | Voted No | $23K | 5▲ |
| Lloyd Doggett D-TX · TX-37 | B+ B+ | Voted No | $16K | 5▲ |
| Lloyd Smucker R-PA · PA-11 | F F | Voted Yes | $0 | 0▼ |
| Lois Frankel D-FL · FL-22 | B+ B | Voted No | $4K | 0▼ |
| Lori Trahan D-MA · MA-3 | A- B | Voted No | $3K | 0▼ |
| Lucy McBath D-GA · GA-6 | B C+ | Voted No | $21K | 3▲ |
| Madeleine Dean D-PA · PA-4 | B+ B+ | Voted No | $9K | 0▼ |
| Marc A. Veasey D-TX · TX-33 | A- C+ | Voted No | $7K | 5▲ |
| Marcy Kaptur D-OH · OH-9 | C+ C+ | Voted No | $37K | 0▼ |
| Maria Elvira Salazar R-FL · FL-27 | F F | Voted No | $0 | 0▼ |
| Mariannette Miller-Meeks R-IA · IA-1 | F F | Voted No | $0 | 3▲ |
| Marie Gluesenkamp Perez D-WA · WA-3 | C+ C- | Voted No | $20K | 0▼ |
| Marilyn Strickland D-WA · WA-10 | A- B | Voted No | $3K | 0▼ |
| Mario Diaz-Balart R-FL · FL-26 | F F | Voted No | $0 | 0▼ |
| Marjorie Taylor Greene R-GA · GA-14 | F F | Voted Yes | $0 | 3▲ |
| Mark Alford R-MO · MO-4 | F F | Voted Yes | $0 | 0▼ |
| Mark DeSaulnier D-CA · CA-10 | A B+ | Voted No | $7K | 0▼ |
| Mark E. Amodei R-NV · NV-2 | F F | Voted No | $0 | 1▼ |
| Mark E. Green R-TN · TN-7 | F F | Voted Yes | $0 | 3▲ |
| Mark Pocan D-WI · WI-2 | A+ A- | Voted No | $60K | 0▼ |
| Mark Takano D-CA · CA-39 | A+ B+ | Voted No | $131K | 0▼ |
| Mary E. Miller R-IL · IL-15 | F F | Voted Yes | $0 | 0▼ |
| Mary Gay Scanlon D-PA · PA-5 | A B+ | Voted No | $11K | 0▼ |
| Max L. Miller R-OH · OH-7 | F F | Voted No | $0 | 0▼ |
| Maxine Waters D-CA · CA-43 | A- B+ | Voted No | $35K | 0▼ |
| Maxwell Frost D-FL · FL-10 | A A- | Voted No | $8K | 0▼ |
| Melanie A. Stansbury D-NM · NM-1 | B+ B+ | Voted No | $3K | 0▼ |
| Michael Cloud R-TX · TX-27 | F F | Voted Yes | $0 | 5▲ |
| Michael Guest R-MS · MS-3 | F F | Voted Yes | $0 | 1▼ |
| Michael K. Simpson R-ID · ID-2 | F F | Voted No | $0 | 7▲ |
| Michael Lawler R-NY · NY-17 | F F | Voted No | $5K | 0▼ |
| Michael R. Turner R-OH · OH-10 | F F | Voted No | $0 | 0▼ |
| Michael T. McCaul R-TX · TX-10 | F F | Voted Yes | $0 | 5▲ |
| Michael Waltz R-FL · FL-6 | — — | Voted Yes | $0 | 0▼ |
| Michelle Fischbach R-MN · MN-7 | F F | Voted Yes | $0 | 0▼ |
| Mike Bost R-IL · IL-12 | F F | Voted Yes | $0 | 0▼ |
| Mike Carey R-OH · OH-15 | F F | Voted No | $0 | 0▼ |
| Mike Collins R-GA · GA-10 | F F | Voted Yes | $0 | 3▲ |
| Mike D. Rogers R-AL · AL-3 | F F | Voted No | $0 | 1▼ |
| Mike Ezell R-MS · MS-4 | F F | Voted Yes | $0 | 1▼ |
| Mike Flood R-NE · NE-1 | F F | Voted No | $0 | 1▼ |
| Mike Levin D-CA · CA-49 | B+ B | Voted No | $32K | 0▼ |
| Mike Quigley D-IL · IL-5 | A- B | Voted No | $9K | 0▼ |
| Mike Thompson D-CA · CA-4 | B+ B | Voted No | $11K | 0▼ |
| Mikie Sherrill D-NJ · NJ-11 | C+ C | Voted No | $24K | 0▼ |
| Monica De La Cruz R-TX · TX-15 | F F | Voted Yes | $0 | 5▲ |
| Morgan Luttrell R-TX · TX-8 | F F | Voted Yes | $0 | 5▲ |
| Morgan McGarvey D-KY · KY-3 | A- B+ | Voted No | $4K | 4▲ |
| Nancy Mace R-SC · SC-1 | F F | Voted No | $0 | 0▼ |
| Nancy Pelosi D-CA · CA-11 | B C+ | Voted No | $85K | 0▼ |
| Nanette Diaz Barragán D-CA · CA-44 | A- B+ | Voted No | $6K | 0▼ |
| Nathaniel Moran R-TX · TX-1 | F F | Voted Yes | $0 | 5▲ |
| Neal P. Dunn R-FL · FL-2 | F F | Voted No | $0 | 0▼ |
| Nicholas A. Langworthy R-NY · NY-23 | F F | Voted No | $0 | 0▼ |
| Nick LaLota R-NY · NY-1 | F F | Voted No | $0 | 0▼ |
| Nicole Malliotakis R-NY · NY-11 | F F | Voted Yes | $0 | 0▼ |
| Nikema Williams D-GA · GA-5 | A- B+ | Voted No | $8K | 3▲ |
| Nikki Budzinski D-IL · IL-13 | B+ B | Voted No | $15K | 0▼ |
| Norma J. Torres D-CA · CA-35 | B+ C+ | Voted No | $8K | 0▼ |
| Nydia M. Velázquez D-NY · NY-7 | A B+ | Voted No | $15K | 0▼ |
| Pat Fallon R-TX · TX-4 | F F | Voted Yes | $0 | 5▲ |
| Patrick Ryan D-NY · NY-18 | B+ C+ | Voted No | $18K | 0▼ |
| Paul A. Gosar R-AZ · AZ-9 | F F | Voted Yes | $0 | 0▼ |
| Paul Tonko D-NY · NY-20 | A- B+ | Voted No | $8K | 0▼ |
| Pete Aguilar D-CA · CA-33 | B+ C+ | Voted No | $33K | 0▼ |
| Pete Sessions R-TX · TX-17 | F F | Voted Yes | $0 | 5▲ |
| Pete Stauber R-MN · MN-8 | F F | Voted Yes | $0 | 0▼ |
| Pramila Jayapal D-WA · WA-7 | A+ A | Voted No | $5K | 0▼ |
| Raja Krishnamoorthi D-IL · IL-8 | A+ B | Voted No | $7K | 0▼ |
| Ralph Norman R-SC · SC-5 | F F | Voted Yes | $0 | 0▼ |
| Randy Feenstra R-IA · IA-4 | F F | Voted No | $0 | 3▲ |
| Randy K. Weber Sr. R-TX · TX-14 | F F | Voted Yes | $0 | 5▲ |
| Rashida Tlaib D-MI · MI-12 | A A | Voted No | $6K | 0▼ |
| Raúl M. Grijalva D-AZ · AZ-7 | — — | Voted No | $20K | 0▼ |
| Raul Ruiz D-CA · CA-25 | B+ B | Voted No | $38K | 0▼ |
| Richard E. Neal D-MA · MA-1 | B+ C+ | Voted No | $18K | 0▼ |
| Richard Hudson R-NC · NC-9 | F F | Voted Yes | $0 | 1▼ |
| Richard McCormick R-GA · GA-7 | F F | Voted Yes | $0 | 3▲ |
| Rick W. Allen R-GA · GA-12 | F F | Voted Yes | $0 | 3▲ |
| Ritchie Torres D-NY · NY-15 | A- B | Voted No | $84K | 0▼ |
| Ro Khanna D-CA · CA-17 | A- A- | Voted No | $12 | 0▼ |
| Robert B. Aderholt R-AL · AL-4 | F F | Voted Yes | $0 | 1▼ |
| Robert C. "Bobby" Scott D-VA · VA-3 | B+ B | Voted No | $17K | 0▼ |
| Robert E. Latta R-OH · OH-5 | F F | Voted Yes | $0 | 0▼ |
| Robert Garcia D-CA · CA-42 | A+ B+ | Voted No | $67K | 0▼ |
| Robert J. Wittman R-VA · VA-1 | F F | Voted Yes | $0 | 0▼ |
| Robert Menendez D-NJ · NJ-8 | A- B | Voted No | $6K | 0▼ |
| Robin L. Kelly D-IL · IL-2 | A- B+ | Voted No | $4K | 0▼ |
| Roger Williams R-TX · TX-25 | F F | Voted Yes | $0 | 5▲ |
| Ron Estes R-KS · KS-4 | F F | Voted Yes | $0 | 2▲ |
| Ronny Jackson R-TX · TX-13 | F F | Voted Yes | $0 | 5▲ |
| Rosa L. DeLauro D-CT · CT-3 | A- B | Voted No | $12K | 0▼ |
| Rudy Yakym R-IN · IN-2 | F F | Voted Yes | $0 | 2▲ |
| Russ Fulcher R-ID · ID-1 | F F | Voted Yes | $0 | 7▲ |
| Russell Fry R-SC · SC-7 | F F | Voted Yes | $0 | 0▼ |
| Ryan K. Zinke R-MT · MT-1 | F F | Voted No | $0 | 9▲ |
| Salud O. Carbajal D-CA · CA-24 | A B+ | Voted No | $20K | 0▼ |
| Sam Graves R-MO · MO-6 | F F | Voted Yes | $0 | 0▼ |
| Sanford D. Bishop D-GA · GA-2 | B+ C+ | Voted No | $5K | 3▲ |
| Sara Jacobs D-CA · CA-51 | A B+ | Voted No | $2K | 0▼ |
| Scott DesJarlais R-TN · TN-4 | F F | Voted Yes | $0 | 3▲ |
| Scott Fitzgerald R-WI · WI-5 | F F | Voted Yes | $0 | 0▼ |
| Scott Franklin R-FL · FL-18 | F F | Voted Yes | $0 | 0▼ |
| Scott H. Peters D-CA · CA-50 | A B | Voted No | $41K | 0▼ |
| Scott Perry R-PA · PA-10 | F F | Voted Yes | $0 | 0▼ |
| Sean Casten D-IL · IL-6 | A- B | Voted No | $18K | 0▼ |
| Seth Magaziner D-RI · RI-2 | A- B | Voted No | $7K | 0▼ |
| Seth Moulton D-MA · MA-6 | A B | Voted No | $2K | 0▼ |
| Sharice Davids D-KS · KS-3 | A C+ | Voted No | $111K | 2▲ |
| Sheila Cherfilus-McCormick D-FL · FL-20 | B+ C+ | Voted No | $3K | 0▼ |
| Shontel M. Brown D-OH · OH-11 | B+ B | Voted No | $4K | 0▼ |
| Shri Thanedar D-MI · MI-13 | A B+ | Voted No | $2K | 0▼ |
| Steny H. Hoyer D-MD · MD-5 | B+ C+ | Voted No | $68K | 0▼ |
| Stephanie I. Bice R-OK · OK-5 | F F | Voted Yes | $0 | 3▲ |
| Stephen F. Lynch D-MA · MA-8 | A B | Voted No | $9K | 0▼ |
| Steve Cohen D-TN · TN-9 | A- B+ | Voted No | $16K | 3▲ |
| Steve Scalise R-LA · LA-1 | F F | Voted Yes | $0 | 1▼ |
| Steve Womack R-AR · AR-3 | F F | Voted Yes | $0 | 6▲ |
| Steven Horsford D-NV · NV-4 | B+ B | Voted No | $45K | 1▼ |
| Summer L. Lee D-PA · PA-12 | A A- | Voted No | $4K | 0▼ |
| Susie Lee D-NV · NV-3 | B C | Voted No | $47K | 1▼ |
| Suzan K. DelBene D-WA · WA-1 | A B+ | Voted No | $19K | 0▼ |
| Suzanne Bonamici D-OR · OR-1 | A B+ | Voted No | $14K | 0▼ |
| Sydney Kamlager-Dove D-CA · CA-37 | A- B | Voted No | $3K | 0▼ |
| Sylvia R. Garcia D-TX · TX-29 | A B+ | Voted No | $11K | 5▲ |
| Ted Lieu D-CA · CA-36 | A B+ | Voted No | $10K | 0▼ |
| Teresa Leger Fernandez D-NM · NM-3 | A- B+ | Voted No | $16K | 0▼ |
| Terri A. Sewell D-AL · AL-7 | B+ B | Voted No | $7K | 1▼ |
| Thomas H. Kean R-NJ · NJ-7 | F F | Voted No | $0 | 0▼ |
