H.R.2670 NDAA FY2024 (enacted conference report)
NDAA FY2024 — authorizes $874 billion in military spending. The authorization continues military spending without meaningful cuts, and the bill passed with policy riders opposed by the scored position intact.
- CBO, Long-Term Implications of the 2024 Future Years Defense Program (2024)
- GAO-25-107427 — DoD has failed all 7 independent financial audits since 2018
Campaign money in context · War & Foreign Policy · Reproductive Rights
Strong skew260 of 261 members who voted yes received money from Defense Contractor PACs / Veterans & Military / Reproductive Rights (pro-choice) / Reproductive Rights (pro-life) — $63.2M total, ~3× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Maternal mortality | Teen births | Infant mortality |
|---|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted No | $46K | — | — | 27.5▼ | 16.7▲ | 8.22▲ |
| Adam Smith D-WA · WA-9 | C+ B | Voted Yes | $1.3M | 1 · $11K | — | — | 5.4▼ | 3.99▼ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $266K | — | — | — | 15.6▲ | — |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted No | $15K | 3 · $2K | — | 23.1▼ | 6.9▼ | 3.71▼ |
| Al Green D-TX · TX-9 | B B+ | Voted Yes | $22K | 6 · $10K | — | 34.1▲ | 17.2▲ | 5.73▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted No | $0 | — | — | 23.1▼ | 10.8▼ | 5.08▼ |
| Alma S. Adams D-NC · NC-12 | B B | Voted Yes | $143K | 1 · $2K | — | 26.9▼ | 14.4▲ | 5.73▼ |
| Ami Bera D-CA · CA-6 | C+ B | Voted Yes | $361K | 6 · $148K | — | 23.8▼ | 9.3▼ | 5.14▼ |
| André Carson D-IN · IN-7 | A- A- | Voted Yes | $431K | 1 · $1K | — | 33.9▲ | 23.7▲ | 8.53▲ |
| Andrea Salinas D-OR · OR-6 | B B | Voted Yes | $201K | — | — | — | 10.9▼ | 4.73▼ |
| Andrew Ogles R-TN · TN-5 | F F | Voted No | $1K | — | — | 36.5▲ | 15.7▲ | 7.03▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $137K | 2 · $13K | — | 23.1▼ | 6.6▼ | 4.07▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted No | $8K | 1 · $426 | — | 33.9▲ | 15.9▲ | 5.87▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $177K | 6 · $18K | — | 37.6▲ | 18.2▲ | 6.01▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $106K | — | — | 22.1▼ | 14.8▲ | 5.7▼ |
| Andy Harris R-MD · MD-1 | F F | Voted No | $163K | — | — | 34.4▲ | 12▼ | 6.53▲ |
| Angie Craig D-MN · MN-2 | C+ B | Voted Yes | $456K | — | — | — | 5.3▼ | 3.79▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $314K | 3 · $7K | — | 30.4▼ | 10.4▼ | 6.27▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted No | $33K | — | — | 27.5▼ | 12.4▼ | 6.65▲ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $215K | 1 · $10K | — | — | 11.3▼ | — |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $93K | 3 · $50K | — | 34.1▲ | 29.4▲ | 6.74▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $435K | 2 · $8K | — | 33.9▲ | 27.1▲ | — |
| Ayanna Pressley D-MA · MA-7 | B+ B+ | Voted No | $12K | — | — | — | 5.5▼ | 4.56▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $90K | 1 · $5K | — | 33.9▲ | 11.9▼ | 5.98▲ |
| Barry Moore R-AL · AL-1 | F F | Voted No | $28K | — | — | 36.4▲ | 25▲ | 8.55▲ |
| Becca Balint D-VT · VT-0 | B B+ | Voted No | $3K | — | — | — | 5.7▼ | — |
| Ben Cline R-VA · VA-6 | F F | Voted No | $109K | — | — | 26.1▼ | 13.8▲ | — |
| Bennie G. Thompson D-MS · MS-2 | C+ B | Voted Yes | $683K | 4 · $3K | — | 63.4▲ | 32▲ | 10.94▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $65K | 1 · $26K | — | 34.1▲ | 19.9▲ | 6.7▲ |
| Betty McCollum D-MN · MN-4 | C+ B+ | Voted Yes | $696K | 1 · $548 | — | — | 8.5▼ | 6.11▲ |
| Bill Foster D-IL · IL-11 | C+ B | Voted Yes | $155K | 1 · $534 | — | 19.3▼ | 6.9▼ | 5.11▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $127K | 1 · $4K | — | 25.7▼ | 12.2▼ | 5▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $185K | 1 · $628 | 7 | — | 8.5▼ | 5.1▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted No | $108K | — | — | 20▼ | 8▼ | 4.4▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted No | $104K | — | — | — | 9.2▼ | — |
| Brad Sherman D-CA · CA-32 | C+ B | Voted Yes | $323K | — | — | 23.8▼ | 8.5▼ | 4.31▼ |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $155K | 2 · $7K | — | 20▼ | 18.2▲ | 8.64▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $261K | 1 · $2K | — | 37.6▲ | 22▲ | 6.28▲ |
| Brian Babin R-TX · TX-36 | F F | Voted No | $322K | 2 · $2K | 1 | 34.1▲ | 23.7▲ | 6.11▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted No | $123K | 3 · $2K | — | 27.5▼ | 13▼ | 5.12▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $213K | 2 · $7K | — | 20▼ | 4.4▼ | 4.19▼ |
| Brittany Pettersen D-CO · CO-7 | C+ C+ | Voted Yes | $45K | — | — | 20.7▼ | 6.8▼ | 4.43▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $215K | 1 · $534 | 5 | 40.4▲ | 29.7▲ | 8.65▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $47K | 2 · $7K | — | — | 14.3▲ | 8.57▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted No | $49K | — | — | — | 9.8▼ | 4.95▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted No | $4K | 1 · $6K | 2 | 27.5▼ | 14.5▲ | 5.91▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $80K | 2 · $4K | — | 27.5▼ | 8.8▼ | 4.94▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $80K | 2 · $2K | 3 | — | 23.5▲ | — |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $54K | 1 · $31K | — | — | 10.3▼ | 5.24▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $394K | 2 · $7K | — | 36.5▲ | 22.2▲ | 7.48▲ |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Voted Yes | $260K | — | — | — | 5.3▼ | 5.54▼ |
| Chip Roy R-TX · TX-21 | F F | Voted No | $34K | 1 · $3K | — | 34.1▲ | 16.1▲ | 5.83▼ |
| Chris Pappas D-NH · NH-1 | C+ C+ | Voted Yes | $51K | 2 · $3K | — | — | 4.2▼ | 3.56▼ |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $417K | 5 · $52K | — | 20▼ | 7.3▼ | 4.9▼ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted No | $158K | — | — | 20▼ | 5.5▼ | 3.04▼ |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted Yes | $53K | — | — | 20▼ | 8.9▼ | 6.5▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $22K | — | — | 26.9▼ | 15.3▲ | — |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $114K | 1 · $19K | — | 23.1▼ | 10.6▼ | — |
| Clay Higgins R-LA · LA-3 | F F | Voted No | $55K | — | — | 58.1▲ | 27.4▲ | — |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $15K | — | — | — | 15.3▲ | 4.33▼ |
| Cory Mills R-FL · FL-7 | F F | Voted No | $33K | 2 · $11K | — | 27.5▼ | 10.7▼ | 5.88▲ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $231K | — | — | 36.4▲ | 17.8▲ | 7.02▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $115K | 1 · $4K | 2 | 34.1▲ | 17.6▲ | 5.75▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $306K | 4 · $23K | 4 | — | 17.5▲ | — |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $31K | 1 · $1K | — | 20▼ | 13.6▲ | 6.68▲ |
| Daniel S. Goldman D-NY · NY-10 | C+ B+ | Voted Yes | $0 | — | 7 | 23.1▼ | 7.2▼ | 3.81▼ |
| Daniel Webster R-FL · FL-11 | F F | Voted No | $103K | 4 · $12K | — | 27.5▼ | 14.8▲ | 6.73▲ |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted Yes | $78K | — | — | 19.3▼ | 10.2▼ | 6.7▲ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $265K | 5 · $55K | — | 19.3▼ | 14.1▲ | 6.84▲ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $35K | 2 · $26K | — | 23.8▼ | 8.5▼ | 4.06▼ |
| Darren Soto D-FL · FL-9 | C B | Voted Yes | $100K | — | — | 27.5▼ | 11.9▼ | 6.06▲ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $240K | 3 · $45K | — | 23.8▼ | 19.3▲ | 5.93▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $50K | — | — | 36.5▲ | 24.7▲ | 9.75▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $452K | 1 · $5K | 2 | 29.4▼ | 11.8▼ | — |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $144K | — | 2 | 26.9▼ | 18.4▲ | 9.51▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted No | $172K | — | — | 22.1▼ | 13.7▲ | 5.69▼ |
| David Scott D-GA · GA-13 | C+ C+ | Voted Yes | $134K | — | — | 33.9▲ | 13.1▼ | 6.59▲ |
| Debbie Dingell D-MI · MI-6 | C+ B+ | Voted Yes | $211K | — | — | 25.7▼ | 9.4▼ | 8.36▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted Yes | $495K | — | — | 27.5▼ | 8.6▼ | 5.46▼ |
| Deborah K. Ross D-NC · NC-2 | C+ B | Voted Yes | $56K | 1 · $2K | — | 26.9▼ | 7.8▼ | 5.86▲ |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted No | $4K | — | — | 19.3▼ | 8.7▼ | 5.65▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $17K | — | — | — | 7.2▼ | — |
| Diana DeGette D-CO · CO-1 | C+ B+ | Voted No | $176K | — | — | 20.7▼ | 16.2▲ | 5.42▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted No | $39K | — | 84 | 36.5▲ | 21.8▲ | — |
| Dina Titus D-NV · NV-1 | B C+ | Voted Yes | $195K | 3 · $25K | — | 26.4▼ | 13.8▲ | 5.43▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $380K | 10 · $73K | — | — | 15.5▲ | 6.11▲ |
| Donald G. Davis D-NC · NC-1 | D C- | Voted Yes | $148K | 3 · $22K | — | 26.9▼ | 24.2▲ | — |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $559K | 3 · $52K | — | 20▼ | 10.5▼ | 6.93▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted Yes | $523K | — | — | 26.1▼ | 8.2▼ | 4.24▼ |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted Yes | $265K | 1 · $2K | — | 23.8▼ | 9▼ | 5.14▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted No | $47K | — | — | 23.8▼ | 13.6▲ | — |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $48K | 4 · $46K | — | — | 17.2▲ | — |
| Dwight Evans D-PA · PA-3 | B B+ | Voted Yes | $52K | — | 10 | 20▼ | 18.2▲ | 8.64▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $195K | 1 · $6K | — | 33.9▲ | 23.1▲ | 7.95▲ |
| Ed Case D-HI · HI-1 | C+ C+ | Voted Yes | $202K | 3 · $28K | — | — | 10.6▼ | 5.74▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted No | $8K | — | — | 22.1▼ | 16.7▲ | 5.74▼ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $477K | 2 · $22K | — | 23.1▼ | 12.1▼ | — |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted Yes | $428K | — | — | 29.4▼ | 14.2▲ | 7.01▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $204K | 2 · $8K | — | 40.4▲ | 31.3▲ | 8.65▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted No | $12K | 1 · $426 | — | 30.4▼ | 22.5▲ | 6.39▲ |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $59K | — | — | 19.3▼ | 18.6▲ | 7.51▲ |
| Eric Swalwell D-CA · CA-14 | C C+ | Voted Yes | $224K | 2 · $6K | — | 23.8▼ | 6.5▼ | 3.97▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $41K | — | — | 33.9▲ | 16.2▲ | — |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $364K | 1 · $2K | — | 30.7▼ | 22▲ | 7.4▲ |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $137K | 1 · $480 | — | 33.9▲ | 12.7▼ | 7.99▲ |
| Frank Pallone D-NJ · NJ-6 | B B | Voted Yes | $270K | 4 · $6K | — | 20▼ | 5.3▼ | 3.63▼ |
| Frederica S. Wilson D-FL · FL-24 | C B | Voted Yes | $37K | — | — | 27.5▼ | 8.9▼ | 5▼ |
| Gabe Amo D-RI · RI-1 | B+ B+ | Voted Yes | $66K | — | — | — | 9.3▼ | 6.36▲ |
| Gabe Vasquez D-NM · NM-2 | C+ C+ | Voted Yes | $124K | — | — | — | 22.2▲ | 5.6▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $31K | 1 · $548 | 4 | 36.4▲ | 16.3▲ | 10.04▲ |
| Gerald E. Connolly D-VA · VA-11 | C- B+ | Voted Yes | $808K | 2 · $9K | 28 | 26.1▼ | 6.6▼ | 4.24▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $72K | 1 · $725 | — | — | 7.4▼ | — |
| Glenn Ivey D-MD · MD-4 | C+ B | Voted Yes | $6K | — | — | 34.4▲ | 12.6▼ | 8.06▲ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $100K | 1 · $802 | — | 20▼ | 9.8▼ | — |
| Grace Meng D-NY · NY-6 | B B | Voted No | $189K | 1 · $345 | 1 | 23.1▼ | 8.4▼ | 4.11▼ |
| Greg Casar D-TX · TX-35 | A B+ | Voted No | $2K | — | — | 34.1▲ | 16.9▲ | 4.94▼ |
| Greg Landsman D-OH · OH-1 | C C+ | Voted Yes | $29K | 1 · $3K | 3 | 29.4▼ | 14.6▲ | 9.01▲ |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $148K | 2 · $10K | — | 22.1▼ | 13.7▲ | 5.69▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $41K | — | — | 26.9▼ | 20.1▲ | — |
| Gregory W. Meeks D-NY · NY-5 | A- B | Voted Yes | $398K | 12 · $19K | — | 23.1▼ | 8.4▼ | 4.11▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted No | $268K | — | — | 27.5▼ | 13.7▲ | 5.89▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $217K | — | — | 20▼ | 11.4▼ | 5.57▼ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted No | $171K | 1 · $2K | — | 26.1▼ | 17.9▲ | — |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted Yes | $328K | — | — | 23.1▼ | 9.2▼ | 4.08▼ |
| Haley M. Stevens D-MI · MI-11 | C+ C+ | Voted Yes | $264K | — | — | 25.7▼ | 4.6▼ | 5.51▼ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $993K | — | 3 | 37.6▲ | 30.8▲ | — |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted No | $9K | 1 · $1K | — | — | 15.8▲ | — |
| Henry C. "Hank" Johnson D-GA · GA-4 | B+ A- | Voted Yes | $178K | — | — | 33.9▲ | 15.1▲ | 6.79▲ |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $465K | 1 · $2K | — | 34.1▲ | 27.2▲ | 5.89▲ |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $120K | 1 · $7K | — | 25.7▼ | 12.4▼ | 5.54▼ |
| Ilhan Omar D-MN · MN-5 | A A- | Voted No | $9K | — | — | — | 7.8▼ | 5.04▼ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $180K | 7 · $30K | — | 40.4▲ | 20.2▲ | 8.65▲ |
| J. Luis Correa D-CA · CA-46 | C C+ | Voted Yes | $97K | — | — | 23.8▼ | 6.4▼ | 3.56▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $339K | — | — | 25.7▼ | 12.9▼ | — |
| Jahana Hayes D-CT · CT-5 | B B | Voted Yes | $301K | — | — | — | 6.8▼ | 5.13▼ |
| Jake Auchincloss D-MA · MA-4 | B C+ | Voted No | $46K | 4 · $7K | — | — | 5.4▼ | 3.91▼ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $181K | — | — | 34.1▲ | 22.6▲ | 6.7▲ |
| James A. Himes D-CT · CT-4 | B B | Voted Yes | $487K | 4 · $37K | — | — | 5.8▼ | 4.34▼ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $69K | 3 · $9K | 1 | 37.6▲ | 26.7▲ | — |
| James E. Clyburn D-SC · SC-6 | C+ C+ | Voted Yes | $734K | 1 · $548 | — | 35.5▲ | 17.6▲ | 6.78▲ |
| James P. McGovern D-MA · MA-2 | A+ A- | Voted No | $130K | — | — | — | 5.6▼ | 4.57▼ |
| James R. Baird R-IN · IN-4 | F F | Voted No | $27K | 4 · $3K | — | 33.9▲ | 11.8▼ | — |
| Jamie Raskin D-MD · MD-8 | C+ B | Voted No | $52K | 3 · $3K | — | 34.4▲ | 7.5▼ | 4.88▼ |
| Janice D. Schakowsky D-IL · IL-9 | A- B+ | Voted No | $49K | 1 · $1K | — | 19.3▼ | 9.6▼ | 6.41▲ |
| Jared F. Golden D-ME · ME-2 | D C- | Voted Yes | $93K | — | — | — | 11.1▼ | — |
| Jared Huffman D-CA · CA-2 | B B+ | Voted Yes | $69K | — | — | 23.8▼ | 8.5▼ | 3.16▼ |
| Jared Moskowitz D-FL · FL-23 | C C | Voted Yes | $15K | — | 10 | 27.5▼ | 9.6▼ | 5.39▼ |
| Jasmine Crockett D-TX · TX-30 | C+ B | Voted Yes | $27K | — | — | 34.1▲ | 24▲ | 6.71▲ |
| Jason Crow D-CO · CO-6 | C+ B | Voted Yes | $71K | 3 · $7K | — | 20.7▼ | 10.7▼ | 5.49▼ |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $259K | 1 · $2K | — | 30.4▼ | 23.9▲ | — |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $52K | 1 · $890 | — | 23.8▼ | 12.9▼ | 5.42▼ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted No | $28K | — | — | 20▼ | 14▲ | 5.31▼ |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $192K | 1 · $4K | — | 26.1▼ | 10▼ | 5.79▼ |
| Jennifer L. McClellan D-VA · VA-4 | C+ B+ | Voted Yes | $84K | 1 · $2K | — | 26.1▼ | 16.2▲ | 6.3▲ |
| Jerrold Nadler D-NY · NY-12 | B B | Voted No | $58K | 1 · $4K | — | 23.1▼ | 4.7▼ | 3.38▼ |
| Jesús G. "Chuy" García D-IL · IL-4 | A- A- | Voted No | $5K | 1 · $830 | — | 19.3▼ | 9.9▼ | 6.54▲ |
| Jill N. Tokuda D-HI · HI-2 | B B+ | Voted Yes | $13K | — | — | — | 12.5▼ | 5.74▼ |
| Jim Costa D-CA · CA-21 | C+ C+ | Voted Yes | $125K | 7 · $76K | — | 23.8▼ | 17▲ | 6.14▲ |
| Jim Jordan R-OH · OH-4 | F F | Voted No | $134K | — | — | 29.4▼ | 15.7▲ | — |
| Jimmy Gomez D-CA · CA-34 | B B+ | Voted No | $35K | — | — | 23.8▼ | 8.5▼ | 4.31▼ |
| Jimmy Panetta D-CA · CA-19 | C+ B | Voted Yes | $390K | 6 · $115K | — | 23.8▼ | 8.5▼ | 3.72▼ |
| Joaquin Castro D-TX · TX-20 | B+ B+ | Voted Yes | $177K | — | — | 34.1▲ | 20.1▲ | 6.17▲ |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $123K | 2 · $2K | — | 34.1▲ | 27.6▲ | 5.01▼ |
| Joe Courtney D-CT · CT-2 | C+ C+ | Voted Yes | $832K | — | 2 | — | 5.1▼ | 5.29▼ |
| Joe Neguse D-CO · CO-2 | C+ B | Voted Yes | $101K | — | — | 20.7▼ | 4.8▼ | 4.22▼ |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $739K | — | — | 35.5▲ | 15▲ | 6.8▲ |
| John B. Larson D-CT · CT-1 | B B+ | Voted Yes | $679K | — | 5 | — | 6.9▼ | 5.74▼ |
| John Garamendi D-CA · CA-8 | B+ B+ | Voted Yes | $322K | 2 · $1K | — | 23.8▼ | 7.7▼ | 4.62▼ |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $368K | 2 · $2K | 7 | 27.5▼ | 14▲ | 8.22▲ |
| John James R-MI · MI-10 | F F | Voted Yes | $38K | — | 6 | 25.7▼ | 6.4▼ | 5.81▼ |
| John Joyce R-PA · PA-13 | F F | Voted No | $61K | 1 · $725 | — | 20▼ | 13.2▼ | — |
| John R. Carter R-TX · TX-31 | F F | Voted No | $841K | — | — | 34.1▲ | 14.2▲ | 5.33▼ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted Yes | $299K | 1 · $802 | — | 25.7▼ | 14.6▲ | 5.8▼ |
| John W. Rose R-TN · TN-6 | F F | Voted No | $5K | — | — | 36.5▲ | 20.7▲ | 7.03▲ |
| Jonathan L. Jackson D-IL · IL-1 | B+ B | Voted No | $2K | 1 · $15K | 4 | 19.3▼ | 9.3▼ | 6.4▲ |
| Joseph D. Morelle D-NY · NY-25 | C+ C+ | Voted Yes | $243K | 3 · $6K | — | 23.1▼ | 9.4▼ | 6.89▲ |
| Josh Brecheen R-OK · OK-2 | F F | Voted No | $500 | — | — | 30.7▼ | 26.8▲ | — |
| Josh Gottheimer D-NJ · NJ-5 | C C+ | Voted Yes | $189K | — | 27 | 20▼ | 3.9▼ | 3.31▼ |
| Josh Harder D-CA · CA-9 | C+ C+ | Voted Yes | $51K | — | — | 23.8▼ | 12.7▼ | 5.53▼ |
| Joyce Beatty D-OH · OH-3 | C B | Voted Yes | $120K | 1 · $12K | — | 29.4▼ | 15.1▲ | 8.08▲ |
| Juan Ciscomani R-AZ · AZ-6 | F F | Voted Yes | $149K | — | — | 22.1▼ | 15.2▲ | 5.53▼ |
| Juan Vargas D-CA · CA-52 | C B | Voted Yes | $221K | 1 · $9K | — | 23.8▼ | 7.3▼ | 4.03▼ |
| Judy Chu D-CA · CA-28 | B A- | Voted No | $126K | — | — | 23.8▼ | 8.9▼ | 4.34▼ |
| Julia Brownley D-CA · CA-26 | C+ B+ | Voted Yes | $314K | 1 · $12K | — | 23.8▼ | 9.9▼ | 4.57▼ |
| Julia Letlow R-LA · LA-5 | F F | Voted Yes | $137K | 2 · $13K | 4 | 58.1▲ | 25.9▲ | 9.92▲ |
| Kat Cammack R-FL · FL-3 | F F | Voted No | $56K | 1 · $7K | — | 27.5▼ | 18.6▲ | 7.9▲ |
| Katherine M. Clark D-MA · MA-5 | C+ C+ | Voted Yes | $411K | — | 11 | — | 4.2▼ | 3.54▼ |
| Kathy Castor D-FL · FL-14 | C+ B | Voted Yes | $264K | — | 2 | 27.5▼ | 13.1▼ | 7.19▲ |
| Keith Self R-TX · TX-3 | F F | Voted No | $3K | — | 1 | 34.1▲ | 7.3▼ | 4.4▼ |
| Ken Calvert R-CA · CA-41 | F F | Voted Yes | $1.2M | 3 · $3K | — | 23.8▼ | 10.8▼ | 4.78▼ |
| Kevin Hern R-OK · OK-1 | F F | Voted No | $103K | 1 · $18K | 27 | 30.7▼ | 18▲ | 7.59▲ |
| Kevin Kiley I-CA · CA-3 | F F | Voted Yes | $4K | — | — | 23.8▼ | 6▼ | 3.98▼ |
| Kevin Mullin D-CA · CA-15 | C+ B+ | Voted Yes | $8K | — | — | 23.8▼ | 5.5▼ | 3.03▼ |
| Kim Schrier D-WA · WA-8 | C+ C+ | Voted Yes | $115K | 2 · $3K | — | — | 6.7▼ | 4.33▼ |
| Kweisi Mfume D-MD · MD-7 | C+ B | Voted Yes | $13K | — | — | 34.4▲ | 19▲ | 9.67▲ |
| Lance Gooden R-TX · TX-5 | F F | Voted Yes | $84K | 1 · $755 | — | 34.1▲ | 23.2▲ | 6.71▲ |
| Laurel M. Lee R-FL · FL-15 | F F | Voted Yes | $30K | — | — | 27.5▼ | 13.8▲ | 7.2▲ |
| Lauren Boebert R-CO · CO-4 | F F | Voted Yes | $15K | — | — | 20.7▼ | 7.5▼ | 5.2▼ |
| Lauren Underwood D-IL · IL-14 | B B | Voted Yes | $428K | — | — | 19.3▼ | 7.7▼ | 5.8▼ |
| Linda T. Sánchez D-CA · CA-38 | B B+ | Voted Yes | $276K | — | — | 23.8▼ | 8.3▼ | 4.25▼ |
| Lisa C. McClain R-MI · MI-9 | F F | Voted Yes | $215K | 1 · $725 | 23 | 25.7▼ | 8.2▼ | 5.68▼ |
| Lizzie Fletcher D-TX · TX-7 | B B | Voted Yes | $247K | 1 · $434 | 4 | 34.1▲ | 16.8▲ | 5.67▼ |
| Lloyd Doggett D-TX · TX-37 | A- B+ | Voted No | $25K | — | — | 34.1▲ | 16▲ | 4.43▼ |
| Lloyd Smucker R-PA · PA-11 | F F | Voted Yes | $112K | 2 · $2K | — | 20▼ | 9.6▼ | 6.06▲ |
| Lois Frankel D-FL · FL-22 | C+ B | Voted Yes | $294K | 1 · $1K | 46 | 27.5▼ | 12.5▼ | 5.09▼ |
| Lori Trahan D-MA · MA-3 | B+ B | Voted Yes | $45K | 1 · $393 | — | — | 5.4▼ | 3.55▼ |
| Lucy McBath D-GA · GA-6 | C C+ | Voted Yes | $286K | 1 · $2K | — | 33.9▲ | 11.1▼ | 6.65▲ |
