H.R.4121 Right to Contraception Act
Right to Contraception Act. Contraceptive access is recognized as essential healthcare by WHO and ACOG, and the bill codifies protections against documented restrictions.
- Eisenstadt v. Baird, 405 U.S. 438 (1972) — extended contraception right to unmarried persons
- Dobbs v. Jackson, 597 U.S. 215 (2022) — Justice Thomas concurrence questioned Griswold precedent
Campaign money in context · Reproductive Rights
Strong skew153 of 173 members who cosponsored received money from Reproductive Rights (pro-choice) / Reproductive Rights (pro-life) — $6.8M total, ~5× the per-member average of those who did not cosponsor.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jun 14, 2023 by Kathy E. Manning (D-NC) with 117 original cosponsors. 208 cosponsors as of Jun 13, 2024.
- IntroducedJun 14, 2023
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Jun 16, 2023: Referred to the Subcommittee on Health.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 3, 2025 (118th Congress): the Congress ended with the bill still in committee.
Activity log
- Introduced in House
- Referred to the House Committee on Energy and Commerce.
117 original cosponsors on the day of introduction
- Abigail Davis Spanberger D-VA, original
- Adam Smith D-WA, original
- Al Green D-TX, original
- Alma S. Adams D-NC, original
- Ami Bera D-CA, original
- Andrea Salinas D-OR, original
- Andy Kim D-NJ, original
- Angie Craig D-MN, original
- Ayanna Pressley D-MA, original
- Barbara Lee D-CA, original
- Becca Balint D-VT, original
- Betty McCollum D-MN, original
- Bill Foster D-IL, original
- Bonnie Watson Coleman D-NJ, original
- Brad Sherman D-CA, original
- Chellie Pingree D-ME, original
- Christopher R. Deluzio D-PA, original
- Colin Z. Allred D-TX, original
- Daniel T. Kildee D-MI, original
- Darren Soto D-FL, original
- David J. Trone D-MD, original
- Debbie Wasserman Schultz D-FL, original
- Deborah K. Ross D-NC, original
- Derek Kilmer D-WA, original
- Dina Titus D-NV, original
- Donald M. Payne D-NJ, original
- Donald S. Beyer Jr. D-VA, original
- Doris O. Matsui D-CA, original
- Dwight Evans D-PA, original
- Earl Blumenauer D-OR, original
- Ed Case D-HI, original
- Eleanor Holmes Norton D-DC, original
- Emanuel Cleaver D-MO, original
- Eric Sorensen D-IL, original
- Frederica S. Wilson D-FL, original
- Gerald E. Connolly D-VA, original
- Glenn Ivey D-MD, original
- Grace F. Napolitano D-CA, original
- Grace Meng D-NY, original
- Greg Landsman D-OH, original
- Gwen Moore D-WI, original
- Haley M. Stevens D-MI, original
- Henry C. "Hank" Johnson Jr. D-GA, original
- Ilhan Omar D-MN, original
- J. Luis Correa D-CA, original
- Jahana Hayes D-CT, original
- Jake Auchincloss D-MA, original
- Jamaal Bowman D-NY, original
- James P. McGovern D-MA, original
- Jamie Raskin D-MD, original
- Janice D. Schakowsky D-IL, original
- Jasmine Crockett D-TX, original
- Jennifer L. McClellan D-VA, original
- Jerrold Nadler D-NY, original
- Jill N. Tokuda D-HI, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- Joe Neguse D-CO, original
- John Garamendi D-CA, original
- John P. Sarbanes D-MD, original
- Joseph D. Morelle D-NY, original
- Josh Gottheimer D-NJ, original
- Joyce Beatty D-OH, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Katherine M. Clark D-MA, original
- Kathy Castor D-FL, original
- Katie Porter D-CA, original
- Kevin Mullin D-CA, original
- Kim Schrier D-WA, original
- Kweisi Mfume D-MD, original
- Lisa Blunt Rochester D-DE, original
- Lizzie Fletcher D-TX, original
- Lloyd Doggett D-TX, original
- Lois Frankel D-FL, original
- Lori Trahan D-MA, original
- Lucy McBath D-GA, original
- Mark Pocan D-WI, original
- Mark Takano D-CA, original
- Mary Gay Scanlon D-PA, original
- Matt Cartwright D-PA, original
- Melanie Ann Stansbury D-NM, original
- Mike Quigley D-IL, original
- Mikie Sherrill D-NJ, original
- Nanette Diaz Barragan D-CA, original
- Nikema Williams D-GA, original
- Nydia M. Velazquez D-NY, original
- Paul Tonko D-NY, original
- Rashida Tlaib D-MI, original
- Raúl M. Grijalva D-AZ, original
- Rick Larsen D-WA, original
- Ro Khanna D-CA, original
- Robert Menendez D-NJ, original
- Robin L. Kelly D-IL, original
- Rosa L. DeLauro D-CT, original
- Ruben Gallego D-AZ, original
- Salud O. Carbajal D-CA, original
- Sara Jacobs D-CA, original
- Scott H. Peters D-CA, original
- Sean Casten D-IL, original
- Seth Moulton D-MA, original
- Sheila Jackson Lee D-TX, original
- Shontel M. Brown D-OH, original
- Stacey E. Plaskett D-VI, original
- Susan Wild D-PA, original
- Suzan K. DelBene D-WA, original
- Suzanne Bonamici D-OR, original
- Sydney Kamlager-Dove D-CA, original
- Sylvia R. Garcia D-TX, original
- Ted Lieu D-CA, original
- Tony Cárdenas D-CA, original
- Troy Carter D-LA, original
- Valerie P. Foushee D-NC, original
- Veronica Escobar D-TX, original
- Wiley Nickel D-NC, original
- Yadira Caraveo D-CO, original
- Yvette D. Clarke D-NY, original
- Sponsor introductory remarks on measure. (CR H2946)
12 members cosponsored
- Alexandria Ocasio-Cortez D-NY
- Ann M. Kuster D-NH
- Brittany Pettersen D-CO
- Cori Bush D-MO
- Dean Phillips D-MN
- Gregory W. Meeks D-NY
- Jesus G. "Chuy" Garcia D-IL
- Joaquin Castro D-TX
- Marc A. Veasey D-TX
- Steve Cohen D-TN
- Steven Horsford D-NV
- Val T. Hoyle D-OR
- Referred to the Subcommittee on Health.House
7 members cosponsored
- Adriano Espaillat D-NY
- Chris Pappas D-NH
- Linda T. Sánchez D-CA
- Madeleine Dean D-PA
- Marie Gluesenkamp Perez D-WA
- Mike Levin D-CA
- Nikki Budzinski D-IL
5 members cosponsored
- Donald Norcross D-NJ
- Mark DeSaulnier D-CA
- Maxwell Frost D-FL
- Morgan McGarvey D-KY
- Teresa Leger Fernandez D-NM
5 members cosponsored
- James A. Himes D-CT
- Lauren Underwood D-IL
- Patrick Ryan D-NY
- Pramila Jayapal D-WA
- Seth Magaziner D-RI
2 members cosponsored
- Daniel S. Goldman D-NY
- Greg Casar D-TX
2 members cosponsored
- Richard E. Neal D-MA
- Ritchie Torres D-NY
2 members cosponsored
- Diana DeGette D-CO
- Summer L. Lee D-PA
- Jared F. Golden cosponsored (D-ME)
3 members cosponsored
- Bradley Scott Schneider D-IL
- Gabe Amo D-RI
- Jared Huffman D-CA
- Joe Courtney cosponsored (D-CT)
2 members cosponsored
- Donald G. Davis D-NC
- Julia Brownley D-CA
13 members cosponsored
- Debbie Dingell D-MI
- Delia C. Ramirez D-IL
- Greg Stanton D-AZ
- Jim Costa D-CA
- Marcy Kaptur D-OH
- Mary Sattler Peltola D-AK
- Norma J. Torres D-CA
- Raul Ruiz D-CA
- Robert Garcia D-CA
- Sheila Cherfilus-McCormick D-FL
- Shri Thanedar D-MI
- Susie Lee D-NV
- Terri A. Sewell D-AL
- Marilyn Strickland cosponsored (D-WA)
11 members cosponsored
- Adam B. Schiff D-CA
- Anna G. Eshoo D-CA
- Elissa Slotkin D-MI
- Jared Moskowitz D-FL
- Jeff Jackson D-NC
- Jennifer Wexton D-VA
- Jonathan L. Jackson D-IL
- Nancy Pelosi D-CA
- Raja Krishnamoorthi D-IL
- Robert C. "Bobby" Scott D-VA
- William R. Keating D-MA
2 members cosponsored
- Brendan F. Boyle D-PA
- Steny H. Hoyer D-MD
7 members cosponsored
- André Carson D-IN
- C. A. Dutch Ruppersberger D-MD
- Emilia Strong Sykes D-OH
- Frank Pallone D-NJ
- Jason Crow D-CO
- Pete Aguilar D-CA
- Sharice Davids D-KS
- Eric Swalwell cosponsored (D-CA)
2 members cosponsored
- Hillary J. Scholten D-MI
- Mike Thompson D-CA
2 members cosponsored
- Frank J. Mrvan D-IN
- Hakeem S. Jeffries D-NY
- Bill Pascrell cosponsored (D-NJ)
- Gregorio Kilili Camacho Sablan cosponsored (D-MP)
3 members cosponsored
- Danny K. Davis D-IL
- John B. Larson D-CT
- Timothy M. Kennedy D-NY
3 members cosponsored
- Chrissy Houlahan D-PA
- David Scott D-GA
- Maxine Waters D-CA
2 members cosponsored
- Gabe Vasquez D-NM
- Stephen F. Lynch D-MA
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
208 cosponsored
Sponsor Introduced by Kathy E. Manning (D-NC) on Jun 14, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Abigail Davis Spanberger | D-VA | Jun 14, 2023 | 0 | Original | — |
| Adam Smith | D-WA | Jun 14, 2023 | 0 | Original | A |
| Al Green | D-TX | Jun 14, 2023 | 0 | Original | A- |
| Alma S. Adams | D-NC | Jun 14, 2023 | 0 | Original | A- |
| Ami Bera | D-CA | Jun 14, 2023 | 0 | Original | A |
| Andrea Salinas | D-OR | Jun 14, 2023 | 0 | Original | A |
| Andy Kim | D-NJ | Jun 14, 2023 | 0 | Original | — |
| Angie Craig | D-MN | Jun 14, 2023 | 0 | Original | A |
| Ayanna Pressley | D-MA | Jun 14, 2023 | 0 | Original | A |
| Barbara Lee | D-CA | Jun 14, 2023 | 0 | Original | — |
| Becca Balint | D-VT | Jun 14, 2023 | 0 | Original | A |
| Betty McCollum | D-MN | Jun 14, 2023 | 0 | Original | A |
| Bill Foster | D-IL | Jun 14, 2023 | 0 | Original | A |
| Bonnie Watson Coleman | D-NJ | Jun 14, 2023 | 0 | Original | A- |
| Brad Sherman | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Chellie Pingree | D-ME | Jun 14, 2023 | 0 | Original | A- |
| Christopher R. Deluzio | D-PA | Jun 14, 2023 | 0 | Original | A+ |
| Colin Z. Allred | D-TX | Jun 14, 2023 | 0 | Original | — |
| Daniel T. Kildee | D-MI | Jun 14, 2023 | 0 | Original | — |
| Darren Soto | D-FL | Jun 14, 2023 | 0 | Original | A |
| David J. Trone | D-MD | Jun 14, 2023 | 0 | Original | — |
| Debbie Wasserman Schultz | D-FL | Jun 14, 2023 | 0 | Original | A- |
| Deborah K. Ross | D-NC | Jun 14, 2023 | 0 | Original | A- |
| Derek Kilmer | D-WA | Jun 14, 2023 | 0 | Original | — |
| Dina Titus | D-NV | Jun 14, 2023 | 0 | Original | A |
| Donald M. Payne | D-NJ | Jun 14, 2023 | 0 | Original | — |
| Donald S. Beyer Jr. | D-VA | Jun 14, 2023 | 0 | Original | A |
| Doris O. Matsui | D-CA | Jun 14, 2023 | 0 | Original | A |
| Dwight Evans | D-PA | Jun 14, 2023 | 0 | Original | A- |
| Earl Blumenauer | D-OR | Jun 14, 2023 | 0 | Original | — |
| Ed Case | D-HI | Jun 14, 2023 | 0 | Original | A |
| Eleanor Holmes Norton | D-DC | Jun 14, 2023 | 0 | Original | — |
| Emanuel Cleaver | D-MO | Jun 14, 2023 | 0 | Original | A- |
| Eric Sorensen | D-IL | Jun 14, 2023 | 0 | Original | A- |
| Frederica S. Wilson | D-FL | Jun 14, 2023 | 0 | Original | A- |
| Gerald E. Connolly | D-VA | Jun 14, 2023 | 0 | Original | B+ |
| Glenn Ivey | D-MD | Jun 14, 2023 | 0 | Original | A- |
| Grace F. Napolitano | D-CA | Jun 14, 2023 | 0 | Original | — |
| Grace Meng | D-NY | Jun 14, 2023 | 0 | Original | A |
| Greg Landsman | D-OH | Jun 14, 2023 | 0 | Original | A |
| Gwen Moore | D-WI | Jun 14, 2023 | 0 | Original | A- |
| Haley M. Stevens | D-MI | Jun 14, 2023 | 0 | Original | A- |
| Henry C. "Hank" Johnson Jr. | D-GA | Jun 14, 2023 | 0 | Original | A |
| Ilhan Omar | D-MN | Jun 14, 2023 | 0 | Original | A |
| J. Luis Correa | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Jahana Hayes | D-CT | Jun 14, 2023 | 0 | Original | A- |
| Jake Auchincloss | D-MA | Jun 14, 2023 | 0 | Original | A- |
| Jamaal Bowman | D-NY | Jun 14, 2023 | 0 | Original | — |
| James P. McGovern | D-MA | Jun 14, 2023 | 0 | Original | A- |
| Jamie Raskin | D-MD | Jun 14, 2023 | 0 | Original | A- |
| Janice D. Schakowsky | D-IL | Jun 14, 2023 | 0 | Original | A- |
| Jasmine Crockett | D-TX | Jun 14, 2023 | 0 | Original | A+ |
| Jennifer L. McClellan | D-VA | Jun 14, 2023 | 0 | Original | A |
| Jerrold Nadler | D-NY | Jun 14, 2023 | 0 | Original | A- |
| Jill N. Tokuda | D-HI | Jun 14, 2023 | 0 | Original | A |
| Jimmy Gomez | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Jimmy Panetta | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Joe Neguse | D-CO | Jun 14, 2023 | 0 | Original | A- |
| John Garamendi | D-CA | Jun 14, 2023 | 0 | Original | A |
| John P. Sarbanes | D-MD | Jun 14, 2023 | 0 | Original | — |
| Joseph D. Morelle | D-NY | Jun 14, 2023 | 0 | Original | A- |
| Josh Gottheimer | D-NJ | Jun 14, 2023 | 0 | Original | A |
| Joyce Beatty | D-OH | Jun 14, 2023 | 0 | Original | A |
| Juan Vargas | D-CA | Jun 14, 2023 | 0 | Original | A+ |
| Judy Chu | D-CA | Jun 14, 2023 | 0 | Original | A+ |
| Katherine M. Clark | D-MA | Jun 14, 2023 | 0 | Original | A- |
| Kathy Castor | D-FL | Jun 14, 2023 | 0 | Original | A+ |
| Katie Porter | D-CA | Jun 14, 2023 | 0 | Original | — |
| Kevin Mullin | D-CA | Jun 14, 2023 | 0 | Original | A |
| Kim Schrier | D-WA | Jun 14, 2023 | 0 | Original | A- |
| Kweisi Mfume | D-MD | Jun 14, 2023 | 0 | Original | A |
| Lisa Blunt Rochester | D-DE | Jun 14, 2023 | 0 | Original | — |
| Lizzie Fletcher | D-TX | Jun 14, 2023 | 0 | Original | A |
| Lloyd Doggett | D-TX | Jun 14, 2023 | 0 | Original | A |
| Lois Frankel | D-FL | Jun 14, 2023 | 0 | Original | A+ |
| Lori Trahan | D-MA | Jun 14, 2023 | 0 | Original | A+ |
| Lucy McBath | D-GA | Jun 14, 2023 | 0 | Original | B+ |
| Mark Pocan | D-WI | Jun 14, 2023 | 0 | Original | A+ |
| Mark Takano | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Mary Gay Scanlon | D-PA | Jun 14, 2023 | 0 | Original | A+ |
| Matt Cartwright | D-PA | Jun 14, 2023 | 0 | Original | — |
| Melanie Ann Stansbury | D-NM | Jun 14, 2023 | 0 | Original | A+ |
| Mike Quigley | D-IL | Jun 14, 2023 | 0 | Original | A |
| Mikie Sherrill | D-NJ | Jun 14, 2023 | 0 | Original | A- |
| Nanette Diaz Barragan | D-CA | Jun 14, 2023 | 0 | Original | A+ |
| Nikema Williams | D-GA | Jun 14, 2023 | 0 | Original | A |
| Nydia M. Velazquez | D-NY | Jun 14, 2023 | 0 | Original | A- |
| Paul Tonko | D-NY | Jun 14, 2023 | 0 | Original | A+ |
| Rashida Tlaib | D-MI | Jun 14, 2023 | 0 | Original | A |
| Raúl M. Grijalva | D-AZ | Jun 14, 2023 | 0 | Original | — |
| Rick Larsen | D-WA | Jun 14, 2023 | 0 | Original | A |
| Ro Khanna | D-CA | Jun 14, 2023 | 0 | Original | B+ |
| Robert Menendez | D-NJ | Jun 14, 2023 | 0 | Original | A- |
| Robin L. Kelly | D-IL | Jun 14, 2023 | 0 | Original | A+ |
| Rosa L. DeLauro | D-CT | Jun 14, 2023 | 0 | Original | A |
| Ruben Gallego | D-AZ | Jun 14, 2023 | 0 | Original | — |
| Salud O. Carbajal | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Sara Jacobs | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Scott H. Peters | D-CA | Jun 14, 2023 | 0 | Original | A |
| Sean Casten | D-IL | Jun 14, 2023 | 0 | Original | A- |
| Seth Moulton | D-MA | Jun 14, 2023 | 0 | Original | A+ |
| Sheila Jackson Lee | D-TX | Jun 14, 2023 | 0 | Original | — |
| Shontel M. Brown | D-OH | Jun 14, 2023 | 0 | Original | A- |
| Stacey E. Plaskett | D-VI | Jun 14, 2023 | 0 | Original | — |
| Susan Wild | D-PA | Jun 14, 2023 | 0 | Original | — |
| Suzan K. DelBene | D-WA | Jun 14, 2023 | 0 | Original | A |
| Suzanne Bonamici | D-OR | Jun 14, 2023 | 0 | Original | A |
| Sydney Kamlager-Dove | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Sylvia R. Garcia | D-TX | Jun 14, 2023 | 0 | Original | A |
| Ted Lieu | D-CA | Jun 14, 2023 | 0 | Original | A- |
| Tony Cárdenas | D-CA | Jun 14, 2023 | 0 | Original | — |
| Troy Carter | D-LA | Jun 14, 2023 | 0 | Original | A |
| Valerie P. Foushee | D-NC | Jun 14, 2023 | 0 | Original | A |
| Veronica Escobar | D-TX | Jun 14, 2023 | 0 | Original | A |
| Wiley Nickel | D-NC | Jun 14, 2023 | 0 | Original | — |
| Yadira Caraveo | D-CO | Jun 14, 2023 | 0 | Original | — |
| Yvette D. Clarke | D-NY | Jun 14, 2023 | 0 | Original | A |
| Alexandria Ocasio-Cortez | D-NY | Jun 15, 2023 | 1 | A | |
| Ann M. Kuster | D-NH | Jun 15, 2023 | 1 | — | |
| Brittany Pettersen | D-CO | Jun 15, 2023 | 1 | B+ | |
| Cori Bush | D-MO | Jun 15, 2023 | 1 | — | |
| Dean Phillips | D-MN | Jun 15, 2023 | 1 | — | |
| Gregory W. Meeks | D-NY | Jun 15, 2023 | 1 | A- | |
| Jesus G. "Chuy" Garcia | D-IL | Jun 15, 2023 | 1 | A- | |
| Joaquin Castro | D-TX | Jun 15, 2023 | 1 | A- | |
| Marc A. Veasey | D-TX | Jun 15, 2023 | 1 | A | |
| Steve Cohen | D-TN | Jun 15, 2023 | 1 | A | |
| Steven Horsford | D-NV | Jun 15, 2023 | 1 | A- | |
| Val T. Hoyle | D-OR | Jun 15, 2023 | 1 | A- | |
| Adriano Espaillat | D-NY | Jun 20, 2023 | 6 | A- | |
| Chris Pappas | D-NH | Jun 20, 2023 | 6 | A- | |
| Linda T. Sánchez | D-CA | Jun 20, 2023 | 6 | A- | |
| Madeleine Dean | D-PA | Jun 20, 2023 | 6 | A | |
| Marie Gluesenkamp Perez | D-WA | Jun 20, 2023 | 6 | B+ | |
| Mike Levin | D-CA | Jun 20, 2023 | 6 | A | |
| Nikki Budzinski | D-IL | Jun 20, 2023 | 6 | A | |
| Donald Norcross | D-NJ | Jun 22, 2023 | 8 | A- | |
| Mark DeSaulnier | D-CA | Jun 22, 2023 | 8 | A | |
| Maxwell Frost | D-FL | Jun 22, 2023 | 8 | A | |
| Morgan McGarvey | D-KY | Jun 22, 2023 | 8 | A | |
| Teresa Leger Fernandez | D-NM | Jun 22, 2023 | 8 | A | |
| James A. Himes | D-CT | Jul 13, 2023 | 29 | A | |
| Lauren Underwood | D-IL | Jul 13, 2023 | 29 | A- | |
| Patrick Ryan | D-NY | Jul 13, 2023 | 29 | A | |
| Pramila Jayapal | D-WA | Jul 13, 2023 | 29 | A- | |
| Seth Magaziner | D-RI | Jul 13, 2023 | 29 | A | |
| Daniel S. Goldman | D-NY | Oct 2, 2023 | 110 | A | |
| Greg Casar | D-TX | Oct 2, 2023 | 110 | B+ | |
| Richard E. Neal | D-MA | Oct 25, 2023 | 133 | A- | |
| Ritchie Torres | D-NY | Oct 25, 2023 | 133 | B+ | |
| Diana DeGette | D-CO | Nov 6, 2023 | 145 | A | |
| Summer L. Lee | D-PA | Nov 6, 2023 | 145 | A- | |
| Jared F. Golden | D-ME | Nov 29, 2023 | 168 | A- | |
| Bradley Scott Schneider | D-IL | Mar 5, 2024 | 265 | A | |
| Gabe Amo | D-RI | Mar 5, 2024 | 265 | A- | |
| Jared Huffman | D-CA | Mar 5, 2024 | 265 | A- | |
| Joe Courtney | D-CT | Apr 12, 2024 | 303 | B+ | |
| Donald G. Davis | D-NC | Apr 18, 2024 | 309 | B+ | |
| Julia Brownley | D-CA | Apr 18, 2024 | 309 | A+ | |
| Debbie Dingell | D-MI | Apr 26, 2024 | 317 | A | |
| Delia C. Ramirez | D-IL | Apr 26, 2024 | 317 | A+ | |
| Greg Stanton | D-AZ | Apr 26, 2024 | 317 | A | |
| Jim Costa | D-CA | Apr 26, 2024 | 317 | A- | |
| Marcy Kaptur | D-OH | Apr 26, 2024 | 317 | B+ | |
| Mary Sattler Peltola | D-AK | Apr 26, 2024 | 317 | — | |
| Norma J. Torres | D-CA | Apr 26, 2024 | 317 | A- | |
| Raul Ruiz | D-CA | Apr 26, 2024 | 317 | A- | |
| Robert Garcia | D-CA | Apr 26, 2024 | 317 | A | |
| Sheila Cherfilus-McCormick | D-FL | Apr 26, 2024 | 317 | A- | |
| Shri Thanedar | D-MI | Apr 26, 2024 | 317 | A+ | |
| Susie Lee | D-NV | Apr 26, 2024 | 317 | A | |
| Terri A. Sewell | D-AL | Apr 26, 2024 | 317 | A- | |
| Marilyn Strickland | D-WA | Apr 29, 2024 | 320 | A | |
| Adam B. Schiff | D-CA | Apr 30, 2024 | 321 | — | |
| Anna G. Eshoo | D-CA | Apr 30, 2024 | 321 | — | |
| Elissa Slotkin | D-MI | Apr 30, 2024 | 321 | — | |
| Jared Moskowitz | D-FL | Apr 30, 2024 | 321 | A- | |
| Jeff Jackson | D-NC | Apr 30, 2024 | 321 | — | |
| Jennifer Wexton | D-VA | Apr 30, 2024 | 321 | — | |
| Jonathan L. Jackson | D-IL | Apr 30, 2024 | 321 | B+ | |
| Nancy Pelosi | D-CA | Apr 30, 2024 | 321 | B+ | |
| Raja Krishnamoorthi | D-IL | Apr 30, 2024 | 321 | A- | |
| Robert C. "Bobby" Scott | D-VA | Apr 30, 2024 | 321 | A- | |
| William R. Keating | D-MA | Apr 30, 2024 | 321 | A- | |
| Brendan F. Boyle | D-PA | May 1, 2024 | 322 | B+ | |
| Steny H. Hoyer | D-MD | May 1, 2024 | 322 | A- | |
| André Carson | D-IN | May 7, 2024 | 328 | A- | |
| C. A. Dutch Ruppersberger | D-MD | May 7, 2024 | 328 | — | |
| Emilia Strong Sykes | D-OH | May 7, 2024 | 328 | A | |
| Frank Pallone | D-NJ | May 7, 2024 | 328 | A- | |
| Jason Crow | D-CO | May 7, 2024 | 328 | A- | |
| Pete Aguilar | D-CA | May 7, 2024 | 328 | A- | |
| Sharice Davids | D-KS | May 7, 2024 | 328 | A | |
| Eric Swalwell | D-CA | May 8, 2024 | 329 | A- | |
| Hillary J. Scholten | D-MI | May 14, 2024 | 335 | A | |
| Mike Thompson | D-CA | May 14, 2024 | 335 | A- | |
| Frank J. Mrvan | D-IN | May 15, 2024 | 336 | B+ | |
| Hakeem S. Jeffries | D-NY | May 15, 2024 | 336 | B+ | |
| Bill Pascrell | D-NJ | May 16, 2024 | 337 | — | |
| Gregorio Kilili Camacho Sablan | D-MP | May 17, 2024 | 338 | — | |
| Danny K. Davis | D-IL | May 22, 2024 | 343 | A- | |
| John B. Larson | D-CT | May 22, 2024 | 343 | A | |
| Timothy M. Kennedy | D-NY | May 22, 2024 | 343 | A | |
| Chrissy Houlahan | D-PA | Jun 11, 2024 | 363 | A- | |
| David Scott | D-GA | Jun 11, 2024 | 363 | A- | |
| Maxine Waters | D-CA | Jun 11, 2024 | 363 | A- | |
| Gabe Vasquez | D-NM | Jun 13, 2024 | 365 | A | |
| Stephen F. Lynch | D-MA | Jun 13, 2024 | 365 | B+ |
No members match your filter.
How Members Acted
173 cosponsored (incl. sponsor) · 272 did not cosponsor
| Member | Grade | Role | PAC $ | Maternal mortality | Teen births | Infant mortality |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $3K | 27.5▼ | 16.7▲ | 8.22▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $0 | 22.1▼ | 13.7▲ | 5.69▼ |
| Adam Gray D-CA · CA-13 | B C- | Did not cosponsor | $15K | 23.8▼ | 16.6▲ | 5.76▼ |
| Adam Smith D-WA · WA-9 | A B+ | Cosponsored | $2K | — | 5.4▼ | 3.99▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $0 | 26.9▼ | 14.1▲ | 8.91▲ |
| Adelita S. Grijalva D-AZ · AZ-7 | B C+ | Did not cosponsor | $16K | 22.1▼ | 16.7▲ | 5.61▼ |
| Adrian Smith R-NE · NE-3 | F F | Did not cosponsor | $5K | — | 15.6▲ | — |
| Adriano Espaillat D-NY · NY-13 | A- B | Cosponsored | $0 | 23.1▼ | 6.9▼ | 3.71▼ |
| Aisha Wahab D-CA · CA-14 | — — | Did not cosponsor | $0 | 23.8▼ | 6.5▼ | 3.97▼ |
| Al Green D-TX · TX-9 | A- B+ | Cosponsored | $6K | 34.1▲ | 17.2▲ | 5.73▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A A- | Cosponsored | $0 | 23.1▼ | 10.8▼ | 5.08▼ |
| Alma S. Adams D-NC · NC-12 | A- B | Cosponsored | $78K | 26.9▼ | 14.4▲ | 5.73▼ |
| Ami Bera D-CA · CA-6 | A B | Cosponsored | $58K | 23.8▼ | 9.3▼ | 5.14▼ |
| Analilia Mejia D-NJ · NJ-11 | — — | Did not cosponsor | $4K | 20▼ | 7.2▼ | 4.91▼ |
| André Carson D-IN · IN-7 | A- A- | Cosponsored | $16K | 33.9▲ | 23.7▲ | 8.53▲ |
| Andrea Salinas D-OR · OR-6 | A B+ | Cosponsored | $184K | — | 10.9▼ | 4.73▼ |
| Andrew Ogles R-TN · TN-5 | F F | Did not cosponsor | $1K | 36.5▲ | 15.7▲ | 7.03▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Did not cosponsor | $3K | 23.1▼ | 6.6▼ | 4.07▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Did not cosponsor | $2K | 33.9▲ | 15.9▲ | 5.87▲ |
| Andy Barr R-KY · KY-6 | F F | Did not cosponsor | $5K | 37.6▲ | 18.2▲ | 6.01▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Did not cosponsor | $4K | 22.1▼ | 14.8▲ | 5.7▼ |
| Andy Harris R-MD · MD-1 | F F | Did not cosponsor | $5K | 34.4▲ | 12▼ | 6.53▲ |
