H.R.5 School Gender-Recognition Consent and Notification Mandate
Conditions federal education funding on (1) parental affirmative-consent as a categorical gate to school recognition of a student's gender markers, pronouns, preferred name, or sex-based accommodations; and (2) parental right-to-know about biological-sex-based athletic and facility-access enforcement. The parental-consent provision is the identical statutory mechanism later isolated as H.R.2616 (119th, "PROTECT Kids Act"). Verified against the CRS-published reported and passed-House bill summaries.
- Trevor Project: LGBTQ+ youth in unsupportive environments 2.5x more likely to attempt suicide
Campaign money in context · LGBTQ+ Rights
Strong skew170 of 172 members who voted no received money from LGBTQ Rights — $3.3M total, ~44× the per-member average of those who voted yes.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Mar 1, 2023 by Julia Letlow (R-LA) with 72 original cosponsors. 122 cosponsors as of Mar 14, 2023. Passed the House Mar 24, 2023, 213-208.
- Reached the House floor after the House Committee on Education and the Workforce reported it (H. Rept. 118-9), under a special rule from the Rules Committee (H.Res.241).
- IntroducedMar 1, 2023
- Passed HouseMar 24, 2023
- Passed Senate
- To President
- Became Law
Latest action Mar 27, 2023: Received in the Senate and Read twice and referred to the Senate Committee on Health, Education, Labor, and Pensions.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Mar 14, 2023 (118th Congress): the House Education and the Workforce Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Education and the Workforce.
72 original cosponsors on the day of introduction
- Aaron Bean R-FL, original
- Alexander X. Mooney R-WV, original
- Anna Paulina Luna R-FL, original
- Ashley Hinson R-IA, original
- Bill Huizenga R-MI, original
- Brad Finstad R-MN, original
- Brad R. Wenstrup R-OH, original
- Brandon Williams R-NY, original
- Brett Guthrie R-KY, original
- Bryan Steil R-WI, original
- Burgess Owens R-UT, original
- Carlos A. Gimenez R-FL, original
- Cathy McMorris Rodgers R-WA, original
- Chuck Edwards R-NC, original
- Claudia Tenney R-NY, original
- Clay Higgins R-LA, original
- Dan Crenshaw R-TX, original
- Dan Newhouse R-WA, original
- Daniel Meuser R-PA, original
- David G. Valadao R-CA, original
- David Kustoff R-TN, original
- David Rouzer R-NC, original
- Diana Harshbarger R-TN, original
- Elise M. Stefanik R-NY, original
- Eric A. "Rick" Crawford R-AR, original
- Erin Houchin R-IN, original
- Garret Graves R-LA, original
- Glenn Grothman R-WI, original
- Glenn Thompson R-PA, original
- Guy Reschenthaler R-PA, original
- Jeff Duncan R-SC, original
- Jerry L. Carl R-AL, original
- Jim Banks R-IN, original
- Joe Wilson R-SC, original
- John H. Rutherford R-FL, original
- John Joyce R-PA, original
- John R. Moolenaar R-MI, original
- Kat Cammack R-FL, original
- Ken Calvert R-CA, original
- Kevin Hern R-OK, original
- Lance Gooden R-TX, original
- Lloyd Smucker R-PA, original
- Mariannette Miller-Meeks R-IA, original
- Mary E. Miller R-IL, original
- Max L. Miller R-OH, original
- Michael Guest R-MS, original
- Michael T. McCaul R-TX, original
- Michael Waltz R-FL, original
- Michelle Steel R-CA, original
- Mike Bost R-IL, original
- Mike Carey R-OH, original
- Mike Ezell R-MS, original
- Mike Garcia R-CA, original
- Mike Johnson R-LA, original
- Mike Kelly R-PA, original
- Nancy Mace R-SC, original
- Pat Fallon R-TX, original
- Ralph Norman R-SC, original
- Richard Hudson R-NC, original
- Rick W. Allen R-GA, original
- Robert J. Wittman R-VA, original
- Ryan K. Zinke R-MT, original
- Scott DesJarlais R-TN, original
- Scott Fitzgerald R-WI, original
- Steve Scalise R-LA, original
- Thomas P. Tiffany R-WI, original
- Tom Emmer R-MN, original
- Tom McClintock R-CA, original
- Tony Gonzales R-TX, original
- Troy Balderson R-OH, original
- Vern Buchanan R-FL, original
- Virginia Foxx R-NC, original
18 members cosponsored
- Anthony D'Esposito R-NY
- Christopher H. Smith R-NJ
- Darin LaHood R-IL
- Doug Lamborn R-CO
- Harriet M. Hageman R-WY
- Jake Ellzey R-TX
- Jefferson Van Drew R-NJ
- Laurel M. Lee R-FL
- Lori Chavez-DeRemer R-OR
- Mario Diaz-Balart R-FL
- Marjorie Taylor Greene R-GA
- Michael Lawler R-NY
- Nicole Malliotakis R-NY
- Randy Feenstra R-IA
- Roger Williams R-TX
- Ron Estes R-KS
- Tracey Mann R-KS
- W. Gregory Steube R-FL
16 members cosponsored
- A. Drew Ferguson IV R-GA
- Andrew Ogles R-TN
- Bill Posey R-FL
- C. Scott Franklin R-FL
- Doug LaMalfa R-CA
- Earl L. "Buddy" Carter R-GA
- Jake LaTurner R-KS
- James R. Baird R-IN
- Larry Bucshon R-IN
- Mark E. Amodei R-NV
- Michelle Fischbach R-MN
- Nathaniel Moran R-TX
- Nicholas A. Langworthy R-NY
- Robert B. Aderholt R-AL
- Stephanie I. Bice R-OK
- Troy E. Nehls R-TX
- Committee Consideration and Mark-up Session Held.House
5 members cosponsored
- Brian Babin R-TX
- George Santos R-NY
- Marcus J. Molinaro R-NY
- Tim Walberg R-MI
- Trent Kelly R-MS
- Committee Consideration and Mark-up Session Held.House
- Ordered to be Reported (Amended) by the Yeas and Nays: 25 - 17.House
4 members cosponsored
- Ben Cline R-VA
- Lauren Boebert R-CO
- Mark E. Green R-TN
- Zachary Nunn R-IA
- Reported (Amended) by the House Committee on Education and the Workforce. H. Rept. 118-9.
- Placed on the Union Calendar, Calendar No. 4.House
7 members cosponsored
- Debbie Lesko R-AZ
- Derrick Van Orden R-WI
- Dusty Johnson R-SD
- Michael C. Burgess R-TX
- Pete Stauber R-MN
- Ronny Jackson R-TX
- Wesley Hunt R-TX
- Rules Committee Resolution H. Res. 241 Reported to House.
House floor day: vote on the rule (H.Res.241), 17 amendments (53 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 219 - 204 (Roll no. 146).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 218 - 205 (Roll no. 147).
- Rule H. Res. 241 passed House.
- Considered under the provisions of rule H. Res. 241.
- Rule provides for consideration of H.R. 5 with 2 hours of general debate. Motion to recommit allowed. Measure will be considered read. Specified amendments are in order.
- House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 241 and Rule XVIII.
- The Speaker designated the Honorable Mike Flood to act as Chairman of the Committee.
- GENERAL DEBATE - The Committee of the Whole proceeded with two hours of general debate on H.R. 5.
- Amendment (A001) offered by Mr. Bacon. (H.Amdt.111)
- DEBATE - Pursuant to the provisions of H.Res. 241, the Committee of the Whole proceeded with 10 minutes of debate on the Bacon amendment No. 1.
- On agreeing to the Bacon amendment (A001) Agreed to by voice vote. (H.Amdt.111)
- Amendment (A002) offered by Ms. Foxx. (H.Amdt.112)
- On agreeing to the Foxx amendment (A002) Agreed to by voice vote. (H.Amdt.112)
- Amendment (A003) offered by Mrs. Boebert. (H.Amdt.113)
- On agreeing to the Boebert amendment (A003) Agreed to by voice vote. (H.Amdt.113)
- Amendment (A004) offered by Mrs. Boebert. (H.Amdt.114)
- On agreeing to the Boebert amendment (A004) Agreed to by voice vote. (H.Amdt.114)
- Amendment (A005) in the nature of a substitute offered by Ms. Bonamici. (H.Amdt.115)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Bonamici amendment No. 5, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Ms. Bonamici demanded a...
- Amendment (A006) offered by Mr. Crane. (H.Amdt.116)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Crane amendment No. 6, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Ms. Foxx demanded a recorded...
- Amendment (A007) offered by Mr. Davidson. (H.Amdt.117)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Davidson Amendment No. 7, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Ms. Foxx demanded a...
- Amendment (A008) offered by Mr. Fitzpatrick. (H.Amdt.118)
- DEBATE - Pursuant to the provisions of H. Res. 241, the Committee of the Whole proceeded with 10 minutes of debate on the Fitzpatrick Amendment No. 8.
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Fitzpatrick Amendment No. 8, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Fitzpatrick demanded...
- Ms. Foxx moved that the Committee rise.
- On motion that the Committee rise Agreed to by voice vote.
- Committee of the Whole House on the state of the Union rises leaving H.R. 5 as unfinished business.
- Considered as unfinished business.
- The House resolved into Committee of the Whole House on the state of the Union for further consideration.
- On agreeing to the Bonamici amendment (A005) Failed by recorded vote: 203 - 223 (Roll no. 150). (H.Amdt.115)
- On agreeing to the Crane amendment (A006) Failed by recorded vote: 61 - 365 (Roll no. 151). (H.Amdt.116)
- On agreeing to the Davidson amendment (A007) Failed by recorded vote: 89 - 338 (Roll no. 152). (H.Amdt.117)
- On agreeing to the Fitzpatrick amendment (A008) Agreed to by recorded vote: 386 - 39 (Roll no. 153). (H.Amdt.118)
- Amendment (A009) offered by Mr. Garbarino. (H.Amdt.119)
- On agreeing to the Garbarino amendment (A009) Agreed to by voice vote. (H.Amdt.119)
- Amendment (A010) offered by Mr. Green (TN). (H.Amdt.120)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Green (TN) amendment No. 10, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Scott (VA) demanded...
- Amendment (A011) offered by Ms. Jacobs. (H.Amdt.121)
- On agreeing to the Jacobs amendment (A011) Failed by voice vote. (H.Amdt.121)
- Amendment (A012) offered by Ms. Jacobs. (H.Amdt.122)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Jacobs amendment No. 13, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mrs. Jacobs demanded a...
- Amendment (A013) offered by Mr. Lawler. (H.Amdt.123)
- On agreeing to the Lawler amendment (A013) Agreed to by voice vote. (H.Amdt.123)
- Amendment (A014) offered by Mr. Massie. (H.Amdt.124)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Massie amendment No. 15, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Mr. Lawler demanded a...
- Amendment (A015) offered by Mr. McCormick. (H.Amdt.125)
- On agreeing to the McCormick amendment (A015) Agreed to by voice vote. (H.Amdt.125)
- Amendment (A016) offered by Mr. McCormick. (H.Amdt.126)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the McCormick amendment No. 17, the Chair put the question on adoption of the amendment and by voice vote, announced that the ayes had prevailed. Ms. Foxx demanded a...
- Amendment (A017) offered by Mr. Miller (OH). (H.Amdt.127)
- On agreeing to the Miller (OH) amendment (A017) Agreed to by voice vote. (H.Amdt.127)
House floor day: 8 amendments, motion to recommit, passage (23 steps)
- Considered as unfinished business.
- The House resolved into Committee of the Whole House on the state of the Union for further consideration.
- Amendment (A018) offered by Mr. Roy. (H.Amdt.128)
- DEBATE - Pursuant to the provisions of H. Res. 241, the Committee of the Whole proceeded with 10 minutes of debate on the Roy amendment No. 19.
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Roy amendment No. 19, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Roy demanded a recorded...
- Amendment (A019) offered by Mr. Roy. (H.Amdt.129)
- Amendment (A020) offered by Mr. Smith (NJ). (H.Amdt.130)
- On agreeing to the Smith (NJ) amendment (A020) Agreed to by voice vote. (H.Amdt.130)
- Amendment (A021) offered by Ms. Tenney. (H.Amdt.131)
- On agreeing to the Tenney amendment (A021) Agreed to by voice vote. (H.Amdt.131)
- On agreeing to the Green (TN) amendment (A010) Agreed to by recorded vote: 420 - 5 (Roll no. 154). (H.Amdt.120)
- On agreeing to the Jacobs amendment (A012) Failed by recorded vote: 203 - 217 (Roll no. 155). (H.Amdt.122)
- On agreeing to the Massie amendment (A014) Failed by recorded vote: 161 - 265 (Roll no. 156). (H.Amdt.124)
- On agreeing to the McCormick amendment (A016) Failed by recorded vote: 107 - 317 (Roll no. 157). (H.Amdt.126)
- On agreeing to the Roy amendment (A018) Failed by recorded vote: 113 - 311 (Roll no. 158). (H.Amdt.128)
- On agreeing to the Roy amendment (A019) Failed by recorded vote: 83 - 331 (Roll no. 159). (H.Amdt.129)
- The House rose from the Committee of the Whole House on the state of the Union to report H.R. 5.
- The previous question was ordered pursuant to the rule.
- The House adopted the amendment in the nature of a substitute as agreed to by the Committee of the Whole House on the state of the Union.
- Mrs. Hayes moved to recommit to the House Committee on Education and the Workforce.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- On motion to recommit Failed by the Yeas and Nays: 203 - 218 (Roll no. 160).
- On passage Passed by recorded vote: 213 - 208 (Roll no. 161).
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Roy amendment No. 20, the Chair put the question on adoption of the amendment and by voice vote, announced that the noes had prevailed. Mr. Roy demanded a...House
- House vote: Passage of the billCounted in grades
Passed, 213-208
Of 122 cosponsors: 118 voted yea, 1 voted nay, 3 not voting.
Member breakdown · Official House roll call 161 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate and Read twice and referred to the Senate Committee on Health, Education, Labor, and Pensions.
Votes on this bill
25 votes: 14 recorded roll calls and 11 decided without a recorded vote, 21 of them on amendments. Showing 1 below; 3 procedural votes and 21 amendment votes are behind "Show all 25 votes". Votes counted in grades are marked.
Mar 23, 20232:04 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.241On ordering the previous question Agreed to by the Yeas and Nays: 219 - 204 (Roll no. 146).Agreed to219-204
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 204 | 0 | 9 |
| Republican | 219 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 219 | 204 | 0 | 12 |
Mar 23, 20232:11 pmHouseVote on the rule (H.Res.241)On agreeing to the resolution Agreed to by recorded vote: 218 - 205 (Roll no. 147).Agreed to218-205
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 8 |
| Republican | 218 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 218 | 205 | 0 | 12 |
H.Amdt.111, Don BaconOn agreeing to the Bacon amendment (A001) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.112, Virginia FoxxOn agreeing to the Foxx amendment (A002) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.113, Lauren BoebertOn agreeing to the Boebert amendment (A003) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.114, Lauren BoebertOn agreeing to the Boebert amendment (A004) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
Mar 23, 20236:13 pmHouseVote on an amendment
H.Amdt.115, Suzanne Bonamici: Amendment sought to make tangible investments in parental involvement regarding public education and rights that parents have access to in public schools. The amendment includes titles creating a parent coordinator position in public schools, increasing the authorization level for Full-Service Community Schools, increasing the authorization level for Statewide Family Engagement Centers, and to establish rules of construction prohibiting the banning of books or certain curricular materials.On agreeing to the Bonamici amendment (A005) Failed by recorded vote: 203 - 223 (Roll no. 150).Failed203-223
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 203 | 1 | 0 | 12 |
| Republican | 0 | 222 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 203 | 223 | 0 | 14 |
Mar 23, 20236:17 pmHouseVote on an amendment
H.Amdt.116, Elijah Crane: Amendment sought to add a private right of action for parents to hold schools accountable for not honoring the rights set forth in Title I and Title II.On agreeing to the Crane amendment (A006) Failed by recorded vote: 61 - 365 (Roll no. 151).Failed61-365
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 204 | 0 | 11 |
| Republican | 60 | 161 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 61 | 365 | 0 | 14 |
Mar 23, 20236:22 pmHouseVote on an amendment
H.Amdt.117, Warren Davidson: Amendment sought to prohibit federal funds under Title I and Title II from going to a local educational agency unless they hold an open enrollment period.On agreeing to the Davidson amendment (A007) Failed by recorded vote: 89 - 338 (Roll no. 152).Failed89-338
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 11 |
| Republican | 89 | 133 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 89 | 338 | 0 | 13 |
Mar 23, 20236:26 pmHouseVote on an amendment
H.Amdt.118, Brian K. Fitzpatrick: Amendment requires GAO to submit a report to Congress on the cost of the requirements of H.R. 5 to SEAs, LEAs, and elementary and secondary schools and requires the GAO report to analyze and evaluate the impact of H.R. 5 on protecting parents' rights in the education of the children.On agreeing to the Fitzpatrick amendment (A008) Agreed to by recorded vote: 386 - 39 (Roll no. 153).Agreed to386-39
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 197 | 8 | 0 | 11 |
| Republican | 189 | 31 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 386 | 39 | 0 | 15 |
H.Amdt.119, Andrew R. GarbarinoOn agreeing to the Garbarino amendment (A009) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.121, Sara JacobsOn agreeing to the Jacobs amendment (A011) Failed by voice vote.FailedVoice vote or unanimous consent, no tally
H.Amdt.123, Michael LawlerOn agreeing to the Lawler amendment (A013) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.125, Richard McCormickOn agreeing to the McCormick amendment (A015) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.127, Max L. MillerOn agreeing to the Miller (OH) amendment (A017) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.130, Christopher H. SmithOn agreeing to the Smith (NJ) amendment (A020) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.131, Claudia TenneyOn agreeing to the Tenney amendment (A021) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
Mar 24, 202310:30 amHouseVote on an amendment
H.Amdt.120, Mark E. Green: Amendment revises the bill to include the right to timely notice of any major cyberattack against their child's school that may have compromised student or parent information.On agreeing to the Green (TN) amendment (A010) Agreed to by recorded vote: 420 - 5 (Roll no. 154).Agreed to420-5
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 204 | 2 | 0 | 10 |
| Republican | 216 | 3 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 420 | 5 | 0 | 15 |
Mar 24, 202310:34 amHouseVote on an amendment
H.Amdt.122, Sara Jacobs: Amendment sought to strike provisions permitting parents and guardians to review professional development materials for educators.On agreeing to the Jacobs amendment (A012) Failed by recorded vote: 203 - 217 (Roll no. 155).Failed203-217
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 202 | 0 | 0 | 14 |
| Republican | 1 | 217 | 0 | 7 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 203 | 217 | 0 | 21 |
Mar 24, 202310:38 amHouseVote on an amendment
H.Amdt.124, Thomas Massie: Amendment sought to add a sense of Congress that the authority of the Department of Education and the Secretary of Education to operate or administer any office or program related to elementary or secondary education should be terminated on or before December 31, 2023.On agreeing to the Massie amendment (A014) Failed by recorded vote: 161 - 265 (Roll no. 156).Failed161-265
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 11 |
| Republican | 161 | 60 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 161 | 265 | 0 | 15 |
Mar 24, 202310:42 amHouseVote on an amendment
H.Amdt.126, Richard McCormick: Amendment sought to establish parents' right to be informed of non-curriculum-based initiatives and events, and allow parents to opt-in their children to such initiatives and events.On agreeing to the McCormick amendment (A016) Failed by recorded vote: 107 - 317 (Roll no. 157).Failed107-317
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 3 | 202 | 0 | 11 |
| Republican | 104 | 115 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 107 | 317 | 0 | 16 |
Mar 24, 202310:46 amHouseVote on an amendment
H.Amdt.128, Chip Roy: Amendment sought to allow Title I funds to follow the students to the school they attend (i.e. public, private, or home school). These funds would be used for educational and instructional materials, tutoring, tuition for private school, and extracurricular activities.On agreeing to the Roy amendment (A018) Failed by recorded vote: 113 - 311 (Roll no. 158).Failed113-311
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 206 | 0 | 10 |
| Republican | 113 | 105 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 113 | 311 | 0 | 16 |
Mar 24, 202310:50 amHouseVote on an amendment
H.Amdt.129, Chip Roy: Amendment sought to ensure all funds made available under the Elementary and Secondary Education Act 1965 after the date of the enactment shall be consolidated and awarded to each State.On agreeing to the Roy amendment (A019) Failed by recorded vote: 83 - 331 (Roll no. 159).Failed83-331
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 205 | 0 | 11 |
| Republican | 83 | 126 | 0 | 15 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 83 | 331 | 0 | 26 |
Mar 24, 202310:58 amHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 203 - 218 (Roll no. 160).Failed203-218
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 203 | 0 | 0 | 10 |
| Republican | 0 | 218 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 203 | 218 | 0 | 13 |
Mar 24, 202311:06 amHousePassage of the billCounted in gradesOn passage Passed by recorded vote: 213 - 208 (Roll no. 161).Passed213-208
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 122 cosponsors: 118 voted yea, 1 voted nay, 3 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 203 | 0 | 10 |
| Republican | 213 | 5 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 208 | 0 | 14 |
Amendments
21 amendments: 12 agreed to, 9 failed. Show the list
Agreed to (12)
Don BaconAn amendment numbered 1 printed in House Report 118-12 to require Local Education Agencies (LEA) to provide the parents of a child who is a student in an elementary school or secondary school the number of school counselors in that school.Without a recorded vote
Virginia FoxxAn amendment numbered 2 printed in House Report 118-12 to align the list of rights school districts must provide notice of to actions school districts must take; amends a sense of Congress to express support for parents fundamental rights to direct the education of their children and that courts should use the strict scrutiny test to evaluate laws involving those rights.Without a recorded vote
Lauren BoebertAn amendment numbered 3 printed in House Report 118-12 to amend Section 104 to include Parent's Right to Know if their child's school operates, sponsors, or facilitates athletic programs or activities to permit a person whose biological sex is male to participate in an athletic program or activity that is designated for women and girls.Without a recorded vote
Lauren BoebertAn amendment numbered 4 printed in House Report 118-12 to amend Section 104 to include Parent's Right to Know if their child's school allows a person whose biological sex is male to use restrooms or changing rooms desginated for women or girls.Without a recorded vote
Brian K. FitzpatrickAmendment requires GAO to submit a report to Congress on the cost of the requirements of H.R. 5 to SEAs, LEAs, and elementary and secondary schools and requires the GAO report to analyze and evaluate the impact of H.R. 5 on protecting parents' rights in the education of the children.Roll 153: 386-39
Andrew R. GarbarinoAn amendment numbered 9 printed in House Report 118-12 to provide that nothing in the Act, or the amendments made by this Act, should be construed as authorizing or granting parents the ability to deny any student who is not their own child from accessing any books or other reading materials otherwise available from.Without a recorded vote
Mark E. GreenAmendment revises the bill to include the right to timely notice of any major cyberattack against their child's school that may have compromised student or parent information.Roll 154: 420-5
Michael LawlerAn amendment numbered 14 printed in House Report 118-12 to ensure this bill does not impose requirements on non-public elementary or secondary schools. Adds a sense of Congress that LEAs do not have authority over the curriculums of non-public elementary or secondary schools.Without a recorded vote
Richard McCormickAn amendment numbered 16 printed in House Report 118-12 to establish that parents will be granted the opportunity to address their school board regarding a complaint about a violation of parental rights.Without a recorded vote
Max L. MillerAn amendment numbered 18 printed in House Report 118-12 to expand the definition of schools to include secondary career and technical schools.Without a recorded vote
Christopher H. SmithAn amendment numbered 21 printed in House Report 118-12 to require that the local educational agency discloses to parents any videos or recordings of violent activity of which they are aware.Without a recorded vote
Claudia TenneyAn amendment numbered 22 printed in House Report 118-12 to add plans to eliminate college credit courses to the list of required disclosures.Without a recorded vote
Failed (9)
Suzanne BonamiciAmendment sought to make tangible investments in parental involvement regarding public education and rights that parents have access to in public schools. The amendment includes titles creating a parent coordinator position in public schools, increasing the authorization level for Full-Service Community Schools, increasing the authorization level for Statewide Family Engagement Centers, and to establish rules of construction prohibiting the banning of books or certain curricular materials.Roll 150: 203-223
Elijah CraneAmendment sought to add a private right of action for parents to hold schools accountable for not honoring the rights set forth in Title I and Title II.Roll 151: 61-365
