H.R.6046 Standing Against Houthi Aggression Act
Designates Houthis as a foreign terrorist organization and imposes sanctions. FTO designation blocks humanitarian aid to Yemen, where 21 million people depend on international assistance.
- 22 U.S.C. § 2378d (Leahy Law) — human rights conditions on security assistance
- CRS IF12882 (2024) — FTO designation blocks commercial imports on which 21M Yemenis depend for basic goods
Campaign money in context · War & Foreign Policy
No clear patternDefense Contractor PACs / Veterans & Military fund 89% of members who voted no and 95% of those who voted yes — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Oct 25, 2023 by Andrew S. Clyde (R-GA) with 9 original cosponsors. 63 cosponsors as of Apr 10, 2024. Passed the House Apr 17, 2024, 285-135.
- Reached the House floor after the House Committee on Foreign Affairs reported it (H. Rept. 118-404), under a special rule from the Rules Committee (H.Res.1149).
- IntroducedOct 25, 2023
- Passed HouseApr 17, 2024
- Passed Senate
- To President
- Became Law
Latest action Apr 17, 2024: Motion to reconsider laid on the table Agreed to without objection.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Apr 17, 2024 (118th Congress): the House took up the bill under H.Res.1149.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary, and in addition to the Committee on Foreign Affairs, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the...
9 original cosponsors on the day of introduction
- Andrew Ogles R-TN, original
- Andy Harris R-MD, original
- Claudia Tenney R-NY, original
- Guy Reschenthaler R-PA, original
- Mike Gallagher R-WI, original
- Pat Fallon R-TX, original
- Randy K. Weber Sr. R-TX, original
- Richard McCormick R-GA, original
- Scott Perry R-PA, original
- Mariannette Miller-Meeks cosponsored (R-IA)
- Michael Waltz cosponsored (R-FL)
3 members cosponsored
- Bob Good R-VA
- Mary E. Miller R-IL
- Warren Davidson R-OH
- Josh Brecheen cosponsored (R-OK)
2 members cosponsored
- Ashley Hinson R-IA
- Mark E. Green R-TN
2 members cosponsored
- Carol D. Miller R-WV
- W. Gregory Steube R-FL
3 members cosponsored
- Charles J. "Chuck" Fleischmann R-TN
- James C. Moylan R-GU
- Jennifer A Kiggans R-VA
2 members cosponsored
- Alexander X. Mooney R-WV
- Michael Lawler R-NY
3 members cosponsored
- Jefferson Van Drew R-NJ
- Max L. Miller R-OH
- Ralph Norman R-SC
4 members cosponsored
- Adrian Smith R-NE
- Ben Cline R-VA
- Juan Ciscomani R-AZ
- Mark E. Amodei R-NV
6 members cosponsored
- Bruce Westerman R-AR
- Carlos A. Gimenez R-FL
- John H. Rutherford R-FL
- Maria Elvira Salazar R-FL
- Nicole Malliotakis R-NY
- Robert J. Wittman R-VA
2 members cosponsored
- Brad R. Wenstrup R-OH
- Nicholas A. Langworthy R-NY
3 members cosponsored
- August Pfluger R-TX
- Derrick Van Orden R-WI
- Diana Harshbarger R-TN
- Rudy Yakym cosponsored (R-IN)
7 members cosponsored
- Barry Loudermilk R-GA
- Brian J. Mast R-FL
- Cory Mills R-FL
- Elise M. Stefanik R-NY
- Roger Williams R-TX
- Tony Gonzales R-TX
- William R. Timmons IV R-SC
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 34 - 13.House
4 members cosponsored
- Debbie Lesko R-AZ
- Glenn Thompson R-PA
- Mike Carey R-OH
- Tracey Mann R-KS
2 members cosponsored
- James R. Baird R-IN
- Victoria Spartz R-IN
- Kelly Armstrong cosponsored (R-ND)
2 members cosponsored
- Earl L. "Buddy" Carter R-GA
- Elijah Crane R-AZ
- Keith Self cosponsored (R-TX)
- Zachary Nunn cosponsored (R-IA)
- Reported (Amended) by the House Committee on Foreign Affairs. H. Rept. 118-404, Part I.
- Scott DesJarlais cosponsored (R-TN)
- John R. Moolenaar cosponsored (R-MI)
House floor day: vote on the rule (H.Res.1149) (3 steps)
- Rules Committee Resolution H. Res. 1149 Reported to House. Rule provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, H.R. 6046 and H.R. 4639. The resolution provides for consideration of H.R. 6323, H....
- On ordering the previous question Agreed to by the Yeas and Nays: 212 - 208 (Roll no. 124).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 125).
House floor day: passage (7 steps)
- Considered under the provisions of rule H. Res. 1149.
- Rule provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, H.R. 6046 and H.R. 4639. The resolution provides for consideration of H.R. 6323, H. Res. 1143, H.R. 4691, H.R. 5947, and H.R. 6046 under a...
- DEBATE - The House proceeded with one hour of debate on H.R. 6046.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6046, the Chair put the question on passage of the bill and by voice vote, announced the ayes had prevailed. Mr. McCaul demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 285 - 135 (Roll no. 137).
- House vote: Passage of the billCounted in grades
Passed, 285-135
Of 63 cosponsors: 61 voted yea, 0 voted nay, 1 not voting, 1 not on this roll call.
Member breakdown · Official House roll call 137 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
Votes on this bill
3 votes: 3 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 2 procedural votes are behind "Show all 3 votes". Votes counted in grades are marked.
Apr 16, 20242:06 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1149On ordering the previous question Agreed to by the Yeas and Nays: 212 - 208 (Roll no. 124).Agreed to212-208
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 5 |
| Republican | 212 | 0 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 212 | 208 | 0 | 11 |
Apr 16, 20242:13 pmHouseVote on the rule (H.Res.1149)On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 125).Agreed to214-208
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 5 |
| Republican | 214 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 208 | 0 | 9 |
Apr 17, 20245:59 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 285 - 135 (Roll no. 137).Passed285-135
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 63 cosponsors: 61 voted yea, 0 voted nay, 1 not voting, 1 not on this roll call. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 72 | 134 | 0 | 7 |
| Republican | 213 | 1 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 285 | 135 | 0 | 11 |
Amendments
1 amendment: 1 agreed to.
Agreed to (1)
Substitute text adopted under the rule (H.Res.1149)
Official text
Pursuant to the provisions of H.Res. 1149, in lieu of the amendment in the nature of a substitute recommended by the Committee on Foreign Affairs, an amendment in the nature of a substitute consisting of the text of Rules Committee Print 118-29 is considered adopted.Cosponsors
63 cosponsored
Sponsor Introduced by Andrew S. Clyde (R-GA) on Oct 25, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Andrew Ogles | R-TN | Oct 25, 2023 | 0 | Original | F |
| Andy Harris | R-MD | Oct 25, 2023 | 0 | Original | F |
| Claudia Tenney | R-NY | Oct 25, 2023 | 0 | Original | F |
| Guy Reschenthaler | R-PA | Oct 25, 2023 | 0 | Original | F |
| Mike Gallagher | R-WI | Oct 25, 2023 | 0 | Original | — |
| Pat Fallon | R-TX | Oct 25, 2023 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Oct 25, 2023 | 0 | Original | F |
| Richard McCormick | R-GA | Oct 25, 2023 | 0 | Original | F |
| Scott Perry | R-PA | Oct 25, 2023 | 0 | Original | F |
| Mariannette Miller-Meeks | R-IA | Oct 26, 2023 | 1 | F | |
| Michael Waltz | R-FL | Nov 6, 2023 | 12 | — | |
| Bob Good | R-VA | Nov 29, 2023 | 35 | — | |
| Mary E. Miller | R-IL | Nov 29, 2023 | 35 | F | |
| Warren Davidson | R-OH | Nov 29, 2023 | 35 | F | |
| Josh Brecheen | R-OK | Nov 30, 2023 | 36 | F | |
| Ashley Hinson | R-IA | Dec 4, 2023 | 40 | F | |
| Mark E. Green | R-TN | Dec 4, 2023 | 40 | F | |
| Carol D. Miller | R-WV | Jan 10, 2024 | 77 | F | |
| W. Gregory Steube | R-FL | Jan 10, 2024 | 77 | F | |
| Charles J. "Chuck" Fleischmann | R-TN | Jan 11, 2024 | 78 | F | |
| James C. Moylan | R-GU | Jan 11, 2024 | 78 | — | |
| Jennifer A Kiggans | R-VA | Jan 11, 2024 | 78 | F | |
| Alexander X. Mooney | R-WV | Jan 12, 2024 | 79 | — | |
| Michael Lawler | R-NY | Jan 12, 2024 | 79 | F | |
| Jefferson Van Drew | R-NJ | Jan 16, 2024 | 83 | F | |
| Max L. Miller | R-OH | Jan 16, 2024 | 83 | F | |
| Ralph Norman | R-SC | Jan 16, 2024 | 83 | F | |
| Adrian Smith | R-NE | Jan 18, 2024 | 85 | F | |
| Ben Cline | R-VA | Jan 18, 2024 | 85 | F | |
| Juan Ciscomani | R-AZ | Jan 18, 2024 | 85 | F | |
| Mark E. Amodei | R-NV | Jan 18, 2024 | 85 | F | |
| Bruce Westerman | R-AR | Jan 22, 2024 | 89 | F | |
| Carlos A. Gimenez | R-FL | Jan 22, 2024 | 89 | F | |
| John H. Rutherford | R-FL | Jan 22, 2024 | 89 | F | |
| Maria Elvira Salazar | R-FL | Jan 22, 2024 | 89 | F | |
| Nicole Malliotakis | R-NY | Jan 22, 2024 | 89 | F | |
| Robert J. Wittman | R-VA | Jan 22, 2024 | 89 | F | |
| Brad R. Wenstrup | R-OH | Jan 25, 2024 | 92 | — | |
| Nicholas A. Langworthy | R-NY | Jan 25, 2024 | 92 | F | |
| August Pfluger | R-TX | Jan 29, 2024 | 96 | F | |
| Derrick Van Orden | R-WI | Jan 29, 2024 | 96 | F | |
| Diana Harshbarger | R-TN | Jan 29, 2024 | 96 | F | |
| Rudy Yakym | R-IN | Jan 31, 2024 | 98 | F | |
| Barry Loudermilk | R-GA | Feb 5, 2024 | 103 | F | |
| Brian J. Mast | R-FL | Feb 5, 2024 | 103 | F | |
| Cory Mills | R-FL | Feb 5, 2024 | 103 | F | |
| Elise M. Stefanik | R-NY | Feb 5, 2024 | 103 | F | |
| Roger Williams | R-TX | Feb 5, 2024 | 103 | F | |
| Tony Gonzales | R-TX | Feb 5, 2024 | 103 | F | |
| William R. Timmons IV | R-SC | Feb 5, 2024 | 103 | F | |
| Debbie Lesko | R-AZ | Feb 6, 2024 | 104 | — | |
| Glenn Thompson | R-PA | Feb 6, 2024 | 104 | F | |
| Mike Carey | R-OH | Feb 6, 2024 | 104 | F | |
| Tracey Mann | R-KS | Feb 6, 2024 | 104 | F | |
| James R. Baird | R-IN | Feb 7, 2024 | 105 | F | |
| Victoria Spartz | R-IN | Feb 7, 2024 | 105 | F | |
| Kelly Armstrong | R-ND | Feb 13, 2024 | 111 | — | |
| Earl L. "Buddy" Carter | R-GA | Feb 15, 2024 | 113 | F | |
| Elijah Crane | R-AZ | Feb 15, 2024 | 113 | F | |
| Keith Self | R-TX | Feb 26, 2024 | 124 | F | |
| Zachary Nunn | R-IA | Feb 28, 2024 | 126 | F | |
| Scott DesJarlais | R-TN | Mar 6, 2024 | 133 | F | |
| John R. Moolenaar | R-MI | Apr 10, 2024 | 168 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock |
|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $45K | — | — |
| Adam Smith D-WA · WA-9 | C+ B+ | Voted No | $1.3M | 1 · $11K | — |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $261K | — | — |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted Yes | $15K | 3 · $2K | — |
| Al Green D-TX · TX-9 | B B+ | Voted No | $16K | 6 · $10K | — |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted No | $0 | — | — |
| Alma S. Adams D-NC · NC-12 | B B | Voted No | $65K | 1 · $2K | — |
| Ami Bera D-CA · CA-6 | C+ B | Voted No | $303K | 6 · $148K | — |
| André Carson D-IN · IN-7 | A- A- | Voted No | $417K | 1 · $1K | — |
| Andrea Salinas D-OR · OR-6 | B B+ | Voted Yes | $18K | — | — |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $0 | — | — |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $137K | 2 · $13K | — |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $7K | 1 · $426 | — |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $173K | 6 · $18K | — |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $102K | — | — |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $158K | — | — |
| Angie Craig D-MN · MN-2 | C+ B | Voted Yes | $86K | — | — |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $264K | 3 · $7K | — |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $12K | — | — |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $175K | 1 · $10K | — |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $91K | 3 · $50K | — |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $433K | 2 · $8K | — |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted No | $0 | — | — |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $87K | 1 · $5K | — |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $22K | — | — |
| Becca Balint D-VT · VT-0 | B A- | Voted No | $0 | — | — |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $108K | — | — |
| Bennie G. Thompson D-MS · MS-2 | C+ B+ | Voted No | $677K | 4 · $3K | — |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $41K | 1 · $26K | — |
| Betty McCollum D-MN · MN-4 | C+ B+ | Voted No | $694K | 1 · $548 | — |
| Bill Foster D-IL · IL-11 | C+ B | Voted No | $127K | 1 · $534 | — |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $124K | 1 · $4K | — |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $185K | 1 · $628 | 8 |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted No | $92K | — | — |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $107K | — | — |
| Brad Sherman D-CA · CA-32 | C+ B+ | Voted Yes | $322K | — | — |
| Bradley Scott Schneider D-IL · IL-10 | C+ B | Voted Yes | $166K | 3 · $5K | 2 |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $153K | 2 · $7K | — |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $258K | 1 · $2K | — |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $319K | 2 · $2K | 1 |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $118K | 3 · $2K | — |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $213K | 2 · $7K | — |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted No | $25K | — | — |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $212K | 1 · $534 | 5 |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $47K | 2 · $7K | — |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $38K | — | — |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $3K | 1 · $6K | 3 |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $80K | 2 · $4K | — |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $71K | 2 · $2K | 3 |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $50K | 1 · $31K | — |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $392K | 2 · $7K | — |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Voted No | $206K | — | — |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $17K | 1 · $3K | — |
| Chris Pappas D-NH · NH-1 | C+ C+ | Voted Yes | $0 | 2 · $3K | — |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $300K | 5 · $52K | — |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $42K | — | — |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted No | $30K | — | — |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $22K | — | — |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $55K | 1 · $19K | — |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $53K | — | — |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $14K | — | — |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $31K | 2 · $11K | — |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $235K | — | — |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $112K | 1 · $4K | 2 |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $304K | 4 · $23K | 4 |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $29K | 1 · $1K | — |
| Daniel S. Goldman D-NY · NY-10 | C+ B+ | Voted Yes | $0 | — | 12 |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $100K | 4 · $12K | — |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted No | $73K | — | — |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $263K | 5 · $55K | — |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $34K | 2 · $26K | — |
| Darren Soto D-FL · FL-9 | C B | Voted Yes | $90K | — | — |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $235K | 3 · $45K | — |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $454K | 1 · $5K | 2 |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $143K | — | 3 |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $169K | — | — |
| David Scott D-GA · GA-13 | C+ B | Voted Yes | $129K | — | — |
| Debbie Dingell D-MI · MI-6 | C+ B+ | Voted No | $173K | — | — |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted Yes | $456K | — | — |
| Deborah K. Ross D-NC · NC-2 | C+ B+ | Voted Yes | $33K | 1 · $2K | — |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted No | $0 | — | — |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $14K | — | — |
| Diana DeGette D-CO · CO-1 | C+ B+ | Voted No | $127K | — | — |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $36K | — | 95 |
| Dina Titus D-NV · NV-1 | B B | Voted No | $107K | 3 · $25K | — |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $355K | 10 · $73K | — |
| Donald G. Davis D-NC · NC-1 | D C- | Voted Yes | $152K | 3 · $22K | — |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $560K | 3 · $52K | — |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted No | $521K | — | — |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted No | $254K | 1 · $2K | — |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $44K | — | — |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $46K | 4 · $46K | — |
| Dwight Evans D-PA · PA-3 | B B+ | Voted No | $51K | — | 11 |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $192K | 1 · $6K | — |
| Ed Case D-HI · HI-1 | C+ C+ | Voted No | $208K | 3 · $28K | — |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $5K | — | — |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $445K | 2 · $22K | — |
| Emanuel Cleaver D-MO · MO-5 | C+ B+ | Voted No | $190K | 2 · $72K | — |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted Yes | $36K | — | — |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $202K | 2 · $8K | — |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $12K | 1 · $426 | — |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $41K | — | — |
| Eric Swalwell D-CA · CA-14 | C C+ | Voted Yes | $222K | 2 · $6K | — |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $35K | — | — |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $363K | 1 · $2K | — |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $122K | 1 · $480 | — |
| Frank Pallone D-NJ · NJ-6 | B B | Voted Yes | $262K | 4 · $6K | — |
| Frederica S. Wilson D-FL · FL-24 | C B | Voted Yes | $24K | — | — |
| Gabe Amo D-RI · RI-1 | B+ B+ | Voted No | $66K | — | — |
| Gabe Vasquez D-NM · NM-2 | C+ C+ | Voted Yes | $93K | — | — |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $28K | 1 · $548 | 5 |
| Gerald E. Connolly D-VA · VA-11 | C- B+ | Voted Yes | $793K | 2 · $9K | 28 |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $69K | 1 · $725 | — |
| Glenn Ivey D-MD · MD-4 | C+ B | Voted No | $7K | — | — |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $95K | 1 · $802 | — |
| Grace Meng D-NY · NY-6 | B B | Voted Yes | $166K | 1 · $345 | 1 |
| Greg Casar D-TX · TX-35 | A B+ | Voted No | $0 | — | — |
| Greg Landsman D-OH · OH-1 | C C+ | Voted Yes | $0 | 1 · $3K | 3 |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $130K | 2 · $10K | — |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $37K | — | — |
| Gregory W. Meeks D-NY · NY-5 | A- B | Voted No | $401K | 12 · $19K | — |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $264K | — | — |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $215K | — | — |
| Gwen Moore D-WI · WI-4 | B+ B+ | Voted No | $161K | — | — |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $173K | 1 · $2K | — |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted No | $300K | — | — |
| Haley M. Stevens D-MI · MI-11 | C+ B | Voted Yes | $142K | — | — |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $989K | — | 3 |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $7K | 1 · $1K | — |
| Henry C. "Hank" Johnson D-GA · GA-4 | B+ A- | Voted No | $174K | — | — |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $465K | 1 · $2K | — |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $35K | 1 · $7K | — |
| Ilhan Omar D-MN · MN-5 | A A | Voted No | $0 | — | — |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $179K | 7 · $30K | — |
| J. Luis Correa D-CA · CA-46 | C C+ | Voted No | $97K | — | — |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $339K | — | — |
| Jahana Hayes D-CT · CT-5 | B B+ | Voted Yes | $47K | — | — |
| Jake Auchincloss D-MA · MA-4 | B B | Voted No | $46K | 4 · $7K | — |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $177K | — | — |
| James A. Himes D-CT · CT-4 | B B | Voted No | $481K | 4 · $37K | — |
| James Comer R-KY · KY-1 | F F | Voted Yes | $66K | 3 · $9K | 1 |
| James E. Clyburn D-SC · SC-6 | C+ B | Voted No | $717K | 1 · $548 | — |
| James P. McGovern D-MA · MA-2 | A+ A- | Voted No | $128K | — | — |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $24K | 4 · $3K | — |
| Jamie Raskin D-MD · MD-8 | C+ B+ | Voted No | $51K | 3 · $3K | — |
| Janice D. Schakowsky D-IL · IL-9 | A- A- | Voted No | $17K | 1 · $1K | — |
| Jared F. Golden D-ME · ME-2 | D C- | Voted Yes | $45K | — | — |
| Jared Huffman D-CA · CA-2 | B B+ | Voted No | $67K | — | — |
| Jared Moskowitz D-FL · FL-23 | C C | Voted Yes | $15K | — | 11 |
| Jasmine Crockett D-TX · TX-30 | C+ B+ | Voted No | $26K | — | — |
| Jason Crow D-CO · CO-6 | C+ B | Voted No | $50K | 3 · $7K | — |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $258K | 1 · $2K | — |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $52K | 1 · $890 | — |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $30K | — | — |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $188K | 1 · $4K | — |
| Jennifer L. McClellan D-VA · VA-4 | C+ B+ | Voted No | $65K | 1 · $2K | — |
| Jerrold Nadler D-NY · NY-12 | B B+ | Voted No | $29K | 1 · $4K | — |
| Jesús G. "Chuy" García D-IL · IL-4 | A- A- | Voted No | $5K | 1 · $830 | — |
| Jill N. Tokuda D-HI · HI-2 | B B+ | Voted No | $3K | — | — |
| Jim Costa D-CA · CA-21 | C+ C+ | Voted Yes | $117K | 7 · $76K | — |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $122K | — | — |
| Jimmy Gomez D-CA · CA-34 | B B+ | Voted No | $32K | — | — |
| Jimmy Panetta D-CA · CA-19 | C+ B | Voted Yes | $393K | 6 · $115K | — |
| Joaquin Castro D-TX · TX-20 | B+ B+ | Voted No | $171K | — | — |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $117K | 2 · $2K | — |
| Joe Courtney D-CT · CT-2 | C+ C+ | Voted No | $820K | — | 2 |
| Joe Neguse D-CO · CO-2 | C+ B+ | Voted No | $99K | — | — |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $733K | — | — |
| John B. Larson D-CT · CT-1 | B B+ | Voted No | $681K | — | 5 |
| John Garamendi D-CA · CA-8 | B+ B+ | Voted No | $321K | 2 · $1K | — |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $365K | 2 · $2K | 8 |
| John James R-MI · MI-10 | F F | Voted Yes | $38K | — | 6 |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $60K | 1 · $725 | — |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $836K | — | — |
