H.R.6918 Supporting Pregnant and Parenting Women Act
Resolution promoting pregnancy crisis centers. These facilities are documented to provide medically inaccurate information (NARAL/AMA studies) and lack medical licensing requirements.
- 42 U.S.C. § 601 et seq. — TANF provisions governing use of federal welfare funds
Campaign money in context · Reproductive Rights
Strong skew156 of 176 members who voted no received money from Reproductive Rights (pro-choice) / Reproductive Rights (pro-life) — $6.8M total, ~6× the per-member average of those who voted yes.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jan 9, 2024 by Michelle Fischbach (R-MN) with 2 original cosponsors. 23 cosponsors as of Jan 16, 2024. Passed the House Jan 18, 2024, 214-208.
- Reached the House floor after the House Committee on Ways and Means reported it (H. Rept. 118-349), under a special rule from the Rules Committee (H.Res.969).
- IntroducedJan 9, 2024
- Passed HouseJan 18, 2024
- Passed Senate
- To President
- Became Law
Latest action Jan 22, 2024: Received in the Senate and Read twice and referred to the Senate Committee on Health, Education, Labor, and Pensions.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 16, 2024 (118th Congress): the House Ways and Means Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Ways and Means.
2 original cosponsors on the day of introduction
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
6 members cosponsored
- Blake D. Moore R-UT
- Carol D. Miller R-WV
- Dan Crenshaw R-TX
- Guy Reschenthaler R-PA
- Mary E. Miller R-IL
- Nicole Malliotakis R-NY
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 24 - 18.House
7 members cosponsored
- John R. Moolenaar R-MI
- Michael Guest R-MS
- Mike Kelly R-PA
- Nicholas A. Langworthy R-NY
- Robert B. Aderholt R-AL
- Ron Estes R-KS
- William R. Timmons IV R-SC
- Reported (Amended) by the House Committee on Ways and Means. H. Rept. 118-349.
- Placed on the Union Calendar, Calendar No. 285.House
8 members cosponsored
- Brad Finstad R-MN
- Dan Newhouse R-WA
- Daniel Webster R-FL
- David Kustoff R-TN
- Debbie Lesko R-AZ
- Mariannette Miller-Meeks R-IA
- Pete Sessions R-TX
- Pete Stauber R-MN
- Sponsor introductory remarks on measure. (CR H155)
- Rules Committee Resolution H. Res. 969 Reported to House.
House floor day: motion to recommit, passage (10 steps)
- Considered under the provisions of rule H. Res. 969.
- Rule provides for consideration of H.R. 6914, H.R. 6918 and H. Res. 957. The resolution provides for consideration of H.R. 6914, H.R. 6918, and H. Res. 957 under a closed rule, with one hour of general debate on each measure....
- DEBATE - The House proceeded with one hour of debate on H.R. 6918.
- The previous question was ordered pursuant to the rule.
- Ms. Davids (KS) moved to recommit to the House Committee on Ways and Means.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6918, the chair put the question on the motion to recommit and by voice vote, announced that the ayes had prevailed. Mr. Smith (MO) demanded the yeas and nays and the...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 208 - 214 (Roll no. 16).
- On passage Passed by the Yeas and Nays: 214 - 208 (Roll no. 17).
- House vote: Passage of the billCounted in grades
Passed, 214-208
Of 23 cosponsors: 23 voted yea, 0 voted nay.
Member breakdown · Official House roll call 17 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate and Read twice and referred to the Senate Committee on Health, Education, Labor, and Pensions.
Votes on this bill
3 votes: 3 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 2 procedural votes are behind "Show all 3 votes". Votes counted in grades are marked.
Jan 17, 20242:01 pmHouseVote on the rule (H.Res.969)On agreeing to the resolution Agreed to by the Yeas and Nays: 198 - 194 (Roll no. 11).Agreed to198-194
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 194 | 0 | 19 |
| Republican | 198 | 0 | 0 | 22 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 198 | 194 | 0 | 41 |
Jan 18, 20245:01 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 208 - 214 (Roll no. 16).Failed208-214
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 208 | 0 | 0 | 5 |
| Republican | 0 | 214 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 208 | 214 | 0 | 11 |
Jan 18, 20245:08 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 214 - 208 (Roll no. 17).Passed214-208
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 23 cosponsors: 23 voted yea, 0 voted nay. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 5 |
| Republican | 214 | 0 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 208 | 0 | 11 |
Amendments
1 amendment: 1 agreed to.
Agreed to (1)
Substitute text adopted under the rule (H.Res.969)
Official text
Pursuant to the provisions of H. Res. 969, in lieu of the amendment in the nature of a substitute reccomended by the Committee on Ways and Means now printed in the bill, an amendment in the nature of a substitute consisting of the text of Rules Committee Print 118-20 is considered as adopted.Cosponsors
23 cosponsored
Sponsor Introduced by Michelle Fischbach (R-MN) on Jan 9, 2024
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Christopher H. Smith | R-NJ | Jan 9, 2024 | 0 | Original | F |
| Claudia Tenney | R-NY | Jan 9, 2024 | 0 | Original | F |
| Blake D. Moore | R-UT | Jan 10, 2024 | 1 | F | |
| Carol D. Miller | R-WV | Jan 10, 2024 | 1 | F | |
| Dan Crenshaw | R-TX | Jan 10, 2024 | 1 | F | |
| Guy Reschenthaler | R-PA | Jan 10, 2024 | 1 | F | |
| Mary E. Miller | R-IL | Jan 10, 2024 | 1 | F | |
| Nicole Malliotakis | R-NY | Jan 10, 2024 | 1 | F | |
| John R. Moolenaar | R-MI | Jan 11, 2024 | 2 | F | |
| Michael Guest | R-MS | Jan 11, 2024 | 2 | F | |
| Mike Kelly | R-PA | Jan 11, 2024 | 2 | F | |
| Nicholas A. Langworthy | R-NY | Jan 11, 2024 | 2 | F | |
| Robert B. Aderholt | R-AL | Jan 11, 2024 | 2 | F | |
| Ron Estes | R-KS | Jan 11, 2024 | 2 | F | |
| William R. Timmons IV | R-SC | Jan 11, 2024 | 2 | F | |
| Brad Finstad | R-MN | Jan 16, 2024 | 7 | F | |
| Dan Newhouse | R-WA | Jan 16, 2024 | 7 | F | |
| Daniel Webster | R-FL | Jan 16, 2024 | 7 | F | |
| David Kustoff | R-TN | Jan 16, 2024 | 7 | F | |
| Debbie Lesko | R-AZ | Jan 16, 2024 | 7 | — | |
| Mariannette Miller-Meeks | R-IA | Jan 16, 2024 | 7 | F | |
| Pete Sessions | R-TX | Jan 16, 2024 | 7 | F | |
| Pete Stauber | R-MN | Jan 16, 2024 | 7 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Maternal mortality | Teen births | Infant mortality |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $3K | 27.5▼ | 16.7▲ | 8.22▲ |
| Adam Smith D-WA · WA-9 | A B+ | Voted No | $2K | — | 5.4▼ | 3.99▼ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $5K | — | 15.6▲ | — |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted No | $0 | 23.1▼ | 6.9▼ | 3.71▼ |
| Al Green D-TX · TX-9 | A- B+ | Voted No | $6K | 34.1▲ | 17.2▲ | 5.73▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A A- | Voted No | $0 | 23.1▼ | 10.8▼ | 5.08▼ |
| Alma S. Adams D-NC · NC-12 | A- B | Voted No | $78K | 26.9▼ | 14.4▲ | 5.73▼ |
| Ami Bera D-CA · CA-6 | A B | Voted No | $58K | 23.8▼ | 9.3▼ | 5.14▼ |
| André Carson D-IN · IN-7 | A- A- | Voted No | $16K | 33.9▲ | 23.7▲ | 8.53▲ |
| Andrea Salinas D-OR · OR-6 | A B+ | Voted No | $184K | — | 10.9▼ | 4.73▼ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $3K | 23.1▼ | 6.6▼ | 4.07▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $2K | 33.9▲ | 15.9▲ | 5.87▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $5K | 37.6▲ | 18.2▲ | 6.01▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $4K | 22.1▼ | 14.8▲ | 5.7▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $5K | 34.4▲ | 12▼ | 6.53▲ |
| Angie Craig D-MN · MN-2 | A B | Voted No | $371K | — | 5.3▼ | 3.79▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $50K | 30.4▼ | 10.4▼ | 6.27▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $21K | 27.5▼ | 12.4▼ | 6.65▲ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $41K | — | 11.3▼ | — |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $2K | 34.1▲ | 29.4▲ | 6.74▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $3K | 33.9▲ | 27.1▲ | — |
| Ayanna Pressley D-MA · MA-7 | A A- | Voted No | $12K | — | 5.5▼ | 4.56▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $3K | 33.9▲ | 11.9▼ | 5.98▲ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $7K | 36.4▲ | 25▲ | 8.55▲ |
| Becca Balint D-VT · VT-0 | A A- | Voted No | $3K | — | 5.7▼ | — |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $3K | 26.1▼ | 13.8▲ | — |
| Bennie G. Thompson D-MS · MS-2 | B+ B+ | Voted No | $6K | 63.4▲ | 32▲ | 10.94▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $24K | 34.1▲ | 19.9▲ | 6.7▲ |
| Betty McCollum D-MN · MN-4 | A B+ | Voted No | $5K | — | 8.5▼ | 6.11▲ |
| Bill Foster D-IL · IL-11 | A B | Voted No | $28K | 19.3▼ | 6.9▼ | 5.11▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $3K | 25.7▼ | 12.2▼ | 5▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $1K | — | 8.5▼ | 5.1▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A- A- | Voted No | $16K | 20▼ | 8▼ | 4.4▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $3K | — | 9.2▼ | — |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted No | $2K | 23.8▼ | 8.5▼ | 4.31▼ |
| Bradley Scott Schneider D-IL · IL-10 | A B | Voted No | $12K | 19.3▼ | 7.6▼ | 5.25▼ |
| Brendan F. Boyle D-PA · PA-2 | B+ B | Voted No | $2K | 20▼ | 18.2▲ | 8.64▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $4K | 37.6▲ | 22▲ | 6.28▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $3K | 34.1▲ | 23.7▲ | 6.11▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $6K | 27.5▼ | 13▼ | 5.12▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $0 | 20▼ | 4.4▼ | 4.19▼ |
| Brittany Pettersen D-CO · CO-7 | B+ B | Voted No | $20K | 20.7▼ | 6.8▼ | 4.43▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $3K | 40.4▲ | 29.7▲ | 8.65▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $0 | — | 14.3▲ | 8.57▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $11K | — | 9.8▼ | 4.95▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $500 | 27.5▼ | 14.5▲ | 5.91▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $0 | 27.5▼ | 8.8▼ | 4.94▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $9K | — | 23.5▲ | — |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $5K | — | 10.3▼ | 5.24▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $3K | 36.5▲ | 22.2▲ | 7.48▲ |
| Chellie Pingree D-ME · ME-1 | A- B+ | Voted No | $58K | — | 5.3▼ | 5.54▼ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $17K | 34.1▲ | 16.1▲ | 5.83▼ |
| Chris Pappas D-NH · NH-1 | A- C+ | Voted No | $51K | — | 4.2▼ | 3.56▼ |
| Chrissy Houlahan D-PA · PA-6 | A- C+ | Voted No | $117K | 20▼ | 7.3▼ | 4.9▼ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $116K | 20▼ | 5.5▼ | 3.04▼ |
| Christopher R. Deluzio D-PA · PA-17 | A+ B+ | Voted No | $23K | 20▼ | 8.9▼ | 6.5▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $0 | 26.9▼ | 15.3▲ | — |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $59K | 23.1▼ | 10.6▼ | — |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $2K | 58.1▲ | 27.4▲ | — |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $1K | — | 15.3▲ | 4.33▼ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $0 | 27.5▼ | 10.7▼ | 5.88▲ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $500 | 36.4▲ | 17.8▲ | 7.02▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $3K | 34.1▲ | 17.6▲ | 5.75▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $2K | — | 17.5▲ | — |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $2K | 20▼ | 13.6▲ | 6.68▲ |
| Daniel S. Goldman D-NY · NY-10 | A B+ | Voted No | $0 | 23.1▼ | 7.2▼ | 3.81▼ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $3K | 27.5▼ | 14.8▲ | 6.73▲ |
| Danny K. Davis D-IL · IL-7 | A- B+ | Voted No | $5K | 19.3▼ | 10.2▼ | 6.7▲ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $3K | 19.3▼ | 14.1▲ | 6.84▲ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $1K | 23.8▼ | 8.5▼ | 4.06▼ |
| Darren Soto D-FL · FL-9 | A B | Voted No | $12K | 27.5▼ | 11.9▼ | 6.06▲ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $6K | 23.8▼ | 19.3▲ | 5.93▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $3K | 36.5▲ | 24.7▲ | 9.75▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $0 | 29.4▼ | 11.8▼ | — |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $3K | 26.9▼ | 18.4▲ | 9.51▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $4K | 22.1▼ | 13.7▲ | 5.69▼ |
| David Scott D-GA · GA-13 | A- B | Voted No | $5K | 33.9▲ | 13.1▼ | 6.59▲ |
| Debbie Dingell D-MI · MI-6 | A B+ | Voted No | $39K | 25.7▼ | 9.4▼ | 8.36▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Voted No | $44K | 27.5▼ | 8.6▼ | 5.46▼ |
| Deborah K. Ross D-NC · NC-2 | A- B+ | Voted No | $24K | 26.9▼ | 7.8▼ | 5.86▲ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Voted No | $4K | 19.3▼ | 8.7▼ | 5.65▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $5K | — | 7.2▼ | — |
| Diana DeGette D-CO · CO-1 | A B+ | Voted No | $49K | 20.7▼ | 16.2▲ | 5.42▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $5K | 36.5▲ | 21.8▲ | — |
| Dina Titus D-NV · NV-1 | A B | Voted No | $89K | 26.4▼ | 13.8▲ | 5.43▼ |
| Donald G. Davis D-NC · NC-1 | B+ C- | Voted No | $0 | 26.9▼ | 24.2▲ | — |
| Donald Norcross D-NJ · NJ-1 | A- C+ | Voted No | $3K | 20▼ | 10.5▼ | 6.93▲ |
| Donald S. Beyer D-VA · VA-8 | A B+ | Voted No | $2K | 26.1▼ | 8.2▼ | 4.24▼ |
| Doris O. Matsui D-CA · CA-7 | A B+ | Voted No | $11K | 23.8▼ | 9▼ | 5.14▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $3K | 23.8▼ | 13.6▲ | — |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $3K | — | 17.2▲ | — |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $1K | 20▼ | 18.2▲ | 8.64▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $3K | 33.9▲ | 23.1▲ | 7.95▲ |
| Ed Case D-HI · HI-1 | A C+ | Voted No | $0 | — | 10.6▼ | 5.74▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $3K | 22.1▼ | 16.7▲ | 5.74▼ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $31K | 23.1▼ | 12.1▼ | — |
| Emilia Strong Sykes D-OH · OH-13 | A B | Voted No | $392K | 29.4▼ | 14.2▲ | 7.01▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $5K | 40.4▲ | 31.3▲ | 8.65▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $500 | 30.4▼ | 22.5▲ | 6.39▲ |
| Eric Sorensen D-IL · IL-17 | A- C+ | Voted No | $20K | 19.3▼ | 18.6▲ | 7.51▲ |
| Eric Swalwell D-CA · CA-14 | A- C+ | Voted No | $3K | 23.8▼ | 6.5▼ | 3.97▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $6K | 33.9▲ | 16.2▲ | — |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $500 | 30.7▼ | 22▲ | 7.4▲ |
| Frank J. Mrvan D-IN · IN-1 | B+ C+ | Voted No | $23K | 33.9▲ | 12.7▼ | 7.99▲ |
| Frank Pallone D-NJ · NJ-6 | A- B | Voted No | $8K | 20▼ | 5.3▼ | 3.63▼ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Voted No | $13K | 27.5▼ | 8.9▼ | 5▼ |
| Gabe Amo D-RI · RI-1 | A- B+ | Voted No | $0 | — | 9.3▼ | 6.36▲ |
| Gabe Vasquez D-NM · NM-2 | A C+ | Voted No | $31K | — | 22.2▲ | 5.6▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $3K | 36.4▲ | 16.3▲ | 10.04▲ |
| Gerald E. Connolly D-VA · VA-11 | B+ B+ | Voted No | $15K | 26.1▼ | 6.6▼ | 4.24▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $4K | — | 7.4▼ | — |
| Glenn Ivey D-MD · MD-4 | A- B | Voted No | $0 | 34.4▲ | 12.6▼ | 8.06▲ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $5K | 20▼ | 9.8▼ | — |
| Grace Meng D-NY · NY-6 | A B | Voted No | $23K | 23.1▼ | 8.4▼ | 4.11▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $2K | 34.1▲ | 16.9▲ | 4.94▼ |
| Greg Landsman D-OH · OH-1 | A C+ | Voted No | $29K | 29.4▼ | 14.6▲ | 9.01▲ |
| Greg Stanton D-AZ · AZ-4 | A C+ | Voted No | $18K | 22.1▼ | 13.7▲ | 5.69▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $4K | 26.9▼ | 20.1▲ | — |
| Gregory W. Meeks D-NY · NY-5 | A- B | Voted No | $500 | 23.1▼ | 8.4▼ | 4.11▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $4K | 27.5▼ | 13.7▲ | 5.89▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $2K | 20▼ | 11.4▼ | 5.57▼ |
| Gwen Moore D-WI · WI-4 | A- B+ | Voted No | $144K | — | 20▲ | 8.57▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $0 | 26.1▼ | 17.9▲ | — |
| Hakeem S. Jeffries D-NY · NY-8 | B+ C+ | Voted No | $29K | 23.1▼ | 9.2▼ | 4.08▼ |
| Haley M. Stevens D-MI · MI-11 | A- B | Voted No | $123K | 25.7▼ | 4.6▼ | 5.51▼ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $2K | — | 15.8▲ | — |
| Henry C. "Hank" Johnson D-GA · GA-4 | A A- | Voted No | $4K | 33.9▲ | 15.1▲ | 6.79▲ |
| Henry Cuellar D-TX · TX-28 | F D | Voted No | $0 | 34.1▲ | 27.2▲ | 5.89▲ |
| Hillary J. Scholten D-MI · MI-3 | A C+ | Voted No | $85K | 25.7▼ | 12.4▼ | 5.54▼ |
| Ilhan Omar D-MN · MN-5 | A A | Voted No | $9K | — | 7.8▼ | 5.04▼ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $1K | 40.4▲ | 20.2▲ | 8.65▲ |
| J. Luis Correa D-CA · CA-46 | A- C+ | Voted No | $0 | 23.8▼ | 6.4▼ | 3.56▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $7K | 25.7▼ | 12.9▼ | — |
| Jahana Hayes D-CT · CT-5 | A- B+ | Voted No | $262K | — | 6.8▼ | 5.13▼ |
| Jake Auchincloss D-MA · MA-4 | A- B | Voted No | $0 | — | 5.4▼ | 3.91▼ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $5K | 34.1▲ | 22.6▲ | 6.7▲ |
| James A. Himes D-CT · CT-4 | A B | Voted No | $10K | — | 5.8▼ | 4.34▼ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $3K | 37.6▲ | 26.7▲ | — |
| James E. Clyburn D-SC · SC-6 | B+ B | Voted No | $18K | 35.5▲ | 17.6▲ | 6.78▲ |
| James P. McGovern D-MA · MA-2 | A- A- | Voted No | $3K | — | 5.6▼ | 4.57▼ |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $3K | 33.9▲ | 11.8▼ | — |
| Jamie Raskin D-MD · MD-8 | A- B+ | Voted No | $1K | 34.4▲ | 7.5▼ | 4.88▼ |
| Janice D. Schakowsky D-IL · IL-9 | A- A- | Voted No | $32K | 19.3▼ | 9.6▼ | 6.41▲ |
| Jared F. Golden D-ME · ME-2 | A- C- | Voted No | $48K | — | 11.1▼ | — |
| Jared Huffman D-CA · CA-2 | A- B+ | Voted No | $3K | 23.8▼ | 8.5▼ | 3.16▼ |
| Jasmine Crockett D-TX · TX-30 | A+ B+ | Voted No | $1K | 34.1▲ | 24▲ | 6.71▲ |
| Jason Crow D-CO · CO-6 | A- B | Voted No | $21K | 20.7▼ | 10.7▼ | 5.49▼ |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $3K | 30.4▼ | 23.9▲ | — |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $0 | 23.8▼ | 12.9▼ | 5.42▼ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $0 | 20▼ | 14▲ | 5.31▼ |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $5K | 26.1▼ | 10▼ | 5.79▼ |
| Jennifer L. McClellan D-VA · VA-4 | A B+ | Voted No | $21K | 26.1▼ | 16.2▲ | 6.3▲ |
| Jerrold Nadler D-NY · NY-12 | A- B+ | Voted No | $29K | 23.1▼ | 4.7▼ | 3.38▼ |
| Jesús G. "Chuy" García D-IL · IL-4 | A- A- | Voted No | $0 | 19.3▼ | 9.9▼ | 6.54▲ |
| Jill N. Tokuda D-HI · HI-2 | A B+ | Voted No | $10K | — | 12.5▼ | 5.74▼ |
| Jim Costa D-CA · CA-21 | A- C+ | Voted No | $8K | 23.8▼ | 17▲ | 6.14▲ |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $12K | 29.4▼ | 15.7▲ | — |
| Jimmy Gomez D-CA · CA-34 | A- B+ | Voted No | $3K | 23.8▼ | 8.5▼ | 4.31▼ |
| Jimmy Panetta D-CA · CA-19 | A- B | Voted No | $1K | 23.8▼ | 8.5▼ | 3.72▼ |
| Joaquin Castro D-TX · TX-20 | A- B+ | Voted No | $7K | 34.1▲ | 20.1▲ | 6.17▲ |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $7K | 34.1▲ | 27.6▲ | 5.01▼ |
| Joe Courtney D-CT · CT-2 | B+ C+ | Voted No | $12K | — | 5.1▼ | 5.29▼ |
| Joe Neguse D-CO · CO-2 | A- B+ | Voted No | $4K | 20.7▼ | 4.8▼ | 4.22▼ |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $8K | 35.5▲ | 15▲ | 6.8▲ |
| John B. Larson D-CT · CT-1 | A B+ | Voted No | $1K | — | 6.9▼ | 5.74▼ |
| John Garamendi D-CA · CA-8 | A B+ | Voted No | $1K | 23.8▼ | 7.7▼ | 4.62▼ |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $3K | 27.5▼ | 14▲ | 8.22▲ |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $3K | 20▼ | 13.2▼ | — |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $5K | 34.1▲ | 14.2▲ | 5.33▼ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted Yes | $6K | 25.7▼ | 14.6▲ | 5.8▼ |
