H.Res.878 Santos Expulsion Resolution
Resolution to expel Rep. George Santos for fraud and corruption. Santos was indicted on 23 federal charges including wire fraud, money laundering, and identity theft — accountability for documented criminal conduct.
Campaign money in context · Democracy & Voting Rights
Strong skew131 of 261 members who voted yes received money from Democracy & Election Reform — $2.2M total, ~58× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
How Members Acted
| Member | Grade | Vote | PAC $ | Stock | Felony disenfranchisement | Voter turnout |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted No | $0 | — | 1148000▲ | 65.1%▲ |
| Adam Smith D-WA · WA-9 | B+ B | Voted Yes | $0 | 1 | 22000▼ | 48%▼ |
| Adrian Smith R-NE · NE-3 | F F | Voted No | $0 | — | 20000▼ | 61.1%▲ |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted Yes | $1K | — | 32000▼ | 36.6%▼ |
| Alma S. Adams D-NC · NC-12 | B+ B | Voted Yes | $3K | — | 60000▼ | 61.2%▲ |
| Ami Bera D-CA · CA-6 | B B | Voted Yes | $19K | — | 49000▼ | 50%▼ |
| André Carson D-IN · IN-7 | A+ A- | Voted Yes | $0 | — | 18000▼ | 47.7%▼ |
| Andrea Salinas D-OR · OR-6 | C+ B | Voted Yes | $16K | — | 2000▼ | 63%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Voted No | $0 | — | 264000▲ | 60.8%▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $0 | — | 32000▼ | 57.6%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted No | $0 | — | 256000▲ | 66.3%▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $0 | — | 242000▲ | 61.6%▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $0 | — | 174000▲ | 68.5%▲ |
| Andy Harris R-MD · MD-1 | F F | Voted No | $0 | — | 3000▼ | 70.2%▲ |
| Angie Craig D-MN · MN-2 | B B | Voted Yes | $83K | 2 | 52000▼ | 76.1%▲ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $0 | — | 39000▼ | 73.7%▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted No | $0 | — | 1148000▲ | 70.5%▲ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $0 | — | 52000▼ | 67.7%▲ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $0 | 5 | 561000▲ | 36.3%▼ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $0 | — | 256000▲ | 57.5%▼ |
| Ayanna Pressley D-MA · MA-7 | A- B+ | Voted Yes | $14K | — | 6000▼ | 48.5%▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted No | $0 | — | 256000▲ | 67.7%▲ |
| Barry Moore R-AL · AL-1 | F F | Voted No | $0 | — | 286000▲ | 59.9%▲ |
| Becca Balint D-VT · VT-0 | B+ B+ | Voted Yes | $20K | — | 0▼ | 76%▲ |
| Ben Cline R-VA · VA-6 | F F | Voted No | $0 | — | 10000▼ | 68.1%▲ |
| Bennie G. Thompson D-MS · MS-2 | A B | Voted Yes | $0 | — | 53000▼ | 51.9%▼ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted No | $0 | — | 561000▲ | 65.3%▲ |
| Betty McCollum D-MN · MN-4 | B B+ | Voted Yes | $1K | — | 52000▼ | 67.3%▲ |
| Bill Foster D-IL · IL-11 | B B | Voted Yes | $1K | — | 28000▼ | 63%▲ |
| Bill Huizenga R-MI · MI-4 | F F | Voted No | $0 | — | 48000▼ | 72.2%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $0 | 2 | 18000▼ | 57.8%▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A A- | Voted Yes | $0 | — | 9000▼ | 54.9%▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted No | $0 | — | 52000▼ | 69.6%▲ |
| Brad Sherman D-CA · CA-32 | A- B | Voted Yes | $0 | — | 49000▼ | 55.4%▼ |
| Bradley Scott Schneider D-IL · IL-10 | B C+ | Voted Yes | $13K | 1 | 28000▼ | 57.3%▼ |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $4K | — | 168000▲ | 47.4%▼ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $0 | — | 242000▲ | 59.9%▲ |
| Brian Babin R-TX · TX-36 | F F | Voted No | $0 | — | 561000▲ | 50.5%▼ |
| Brian J. Mast R-FL · FL-21 | F F | Voted No | $0 | 2 | 1148000▲ | 74.6%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $0 | — | 168000▲ | 79.7%▲ |
| Brittany Pettersen D-CO · CO-7 | C+ C+ | Voted Yes | $4K | — | 9000▼ | 77.7%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $0 | — | 66000▼ | 47.2%▼ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $0 | — | 64000▼ | 70.7%▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $0 | — | 18000▼ | 56.7%▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted No | $0 | 1 | 1148000▲ | 69.4%▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $0 | — | 1148000▲ | 56%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted No | $0 | 5 | 22000▼ | 51.2%▼ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $0 | — | 18000▼ | 55.7%▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted No | $0 | — | 264000▲ | 59.2%▲ |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Voted Yes | $3K | — | 0▼ | 81.2%▲ |
| Chip Roy R-TX · TX-21 | F F | Voted No | $0 | 1 | 561000▲ | 70.7%▲ |
| Chris Pappas D-NH · NH-1 | C C+ | Voted Yes | $69K | — | 0▼ | 79%▲ |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $22K | — | 168000▲ | 71.5%▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $0 | — | 9000▼ | 66.5%▲ |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted Yes | $25K | — | 168000▲ | 78.3%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $0 | — | 60000▼ | 75.7%▲ |
| Claudia Tenney R-NY · NY-24 | F F | Voted No | $0 | — | 32000▼ | 61.1%▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted No | $0 | — | 72000▼ | 54.9%▼ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $0 | — | 2000▼ | 65.4%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted No | $0 | — | 1148000▲ | 69.8%▲ |
| Dale W. Strong R-AL · AL-5 | F F | Voted No | $0 | — | 286000▲ | 47.1%▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $0 | — | 561000▲ | 54.8%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $0 | 3 | 22000▼ | 50%▼ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $0 | 2 | 168000▲ | 67.4%▲ |
| Daniel S. Goldman D-NY · NY-10 | B+ B+ | Voted Yes | $4K | — | 32000▼ | 45.7%▼ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $0 | — | 1148000▲ | 73.7%▲ |
| Danny K. Davis D-IL · IL-7 | A B+ | Voted Yes | $0 | — | 28000▼ | 47.7%▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $0 | — | 28000▼ | 54.6%▼ |
| Darrell Issa R-CA · CA-48 | F F | Voted No | $0 | — | 49000▼ | 62.4%▲ |
| Darren Soto D-FL · FL-9 | C+ B | Voted Yes | $4K | — | 1148000▲ | 54.8%▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $0 | — | 49000▼ | 28.2%▼ |
| David Kustoff R-TN · TN-8 | F F | Voted No | $0 | 3 | 264000▲ | 57.1%▼ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $0 | 2 | 55000▼ | 64.3%▲ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $0 | — | 60000▼ | 74.5%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $0 | — | 174000▲ | 71.4%▲ |
| David Scott D-GA · GA-13 | B+ C+ | Voted Yes | $0 | — | 256000▲ | 60.7%▲ |
| Debbie Dingell D-MI · MI-6 | B B+ | Voted Yes | $5K | 14 | 48000▼ | 77.6%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | B B | Voted Yes | $0 | — | 1148000▲ | 58.7%▼ |
| Deborah K. Ross D-NC · NC-2 | B+ B | Voted Yes | $3K | — | 60000▼ | 70.8%▲ |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted Yes | $11K | — | 28000▼ | 46.2%▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted No | $0 | — | 64000▼ | 73.8%▲ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Voted Yes | $0 | — | 9000▼ | 63.2%▲ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted No | $0 | 17 | 264000▲ | 56.1%▼ |
| Dina Titus D-NV · NV-1 | C C+ | Voted Yes | $8K | — | 96000▲ | 55.7%▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $0 | — | 20000▼ | 63%▲ |
| Donald G. Davis D-NC · NC-1 | C C- | Voted Yes | $23K | — | 60000▼ | 66%▲ |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $7K | — | 9000▼ | 61.4%▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted Yes | $0 | 13 | 10000▼ | 65.1%▲ |
| Doris O. Matsui D-CA · CA-7 | A- B+ | Voted Yes | $0 | — | 49000▼ | 51.3%▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted No | $0 | — | 49000▼ | 55.1%▼ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $0 | — | 4000▼ | 61.7%▲ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted Yes | $0 | 4 | 168000▲ | 59% |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $0 | — | 256000▲ | 60.2%▲ |
| Ed Case D-HI · HI-1 | C C+ | Voted Yes | $1K | — | 3000▼ | 45.8%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted No | $0 | — | 174000▲ | 65.9%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted No | $0 | — | 32000▼ | 59.4%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Voted Yes | $0 | — | 39000▼ | 56.8%▼ |
| Emilia Strong Sykes D-OH · OH-13 | B+ B | Voted Yes | $24K | — | 55000▼ | 64.9%▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted No | $0 | — | 39000▼ | 62.2%▲ |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $15K | — | 28000▼ | 55.1%▼ |
| Eric Swalwell D-CA · CA-14 | A- C+ | Voted Yes | $7K | — | 49000▼ | 48.9%▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $0 | — | 18000▼ | 60.1%▲ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $0 | — | 112000▲ | 0%▼ |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $17K | — | 18000▼ | 56.2%▼ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Voted Yes | $0 | 1 | 9000▼ | 51.7%▼ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Voted Yes | $0 | — | 1148000▲ | 48.4%▼ |
| Gabe Amo D-RI · RI-1 | A- B+ | Voted Yes | $0 | — | 1000▼ | 53.5%▼ |
| Gabe Vasquez D-NM · NM-2 | C C+ | Voted Yes | $12K | — | 17000▼ | 49.5%▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted No | $0 | 7 | 286000▲ | 63.8%▲ |
| Gerald E. Connolly D-VA · VA-11 | A+ B+ | Voted Yes | $0 | 1 | 10000▼ | 69%▲ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $0 | — | 64000▼ | 73.5%▲ |
| Glenn Ivey D-MD · MD-4 | A- B | Voted Yes | $0 | — | 3000▼ | 47%▼ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $0 | — | 168000▲ | 67.6%▲ |
| Grace Meng D-NY · NY-6 | B B | Voted Yes | $9K | — | 32000▼ | 35.4%▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted Yes | $11K | — | 561000▲ | 42.2%▼ |
| Greg Landsman D-OH · OH-1 | C+ C+ | Voted Yes | $22K | 1 | 55000▼ | 65.4%▲ |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $7K | 6 | 174000▲ | 54.8%▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $0 | — | 60000▼ | 56.1%▼ |
| Gregory W. Meeks D-NY · NY-5 | B+ B | Voted Yes | $2K | — | 32000▼ | 38.5%▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted No | $0 | 1 | 1148000▲ | 71.5%▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted No | $0 | — | 168000▲ | 69.8%▲ |
| Gwen Moore D-WI · WI-4 | A- B | Voted Yes | $0 | — | 64000▼ | 60.5%▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted No | $0 | — | 10000▼ | 67.4%▲ |
| Hakeem S. Jeffries D-NY · NY-8 | B C+ | Voted Yes | $53K | — | 32000▼ | 38.2%▼ |
| Haley M. Stevens D-MI · MI-11 | C+ C+ | Voted Yes | $24K | — | 48000▼ | 76.2%▲ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $0 | 6 | 242000▲ | 46.1%▼ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted No | $0 | — | 4000▼ | 61.5%▲ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A+ A- | Voted Yes | $0 | — | 256000▲ | 51.8%▼ |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $1K | — | 561000▲ | 40.3%▼ |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $13K | — | 48000▼ | 71.4%▲ |
| Ilhan Omar D-MN · MN-5 | A- A- | Voted Yes | $28K | — | 52000▼ | 65.3%▲ |
| J. French Hill R-AR · AR-2 | F F | Voted No | $0 | 3 | 66000▼ | 53.4%▼ |
| J. Luis Correa D-CA · CA-46 | B C+ | Voted Yes | $0 | — | 49000▼ | 36.7%▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $0 | — | 48000▼ | 80.5%▲ |
| Jahana Hayes D-CT · CT-5 | A- B | Voted Yes | $3K | — | 22000▼ | 61.5%▲ |
| Jake Auchincloss D-MA · MA-4 | B C+ | Voted Yes | $0 | — | 6000▼ | 69.3%▲ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $0 | — | 561000▲ | 48.6%▼ |
| James A. Himes D-CT · CT-4 | C+ B | Voted Yes | $2K | — | 22000▼ | 59.9%▲ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $0 | 3 | 242000▲ | 59.1%▲ |
| James E. Clyburn D-SC · SC-6 | B+ C+ | Voted Yes | $20K | — | 36000▼ | 54.6%▼ |
| James P. McGovern D-MA · MA-2 | B+ A- | Voted Yes | $14K | — | 6000▼ | 66%▲ |
| James R. Baird R-IN · IN-4 | F F | Voted No | $0 | — | 18000▼ | 55.8%▼ |
| Jamie Raskin D-MD · MD-8 | B+ B | Voted Yes | $20K | 1 | 3000▼ | 65.2%▲ |
| Janice D. Schakowsky D-IL · IL-9 | B+ B+ | Voted Yes | $17K | — | 28000▼ | 60%▲ |
| Jared F. Golden D-ME · ME-2 | D C- | Voted Yes | $88K | — | 0▼ | 77.1%▲ |
| Jared Huffman D-CA · CA-2 | A B+ | Voted Yes | $0 | — | 49000▼ | 65.9%▲ |
| Jared Moskowitz D-FL · FL-23 | C C | Voted Yes | $4K | 4 | 1148000▲ | 64.2%▲ |
| Jasmine Crockett D-TX · TX-30 | A- B | Voted Yes | $4K | — | 561000▲ | 39.7%▼ |
| Jason Crow D-CO · CO-6 | B B | Voted Yes | $72K | — | 9000▼ | 62.5%▲ |
| Jason Smith R-MO · MO-8 | F F | Voted No | $0 | — | 39000▼ | 60.7%▲ |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $0 | — | 49000▼ | 45.6%▼ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $5K | — | 9000▼ | 62.7%▲ |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $0 | — | 10000▼ | 68.4%▲ |
| Jennifer L. McClellan D-VA · VA-4 | A B+ | Voted Yes | $5K | — | 10000▼ | 62.5%▲ |
| Jerrold Nadler D-NY · NY-12 | B B | Voted Yes | $4K | — | 32000▼ | 59.5%▲ |
| Jesús G. "Chuy" García D-IL · IL-4 | B+ A- | Voted Yes | $2K | — | 28000▼ | 37%▼ |
| Jill N. Tokuda D-HI · HI-2 | B+ B+ | Voted Yes | $9K | — | 3000▼ | 49.3%▼ |
| Jim Costa D-CA · CA-21 | C+ C+ | Voted Yes | $9K | — | 49000▼ | 34%▼ |
| Jim Jordan R-OH · OH-4 | F F | Voted No | $0 | — | 55000▼ | 66.3%▲ |
| Jimmy Gomez D-CA · CA-34 | A- B+ | Voted Yes | $18K | — | 49000▼ | 33.1%▼ |
| Jimmy Panetta D-CA · CA-19 | C+ B | Voted Yes | $1K | — | 49000▼ | 64.2%▲ |
| Joaquin Castro D-TX · TX-20 | B+ B+ | Voted Yes | $12K | — | 561000▲ | 26.5%▼ |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted No | $0 | — | 561000▲ | 45.6%▼ |
| Joe Courtney D-CT · CT-2 | B+ C+ | Voted Yes | $0 | 2 | 22000▼ | 69%▲ |
| Joe Neguse D-CO · CO-2 | B+ B | Voted Yes | $14K | — | 9000▼ | 76.1%▲ |
| Joe Wilson R-SC · SC-2 | F F | Voted No | $0 | — | 36000▼ | 62.9%▲ |
| John B. Larson D-CT · CT-1 | A- B+ | Voted Yes | $0 | 3 | 22000▼ | 60.6%▲ |
| John Garamendi D-CA · CA-8 | A- B+ | Voted Yes | $0 | — | 49000▼ | 47.8%▼ |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $0 | 4 | 1148000▲ | 70.5%▲ |
| John James R-MI · MI-10 | F F | Voted Yes | $0 | 6 | 48000▼ | 72.6%▲ |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $0 | — | 168000▲ | 69.9%▲ |
| John R. Carter R-TX · TX-31 | F F | Voted No | $0 | — | 561000▲ | 57.7%▼ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted No | $0 | — | 48000▼ | 72.3%▲ |
| John W. Rose R-TN · TN-6 | F F | Voted Yes | $0 | — | 264000▲ | 55.9%▼ |
| Joseph D. Morelle D-NY · NY-25 | B C+ | Voted Yes | $12K | — | 32000▼ | 61.5%▲ |
| Josh Brecheen R-OK · OK-2 | F F | Voted No | $0 | — | 112000▲ | 52.8%▼ |
| Josh Gottheimer D-NJ · NJ-5 | C C+ | Voted Yes | $18K | 6 | 9000▼ | 65%▲ |
| Josh Harder D-CA · CA-9 | C+ C+ | Voted Yes | $59K | — | 49000▼ | 43.1%▼ |
| Joyce Beatty D-OH · OH-3 | B B | Voted Yes | $14K | — | 55000▼ | 57.5%▼ |
| Juan Ciscomani R-AZ · AZ-6 | F F | Voted Yes | $0 | — | 174000▲ | 71.1%▲ |
| Juan Vargas D-CA · CA-52 | A- B | Voted Yes | $0 | — | 49000▼ | 45.1%▼ |
| Judy Chu D-CA · CA-28 | A- A- | Voted Yes | $10K | — | 49000▼ | 55.6%▼ |
| Julia Brownley D-CA · CA-26 | A- B+ | Voted Yes | $16K | — | 49000▼ | 58.4%▼ |
| Julia Letlow R-LA · LA-5 | F F | Voted Yes | $0 | 8 | 72000▼ | 54.6%▼ |
| Kat Cammack R-FL · FL-3 | F F | Voted No | $0 | — | 1148000▲ | 66%▲ |
| Katherine M. Clark D-MA · MA-5 | B C+ | Voted Yes | $45K | 6 | 6000▼ | 64.6%▲ |
| Kathy Castor D-FL · FL-14 | C+ B | Voted Yes | $0 | 6 | 1148000▲ | 59.4%▲ |
| Keith Self R-TX · TX-3 | F F | Voted No | $0 | — | 561000▲ | 61.9%▲ |
| Ken Calvert R-CA · CA-41 | F F | Voted Yes | $0 | — | 49000▼ | 59.7%▲ |
| Kevin Hern R-OK · OK-1 | F F | Voted No | $0 | 5 | 112000▲ | 51.4%▼ |
| Kevin Kiley I-CA · CA-3 | F F | Voted Yes | $0 | — | 49000▼ | 72.1%▲ |
| Kevin Mullin D-CA · CA-15 | A- B+ | Voted Yes | $0 | — | 49000▼ | 51.3%▼ |
| Kim Schrier D-WA · WA-8 | C+ C+ | Voted Yes | $50K | — | 22000▼ | 70.8%▲ |
| Kweisi Mfume D-MD · MD-7 | A- B | Voted Yes | $2K | — | 3000▼ | 50.4%▼ |
| Lance Gooden R-TX · TX-5 | F F | Voted No | $0 | — | 561000▲ | 50.1%▼ |
| Laurel M. Lee R-FL · FL-15 | F F | Voted No | $0 | 1 | 1148000▲ | 57.2%▼ |
| Lauren Boebert R-CO · CO-4 | F F | Voted No | $0 | — | 9000▼ | 79.4%▲ |
| Lauren Underwood D-IL · IL-14 | A- B | Voted Yes | $43K | — | 28000▼ | 57.7%▼ |
| Linda T. Sánchez D-CA · CA-38 | A- B+ | Voted Yes | $0 | 2 | 49000▼ | 48.7%▼ |
| Lisa C. McClain R-MI · MI-9 | F F | Voted Yes | $0 | 2 | 48000▼ | 79.5%▲ |
| Lizzie Fletcher D-TX · TX-7 | B+ B | Voted Yes | $13K | 1 | 561000▲ | 40.7%▼ |
| Lloyd Doggett D-TX · TX-37 | A- B+ | Voted Yes | $0 | — | 561000▲ | 58.2%▼ |
| Lloyd Smucker R-PA · PA-11 | F F | Voted Yes | $0 | — | 168000▲ | 69.1%▲ |
| Lois Frankel D-FL · FL-22 | B+ B | Voted Yes | $2K | 17 | 1148000▲ | 62.4%▲ |
| Lori Trahan D-MA · MA-3 | C+ B | Voted Yes | $13K | — | 6000▼ | 61.3%▲ |
| Lucy McBath D-GA · GA-6 | B C+ | Voted Yes | $66K | — | 256000▲ | 62.9%▲ |
| Madeleine Dean D-PA · PA-4 | B+ B+ | Voted Yes | $4K | — | 168000▲ | 78%▲ |
| Marc A. Veasey D-TX · TX-33 | B C+ | Voted Yes | $2K | — | 561000▲ | 28.2%▼ |
| Marcy Kaptur D-OH · OH-9 | C- C+ | Voted Yes | $16K | — | 55000▼ | 63%▲ |
| Maria Elvira Salazar R-FL · FL-27 | F F | Voted No | $0 | — | 1148000▲ | 57.8%▼ |
| Mariannette Miller-Meeks R-IA · IA-1 | F F | Voted Yes | $0 | — | 52000▼ | 68.2%▲ |
| Marie Gluesenkamp Perez D-WA · WA-3 | F C- | Voted Yes | $22K | — | 22000▼ | 70.2%▲ |
| Marilyn Strickland D-WA · WA-10 | B+ B | Voted Yes | $5K | — | 22000▼ | 59.3%▲ |
| Mario Diaz-Balart R-FL · FL-26 | F F | Voted Yes | $0 | — | 1148000▲ | 51.4%▼ |
| Marjorie Taylor Greene R-GA · GA-14 | F F | Voted No | $0 | 4 | 256000▲ | 64.2%▲ |
| Mark Alford R-MO · MO-4 | F F | Voted No | $0 | 1 | 39000▼ | 61.9%▲ |
| Mark DeSaulnier D-CA · CA-10 | A- B+ | Voted Yes | $2K | — | 49000▼ | 63.4%▲ |
| Mark E. Amodei R-NV · NV-2 | F F | Voted Yes | $0 | — | 96000▲ | 67.1%▲ |
| Mark E. Green R-TN · TN-7 | F F | Voted Yes | $0 | — | 264000▲ | 54.6%▼ |
| Mark Pocan D-WI · WI-2 | B+ A- | Voted Yes | $32K | — | 64000▼ | 81.3%▲ |
| Mark Takano D-CA · CA-39 | A- B+ | Voted Yes | $9K | — | 49000▼ | 39.8%▼ |
| Mary E. Miller R-IL · IL-15 | F F | Voted No | $0 | — | 28000▼ | 54.4%▼ |
| Mary Gay Scanlon D-PA · PA-5 | B+ B+ | Voted Yes | $3K | — | 168000▲ | 70.7%▲ |
| Max L. Miller R-OH · OH-7 | F F | Voted Yes | $0 | — | 55000▼ | 67.3%▲ |
| Maxine Waters D-CA · CA-43 | A B+ | Voted Yes | $0 | — | 49000▼ | 38.2%▼ |
| Maxwell Frost D-FL · FL-10 | A- A- | Voted Yes | $20K | — | 1148000▲ | 48.6%▼ |
| Melanie A. Stansbury D-NM · NM-1 | B+ B+ | Voted Yes | $10K | — | 17000▼ | 63.6%▲ |
| Michael Cloud R-TX · TX-27 | F F | Voted No | $0 | — | 561000▲ | 47.5%▼ |
| Michael Guest R-MS · MS-3 | F F | Voted Yes | $0 | 5 | 53000▼ | 47.3%▼ |
| Michael K. Simpson R-ID · ID-2 | F F | Voted Yes | $0 | — | 18000▼ | 60.3%▲ |
| Michael Lawler R-NY · NY-17 | F F | Voted Yes | $0 | — | 32000▼ | 64.4%▲ |
| Michael R. Turner R-OH · OH-10 | F F | Voted No | $0 | — | 55000▼ | 62.2%▲ |
| Michael T. McCaul R-TX · TX-10 | F F | Voted No | $0 | 162 | 561000▲ | 58.6%▼ |
| Michael Waltz R-FL · FL-6 | — — | Voted No | $0 | — | 1148000▲ | 70.6%▲ |
| Michelle Fischbach R-MN · MN-7 | F F | Voted No | $0 | — | 52000▼ | 72%▲ |
| Mike Bost R-IL · IL-12 | F F | Voted No | $0 | — | 28000▼ | 64.7%▲ |
| Mike Carey R-OH · OH-15 | F F | Voted Yes | $0 | — | 55000▼ | 58.2%▼ |
| Mike Collins R-GA · GA-10 | F F | Voted No | $0 | — | 256000▲ | 67.8%▲ |
| Mike D. Rogers R-AL · AL-3 | F F | Voted No | $0 | — | 286000▲ | 45.4%▼ |
| Mike Ezell R-MS · MS-4 | F F | Voted No | $0 | — | 53000▼ | 51.5%▼ |
| Mike Flood R-NE · NE-1 | F F | Voted Yes | $0 | — | 20000▼ | 62.5%▲ |
| Mike Johnson R-LA · LA-4 | F F | Voted No | $0 | — | 72000▼ | 52.4%▼ |
| Mike Levin D-CA · CA-49 | C+ B | Voted Yes | $59K | — | 49000▼ | 65.9%▲ |
| Mike Quigley D-IL · IL-5 | A- B | Voted Yes | $0 | — | 28000▼ | 64.2%▲ |
| Mike Thompson D-CA · CA-4 | B B | Voted Yes | $0 | — | 49000▼ | 59.1%▲ |
| Mikie Sherrill D-NJ · NJ-11 | C+ C | Voted Yes | $17K | 1 | 9000▼ | 67.1%▲ |
| Monica De La Cruz R-TX · TX-15 | F F | Voted Yes | $0 | — | 561000▲ | 37.9%▼ |
| Morgan Luttrell R-TX · TX-8 | F F | Voted No | $0 | — | 561000▲ | 56.2%▼ |
