H.Con.Res.38 Iran War Powers Resolution — Remove Forces
War Powers resolution to remove U.S. forces from unauthorized military operations against Iran. The War Powers Resolution requires congressional authorization for sustained hostilities, and no AUMF covers operations against Iran.
- War Powers Resolution, 50 U.S.C. § 1544(c) — Congress may direct removal of forces from unauthorized hostilities
- 2001 AUMF (P.L. 107-40; 50 U.S.C. § 1541 note) — authorizes force against 9/11 perpetrators, not Iran
Campaign money in context · War & Foreign Policy
No clear patternDefense Contractor PACs / Veterans & Military fund 87% of members who voted yes and 97% of those who voted no — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Submitted Jun 17, 2025 by Thomas Massie (R-KY) with 15 original cosponsors. 94 cosponsors as of Mar 4, 2026. Not agreed to in the House Mar 5, 2026, 212-219.
- Reached the House floor when it was called up under a unanimous consent order.
- IntroducedJun 17, 2025
- Not agreed to in HouseMar 5, 2026
- Agreed to in Senate
Latest action Mar 5, 2026: Motion to reconsider laid on the table Agreed to without objection.
Cosponsors
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsors shown through Mar 5, 2026, the day the House voted on the concurrent resolution.
Activity log
- Submitted in House
- Referred to the House Committee on Foreign Affairs.
15 original cosponsors on the day it was submitted
- Alexandria Ocasio-Cortez D-NY, original
- Ayanna Pressley D-MA, original
- Delia C. Ramirez D-IL, original
- Donald S. Beyer D-VA, original
- Greg Casar D-TX, original
- Ilhan Omar D-MN, original
- James P. McGovern D-MA, original
- Jesús G. "Chuy" García D-IL, original
- Lloyd Doggett D-TX, original
- Nydia M. Velázquez D-NY, original
- Pramila Jayapal D-WA, original
- Rashida Tlaib D-MI, original
- Ro Khanna D-CA, original
- Summer L. Lee D-PA, original
- Val T. Hoyle D-OR, original
28 members cosponsored
- Al Green D-TX
- André Carson D-IN
- Becca Balint D-VT
- Bennie G. Thompson D-MS
- Betty McCollum D-MN
- Bonnie Watson Coleman D-NJ
- Chellie Pingree D-ME
- Christopher R. Deluzio D-PA
- Debbie Dingell D-MI
- Eleanor Holmes Norton D-DC
- Gwen Moore D-WI
- Henry C. "Hank" Johnson D-GA
- J. Luis Correa D-CA
- Jamie Raskin D-MD
- Janice D. Schakowsky D-IL
- Joaquin Castro D-TX
- Lateefah Simon D-CA
- Marcy Kaptur D-OH
- Mark DeSaulnier D-CA
- Mark Pocan D-WI
- Mary Gay Scanlon D-PA
- Maxwell Frost D-FL
- Mike Thompson D-CA
- Paul Tonko D-NY
- Sara Jacobs D-CA
- Stephen F. Lynch D-MA
- Veronica Escobar D-TX
- Yassamin Ansari D-AZ
17 members cosponsored
- Danny K. Davis D-IL
- Diana DeGette D-CO
- Dina Titus D-NV
- Doris O. Matsui D-CA
- Eric Swalwell D-CA
- Jerrold Nadler D-NY
- John W. Mannion D-NY
- Jonathan L. Jackson D-IL
- Laura Friedman D-CA
- Melanie A. Stansbury D-NM
- Nanette Diaz Barragán D-CA
- Nikema Williams D-GA
- Robert C. "Bobby" Scott D-VA
- Robin L. Kelly D-IL
- Suzanne Bonamici D-OR
- Sylvia R. Garcia D-TX
- Troy A. Carter D-LA
9 members cosponsored
- Brittany Pettersen D-CO
- Dwight Evans D-PA
- Gabe Amo D-RI
- Jared Huffman D-CA
- Judy Chu D-CA
- Maxine Waters D-CA
- Robert Garcia D-CA
- Valerie P. Foushee D-NC
- William R. Keating D-MA
3 members cosponsored
- Kweisi Mfume D-MD
- Maxine Dexter D-OR
- Seth Magaziner D-RI
2 members cosponsored
- Ami Bera D-CA
- John Garamendi D-CA
- Dave Min cosponsored (D-CA)
- Scott H. Peters cosponsored (D-CA)
- Mike Quigley cosponsored (D-IL)
- Maggie Goodlander cosponsored (D-NH)
4 members cosponsored
- Emanuel Cleaver D-MO
- James R. Walkinshaw D-VA
- Joe Courtney D-CT
- Patrick Ryan D-NY
- Adam Smith cosponsored (D-WA)
- Donald Norcross cosponsored (D-NJ)
- Mr. Mast asked unanimous consent That, it be in order at any time to consider H. Con. Res. 38 in the House if called up by the chair of the House Committee on Foreign Affairs or his designee; that the concurrent...House
8 members cosponsored
- Jasmine Crockett D-TX
- Jennifer L. McClellan D-VA
- Jill N. Tokuda D-HI
- Lori Trahan D-MA
- Mike Levin D-CA
- Steve Cohen D-TN
- Teresa Leger Fernandez D-NM
- Zoe Lofgren D-CA
- Consideration initiated pursuant to a previous order.House
- Considered pursuant to a previous order.House
- DEBATE - Pursuant to a previous order, the House proceeded with two hours of debate on H. Con. Res. 38.House
- The previous question was ordered pursuant to a previous order of the House.House
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.Con.Res. 38, the Chair put the question on agreeing to the resolution and by voice vote, announced the noes had prevailed. Mr. Meeks demanded the yeas and nays...House
2 members cosponsored
- Nancy Pelosi D-CA
- Suhas Subramanyam D-VA
- Considered as unfinished business.House
- House vote: Adoption of the resolutionCounted in grades
Not agreed to, 212-219
Of 94 cosponsors: 93 voted yea, 0 voted nay, 1 not on this roll call.
Member breakdown · Official House roll call 85 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
Votes on this resolution
1 vote: 1 recorded roll call and 0 decided without a recorded vote, 0 of them on amendments. Votes counted in grades are marked.
Mar 5, 20264:37 pmHouseAdoption of the resolutionCounted in gradesOn agreeing to the resolution Failed by the Yeas and Nays: 212 - 219 (Roll no. 85).Not agreed to212-219
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 94 cosponsors: 93 voted yea, 0 voted nay, 1 not on this roll call. Question voted on: Adoption of the resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 4 | 0 | 0 |
| Republican | 2 | 215 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 212 | 219 | 0 | 1 |
Cosponsors
94 cosponsored
Sponsor Introduced by Thomas Massie (R-KY) on Jun 17, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | D-NY | Jun 17, 2025 | 0 | Original | B+ |
| Ayanna Pressley | D-MA | Jun 17, 2025 | 0 | Original | B+ |
| Delia C. Ramirez | D-IL | Jun 17, 2025 | 0 | Original | A |
| Donald S. Beyer | D-VA | Jun 17, 2025 | 0 | Original | B+ |
| Greg Casar | D-TX | Jun 17, 2025 | 0 | Original | A |
| Ilhan Omar | D-MN | Jun 17, 2025 | 0 | Original | A |
| James P. McGovern | D-MA | Jun 17, 2025 | 0 | Original | A+ |
| Jesús G. "Chuy" García | D-IL | Jun 17, 2025 | 0 | Original | A- |
| Lloyd Doggett | D-TX | Jun 17, 2025 | 0 | Original | A- |
| Nydia M. Velázquez | D-NY | Jun 17, 2025 | 0 | Original | A |
| Pramila Jayapal | D-WA | Jun 17, 2025 | 0 | Original | A+ |
| Rashida Tlaib | D-MI | Jun 17, 2025 | 0 | Original | A+ |
| Ro Khanna | D-CA | Jun 17, 2025 | 0 | Original | A- |
| Summer L. Lee | D-PA | Jun 17, 2025 | 0 | Original | B+ |
| Val T. Hoyle | D-OR | Jun 17, 2025 | 0 | Original | B+ |
| Al Green | D-TX | Jun 20, 2025 | 3 | B | |
| André Carson | D-IN | Jun 20, 2025 | 3 | A- | |
| Becca Balint | D-VT | Jun 20, 2025 | 3 | B | |
| Bennie G. Thompson | D-MS | Jun 20, 2025 | 3 | C+ | |
| Betty McCollum | D-MN | Jun 20, 2025 | 3 | C+ | |
| Bonnie Watson Coleman | D-NJ | Jun 20, 2025 | 3 | B | |
| Chellie Pingree | D-ME | Jun 20, 2025 | 3 | B+ | |
| Christopher R. Deluzio | D-PA | Jun 20, 2025 | 3 | B | |
| Debbie Dingell | D-MI | Jun 20, 2025 | 3 | C+ | |
| Eleanor Holmes Norton | D-DC | Jun 20, 2025 | 3 | — | |
| Gwen Moore | D-WI | Jun 20, 2025 | 3 | B+ | |
| Henry C. "Hank" Johnson | D-GA | Jun 20, 2025 | 3 | B+ | |
| J. Luis Correa | D-CA | Jun 20, 2025 | 3 | C | |
| Jamie Raskin | D-MD | Jun 20, 2025 | 3 | C+ | |
| Janice D. Schakowsky | D-IL | Jun 20, 2025 | 3 | A- | |
| Joaquin Castro | D-TX | Jun 20, 2025 | 3 | B+ | |
| Lateefah Simon | D-CA | Jun 20, 2025 | 3 | A- | |
| Marcy Kaptur | D-OH | Jun 20, 2025 | 3 | C+ | |
| Mark DeSaulnier | D-CA | Jun 20, 2025 | 3 | B+ | |
| Mark Pocan | D-WI | Jun 20, 2025 | 3 | A | |
| Mary Gay Scanlon | D-PA | Jun 20, 2025 | 3 | C+ | |
| Maxwell Frost | D-FL | Jun 20, 2025 | 3 | B+ | |
| Mike Thompson | D-CA | Jun 20, 2025 | 3 | B | |
| Paul Tonko | D-NY | Jun 20, 2025 | 3 | B | |
| Sara Jacobs | D-CA | Jun 20, 2025 | 3 | A- | |
| Stephen F. Lynch | D-MA | Jun 20, 2025 | 3 | B | |
| Veronica Escobar | D-TX | Jun 20, 2025 | 3 | C+ | |
| Yassamin Ansari | D-AZ | Jun 20, 2025 | 3 | B | |
| Danny K. Davis | D-IL | Jun 23, 2025 | 6 | B | |
| Diana DeGette | D-CO | Jun 23, 2025 | 6 | C+ | |
| Dina Titus | D-NV | Jun 23, 2025 | 6 | B | |
| Doris O. Matsui | D-CA | Jun 23, 2025 | 6 | C+ | |
| Eric Swalwell | D-CA | Jun 23, 2025 | 6 | C | |
| Jerrold Nadler | D-NY | Jun 23, 2025 | 6 | B | |
| John W. Mannion | D-NY | Jun 23, 2025 | 6 | C+ | |
| Jonathan L. Jackson | D-IL | Jun 23, 2025 | 6 | B+ | |
| Laura Friedman | D-CA | Jun 23, 2025 | 6 | C+ | |
| Melanie A. Stansbury | D-NM | Jun 23, 2025 | 6 | B | |
| Nanette Diaz Barragán | D-CA | Jun 23, 2025 | 6 | C+ | |
| Nikema Williams | D-GA | Jun 23, 2025 | 6 | B | |
| Robert C. "Bobby" Scott | D-VA | Jun 23, 2025 | 6 | C+ | |
| Robin L. Kelly | D-IL | Jun 23, 2025 | 6 | B | |
| Suzanne Bonamici | D-OR | Jun 23, 2025 | 6 | B+ | |
| Sylvia R. Garcia | D-TX | Jun 23, 2025 | 6 | B | |
| Troy A. Carter | D-LA | Jun 23, 2025 | 6 | C+ | |
| Brittany Pettersen | D-CO | Jun 24, 2025 | 7 | C+ | |
| Dwight Evans | D-PA | Jun 24, 2025 | 7 | B | |
| Gabe Amo | D-RI | Jun 24, 2025 | 7 | B+ | |
| Jared Huffman | D-CA | Jun 24, 2025 | 7 | B | |
| Judy Chu | D-CA | Jun 24, 2025 | 7 | B | |
| Maxine Waters | D-CA | Jun 24, 2025 | 7 | A- | |
| Robert Garcia | D-CA | Jun 24, 2025 | 7 | B | |
| Valerie P. Foushee | D-NC | Jun 24, 2025 | 7 | B+ | |
| William R. Keating | D-MA | Jun 24, 2025 | 7 | C+ | |
| Kweisi Mfume | D-MD | Jun 25, 2025 | 8 | C+ | |
| Maxine Dexter | D-OR | Jun 25, 2025 | 8 | A- | |
| Seth Magaziner | D-RI | Jun 25, 2025 | 8 | B | |
| Ami Bera | D-CA | Jun 26, 2025 | 9 | C+ | |
| John Garamendi | D-CA | Jun 26, 2025 | 9 | B+ | |
| Dave Min | D-CA | Jul 10, 2025 | 23 | C+ | |
| Scott H. Peters | D-CA | Jul 16, 2025 | 29 | C+ | |
| Mike Quigley | D-IL | Feb 4, 2026 | 232 | B | |
| Maggie Goodlander | D-NH | Feb 20, 2026 | 248 | C+ | |
| Emanuel Cleaver | D-MO | Feb 23, 2026 | 251 | C+ | |
| James R. Walkinshaw | D-VA | Feb 23, 2026 | 251 | C | |
| Joe Courtney | D-CT | Feb 23, 2026 | 251 | C+ | |
| Patrick Ryan | D-NY | Feb 23, 2026 | 251 | B | |
| Adam Smith | D-WA | Feb 24, 2026 | 252 | C+ | |
| Donald Norcross | D-NJ | Feb 26, 2026 | 254 | C | |
| Jasmine Crockett | D-TX | Mar 3, 2026 | 259 | C+ | |
| Jennifer L. McClellan | D-VA | Mar 3, 2026 | 259 | C+ | |
| Jill N. Tokuda | D-HI | Mar 3, 2026 | 259 | B | |
| Lori Trahan | D-MA | Mar 3, 2026 | 259 | B+ | |
| Mike Levin | D-CA | Mar 3, 2026 | 259 | C+ | |
| Steve Cohen | D-TN | Mar 3, 2026 | 259 | B+ | |
| Teresa Leger Fernandez | D-NM | Mar 3, 2026 | 259 | C+ | |
| Zoe Lofgren | D-CA | Mar 3, 2026 | 259 | B | |
| Nancy Pelosi | D-CA | Mar 4, 2026 | 260 | C+ | |
| Suhas Subramanyam | D-VA | Mar 4, 2026 | 260 | C+ |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock |
|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted No | $45K | — | — |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted No | $41K | 1 · $2K | — |
| Adam Gray D-CA · CA-13 | D C- | Voted Yes | $5K | — | — |
| Adam Smith D-WA · WA-9 | C+ B+ | Voted Yes | $1.3M | 1 · $11K | — |
| Addison P. McDowell R-NC · NC-6 | F F | Voted No | $7K | — | — |
| Adelita S. Grijalva D-AZ · AZ-7 | C+ C+ | Voted Yes | $0 | 1 · $2K | — |
| Adrian Smith R-NE · NE-3 | F F | Voted No | $261K | — | — |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted Yes | $15K | 3 · $2K | — |
| Al Green D-TX · TX-9 | B B+ | Voted Yes | $16K | 6 · $10K | — |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted Yes | $0 | — | — |
| Alma S. Adams D-NC · NC-12 | B B | Voted Yes | $65K | 1 · $2K | — |
| Ami Bera D-CA · CA-6 | C+ B | Voted Yes | $303K | 6 · $148K | — |
| André Carson D-IN · IN-7 | A- A- | Voted Yes | $417K | 1 · $1K | — |
| Andrea Salinas D-OR · OR-6 | B B+ | Voted Yes | $18K | — | — |
| Andrew Ogles R-TN · TN-5 | F F | Voted No | $0 | — | — |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted No | $137K | 2 · $13K | — |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted No | $7K | 1 · $426 | — |
| Andy Barr R-KY · KY-6 | F F | Voted No | $173K | 6 · $18K | — |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $102K | — | — |
| Andy Harris R-MD · MD-1 | F F | Voted No | $158K | — | — |
| Angie Craig D-MN · MN-2 | C+ B | Voted Yes | $86K | — | — |
| Ann Wagner R-MO · MO-2 | F F | Voted No | $264K | 3 · $7K | — |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted No | $12K | — | — |
| April McClain Delaney D-MD · MD-6 | B B | Voted Yes | $20K | — | 25 |
| Ashley Hinson R-IA · IA-2 | F F | Voted No | $175K | 1 · $10K | — |
| August Pfluger R-TX · TX-11 | F F | Voted No | $91K | 3 · $50K | — |
| Austin Scott R-GA · GA-8 | F F | Voted No | $433K | 2 · $8K | — |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted Yes | $0 | — | — |
| Barry Loudermilk R-GA · GA-11 | F F | Voted No | $87K | 1 · $5K | — |
| Barry Moore R-AL · AL-1 | F F | Voted No | $22K | — | — |
| Becca Balint D-VT · VT-0 | B A- | Voted Yes | $0 | — | — |
| Ben Cline R-VA · VA-6 | F F | Voted No | $108K | — | — |
| Bennie G. Thompson D-MS · MS-2 | C+ B+ | Voted Yes | $677K | 4 · $3K | — |
| Beth Van Duyne R-TX · TX-24 | F F | Voted No | $41K | 1 · $26K | — |
| Betty McCollum D-MN · MN-4 | C+ B+ | Voted Yes | $694K | 1 · $548 | — |
| Bill Foster D-IL · IL-11 | C+ B | Voted Yes | $127K | 1 · $534 | — |
| Bill Huizenga R-MI · MI-4 | F F | Voted No | $124K | 1 · $4K | — |
| Blake D. Moore R-UT · UT-1 | F F | Voted No | $185K | 1 · $628 | 8 |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted Yes | $92K | — | — |
| Brad Finstad R-MN · MN-1 | F F | Voted No | $107K | — | — |
| Brad Knott R-NC · NC-13 | F F | Voted No | $20K | — | — |
| Brad Sherman D-CA · CA-32 | C+ B+ | Voted Yes | $322K | — | — |
| Bradley Scott Schneider D-IL · IL-10 | C+ B | Voted Yes | $166K | 3 · $5K | 2 |
| Brandon Gill R-TX · TX-26 | F F | Voted No | $1K | — | — |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $153K | 2 · $7K | — |
| Brett Guthrie R-KY · KY-2 | F F | Voted No | $258K | 1 · $2K | — |
| Brian Babin R-TX · TX-36 | F F | Voted No | $319K | 2 · $2K | 1 |
| Brian J. Mast R-FL · FL-21 | F F | Voted No | $118K | 3 · $2K | — |
| Brian Jack R-GA · GA-3 | F F | Voted No | $27K | — | — |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted No | $213K | 2 · $7K | — |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted Yes | $25K | — | — |
| Bruce Westerman R-AR · AR-4 | F F | Voted No | $212K | 1 · $534 | 5 |
| Bryan Steil R-WI · WI-1 | F F | Voted No | $47K | 2 · $7K | — |
| Burgess Owens R-UT · UT-4 | F F | Voted No | $38K | — | — |
| Byron Donalds R-FL · FL-19 | F F | Voted No | $3K | 1 · $6K | 3 |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted No | $80K | 2 · $4K | — |
| Carol D. Miller R-WV · WV-1 | F F | Voted No | $71K | 2 · $2K | 3 |
| Celeste Maloy R-UT · UT-2 | F F | Voted No | $50K | 1 · $31K | — |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted No | $392K | 2 · $7K | — |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Voted Yes | $206K | — | — |
| Chip Roy R-TX · TX-21 | F F | Voted No | $17K | 1 · $3K | — |
| Chris Pappas D-NH · NH-1 | C+ C+ | Voted Yes | $0 | 2 · $3K | — |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $300K | 5 · $52K | — |
| Christian D. Menefee D-TX · TX-18 | C+ C- | Voted Yes | $0 | — | — |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted No | $42K | — | — |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted Yes | $30K | — | — |
| Chuck Edwards R-NC · NC-11 | F F | Voted No | $22K | — | — |
| Claudia Tenney R-NY · NY-24 | F F | Voted No | $55K | 1 · $19K | — |
| Clay Higgins R-LA · LA-3 | F F | Voted No | $53K | — | — |
| Cleo Fields D-LA · LA-6 | C+ C+ | Voted Yes | $0 | — | 6 |
| Cliff Bentz R-OR · OR-2 | F F | Voted No | $14K | — | — |
| Cory Mills R-FL · FL-7 | F F | Voted No | $31K | 2 · $11K | — |
| Craig A. Goldman R-TX · TX-12 | F F | Voted No | $34K | — | — |
| Dale W. Strong R-AL · AL-5 | F F | Voted No | $235K | — | — |
| Dan Crenshaw R-TX · TX-2 | F F | Voted No | $112K | 1 · $4K | 2 |
| Dan Newhouse R-WA · WA-4 | F F | Voted No | $304K | 4 · $23K | 4 |
| Daniel Meuser R-PA · PA-9 | F F | Voted No | $29K | 1 · $1K | — |
| Daniel S. Goldman D-NY · NY-10 | C+ B+ | Voted Yes | $0 | — | 12 |
| Daniel Webster R-FL · FL-11 | F F | Voted No | $100K | 4 · $12K | — |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted Yes | $73K | — | — |
| Darin LaHood R-IL · IL-16 | F F | Voted No | $263K | 5 · $55K | — |
| Darrell Issa R-CA · CA-48 | F F | Voted No | $34K | 2 · $26K | — |
| Darren Soto D-FL · FL-9 | C B | Voted Yes | $90K | — | — |
| Dave Min D-CA · CA-47 | C+ C+ | Voted Yes | $0 | — | — |
| David G. Valadao R-CA · CA-22 | F F | Voted No | $235K | 3 · $45K | — |
| David J. Taylor R-OH · OH-2 | F F | Voted No | $7K | — | — |
| David Kustoff R-TN · TN-8 | F F | Voted No | $48K | — | — |
| David P. Joyce R-OH · OH-14 | F F | Voted No | $454K | 1 · $5K | 2 |
| David Rouzer R-NC · NC-7 | F F | Voted No | $143K | — | 3 |
| David Schweikert R-AZ · AZ-1 | F F | Voted No | $169K | — | — |
| David Scott D-GA · GA-13 | C+ B | Voted Yes | $129K | — | — |
| Debbie Dingell D-MI · MI-6 | C+ B+ | Voted Yes | $173K | — | — |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted Yes | $456K | — | — |
| Deborah K. Ross D-NC · NC-2 | C+ B+ | Voted Yes | $33K | 1 · $2K | — |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted Yes | $0 | — | — |
| Derek Schmidt R-KS · KS-2 | F F | Voted No | $38K | — | — |
| Derek Tran D-CA · CA-45 | C+ C+ | Voted Yes | $58K | — | — |
| Derrick Van Orden R-WI · WI-3 | F F | Voted No | $14K | — | — |
| Diana DeGette D-CO · CO-1 | C+ B+ | Voted Yes | $127K | — | — |
| Diana Harshbarger R-TN · TN-1 | F F | Voted No | $36K | — | 95 |
| Dina Titus D-NV · NV-1 | B B | Voted Yes | $107K | 3 · $25K | — |
| Don Bacon R-NE · NE-2 | F F | Voted No | $355K | 10 · $73K | — |
| Donald G. Davis D-NC · NC-1 | D C- | Voted Yes | $152K | 3 · $22K | — |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $560K | 3 · $52K | — |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted Yes | $521K | — | — |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted Yes | $254K | 1 · $2K | — |
| Dusty Johnson R-SD · SD-0 | F F | Voted No | $46K | 4 · $46K | — |
| Dwight Evans D-PA · PA-3 | B B+ | Voted Yes | $51K | — | 11 |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted No | $192K | 1 · $6K | — |
| Ed Case D-HI · HI-1 | C+ C+ | Voted Yes | $208K | 3 · $28K | — |
| Elijah Crane R-AZ · AZ-2 | F F | Voted No | $5K | — | — |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted No | $445K | 2 · $22K | — |
| Emanuel Cleaver D-MO · MO-5 | C+ B+ | Voted Yes | $190K | 2 · $72K | — |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted Yes | $36K | — | — |
| Emily Randall D-WA · WA-6 | B B+ | Voted Yes | $6K | 1 · $2K | — |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted No | $202K | 2 · $8K | — |
| Eric Burlison R-MO · MO-7 | F F | Voted No | $12K | 1 · $426 | — |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $41K | — | — |
| Eric Swalwell D-CA · CA-14 | C C+ | Voted Yes | $222K | 2 · $6K | — |
| Erin Houchin R-IN · IN-9 | F F | Voted No | $35K | — | — |
| Eugene Simon Vindman D-VA · VA-7 | C+ C+ | Voted Yes | $70K | 1 · $969 | — |
| Frank D. Lucas R-OK · OK-3 | F F | Voted No | $363K | 1 · $2K | — |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $122K | 1 · $480 | — |
| Frank Pallone D-NJ · NJ-6 | B B | Voted Yes | $262K | 4 · $6K | — |
| Frederica S. Wilson D-FL · FL-24 | C B | Voted Yes | $24K | — | — |
| Gabe Amo D-RI · RI-1 | B+ B+ | Voted Yes | $66K | — | — |
| Gabe Evans R-CO · CO-8 | F F | Voted No | $19K | 1 · $3K | — |
| Gabe Vasquez D-NM · NM-2 | C+ C+ | Voted Yes | $93K | — | — |
| Gary J. Palmer R-AL · AL-6 | F F | Voted No | $28K | 1 · $548 | 5 |
| George Latimer D-NY · NY-16 | C B | Voted Yes | $5K | — | — |
| George Whitesides D-CA · CA-27 | C+ C | Voted Yes | $52K | — | 2 |
| Gilbert Ray Cisneros D-CA · CA-31 | B B | Voted Yes | $18K | — | 54 |
| Glenn Grothman R-WI · WI-6 | F F | Voted No | $69K | 1 · $725 | — |
| Glenn Ivey D-MD · MD-4 | C+ B | Voted Yes | $7K | — | — |
| Glenn Thompson R-PA · PA-15 | F F | Voted No | $95K | 1 · $802 | — |
| Grace Meng D-NY · NY-6 | B B | Voted Yes | $166K | 1 · $345 | 1 |
| Greg Casar D-TX · TX-35 | A B+ | Voted Yes | $0 | — | — |
| Greg Landsman D-OH · OH-1 | C C+ | Voted No | $0 | 1 · $3K | 3 |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $130K | 2 · $10K | — |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted No | $37K | — | — |
| Gregory W. Meeks D-NY · NY-5 | A- B | Voted Yes | $401K | 12 · $19K | — |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted No | $264K | — | — |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted No | $215K | — | — |
| Gwen Moore D-WI · WI-4 | B+ B+ | Voted Yes | $161K | — | — |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted No | $173K | 1 · $2K | — |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted Yes | $300K | — | — |
| Haley M. Stevens D-MI · MI-11 | C+ B | Voted Yes | $142K | — | — |
| Harold Rogers R-KY · KY-5 | F F | Voted No | $989K | — | 3 |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted No | $7K | 1 · $1K | — |
| Henry C. "Hank" Johnson D-GA · GA-4 | B+ A- | Voted Yes | $174K | — | — |
| Henry Cuellar D-TX · TX-28 | D D | Voted No | $465K | 1 · $2K | — |
| Herbert C. Conaway D-NJ · NJ-3 | C+ C+ | Voted Yes | $36K | — | — |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $35K | 1 · $7K | — |
| Ilhan Omar D-MN · MN-5 | A A | Voted Yes | $0 | — | — |
| J. French Hill R-AR · AR-2 | F F | Voted No | $179K | 7 · $30K | — |
| J. Luis Correa D-CA · CA-46 | C C+ | Voted Yes | $97K | — | — |
| Jack Bergman R-MI · MI-1 | F F | Voted No | $339K | — | — |
| Jahana Hayes D-CT · CT-5 | B B+ | Voted Yes | $47K | — | — |
| Jake Auchincloss D-MA · MA-4 | B B | Voted Yes | $46K | 4 · $7K | — |
| Jake Ellzey R-TX · TX-6 | F F | Voted No | $177K | — | — |
| James A. Himes D-CT · CT-4 | B B | Voted Yes | $481K | 4 · $37K | — |
| James Comer R-KY · KY-1 | F F | Voted No | $66K | 3 · $9K | 1 |
| James E. Clyburn D-SC · SC-6 | C+ B | Voted Yes | $717K | 1 · $548 | — |
| James P. McGovern D-MA · MA-2 | A+ A- | Voted Yes | $128K | — | — |
| James R. Baird R-IN · IN-4 | F F | Voted No | $24K | 4 · $3K | — |
| James R. Walkinshaw D-VA · VA-11 | C C+ | Voted Yes | $82K | — | — |
| Jamie Raskin D-MD · MD-8 | C+ B+ | Voted Yes | $51K | 3 · $3K | — |
| Janelle S. Bynum D-OR · OR-5 | C+ C+ | Voted Yes | $6K | 1 · $3K | — |
