H.Con.Res.40 Iran War Powers Resolution — Remove Forces
Section 5(c) War Powers Resolution directing the President to remove U.S. forces from hostilities with Iran absent congressional authorization. No 2001 AUMF covers Iran operations; the Constitution vests war-declaration authority in Congress.
- War Powers Resolution, 50 U.S.C. § 1544(c) — Congress may direct removal of forces from unauthorized hostilities
- 2001 AUMF (P.L. 107-40; 50 U.S.C. § 1541 note) — authorizes force against 9/11 perpetrators, not Iran
Campaign money in context · War & Foreign Policy
No clear patternDefense Contractor PACs / Veterans & Military fund 87% of members who voted yes and 98% of those who voted no — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Submitted Jun 23, 2025 by Gregory W. Meeks (D-NY) with 2 original cosponsors. 90 cosponsors as of Apr 15, 2026. Not agreed to in the House Apr 16, 2026, 213-214.
- Reached the House floor when it was called up under a unanimous consent order.
- IntroducedJun 23, 2025
- Not agreed to in HouseApr 16, 2026
- Agreed to in Senate
Latest action Apr 16, 2026: Motion to reconsider laid on the table Agreed to without objection.
Cosponsors
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsors shown through Apr 16, 2026, the day the House voted on the concurrent resolution.
Activity log
- Submitted in House
- Referred to the House Committee on Foreign Affairs.
2 original cosponsors on the day it was submitted
- Adam Smith D-WA, original
- James A. Himes D-CT, original
29 members cosponsored
- Al Green D-TX
- Andrea Salinas D-OR
- Brittany Pettersen D-CO
- Daniel S. Goldman D-NY
- Deborah K. Ross D-NC
- Derek Tran D-CA
- Gabe Amo D-RI
- Henry C. "Hank" Johnson D-GA
- Jared Huffman D-CA
- Jason Crow D-CO
- Jill N. Tokuda D-HI
- Jimmy Gomez D-CA
- John W. Mannion D-NY
- Jonathan L. Jackson D-IL
- Julie Johnson D-TX
- Lloyd Doggett D-TX
- Mike Levin D-CA
- Mike Thompson D-CA
- Nancy Pelosi D-CA
- Nikema Williams D-GA
- Richard E. Neal D-MA
- Salud O. Carbajal D-CA
- Sean Casten D-IL
- Sheila Cherfilus-McCormick D-FL
- Teresa Leger Fernandez D-NM
- Terri A. Sewell D-AL
- Troy A. Carter D-LA
- William R. Keating D-MA
- Yassamin Ansari D-AZ
20 members cosponsored
- Angie Craig D-MN
- Chris Pappas D-NH
- Debbie Dingell D-MI
- Diana DeGette D-CO
- Dina Titus D-NV
- Donald S. Beyer D-VA
- Doris O. Matsui D-CA
- Eric Sorensen D-IL
- Gilbert Ray Cisneros D-CA
- Glenn Ivey D-MD
- Jimmy Panetta D-CA
- Joe Courtney D-CT
- Johnny Olszewski D-MD
- Melanie A. Stansbury D-NM
- Mike Quigley D-IL
- Robert C. "Bobby" Scott D-VA
- Sarah McBride D-DE
- Seth Magaziner D-RI
- Suzan K. DelBene D-WA
- Sydney Kamlager-Dove D-CA
13 members cosponsored
- Ami Bera D-CA
- Ed Case D-HI
- Emily Randall D-WA
- Janice D. Schakowsky D-IL
- Jerrold Nadler D-NY
- John B. Larson D-CT
- Kweisi Mfume D-MD
- Marc A. Veasey D-TX
- Maxine Waters D-CA
- Robert Garcia D-CA
- Sarah Elfreth D-MD
- Stephen F. Lynch D-MA
- Sylvia R. Garcia D-TX
4 members cosponsored
- Bill Foster D-IL
- Cleo Fields D-LA
- Joe Neguse D-CO
- Sam T. Liccardo D-CA
4 members cosponsored
- Julia Brownley D-CA
- Kevin Mullin D-CA
- Nikki Budzinski D-IL
- Rosa L. DeLauro D-CT
- Chellie Pingree cosponsored (D-ME)
2 members cosponsored
- Dave Min D-CA
- Gwen Moore D-WI
- Lizzie Fletcher cosponsored (D-TX)
2 members cosponsored
- Kristen McDonald Rivet D-MI
- Scott H. Peters D-CA
- Linda T. Sánchez cosponsored (D-CA)
- Lauren Underwood cosponsored (D-IL)
3 members cosponsored
- James P. McGovern D-MA
- Raja Krishnamoorthi D-IL
- Seth Moulton D-MA
2 members cosponsored
- Greg Stanton D-AZ
- Steve Cohen D-TN
- Jahana Hayes cosponsored (D-CT)
3 members cosponsored
- Adriano Espaillat D-NY
- James R. Walkinshaw D-VA
- Suhas Subramanyam D-VA
- ORDER OF PROCEDURE - Mr. Mast asked unanimous consent that it be in order at any time to consider H. Con. Res. 40 in the House if called up by the chair of the House Committee on Foreign Affairs or his designee; that...House
- Maggie Goodlander cosponsored (D-NH)
House floor day: vote on the concurrent resolution (not agreed to) (5 steps)
- Consideration initiated pursuant to a previous order.
- Considered pursuant to a previous order.
- DEBATE - Pursuant to a previous order, the House proceeded with one hour of debate on H. Con. Res. 40.
- The previous question was ordered pursuant to a previous order of the House.
- On agreeing to the resolution Failed by the Yeas and Nays: 213 - 214, 1 Present (Roll no. 114).
- House vote: Adoption of the resolutionCounted in grades
Not agreed to, 213-214
Of 90 cosponsors: 90 voted yea, 0 voted nay.
Member breakdown · Official House roll call 114 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
Votes on this resolution
1 vote: 1 recorded roll call and 0 decided without a recorded vote, 0 of them on amendments. Votes counted in grades are marked.
Apr 16, 202612:06 pmHouseAdoption of the resolutionCounted in gradesOn agreeing to the resolution Failed by the Yeas and Nays: 213 - 214, 1 Present (Roll no. 114).Not agreed to213-214
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 90 cosponsors: 90 voted yea, 0 voted nay. Question voted on: Adoption of the resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 212 | 1 | 0 | 0 |
| Republican | 1 | 212 | 1 | 3 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 213 | 214 | 1 | 3 |
Cosponsors
90 cosponsored
Sponsor Introduced by Gregory W. Meeks (D-NY) on Jun 23, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Smith | D-WA | Jun 23, 2025 | 0 | Original | C+ |
| James A. Himes | D-CT | Jun 23, 2025 | 0 | Original | B |
| Al Green | D-TX | Jun 24, 2025 | 1 | B | |
| Andrea Salinas | D-OR | Jun 24, 2025 | 1 | B | |
| Brittany Pettersen | D-CO | Jun 24, 2025 | 1 | C+ | |
| Daniel S. Goldman | D-NY | Jun 24, 2025 | 1 | C+ | |
| Deborah K. Ross | D-NC | Jun 24, 2025 | 1 | C+ | |
| Derek Tran | D-CA | Jun 24, 2025 | 1 | C+ | |
| Gabe Amo | D-RI | Jun 24, 2025 | 1 | B+ | |
| Henry C. "Hank" Johnson | D-GA | Jun 24, 2025 | 1 | B+ | |
| Jared Huffman | D-CA | Jun 24, 2025 | 1 | B | |
| Jason Crow | D-CO | Jun 24, 2025 | 1 | C+ | |
| Jill N. Tokuda | D-HI | Jun 24, 2025 | 1 | B | |
| Jimmy Gomez | D-CA | Jun 24, 2025 | 1 | B | |
| John W. Mannion | D-NY | Jun 24, 2025 | 1 | C+ | |
| Jonathan L. Jackson | D-IL | Jun 24, 2025 | 1 | B+ | |
| Julie Johnson | D-TX | Jun 24, 2025 | 1 | B | |
| Lloyd Doggett | D-TX | Jun 24, 2025 | 1 | A- | |
| Mike Levin | D-CA | Jun 24, 2025 | 1 | C+ | |
| Mike Thompson | D-CA | Jun 24, 2025 | 1 | B | |
| Nancy Pelosi | D-CA | Jun 24, 2025 | 1 | C+ | |
| Nikema Williams | D-GA | Jun 24, 2025 | 1 | B | |
| Richard E. Neal | D-MA | Jun 24, 2025 | 1 | B | |
| Salud O. Carbajal | D-CA | Jun 24, 2025 | 1 | B | |
| Sean Casten | D-IL | Jun 24, 2025 | 1 | C+ | |
| Sheila Cherfilus-McCormick | D-FL | Jun 24, 2025 | 1 | C+ | |
| Teresa Leger Fernandez | D-NM | Jun 24, 2025 | 1 | C+ | |
| Terri A. Sewell | D-AL | Jun 24, 2025 | 1 | C+ | |
| Troy A. Carter | D-LA | Jun 24, 2025 | 1 | C+ | |
| William R. Keating | D-MA | Jun 24, 2025 | 1 | C+ | |
| Yassamin Ansari | D-AZ | Jun 24, 2025 | 1 | B | |
| Angie Craig | D-MN | Jun 25, 2025 | 2 | C+ | |
| Chris Pappas | D-NH | Jun 25, 2025 | 2 | C+ | |
| Debbie Dingell | D-MI | Jun 25, 2025 | 2 | C+ | |
| Diana DeGette | D-CO | Jun 25, 2025 | 2 | C+ | |
| Dina Titus | D-NV | Jun 25, 2025 | 2 | B | |
| Donald S. Beyer | D-VA | Jun 25, 2025 | 2 | B+ | |
| Doris O. Matsui | D-CA | Jun 25, 2025 | 2 | C+ | |
| Eric Sorensen | D-IL | Jun 25, 2025 | 2 | C+ | |
| Gilbert Ray Cisneros | D-CA | Jun 25, 2025 | 2 | B | |
| Glenn Ivey | D-MD | Jun 25, 2025 | 2 | C+ | |
| Jimmy Panetta | D-CA | Jun 25, 2025 | 2 | C+ | |
| Joe Courtney | D-CT | Jun 25, 2025 | 2 | C+ | |
| Johnny Olszewski | D-MD | Jun 25, 2025 | 2 | C+ | |
| Melanie A. Stansbury | D-NM | Jun 25, 2025 | 2 | B | |
| Mike Quigley | D-IL | Jun 25, 2025 | 2 | B | |
| Robert C. "Bobby" Scott | D-VA | Jun 25, 2025 | 2 | C+ | |
| Sarah McBride | D-DE | Jun 25, 2025 | 2 | A- | |
| Seth Magaziner | D-RI | Jun 25, 2025 | 2 | B | |
| Suzan K. DelBene | D-WA | Jun 25, 2025 | 2 | C+ | |
| Sydney Kamlager-Dove | D-CA | Jun 25, 2025 | 2 | B | |
| Ami Bera | D-CA | Jun 26, 2025 | 3 | C+ | |
| Ed Case | D-HI | Jun 26, 2025 | 3 | C+ | |
| Emily Randall | D-WA | Jun 26, 2025 | 3 | B | |
| Janice D. Schakowsky | D-IL | Jun 26, 2025 | 3 | A- | |
| Jerrold Nadler | D-NY | Jun 26, 2025 | 3 | B | |
| John B. Larson | D-CT | Jun 26, 2025 | 3 | B | |
| Kweisi Mfume | D-MD | Jun 26, 2025 | 3 | C+ | |
| Marc A. Veasey | D-TX | Jun 26, 2025 | 3 | C | |
| Maxine Waters | D-CA | Jun 26, 2025 | 3 | A- | |
| Robert Garcia | D-CA | Jun 26, 2025 | 3 | B | |
| Sarah Elfreth | D-MD | Jun 26, 2025 | 3 | C+ | |
| Stephen F. Lynch | D-MA | Jun 26, 2025 | 3 | B | |
| Sylvia R. Garcia | D-TX | Jun 26, 2025 | 3 | B | |
| Bill Foster | D-IL | Jun 27, 2025 | 4 | C+ | |
| Cleo Fields | D-LA | Jun 27, 2025 | 4 | C+ | |
| Joe Neguse | D-CO | Jun 27, 2025 | 4 | C+ | |
| Sam T. Liccardo | D-CA | Jun 27, 2025 | 4 | C+ | |
| Julia Brownley | D-CA | Jun 30, 2025 | 7 | C+ | |
| Kevin Mullin | D-CA | Jun 30, 2025 | 7 | C+ | |
| Nikki Budzinski | D-IL | Jun 30, 2025 | 7 | C+ | |
| Rosa L. DeLauro | D-CT | Jun 30, 2025 | 7 | B | |
| Chellie Pingree | D-ME | Jul 2, 2025 | 9 | B+ | |
| Dave Min | D-CA | Jul 10, 2025 | 17 | C+ | |
| Gwen Moore | D-WI | Jul 10, 2025 | 17 | B+ | |
| Lizzie Fletcher | D-TX | Jul 14, 2025 | 21 | B | |
| Kristen McDonald Rivet | D-MI | Jul 15, 2025 | 22 | C+ | |
| Scott H. Peters | D-CA | Jul 15, 2025 | 22 | C+ | |
| Linda T. Sánchez | D-CA | Jul 23, 2025 | 30 | B | |
| Lauren Underwood | D-IL | Aug 5, 2025 | 43 | B | |
| James P. McGovern | D-MA | Feb 23, 2026 | 245 | A+ | |
| Raja Krishnamoorthi | D-IL | Feb 23, 2026 | 245 | B | |
| Seth Moulton | D-MA | Feb 23, 2026 | 245 | A- | |
| Greg Stanton | D-AZ | Mar 4, 2026 | 254 | C+ | |
| Steve Cohen | D-TN | Mar 4, 2026 | 254 | B+ | |
| Jahana Hayes | D-CT | Apr 9, 2026 | 290 | B | |
| Adriano Espaillat | D-NY | Apr 14, 2026 | 295 | C+ | |
| James R. Walkinshaw | D-VA | Apr 14, 2026 | 295 | C | |
| Suhas Subramanyam | D-VA | Apr 14, 2026 | 295 | C+ | |
| Maggie Goodlander | D-NH | Apr 15, 2026 | 296 | C+ |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock |
|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted No | $45K | — | — |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted No | $41K | 1 · $2K | — |
| Adam Gray D-CA · CA-13 | D C- | Voted Yes | $5K | — | — |
| Adam Smith D-WA · WA-9 | C+ B+ | Voted Yes | $1.3M | 1 · $11K | — |
| Addison P. McDowell R-NC · NC-6 | F F | Voted No | $7K | — | — |
| Adelita S. Grijalva D-AZ · AZ-7 | C+ C+ | Voted Yes | $0 | 1 · $2K | — |
| Adrian Smith R-NE · NE-3 | F F | Voted No | $261K | — | — |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted Yes | $15K | 3 · $2K | — |
| Al Green D-TX · TX-9 | B B+ | Voted Yes | $16K | 6 · $10K | — |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted Yes | $0 | — | — |
| Alma S. Adams D-NC · NC-12 | B B | Voted Yes | $65K | 1 · $2K | — |
| Ami Bera D-CA · CA-6 | C+ B | Voted Yes | $303K | 6 · $148K | — |
| André Carson D-IN · IN-7 | A- A- | Voted Yes | $417K | 1 · $1K | — |
| Andrea Salinas D-OR · OR-6 | B B+ | Voted Yes | $18K | — | — |
| Andrew Ogles R-TN · TN-5 | F F | Voted No | $0 | — | — |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted No | $137K | 2 · $13K | — |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted No | $7K | 1 · $426 | — |
| Andy Barr R-KY · KY-6 | F F | Voted No | $173K | 6 · $18K | — |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $102K | — | — |
| Andy Harris R-MD · MD-1 | F F | Voted No | $158K | — | — |
| Angie Craig D-MN · MN-2 | C+ B | Voted Yes | $86K | — | — |
| Ann Wagner R-MO · MO-2 | F F | Voted No | $264K | 3 · $7K | — |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted No | $12K | — | — |
| April McClain Delaney D-MD · MD-6 | B B | Voted Yes | $20K | — | 25 |
| Ashley Hinson R-IA · IA-2 | F F | Voted No | $175K | 1 · $10K | — |
| August Pfluger R-TX · TX-11 | F F | Voted No | $91K | 3 · $50K | — |
| Austin Scott R-GA · GA-8 | F F | Voted No | $433K | 2 · $8K | — |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted Yes | $0 | — | — |
| Barry Loudermilk R-GA · GA-11 | F F | Voted No | $87K | 1 · $5K | — |
| Barry Moore R-AL · AL-1 | F F | Voted No | $22K | — | — |
| Becca Balint D-VT · VT-0 | B A- | Voted Yes | $0 | — | — |
| Ben Cline R-VA · VA-6 | F F | Voted No | $108K | — | — |
| Bennie G. Thompson D-MS · MS-2 | C+ B+ | Voted Yes | $677K | 4 · $3K | — |
| Beth Van Duyne R-TX · TX-24 | F F | Voted No | $41K | 1 · $26K | — |
| Betty McCollum D-MN · MN-4 | C+ B+ | Voted Yes | $694K | 1 · $548 | — |
| Bill Foster D-IL · IL-11 | C+ B | Voted Yes | $127K | 1 · $534 | — |
| Bill Huizenga R-MI · MI-4 | F F | Voted No | $124K | 1 · $4K | — |
| Blake D. Moore R-UT · UT-1 | F F | Voted No | $185K | 1 · $628 | 8 |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted Yes | $92K | — | — |
| Brad Finstad R-MN · MN-1 | F F | Voted No | $107K | — | — |
| Brad Knott R-NC · NC-13 | F F | Voted No | $20K | — | — |
| Brad Sherman D-CA · CA-32 | C+ B+ | Voted Yes | $322K | — | — |
| Bradley Scott Schneider D-IL · IL-10 | C+ B | Voted Yes | $166K | 3 · $5K | 2 |
| Brandon Gill R-TX · TX-26 | F F | Voted No | $1K | — | — |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $153K | 2 · $7K | — |
| Brett Guthrie R-KY · KY-2 | F F | Voted No | $258K | 1 · $2K | — |
| Brian Babin R-TX · TX-36 | F F | Voted No | $319K | 2 · $2K | 1 |
| Brian J. Mast R-FL · FL-21 | F F | Voted No | $118K | 3 · $2K | — |
| Brian Jack R-GA · GA-3 | F F | Voted No | $27K | — | — |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted No | $213K | 2 · $7K | — |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted Yes | $25K | — | — |
| Bruce Westerman R-AR · AR-4 | F F | Voted No | $212K | 1 · $534 | 5 |
| Bryan Steil R-WI · WI-1 | F F | Voted No | $47K | 2 · $7K | — |
| Burgess Owens R-UT · UT-4 | F F | Voted No | $38K | — | — |
| Byron Donalds R-FL · FL-19 | F F | Voted No | $3K | 1 · $6K | 3 |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted No | $80K | 2 · $4K | — |
| Carol D. Miller R-WV · WV-1 | F F | Voted No | $71K | 2 · $2K | 3 |
| Celeste Maloy R-UT · UT-2 | F F | Voted No | $50K | 1 · $31K | — |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted No | $392K | 2 · $7K | — |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Voted Yes | $206K | — | — |
| Chip Roy R-TX · TX-21 | F F | Voted No | $17K | 1 · $3K | — |
| Chris Pappas D-NH · NH-1 | C+ C+ | Voted Yes | $0 | 2 · $3K | — |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $300K | 5 · $52K | — |
| Christian D. Menefee D-TX · TX-18 | C+ C- | Voted Yes | $0 | — | — |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted No | $42K | — | — |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted Yes | $30K | — | — |
| Chuck Edwards R-NC · NC-11 | F F | Voted No | $22K | — | — |
| Claudia Tenney R-NY · NY-24 | F F | Voted No | $55K | 1 · $19K | — |
| Clay Fuller R-GA · GA-14 | — — | Voted No | $18K | — | — |
| Clay Higgins R-LA · LA-3 | F F | Voted No | $53K | — | — |
| Cleo Fields D-LA · LA-6 | C+ C+ | Voted Yes | $0 | — | 6 |
| Cliff Bentz R-OR · OR-2 | F F | Voted No | $14K | — | — |
| Cory Mills R-FL · FL-7 | F F | Voted No | $31K | 2 · $11K | — |
| Craig A. Goldman R-TX · TX-12 | F F | Voted No | $34K | — | — |
| Dale W. Strong R-AL · AL-5 | F F | Voted No | $235K | — | — |
| Dan Crenshaw R-TX · TX-2 | F F | Voted No | $112K | 1 · $4K | 2 |
| Dan Newhouse R-WA · WA-4 | F F | Voted No | $304K | 4 · $23K | 4 |
| Daniel Meuser R-PA · PA-9 | F F | Voted No | $29K | 1 · $1K | — |
| Daniel S. Goldman D-NY · NY-10 | C+ B+ | Voted Yes | $0 | — | 12 |
| Daniel Webster R-FL · FL-11 | F F | Voted No | $100K | 4 · $12K | — |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted Yes | $73K | — | — |
| Darin LaHood R-IL · IL-16 | F F | Voted No | $263K | 5 · $55K | — |
| Darrell Issa R-CA · CA-48 | F F | Voted No | $34K | 2 · $26K | — |
| Darren Soto D-FL · FL-9 | C B | Voted Yes | $90K | — | — |
| Dave Min D-CA · CA-47 | C+ C+ | Voted Yes | $0 | — | — |
| David G. Valadao R-CA · CA-22 | F F | Voted No | $235K | 3 · $45K | — |
| David J. Taylor R-OH · OH-2 | F F | Voted No | $7K | — | — |
| David Kustoff R-TN · TN-8 | F F | Voted No | $48K | — | — |
| David P. Joyce R-OH · OH-14 | F F | Voted No | $454K | 1 · $5K | 2 |
| David Rouzer R-NC · NC-7 | F F | Voted No | $143K | — | 3 |
| David Schweikert R-AZ · AZ-1 | F F | Voted No | $169K | — | — |
| David Scott D-GA · GA-13 | C+ B | Voted Yes | $129K | — | — |
| Debbie Dingell D-MI · MI-6 | C+ B+ | Voted Yes | $173K | — | — |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted Yes | $456K | — | — |
| Deborah K. Ross D-NC · NC-2 | C+ B+ | Voted Yes | $33K | 1 · $2K | — |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted Yes | $0 | — | — |
| Derek Schmidt R-KS · KS-2 | F F | Voted No | $38K | — | — |
| Derek Tran D-CA · CA-45 | C+ C+ | Voted Yes | $58K | — | — |
| Derrick Van Orden R-WI · WI-3 | F F | Voted No | $14K | — | — |
| Diana DeGette D-CO · CO-1 | C+ B+ | Voted Yes | $127K | — | — |
| Diana Harshbarger R-TN · TN-1 | F F | Voted No | $36K | — | 95 |
| Dina Titus D-NV · NV-1 | B B | Voted Yes | $107K | 3 · $25K | — |
| Don Bacon R-NE · NE-2 | F F | Voted No | $355K | 10 · $73K | — |
| Donald G. Davis D-NC · NC-1 | D C- | Voted Yes | $152K | 3 · $22K | — |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $560K | 3 · $52K | — |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted Yes | $521K | — | — |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted Yes | $254K | 1 · $2K | — |
| Dusty Johnson R-SD · SD-0 | F F | Voted No | $46K | 4 · $46K | — |
| Dwight Evans D-PA · PA-3 | B B+ | Voted Yes | $51K | — | 11 |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted No | $192K | 1 · $6K | — |
| Ed Case D-HI · HI-1 | C+ C+ | Voted Yes | $208K | 3 · $28K | — |
| Elijah Crane R-AZ · AZ-2 | F F | Voted No | $5K | — | — |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted No | $445K | 2 · $22K | — |
| Emanuel Cleaver D-MO · MO-5 | C+ B+ | Voted Yes | $190K | 2 · $72K | — |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted Yes | $36K | — | — |
| Emily Randall D-WA · WA-6 | B B+ | Voted Yes | $6K | 1 · $2K | — |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted No | $202K | 2 · $8K | — |
| Eric Burlison R-MO · MO-7 | F F | Voted No | $12K | 1 · $426 | — |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $41K | — | — |
| Erin Houchin R-IN · IN-9 | F F | Voted No | $35K | — | — |
| Eugene Simon Vindman D-VA · VA-7 | C+ C+ | Voted Yes | $70K | 1 · $969 | — |
| Frank D. Lucas R-OK · OK-3 | F F | Voted No | $363K | 1 · $2K | — |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $122K | 1 · $480 | — |
| Frank Pallone D-NJ · NJ-6 | B B | Voted Yes | $262K | 4 · $6K | — |
| Frederica S. Wilson D-FL · FL-24 | C B | Voted Yes | $24K | — | — |
| Gabe Amo D-RI · RI-1 | B+ B+ | Voted Yes | $66K | — | — |
| Gabe Evans R-CO · CO-8 | F F | Voted No | $19K | 1 · $3K | — |
| Gabe Vasquez D-NM · NM-2 | C+ C+ | Voted Yes | $93K | — | — |
| Gary J. Palmer R-AL · AL-6 | F F | Voted No | $28K | 1 · $548 | 5 |
| George Latimer D-NY · NY-16 | C B | Voted Yes | $5K | — | — |
| George Whitesides D-CA · CA-27 | C+ C | Voted Yes | $52K | — | 2 |
| Gilbert Ray Cisneros D-CA · CA-31 | B B | Voted Yes | $18K | — | 54 |
| Glenn Grothman R-WI · WI-6 | F F | Voted No | $69K | 1 · $725 | — |
| Glenn Ivey D-MD · MD-4 | C+ B | Voted Yes | $7K | — | — |
| Glenn Thompson R-PA · PA-15 | F F | Voted No | $95K | 1 · $802 | — |
| Grace Meng D-NY · NY-6 | B B | Voted Yes | $166K | 1 · $345 | 1 |
| Greg Casar D-TX · TX-35 | A B+ | Voted Yes | $0 | — | — |
| Greg Landsman D-OH · OH-1 | C C+ | Voted Yes | $0 | 1 · $3K | 3 |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $130K | 2 · $10K | — |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted No | $37K | — | — |
| Gregory W. Meeks D-NY · NY-5 | A- B | Voted Yes | $401K | 12 · $19K | — |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted No | $264K | — | — |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted No | $215K | — | — |
| Gwen Moore D-WI · WI-4 | B+ B+ | Voted Yes | $161K | — | — |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted No | $173K | 1 · $2K | — |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted Yes | $300K | — | — |
| Haley M. Stevens D-MI · MI-11 | C+ B | Voted Yes | $142K | — | — |
| Harold Rogers R-KY · KY-5 | F F | Voted No | $989K | — | 3 |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted No | $7K | 1 · $1K | — |
| Henry C. "Hank" Johnson D-GA · GA-4 | B+ A- | Voted Yes | $174K | — | — |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $465K | 1 · $2K | — |
| Herbert C. Conaway D-NJ · NJ-3 | C+ C+ | Voted Yes | $36K | — | — |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $35K | 1 · $7K | — |
| Ilhan Omar D-MN · MN-5 | A A | Voted Yes | $0 | — | — |
| J. French Hill R-AR · AR-2 | F F | Voted No | $179K | 7 · $30K | — |
| J. Luis Correa D-CA · CA-46 | C C+ | Voted Yes | $97K | — | — |
| Jack Bergman R-MI · MI-1 | F F | Voted No | $339K | — | — |
| Jahana Hayes D-CT · CT-5 | B B+ | Voted Yes | $47K | — | — |
| Jake Auchincloss D-MA · MA-4 | B B | Voted Yes | $46K | 4 · $7K | — |
| Jake Ellzey R-TX · TX-6 | F F | Voted No | $177K | — | — |
| James A. Himes D-CT · CT-4 | B B | Voted Yes | $481K | 4 · $37K | — |
| James Comer R-KY · KY-1 | F F | Voted No | $66K | 3 · $9K | 1 |
| James E. Clyburn D-SC · SC-6 | C+ B | Voted Yes | $717K | 1 · $548 | — |
| James P. McGovern D-MA · MA-2 | A+ A- | Voted Yes | $128K | — | — |
| James R. Baird R-IN · IN-4 | F F | Voted No | $24K | 4 · $3K | — |
| James R. Walkinshaw D-VA · VA-11 | C C+ | Voted Yes | $82K | — | — |
| Jamie Raskin D-MD · MD-8 | C+ B+ | Voted Yes | $51K | 3 · $3K | — |
| Janelle S. Bynum D-OR · OR-5 | C+ C+ | Voted Yes | $6K | 1 · $3K | — |
| Janice D. Schakowsky D-IL · IL-9 | A- A- | Voted Yes | $17K | 1 · $1K | — |
| Jared F. Golden D-ME · ME-2 | D C- | Voted No | $45K | — | — |
| Jared Huffman D-CA · CA-2 | B B+ | Voted Yes | $67K | — | — |
| Jared Moskowitz D-FL · FL-23 | C C | Voted Yes | $15K | — | 11 |
| Jasmine Crockett D-TX · TX-30 | C+ B+ | Voted Yes | $26K | — | — |
| Jason Crow D-CO · CO-6 | C+ B | Voted Yes | $50K | 3 · $7K | — |
| Jason Smith R-MO · MO-8 | F F | Voted No | $258K | 1 · $2K | — |
