H.Con.Res.58 Denouncing the Horrors of Socialism
Non-binding resolution 'denouncing socialism in all forms.' The resolution's broad language could be interpreted to encompass Medicare, Social Security, and other established government programs — it is a non-binding messaging vehicle rather than substantive legislation.
Campaign money in context · Democracy & Voting Rights
No clear patternDemocracy & Election Reform fund 60% of members who voted no and 26% of those who voted yes — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Submitted Oct 24, 2025 by Maria Elvira Salazar (R-FL) with 56 original cosponsors. 63 cosponsors as of Nov 17, 2025. Agreed to in the House Nov 21, 2025, 285-98.
- Reached the House floor under a special rule from the Rules Committee (H.Res.879).
- IntroducedOct 24, 2025
- Agreed to in HouseNov 21, 2025
- Agreed to in Senate
Latest action Dec 1, 2025: Received in the Senate.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Nov 21, 2025 (119th Congress): the House took up the resolution under H.Res.879.
Activity log
- Submitted in House
- Referred to the House Committee on Financial Services.
56 original cosponsors on the day it was submitted
- Addison P. McDowell R-NC, original
- Andrew Ogles R-TN, original
- Andrew R. Garbarino R-NY, original
- Ashley Hinson R-IA, original
- Barry Moore R-AL, original
- Ben Cline R-VA, original
- Bill Huizenga R-MI, original
- Brian Babin R-TX, original
- Carlos A. Gimenez R-FL, original
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
- Cory Mills R-FL, original
- Dan Newhouse R-WA, original
- Daniel Webster R-FL, original
- Don Bacon R-NE, original
- Earl L. "Buddy" Carter R-GA, original
- Elise M. Stefanik R-NY, original
- Gus M. Bilirakis R-FL, original
- James R. Baird R-IN, original
- Jeff Hurd R-CO, original
- Jodey C. Arrington R-TX, original
- Joe Wilson R-SC, original
- John J. McGuire R-VA, original
- John R. Moolenaar R-MI, original
- John W. Rose R-TN, original
- Juan Ciscomani R-AZ, original
- Julia Letlow R-LA, original
- Ken Calvert R-CA, original
- Mariannette Miller-Meeks R-IA, original
- Mario Diaz-Balart R-FL, original
- Mary E. Miller R-IL, original
- Michael A. Rulli R-OH, original
- Michael Cloud R-TX, original
- Michael K. Simpson R-ID, original
- Michael Lawler R-NY, original
- Michael R. Turner R-OH, original
- Michael T. McCaul R-TX, original
- Michelle Fischbach R-MN, original
- Mike Haridopolos R-FL, original
- Nicholas A. Langworthy R-NY, original
- Randy K. Weber Sr. R-TX, original
- Rick W. Allen R-GA, original
- Riley M. Moore R-WV, original
- Robert B. Aderholt R-AL, original
- Roger Williams R-TX, original
- Ron Estes R-KS, original
- Ronny Jackson R-TX, original
- Russ Fulcher R-ID, original
- Russell Fry R-SC, original
- Steve Scalise R-LA, original
- Tim Burchett R-TN, original
- Tim Moore R-NC, original
- Tim Walberg R-MI, original
- Tony Gonzales R-TX, original
- Troy E. Nehls R-TX, original
- Young Kim R-CA, original
- Anna Paulina Luna cosponsored (R-FL)
- Keith Self cosponsored (R-TX)
- Rules Committee Resolution H. Res. 879 Reported to House.
5 members cosponsored
- Brandon Gill R-TX
- Byron Donalds R-FL
- Celeste Maloy R-UT
- Dale W. Strong R-AL
- John H. Rutherford R-FL
House floor day: vote on the concurrent resolution (agreed to) (7 steps)
- Considered under the provisions of rule H. Res. 879.
- Rule provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res. 131, H. Con. Res. 58, H.R. 1949, H.R. 3109, H.R. 5107 and H.R. 5214. The resolution provides for consideration of S.J. Res. 80, H.J. Res. 130, H.J. Res....
- DEBATE - The House proceeded with one hour of debate on H. Con. Res. 58.
- WORDS TAKEN DOWN - During the course of debate, exception was taken to certain words used and a demand was made to have the words take down. Ms. Salazar asked unanimous consent to withdraw the words, Without Objection, the...
- DEBATE - The House resumed debate on H. Con. Res. 58.
- The previous question was ordered pursuant to the rule on the concurent resolution and preamble.
- On agreeing to the resolution Agreed to by the Yeas and Nays: 285 - 98, 2 Present (Roll no. 305).
- House vote: Adoption of the resolutionCounted in grades
Agreed to, 285-98
Of 63 cosponsors: 58 voted yea, 0 voted nay, 5 not voting.
Member breakdown · Official House roll call 305 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate.
Votes on this resolution
3 votes: 3 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 2 procedural votes are behind "Show all 3 votes". Votes counted in grades are marked.
Nov 18, 20252:52 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.879On ordering the previous question Agreed to by the Yeas and Nays: 217 - 211 (Roll no. 290).Agreed to217-211
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 211 | 0 | 3 |
| Republican | 217 | 0 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 211 | 0 | 5 |
Nov 18, 20253:05 pmHouseVote on the rule (H.Res.879)On agreeing to the resolution Agreed to by recorded vote: 217 - 210 (Roll no. 291).Agreed to217-210
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 210 | 0 | 3 |
| Republican | 216 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 210 | 0 | 6 |
Nov 21, 202510:59 amHouseAdoption of the resolutionCounted in gradesOn agreeing to the resolution Agreed to by the Yeas and Nays: 285 - 98, 2 Present (Roll no. 305).Agreed to285-98
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 63 cosponsors: 58 voted yea, 0 voted nay, 5 not voting. Question voted on: Adoption of the resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 86 | 98 | 2 | 27 |
| Republican | 199 | 0 | 0 | 20 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 285 | 98 | 2 | 47 |
Cosponsors
63 cosponsored
Sponsor Introduced by Maria Elvira Salazar (R-FL) on Oct 24, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Addison P. McDowell | R-NC | Oct 24, 2025 | 0 | Original | F |
| Andrew Ogles | R-TN | Oct 24, 2025 | 0 | Original | F |
| Andrew R. Garbarino | R-NY | Oct 24, 2025 | 0 | Original | F |
| Ashley Hinson | R-IA | Oct 24, 2025 | 0 | Original | F |
| Barry Moore | R-AL | Oct 24, 2025 | 0 | Original | F |
| Ben Cline | R-VA | Oct 24, 2025 | 0 | Original | F |
| Bill Huizenga | R-MI | Oct 24, 2025 | 0 | Original | F |
| Brian Babin | R-TX | Oct 24, 2025 | 0 | Original | F |
| Carlos A. Gimenez | R-FL | Oct 24, 2025 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Oct 24, 2025 | 0 | Original | F |
| Claudia Tenney | R-NY | Oct 24, 2025 | 0 | Original | F |
| Cory Mills | R-FL | Oct 24, 2025 | 0 | Original | F |
| Dan Newhouse | R-WA | Oct 24, 2025 | 0 | Original | F |
| Daniel Webster | R-FL | Oct 24, 2025 | 0 | Original | F |
| Don Bacon | R-NE | Oct 24, 2025 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Oct 24, 2025 | 0 | Original | F |
| Elise M. Stefanik | R-NY | Oct 24, 2025 | 0 | Original | F |
| Gus M. Bilirakis | R-FL | Oct 24, 2025 | 0 | Original | F |
| James R. Baird | R-IN | Oct 24, 2025 | 0 | Original | F |
| Jeff Hurd | R-CO | Oct 24, 2025 | 0 | Original | F |
| Jodey C. Arrington | R-TX | Oct 24, 2025 | 0 | Original | F |
| Joe Wilson | R-SC | Oct 24, 2025 | 0 | Original | F |
| John J. McGuire | R-VA | Oct 24, 2025 | 0 | Original | F |
| John R. Moolenaar | R-MI | Oct 24, 2025 | 0 | Original | F |
| John W. Rose | R-TN | Oct 24, 2025 | 0 | Original | F |
| Juan Ciscomani | R-AZ | Oct 24, 2025 | 0 | Original | F |
| Julia Letlow | R-LA | Oct 24, 2025 | 0 | Original | F |
| Ken Calvert | R-CA | Oct 24, 2025 | 0 | Original | F |
| Mariannette Miller-Meeks | R-IA | Oct 24, 2025 | 0 | Original | F |
| Mario Diaz-Balart | R-FL | Oct 24, 2025 | 0 | Original | F |
| Mary E. Miller | R-IL | Oct 24, 2025 | 0 | Original | F |
| Michael A. Rulli | R-OH | Oct 24, 2025 | 0 | Original | F |
| Michael Cloud | R-TX | Oct 24, 2025 | 0 | Original | F |
| Michael K. Simpson | R-ID | Oct 24, 2025 | 0 | Original | F |
| Michael Lawler | R-NY | Oct 24, 2025 | 0 | Original | F |
| Michael R. Turner | R-OH | Oct 24, 2025 | 0 | Original | F |
| Michael T. McCaul | R-TX | Oct 24, 2025 | 0 | Original | F |
| Michelle Fischbach | R-MN | Oct 24, 2025 | 0 | Original | F |
| Mike Haridopolos | R-FL | Oct 24, 2025 | 0 | Original | F |
| Nicholas A. Langworthy | R-NY | Oct 24, 2025 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Oct 24, 2025 | 0 | Original | F |
| Rick W. Allen | R-GA | Oct 24, 2025 | 0 | Original | F |
| Riley M. Moore | R-WV | Oct 24, 2025 | 0 | Original | F |
| Robert B. Aderholt | R-AL | Oct 24, 2025 | 0 | Original | F |
| Roger Williams | R-TX | Oct 24, 2025 | 0 | Original | F |
| Ron Estes | R-KS | Oct 24, 2025 | 0 | Original | F |
| Ronny Jackson | R-TX | Oct 24, 2025 | 0 | Original | F |
| Russ Fulcher | R-ID | Oct 24, 2025 | 0 | Original | F |
| Russell Fry | R-SC | Oct 24, 2025 | 0 | Original | F |
| Steve Scalise | R-LA | Oct 24, 2025 | 0 | Original | F |
| Tim Burchett | R-TN | Oct 24, 2025 | 0 | Original | F |
| Tim Moore | R-NC | Oct 24, 2025 | 0 | Original | F |
| Tim Walberg | R-MI | Oct 24, 2025 | 0 | Original | F |
| Tony Gonzales | R-TX | Oct 24, 2025 | 0 | Original | F |
| Troy E. Nehls | R-TX | Oct 24, 2025 | 0 | Original | F |
| Young Kim | R-CA | Oct 24, 2025 | 0 | Original | F |
| Anna Paulina Luna | R-FL | Nov 7, 2025 | 14 | F | |
| Keith Self | R-TX | Nov 12, 2025 | 19 | F | |
| Brandon Gill | R-TX | Nov 17, 2025 | 24 | F | |
| Byron Donalds | R-FL | Nov 17, 2025 | 24 | F | |
| Celeste Maloy | R-UT | Nov 17, 2025 | 24 | F | |
| Dale W. Strong | R-AL | Nov 17, 2025 | 24 | F | |
| John H. Rutherford | R-FL | Nov 17, 2025 | 24 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Stock | Felony disenfranchisement | Voter turnout |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $0 | — | 1148000▲ | 65.1%▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $0 | — | 174000▲ | 60.9%▲ |
| Adam Gray D-CA · CA-13 | C C- | Voted Yes | $7K | — | 49000▼ | 35.6%▼ |
| Adam Smith D-WA · WA-9 | B+ B+ | Voted No | $0 | 1 | 22000▼ | 48%▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $0 | — | 60000▼ | 59.1%▲ |
| Adelita S. Grijalva D-AZ · AZ-7 | C C+ | Voted No | $10K | — | 174000▲ | 44.3%▼ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $0 | — | 20000▼ | 61.1%▲ |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted No | $1K | — | 32000▼ | 36.6%▼ |
| Al Green D-TX · TX-9 | A- B+ | Voted No | $0 | — | 561000▲ | 31.9%▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Voted No | $0 | — | 32000▼ | 35.2%▼ |
| Alma S. Adams D-NC · NC-12 | B+ B | Voted No | $3K | — | 60000▼ | 61.2%▲ |
| Ami Bera D-CA · CA-6 | B B | Voted Yes | $19K | — | 49000▼ | 50%▼ |
| André Carson D-IN · IN-7 | A+ A- | Voted No | $0 | — | 18000▼ | 47.7%▼ |
| Andrea Salinas D-OR · OR-6 | C+ B+ | Voted Yes | $16K | — | 2000▼ | 63%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $0 | — | 264000▲ | 60.8%▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $0 | — | 32000▼ | 57.6%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $0 | — | 256000▲ | 66.3%▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $0 | — | 174000▲ | 68.5%▲ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $0 | — | 3000▼ | 70.2%▲ |
| Angie Craig D-MN · MN-2 | B B | Voted Yes | $83K | 2 | 52000▼ | 76.1%▲ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $0 | — | 39000▼ | 73.7%▲ |
| April McClain Delaney D-MD · MD-6 | C+ B | Voted Yes | $0 | — | 3000▼ | 63.2%▲ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $0 | — | 52000▼ | 67.7%▲ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $0 | 6 | 561000▲ | 36.3%▼ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $0 | 2 | 256000▲ | 57.5%▼ |
| Ayanna Pressley D-MA · MA-7 | A- A- | Voted No | $14K | — | 6000▼ | 48.5%▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $0 | — | 256000▲ | 67.7%▲ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $0 | — | 286000▲ | 59.9%▲ |
| Becca Balint D-VT · VT-0 | B+ A- | Voted No | $20K | — | 0▼ | 76%▲ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $0 | — | 10000▼ | 68.1%▲ |
| Bennie G. Thompson D-MS · MS-2 | A B+ | Voted No | $0 | — | 53000▼ | 51.9%▼ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $0 | — | 561000▲ | 65.3%▲ |
| Betty McCollum D-MN · MN-4 | B B+ | Voted No | $1K | — | 52000▼ | 67.3%▲ |
| Bill Foster D-IL · IL-11 | B B | Voted Yes | $1K | — | 28000▼ | 63%▲ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $0 | — | 48000▼ | 72.2%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $0 | 3 | 18000▼ | 57.8%▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A A- | Voted No | $0 | — | 9000▼ | 54.9%▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $0 | — | 52000▼ | 69.6%▲ |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $0 | — | 60000▼ | 70.6%▲ |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted No | $0 | — | 49000▼ | 55.4%▼ |
| Bradley Scott Schneider D-IL · IL-10 | B B | Voted Yes | $13K | 1 | 28000▼ | 57.3%▼ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $0 | — | 561000▲ | 63.7%▲ |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted Yes | $4K | — | 168000▲ | 47.4%▼ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $0 | — | 242000▲ | 59.9%▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $0 | — | 561000▲ | 50.5%▼ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $0 | 4 | 1148000▲ | 74.6%▲ |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $0 | — | 256000▲ | 69.9%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $0 | — | 168000▲ | 79.7%▲ |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted Yes | $4K | — | 9000▼ | 77.7%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $0 | — | 66000▼ | 47.2%▼ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $0 | — | 64000▼ | 70.7%▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $0 | — | 18000▼ | 56.7%▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $0 | 1 | 1148000▲ | 69.4%▲ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $0 | 6 | 22000▼ | 51.2%▼ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $0 | — | 18000▼ | 55.7%▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $0 | — | 264000▲ | 59.2%▲ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $0 | 1 | 561000▲ | 70.7%▲ |
| Chris Pappas D-NH · NH-1 | C C+ | Voted Yes | $69K | — | 0▼ | 79%▲ |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Voted Yes | $22K | — | 168000▲ | 71.5%▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $0 | — | 9000▼ | 66.5%▲ |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted Yes | $25K | — | 168000▲ | 78.3%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $0 | — | 60000▼ | 75.7%▲ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $0 | — | 32000▼ | 61.1%▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $0 | — | 72000▼ | 54.9%▼ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $0 | — | 2000▼ | 65.4%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $0 | — | 1148000▲ | 69.8%▲ |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $0 | — | 561000▲ | 56.6%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $0 | — | 286000▲ | 47.1%▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $0 | — | 561000▲ | 54.8%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $0 | 3 | 22000▼ | 50%▼ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $0 | 5 | 168000▲ | 67.4%▲ |
| Daniel S. Goldman D-NY · NY-10 | B+ B+ | Voted No | $4K | 4 | 32000▼ | 45.7%▼ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $0 | — | 1148000▲ | 73.7%▲ |
| Danny K. Davis D-IL · IL-7 | A B+ | Voted No | $0 | — | 28000▼ | 47.7%▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $0 | — | 28000▼ | 54.6%▼ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $0 | — | 49000▼ | 62.4%▲ |
| Darren Soto D-FL · FL-9 | C+ B | Voted Yes | $4K | — | 1148000▲ | 54.8%▼ |
| Dave Min D-CA · CA-47 | B C+ | Voted No | $11K | — | 49000▼ | 61.7%▲ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $0 | — | 49000▼ | 28.2%▼ |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $0 | 10 | 55000▼ | 61%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $0 | 3 | 264000▲ | 57.1%▼ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $0 | 2 | 55000▼ | 64.3%▲ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $0 | — | 60000▼ | 74.5%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $0 | — | 174000▲ | 71.4%▲ |
| David Scott D-GA · GA-13 | B+ B | Voted No | $0 | — | 256000▲ | 60.7%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | B B | Voted Yes | $0 | — | 1148000▲ | 58.7%▼ |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted No | $11K | — | 28000▼ | 46.2%▼ |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $0 | — | 19000▼ | 54.4%▼ |
| Derek Tran D-CA · CA-45 | B C+ | Voted No | $15K | — | 49000▼ | 55.4%▼ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Voted No | $0 | — | 9000▼ | 63.2%▲ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $0 | 17 | 264000▲ | 56.1%▼ |
| Dina Titus D-NV · NV-1 | C B | Voted Yes | $8K | — | 96000▲ | 55.7%▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $0 | — | 20000▼ | 63%▲ |
| Donald G. Davis D-NC · NC-1 | C C- | Voted Yes | $23K | — | 60000▼ | 66%▲ |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted Yes | $7K | — | 9000▼ | 61.4%▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted No | $0 | 13 | 10000▼ | 65.1%▲ |
| Doris O. Matsui D-CA · CA-7 | A- B+ | Voted No | $0 | — | 49000▼ | 51.3%▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $0 | — | 49000▼ | 55.1%▼ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $0 | — | 4000▼ | 61.7%▲ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $0 | 4 | 168000▲ | 59% |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $0 | — | 256000▲ | 60.2%▲ |
| Ed Case D-HI · HI-1 | C C+ | Voted Yes | $1K | — | 3000▼ | 45.8%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $0 | — | 174000▲ | 65.9%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $0 | — | 32000▼ | 59.4%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Voted No | $0 | — | 39000▼ | 56.8%▼ |
| Emilia Strong Sykes D-OH · OH-13 | B+ B | Voted Yes | $24K | — | 55000▼ | 64.9%▲ |
| Emily Randall D-WA · WA-6 | B+ B+ | Voted No | $4K | — | 22000▼ | 71.7%▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $0 | — | 66000▼ | 46.7%▼ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $0 | — | 39000▼ | 62.2%▲ |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $15K | — | 28000▼ | 55.1%▼ |
| Eugene Simon Vindman D-VA · VA-7 | C C+ | Voted Yes | $12K | — | 10000▼ | 65.6%▲ |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $17K | — | 18000▼ | 56.2%▼ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Voted No | $0 | 1 | 9000▼ | 51.7%▼ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Voted Yes | $0 | — | 1148000▲ | 48.4%▼ |
| Gabe Amo D-RI · RI-1 | A- B+ | Voted Yes | $0 | — | 1000▼ | 53.5%▼ |
| Gabe Evans R-CO · CO-8 | F F | Voted Yes | $0 | — | 9000▼ | 60.2%▲ |
| Gabe Vasquez D-NM · NM-2 | C C+ | Voted Yes | $12K | — | 17000▼ | 49.5%▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $0 | 7 | 286000▲ | 63.8%▲ |
| George Whitesides D-CA · CA-27 | C+ C | Voted Yes | $13K | 2 | 49000▼ | 53%▼ |
| Gilbert Ray Cisneros D-CA · CA-31 | C+ B | Voted Yes | $0 | 28 | 49000▼ | 44%▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $0 | — | 64000▼ | 73.5%▲ |
| Glenn Ivey D-MD · MD-4 | A- B | Voted No | $0 | — | 3000▼ | 47%▼ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $0 | — | 168000▲ | 67.6%▲ |
| Grace Meng D-NY · NY-6 | B B | Voted Yes | $9K | — | 32000▼ | 35.4%▼ |
| Greg Landsman D-OH · OH-1 | C+ C+ | Voted Yes | $22K | 1 | 55000▼ | 65.4%▲ |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted Yes | $7K | 6 | 174000▲ | 54.8%▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $0 | — | 60000▼ | 56.1%▼ |
| Gregory W. Meeks D-NY · NY-5 | B+ B | Voted Yes | $2K | — | 32000▼ | 38.5%▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $0 | 1 | 1148000▲ | 71.5%▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $0 | — | 168000▲ | 69.8%▲ |
| Gwen Moore D-WI · WI-4 | A- B+ | Voted No | $0 | — | 64000▼ | 60.5%▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $0 | — | 10000▼ | 67.4%▲ |
| Hakeem S. Jeffries D-NY · NY-8 | B C+ | Voted Yes | $53K | — | 32000▼ | 38.2%▼ |
| Haley M. Stevens D-MI · MI-11 | C+ B | Voted Yes | $24K | — | 48000▼ | 76.2%▲ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $0 | 6 | 242000▲ | 46.1%▼ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $0 | — | 4000▼ | 61.5%▲ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A+ A- | Voted No | $0 | — | 256000▲ | 51.8%▼ |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $1K | — | 561000▲ | 40.3%▼ |
| Herbert C. Conaway D-NJ · NJ-3 | C+ C+ | Voted Yes | $2K | — | 9000▼ | 64.1%▲ |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $13K | — | 48000▼ | 71.4%▲ |
| Ilhan Omar D-MN · MN-5 | A- A | Voted No | $28K | — | 52000▼ | 65.3%▲ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $0 | 3 | 66000▼ | 53.4%▼ |
| J. Luis Correa D-CA · CA-46 | B C+ | Voted Yes | $0 | — | 49000▼ | 36.7%▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $0 | — | 48000▼ | 80.5%▲ |
| Jahana Hayes D-CT · CT-5 | A- B+ | Voted No | $3K | — | 22000▼ | 61.5%▲ |
| Jake Auchincloss D-MA · MA-4 | B B | Voted Yes | $0 | — | 6000▼ | 69.3%▲ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $0 | — | 561000▲ | 48.6%▼ |
