H.J.Res.20 CRA: Water Heater Efficiency Standards
CRA to block energy efficiency standards for water heaters. Efficiency standards reduce consumer energy costs and greenhouse gas emissions with documented net consumer savings.
- DOE: efficiency standards save consumers documented billions annually in energy costs
- 5 U.S.C. § 801 — Congressional Review Act
Campaign money in context · Climate
Strong skew218 of 221 members who voted yes received money from Fossil Fuel PACs / Environment & Climate — $26.4M total, ~4× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jan 15, 2025 by Gary J. Palmer (R-AL) with 14 original cosponsors. 29 cosponsors as of Feb 25, 2025. Passed the House Feb 27, 2025, 221-198. Passed the Senate Apr 10, 2025, 53-44. Became Public Law 119-6 on May 9, 2025.
- Reached the House floor under a special rule from the Rules Committee (H.Res.161).
- Reached the Senate floor on a motion to proceed.
- IntroducedJan 15, 2025
- Passed HouseFeb 27, 2025
- Passed SenateApr 10, 2025
- To PresidentMay 9, 2025
- Became LawMay 9, 2025
Latest action May 9, 2025: Became Public Law No: 119-6.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Feb 27, 2025 (119th Congress): the House took up the joint resolution under H.Res.161.
Activity log
- Introduced in House
- Referred to the House Committee on Energy and Commerce.
14 original cosponsors on the day of introduction
- Andrew Ogles R-TN, original
- Barry Moore R-AL, original
- Claudia Tenney R-NY, original
- Dan Crenshaw R-TX, original
- Eric Burlison R-MO, original
- Jack Bergman R-MI, original
- James R. Baird R-IN, original
- Jeff Hurd R-CO, original
- Julia Letlow R-LA, original
- Michelle Fischbach R-MN, original
- Mike Collins R-GA, original
- Randy K. Weber Sr. R-TX, original
- Russ Fulcher R-ID, original
- Stephanie I. Bice R-OK, original
- Glenn Grothman cosponsored (R-WI)
- Derek Schmidt cosponsored (R-KS)
3 members cosponsored
- Ben Cline R-VA
- Earl L. "Buddy" Carter R-GA
- Michael A. Rulli R-OH
2 members cosponsored
- Brandon Gill R-TX
- Brian Jack R-GA
- Marjorie Taylor Greene cosponsored (R-GA)
- Nicholas A. Langworthy cosponsored (R-NY)
3 members cosponsored
- Austin Scott R-GA
- Cliff Bentz R-OR
- Scott Perry R-PA
- Barry Loudermilk cosponsored (R-GA)
- Mark Messmer cosponsored (R-IN)
House floor day: vote on the rule (H.Res.161) (3 steps)
- Rules Committee Resolution H. Res. 161 Reported to House. Rule provides for consideration of H.J. Res. 20, H.J. Res. 35 and H. Con. Res. 14. The resolution provides for consideration of two joint resolutions, H.J.Res.20, under...
- On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 46).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 217 - 211 (Roll no. 47).
- Rudy Yakym cosponsored (R-IN)
House floor day: passage (5 steps)
- Considered under the provisions of rule H. Res. 161.
- Rule provides for consideration of H.J. Res. 20, H.J. Res. 35 and H. Con. Res. 14. The resolution provides for consideration of two joint resolutions, H.J.Res.20, under a closed rule and H.J.Res. 35, under a closed rule. Also,...
- DEBATE - The House proceeded with one hour of debate on H.J. Res. 20.
- The previous question was ordered pursuant to the rule.
- On passage Passed by the Yeas and Nays: 221 - 198, 2 Present (Roll no. 53).
- House vote: Passage of the joint resolutionCounted in grades
Passed, 221-198
Of 29 cosponsors: 28 voted yea, 0 voted nay, 1 not voting.
Member breakdown · Official House roll call 53 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 17.Senate
- Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 42. Record Vote Number: 206.Senate
- Measure laid before Senate by motion.Senate
- Considered by Senate.Senate
- Senate vote: Passage of the joint resolution
Passed, 53-44
Member breakdown · Official Senate roll call 207 - Message on Senate action sent to the House.Senate
- Presented to President
- Signed by President
- Became Public Law No: 119-6
Votes on this joint resolution
5 votes: 5 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 2 below; 3 procedural votes are behind "Show all 5 votes". Votes counted in grades are marked.
Feb 25, 20252:01 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.161On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 46).Agreed to216-210
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 5 |
| Republican | 216 | 0 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 216 | 210 | 0 | 7 |
Feb 25, 20252:09 pmHouseVote on the rule (H.Res.161)On agreeing to the resolution Agreed to by recorded vote: 217 - 211 (Roll no. 47).Agreed to217-211
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 211 | 0 | 4 |
| Republican | 217 | 0 | 0 | 1 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 211 | 0 | 5 |
Feb 27, 202510:29 amHousePassage of the joint resolutionCounted in gradesOn passage Passed by the Yeas and Nays: 221 - 198, 2 Present (Roll no. 53).Passed221-198
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 29 cosponsors: 28 voted yea, 0 voted nay, 1 not voting. Question voted on: Passage of the joint resolution
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 11 | 198 | 0 | 6 |
| Republican | 210 | 0 | 2 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 221 | 198 | 2 | 12 |
Apr 9, 2025SenateMotion to proceed (bring the bill to the floor)Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 42. Record Vote Number: 206.Agreed to52-42
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 2 | 41 | 0 | 2 |
| Republican | 50 | 0 | 0 | 3 |
| Independent | 0 | 1 | 0 | 1 |
| Total | 52 | 42 | 0 | 6 |
Apr 10, 2025SenatePassage of the joint resolutionPassed Senate without amendment by Yea-Nay Vote. 53 - 44. Record Vote Number: 207.Passed53-44
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 2 | 43 | 0 | 0 |
| Republican | 51 | 0 | 0 | 2 |
| Independent | 0 | 1 | 0 | 1 |
| Total | 53 | 44 | 0 | 3 |
Cosponsors
29 cosponsored
Sponsor Introduced by Gary J. Palmer (R-AL) on Jan 15, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Andrew Ogles | R-TN | Jan 15, 2025 | 0 | Original | F |
| Barry Moore | R-AL | Jan 15, 2025 | 0 | Original | F |
| Claudia Tenney | R-NY | Jan 15, 2025 | 0 | Original | F |
| Dan Crenshaw | R-TX | Jan 15, 2025 | 0 | Original | F |
| Eric Burlison | R-MO | Jan 15, 2025 | 0 | Original | F |
| Jack Bergman | R-MI | Jan 15, 2025 | 0 | Original | F |
| James R. Baird | R-IN | Jan 15, 2025 | 0 | Original | F |
| Jeff Hurd | R-CO | Jan 15, 2025 | 0 | Original | F |
| Julia Letlow | R-LA | Jan 15, 2025 | 0 | Original | F |
| Michelle Fischbach | R-MN | Jan 15, 2025 | 0 | Original | F |
| Mike Collins | R-GA | Jan 15, 2025 | 0 | Original | F |
| Randy K. Weber Sr. | R-TX | Jan 15, 2025 | 0 | Original | F |
| Russ Fulcher | R-ID | Jan 15, 2025 | 0 | Original | F |
| Stephanie I. Bice | R-OK | Jan 15, 2025 | 0 | Original | F |
| Glenn Grothman | R-WI | Jan 28, 2025 | 13 | F | |
| Derek Schmidt | R-KS | Feb 5, 2025 | 21 | F | |
| Ben Cline | R-VA | Feb 7, 2025 | 23 | F | |
| Earl L. "Buddy" Carter | R-GA | Feb 7, 2025 | 23 | F | |
| Michael A. Rulli | R-OH | Feb 7, 2025 | 23 | F | |
| Brandon Gill | R-TX | Feb 10, 2025 | 26 | F | |
| Brian Jack | R-GA | Feb 10, 2025 | 26 | F | |
| Marjorie Taylor Greene | R-GA | Feb 12, 2025 | 28 | F | |
| Nicholas A. Langworthy | R-NY | Feb 13, 2025 | 29 | F | |
| Austin Scott | R-GA | Feb 18, 2025 | 34 | F | |
| Cliff Bentz | R-OR | Feb 18, 2025 | 34 | F | |
| Scott Perry | R-PA | Feb 18, 2025 | 34 | F | |
| Barry Loudermilk | R-GA | Feb 21, 2025 | 37 | F | |
| Mark Messmer | R-IN | Feb 24, 2025 | 40 | F | |
| Rudy Yakym | R-IN | Feb 25, 2025 | 41 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Natural hazard risk | Air quality (PM2.5) | Asthma prevalence |
|---|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $15K | — | — | 44.5▼ | 9.1▼ | 9.22%▼ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $2K | — | — | 73.6▲ | 7.7▼ | 9.9%▲ |
| Adam Gray D-CA · CA-13 | C C- | Voted Yes | $54K | — | — | 70.5▲ | 20.4▲ | 10.05%▲ |
| Adam Smith D-WA · WA-9 | A B+ | Voted No | $19K | — | 1 | 73.3▲ | 9.3▼ | 9.7% |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $5K | — | — | 50.1▼ | 10.5▲ | 9.87%▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $176K | 1 · $2K | — | 77.8▲ | 4.9▼ | 8.55%▼ |
| Adriano Espaillat D-NY · NY-13 | A B | Voted No | $6K | — | — | 43.5▼ | 11▲ | 10.37%▲ |
| Al Green D-TX · TX-9 | A B+ | Voted No | $17K | — | — | 71.8▲ | 8.7▼ | 9.33%▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A A- | Voted No | $3K | 1 · $659 | — | 31.8▼ | 10.9▲ | 11.31%▲ |
| Alma S. Adams D-NC · NC-12 | A B | Voted No | $11K | 1 · $2K | — | 30.3▼ | 9.8▲ | 9.5%▼ |
| Ami Bera D-CA · CA-6 | A- B | Voted No | $87K | — | — | 28.5▼ | 15.9▲ | 9.9%▲ |
| André Carson D-IN · IN-7 | A+ A- | Voted No | $5K | 6 · $7K | — | 40.3▼ | 11.5▲ | 11.1%▲ |
| Andrea Salinas D-OR · OR-6 | A B+ | Voted No | $18K | 1 · $885 | — | 65.1▲ | 8.7▼ | 10.91%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $5K | — | — | 57.8▲ | 10.3▲ | 10.07%▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $54K | 4 · $22K | — | 21.6▼ | 10.4▲ | 9.8%▲ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $6K | — | — | 43.2▼ | 9.7▲ | 9.48%▼ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $377K | — | — | 53.1▼ | 8.8▼ | 11.05%▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $38K | 1 · $842 | — | 63.7▲ | 9.2▼ | 9.91%▲ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $172K | 2 · $35K | — | 38.4▼ | 9.2▼ | 10.13%▲ |
| Angie Craig D-MN · MN-2 | A- B | Voted No | $68K | 1 · $1K | 2 | 42.3▼ | 9.5▲ | 9.03%▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $161K | — | — | 77.7▲ | 8.2▼ | 9.48%▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $0 | — | — | 48.4▼ | 8.2▼ | 8.8%▼ |
| April McClain Delaney D-MD · MD-6 | A- B | Voted No | $7K | — | 2 | 17.9▼ | 11.5▲ | 9.35%▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $129K | 4 · $6K | — | 54.3 | 9.4 | 9.37%▼ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $399K | 3 · $8K | — | 51.7▼ | 7.3▼ | 9.39%▼ |
| Ayanna Pressley D-MA · MA-7 | A A- | Voted No | $2K | — | — | 15.3▼ | 10.1▲ | 10.99%▲ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $68K | 1 · $2K | — | 42.7▼ | 9.5▲ | 9.54%▼ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $13K | — | — | 84.2▲ | 8.6▼ | 10.36%▲ |
| Becca Balint D-VT · VT-0 | A+ A- | Voted No | $2K | — | — | 38.2▼ | 9.4 | 10.74%▲ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $36K | — | — | 45.4▼ | 7.9▼ | 10.4%▲ |
| Bennie G. Thompson D-MS · MS-2 | A B+ | Voted No | $89K | — | — | 73.5▲ | 7.5▼ | 10.99%▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $224K | 1 · $1K | — | 52.9▼ | 9.1▼ | 9.78%▲ |
| Betty McCollum D-MN · MN-4 | A+ B+ | Voted No | $9K | — | — | 41.8▼ | 11.9▲ | 9.2%▼ |
| Bill Foster D-IL · IL-11 | A B | Voted No | $22K | — | — | 56.9▲ | 9.6▲ | 9.16%▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $165K | — | — | 26.6▼ | 9.8▲ | 10.83%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $60K | — | 2 | 52.8▼ | 10.5▲ | 10.09%▲ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A+ A- | Voted No | $12K | — | — | 61.2▲ | 9.6▲ | 8.82%▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $70K | 1 · $1K | — | 69.1▲ | 8.8▼ | 9.41%▼ |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $13K | — | — | 47.6▼ | 8.9▼ | 9.54%▼ |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted No | $1K | — | — | 83.4▲ | 8.6▼ | 9.2%▼ |
| Bradley Scott Schneider D-IL · IL-10 | A- B | Voted No | $62K | — | 2 | 52.8▼ | 9.9▲ | 9.06%▼ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $2K | — | — | 58.8▲ | 9.4 | 8.98%▼ |
| Brendan F. Boyle D-PA · PA-2 | A B | Voted No | $45K | 1 · $1K | — | 71.9▲ | 11.3▲ | 11.8%▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $498K | 1 · $1K | — | 67.1▲ | 9.5▲ | 11.16%▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $235K | — | 1 | 73.3▲ | 8.9▼ | 9.72%▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $57K | 1 · $821 | — | 70.6▲ | 7.3▼ | 8.53%▼ |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $30K | — | — | 37.8▼ | 8.6▼ | 10.12%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | B F | Voted Yes | $160K | 1 · $842 | 3 | 43.5▼ | 11.2▲ | 9.86%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $526K | 5 · $27K | 11 | 71.4▲ | 7.8▼ | 9.99%▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $129K | 1 · $1K | — | 48.9▼ | 9.6▲ | 10.79%▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $39K | — | — | 53.8▼ | 8.6▼ | 9.95%▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $21K | 3 · $4K | — | 56.5▲ | 6.9▼ | 7.9%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $194K | — | 5 | 70.3▲ | 7.6▼ | 11.84%▲ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $77K | — | — | 69.2▲ | 9▼ | 9.94%▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $89K | — | 3 | 56.1▲ | 8.4▼ | 10.59%▲ |
| Chellie Pingree D-ME · ME-1 | A B+ | Voted No | $13K | — | — | 27.5▼ | 8.2▼ | 11.02%▲ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $93K | — | 3 | 68.7▲ | 8.7▼ | 9.1%▼ |
| Chris Pappas D-NH · NH-1 | A- C+ | Voted No | $25K | — | — | 36.1▼ | 9▼ | 10.67%▲ |
| Chrissy Houlahan D-PA · PA-6 | A- C+ | Voted No | $20K | 3 · $11K | — | 38.8▼ | 11.1▲ | 9.73%▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $14K | — | — | 47.9▼ | 9.8▲ | 9.4%▼ |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Voted No | $12K | — | — | 23.9▼ | 9.2▼ | 10.48%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $8K | 3 · $5K | — | 60.9▲ | 6.6▼ | 9.4%▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $80K | — | — | 27.7▼ | 7.1▼ | 11.36%▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $77K | 1 · $186 | — | 86.3▲ | 9.2▼ | 10.26%▲ |
| Cleo Fields D-LA · LA-6 | A C+ | Voted No | $3K | 1 · $1K | — | 66.2▲ | 9▼ | 10.54%▲ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $70K | 2 · $16K | — | 70.4▲ | 7.7▼ | 10.9%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $3K | 5 · $5K | — | 51.6▼ | 10▲ | 8.44%▼ |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $91K | — | — | 52.2▼ | 8.3▼ | 9.67%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $6K | — | — | 66.8▲ | 8.1▼ | 9.96%▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $402K | 2 · $10K | 8 | 71.6▲ | 14.3▲ | 9.45%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $168K | 3 · $13K | 11 | 63.5▲ | 9.4 | 11.16%▲ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $94K | 1 · $1K | 4 | 52.5▼ | 8.7▼ | 10.52%▲ |
| Daniel S. Goldman D-NY · NY-10 | A B+ | Voted No | $3K | 1 · $19 | 9 | 31.7▼ | 9.6▲ | 10.32%▲ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $41K | — | — | 61.9▲ | 10.1▲ | 8.71%▼ |
| Danny K. Davis D-IL · IL-7 | A B+ | Voted No | $500 | — | — | 64.3▲ | 10.4▲ | 9.2%▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $215K | 4 · $12K | — | 68▲ | 10▲ | 9.88%▲ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $36K | — | — | 74.5▲ | 8.7▼ | 9.2%▼ |
| Darren Soto D-FL · FL-9 | A B | Voted No | $5K | 1 · $764 | — | 63.2▲ | 11.4▲ | 8.58%▼ |
| Dave Min D-CA · CA-47 | A C+ | Voted No | $10K | 1 · $885 | — | 75.9▲ | 12.6▲ | 8.6%▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $158K | 3 · $5K | — | 57.1▲ | 24.5▲ | 10.17%▲ |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $14K | — | 14 | 48.5▼ | 9.6▲ | 10.58%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $50K | — | 1 | 83.7▲ | 7.9▼ | 10.94%▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $286K | 3 · $32K | 9 | 26.5▼ | 8.2▼ | 10.23%▲ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $141K | 1 · $15K | — | 79▲ | 8.2▼ | 10.06%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $110K | 1 · $1K | — | 68.6▲ | 8.7▼ | 9.9%▲ |
| David Scott D-GA · GA-13 | A B | Voted No | $32K | 6 · $9K | — | 31.9▼ | 10▲ | 10.07%▲ |
| Debbie Dingell D-MI · MI-6 | A B+ | Voted No | $39K | — | 17 | 29.6▼ | 10.7▲ | 11.52%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Voted No | $7K | — | — | 57.4▲ | 7.4▼ | 8.7%▼ |
| Deborah K. Ross D-NC · NC-2 | A B+ | Voted No | $8K | — | — | 36.2▼ | 9.1▼ | 8.9%▼ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Voted No | $8K | — | — | 58.3▲ | 10.5▲ | 8.96%▼ |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $18K | — | — | 62.1▲ | 7.3▼ | 10.41%▲ |
| Derek Tran D-CA · CA-45 | A- C+ | Voted No | $8K | — | — | 80.2▲ | 14.7▲ | 8.64%▼ |
| Diana DeGette D-CO · CO-1 | A B+ | Voted No | $12K | — | — | 38.9▼ | 7.6▼ | 9.7% |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $28K | — | 35 | 38.6▼ | 8.2▼ | 10.57%▲ |
| Dina Titus D-NV · NV-1 | A- B | Voted No | $31K | — | — | 54.8▲ | 9.5▲ | 9.6%▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $103K | 8 · $53K | — | 48.8▼ | 5.2▼ | 8.65%▼ |
| Donald G. Davis D-NC · NC-1 | C- C- | Voted Yes | $23K | 2 · $3K | — | 67.6▲ | 8▼ | 10.64%▲ |
| Donald Norcross D-NJ · NJ-1 | A- C+ | Voted No | $64K | — | — | 33.7▼ | 10.4▲ | 10.13%▲ |
| Donald S. Beyer D-VA · VA-8 | A B+ | Voted No | $24K | — | 4 | 17.7▼ | 9.2▼ | 9.2%▼ |
| Doris O. Matsui D-CA · CA-7 | A- B+ | Voted No | $13K | 7 · $8K | — | 31.6▼ | 15.1▲ | 9.9%▲ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $80K | — | — | 72.9▲ | 8.2▼ | 10.21%▲ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $132K | 5 · $53K | — | 75.7▲ | 4.4▼ | 8.97%▼ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $4K | — | 17 | 66.6▲ | 10.3▲ | 11.8%▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $154K | 2 · $11K | 2 | 71▲ | 9.5▲ | 10.14%▲ |
| Ed Case D-HI · HI-1 | A C+ | Voted No | $1K | 2 · $43K | 1 | 53.3▼ | — | 8.2%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $5K | — | — | 63.3▲ | 4.3▼ | 10.88%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Voted No | $9K | 2 · $2K | — | 43.5▼ | 6.9▼ | 10.03%▲ |
| Emilia Strong Sykes D-OH · OH-13 | A- B | Voted No | $26K | — | — | 25.1▼ | 9.6▲ | 10.38%▲ |
| Emily Randall D-WA · WA-6 | A B+ | Voted No | $6K | — | 1 | 74.9▲ | 8.1▼ | 10.88%▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $114K | — | — | 84.7▲ | 7.3▼ | 10.1%▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $3K | — | — | 62.8▲ | 6.8▼ | 9.87%▲ |
| Eric Sorensen D-IL · IL-17 | A- C+ | Voted No | $13K | 1 · $1K | — | 52.4▼ | 10.5▲ | 10.06%▲ |
| Eric Swalwell D-CA · CA-14 | C+ C+ | Voted No | $25K | 1 · $4K | — | 85.2▲ | 11.9▲ | 8.6%▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $37K | 1 · $2K | — | 60.4▲ | 9.3▼ | 10.47%▲ |
| Eugene Simon Vindman D-VA · VA-7 | A- C+ | Voted Yes | $7K | — | — | 26.8▼ | 9.1▼ | 10.08%▲ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $458K | 3 · $12K | — | 73.2▲ | 7.2▼ | 11.01%▲ |
| Frank J. Mrvan D-IN · IN-1 | A- C+ | Voted No | $19K | — | — | 52.7▼ | 9.1▼ | 10.52%▲ |
| Frank Pallone D-NJ · NJ-6 | A B | Voted No | $72K | 8 · $26K | 1 | 45.4▼ | 9.2▼ | 8.78%▼ |
| Frederica S. Wilson D-FL · FL-24 | B+ B | Voted No | $9K | — | — | 39.6▼ | 7.1▼ | 7.99%▼ |
| Gabe Amo D-RI · RI-1 | A B+ | Voted No | $5K | — | — | 27.1▼ | 9.5▲ | 11.59%▲ |
| Gabe Evans R-CO · CO-8 | F F | Voted Yes | $104K | — | — | 38.3▼ | 11.6▲ | 10.69%▲ |
| Gabe Vasquez D-NM · NM-2 | B+ C+ | Voted No | $26K | — | — | 53.4▼ | 6.9▼ | 10.69%▲ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $112K | — | 8 | 55.9▲ | 8.9▼ | 9.99%▲ |
| George Latimer D-NY · NY-16 | A- B | Voted No | $2K | 1 · $2K | — | 27.3▼ | 11.6▲ | 10.28%▲ |
| George Whitesides D-CA · CA-27 | A- C | Voted No | $8K | — | — | 82.1▲ | 6.4▼ | 9.2%▼ |
| Gerald E. Connolly D-VA · VA-11 | B+ B+ | Voted No | $10K | — | — | 22.8▼ | 11.6▲ | 9%▼ |
| Gilbert Ray Cisneros D-CA · CA-31 | A B | Voted No | $2K | — | 52 | 73.3▲ | 12.1▲ | 9.2%▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $64K | — | — | 57.6▲ | 8.9▼ | 10.09%▲ |
| Glenn Ivey D-MD · MD-4 | A B | Voted No | $0 | — | — | 16.5▼ | 10.6▲ | 10.46%▲ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $361K | 6 · $24K | — | 46.3▼ | 7.8▼ | 10.59%▲ |
| Grace Meng D-NY · NY-6 | A- B | Voted No | $5K | 1 · $376 | — | 34▼ | 10.4▲ | 9.1%▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $7K | — | — | 56.9▲ | 9.5▲ | 8.72%▼ |
| Greg Landsman D-OH · OH-1 | A C+ | Voted No | $17K | 1 · $1K | 10 | 35▼ | 10.4▲ | 10.05%▲ |
| Greg Stanton D-AZ · AZ-4 | A- C+ | Voted No | $7K | — | 8 | 67.4▲ | 11.5▲ | 9.9%▲ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $6K | — | — | 85.8▲ | 8.1▼ | 9.89%▲ |
