H.J.Res.98 Disapproval of NLRB Joint Employer Rule
CRA to block NLRB joint employer rule. The joint employer standard holds companies accountable for labor conditions of workers they effectively control, consistent with NLRA protections.
- NLRB — 29 U.S.C. § 152(2) (definition of employer under NLRA), official text
Campaign money in context · Labor
Strong skew164 of 164 members who voted no received money from Corporate & Anti-Union PACs / Labor & Unions — $143.6M total, ~6× the per-member average of those who voted yes.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Nov 9, 2023 by John James (R-MI) with 29 original cosponsors. 68 cosponsors as of Jan 3, 2024. Passed the House Jan 12, 2024, 206-177. Passed the Senate Apr 10, 2024, 50-48. Vetoed by the President May 3, 2024. The House vote to override the veto failed May 7, 2024, 214-191 (two-thirds required).
- Reached the House floor after the House Committee on Education and the Workforce reported it (H. Rept. 118-338), under a special rule from the Rules Committee (H.Res.947).
- IntroducedNov 9, 2023
- Passed HouseJan 12, 2024
- Passed SenateApr 10, 2024
- To PresidentMay 1, 2024
- VetoedMay 3, 2024
Latest action May 7, 2024: The Chair directed the Clerk to notify the Senate of the action of the House.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 3, 2024 (118th Congress): the House Education and the Workforce Committee reported the joint resolution.
Activity log
- Introduced in House
- Referred to the House Committee on Education and the Workforce.
29 original cosponsors on the day of introduction
- Aaron Bean R-FL, original
- Adrian Smith R-NE, original
- Alexander X. Mooney R-WV, original
- Ashley Hinson R-IA, original
- Bob Good R-VA, original
- Clay Higgins R-LA, original
- David G. Valadao R-CA, original
- Diana Harshbarger R-TN, original
- Earl L. "Buddy" Carter R-GA, original
- Elise M. Stefanik R-NY, original
- Eric A. "Rick" Crawford R-AR, original
- Erin Houchin R-IN, original
- Glenn Thompson R-PA, original
- Greg Pence R-IN, original
- Jake LaTurner R-KS, original
- James Comer R-KY, original
- Jeff Duncan R-SC, original
- Jim Banks R-IN, original
- John R. Moolenaar R-MI, original
- John W. Rose R-TN, original
- Julia Letlow R-LA, original
- Lance Gooden R-TX, original
- Lisa C. McClain R-MI, original
- Michelle Steel R-CA, original
- Mike Johnson R-LA, original
- Scott Fitzgerald R-WI, original
- Tim Walberg R-MI, original
- Tom Cole R-OK, original
- Virginia Foxx R-NC, original
4 members cosponsored
- Nathaniel Moran R-TX
- Rick W. Allen R-GA
- Robert E. Latta R-OH
- Rudy Yakym R-IN
3 members cosponsored
- Jerry L. Carl R-AL
- John H. Rutherford R-FL
- Warren Davidson R-OH
2 members cosponsored
- Larry Bucshon R-IN
- Tracey Mann R-KS
2 members cosponsored
- Daniel Meuser R-PA
- Nicholas A. Langworthy R-NY
- Troy Balderson cosponsored (R-OH)
- Pete Stauber cosponsored (R-MN)
- Kevin Kiley cosponsored (R-CA)
- Cathy McMorris Rodgers cosponsored (R-WA)
9 members cosponsored
- Andy Barr R-KY
- Brett Guthrie R-KY
- David P. Joyce R-OH
- Eric Burlison R-MO
- Harriet M. Hageman R-WY
- Kevin Hern R-OK
- Paul A. Gosar R-AZ
- Scott Perry R-PA
- Stephanie I. Bice R-OK
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported by the Yeas and Nays: 25 - 20.House
- Debbie Lesko cosponsored (R-AZ)
3 members cosponsored
- Brad Finstad R-MN
- Chuck Edwards R-NC
- James R. Baird R-IN
2 members cosponsored
- Carol D. Miller R-WV
- Young Kim R-CA
6 members cosponsored
- David Rouzer R-NC
- Glenn Grothman R-WI
- Gregory F. Murphy R-NC
- John Joyce R-PA
- Roger Williams R-TX
- Steve Womack R-AR
- William R. Timmons IV cosponsored (R-SC)
- Reported by the House Committee on Education and the Workforce. H. Rept. 118-338.
- Placed on the Union Calendar, Calendar No. 277.House
2 members cosponsored
- Brandon Williams R-NY
- Dusty Johnson R-SD
- Rules Committee Resolution H. Res. 947 Reported to House.
House floor day: vote on the rule (H.Res.947) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 213 - 200 (Roll no. 2).
- Failed of passage/not agreed to in House On agreeing to the resolution Failed by recorded vote: 203 - 216 (Roll no. 3).
- On agreeing to the resolution Failed by recorded vote: 203 - 216 (Roll no. 3).
House floor day: passage (7 steps)
- Considered under the provisions of rule H. Res. 947.
- Rule provides for consideration of H.R. 788, H.J. Res. 98 and S.J. Res. 38. The resolution provides for consideration of H.R. 788 under a structured rule, with one hour of general debate. The resolution provides for...
- DEBATE - The House proceeded with one hour of debate on H.J. Res. 98.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.J. Res. 98, the Chair put the question on passage of the joint resolution and by voice vote, announced that the ayes had prevailed. Ms. Foxx demanded the yeas and nays...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 206 - 177 (Roll no. 10).
- House vote: Passage of the joint resolution
Passed, 206-177
Member breakdown · Official House roll call 10 - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate.
- Senate vote: Passage of the joint resolution
Passed, 50-48
Member breakdown · Official Senate roll call 122 - Message on Senate action sent to the House.Senate
- Presented to President
- Vetoed by President
- The Chair laid before the House the veto message from the President.
- The Chair announced that the objections of the President to H.J. Res. 98 would be spread at large upon the Journal, and the veto message would be printed as a House Document (118-135).
- POSTPONED CONSIDERATION OF VETO MESSAGE - The Chair announced that further consideration of the veto message and the joint resolution, H.J. Res. 98, is postponed until the legislative day of Tuesday, May 7, 2024. Agreed to without...House
House floor day: vote on overriding the veto (7 steps)
- The Chair laid before the House the veto message from the President.
- DEBATE - Pursuant to a previous order of the House of May 6, 2024 the unfinished business is the further consideration of the veto message of the President on H.J. Res. 98. The House proceeded with one hour of debate on the...
- The previous question was ordered without objection.
- POSTPONED PROCEEDINGS - At the conclusion of debate on the veto message of the President to H.J. Res. 98, the Chair put the question on will the House, on reconsideration, pass H.J. Res. 98, the objections of the President to...
- On passage, the objections of the President to the contrary notwithstanding Failed by the Yeas and Nays: (2/3 required): 214 - 191 (Roll no. 185).
- Motion to refer the bill and accompanying veto message to the House Committee on Education and the Workforce.
- On motion to refer the bill and the accompanying veto message to the House Committee on Education and the Workforce. Agreed to without objection.
- House vote: Passage over the President's veto (two-thirds required)Counted in grades
Failed, 214-191
Of 68 cosponsors: 62 voted yea, 0 voted nay, 5 not voting, 1 not on this roll call.
Member breakdown · Official House roll call 185 · How Members Acted - The Chair laid before the House the veto message from the President.
- DEBATE - Pursuant to a previous order of the House of May 6, 2024 the unfinished business is the further consideration of the veto message of the President on H.J. Res. 98. The House proceeded with one hour of debate on the objections...
- POSTPONED PROCEEDINGS - At the conclusion of debate on the veto message of the President to H.J. Res. 98, the Chair put the question on will the House, on reconsideration, pass H.J. Res. 98, the objections of the President to the...
- The Chair announced the unfinished business to be the consideration of the veto.House
- Motion to refer the bill and accompanying veto message to the House Committee on Education and the Workforce.
- On motion to refer the bill and the accompanying veto message to the House Committee on Education and the Workforce. Agreed to without objection.
- The Chair directed the Clerk to notify the Senate of the action of the House.House
Votes on this joint resolution
7 votes: 7 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 3 below; 4 procedural votes are behind "Show all 7 votes". Votes counted in grades are marked.
Jan 10, 20242:01 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.947On ordering the previous question Agreed to by the Yeas and Nays: 213 - 200 (Roll no. 2).Agreed to213-200
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 200 | 0 | 13 |
| Republican | 213 | 0 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 200 | 0 | 19 |
Jan 10, 20242:37 pmHouseVote on the rule (H.Res.947)On agreeing to the resolution Failed by recorded vote: 203 - 216 (Roll no. 3).Failed203-216
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 203 | 0 | 10 |
| Republican | 203 | 13 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 203 | 216 | 0 | 14 |
Jan 11, 20242:04 pmHouseMotion to reconsider the vote on the rule (H.Res.947) that failed Jan 10On motion to reconsider Agreed to by the Yeas and Nays: 210 - 201, 1 Present (Roll no. 4).Agreed to210-201
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 200 | 0 | 13 |
| Republican | 210 | 1 | 1 | 8 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 210 | 201 | 1 | 21 |
Jan 11, 20242:14 pmHouseVote on the rule (H.Res.947)On agreeing to the resolution Agreed to by recorded vote: 211 - 202, 1 Present (Roll no. 5).Agreed to211-202
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 201 | 0 | 12 |
| Republican | 211 | 1 | 1 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 211 | 202 | 1 | 18 |
Jan 12, 202410:50 amHousePassage of the joint resolutionOn passage Passed by the Yeas and Nays: 206 - 177 (Roll no. 10).Passed206-177
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 8 | 177 | 0 | 28 |
| Republican | 198 | 0 | 0 | 22 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 206 | 177 | 0 | 50 |
Apr 10, 2024SenatePassage of the joint resolutionPassed Senate without amendment by Yea-Nay Vote. 50 - 48. Record Vote Number: 122.Passed50-48
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 46 | 0 | 1 |
| Republican | 47 | 1 | 0 | 1 |
| Independent | 2 | 1 | 0 | 0 |
| Total | 50 | 48 | 0 | 2 |
May 7, 2024HousePassage over the President's veto (two-thirds required)Counted in gradesOn passage, the objections of the President to the contrary notwithstanding Failed by the Yeas and Nays: (2/3 required): 214 - 191 (Roll no. 185).Failed214-191
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 68 cosponsors: 62 voted yea, 0 voted nay, 5 not voting, 1 not on this roll call. Question voted on: Passage over the President's veto (two-thirds required)
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 9 | 191 | 0 | 13 |
| Republican | 205 | 0 | 0 | 11 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 191 | 0 | 24 |
Cosponsors
68 cosponsored
Sponsor Introduced by John James (R-MI) on Nov 9, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Aaron Bean | R-FL | Nov 9, 2023 | 0 | Original | F |
| Adrian Smith | R-NE | Nov 9, 2023 | 0 | Original | F |
| Alexander X. Mooney | R-WV | Nov 9, 2023 | 0 | Original | — |
| Ashley Hinson | R-IA | Nov 9, 2023 | 0 | Original | F |
| Bob Good | R-VA | Nov 9, 2023 | 0 | Original | — |
| Clay Higgins | R-LA | Nov 9, 2023 | 0 | Original | F |
| David G. Valadao | R-CA | Nov 9, 2023 | 0 | Original | F |
| Diana Harshbarger | R-TN | Nov 9, 2023 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Nov 9, 2023 | 0 | Original | F |
| Elise M. Stefanik | R-NY | Nov 9, 2023 | 0 | Original | F |
| Eric A. "Rick" Crawford | R-AR | Nov 9, 2023 | 0 | Original | F |
| Erin Houchin | R-IN | Nov 9, 2023 | 0 | Original | F |
| Glenn Thompson | R-PA | Nov 9, 2023 | 0 | Original | F |
| Greg Pence | R-IN | Nov 9, 2023 | 0 | Original | — |
| Jake LaTurner | R-KS | Nov 9, 2023 | 0 | Original | — |
| James Comer | R-KY | Nov 9, 2023 | 0 | Original | F |
| Jeff Duncan | R-SC | Nov 9, 2023 | 0 | Original | — |
| Jim Banks | R-IN | Nov 9, 2023 | 0 | Original | — |
| John R. Moolenaar | R-MI | Nov 9, 2023 | 0 | Original | F |
| John W. Rose | R-TN | Nov 9, 2023 | 0 | Original | F |
| Julia Letlow | R-LA | Nov 9, 2023 | 0 | Original | F |
| Lance Gooden | R-TX | Nov 9, 2023 | 0 | Original | F |
| Lisa C. McClain | R-MI | Nov 9, 2023 | 0 | Original | F |
| Michelle Steel | R-CA | Nov 9, 2023 | 0 | Original | — |
| Mike Johnson | R-LA | Nov 9, 2023 | 0 | Original | F |
| Scott Fitzgerald | R-WI | Nov 9, 2023 | 0 | Original | F |
| Tim Walberg | R-MI | Nov 9, 2023 | 0 | Original | F |
| Tom Cole | R-OK | Nov 9, 2023 | 0 | Original | F |
| Virginia Foxx | R-NC | Nov 9, 2023 | 0 | Original | F |
| Nathaniel Moran | R-TX | Nov 13, 2023 | 4 | F | |
| Rick W. Allen | R-GA | Nov 13, 2023 | 4 | F | |
| Robert E. Latta | R-OH | Nov 13, 2023 | 4 | F | |
| Rudy Yakym | R-IN | Nov 13, 2023 | 4 | F | |
| Jerry L. Carl | R-AL | Nov 14, 2023 | 5 | — | |
| John H. Rutherford | R-FL | Nov 14, 2023 | 5 | F | |
| Warren Davidson | R-OH | Nov 14, 2023 | 5 | F | |
| Larry Bucshon | R-IN | Nov 15, 2023 | 6 | — | |
| Tracey Mann | R-KS | Nov 15, 2023 | 6 | F | |
| Daniel Meuser | R-PA | Nov 28, 2023 | 19 | F | |
| Nicholas A. Langworthy | R-NY | Nov 28, 2023 | 19 | F | |
| Troy Balderson | R-OH | Nov 30, 2023 | 21 | F | |
| Pete Stauber | R-MN | Dec 1, 2023 | 22 | F | |
| Kevin Kiley | R-CA | Dec 4, 2023 | 25 | F | |
| Cathy McMorris Rodgers | R-WA | Dec 7, 2023 | 28 | — | |
| Andy Barr | R-KY | Dec 11, 2023 | 32 | F | |
| Brett Guthrie | R-KY | Dec 11, 2023 | 32 | F | |
| David P. Joyce | R-OH | Dec 11, 2023 | 32 | F | |
| Eric Burlison | R-MO | Dec 11, 2023 | 32 | F | |
| Harriet M. Hageman | R-WY | Dec 11, 2023 | 32 | F | |
| Kevin Hern | R-OK | Dec 11, 2023 | 32 | F | |
| Paul A. Gosar | R-AZ | Dec 11, 2023 | 32 | F | |
| Scott Perry | R-PA | Dec 11, 2023 | 32 | F | |
| Stephanie I. Bice | R-OK | Dec 11, 2023 | 32 | F | |
| Debbie Lesko | R-AZ | Dec 12, 2023 | 33 | — | |
| Brad Finstad | R-MN | Dec 13, 2023 | 34 | F | |
| Chuck Edwards | R-NC | Dec 13, 2023 | 34 | F | |
| James R. Baird | R-IN | Dec 13, 2023 | 34 | F | |
| Carol D. Miller | R-WV | Dec 14, 2023 | 35 | F | |
| Young Kim | R-CA | Dec 14, 2023 | 35 | F | |
| David Rouzer | R-NC | Dec 19, 2023 | 40 | F | |
| Glenn Grothman | R-WI | Dec 19, 2023 | 40 | F | |
| Gregory F. Murphy | R-NC | Dec 19, 2023 | 40 | F | |
| John Joyce | R-PA | Dec 19, 2023 | 40 | F | |
| Roger Williams | R-TX | Dec 19, 2023 | 40 | F | |
| Steve Womack | R-AR | Dec 19, 2023 | 40 | F | |
| William R. Timmons IV | R-SC | Jan 2, 2024 | 54 | F | |
| Brandon Williams | R-NY | Jan 3, 2024 | 55 | — | |
| Dusty Johnson | R-SD | Jan 3, 2024 | 55 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Working-age uninsured | Unemployment rate |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $64K | 1 · $1K | — | 14.1%▲ | 5.2% |
| Adam Smith D-WA · WA-9 | B+ B+ | Voted No | $1.1M | — | 2 | 10.4%▼ | 5.6%▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $51K | — | — | 11.4%▼ | 2.6%▼ |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted No | $594K | — | — | 9.9%▼ | 11.9%▲ |
| Al Green D-TX · TX-9 | B+ B+ | Voted No | $952K | — | — | 29.7%▲ | 7.1%▲ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Voted No | $187K | — | — | 13.4%▲ | 9.1%▲ |
| Alma S. Adams D-NC · NC-12 | A B | Voted No | $896K | 1 · $499 | — | 17.7%▲ | 4.6%▼ |
| Ami Bera D-CA · CA-6 | C+ B | Voted Yes | $703K | 1 · $2K | — | 7.6%▼ | 6.9%▲ |
| Andrea Salinas D-OR · OR-6 | B+ B+ | Voted No | $380K | — | — | 9.2%▼ | 5%▼ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $1K | — | — | 12.2%▲ | 3.6%▼ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $462K | 1 · $12K | — | 7.1%▼ | 4.8%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $11K | — | — | 19.1%▲ | 3.8%▼ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $77K | — | — | 8.9%▼ | 4.6%▼ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $26K | — | — | 8.6%▼ | 3.8%▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $67K | — | — | 6%▼ | 4.7%▼ |
| Angie Craig D-MN · MN-2 | B+ B | Voted No | $924K | 1 · $3K | 9 | 5.6%▼ | 3.6%▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $79K | — | — | 6.1%▼ | 3.2%▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $5K | — | — | 15.8%▲ | 4.3%▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $78K | — | — | 6.6%▼ | 3.4%▼ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $41K | — | — | 22%▲ | 5.4%▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $45K | — | 9 | 20.1%▲ | 4.6%▼ |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted No | $287K | 1 · $1K | — | 3.9%▼ | 6.2%▲ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $26K | — | — | 16.4%▲ | 4.1%▼ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $8K | — | — | 14.9%▲ | 4.4%▼ |
| Becca Balint D-VT · VT-AL | A- A- | Voted No | $281K | — | — | 5.8%▼ | 3.6%▼ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $23K | — | — | 10.9%▼ | 4.1%▼ |
| Bennie G. Thompson D-MS · MS-2 | B+ B+ | Voted No | $2.1M | — | — | 19.2%▲ | 7.6%▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $71K | — | — | 13%▲ | 3.5%▼ |
| Betty McCollum D-MN · MN-4 | A- B+ | Voted No | $1.7M | — | — | 6.7%▼ | 4.6%▼ |
| Bill Foster D-IL · IL-11 | B+ B | Voted No | $1.1M | — | — | 7.7%▼ | 4.7%▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $33K | — | — | 7.1%▼ | 4.8%▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $44K | — | 14 | 9.3%▼ | 2.9%▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | B+ A- | Voted No | $905K | 2 · $2K | — | 11.4%▼ | 6%▲ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $97K | — | — | 6.8%▼ | 3.5%▼ |
| Brad Sherman D-CA · CA-32 | A+ B+ | Voted No | $1.5M | — | — | 7.9%▼ | 7.5%▲ |
| Bradley Scott Schneider D-IL · IL-10 | B B | Voted No | $775K | 2 · $4K | 5 | 10.2%▼ | 5.2% |
| Brendan F. Boyle D-PA · PA-2 | A- B | Voted No | $1.3M | — | — | 11.8%▲ | 8.1%▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $130K | — | — | 8.2%▼ | 4.8%▼ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $93K | — | — | 25.2%▲ | 6.9%▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $291K | — | 5 | 16.3%▲ | 5%▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | C F | Voted Yes | $1.1M | 1 · $1K | 1 | 5.7%▼ | 4.3%▼ |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted No | $317K | 1 · $3K | — | 7.8%▼ | 3.9%▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $108K | — | 16 | 13%▲ | 5.6%▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $192K | — | — | 7.8%▼ | 3.8%▼ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $24K | 3 · $4K | — | 9.6%▼ | 3.6%▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $9K | 1 · $1K | 6 | 18.2%▲ | 3.9%▼ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $125K | — | — | 17.9%▲ | 3.8%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $82K | 1 · $557 | — | 9.3%▼ | 5.5%▲ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $38K | — | — | 14.5%▲ | 3.9%▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $85K | — | 1 | 14.1%▲ | 4.7%▼ |
| Chellie Pingree D-ME · ME-1 | A- B+ | Voted No | $809K | — | — | 7.4%▼ | 3.3%▼ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $12K | — | — | 14.9%▲ | 4.3%▼ |
| Chris Pappas D-NH · NH-1 | C C+ | Voted No | $823K | 2 · $2K | — | 7.1%▼ | 3.3%▼ |
| Chrissy Houlahan D-PA · PA-6 | B C+ | Voted No | $541K | — | — | 7.5%▼ | 4.7%▼ |
| Christopher H. Smith R-NJ · NJ-4 | D F | Voted Yes | $1.2M | — | — | 6.7%▼ | 5.4%▲ |
| Christopher R. Deluzio D-PA · PA-17 | A+ B+ | Voted No | $651K | — | — | 4.9%▼ | 4.3%▼ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $25K | — | — | 18.4%▲ | 4.1%▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $98K | — | — | 6.6%▼ | 4.7%▼ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $10K | 2 · $2K | — | 10.9%▼ | 5.2% |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $23K | — | — | 10.3%▼ | 5.8%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $7K | — | — | 13.7%▲ | 4.2%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $15K | — | — | 12.7%▲ | 3.5%▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $43K | — | 12 | 18.9%▲ | 5.2% |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $350K | 1 · $2K | 16 | 18.3%▲ | 6%▲ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $135K | — | — | 8.1%▼ | 4.9%▼ |
| Daniel S. Goldman D-NY · NY-10 | A- B+ | Voted No | $190K | — | 14 | 6.6%▼ | 6.1%▲ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $62K | — | — | 13.9%▲ | 4.8%▼ |
| Danny K. Davis D-IL · IL-7 | A- B+ | Voted No | $985K | — | — | 10.7%▼ | 8.5%▲ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $307K | — | — | 6.5%▼ | 4.5%▼ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $26K | — | — | 8.1%▼ | 5.6%▲ |
| Darren Soto D-FL · FL-9 | A- B | Voted No | $885K | — | — | 14.5%▲ | 5.2% |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $232K | — | — | 14.5%▲ | 10.1%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $40K | — | 6 | 12.8%▲ | 4.9%▼ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $973K | — | 6 | 8.5%▼ | 4.6%▼ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $169K | — | 5 | 14.5%▲ | 5.3%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $80K | — | — | 10.5%▼ | 4%▼ |
| David Scott D-GA · GA-13 | B B | Voted No | $1.3M | — | — | 17.8%▲ | 5.6%▲ |
| Debbie Dingell D-MI · MI-6 | A B+ | Voted No | $1M | — | 8 | 4.3%▼ | 4.6%▼ |
| Debbie Wasserman Schultz D-FL · FL-25 | A B | Voted No | $1.9M | — | — | 15.1%▲ | 5%▼ |
| Deborah K. Ross D-NC · NC-2 | B+ B+ | Voted No | $470K | — | — | 11.9%▲ | 4.3%▼ |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted No | $347K | — | — | 17.1%▲ | 5.8%▲ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $69K | — | — | 7.8%▼ | 3.4%▼ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Voted No | $1.1M | — | — | 11.4%▼ | 4.8%▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $27K | — | 75 | 16.5%▲ | 5%▼ |
| Dina Titus D-NV · NV-1 | A- B | Voted No | $1.2M | — | — | 18.3%▲ | 8%▲ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $643K | 1 · $667 | — | 10.4%▼ | 3.6%▼ |
| Donald G. Davis D-NC · NC-1 | C C- | Voted Yes | $347K | — | — | 16.7%▲ | 6.3%▲ |
| Donald Norcross D-NJ · NJ-1 | A C+ | Voted No | $1.8M | 2 · $2K | — | 8%▼ | 6.4%▲ |
