H.R.15 Equality Act
Equality Act reintroduction. 29 states lack comprehensive LGBTQ+ nondiscrimination protections, creating documented disparities.
- Bostock v. Clayton County, 590 U.S. 644 (2020)
- Fair Housing Act, 42 U.S.C. § 3604
Campaign money in context · LGBTQ+ Rights
Strong skew208 of 216 members who cosponsored received money from LGBTQ Rights — $3.8M total (net of $39K returned), ~27× the per-member average of those who did not cosponsor.
This panel shows correlation only. The table names each member's top donor committee as well as the category total. Disclosed stock trades are reported transactions and do not show current holdings. Sort or filter the table to compare the two groups.
Bill activity
Introduced Apr 29, 2025 by Mark Takano (D-CA) with 213 original cosponsors. 218 cosponsors as of Sep 10, 2026.
- IntroducedApr 29, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Apr 29, 2025: Referred to the House Committee on the Judiciary, and in addition to the Committees on Education and Workforce, Financial Services, House Administration, and Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Nov 1, 2026 (119th Congress): not yet reported by the House Judiciary Committee and the House Education and Workforce Committee and the House Financial Services Committee and the House Administration Committee and the House Oversight and Government Reform Committee.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary, and in addition to the Committees on Education and Workforce, Financial Services, House Administration, and Oversight and Government Reform, for a period to be subsequently determined by...
213 original cosponsors on the day of introduction
- Adam Gray D-CA, original
- Adam Smith D-WA, original
- Adriano Espaillat D-NY, original
- Al Green D-TX, original
- Alexandria Ocasio-Cortez D-NY, original
- Alma S. Adams D-NC, original
- Ami Bera D-CA, original
- André Carson D-IN, original
- Andrea Salinas D-OR, original
- Angie Craig D-MN, original
- April McClain Delaney D-MD, original
- Ayanna Pressley D-MA, original
- Becca Balint D-VT, original
- Bennie G. Thompson D-MS, original
- Betty McCollum D-MN, original
- Bill Foster D-IL, original
- Bonnie Watson Coleman D-NJ, original
- Brad Sherman D-CA, original
- Bradley Scott Schneider D-IL, original
- Brendan F. Boyle D-PA, original
- Brittany Pettersen D-CO, original
- Chellie Pingree D-ME, original
- Chris Pappas D-NH, original
- Chrissy Houlahan D-PA, original
- Christopher R. Deluzio D-PA, original
- Cleo Fields D-LA, original
- Daniel S. Goldman D-NY, original
- Danny K. Davis D-IL, original
- Darren Soto D-FL, original
- Dave Min D-CA, original
- David Scott D-GA, original
- Debbie Dingell D-MI, original
- Debbie Wasserman Schultz D-FL, original
- Deborah K. Ross D-NC, original
- Delia C. Ramirez D-IL, original
- Derek Tran D-CA, original
- Diana DeGette D-CO, original
- Dina Titus D-NV, original
- Donald Norcross D-NJ, original
- Donald S. Beyer D-VA, original
- Doris O. Matsui D-CA, original
- Dwight Evans D-PA, original
- Ed Case D-HI, original
- Eleanor Holmes Norton D-DC, original
- Emanuel Cleaver D-MO, original
- Emilia Strong Sykes D-OH, original
- Emily Randall D-WA, original
- Eric Sorensen D-IL, original
- Eric Swalwell D-CA, original
- Eugene Simon Vindman D-VA, original
- Frank J. Mrvan D-IN, original
- Frank Pallone D-NJ, original
- Frederica S. Wilson D-FL, original
- Gabe Amo D-RI, original
- Gabe Vasquez D-NM, original
- George Latimer D-NY, original
- George Whitesides D-CA, original
- Gerald E. Connolly D-VA, original
- Gilbert Ray Cisneros D-CA, original
- Glenn Ivey D-MD, original
- Grace Meng D-NY, original
- Greg Casar D-TX, original
- Greg Landsman D-OH, original
- Greg Stanton D-AZ, original
- Gregory W. Meeks D-NY, original
- Gwen Moore D-WI, original
- Hakeem S. Jeffries D-NY, original
- Haley M. Stevens D-MI, original
- Henry C. "Hank" Johnson D-GA, original
- Herbert C. Conaway D-NJ, original
- Hillary J. Scholten D-MI, original
- Ilhan Omar D-MN, original
- J. Luis Correa D-CA, original
- Jahana Hayes D-CT, original
- Jake Auchincloss D-MA, original
- James A. Himes D-CT, original
- James E. Clyburn D-SC, original
- James P. McGovern D-MA, original
- Jamie Raskin D-MD, original
- Janelle S. Bynum D-OR, original
- Janice D. Schakowsky D-IL, original
- Jared F. Golden D-ME, original
- Jared Huffman D-CA, original
- Jared Moskowitz D-FL, original
- Jasmine Crockett D-TX, original
- Jason Crow D-CO, original
- Jennifer L. McClellan D-VA, original
- Jerrold Nadler D-NY, original
- Jesús G. "Chuy" García D-IL, original
- Jill N. Tokuda D-HI, original
- Jim Costa D-CA, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- Joaquin Castro D-TX, original
- Joe Courtney D-CT, original
- Joe Neguse D-CO, original
- John B. Larson D-CT, original
- John Garamendi D-CA, original
- John W. Mannion D-NY, original
- Johnny Olszewski D-MD, original
- Jonathan L. Jackson D-IL, original
- Joseph D. Morelle D-NY, original
- Josh Gottheimer D-NJ, original
- Josh Harder D-CA, original
- Josh Riley D-NY, original
- Joyce Beatty D-OH, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Julia Brownley D-CA, original
- Julie Johnson D-TX, original
- Katherine M. Clark D-MA, original
- Kathy Castor D-FL, original
- Kelly Morrison D-MN, original
- Kevin Mullin D-CA, original
- Kim Schrier D-WA, original
- Kristen McDonald Rivet D-MI, original
- Kweisi Mfume D-MD, original
- LaMonica McIver D-NJ, original
- Lateefah Simon D-CA, original
- Laura Friedman D-CA, original
- Laura Gillen D-NY, original
- Lauren Underwood D-IL, original
- Linda T. Sánchez D-CA, original
- Lizzie Fletcher D-TX, original
- Lloyd Doggett D-TX, original
- Lois Frankel D-FL, original
- Lori Trahan D-MA, original
- Lucy McBath D-GA, original
- Luz M. Rivas D-CA, original
- Madeleine Dean D-PA, original
- Maggie Goodlander D-NH, original
- Marc A. Veasey D-TX, original
- Marcy Kaptur D-OH, original
- Marie Gluesenkamp Perez D-WA, original
- Marilyn Strickland D-WA, original
- Mark DeSaulnier D-CA, original
- Mark Pocan D-WI, original
- Mary Gay Scanlon D-PA, original
- Maxine Dexter D-OR, original
- Maxine Waters D-CA, original
- Maxwell Frost D-FL, original
- Melanie A. Stansbury D-NM, original
- Mike Levin D-CA, original
- Mike Quigley D-IL, original
- Mike Thompson D-CA, original
- Mikie Sherrill D-NJ, original
- Morgan McGarvey D-KY, original
- Nancy Pelosi D-CA, original
- Nanette Diaz Barragán D-CA, original
- Nellie Pou D-NJ, original
- Nikema Williams D-GA, original
- Nikki Budzinski D-IL, original
- Norma J. Torres D-CA, original
- Nydia M. Velázquez D-NY, original
- Pablo Jose Hernández D-PR, original
- Patrick Ryan D-NY, original
- Paul Tonko D-NY, original
- Pete Aguilar D-CA, original
- Pramila Jayapal D-WA, original
- Raja Krishnamoorthi D-IL, original
- Rashida Tlaib D-MI, original
- Raul Ruiz D-CA, original
- Richard E. Neal D-MA, original
- Rick Larsen D-WA, original
- Ritchie Torres D-NY, original
- Ro Khanna D-CA, original
- Robert C. "Bobby" Scott D-VA, original
- Robert Garcia D-CA, original
- Robert Menendez D-NJ, original
- Robin L. Kelly D-IL, original
- Rosa L. DeLauro D-CT, original
- Salud O. Carbajal D-CA, original
- Sam T. Liccardo D-CA, original
- Sanford D. Bishop D-GA, original
- Sara Jacobs D-CA, original
- Sarah Elfreth D-MD, original
- Sarah McBride D-DE, original
- Scott H. Peters D-CA, original
- Sean Casten D-IL, original
- Seth Magaziner D-RI, original
- Seth Moulton D-MA, original
- Sharice Davids D-KS, original
- Sheila Cherfilus-McCormick D-FL, original
- Shomari Figures D-AL, original
- Shontel M. Brown D-OH, original
- Shri Thanedar D-MI, original
- Stacey E. Plaskett D-VI, original
- Steny H. Hoyer D-MD, original
- Stephen F. Lynch D-MA, original
- Steve Cohen D-TN, original
- Steven Horsford D-NV, original
- Suhas Subramanyam D-VA, original
- Summer L. Lee D-PA, original
- Susie Lee D-NV, original
- Suzan K. DelBene D-WA, original
- Suzanne Bonamici D-OR, original
- Sydney Kamlager-Dove D-CA, original
- Sylvia R. Garcia D-TX, original
- Ted Lieu D-CA, original
- Teresa Leger Fernandez D-NM, original
- Terri A. Sewell D-AL, original
- Thomas R. Suozzi D-NY, original
- Timothy M. Kennedy D-NY, original
- Troy A. Carter D-LA, original
- Val T. Hoyle D-OR, original
- Valerie P. Foushee D-NC, original
- Veronica Escobar D-TX, original
- Vicente Gonzalez D-TX, original
- Wesley Bell D-MO, original
- William R. Keating D-MA, original
- Yassamin Ansari D-AZ, original
- Yvette D. Clarke D-NY, original
- Zoe Lofgren D-CA, original
- James R. Walkinshaw cosponsored (D-VA)
- Adelita S. Grijalva cosponsored (D-AZ)
- Christian D. Menefee cosponsored (D-TX)
- Analilia Mejia cosponsored (D-NJ)
- Everton Blair cosponsored (D-GA)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
218 cosponsored
Sponsor Introduced by Mark Takano (D-CA) on Apr 29, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Gray | D-CA | Apr 29, 2025 | 0 | Original | C+ |
| Adam Smith | D-WA | Apr 29, 2025 | 0 | Original | A- |
| Adriano Espaillat | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Al Green | D-TX | Apr 29, 2025 | 0 | Original | B+ |
| Alexandria Ocasio-Cortez | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Alma S. Adams | D-NC | Apr 29, 2025 | 0 | Original | B |
| Ami Bera | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| André Carson | D-IN | Apr 29, 2025 | 0 | Original | A- |
| Andrea Salinas | D-OR | Apr 29, 2025 | 0 | Original | A- |
| Angie Craig | D-MN | Apr 29, 2025 | 0 | Original | A- |
| April McClain Delaney | D-MD | Apr 29, 2025 | 0 | Original | B+ |
| Ayanna Pressley | D-MA | Apr 29, 2025 | 0 | Original | A- |
| Becca Balint | D-VT | Apr 29, 2025 | 0 | Original | A+ |
| Bennie G. Thompson | D-MS | Apr 29, 2025 | 0 | Original | B+ |
| Betty McCollum | D-MN | Apr 29, 2025 | 0 | Original | A- |
| Bill Foster | D-IL | Apr 29, 2025 | 0 | Original | A- |
| Bonnie Watson Coleman | D-NJ | Apr 29, 2025 | 0 | Original | A- |
| Brad Sherman | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Bradley Scott Schneider | D-IL | Apr 29, 2025 | 0 | Original | A- |
| Brendan F. Boyle | D-PA | Apr 29, 2025 | 0 | Original | B+ |
| Brittany Pettersen | D-CO | Apr 29, 2025 | 0 | Original | B+ |
| Chellie Pingree | D-ME | Apr 29, 2025 | 0 | Original | A- |
| Chris Pappas | D-NH | Apr 29, 2025 | 0 | Original | B+ |
| Chrissy Houlahan | D-PA | Apr 29, 2025 | 0 | Original | B+ |
| Christopher R. Deluzio | D-PA | Apr 29, 2025 | 0 | Original | A- |
| Cleo Fields | D-LA | Apr 29, 2025 | 0 | Original | C |
| Daniel S. Goldman | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Danny K. Davis | D-IL | Apr 29, 2025 | 0 | Original | A+ |
| Darren Soto | D-FL | Apr 29, 2025 | 0 | Original | A- |
| Dave Min | D-CA | Apr 29, 2025 | 0 | Original | B |
| David Scott | D-GA | Apr 29, 2025 | 0 | Original | A- |
| Debbie Dingell | D-MI | Apr 29, 2025 | 0 | Original | A- |
| Debbie Wasserman Schultz | D-FL | Apr 29, 2025 | 0 | Original | A- |
| Deborah K. Ross | D-NC | Apr 29, 2025 | 0 | Original | A- |
| Delia C. Ramirez | D-IL | Apr 29, 2025 | 0 | Original | A+ |
| Derek Tran | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Diana DeGette | D-CO | Apr 29, 2025 | 0 | Original | A |
| Dina Titus | D-NV | Apr 29, 2025 | 0 | Original | A- |
| Donald Norcross | D-NJ | Apr 29, 2025 | 0 | Original | B+ |
| Donald S. Beyer | D-VA | Apr 29, 2025 | 0 | Original | A- |
| Doris O. Matsui | D-CA | Apr 29, 2025 | 0 | Original | A |
| Dwight Evans | D-PA | Apr 29, 2025 | 0 | Original | A- |
| Ed Case | D-HI | Apr 29, 2025 | 0 | Original | B+ |
| Eleanor Holmes Norton | D-DC | Apr 29, 2025 | 0 | Original | — |
| Emanuel Cleaver | D-MO | Apr 29, 2025 | 0 | Original | A- |
| Emilia Strong Sykes | D-OH | Apr 29, 2025 | 0 | Original | A- |
| Emily Randall | D-WA | Apr 29, 2025 | 0 | Original | A |
| Eric Sorensen | D-IL | Apr 29, 2025 | 0 | Original | B+ |
| Eric Swalwell | D-CA | Apr 29, 2025 | 0 | Original | C |
| Eugene Simon Vindman | D-VA | Apr 29, 2025 | 0 | Original | B |
| Frank J. Mrvan | D-IN | Apr 29, 2025 | 0 | Original | A- |
| Frank Pallone | D-NJ | Apr 29, 2025 | 0 | Original | B+ |
| Frederica S. Wilson | D-FL | Apr 29, 2025 | 0 | Original | A- |
| Gabe Amo | D-RI | Apr 29, 2025 | 0 | Original | A |
| Gabe Vasquez | D-NM | Apr 29, 2025 | 0 | Original | B |
| George Latimer | D-NY | Apr 29, 2025 | 0 | Original | A+ |
| George Whitesides | D-CA | Apr 29, 2025 | 0 | Original | B |
| Gerald E. Connolly | D-VA | Apr 29, 2025 | 0 | Original | A- |
| Gilbert Ray Cisneros | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Glenn Ivey | D-MD | Apr 29, 2025 | 0 | Original | A- |
| Grace Meng | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Greg Casar | D-TX | Apr 29, 2025 | 0 | Original | B+ |
| Greg Landsman | D-OH | Apr 29, 2025 | 0 | Original | A- |
| Greg Stanton | D-AZ | Apr 29, 2025 | 0 | Original | A- |
| Gregory W. Meeks | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Gwen Moore | D-WI | Apr 29, 2025 | 0 | Original | A- |
| Hakeem S. Jeffries | D-NY | Apr 29, 2025 | 0 | Original | B |
| Haley M. Stevens | D-MI | Apr 29, 2025 | 0 | Original | B+ |
| Henry C. "Hank" Johnson | D-GA | Apr 29, 2025 | 0 | Original | A+ |
| Herbert C. Conaway | D-NJ | Apr 29, 2025 | 0 | Original | B |
| Hillary J. Scholten | D-MI | Apr 29, 2025 | 0 | Original | B+ |
| Ilhan Omar | D-MN | Apr 29, 2025 | 0 | Original | A |
| J. Luis Correa | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Jahana Hayes | D-CT | Apr 29, 2025 | 0 | Original | A- |
| Jake Auchincloss | D-MA | Apr 29, 2025 | 0 | Original | B+ |
| James A. Himes | D-CT | Apr 29, 2025 | 0 | Original | B+ |
| James E. Clyburn | D-SC | Apr 29, 2025 | 0 | Original | B |
| James P. McGovern | D-MA | Apr 29, 2025 | 0 | Original | A- |
| Jamie Raskin | D-MD | Apr 29, 2025 | 0 | Original | A |
| Janelle S. Bynum | D-OR | Apr 29, 2025 | 0 | Original | B |
| Janice D. Schakowsky | D-IL | Apr 29, 2025 | 0 | Original | A+ |
| Jared F. Golden | D-ME | Apr 29, 2025 | 0 | Original | B |
| Jared Huffman | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Jared Moskowitz | D-FL | Apr 29, 2025 | 0 | Original | B+ |
| Jasmine Crockett | D-TX | Apr 29, 2025 | 0 | Original | A |
| Jason Crow | D-CO | Apr 29, 2025 | 0 | Original | B+ |
| Jennifer L. McClellan | D-VA | Apr 29, 2025 | 0 | Original | A |
| Jerrold Nadler | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Jesús G. "Chuy" García | D-IL | Apr 29, 2025 | 0 | Original | A |
| Jill N. Tokuda | D-HI | Apr 29, 2025 | 0 | Original | A |
| Jim Costa | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Jimmy Gomez | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Jimmy Panetta | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Joaquin Castro | D-TX | Apr 29, 2025 | 0 | Original | B+ |
| Joe Courtney | D-CT | Apr 29, 2025 | 0 | Original | B |
| Joe Neguse | D-CO | Apr 29, 2025 | 0 | Original | B+ |
| John B. Larson | D-CT | Apr 29, 2025 | 0 | Original | A- |
| John Garamendi | D-CA | Apr 29, 2025 | 0 | Original | A- |
| John W. Mannion | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Johnny Olszewski | D-MD | Apr 29, 2025 | 0 | Original | B |
| Jonathan L. Jackson | D-IL | Apr 29, 2025 | 0 | Original | B |
| Joseph D. Morelle | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Josh Gottheimer | D-NJ | Apr 29, 2025 | 0 | Original | A- |
| Josh Harder | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Josh Riley | D-NY | Apr 29, 2025 | 0 | Original | B |
| Joyce Beatty | D-OH | Apr 29, 2025 | 0 | Original | A- |
| Juan Vargas | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Judy Chu | D-CA | Apr 29, 2025 | 0 | Original | A |
| Julia Brownley | D-CA | Apr 29, 2025 | 0 | Original | A+ |
| Julie Johnson | D-TX | Apr 29, 2025 | 0 | Original | A |
| Katherine M. Clark | D-MA | Apr 29, 2025 | 0 | Original | B |
| Kathy Castor | D-FL | Apr 29, 2025 | 0 | Original | B+ |
| Kelly Morrison | D-MN | Apr 29, 2025 | 0 | Original | B |
| Kevin Mullin | D-CA | Apr 29, 2025 | 0 | Original | A |
| Kim Schrier | D-WA | Apr 29, 2025 | 0 | Original | B+ |
| Kristen McDonald Rivet | D-MI | Apr 29, 2025 | 0 | Original | B |
| Kweisi Mfume | D-MD | Apr 29, 2025 | 0 | Original | B+ |
| LaMonica McIver | D-NJ | Apr 29, 2025 | 0 | Original | A |
| Lateefah Simon | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Laura Friedman | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Laura Gillen | D-NY | Apr 29, 2025 | 0 | Original | C+ |
| Lauren Underwood | D-IL | Apr 29, 2025 | 0 | Original | B+ |
| Linda T. Sánchez | D-CA | Apr 29, 2025 | 0 | Original | A |
| Lizzie Fletcher | D-TX | Apr 29, 2025 | 0 | Original | A+ |
| Lloyd Doggett | D-TX | Apr 29, 2025 | 0 | Original | B+ |
| Lois Frankel | D-FL | Apr 29, 2025 | 0 | Original | B+ |
| Lori Trahan | D-MA | Apr 29, 2025 | 0 | Original | A- |
| Lucy McBath | D-GA | Apr 29, 2025 | 0 | Original | B |
| Luz M. Rivas | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Madeleine Dean | D-PA | Apr 29, 2025 | 0 | Original | B+ |
| Maggie Goodlander | D-NH | Apr 29, 2025 | 0 | Original | B |
| Marc A. Veasey | D-TX | Apr 29, 2025 | 0 | Original | A- |
| Marcy Kaptur | D-OH | Apr 29, 2025 | 0 | Original | B |
| Marie Gluesenkamp Perez | D-WA | Apr 29, 2025 | 0 | Original | C+ |
| Marilyn Strickland | D-WA | Apr 29, 2025 | 0 | Original | A- |
| Mark DeSaulnier | D-CA | Apr 29, 2025 | 0 | Original | A |
| Mark Pocan | D-WI | Apr 29, 2025 | 0 | Original | A+ |
| Mary Gay Scanlon | D-PA | Apr 29, 2025 | 0 | Original | A |
| Maxine Dexter | D-OR | Apr 29, 2025 | 0 | Original | A |
| Maxine Waters | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Maxwell Frost | D-FL | Apr 29, 2025 | 0 | Original | A |
| Melanie A. Stansbury | D-NM | Apr 29, 2025 | 0 | Original | A- |
| Mike Levin | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Mike Quigley | D-IL | Apr 29, 2025 | 0 | Original | A- |
| Mike Thompson | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Mikie Sherrill | D-NJ | Apr 29, 2025 | 0 | Original | C+ |
| Morgan McGarvey | D-KY | Apr 29, 2025 | 0 | Original | A- |
| Nancy Pelosi | D-CA | Apr 29, 2025 | 0 | Original | B |
| Nanette Diaz Barragán | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Nellie Pou | D-NJ | Apr 29, 2025 | 0 | Original | B+ |
| Nikema Williams | D-GA | Apr 29, 2025 | 0 | Original | A- |
| Nikki Budzinski | D-IL | Apr 29, 2025 | 0 | Original | B+ |
| Norma J. Torres | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Nydia M. Velázquez | D-NY | Apr 29, 2025 | 0 | Original | A |
| Pablo Jose Hernández | D-PR | Apr 29, 2025 | 0 | Original | — |
| Patrick Ryan | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Paul Tonko | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Pete Aguilar | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| Pramila Jayapal | D-WA | Apr 29, 2025 | 0 | Original | A+ |
| Raja Krishnamoorthi | D-IL | Apr 29, 2025 | 0 | Original | A+ |
| Rashida Tlaib | D-MI | Apr 29, 2025 | 0 | Original | A |
| Raul Ruiz | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Richard E. Neal | D-MA | Apr 29, 2025 | 0 | Original | B+ |
| Rick Larsen | D-WA | Apr 29, 2025 | 0 | Original | B+ |
| Ritchie Torres | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Ro Khanna | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Robert C. "Bobby" Scott | D-VA | Apr 29, 2025 | 0 | Original | A- |
| Robert Garcia | D-CA | Apr 29, 2025 | 0 | Original | A+ |
| Robert Menendez | D-NJ | Apr 29, 2025 | 0 | Original | A- |
| Robin L. Kelly | D-IL | Apr 29, 2025 | 0 | Original | A- |
| Rosa L. DeLauro | D-CT | Apr 29, 2025 | 0 | Original | A- |
| Salud O. Carbajal | D-CA | Apr 29, 2025 | 0 | Original | A |
| Sam T. Liccardo | D-CA | Apr 29, 2025 | 0 | Original | B |
| Sanford D. Bishop | D-GA | Apr 29, 2025 | 0 | Original | B+ |
| Sara Jacobs | D-CA | Apr 29, 2025 | 0 | Original | A |
| Sarah Elfreth | D-MD | Apr 29, 2025 | 0 | Original | B |
| Sarah McBride | D-DE | Apr 29, 2025 | 0 | Original | A |
| Scott H. Peters | D-CA | Apr 29, 2025 | 0 | Original | A |
| Sean Casten | D-IL | Apr 29, 2025 | 0 | Original | A- |
| Seth Magaziner | D-RI | Apr 29, 2025 | 0 | Original | A- |
| Seth Moulton | D-MA | Apr 29, 2025 | 0 | Original | A |
| Sharice Davids | D-KS | Apr 29, 2025 | 0 | Original | A |
| Sheila Cherfilus-McCormick | D-FL | Apr 29, 2025 | 0 | Original | B+ |
| Shomari Figures | D-AL | Apr 29, 2025 | 0 | Original | C+ |
| Shontel M. Brown | D-OH | Apr 29, 2025 | 0 | Original | B+ |
| Shri Thanedar | D-MI | Apr 29, 2025 | 0 | Original | A |
| Stacey E. Plaskett | D-VI | Apr 29, 2025 | 0 | Original | — |
| Steny H. Hoyer | D-MD | Apr 29, 2025 | 0 | Original | B+ |
| Stephen F. Lynch | D-MA | Apr 29, 2025 | 0 | Original | A |
| Steve Cohen | D-TN | Apr 29, 2025 | 0 | Original | A- |
| Steven Horsford | D-NV | Apr 29, 2025 | 0 | Original | B+ |
| Suhas Subramanyam | D-VA | Apr 29, 2025 | 0 | Original | B+ |
| Summer L. Lee | D-PA | Apr 29, 2025 | 0 | Original | A |
| Susie Lee | D-NV | Apr 29, 2025 | 0 | Original | B |
| Suzan K. DelBene | D-WA | Apr 29, 2025 | 0 | Original | A |
| Suzanne Bonamici | D-OR | Apr 29, 2025 | 0 | Original | A |
| Sydney Kamlager-Dove | D-CA | Apr 29, 2025 | 0 | Original | A- |
| Sylvia R. Garcia | D-TX | Apr 29, 2025 | 0 | Original | A |
| Ted Lieu | D-CA | Apr 29, 2025 | 0 | Original | A |
| Teresa Leger Fernandez | D-NM | Apr 29, 2025 | 0 | Original | A- |
| Terri A. Sewell | D-AL | Apr 29, 2025 | 0 | Original | B+ |
| Thomas R. Suozzi | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Timothy M. Kennedy | D-NY | Apr 29, 2025 | 0 | Original | B+ |
| Troy A. Carter | D-LA | Apr 29, 2025 | 0 | Original | A- |
| Val T. Hoyle | D-OR | Apr 29, 2025 | 0 | Original | B+ |
| Valerie P. Foushee | D-NC | Apr 29, 2025 | 0 | Original | B+ |
| Veronica Escobar | D-TX | Apr 29, 2025 | 0 | Original | B+ |
| Vicente Gonzalez | D-TX | Apr 29, 2025 | 0 | Original | F |
| Wesley Bell | D-MO | Apr 29, 2025 | 0 | Original | A- |
| William R. Keating | D-MA | Apr 29, 2025 | 0 | Original | B+ |
| Yassamin Ansari | D-AZ | Apr 29, 2025 | 0 | Original | A+ |
| Yvette D. Clarke | D-NY | Apr 29, 2025 | 0 | Original | A- |
| Zoe Lofgren | D-CA | Apr 29, 2025 | 0 | Original | B+ |
| James R. Walkinshaw | D-VA | Sep 26, 2025 | 150 | A- | |
| Adelita S. Grijalva | D-AZ | Nov 20, 2025 | 205 | A- | |
| Christian D. Menefee | D-TX | Apr 14, 2026 | 350 | C+ | |
| Analilia Mejia | D-NJ | Apr 27, 2026 | 363 | C+ | |
| Everton Blair | D-GA | Sep 10, 2026 | 499 | — |
No members match your filter.
How Members Acted
216 cosponsored (incl. sponsor) · 229 did not cosponsor
| Member | Grade | Role | PAC $ | Anti-LGBTQ+ legislation |
|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $0 | 0▼ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $0 | 0▼ |
| Adam Gray D-CA · CA-13 | C+ C- | Cosponsored | $18K | 0▼ |
| Adam Smith D-WA · WA-9 | A- B+ | Cosponsored | $16K | 0▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $0 | 1▼ |
| Adelita S. Grijalva D-AZ · AZ-7 | A- B | Cosponsored | $3K | 0▼ |
| Adrian Smith R-NE · NE-3 | F F | Did not cosponsor | $0 | 1▼ |
| Adriano Espaillat D-NY · NY-13 | A- B | Cosponsored | $3K | 0▼ |
| Aisha Wahab D-CA · CA-14 | — — | Did not cosponsor | $0 | 0▼ |
| Al Green D-TX · TX-9 | B+ B+ | Cosponsored | $6K | 5▲ |
