H.R.1589 American Dream and Promise Act of 2025
American Dream and Promise Act — pathway to citizenship for DREAMers, TPS holders, and DED beneficiaries. It provides legal status to individuals brought to the U.S. as children, consistent with bipartisan Dream Act precedent and international human rights standards.
- FWD.us — DREAMers with citizenship pathway would contribute up to $1 trillion to GDP over 10 years; removing all DACA recipients would cost $21B+
- 96% of DACA recipients are employed or in school; average wages increased 164% from $11.92/hr to $31.52/hr since DACA (CAP 2023)
- Plyler v. Doe, 457 U.S. 202 (1982) — SCOTUS held that undocumented children have equal protection right to public education
- ITEP — DACA-eligible immigrants pay $1.7B annually in state and local taxes; 256,000 U.S. citizen children have a DACA parent (FWD.us)
Campaign money in context · Immigration
Strong skew92 of 227 members who did not cosponsor received money from Law Enforcement & Private Prison PACs — $663K total, ~3× the per-member average of those who cosponsored.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Feb 26, 2025 by Sylvia R. Garcia (D-TX) with 199 original cosponsors. 220 cosponsors as of Aug 20, 2026.
- IntroducedFeb 26, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Feb 27, 2025: Sponsor introductory remarks on measure. (CR H884)
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Oct 8, 2026 (119th Congress): not yet reported by the House Judiciary Committee and the House Education and Workforce Committee.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary, and in addition to the Committee on Education and Workforce, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within...
199 original cosponsors on the day of introduction
- Adam Gray D-CA, original
- Adam Smith D-WA, original
- Adriano Espaillat D-NY, original
- Al Green D-TX, original
- Alexandria Ocasio-Cortez D-NY, original
- Alma S. Adams D-NC, original
- Ami Bera D-CA, original
- André Carson D-IN, original
- Andrea Salinas D-OR, original
- Angie Craig D-MN, original
- April McClain Delaney D-MD, original
- Ayanna Pressley D-MA, original
- Becca Balint D-VT, original
- Bennie G. Thompson D-MS, original
- Betty McCollum D-MN, original
- Bill Foster D-IL, original
- Bonnie Watson Coleman D-NJ, original
- Brad Sherman D-CA, original
- Bradley Scott Schneider D-IL, original
- Brendan F. Boyle D-PA, original
- Brittany Pettersen D-CO, original
- Chellie Pingree D-ME, original
- Chrissy Houlahan D-PA, original
- Christopher R. Deluzio D-PA, original
- Daniel S. Goldman D-NY, original
- Danny K. Davis D-IL, original
- Darren Soto D-FL, original
- Dave Min D-CA, original
- David Scott D-GA, original
- Debbie Dingell D-MI, original
- Debbie Wasserman Schultz D-FL, original
- Deborah K. Ross D-NC, original
- Delia C. Ramirez D-IL, original
- Derek Tran D-CA, original
- Diana DeGette D-CO, original
- Dina Titus D-NV, original
- Donald Norcross D-NJ, original
- Donald S. Beyer D-VA, original
- Doris O. Matsui D-CA, original
- Dwight Evans D-PA, original
- Eleanor Holmes Norton D-DC, original
- Emanuel Cleaver D-MO, original
- Emily Randall D-WA, original
- Eric Sorensen D-IL, original
- Eric Swalwell D-CA, original
- Eugene Vindman D-VA, original
- Frank J. Mrvan D-IN, original
- Frank Pallone D-NJ, original
- Frederica S. Wilson D-FL, original
- Gabe Amo D-RI, original
- Gabe Vasquez D-NM, original
- George Latimer D-NY, original
- George Whitesides D-CA, original
- Gerald E. Connolly D-VA, original
- Gilbert Ray Cisneros Jr. D-CA, original
- Glenn Ivey D-MD, original
- Grace Meng D-NY, original
- Greg Casar D-TX, original
- Greg Stanton D-AZ, original
- Gregory W. Meeks D-NY, original
- Gwen Moore D-WI, original
- Hakeem S. Jeffries D-NY, original
- Haley M. Stevens D-MI, original
- Henry C. "Hank" Johnson D-GA, original
- Henry Cuellar D-TX, original
- Herbert Conaway D-NJ, original
- Hillary J. Scholten D-MI, original
- Ilhan Omar D-MN, original
- J. Luis Correa D-CA, original
- Jahana Hayes D-CT, original
- Jake Auchincloss D-MA, original
- James A. Himes D-CT, original
- James E. Clyburn D-SC, original
- James P. McGovern D-MA, original
- Jamie Raskin D-MD, original
- Janelle Bynum D-OR, original
- Janice D. Schakowsky D-IL, original
- Jared Huffman D-CA, original
- Jasmine Crockett D-TX, original
- Jason Crow D-CO, original
- Jennifer L. McClellan D-VA, original
- Jerrold Nadler D-NY, original
- Jesús G. "Chuy" García D-IL, original
- Jill N. Tokuda D-HI, original
- Jim Costa D-CA, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- Joaquin Castro D-TX, original
- Joe Courtney D-CT, original
- Joe Neguse D-CO, original
- John B. Larson D-CT, original
- John Garamendi D-CA, original
- Johnny Olszewski D-MD, original
- Jonathan L. Jackson D-IL, original
- Joseph D. Morelle D-NY, original
- Josh Gottheimer D-NJ, original
- Josh Harder D-CA, original
- Joyce Beatty D-OH, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Julia Brownley D-CA, original
- Julie Johnson D-TX, original
- Katherine M. Clark D-MA, original
- Kathy Castor D-FL, original
- Kelly Morrison D-MN, original
- Kevin Mullin D-CA, original
- Kim Schrier D-WA, original
- Kristen McDonald Rivet D-MI, original
- Kweisi Mfume D-MD, original
- LaMonica McIver D-NJ, original
- Lateefah Simon D-CA, original
- Laura Friedman D-CA, original
- Lauren Underwood D-IL, original
- Linda T. Sánchez D-CA, original
- Lizzie Fletcher D-TX, original
- Lloyd Doggett D-TX, original
- Lois Frankel D-FL, original
- Lori Trahan D-MA, original
- Lucy McBath D-GA, original
- Luz Rivas D-CA, original
- Madeleine Dean D-PA, original
- Marc A. Veasey D-TX, original
- Maria Elvira Salazar R-FL, original
- Marilyn Strickland D-WA, original
- Mark DeSaulnier D-CA, original
- Mark Pocan D-WI, original
- Mark Takano D-CA, original
- Mary Gay Scanlon D-PA, original
- Maxine Dexter D-OR, original
- Maxine Waters D-CA, original
- Maxwell Frost D-FL, original
- Melanie A. Stansbury D-NM, original
- Mike Levin D-CA, original
- Mike Quigley D-IL, original
- Mike Thompson D-CA, original
- Mikie Sherrill D-NJ, original
- Morgan McGarvey D-KY, original
- Nancy Pelosi D-CA, original
- Nanette Diaz Barragán D-CA, original
- Nellie Pou D-NJ, original
- Nikema Williams D-GA, original
- Nikki Budzinski D-IL, original
- Norma J. Torres D-CA, original
- Nydia M. Velázquez D-NY, original
- Pablo Hernández D-PR, original
- Patrick Ryan D-NY, original
- Paul Tonko D-NY, original
- Pete Aguilar D-CA, original
- Pramila Jayapal D-WA, original
- Raja Krishnamoorthi D-IL, original
- Rashida Tlaib D-MI, original
- Raúl M. Grijalva D-AZ, original
- Raul Ruiz D-CA, original
- Richard E. Neal D-MA, original
- Rick Larsen D-WA, original
- Ritchie Torres D-NY, original
- Ro Khanna D-CA, original
- Robert C. "Bobby" Scott D-VA, original
- Robert Garcia D-CA, original
- Robert Menendez D-NJ, original
- Robin L. Kelly D-IL, original
- Rosa L. DeLauro D-CT, original
- Salud O. Carbajal D-CA, original
- Sam Liccardo D-CA, original
- Sanford D. Bishop D-GA, original
- Sara Jacobs D-CA, original
- Sarah Elfreth D-MD, original
- Sarah McBride D-DE, original
- Scott H. Peters D-CA, original
- Sean Casten D-IL, original
- Seth Magaziner D-RI, original
- Seth Moulton D-MA, original
- Sharice Davids D-KS, original
- Sheila Cherfilus-McCormick D-FL, original
- Shomari Figures D-AL, original
- Shontel M. Brown D-OH, original
- Shri Thanedar D-MI, original
- Stacey E. Plaskett D-VI, original
- Steny H. Hoyer D-MD, original
- Steve Cohen D-TN, original
- Steven Horsford D-NV, original
- Suhas Subramanyam D-VA, original
- Summer L. Lee D-PA, original
- Suzan K. DelBene D-WA, original
- Suzanne Bonamici D-OR, original
- Sylvester Turner D-TX, original
- Ted Lieu D-CA, original
- Teresa Leger Fernandez D-NM, original
- Terri A. Sewell D-AL, original
- Thomas R. Suozzi D-NY, original
- Troy A. Carter D-LA, original
- Val T. Hoyle D-OR, original
- Valerie P. Foushee D-NC, original
- Veronica Escobar D-TX, original
- Wesley Bell D-MO, original
- William R. Keating D-MA, original
- Yassamin Ansari D-AZ, original
- Yvette D. Clarke D-NY, original
- Zoe Lofgren D-CA, original
- Sponsor introductory remarks on measure. (CR H884)
2 members cosponsored
- Maggie Goodlander D-NH
- Vicente Gonzalez D-TX
- Sydney Kamlager-Dove cosponsored (D-CA)
- Greg Landsman cosponsored (D-OH)
- Cleo Fields cosponsored (D-LA)
- Stephen F. Lynch cosponsored (D-MA)
- John W. Mannion cosponsored (D-NY)
2 members cosponsored
- Ed Case D-HI
- Timothy M. Kennedy D-NY
- Susie Lee cosponsored (D-NV)
- Emilia Strong Sykes cosponsored (D-OH)
- James R. Walkinshaw cosponsored (D-VA)
- Jared Moskowitz cosponsored (D-FL)
- Adelita S. Grijalva cosponsored (D-AZ)
2 members cosponsored
- Analilia Mejia D-NJ
- Christian D. Menefee D-TX
- Chris Pappas cosponsored (D-NH)
- Marcy Kaptur cosponsored (D-OH)
- Josh Riley cosponsored (D-NY)
- Brian K. Fitzpatrick cosponsored (R-PA)
- Laura Gillen cosponsored (D-NY)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
220 cosponsored
Sponsor Introduced by Sylvia R. Garcia (D-TX) on Feb 26, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Gray | D-CA | Feb 26, 2025 | 0 | Original | C- |
| Adam Smith | D-WA | Feb 26, 2025 | 0 | Original | A+ |
| Adriano Espaillat | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Al Green | D-TX | Feb 26, 2025 | 0 | Original | A+ |
| Alexandria Ocasio-Cortez | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Alma S. Adams | D-NC | Feb 26, 2025 | 0 | Original | A- |
| Ami Bera | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| André Carson | D-IN | Feb 26, 2025 | 0 | Original | A+ |
| Andrea Salinas | D-OR | Feb 26, 2025 | 0 | Original | A- |
| Angie Craig | D-MN | Feb 26, 2025 | 0 | Original | B |
| April McClain Delaney | D-MD | Feb 26, 2025 | 0 | Original | B |
| Ayanna Pressley | D-MA | Feb 26, 2025 | 0 | Original | A+ |
| Becca Balint | D-VT | Feb 26, 2025 | 0 | Original | A+ |
| Bennie G. Thompson | D-MS | Feb 26, 2025 | 0 | Original | A+ |
| Betty McCollum | D-MN | Feb 26, 2025 | 0 | Original | A+ |
| Bill Foster | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Bonnie Watson Coleman | D-NJ | Feb 26, 2025 | 0 | Original | A+ |
| Brad Sherman | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Bradley Scott Schneider | D-IL | Feb 26, 2025 | 0 | Original | A- |
| Brendan F. Boyle | D-PA | Feb 26, 2025 | 0 | Original | A- |
| Brittany Pettersen | D-CO | Feb 26, 2025 | 0 | Original | A- |
| Chellie Pingree | D-ME | Feb 26, 2025 | 0 | Original | A |
| Chrissy Houlahan | D-PA | Feb 26, 2025 | 0 | Original | A- |
| Christopher R. Deluzio | D-PA | Feb 26, 2025 | 0 | Original | B+ |
| Daniel S. Goldman | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Danny K. Davis | D-IL | Feb 26, 2025 | 0 | Original | A |
| Darren Soto | D-FL | Feb 26, 2025 | 0 | Original | A- |
| Dave Min | D-CA | Feb 26, 2025 | 0 | Original | B |
| David Scott | D-GA | Feb 26, 2025 | 0 | Original | A- |
| Debbie Dingell | D-MI | Feb 26, 2025 | 0 | Original | A+ |
| Debbie Wasserman Schultz | D-FL | Feb 26, 2025 | 0 | Original | A- |
| Deborah K. Ross | D-NC | Feb 26, 2025 | 0 | Original | A+ |
| Delia C. Ramirez | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Derek Tran | D-CA | Feb 26, 2025 | 0 | Original | B+ |
| Diana DeGette | D-CO | Feb 26, 2025 | 0 | Original | A+ |
| Dina Titus | D-NV | Feb 26, 2025 | 0 | Original | B |
| Donald Norcross | D-NJ | Feb 26, 2025 | 0 | Original | B+ |
| Donald S. Beyer | D-VA | Feb 26, 2025 | 0 | Original | A+ |
| Doris O. Matsui | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Dwight Evans | D-PA | Feb 26, 2025 | 0 | Original | A- |
| Eleanor Holmes Norton | D-DC | Feb 26, 2025 | 0 | Original | — |
| Emanuel Cleaver | D-MO | Feb 26, 2025 | 0 | Original | A |
| Emily Randall | D-WA | Feb 26, 2025 | 0 | Original | A |
| Eric Sorensen | D-IL | Feb 26, 2025 | 0 | Original | B |
| Eric Swalwell | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Eugene Vindman | D-VA | Feb 26, 2025 | 0 | Original | B+ |
| Frank J. Mrvan | D-IN | Feb 26, 2025 | 0 | Original | C+ |
| Frank Pallone | D-NJ | Feb 26, 2025 | 0 | Original | A- |
| Frederica S. Wilson | D-FL | Feb 26, 2025 | 0 | Original | B+ |
| Gabe Amo | D-RI | Feb 26, 2025 | 0 | Original | A+ |
| Gabe Vasquez | D-NM | Feb 26, 2025 | 0 | Original | B |
| George Latimer | D-NY | Feb 26, 2025 | 0 | Original | A |
| George Whitesides | D-CA | Feb 26, 2025 | 0 | Original | C+ |
| Gerald E. Connolly | D-VA | Feb 26, 2025 | 0 | Original | A+ |
| Gilbert Ray Cisneros Jr. | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Glenn Ivey | D-MD | Feb 26, 2025 | 0 | Original | A+ |
| Grace Meng | D-NY | Feb 26, 2025 | 0 | Original | A- |
| Greg Casar | D-TX | Feb 26, 2025 | 0 | Original | A |
| Greg Stanton | D-AZ | Feb 26, 2025 | 0 | Original | B |
| Gregory W. Meeks | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Gwen Moore | D-WI | Feb 26, 2025 | 0 | Original | A+ |
| Hakeem S. Jeffries | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Haley M. Stevens | D-MI | Feb 26, 2025 | 0 | Original | A- |
| Henry C. "Hank" Johnson | D-GA | Feb 26, 2025 | 0 | Original | A+ |
| Henry Cuellar | D-TX | Feb 26, 2025 | 0 | Original | F |
| Herbert Conaway | D-NJ | Feb 26, 2025 | 0 | Original | A |
| Hillary J. Scholten | D-MI | Feb 26, 2025 | 0 | Original | B+ |
| Ilhan Omar | D-MN | Feb 26, 2025 | 0 | Original | A+ |
| J. Luis Correa | D-CA | Feb 26, 2025 | 0 | Original | A |
| Jahana Hayes | D-CT | Feb 26, 2025 | 0 | Original | B+ |
| Jake Auchincloss | D-MA | Feb 26, 2025 | 0 | Original | A- |
| James A. Himes | D-CT | Feb 26, 2025 | 0 | Original | A |
| James E. Clyburn | D-SC | Feb 26, 2025 | 0 | Original | A+ |
| James P. McGovern | D-MA | Feb 26, 2025 | 0 | Original | A+ |
| Jamie Raskin | D-MD | Feb 26, 2025 | 0 | Original | A+ |
| Janelle Bynum | D-OR | Feb 26, 2025 | 0 | Original | B+ |
| Janice D. Schakowsky | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Jared Huffman | D-CA | Feb 26, 2025 | 0 | Original | A |
| Jasmine Crockett | D-TX | Feb 26, 2025 | 0 | Original | A |
| Jason Crow | D-CO | Feb 26, 2025 | 0 | Original | A+ |
| Jennifer L. McClellan | D-VA | Feb 26, 2025 | 0 | Original | A+ |
| Jerrold Nadler | D-NY | Feb 26, 2025 | 0 | Original | A |
| Jesús G. "Chuy" García | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Jill N. Tokuda | D-HI | Feb 26, 2025 | 0 | Original | A+ |
| Jim Costa | D-CA | Feb 26, 2025 | 0 | Original | B+ |
| Jimmy Gomez | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Jimmy Panetta | D-CA | Feb 26, 2025 | 0 | Original | B+ |
| Joaquin Castro | D-TX | Feb 26, 2025 | 0 | Original | A+ |
| Joe Courtney | D-CT | Feb 26, 2025 | 0 | Original | B |
| Joe Neguse | D-CO | Feb 26, 2025 | 0 | Original | A- |
| John B. Larson | D-CT | Feb 26, 2025 | 0 | Original | A+ |
| John Garamendi | D-CA | Feb 26, 2025 | 0 | Original | A |
| Johnny Olszewski | D-MD | Feb 26, 2025 | 0 | Original | A |
| Jonathan L. Jackson | D-IL | Feb 26, 2025 | 0 | Original | A |
| Joseph D. Morelle | D-NY | Feb 26, 2025 | 0 | Original | B |
| Josh Gottheimer | D-NJ | Feb 26, 2025 | 0 | Original | B+ |
| Josh Harder | D-CA | Feb 26, 2025 | 0 | Original | B |
| Joyce Beatty | D-OH | Feb 26, 2025 | 0 | Original | A- |
| Juan Vargas | D-CA | Feb 26, 2025 | 0 | Original | A |
| Judy Chu | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Julia Brownley | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Julie Johnson | D-TX | Feb 26, 2025 | 0 | Original | A+ |
| Katherine M. Clark | D-MA | Feb 26, 2025 | 0 | Original | A+ |
| Kathy Castor | D-FL | Feb 26, 2025 | 0 | Original | A+ |
| Kelly Morrison | D-MN | Feb 26, 2025 | 0 | Original | A+ |
| Kevin Mullin | D-CA | Feb 26, 2025 | 0 | Original | A |
| Kim Schrier | D-WA | Feb 26, 2025 | 0 | Original | B |
| Kristen McDonald Rivet | D-MI | Feb 26, 2025 | 0 | Original | C |
| Kweisi Mfume | D-MD | Feb 26, 2025 | 0 | Original | A+ |
| LaMonica McIver | D-NJ | Feb 26, 2025 | 0 | Original | A+ |
| Lateefah Simon | D-CA | Feb 26, 2025 | 0 | Original | A |
| Laura Friedman | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Lauren Underwood | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Linda T. Sánchez | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Lizzie Fletcher | D-TX | Feb 26, 2025 | 0 | Original | A+ |
| Lloyd Doggett | D-TX | Feb 26, 2025 | 0 | Original | A+ |
| Lois Frankel | D-FL | Feb 26, 2025 | 0 | Original | A- |
| Lori Trahan | D-MA | Feb 26, 2025 | 0 | Original | A- |
| Lucy McBath | D-GA | Feb 26, 2025 | 0 | Original | B+ |
| Luz Rivas | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Madeleine Dean | D-PA | Feb 26, 2025 | 0 | Original | A |
| Marc A. Veasey | D-TX | Feb 26, 2025 | 0 | Original | A- |
| Maria Elvira Salazar | R-FL | Feb 26, 2025 | 0 | Original | F |
| Marilyn Strickland | D-WA | Feb 26, 2025 | 0 | Original | A+ |
| Mark DeSaulnier | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Mark Pocan | D-WI | Feb 26, 2025 | 0 | Original | A+ |
| Mark Takano | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Mary Gay Scanlon | D-PA | Feb 26, 2025 | 0 | Original | A+ |
| Maxine Dexter | D-OR | Feb 26, 2025 | 0 | Original | A+ |
| Maxine Waters | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Maxwell Frost | D-FL | Feb 26, 2025 | 0 | Original | A+ |
| Melanie A. Stansbury | D-NM | Feb 26, 2025 | 0 | Original | A+ |
| Mike Levin | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Mike Quigley | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Mike Thompson | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Mikie Sherrill | D-NJ | Feb 26, 2025 | 0 | Original | C+ |
| Morgan McGarvey | D-KY | Feb 26, 2025 | 0 | Original | A+ |
| Nancy Pelosi | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Nanette Diaz Barragán | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Nellie Pou | D-NJ | Feb 26, 2025 | 0 | Original | A+ |
| Nikema Williams | D-GA | Feb 26, 2025 | 0 | Original | A+ |
| Nikki Budzinski | D-IL | Feb 26, 2025 | 0 | Original | B |
| Norma J. Torres | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Nydia M. Velázquez | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Pablo Hernández | D-PR | Feb 26, 2025 | 0 | Original | — |
| Patrick Ryan | D-NY | Feb 26, 2025 | 0 | Original | B+ |
| Paul Tonko | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Pete Aguilar | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Pramila Jayapal | D-WA | Feb 26, 2025 | 0 | Original | A+ |
| Raja Krishnamoorthi | D-IL | Feb 26, 2025 | 0 | Original | A- |
| Rashida Tlaib | D-MI | Feb 26, 2025 | 0 | Original | A+ |
| Raúl M. Grijalva | D-AZ | Feb 26, 2025 | 0 | Original | — |
| Raul Ruiz | D-CA | Feb 26, 2025 | 0 | Original | A- |
| Richard E. Neal | D-MA | Feb 26, 2025 | 0 | Original | A- |
| Rick Larsen | D-WA | Feb 26, 2025 | 0 | Original | A+ |
| Ritchie Torres | D-NY | Feb 26, 2025 | 0 | Original | B+ |
| Ro Khanna | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Robert C. "Bobby" Scott | D-VA | Feb 26, 2025 | 0 | Original | A+ |
| Robert Garcia | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Robert Menendez | D-NJ | Feb 26, 2025 | 0 | Original | A+ |
| Robin L. Kelly | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Rosa L. DeLauro | D-CT | Feb 26, 2025 | 0 | Original | A- |
| Salud O. Carbajal | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Sam Liccardo | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Sanford D. Bishop | D-GA | Feb 26, 2025 | 0 | Original | B+ |
| Sara Jacobs | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Sarah Elfreth | D-MD | Feb 26, 2025 | 0 | Original | A- |
| Sarah McBride | D-DE | Feb 26, 2025 | 0 | Original | A |
| Scott H. Peters | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Sean Casten | D-IL | Feb 26, 2025 | 0 | Original | A+ |
| Seth Magaziner | D-RI | Feb 26, 2025 | 0 | Original | B+ |
| Seth Moulton | D-MA | Feb 26, 2025 | 0 | Original | A- |
| Sharice Davids | D-KS | Feb 26, 2025 | 0 | Original | B |
| Sheila Cherfilus-McCormick | D-FL | Feb 26, 2025 | 0 | Original | A- |
| Shomari Figures | D-AL | Feb 26, 2025 | 0 | Original | A- |
| Shontel M. Brown | D-OH | Feb 26, 2025 | 0 | Original | A- |
| Shri Thanedar | D-MI | Feb 26, 2025 | 0 | Original | A- |
| Stacey E. Plaskett | D-VI | Feb 26, 2025 | 0 | Original | — |
| Steny H. Hoyer | D-MD | Feb 26, 2025 | 0 | Original | A- |
| Steve Cohen | D-TN | Feb 26, 2025 | 0 | Original | A- |
| Steven Horsford | D-NV | Feb 26, 2025 | 0 | Original | B+ |
| Suhas Subramanyam | D-VA | Feb 26, 2025 | 0 | Original | B+ |
| Summer L. Lee | D-PA | Feb 26, 2025 | 0 | Original | A+ |
| Suzan K. DelBene | D-WA | Feb 26, 2025 | 0 | Original | A |
| Suzanne Bonamici | D-OR | Feb 26, 2025 | 0 | Original | A+ |
| Sylvester Turner | D-TX | Feb 26, 2025 | 0 | Original | — |
| Ted Lieu | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Teresa Leger Fernandez | D-NM | Feb 26, 2025 | 0 | Original | A |
| Terri A. Sewell | D-AL | Feb 26, 2025 | 0 | Original | B+ |
| Thomas R. Suozzi | D-NY | Feb 26, 2025 | 0 | Original | C |
| Troy A. Carter | D-LA | Feb 26, 2025 | 0 | Original | A |
| Val T. Hoyle | D-OR | Feb 26, 2025 | 0 | Original | B+ |
| Valerie P. Foushee | D-NC | Feb 26, 2025 | 0 | Original | A |
| Veronica Escobar | D-TX | Feb 26, 2025 | 0 | Original | A |
| Wesley Bell | D-MO | Feb 26, 2025 | 0 | Original | A- |
| William R. Keating | D-MA | Feb 26, 2025 | 0 | Original | B+ |
| Yassamin Ansari | D-AZ | Feb 26, 2025 | 0 | Original | A+ |
| Yvette D. Clarke | D-NY | Feb 26, 2025 | 0 | Original | A+ |
| Zoe Lofgren | D-CA | Feb 26, 2025 | 0 | Original | A+ |
| Maggie Goodlander | D-NH | Feb 27, 2025 | 1 | B | |
| Vicente Gonzalez | D-TX | Feb 27, 2025 | 1 | C | |
| Sydney Kamlager-Dove | D-CA | Mar 6, 2025 | 8 | A+ | |
| Greg Landsman | D-OH | May 14, 2025 | 77 | B | |
| Cleo Fields | D-LA | May 29, 2025 | 92 | A | |
| Stephen F. Lynch | D-MA | Jun 11, 2025 | 105 | B | |
| John W. Mannion | D-NY | Jun 25, 2025 | 119 | B | |
| Ed Case | D-HI | Jun 26, 2025 | 120 | B | |
| Timothy M. Kennedy | D-NY | Jun 26, 2025 | 120 | B+ | |
| Susie Lee | D-NV | Jul 14, 2025 | 138 | B | |
| Emilia Strong Sykes | D-OH | Jul 21, 2025 | 145 | B | |
| James R. Walkinshaw | D-VA | Sep 30, 2025 | 216 | A | |
| Jared Moskowitz | D-FL | Oct 24, 2025 | 240 | B | |
| Adelita S. Grijalva | D-AZ | Nov 20, 2025 | 267 | C+ | |
| Analilia Mejia | D-NJ | Jun 15, 2026 | 474 | — | |
| Christian D. Menefee | D-TX | Jun 15, 2026 | 474 | C- | |
| Chris Pappas | D-NH | Jul 9, 2026 | 498 | B | |
| Marcy Kaptur | D-OH | Jul 20, 2026 | 509 | B | |
| Josh Riley | D-NY | Jul 22, 2026 | 511 | B | |
| Brian K. Fitzpatrick | R-PA | Jul 23, 2026 | 512 | F | |
| Laura Gillen | D-NY | Aug 20, 2026 | 540 | C- |
No members match your filter.
How Members Acted
218 cosponsored (incl. sponsor) · 227 did not cosponsor
| Member | Grade | Role | PAC $ | Travel | Stock | Foreign-born residents | Citizenship rate |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $6K | — | — | 7.1%▼ | 97.3%▲ |
