H.R.21 Born-Alive Abortion Survivors Protection Act
Born-Alive Act reintroduction. Federal law already requires care for live births and the bill's criminal penalties target a non-existent problem to chill provision of legal healthcare.
- Born-Alive Infants Protection Act of 2002 (Pub. L. 107-207) — already defines born-alive infants as persons
- ACOG: scenarios addressed by this bill essentially never occur in medical practice
Campaign money in context · Reproductive Rights
Strong skew175 of 204 members who voted no received money from Reproductive Rights (pro-choice) / Reproductive Rights (pro-life) — $7.4M total, ~6× the per-member average of those who voted yes.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jan 3, 2025 by Ann Wagner (R-MO) with 2 original cosponsors. 163 cosponsors as of Jan 23, 2025. Passed the House Jan 23, 2025, 217-204.
- Reached the House floor under H.Res.5, the resolution adopting the House rules for the 119th Congress, which also set the terms for considering this bill.
- IntroducedJan 3, 2025
- Passed HouseJan 23, 2025
- Passed Senate
- To President
- Became Law
Latest action Jan 24, 2025: Received in the Senate and Read twice and referred to the Senate Committee on the Judiciary.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 23, 2025 (119th Congress): the House took up the bill under H.Res.5.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary.
House floor day: vote on H.Res.5 (House rules package) (3 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 3).
- On motion to commit the resolution to a select committee with instructions Failed by the Yeas and Nays: 209 - 214 (Roll no. 4).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 5).
2 original cosponsors on the day of introduction
- Kat Cammack R-FL, original
- Steve Scalise R-LA, original
39 members cosponsored
- Andrew Ogles R-TN
- Andrew S. Clyde R-GA
- Andy Biggs R-AZ
- Beth Van Duyne R-TX
- Blake D. Moore R-UT
- Brad Finstad R-MN
- Clay Higgins R-LA
- Dale W. Strong R-AL
- Dan Crenshaw R-TX
- Daniel Webster R-FL
- David Kustoff R-TN
- Diana Harshbarger R-TN
- Doug LaMalfa R-CA
- Earl L. "Buddy" Carter R-GA
- Eric Burlison R-MO
- Erin Houchin R-IN
- Glenn Thompson R-PA
- Jack Bergman R-MI
- Jake Ellzey R-TX
- John R. Moolenaar R-MI
- Mark E. Green R-TN
- Mary E. Miller R-IL
- Michael Guest R-MS
- Mike Bost R-IL
- Mike Ezell R-MS
- Nathaniel Moran R-TX
- Neal P. Dunn R-FL
- Nicholas A. Langworthy R-NY
- Pete Stauber R-MN
- Randy Feenstra R-IA
- Randy K. Weber Sr. R-TX
- Richard Hudson R-NC
- Robert B. Aderholt R-AL
- Ron Estes R-KS
- Russ Fulcher R-ID
- Sam Graves R-MO
- Scott Fitzgerald R-WI
- Tim Walberg R-MI
- Troy Balderson R-OH
15 members cosponsored
- Adrian Smith R-NE
- Claudia Tenney R-NY
- Darrell Issa R-CA
- Glenn Grothman R-WI
- Gus M. Bilirakis R-FL
- J. French Hill R-AR
- John Joyce R-PA
- Kevin Hern R-OK
- Mark E. Amodei R-NV
- Michael K. Simpson R-ID
- Pete Sessions R-TX
- Steve Womack R-AR
- Tim Burchett R-TN
- Trent Kelly R-MS
- Vince Fong R-CA
36 members cosponsored
- Andy Harris R-MD
- Austin Scott R-GA
- Barry Moore R-AL
- Brett Guthrie R-KY
- Brian Babin R-TX
- Burgess Owens R-UT
- Carol D. Miller R-WV
- Charles J. "Chuck" Fleischmann R-TN
- Christopher H. Smith R-NJ
- Darin LaHood R-IL
- David Rouzer R-NC
- David Taylor R-OH
- Don Bacon R-NE
- Frank D. Lucas R-OK
- Harriet M. Hageman R-WY
- Joe Wilson R-SC
- John H. Rutherford R-FL
- John R. Carter R-TX
- John W. Rose R-TN
- Josh Brecheen R-OK
- Ken Calvert R-CA
- Laurel M. Lee R-FL
- Maria Elvira Salazar R-FL
- Morgan Luttrell R-TX
- Richard McCormick R-GA
- Rick W. Allen R-GA
- Robert E. Latta R-OH
- Robert J. Wittman R-VA
- Robert Onder R-MO
- Rudy Yakym R-IN
- Stephanie I. Bice R-OK
- Tom Emmer R-MN
- Tony Gonzales R-TX
- Tracey Mann R-KS
- Troy Downing R-MT
- Virginia Foxx R-NC
25 members cosponsored
- Aaron Bean R-FL
- Addison McDowell R-NC
- Andy Barr R-KY
- Anna Paulina Luna R-FL
- August Pfluger R-TX
- Daniel Meuser R-PA
- Gregory F. Murphy R-NC
- Guy Reschenthaler R-PA
- Jefferson Van Drew R-NJ
- Keith Self R-TX
- Lance Gooden R-TX
- Lisa C. McClain R-MI
- Lloyd Smucker R-PA
- Mario Diaz-Balart R-FL
- Michelle Fischbach R-MN
- Mike Collins R-GA
- Mike D. Rogers R-AL
- Nancy Mace R-SC
- Pat Fallon R-TX
- Riley Moore R-WV
- Ronny Jackson R-TX
- Thomas P. Tiffany R-WI
- Tom Cole R-OK
- Tom McClintock R-CA
- W. Gregory Steube R-FL
4 members cosponsored
- Barry Loudermilk R-GA
- Dusty Johnson R-SD
- John McGuire R-VA
- Warren Davidson R-OH
7 members cosponsored
- Andrew R. Garbarino R-NY
- Ben Cline R-VA
- Dan Newhouse R-WA
- Jeff Crank R-CO
- Julia Letlow R-LA
- Mariannette Miller-Meeks R-IA
- William R. Timmons R-SC
2 members cosponsored
- Ashley Hinson R-IA
- Bill Huizenga R-MI
21 members cosponsored
- Brad Knott R-NC
- Brandon Gill R-TX
- Cory Mills R-FL
- Craig Goldman R-TX
- Eric A. "Rick" Crawford R-AR
- Gary J. Palmer R-AL
- Jason Smith R-MO
- Jodey C. Arrington R-TX
- Julie Fedorchak R-ND
- Marjorie Taylor Greene R-GA
- Michael R. Turner R-OH
- Mike Carey R-OH
- Mike Kelly R-PA
- Nicholas Begich R-AK
- Nicole Malliotakis R-NY
- Roger Williams R-TX
- Russell Fry R-SC
- Scott Franklin R-FL
- Sheri Biggs R-SC
- Tim Moore R-NC
- Troy E. Nehls R-TX
8 members cosponsored
- Celeste Maloy R-UT
- David P. Joyce R-OH
- James Comer R-KY
- Juan Ciscomani R-AZ
- Mark Messmer R-IN
- Mike Flood R-NE
- Mike Haridopolos R-FL
- Tony Wied R-WI
House floor day: motion to recommit, passage (9 steps)
- Considered under the provisions of rule H. Res. 5.
- DEBATE - The House proceeded with one hour of debate on H.R. 21.
- The previous question was ordered pursuant to the rule.
- Ms. Chu moved to recommit to the House Committee on the Judiciary.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 21, the Chair put the question on the motion to recommit and by voice vote, announced that the noes had prevailed. Ms. Chu demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 205 - 216 (Roll no. 26).
- On passage Passed by the Yeas and Nays: 217 - 204, 1 Present (Roll no. 27).
- House vote: Passage of the billCounted in grades
Passed, 217-204
Of 163 cosponsors: 161 voted yea, 0 voted nay, 2 not voting.
Member breakdown · Official House roll call 27 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
4 members cosponsored
- Bruce Westerman R-AR
- Carlos A. Gimenez R-FL
- Chip Roy R-TX
- Cliff Bentz R-OR
- Received in the Senate and Read twice and referred to the Senate Committee on the Judiciary.
Votes on this bill
5 votes: 5 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 4 procedural votes are behind "Show all 5 votes". Votes counted in grades are marked.
Jan 3, 20255:57 pmHouseVote to end debate on H.Res.5 (ordering the previous question)On ordering the previous question Agreed to by the Yeas and Nays: 216 - 210 (Roll no. 3).Agreed to216-210
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 5 |
| Republican | 216 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 216 | 210 | 0 | 8 |
Jan 3, 20256:06 pmHouseMotion to commit the resolution to a select committee with instructions
H.Res.5On motion to commit the resolution to a select committee with instructions Failed by the Yeas and Nays: 209 - 214 (Roll no. 4).Failed209-214
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 209 | 0 | 0 | 6 |
| Republican | 0 | 214 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 209 | 214 | 0 | 11 |
Jan 3, 20256:12 pmHouseVote on H.Res.5 (House rules package)On agreeing to the resolution Agreed to by the Yeas and Nays: 215 - 209 (Roll no. 5).Agreed to215-209
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 209 | 0 | 5 |
| Republican | 214 | 0 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 215 | 209 | 0 | 10 |
Jan 23, 20253:51 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 205 - 216 (Roll no. 26).Failed205-216
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 205 | 0 | 0 | 10 |
| Republican | 0 | 216 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 205 | 216 | 0 | 12 |
Jan 23, 20253:58 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 217 - 204, 1 Present (Roll no. 27).Passed217-204
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 163 cosponsors: 161 voted yea, 0 voted nay, 2 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 1 | 204 | 1 | 9 |
| Republican | 216 | 0 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 204 | 1 | 11 |
Cosponsors
163 cosponsored
Sponsor Introduced by Ann Wagner (R-MO) on Jan 3, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Kat Cammack | R-FL | Jan 3, 2025 | 0 | Original | F |
| Steve Scalise | R-LA | Jan 3, 2025 | 0 | Original | F |
| Andrew Ogles | R-TN | Jan 6, 2025 | 3 | F | |
| Andrew S. Clyde | R-GA | Jan 6, 2025 | 3 | F | |
| Andy Biggs | R-AZ | Jan 6, 2025 | 3 | F | |
| Beth Van Duyne | R-TX | Jan 6, 2025 | 3 | F | |
| Blake D. Moore | R-UT | Jan 6, 2025 | 3 | F | |
| Brad Finstad | R-MN | Jan 6, 2025 | 3 | F | |
| Clay Higgins | R-LA | Jan 6, 2025 | 3 | F | |
| Dale W. Strong | R-AL | Jan 6, 2025 | 3 | F | |
| Dan Crenshaw | R-TX | Jan 6, 2025 | 3 | F | |
| Daniel Webster | R-FL | Jan 6, 2025 | 3 | F | |
| David Kustoff | R-TN | Jan 6, 2025 | 3 | F | |
| Diana Harshbarger | R-TN | Jan 6, 2025 | 3 | F | |
| Doug LaMalfa | R-CA | Jan 6, 2025 | 3 | F | |
| Earl L. "Buddy" Carter | R-GA | Jan 6, 2025 | 3 | F | |
| Eric Burlison | R-MO | Jan 6, 2025 | 3 | F | |
| Erin Houchin | R-IN | Jan 6, 2025 | 3 | F | |
| Glenn Thompson | R-PA | Jan 6, 2025 | 3 | F | |
| Jack Bergman | R-MI | Jan 6, 2025 | 3 | F | |
| Jake Ellzey | R-TX | Jan 6, 2025 | 3 | F | |
| John R. Moolenaar | R-MI | Jan 6, 2025 | 3 | F | |
| Mark E. Green | R-TN | Jan 6, 2025 | 3 | F | |
| Mary E. Miller | R-IL | Jan 6, 2025 | 3 | F | |
| Michael Guest | R-MS | Jan 6, 2025 | 3 | F | |
| Mike Bost | R-IL | Jan 6, 2025 | 3 | F | |
| Mike Ezell | R-MS | Jan 6, 2025 | 3 | F | |
| Nathaniel Moran | R-TX | Jan 6, 2025 | 3 | F | |
| Neal P. Dunn | R-FL | Jan 6, 2025 | 3 | F | |
| Nicholas A. Langworthy | R-NY | Jan 6, 2025 | 3 | F | |
| Pete Stauber | R-MN | Jan 6, 2025 | 3 | F | |
| Randy Feenstra | R-IA | Jan 6, 2025 | 3 | F | |
| Randy K. Weber Sr. | R-TX | Jan 6, 2025 | 3 | F | |
| Richard Hudson | R-NC | Jan 6, 2025 | 3 | F | |
| Robert B. Aderholt | R-AL | Jan 6, 2025 | 3 | F | |
| Ron Estes | R-KS | Jan 6, 2025 | 3 | F | |
| Russ Fulcher | R-ID | Jan 6, 2025 | 3 | F | |
| Sam Graves | R-MO | Jan 6, 2025 | 3 | F | |
| Scott Fitzgerald | R-WI | Jan 6, 2025 | 3 | F | |
| Tim Walberg | R-MI | Jan 6, 2025 | 3 | F | |
| Troy Balderson | R-OH | Jan 6, 2025 | 3 | F | |
| Adrian Smith | R-NE | Jan 7, 2025 | 4 | F | |
| Claudia Tenney | R-NY | Jan 7, 2025 | 4 | F | |
| Darrell Issa | R-CA | Jan 7, 2025 | 4 | F | |
| Glenn Grothman | R-WI | Jan 7, 2025 | 4 | F | |
| Gus M. Bilirakis | R-FL | Jan 7, 2025 | 4 | F | |
| J. French Hill | R-AR | Jan 7, 2025 | 4 | F | |
| John Joyce | R-PA | Jan 7, 2025 | 4 | F | |
| Kevin Hern | R-OK | Jan 7, 2025 | 4 | F | |
| Mark E. Amodei | R-NV | Jan 7, 2025 | 4 | F | |
| Michael K. Simpson | R-ID | Jan 7, 2025 | 4 | F | |
| Pete Sessions | R-TX | Jan 7, 2025 | 4 | F | |
| Steve Womack | R-AR | Jan 7, 2025 | 4 | F | |
| Tim Burchett | R-TN | Jan 7, 2025 | 4 | F | |
| Trent Kelly | R-MS | Jan 7, 2025 | 4 | F | |
| Vince Fong | R-CA | Jan 7, 2025 | 4 | F | |
| Andy Harris | R-MD | Jan 9, 2025 | 6 | F | |
| Austin Scott | R-GA | Jan 9, 2025 | 6 | F | |
| Barry Moore | R-AL | Jan 9, 2025 | 6 | F | |
| Brett Guthrie | R-KY | Jan 9, 2025 | 6 | F | |
| Brian Babin | R-TX | Jan 9, 2025 | 6 | F | |
| Burgess Owens | R-UT | Jan 9, 2025 | 6 | F | |
| Carol D. Miller | R-WV | Jan 9, 2025 | 6 | F | |
| Charles J. "Chuck" Fleischmann | R-TN | Jan 9, 2025 | 6 | F | |
| Christopher H. Smith | R-NJ | Jan 9, 2025 | 6 | F | |
| Darin LaHood | R-IL | Jan 9, 2025 | 6 | F | |
| David Rouzer | R-NC | Jan 9, 2025 | 6 | F | |
| David Taylor | R-OH | Jan 9, 2025 | 6 | F | |
| Don Bacon | R-NE | Jan 9, 2025 | 6 | F | |
| Frank D. Lucas | R-OK | Jan 9, 2025 | 6 | F | |
| Harriet M. Hageman | R-WY | Jan 9, 2025 | 6 | F | |
| Joe Wilson | R-SC | Jan 9, 2025 | 6 | F | |
| John H. Rutherford | R-FL | Jan 9, 2025 | 6 | F | |
| John R. Carter | R-TX | Jan 9, 2025 | 6 | F | |
| John W. Rose | R-TN | Jan 9, 2025 | 6 | F | |
| Josh Brecheen | R-OK | Jan 9, 2025 | 6 | F | |
| Ken Calvert | R-CA | Jan 9, 2025 | 6 | F | |
| Laurel M. Lee | R-FL | Jan 9, 2025 | 6 | F | |
| Maria Elvira Salazar | R-FL | Jan 9, 2025 | 6 | F | |
| Morgan Luttrell | R-TX | Jan 9, 2025 | 6 | F | |
| Richard McCormick | R-GA | Jan 9, 2025 | 6 | F | |
| Rick W. Allen | R-GA | Jan 9, 2025 | 6 | F | |
| Robert E. Latta | R-OH | Jan 9, 2025 | 6 | F | |
| Robert J. Wittman | R-VA | Jan 9, 2025 | 6 | F | |
| Robert Onder | R-MO | Jan 9, 2025 | 6 | F | |
| Rudy Yakym | R-IN | Jan 9, 2025 | 6 | F | |
| Stephanie I. Bice | R-OK | Jan 9, 2025 | 6 | F | |
| Tom Emmer | R-MN | Jan 9, 2025 | 6 | F | |
| Tony Gonzales | R-TX | Jan 9, 2025 | 6 | F | |
| Tracey Mann | R-KS | Jan 9, 2025 | 6 | F | |
| Troy Downing | R-MT | Jan 9, 2025 | 6 | F | |
| Virginia Foxx | R-NC | Jan 9, 2025 | 6 | F | |
| Aaron Bean | R-FL | Jan 13, 2025 | 10 | F | |
| Addison McDowell | R-NC | Jan 13, 2025 | 10 | F | |
| Andy Barr | R-KY | Jan 13, 2025 | 10 | F | |
| Anna Paulina Luna | R-FL | Jan 13, 2025 | 10 | F | |
| August Pfluger | R-TX | Jan 13, 2025 | 10 | F | |
| Daniel Meuser | R-PA | Jan 13, 2025 | 10 | F | |
| Gregory F. Murphy | R-NC | Jan 13, 2025 | 10 | F | |
| Guy Reschenthaler | R-PA | Jan 13, 2025 | 10 | F | |
| Jefferson Van Drew | R-NJ | Jan 13, 2025 | 10 | F | |
| Keith Self | R-TX | Jan 13, 2025 | 10 | F | |
| Lance Gooden | R-TX | Jan 13, 2025 | 10 | F | |
| Lisa C. McClain | R-MI | Jan 13, 2025 | 10 | F | |
| Lloyd Smucker | R-PA | Jan 13, 2025 | 10 | F | |
| Mario Diaz-Balart | R-FL | Jan 13, 2025 | 10 | F | |
| Michelle Fischbach | R-MN | Jan 13, 2025 | 10 | F | |
| Mike Collins | R-GA | Jan 13, 2025 | 10 | F | |
| Mike D. Rogers | R-AL | Jan 13, 2025 | 10 | F | |
| Nancy Mace | R-SC | Jan 13, 2025 | 10 | F | |
| Pat Fallon | R-TX | Jan 13, 2025 | 10 | F | |
| Riley Moore | R-WV | Jan 13, 2025 | 10 | F | |
| Ronny Jackson | R-TX | Jan 13, 2025 | 10 | F | |
| Thomas P. Tiffany | R-WI | Jan 13, 2025 | 10 | F | |
| Tom Cole | R-OK | Jan 13, 2025 | 10 | F | |
| Tom McClintock | R-CA | Jan 13, 2025 | 10 | F | |
| W. Gregory Steube | R-FL | Jan 13, 2025 | 10 | F | |
| Barry Loudermilk | R-GA | Jan 14, 2025 | 11 | F | |
| Dusty Johnson | R-SD | Jan 14, 2025 | 11 | F | |
| John McGuire | R-VA | Jan 14, 2025 | 11 | F | |
| Warren Davidson | R-OH | Jan 14, 2025 | 11 | F | |
| Andrew R. Garbarino | R-NY | Jan 15, 2025 | 12 | F | |
| Ben Cline | R-VA | Jan 15, 2025 | 12 | F | |
| Dan Newhouse | R-WA | Jan 15, 2025 | 12 | F | |
| Jeff Crank | R-CO | Jan 15, 2025 | 12 | F | |
| Julia Letlow | R-LA | Jan 15, 2025 | 12 | F | |
| Mariannette Miller-Meeks | R-IA | Jan 15, 2025 | 12 | F | |
| William R. Timmons | R-SC | Jan 15, 2025 | 12 | F | |
| Ashley Hinson | R-IA | Jan 16, 2025 | 13 | F | |
| Bill Huizenga | R-MI | Jan 16, 2025 | 13 | F | |
| Brad Knott | R-NC | Jan 21, 2025 | 18 | F | |
| Brandon Gill | R-TX | Jan 21, 2025 | 18 | F | |
| Cory Mills | R-FL | Jan 21, 2025 | 18 | F | |
| Craig Goldman | R-TX | Jan 21, 2025 | 18 | F | |
| Eric A. "Rick" Crawford | R-AR | Jan 21, 2025 | 18 | F | |
| Gary J. Palmer | R-AL | Jan 21, 2025 | 18 | F | |
| Jason Smith | R-MO | Jan 21, 2025 | 18 | F | |
| Jodey C. Arrington | R-TX | Jan 21, 2025 | 18 | F | |
| Julie Fedorchak | R-ND | Jan 21, 2025 | 18 | F | |
| Marjorie Taylor Greene | R-GA | Jan 21, 2025 | 18 | F | |
| Michael R. Turner | R-OH | Jan 21, 2025 | 18 | F | |
| Mike Carey | R-OH | Jan 21, 2025 | 18 | F | |
| Mike Kelly | R-PA | Jan 21, 2025 | 18 | F | |
| Nicholas Begich | R-AK | Jan 21, 2025 | 18 | F | |
| Nicole Malliotakis | R-NY | Jan 21, 2025 | 18 | F | |
| Roger Williams | R-TX | Jan 21, 2025 | 18 | F | |
| Russell Fry | R-SC | Jan 21, 2025 | 18 | F | |
| Scott Franklin | R-FL | Jan 21, 2025 | 18 | F | |
| Sheri Biggs | R-SC | Jan 21, 2025 | 18 | F | |
| Tim Moore | R-NC | Jan 21, 2025 | 18 | F | |
| Troy E. Nehls | R-TX | Jan 21, 2025 | 18 | F | |
| Celeste Maloy | R-UT | Jan 22, 2025 | 19 | F | |
| David P. Joyce | R-OH | Jan 22, 2025 | 19 | F | |
| James Comer | R-KY | Jan 22, 2025 | 19 | F | |
| Juan Ciscomani | R-AZ | Jan 22, 2025 | 19 | F | |
| Mark Messmer | R-IN | Jan 22, 2025 | 19 | F | |
| Mike Flood | R-NE | Jan 22, 2025 | 19 | F | |
| Mike Haridopolos | R-FL | Jan 22, 2025 | 19 | F | |
| Tony Wied | R-WI | Jan 22, 2025 | 19 | F | |
| Bruce Westerman | R-AR | Jan 23, 2025 | 20 | F | |
| Carlos A. Gimenez | R-FL | Jan 23, 2025 | 20 | F | |
| Chip Roy | R-TX | Jan 23, 2025 | 20 | F | |
| Cliff Bentz | R-OR | Jan 23, 2025 | 20 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Maternal mortality | Teen births | Infant mortality |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $3K | 27.5▼ | 16.7▲ | 8.22▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $0 | 22.1▼ | 13.7▲ | 5.69▼ |
| Adam Gray D-CA · CA-13 | B C- | Voted No | $15K | 23.8▼ | 16.6▲ | 5.76▼ |
| Adam Smith D-WA · WA-9 | A B+ | Voted No | $2K | — | 5.4▼ | 3.99▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $0 | 26.9▼ | 14.1▲ | 8.91▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $5K | — | 15.6▲ | — |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted No | $0 | 23.1▼ | 6.9▼ | 3.71▼ |
| Al Green D-TX · TX-9 | A- B+ | Voted No | $6K | 34.1▲ | 17.2▲ | 5.73▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A A- | Voted No | $0 | 23.1▼ | 10.8▼ | 5.08▼ |
| Alma S. Adams D-NC · NC-12 | A- B | Voted No | $78K | 26.9▼ | 14.4▲ | 5.73▼ |
| Ami Bera D-CA · CA-6 | A B | Voted No | $58K | 23.8▼ | 9.3▼ | 5.14▼ |
| André Carson D-IN · IN-7 | A- A- | Voted No | $16K | 33.9▲ | 23.7▲ | 8.53▲ |
| Andrea Salinas D-OR · OR-6 | A B+ | Voted No | $184K | — | 10.9▼ | 4.73▼ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $1K | 36.5▲ | 15.7▲ | 7.03▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $3K | 23.1▼ | 6.6▼ | 4.07▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $2K | 33.9▲ | 15.9▲ | 5.87▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $5K | 37.6▲ | 18.2▲ | 6.01▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $4K | 22.1▼ | 14.8▲ | 5.7▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $5K | 34.4▲ | 12▼ | 6.53▲ |
| Angie Craig D-MN · MN-2 | A B | Voted No | $371K | — | 5.3▼ | 3.79▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $50K | 30.4▼ | 10.4▼ | 6.27▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $21K | 27.5▼ | 12.4▼ | 6.65▲ |
| April McClain Delaney D-MD · MD-6 | A- B | Voted No | $13K | 34.4▲ | 10.7▼ | 4.88▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $41K | — | 11.3▼ | — |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $2K | 34.1▲ | 29.4▲ | 6.74▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $3K | 33.9▲ | 27.1▲ | — |
| Ayanna Pressley D-MA · MA-7 | A A- | Voted No | $12K | — | 5.5▼ | 4.56▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $3K | 33.9▲ | 11.9▼ | 5.98▲ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $7K | 36.4▲ | 25▲ | 8.55▲ |
| Becca Balint D-VT · VT-AL | A A- | Voted No | $3K | — | 5.7▼ | — |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $3K | 26.1▼ | 13.8▲ | — |
| Bennie G. Thompson D-MS · MS-2 | B+ B+ | Voted No | $6K | 63.4▲ | 32▲ | 10.94▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $24K | 34.1▲ | 19.9▲ | 6.7▲ |
| Betty McCollum D-MN · MN-4 | A B+ | Voted No | $5K | — | 8.5▼ | 6.11▲ |
| Bill Foster D-IL · IL-11 | A B | Voted No | $28K | 19.3▼ | 6.9▼ | 5.11▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $3K | 25.7▼ | 12.2▼ | 5▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $1K | — | 8.5▼ | 5.1▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A- A- | Voted No | $16K | 20▼ | 8▼ | 4.4▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $3K | — | 9.2▼ | — |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $3K | 26.9▼ | 13.5▲ | 5.86▲ |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted No | $2K | 23.8▼ | 8.5▼ | 4.31▼ |
| Bradley Scott Schneider D-IL · IL-10 | A B | Voted No | $12K | 19.3▼ | 7.6▼ | 5.25▼ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $2K | 34.1▲ | 10.1▼ | 4.49▼ |
| Brendan F. Boyle D-PA · PA-2 | B+ B | Voted No | $2K | 20▼ | 18.2▲ | 8.64▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $4K | 37.6▲ | 22▲ | 6.28▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $3K | 34.1▲ | 23.7▲ | 6.11▲ |
