H.R.3565 Weapons Embargo (bombs, JDAMs, tank shells)
Embargoes U.S. weapons transfers to Israel including bombs, JDAMs, and tank ammunition. Arms exports require compliance with international humanitarian law, including the duty to prevent civilian harm.
- Arms Export Control Act (22 U.S.C. § 2751 et seq.) — arms exports limited to legitimate self-defense
- Foreign Assistance Act § 620I (22 U.S.C. § 2378-1) — prohibits assistance to countries restricting humanitarian aid delivery
Campaign money in context · Palestine / Israel
Strong skew357 of 362 members who did not cosponsor received money from Pro-Israel PACs — $98.9M total, ~3× the per-member average of those who cosponsored.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced May 21, 2025 by Delia C. Ramirez (D-IL) with 21 original cosponsors. 82 cosponsors as of Oct 5, 2026.
- IntroducedMay 21, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action May 21, 2025: Referred to the House Committee on Foreign Affairs.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Oct 8, 2026 (119th Congress): not yet reported by the House Foreign Affairs Committee.
Activity log
- Introduced in House
- Referred to the House Committee on Foreign Affairs.
21 members cosponsored in May 2025
- Alexandria Ocasio-Cortez D-NY, May 21, original
- André Carson D-IN, May 21, original
- Ayanna Pressley D-MA, May 21, original
- Becca Balint D-VT, May 21, original
- Bonnie Watson Coleman D-NJ, May 21, original
- Greg Casar D-TX, May 21, original
- Henry C. "Hank" Johnson D-GA, May 21, original
- Ilhan Omar D-MN, May 21, original
- Janice D. Schakowsky D-IL, May 21, original
- Jesús G. "Chuy" García D-IL, May 21, original
- Jonathan L. Jackson D-IL, May 21, original
- Lateefah Simon D-CA, May 21, original
- Lloyd Doggett D-TX, May 21, original
- Mark Pocan D-WI, May 21, original
- Maxwell Frost D-FL, May 21, original
- Nydia M. Velázquez D-NY, May 21, original
- Pramila Jayapal D-WA, May 21, original
- Rashida Tlaib D-MI, May 21, original
- Sara Jacobs D-CA, May 21, original
- Summer L. Lee D-PA, May 21, original
- Veronica Escobar D-TX, May 21, original
4 members cosponsored in Jun 2025
- James P. McGovern D-MA, Jun 9
- Chellie Pingree D-ME, Jun 11
- Danny K. Davis D-IL, Jun 30
- Donald S. Beyer D-VA, Jun 30
- Al Green cosponsored (D-TX)
13 members cosponsored in Aug 2025
- Judy Chu D-CA, Aug 5
- Ro Khanna D-CA, Aug 5
- Jamie Raskin D-MD, Aug 8
- Joaquin Castro D-TX, Aug 8
- Valerie P. Foushee D-NC, Aug 8
- Paul Tonko D-NY, Aug 12
- Mike Thompson D-CA, Aug 15
- Bennie G. Thompson D-MS, Aug 22
- Mark DeSaulnier D-CA, Aug 22
- Robin L. Kelly D-IL, Aug 22
- Val T. Hoyle D-OR, Aug 22
- Jared Huffman D-CA, Aug 26
- John Garamendi D-CA, Aug 26
15 members cosponsored in Sep 2025
- Suzanne Bonamici D-OR, Sep 2
- Mark Takano D-CA, Sep 4
- Seth Magaziner D-RI, Sep 8
- Madeleine Dean D-PA, Sep 9
- Mary Gay Scanlon D-PA, Sep 9
- Zoe Lofgren D-CA, Sep 10
- Maxine Waters D-CA, Sep 11
- Dwight Evans D-PA, Sep 17
- Melanie A. Stansbury D-NM, Sep 18
- Teresa Leger Fernandez D-NM, Sep 18
- Jill N. Tokuda D-HI, Sep 23
- Maxine Dexter D-OR, Sep 23
- Betty McCollum D-MN, Sep 30
- Gabe Vasquez D-NM, Sep 30
- Robert Garcia D-CA, Sep 30
2 members cosponsored in Oct 2025
- Lauren Underwood D-IL, Oct 8
- Steven Horsford D-NV, Oct 31
- Adelita S. Grijalva cosponsored (D-AZ)
2 members cosponsored in Dec 2025
- Andrea Salinas D-OR, Dec 16
- Derek Tran D-CA, Dec 18
2 members cosponsored in Jan 2026
- Sylvia R. Garcia D-TX, Jan 12
- Alma S. Adams D-NC, Jan 27
- Nanette Diaz Barragán cosponsored (D-CA)
- Christopher R. Deluzio cosponsored (D-PA)
5 members cosponsored in Apr 2026
- Dave Min D-CA, Apr 6
- Sydney Kamlager-Dove D-CA, Apr 16
- Mike Quigley D-IL, Apr 22
- Troy A. Carter D-LA, Apr 22
- Analilia Mejia D-NJ, Apr 27
- Yassamin Ansari cosponsored (D-AZ)
5 members cosponsored in Jun 2026
- Christian D. Menefee D-TX, Jun 2
- Thomas Massie R-KY, Jun 3
- Jahana Hayes D-CT, Jun 4
- LaMonica McIver D-NJ, Jun 4
- Stephen F. Lynch D-MA, Jun 11
7 members cosponsored in Jul 2026
- Morgan McGarvey D-KY, Jul 2
- Bill Foster D-IL, Jul 14
- Linda T. Sánchez D-CA, Jul 14
- Sam T. Liccardo D-CA, Jul 14
- Nellie Pou D-NJ, Jul 15
- Patrick Ryan D-NY, Jul 15
- Jennifer L. McClellan D-VA, Jul 21
- Aisha Wahab cosponsored (D-CA)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
82 cosponsored
Sponsor Introduced by Delia C. Ramirez (D-IL) on May 21, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Alexandria Ocasio-Cortez | D-NY | May 21, 2025 | 0 | Original | A+ |
| André Carson | D-IN | May 21, 2025 | 0 | Original | A+ |
| Ayanna Pressley | D-MA | May 21, 2025 | 0 | Original | A+ |
| Becca Balint | D-VT | May 21, 2025 | 0 | Original | A- |
| Bonnie Watson Coleman | D-NJ | May 21, 2025 | 0 | Original | A+ |
| Greg Casar | D-TX | May 21, 2025 | 0 | Original | A |
| Henry C. "Hank" Johnson | D-GA | May 21, 2025 | 0 | Original | A- |
| Ilhan Omar | D-MN | May 21, 2025 | 0 | Original | A+ |
| Janice D. Schakowsky | D-IL | May 21, 2025 | 0 | Original | B |
| Jesús G. "Chuy" García | D-IL | May 21, 2025 | 0 | Original | A |
| Jonathan L. Jackson | D-IL | May 21, 2025 | 0 | Original | B+ |
| Lateefah Simon | D-CA | May 21, 2025 | 0 | Original | A- |
| Lloyd Doggett | D-TX | May 21, 2025 | 0 | Original | B+ |
| Mark Pocan | D-WI | May 21, 2025 | 0 | Original | A |
| Maxwell Frost | D-FL | May 21, 2025 | 0 | Original | A- |
| Nydia M. Velázquez | D-NY | May 21, 2025 | 0 | Original | A- |
| Pramila Jayapal | D-WA | May 21, 2025 | 0 | Original | A+ |
| Rashida Tlaib | D-MI | May 21, 2025 | 0 | Original | A+ |
| Sara Jacobs | D-CA | May 21, 2025 | 0 | Original | B |
| Summer L. Lee | D-PA | May 21, 2025 | 0 | Original | A+ |
| Veronica Escobar | D-TX | May 21, 2025 | 0 | Original | B |
| James P. McGovern | D-MA | Jun 9, 2025 | 19 | A- | |
| Chellie Pingree | D-ME | Jun 11, 2025 | 21 | A- | |
| Danny K. Davis | D-IL | Jun 30, 2025 | 40 | B | |
| Donald S. Beyer | D-VA | Jun 30, 2025 | 40 | B+ | |
| Al Green | D-TX | Jul 2, 2025 | 42 | A- | |
| Judy Chu | D-CA | Aug 5, 2025 | 76 | B | |
| Ro Khanna | D-CA | Aug 5, 2025 | 76 | A- | |
| Jamie Raskin | D-MD | Aug 8, 2025 | 79 | B+ | |
| Joaquin Castro | D-TX | Aug 8, 2025 | 79 | B+ | |
| Valerie P. Foushee | D-NC | Aug 8, 2025 | 79 | B+ | |
| Paul Tonko | D-NY | Aug 12, 2025 | 83 | B+ | |
| Mike Thompson | D-CA | Aug 15, 2025 | 86 | C+ | |
| Bennie G. Thompson | D-MS | Aug 22, 2025 | 93 | B | |
| Mark DeSaulnier | D-CA | Aug 22, 2025 | 93 | B | |
| Robin L. Kelly | D-IL | Aug 22, 2025 | 93 | B | |
| Val T. Hoyle | D-OR | Aug 22, 2025 | 93 | B | |
| Jared Huffman | D-CA | Aug 26, 2025 | 97 | C+ | |
| John Garamendi | D-CA | Aug 26, 2025 | 97 | C+ | |
| Suzanne Bonamici | D-OR | Sep 2, 2025 | 104 | B | |
| Mark Takano | D-CA | Sep 4, 2025 | 106 | B | |
| Seth Magaziner | D-RI | Sep 8, 2025 | 110 | C+ | |
| Madeleine Dean | D-PA | Sep 9, 2025 | 111 | B | |
| Mary Gay Scanlon | D-PA | Sep 9, 2025 | 111 | C+ | |
| Zoe Lofgren | D-CA | Sep 10, 2025 | 112 | C+ | |
| Maxine Waters | D-CA | Sep 11, 2025 | 113 | B | |
| Dwight Evans | D-PA | Sep 17, 2025 | 119 | C+ | |
| Melanie A. Stansbury | D-NM | Sep 18, 2025 | 120 | B | |
| Teresa Leger Fernandez | D-NM | Sep 18, 2025 | 120 | B | |
| Jill N. Tokuda | D-HI | Sep 23, 2025 | 125 | B | |
| Maxine Dexter | D-OR | Sep 23, 2025 | 125 | B+ | |
| Betty McCollum | D-MN | Sep 30, 2025 | 132 | C+ | |
| Gabe Vasquez | D-NM | Sep 30, 2025 | 132 | C+ | |
| Robert Garcia | D-CA | Sep 30, 2025 | 132 | B | |
| Lauren Underwood | D-IL | Oct 8, 2025 | 140 | C+ | |
| Steven Horsford | D-NV | Oct 31, 2025 | 163 | C- | |
| Adelita S. Grijalva | D-AZ | Nov 20, 2025 | 183 | C+ | |
| Andrea Salinas | D-OR | Dec 16, 2025 | 209 | C+ | |
| Derek Tran | D-CA | Dec 18, 2025 | 211 | C+ | |
| Sylvia R. Garcia | D-TX | Jan 12, 2026 | 236 | C+ | |
| Alma S. Adams | D-NC | Jan 27, 2026 | 251 | C | |
| Nanette Diaz Barragán | D-CA | Feb 20, 2026 | 275 | B | |
| Christopher R. Deluzio | D-PA | Mar 9, 2026 | 292 | C+ | |
| Dave Min | D-CA | Apr 6, 2026 | 320 | C+ | |
| Sydney Kamlager-Dove | D-CA | Apr 16, 2026 | 330 | C | |
| Mike Quigley | D-IL | Apr 22, 2026 | 336 | B | |
| Troy A. Carter | D-LA | Apr 22, 2026 | 336 | B | |
| Analilia Mejia | D-NJ | Apr 27, 2026 | 341 | — | |
| Yassamin Ansari | D-AZ | May 14, 2026 | 358 | C | |
| Christian D. Menefee | D-TX | Jun 2, 2026 | 377 | C+ | |
| Thomas Massie | R-KY | Jun 3, 2026 | 378 | C | |
| Jahana Hayes | D-CT | Jun 4, 2026 | 379 | B | |
| LaMonica McIver | D-NJ | Jun 4, 2026 | 379 | B | |
| Stephen F. Lynch | D-MA | Jun 11, 2026 | 386 | B | |
| Morgan McGarvey | D-KY | Jul 2, 2026 | 407 | C+ | |
| Bill Foster | D-IL | Jul 14, 2026 | 419 | C | |
| Linda T. Sánchez | D-CA | Jul 14, 2026 | 419 | C+ | |
| Sam T. Liccardo | D-CA | Jul 14, 2026 | 419 | C+ | |
| Nellie Pou | D-NJ | Jul 15, 2026 | 420 | C | |
| Patrick Ryan | D-NY | Jul 15, 2026 | 420 | C- | |
| Jennifer L. McClellan | D-VA | Jul 21, 2026 | 426 | C+ | |
| Aisha Wahab | D-CA | Oct 5, 2026 | 502 | — |
No members match your filter.
How Members Acted
83 cosponsored (incl. sponsor) · 362 did not cosponsor
| Member | Grade | Role | PAC $ | Travel |
|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $80K | 1 · $23K |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $62K | 2 · $47K |
| Adam Gray D-CA · CA-13 | F C- | Did not cosponsor | $40K | — |
| Adam Smith D-WA · WA-9 | C B+ | Did not cosponsor | $649K | — |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $68K | 1 · $19K |
| Adelita S. Grijalva D-AZ · AZ-7 | C+ C+ | Cosponsored | $5K | — |
| Adrian Smith R-NE · NE-3 | F F | Did not cosponsor | $31K | — |
| Adriano Espaillat D-NY · NY-13 | C B | Did not cosponsor | $361K | — |
| Aisha Wahab D-CA · CA-14 | — — | Cosponsored | $21K | — |
| Al Green D-TX · TX-9 | A- B+ | Cosponsored | $27K | 5 · $65K |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A+ A- | Cosponsored | $0 | — |
| Alma S. Adams D-NC · NC-12 | C B | Cosponsored | $23K | 2 · $91K |
| Ami Bera D-CA · CA-6 | C B | Did not cosponsor | $247K | 2 · $33K |
| Analilia Mejia D-NJ · NJ-11 | — — | Cosponsored | $12K | — |
| André Carson D-IN · IN-7 | A+ A- | Cosponsored | $24K | — |
| Andrea Salinas D-OR · OR-6 | C+ B+ | Cosponsored | $273K | 3 · $52K |
| Andrew Ogles R-TN · TN-5 | F F | Did not cosponsor | $47K | 3 · $37K |
| Andrew R. Garbarino R-NY · NY-2 | F F | Did not cosponsor | $303K | 4 · $58K |
| Andrew S. Clyde R-GA · GA-9 | F F | Did not cosponsor | $1K | 1 · $15K |
| Andy Barr R-KY · KY-6 | F F | Did not cosponsor | $297K | 2 · $26K |
| Andy Biggs R-AZ · AZ-5 | F F | Did not cosponsor | $41K | — |
| Andy Harris R-MD · MD-1 | F F | Did not cosponsor | $98K | 4 · $69K |
| Angie Craig D-MN · MN-2 | D B | Did not cosponsor | $615K | 1 · $31K |
| Ann Wagner R-MO · MO-2 | F F | Did not cosponsor | $274K | — |
| Anna Paulina Luna R-FL · FL-13 | F F | Did not cosponsor | $41K | 2 · $50K |
| April McClain Delaney D-MD · MD-6 | D B | Did not cosponsor | $182K | — |
| Ashley Hinson R-IA · IA-2 | F F | Did not cosponsor | $190K | 2 · $43K |
| August Pfluger R-TX · TX-11 | F F | Did not cosponsor | $222K | 3 · $31K |
| Austin Scott R-GA · GA-8 | F F | Did not cosponsor | $66K | 2 · $25K |
| Ayanna Pressley D-MA · MA-7 | A+ A- | Cosponsored | $0 | — |
| Barry Loudermilk R-GA · GA-11 | F F | Did not cosponsor | $82K | — |
| Barry Moore R-AL · AL-1 | F F | Did not cosponsor | $31K | — |
| Becca Balint D-VT · VT-0 | A- A- | Cosponsored | $64K | 2 · $32K |
| Ben Cline R-VA · VA-6 | F F | Did not cosponsor | $55K | — |
| Bennie G. Thompson D-MS · MS-2 | B B+ | Cosponsored | $5K | 1 · $15K |
| Beth Van Duyne R-TX · TX-24 | F F | Did not cosponsor | $103K | 2 · $38K |
| Betty McCollum D-MN · MN-4 | C+ B+ | Cosponsored | $56K | 1 · $4K |
| Bill Foster D-IL · IL-11 | C B | Cosponsored | $363K | — |
| Bill Huizenga R-MI · MI-4 | F F | Did not cosponsor | $63K | — |
| Blake D. Moore R-UT · UT-1 | F F | Did not cosponsor | $108K | 1 · $8K |
| Bonnie Watson Coleman D-NJ · NJ-12 | A+ A- | Cosponsored | $103K | — |
| Brad Finstad R-MN · MN-1 | F F | Did not cosponsor | $72K | 1 · $12K |
| Brad Knott R-NC · NC-13 | F F | Did not cosponsor | $19K | — |
| Brad Sherman D-CA · CA-32 | F B+ | Did not cosponsor | $1M | — |
| Bradley Scott Schneider D-IL · IL-10 | F B | Did not cosponsor | $1.1M | 7 · $172K |
| Brandon Gill R-TX · TX-26 | F F | Did not cosponsor | $49K | 1 · $17K |
| Brendan F. Boyle D-PA · PA-2 | D B | Did not cosponsor | $470K | 1 · $10K |
| Brett Guthrie R-KY · KY-2 | F F | Did not cosponsor | $40K | — |
| Brian Babin R-TX · TX-36 | F F | Did not cosponsor | $45K | 1 · $50K |
| Brian J. Mast R-FL · FL-21 | F F | Did not cosponsor | $976K | 1 · $13K |
| Brian Jack R-GA · GA-3 | F F | Did not cosponsor | $336K | 2 · $54K |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Did not cosponsor | $1M | — |
| Brittany Pettersen D-CO · CO-7 | C+ B | Did not cosponsor | $130K | 1 · $27K |
| Bruce Westerman R-AR · AR-4 | F F | Did not cosponsor | $79K | — |
| Bryan Steil R-WI · WI-1 | F F | Did not cosponsor | $149K | — |
| Burgess Owens R-UT · UT-4 | F F | Did not cosponsor | $80K | 1 · $26K |
| Byron Donalds R-FL · FL-19 | F F | Did not cosponsor | $66K | 1 · $19K |
| Carlos A. Gimenez R-FL · FL-28 | F F | Did not cosponsor | $147K | 1 · $28K |
| Carol D. Miller R-WV · WV-1 | F F | Did not cosponsor | $55K | 1 · $6K |
| Celeste Maloy R-UT · UT-2 | F F | Did not cosponsor | $88K | 2 · $51K |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Did not cosponsor | $60K | — |
| Chellie Pingree D-ME · ME-1 | A- B+ | Cosponsored | $56K | 1 · $20K |
| Chip Roy R-TX · TX-21 | F F | Did not cosponsor | $18K | — |
| Chris Pappas D-NH · NH-1 | C- C+ | Did not cosponsor | $817K | 2 · $22K |
| Chrissy Houlahan D-PA · PA-6 | C C+ | Did not cosponsor | $102K | 2 · $15K |
| Christian D. Menefee D-TX · TX-18 | C+ C- | Cosponsored | $0 | — |
| Christopher H. Smith R-NJ · NJ-4 | F F | Did not cosponsor | $222K | — |
| Christopher R. Deluzio D-PA · PA-17 | C+ B+ | Cosponsored | $312K | 2 · $34K |
| Chuck Edwards R-NC · NC-11 | F F | Did not cosponsor | $88K | — |
| Claudia Tenney R-NY · NY-24 | F F | Did not cosponsor | $138K | 3 · $50K |
| Clay Fuller R-GA · GA-14 | — — | Did not cosponsor | $14K | — |
| Clay Higgins R-LA · LA-3 | F F | Did not cosponsor | $19K | 2 · $35K |
| Cleo Fields D-LA · LA-6 | C C+ | Did not cosponsor | $0 | 1 · $13K |
| Cliff Bentz R-OR · OR-2 | F F | Did not cosponsor | $6K | — |
| Cory Mills R-FL · FL-7 | F F | Did not cosponsor | $38K | 1 · $8K |
| Craig A. Goldman R-TX · TX-12 | F F | Did not cosponsor | $168K | 1 · $17K |
| Dale W. Strong R-AL · AL-5 | F F | Did not cosponsor | $40K | 2 · $44K |
| Dan Crenshaw R-TX · TX-2 | F F | Did not cosponsor | $360K | — |
| Dan Newhouse R-WA · WA-4 | F F | Did not cosponsor | $150K | — |
| Daniel Meuser R-PA · PA-9 | F F | Did not cosponsor | $55K | — |
| Daniel S. Goldman D-NY · NY-10 | F B+ | Did not cosponsor | $517K | 2 · $45K |
| Daniel Webster R-FL · FL-11 | F F | Did not cosponsor | $94K | — |
| Danny K. Davis D-IL · IL-7 | B B+ | Cosponsored | $48K | — |
| Darin LaHood R-IL · IL-16 | F F | Did not cosponsor | $148K | — |
| Darrell Issa R-CA · CA-48 | F F | Did not cosponsor | $92K | — |
| Darren Soto D-FL · FL-9 | F B | Did not cosponsor | $618K | 1 · $14K |
| Dave Min D-CA · CA-47 | C+ C+ | Cosponsored | $77K | — |
| David G. Valadao R-CA · CA-22 | F F | Did not cosponsor | $282K | 3 · $60K |
| David J. Taylor R-OH · OH-2 | F F | Did not cosponsor | $54K | — |
| David Kustoff R-TN · TN-8 | F F | Did not cosponsor | $239K | — |
| David P. Joyce R-OH · OH-14 | F F | Did not cosponsor | $89K | 1 · $8K |
| David Rouzer R-NC · NC-7 | F F | Did not cosponsor | $50K | — |
| David Schweikert R-AZ · AZ-1 | F F | Did not cosponsor | $201K | — |
| David Scott D-GA · GA-13 | F B | Did not cosponsor | $120K | 1 · $13K |
| Debbie Dingell D-MI · MI-6 | C B+ | Did not cosponsor | $28K | — |
| Debbie Wasserman Schultz D-FL · FL-25 | F B | Did not cosponsor | $1.7M | 9 · $164K |
| Deborah K. Ross D-NC · NC-2 | B B+ | Did not cosponsor | $88K | — |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Sponsor | $51K | — |
| Derek Schmidt R-KS · KS-2 | F F | Did not cosponsor | $48K | 1 · $31K |
| Derek Tran D-CA · CA-45 | C+ C+ | Cosponsored | $203K | 1 · $19K |
| Derrick Van Orden R-WI · WI-3 | F F | Did not cosponsor | $204K | 1 · $30K |
| Diana DeGette D-CO · CO-1 | B B+ | Did not cosponsor | $113K | — |
| Diana Harshbarger R-TN · TN-1 | F F | Did not cosponsor | $53K | 1 · $41K |
| Dina Titus D-NV · NV-1 | D B | Did not cosponsor | $217K | — |
| Don Bacon R-NE · NE-2 | F F | Did not cosponsor | $1.3M | 6 · $61K |
| Donald G. Davis D-NC · NC-1 | F C- | Did not cosponsor | $1.6M | 4 · $70K |
| Donald Norcross D-NJ · NJ-1 | F C+ | Did not cosponsor | $343K | 1 · $28K |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Cosponsored | $71K | — |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Did not cosponsor | $21K | — |
| Doug LaMalfa R-CA · CA-1 | F F | Did not cosponsor | $34K | — |
| Dusty Johnson R-SD · SD-0 | F F | Did not cosponsor | $96K | — |
| Dwight Evans D-PA · PA-3 | C+ B+ | Cosponsored | $30K | 1 · $3K |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Did not cosponsor | $73K | — |
| Ed Case D-HI · HI-1 | C- C+ | Did not cosponsor | $40K | — |
| Elijah Crane R-AZ · AZ-2 | F F | Did not cosponsor | $500 | 2 · $40K |
| Elise M. Stefanik R-NY · NY-21 | F F | Did not cosponsor | $698K | 7 · $104K |
| Emanuel Cleaver D-MO · MO-5 | C B+ | Did not cosponsor | $81K | 2 · $14K |
| Emilia Strong Sykes D-OH · OH-13 | D B | Did not cosponsor | $413K | 1 · $27K |
| Emily Randall D-WA · WA-6 | B B+ | Did not cosponsor | $13K | 1 · $17K |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Did not cosponsor | $26K | — |
| Eric Burlison R-MO · MO-7 | F F | Did not cosponsor | $41K | 1 · $33K |
| Eric Sorensen D-IL · IL-17 | C- C+ | Did not cosponsor | $298K | 3 · $76K |
| Eric Swalwell D-CA · CA-14 | F C+ | Did not cosponsor | $165K | 4 · $67K |
| Erin Houchin R-IN · IN-9 | F F | Did not cosponsor | $20K | — |
| Eugene Simon Vindman D-VA · VA-7 | D C+ | Did not cosponsor | $10K | 2 · $56K |
| Everton Blair D-GA · GA-13 | — — | Did not cosponsor | $0 | — |
| Frank D. Lucas R-OK · OK-3 | F F | Did not cosponsor | $16K | — |
| Frank J. Mrvan D-IN · IN-1 | C- C+ | Did not cosponsor | $128K | — |
| Frank Pallone D-NJ · NJ-6 | D B | Did not cosponsor | $241K | — |
| Frederica S. Wilson D-FL · FL-24 | F B | Did not cosponsor | $44K | — |
| Gabe Amo D-RI · RI-1 | B B+ | Did not cosponsor | $112K | — |
| Gabe Evans R-CO · CO-8 | F F | Did not cosponsor | $83K | — |
| Gabe Vasquez D-NM · NM-2 | C+ C+ | Cosponsored | $241K | — |
| Gary J. Palmer R-AL · AL-6 | F F | Did not cosponsor | $91K | 2 · $45K |
| George Latimer D-NY · NY-16 | F B | Did not cosponsor | $3M | 1 · $19K |
| George Whitesides D-CA · CA-27 | D C | Did not cosponsor | $47K | — |
| Gerald E. Connolly D-VA · VA-11 | B B+ | Did not cosponsor | $113K | — |
| Gilbert Ray Cisneros D-CA · CA-31 | F B | Did not cosponsor | $86K | 1 · $35K |
| Glenn Grothman R-WI · WI-6 | F F | Did not cosponsor | $104K | 1 · $19K |
| Glenn Ivey D-MD · MD-4 | C B | Did not cosponsor | $831K | 3 · $87K |
| Glenn Thompson R-PA · PA-15 | F F | Did not cosponsor | $21K | — |
| Grace Meng D-NY · NY-6 | D B | Did not cosponsor | $1M | 1 · $13K |
| Greg Casar D-TX · TX-35 | A B+ | Cosponsored | $30K | — |
| Greg Landsman D-OH · OH-1 | F C+ | Did not cosponsor | $1.2M | 5 · $110K |
| Greg Stanton D-AZ · AZ-4 | D C+ | Did not cosponsor | $330K | — |
| Gregory F. Murphy R-NC · NC-3 | F F | Did not cosponsor | $100K | 1 · $29K |
| Gregory W. Meeks D-NY · NY-5 | C- B | Did not cosponsor | $1.2M | 2 · $22K |
| Gus M. Bilirakis R-FL · FL-12 | F F | Did not cosponsor | $128K | — |
| Guy Reschenthaler R-PA · PA-14 | F F | Did not cosponsor | $533K | 3 · $61K |
| Gwen Moore D-WI · WI-4 | B B+ | Did not cosponsor | $51K | 1 · $6K |
| H. Morgan Griffith R-VA · VA-9 | F F | Did not cosponsor | $55K | 2 · $71K |
| Hakeem S. Jeffries D-NY · NY-8 | C- C+ | Did not cosponsor | $1.5M | 9 · $139K |
| Haley M. Stevens D-MI · MI-11 | F B | Did not cosponsor | $1.2M | 3 · $52K |
| Harold Rogers R-KY · KY-5 | F F | Did not cosponsor | $50K | 1 · $19K |
| Harriet M. Hageman R-WY · WY-0 | F F | Did not cosponsor | $31K | 1 · $30K |
| Henry C. "Hank" Johnson D-GA · GA-4 | A- A- | Cosponsored | $64K | — |
| Henry Cuellar D-TX · TX-28 | F D | Did not cosponsor | $561K | — |
| Herbert C. Conaway D-NJ · NJ-3 | C C+ | Did not cosponsor | $26K | 2 · $26K |
| Hillary J. Scholten D-MI · MI-3 | D C+ | Did not cosponsor | $405K | 1 · $30K |
| Ilhan Omar D-MN · MN-5 | A+ A | Cosponsored | $0 | — |
| J. French Hill R-AR · AR-2 | F F | Did not cosponsor | $84K | — |
| J. Luis Correa D-CA · CA-46 | C C+ | Did not cosponsor | $65K | 1 · $49K |
| Jack Bergman R-MI · MI-1 | F F | Did not cosponsor | $63K | — |
| Jahana Hayes D-CT · CT-5 | B B+ | Cosponsored | $126K | 1 · $8K |
| Jake Auchincloss D-MA · MA-4 | C B | Did not cosponsor | $1.1M | 5 · $58K |
| Jake Ellzey R-TX · TX-6 | F F | Did not cosponsor | $207K | 4 · $91K |
| James A. Himes D-CT · CT-4 | C B | Did not cosponsor | $77K | 2 · $28K |
| James Comer R-KY · KY-1 | F F | Did not cosponsor | $49K | — |
| James E. Clyburn D-SC · SC-6 | D B | Did not cosponsor | $173K | 2 · $22K |
| James Gallagher R-CA · CA-1 | — — | Did not cosponsor | $0 | — |
| James P. McGovern D-MA · MA-2 | A- A- | Cosponsored | $65K | 1 · $13K |
| James R. Baird R-IN · IN-4 | F F | Did not cosponsor | $25K | 1 · $24K |
| James R. Walkinshaw D-VA · VA-11 | C- C+ | Did not cosponsor | $9K | — |
| Jamie Raskin D-MD · MD-8 | B+ B+ | Cosponsored | $196K | 1 · $6K |
| Janelle S. Bynum D-OR · OR-5 | C- C+ | Did not cosponsor | $11K | — |
| Janice D. Schakowsky D-IL · IL-9 | B A- | Cosponsored | $284K | 1 · $5K |
| Jared F. Golden D-ME · ME-2 | F C- | Did not cosponsor | $985K | 2 · $38K |
| Jared Huffman D-CA · CA-2 | C+ B+ | Cosponsored | $51K | 2 · $29K |
| Jared Moskowitz D-FL · FL-23 | F C | Did not cosponsor | $1.3M | 4 · $44K |
| Jasmine Crockett D-TX · TX-30 | C+ B+ | Did not cosponsor | $0 | 1 · $38K |
| Jason Crow D-CO · CO-6 | C B | Did not cosponsor | $265K | 7 · $74K |
| Jason Smith R-MO · MO-8 | F F | Did not cosponsor | $111K | — |
| Jay Obernolte R-CA · CA-23 | F F | Did not cosponsor | $31K | 1 · $22K |
| Jeff Crank R-CO · CO-5 | F F | Did not cosponsor | $37K | — |
| Jeff Hurd R-CO · CO-3 | F F | Did not cosponsor | $69K | 1 · $32K |
| Jefferson Shreve R-IN · IN-6 | F F | Did not cosponsor | $20K | 2 · $55K |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Did not cosponsor | $94K | — |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Did not cosponsor | $107K | 3 · $79K |
| Jennifer L. McClellan D-VA · VA-4 | C+ B+ | Cosponsored | $93K | — |
| Jerrold Nadler D-NY · NY-12 | C B+ | Did not cosponsor | $214K | 1 · $7K |
| Jesús G. "Chuy" García D-IL · IL-4 | A A- | Cosponsored | $20K | — |
