H.R.3935 FAA Reauthorization Act of 2024
FAA Reauthorization Act — aviation worker protections. The bill addresses documented safety concerns from pilot fatigue with evidence-based crew rest requirements.
- FAA — 14 CFR Part 117 (Flight and Duty Limitations and Rest Requirements), official regulations
Campaign money in context · Labor
No clear patternCorporate & Anti-Union PACs / Labor & Unions fund 100% of members who voted yes and 98% of those who voted no — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Working-age uninsured | Unemployment rate |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $59K | 1 · $1K | — | 14.1%▲ | 5.2% |
| Adam Smith D-WA · WA-9 | B+ B | Voted Yes | $1.1M | — | 2 | 10.4%▼ | 5.6%▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $51K | — | — | 11.4%▼ | 2.6%▼ |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted Yes | $594K | — | — | 9.9%▼ | 11.9%▲ |
| Al Green D-TX · TX-9 | B+ B+ | Voted Yes | $952K | — | — | 29.7%▲ | 7.1%▲ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Voted No | $182K | — | — | 13.4%▲ | 9.1%▲ |
| Alma S. Adams D-NC · NC-12 | A B | Voted Yes | $886K | 1 · $499 | — | 17.7%▲ | 4.6%▼ |
| Ami Bera D-CA · CA-6 | C+ B | Voted Yes | $693K | 1 · $2K | — | 7.6%▼ | 6.9%▲ |
| André Carson D-IN · IN-7 | B+ A- | Voted Yes | $1.6M | 1 · $2K | — | 12.7%▲ | 5.4%▲ |
| Andrea Salinas D-OR · OR-6 | B+ B | Voted Yes | $369K | — | — | 9.2%▼ | 5%▼ |
| Andrew Ogles R-TN · TN-5 | F F | Voted No | $1K | — | — | 12.2%▲ | 3.6%▼ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $462K | 1 · $12K | — | 7.1%▼ | 4.8%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted No | $10K | — | — | 19.1%▲ | 3.8%▼ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $77K | — | — | 8.9%▼ | 4.6%▼ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $26K | — | — | 8.6%▼ | 3.8%▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $67K | — | — | 6%▼ | 4.7%▼ |
| Angie Craig D-MN · MN-2 | B+ B | Voted Yes | $924K | 1 · $3K | 9 | 5.6%▼ | 3.6%▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $79K | — | — | 6.1%▼ | 3.2%▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted No | $4K | — | — | 15.8%▲ | 4.3%▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $78K | — | — | 6.6%▼ | 3.4%▼ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $41K | — | — | 22%▲ | 5.4%▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $45K | — | 9 | 20.1%▲ | 4.6%▼ |
| Ayanna Pressley D-MA · MA-7 | B+ B+ | Voted No | $287K | 1 · $1K | — | 3.9%▼ | 6.2%▲ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $26K | — | — | 16.4%▲ | 4.1%▼ |
| Barry Moore R-AL · AL-1 | F F | Voted No | $8K | — | — | 14.9%▲ | 4.4%▼ |
| Becca Balint D-VT · VT-0 | A- B+ | Voted Yes | $276K | — | — | 5.8%▼ | 3.6%▼ |
| Ben Cline R-VA · VA-6 | F F | Voted No | $23K | — | — | 10.9%▼ | 4.1%▼ |
| Bennie G. Thompson D-MS · MS-2 | B+ B | Voted Yes | $2.1M | — | — | 19.2%▲ | 7.6%▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $71K | — | — | 13%▲ | 3.5%▼ |
| Betty McCollum D-MN · MN-4 | A- B+ | Voted Yes | $1.7M | — | — | 6.7%▼ | 4.6%▼ |
| Bill Foster D-IL · IL-11 | B+ B | Voted Yes | $1.1M | — | — | 7.7%▼ | 4.7%▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $33K | — | — | 7.1%▼ | 4.8%▼ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $44K | — | 12 | 9.3%▼ | 2.9%▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | B+ A- | Voted No | $905K | 2 · $2K | — | 11.4%▼ | 6%▲ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $95K | — | — | 6.8%▼ | 3.5%▼ |
| Brad Sherman D-CA · CA-32 | A+ B | Voted Yes | $1.5M | — | — | 7.9%▼ | 7.5%▲ |
| Bradley Scott Schneider D-IL · IL-10 | B C+ | Voted Yes | $770K | 2 · $4K | 5 | 10.2%▼ | 5.2% |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $130K | — | — | 8.2%▼ | 4.8%▼ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $93K | — | — | 25.2%▲ | 6.9%▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $279K | — | 2 | 16.3%▲ | 5%▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | C F | Voted Yes | $1.1M | 1 · $1K | 1 | 5.7%▼ | 4.3%▼ |
| Brittany Pettersen D-CO · CO-7 | C+ C+ | Voted Yes | $322K | 1 · $3K | — | 7.8%▼ | 3.9%▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $108K | — | 16 | 13%▲ | 5.6%▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $191K | — | — | 7.8%▼ | 3.8%▼ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $24K | 3 · $4K | — | 9.6%▼ | 3.6%▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted No | $9K | 1 · $1K | 3 | 18.2%▲ | 3.9%▼ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $125K | — | — | 17.9%▲ | 3.8%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $82K | 1 · $557 | — | 9.3%▼ | 5.5%▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $84K | — | 1 | 14.1%▲ | 4.7%▼ |
| Chellie Pingree D-ME · ME-1 | A- B+ | Voted Yes | $804K | — | — | 7.4%▼ | 3.3%▼ |
| Chip Roy R-TX · TX-21 | F F | Voted No | $12K | — | — | 14.9%▲ | 4.3%▼ |
| Chris Pappas D-NH · NH-1 | C C+ | Voted Yes | $823K | 2 · $2K | — | 7.1%▼ | 3.3%▼ |
| Christopher H. Smith R-NJ · NJ-4 | D F | Voted Yes | $1.2M | — | — | 6.7%▼ | 5.4%▲ |
| Christopher R. Deluzio D-PA · PA-17 | A+ B+ | Voted Yes | $642K | — | — | 4.9%▼ | 4.3%▼ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $25K | — | — | 18.4%▲ | 4.1%▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $98K | — | — | 6.6%▼ | 4.7%▼ |
| Clay Higgins R-LA · LA-3 | F F | Voted No | $10K | 2 · $2K | — | 10.9%▼ | 5.2% |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $23K | — | — | 10.3%▼ | 5.8%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $7K | — | — | 13.7%▲ | 4.2%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $15K | — | — | 12.7%▲ | 3.5%▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $43K | — | 12 | 18.9%▲ | 5.2% |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $350K | 1 · $2K | 16 | 18.3%▲ | 6%▲ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $135K | — | — | 8.1%▼ | 4.9%▼ |
| Daniel S. Goldman D-NY · NY-10 | A- B+ | Voted Yes | $197K | — | 13 | 6.6%▼ | 6.1%▲ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $62K | — | — | 13.9%▲ | 4.8%▼ |
| Danny K. Davis D-IL · IL-7 | A- B+ | Voted Yes | $985K | — | — | 10.7%▼ | 8.5%▲ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $307K | — | — | 6.5%▼ | 4.5%▼ |
| Darren Soto D-FL · FL-9 | A- B | Voted Yes | $855K | — | — | 14.5%▲ | 5.2% |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $232K | — | — | 14.5%▲ | 10.1%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $40K | — | 6 | 12.8%▲ | 4.9%▼ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $968K | — | 6 | 8.5%▼ | 4.6%▼ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $169K | — | 4 | 14.5%▲ | 5.3%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $80K | — | — | 10.5%▼ | 4%▼ |
| David Scott D-GA · GA-13 | B C+ | Voted Yes | $1.3M | — | — | 17.8%▲ | 5.6%▲ |
| Debbie Dingell D-MI · MI-6 | A B+ | Voted Yes | $1M | — | 7 | 4.3%▼ | 4.6%▼ |
| Debbie Wasserman Schultz D-FL · FL-25 | A B | Voted Yes | $1.8M | — | — | 15.1%▲ | 5%▼ |
| Deborah K. Ross D-NC · NC-2 | B+ B | Voted Yes | $458K | — | — | 11.9%▲ | 4.3%▼ |
| Delia C. Ramirez D-IL · IL-3 | A A | Voted No | $340K | — | — | 17.1%▲ | 5.8%▲ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $69K | — | — | 7.8%▼ | 3.4%▼ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Voted Yes | $1.1M | — | — | 11.4%▼ | 4.8%▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $27K | — | 63 | 16.5%▲ | 5%▼ |
| Dina Titus D-NV · NV-1 | A- C+ | Voted Yes | $1.2M | — | — | 18.3%▲ | 8%▲ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $643K | 1 · $667 | — | 10.4%▼ | 3.6%▼ |
| Donald G. Davis D-NC · NC-1 | C C- | Voted Yes | $334K | — | — | 16.7%▲ | 6.3%▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted Yes | $488K | 1 · $1K | 7 | 10.3%▼ | 4%▼ |
| Doris O. Matsui D-CA · CA-7 | B+ B+ | Voted Yes | $913K | — | — | 6.7%▼ | 6.6%▲ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $44K | 1 · $2K | — | 9.5%▼ | 7.1%▲ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $54K | — | — | 12.5%▲ | 2.9%▼ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted Yes | $617K | — | 8 | 7.3%▼ | 8%▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $59K | — | — | 18.7%▲ | 5.7%▲ |
| Ed Case D-HI · HI-1 | C C+ | Voted Yes | $230K | — | — | 4.5%▼ | 4.4%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted No | $5K | — | — | 17.2%▲ | 6.3%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $328K | — | — | 6.5%▼ | 4.5%▼ |
| Emanuel Cleaver D-MO · MO-5 | A- B+ | Voted Yes | $1.6M | — | — | 15.1%▲ | 4.7%▼ |
| Emilia Strong Sykes D-OH · OH-13 | B+ B | Voted Yes | $518K | 1 · $1K | — | 8.3%▼ | 4.8%▼ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $50K | — | — | 12.5%▲ | 6.4%▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $22K | — | 1 | 16.3%▲ | 3.9%▼ |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Voted Yes | $486K | — | — | 9%▼ | 6.1%▲ |
| Eric Swalwell D-CA · CA-14 | C+ C+ | Voted Yes | $905K | — | — | 4.9%▼ | 5.1%▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $21K | — | — | 8.2%▼ | 3.9%▼ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $72K | — | — | 20.5%▲ | 5.2% |
| Frank J. Mrvan D-IN · IN-1 | A- C+ | Voted Yes | $619K | — | — | 8.9%▼ | 5.7%▲ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Voted No | $2M | 3 · $3K | — | 11.1%▼ | 6.9%▲ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Voted Yes | $1M | — | — | 23.6%▲ | 6.4%▲ |
| Gabe Vasquez D-NM · NM-2 | C C+ | Voted Yes | $384K | — | — | 16.1%▲ | 6.3%▲ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $26K | — | 11 | 10.7%▼ | 3.8%▼ |
| Gerald E. Connolly D-VA · VA-11 | A+ B+ | Voted Yes | $1.6M | — | — | 7.8%▼ | 4%▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $52K | — | — | 6.1%▼ | 2.7%▼ |
| Glenn Ivey D-MD · MD-4 | B B | Voted Yes | $23K | 1 · $1K | — | 17.3%▲ | 6.7%▲ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $183K | 6 · $9K | — | 7.8%▼ | 4.4%▼ |
| Grace Meng D-NY · NY-6 | A- B | Voted No | $753K | — | — | 12.3%▲ | 6%▲ |
| Greg Casar D-TX · TX-35 | A B+ | Voted Yes | $459K | — | — | 22%▲ | 5.7%▲ |
| Greg Landsman D-OH · OH-1 | B C+ | Voted Yes | $531K | — | 14 | 7.4%▼ | 4.7%▼ |
| Greg Stanton D-AZ · AZ-4 | C C+ | Voted Yes | $672K | — | 12 | 13.2%▲ | 4.6%▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $21K | — | — | 14.9%▲ | 5.7%▲ |
| Gregory W. Meeks D-NY · NY-5 | C+ B | Voted Yes | $679K | — | — | 10%▼ | 8.6%▲ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $49K | — | 3 | 17.1%▲ | 5.3%▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $373K | — | — | 6.1%▼ | 5.4%▲ |
| Gwen Moore D-WI · WI-4 | B+ B | Voted No | $1.6M | — | — | 11.6%▼ | 5.5%▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $8K | — | — | 9.1%▼ | 3.8%▼ |
| Hakeem S. Jeffries D-NY · NY-8 | C- C+ | Voted Yes | $1.4M | 3 · $3K | — | 7.8%▼ | 9%▲ |
| Haley M. Stevens D-MI · MI-11 | A- C+ | Voted Yes | $833K | 1 · $1K | — | 6.2%▼ | 5%▼ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $201K | — | 3 | 8.2%▼ | 5.9%▲ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $9K | — | — | 15.7%▲ | 3.7%▼ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A- A- | Voted No | $1.3M | — | — | 23.3%▲ | 5.9%▲ |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Voted Yes | $470K | — | — | 6.8%▼ | 4.5%▼ |
| Ilhan Omar D-MN · MN-5 | A A- | Voted No | $331K | — | — | 7.4%▼ | 5.5%▲ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $63K | 1 · $4K | 1 | 11.5%▼ | 4.4%▼ |
| J. Luis Correa D-CA · CA-46 | D C+ | Voted No | $532K | — | — | 15.4%▲ | 5.5%▲ |
| Jack Bergman R-MI · MI-1 | F F | Voted No | $169K | — | — | 7.9%▼ | 4.8%▼ |
| Jahana Hayes D-CT · CT-5 | A B | Voted Yes | $665K | 2 · $2K | — | 8.4%▼ | 5.9%▲ |
| Jake Auchincloss D-MA · MA-4 | D C+ | Voted Yes | $361K | — | — | 3.3%▼ | 4.8%▼ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $103K | — | — | 25.1%▲ | 4.7%▼ |
| James A. Himes D-CT · CT-4 | C+ B | Voted Yes | $781K | — | — | 10.7%▼ | 5.9%▲ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $88K | 1 · $2K | 2 | 9.9%▼ | 4.7%▼ |
| James E. Clyburn D-SC · SC-6 | C+ C+ | Voted Yes | $2.5M | — | — | 15.5%▲ | 5.9%▲ |
| James P. McGovern D-MA · MA-2 | A A- | Voted No | $1.5M | 1 · $641 | — | 3.1%▼ | 5.2% |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $3K | — | — | 7.8%▼ | 3.3%▼ |
| Jamie Raskin D-MD · MD-8 | B B | Voted Yes | $745K | — | — | 9.3%▼ | 4.8%▼ |
| Janice D. Schakowsky D-IL · IL-9 | A- B+ | Voted Yes | $1.7M | 1 · $2K | — | 10.5%▼ | 5.5%▲ |
| Jared F. Golden D-ME · ME-2 | C+ C- | Voted No | $668K | — | — | 10.7%▼ | 4.2%▼ |
| Jared Huffman D-CA · CA-2 | B B+ | Voted Yes | $985K | — | — | 7.5%▼ | 6.6%▲ |
| Jared Moskowitz D-FL · FL-23 | C+ C | Voted Yes | $222K | — | 8 | 14.9%▲ | 4.9%▼ |
| Jasmine Crockett D-TX · TX-30 | B B | Voted Yes | $151K | — | — | 24.8%▲ | 5.9%▲ |
| Jason Crow D-CO · CO-6 | B B | Voted Yes | $661K | — | — | 13%▲ | 5.1%▼ |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $109K | — | — | 14.7%▲ | 3.9%▼ |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $44K | 1 · $2K | — | 10.7%▼ | 9%▲ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $489K | — | — | 9.7%▼ | 7%▲ |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $66K | 3 · $6K | — | 8.6%▼ | 4.2%▼ |
| Jennifer L. McClellan D-VA · VA-4 | B+ B+ | Voted Yes | $189K | — | — | 10.5%▼ | 5.5%▲ |
| Jerrold Nadler D-NY · NY-12 | B+ B | Voted No | $1.4M | — | — | 3.7%▼ | 5.4%▲ |
| Jesús G. "Chuy" García D-IL · IL-4 | B+ A- | Voted Yes | $677K | 1 · $807 | — | 19.2%▲ | 6.8%▲ |
| Jill N. Tokuda D-HI · HI-2 | A B+ | Voted Yes | $218K | — | — | 5.5%▼ | 5.5%▲ |
| Jim Costa D-CA · CA-21 | C C+ | Voted Yes | $1.1M | — | — | 11.6%▼ | 10.1%▲ |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $63K | — | — | 8.1%▼ | 4.1%▼ |
| Jimmy Gomez D-CA · CA-34 | A B+ | Voted No | $682K | — | — | 19.4%▲ | 7.9%▲ |
| Jimmy Panetta D-CA · CA-19 | A- B | Voted No | $573K | — | — | 6.7%▼ | 5.3%▲ |
| Joaquin Castro D-TX · TX-20 | B+ B+ | Voted Yes | $792K | 1 · $825 | — | 25.3%▲ | 6.4%▲ |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $43K | — | — | 22.2%▲ | 4.4%▼ |
| Joe Neguse D-CO · CO-2 | B+ B | Voted Yes | $640K | — | — | 7.7%▼ | 4.7%▼ |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $78K | 1 · $3K | — | 12.5%▲ | 5.4%▲ |
| John B. Larson D-CT · CT-1 | B+ B+ | Voted Yes | $1.7M | — | 8 | 6.6%▼ | 5.4%▲ |
| John Garamendi D-CA · CA-8 | A B+ | Voted Yes | $1.6M | — | — | 8.7%▼ | 7.2%▲ |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $83K | — | 5 | 12%▲ | 3.2%▼ |
| John James R-MI · MI-10 | F F | Voted Yes | $28K | — | 8 | 7.3%▼ | 5.9%▲ |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $138K | — | — | 8.8%▼ | 3.9%▼ |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $110K | — | — | 16%▲ | 4.3%▼ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted Yes | $50K | — | — | 8.3%▼ | 5.1%▼ |
| John W. Rose R-TN · TN-6 | F F | Voted Yes | $9K | — | — | 14.3%▲ | 4.1%▼ |
| Jonathan L. Jackson D-IL · IL-1 | B+ B | Voted Yes | $123K | — | 11 | 9.5%▼ | 10%▲ |
| Joseph D. Morelle D-NY · NY-25 | B C+ | Voted Yes | $1M | 1 · $641 | 2 | 4.4%▼ | 4.9%▼ |
| Josh Brecheen R-OK · OK-2 | F F | Voted No | $2K | — | — | 22.1%▲ | 5.2% |
| Josh Gottheimer D-NJ · NJ-5 | B+ C+ | Voted Yes | $821K | — | 149 | 6.8%▼ | 5.6%▲ |
| Josh Harder D-CA · CA-9 | C+ C+ | Voted Yes | $659K | — | — | 9.2%▼ | 7.6%▲ |
| Joyce Beatty D-OH · OH-3 | A- B | Voted Yes | $872K | — | — | 11.7% | 4.8%▼ |
| Juan Ciscomani R-AZ · AZ-6 | F F | Voted Yes | $83K | — | — | 9.9%▼ | 5.1%▼ |
| Juan Vargas D-CA · CA-52 | B+ B | Voted Yes | $778K | — | — | 12.2%▲ | 7.6%▲ |
| Judy Chu D-CA · CA-28 | A A- | Voted No | $1.4M | — | — | 6.1%▼ | 5.7%▲ |
| Julia Brownley D-CA · CA-26 | A B+ | Voted Yes | $1.4M | — | — | 10.9%▼ | 6%▲ |
| Julia Letlow R-LA · LA-5 | F F | Voted Yes | $62K | — | 9 | 10%▼ | 6.2%▲ |
| Kat Cammack R-FL · FL-3 | F F | Voted Yes | $16K | — | — | 14.7%▲ | 4.7%▼ |
| Katherine M. Clark D-MA · MA-5 | C- C+ | Voted Yes | $1.2M | 1 · $685 | 13 | 3.4%▼ | 4.5%▼ |
| Kathy Castor D-FL · FL-14 | B B | Voted Yes | $931K | — | 5 | 15.3%▲ | 4.8%▼ |
| Keith Self R-TX · TX-3 | F F | Voted Yes | $1K | — | — | 12.6%▲ | 4.1%▼ |
| Ken Calvert R-CA · CA-41 | F F | Voted Yes | $133K | — | — | 8.9%▼ | 6.1%▲ |
| Kevin Hern R-OK · OK-1 | F F | Voted Yes | $87K | 2 · $5K | 7 | 18.4%▲ | 5.1%▼ |
| Kevin Kiley I-CA · CA-3 | F F | Voted Yes | $58K | — | — | 5.9%▼ | 5%▼ |
| Kevin Mullin D-CA · CA-15 | A- B+ | Voted No | $264K | — | — | 5.5%▼ | 5.2% |
| Kim Schrier D-WA · WA-8 | C+ C+ | Voted Yes | $721K | — | 1 | 6.7%▼ | 4.1%▼ |
| Kweisi Mfume D-MD · MD-7 | A- B | Voted Yes | $297K | — | — | 8.5%▼ | 6.4%▲ |
| Lance Gooden R-TX · TX-5 | F F | Voted Yes | $26K | — | — | 25.2%▲ | 5%▼ |
| Laurel M. Lee R-FL · FL-15 | F F | Voted Yes | $13K | — | — | 16%▲ | 4.6%▼ |
| Lauren Boebert R-CO · CO-4 | F F | Voted Yes | $5K | — | — | 7.9%▼ | 3.9%▼ |
| Lauren Underwood D-IL · IL-14 | B+ B | Voted Yes | $613K | — | — | 8.5%▼ | 5.2% |
| Linda T. Sánchez D-CA · CA-38 | A B+ | Voted No | $1.8M | — | 2 | 10.1%▼ | 5.4%▲ |
| Lisa C. McClain R-MI · MI-9 | F F | Voted Yes | $83K | 3 · $3K | 32 | 5.9%▼ | 4.7%▼ |
| Lizzie Fletcher D-TX · TX-7 | C+ B | Voted Yes | $383K | — | 2 | 24.5%▲ | 5.8%▲ |
| Lloyd Doggett D-TX · TX-37 | A- B+ | Voted Yes | $1.5M | — | — | 13.3%▲ | 4.4%▼ |
| Lloyd Smucker R-PA · PA-11 | F F | Voted Yes | $73K | 5 · $6K | — | 10.7%▼ | 3.6%▼ |
| Lois Frankel D-FL · FL-22 | B B | Voted Yes | $1.3M | 1 · $1K | — | 22.1%▲ | 5.8%▲ |
| Lori Trahan D-MA · MA-3 | A- B | Voted Yes | $894K | — | — | 4.2%▼ | 5.7%▲ |
| Lucy McBath D-GA · GA-6 | B+ C+ | Voted Yes | $409K | 2 · $4K | — | 16.3%▲ | 5.1%▼ |
| Marc A. Veasey D-TX · TX-33 | C+ C+ | Voted Yes | $1.1M | — | — | 37.4%▲ | 5.4%▲ |
| Marcy Kaptur D-OH · OH-9 | B+ C+ | Voted Yes | $2.2M | — | — | 7.2%▼ | 5.4%▲ |
| Maria Elvira Salazar R-FL · FL-27 | F F | Voted Yes | $97K | 1 · $1K | 2 | 15.5%▲ | 3.8%▼ |
| Mariannette Miller-Meeks R-IA · IA-1 | F F | Voted Yes | $75K | — | — | 6.8%▼ | 3.6%▼ |
| Marie Gluesenkamp Perez D-WA · WA-3 | C- C- | Voted Yes | $377K | — | — | 9.3%▼ | 5.3%▲ |
| Marilyn Strickland D-WA · WA-10 | B+ B | Voted Yes | $319K | 1 · $980 | — | 8.7%▼ | 5.5%▲ |
| Mario Diaz-Balart R-FL · FL-26 | F F | Voted Yes | $946K | 1 · $1K | 1 | 19.9%▲ | 4.2%▼ |
| Marjorie Taylor Greene R-GA · GA-14 | F F | Voted No | $0 | — | 42 | 17%▲ | 4.5%▼ |
| Mark Alford R-MO · MO-4 | F F | Voted Yes | $30K | 1 · $2K | 1 | 13.7%▲ | 4.2%▼ |
| Mark DeSaulnier D-CA · CA-10 | A- B+ | Voted Yes | $922K | — | — | 4.3%▼ | 5.5%▲ |
| Mark E. Amodei R-NV · NV-2 | F F | Voted Yes | $86K | 1 · $1K | — | 13.2%▲ | 5.1%▼ |
| Mark E. Green R-TN · TN-7 | F F | Voted Yes | $10K | — | — | 12.7%▲ | 4.2%▼ |
| Mark Pocan D-WI · WI-2 | A A- | Voted Yes | $1.8M | 1 · $9K | — | 5%▼ | 2.5%▼ |
| Mark Takano D-CA · CA-39 | A- B+ | Voted Yes | $1.1M | 4 · $4K | — | 13.8%▲ | 6.6%▲ |
| Mary E. Miller R-IL · IL-15 | F F | Voted No | $6K | 2 · $3K | — | 6.8%▼ | 4.1%▼ |
| Max L. Miller R-OH · OH-7 | F F | Voted Yes | $88K | — | — | 7.7%▼ | 3.5%▼ |
| Maxine Waters D-CA · CA-43 | A- B+ | Voted No | $924K | 2 · $2K | — | 14.4%▲ | 8.4%▲ |
| Maxwell Frost D-FL · FL-10 | A A- | Voted No | $335K | 1 · $1K | — | 17.5%▲ | 6.2%▲ |
| Melanie A. Stansbury D-NM · NM-1 | A- B+ | Voted Yes | $432K | — | — | 10.6%▼ | 5.4%▲ |
| Michael Cloud R-TX · TX-27 | F F | Voted No | $10K | — | — | 25.4%▲ | 4.8%▼ |
| Michael Guest R-MS · MS-3 | F F | Voted Yes | $42K | — | 7 | 14.5%▲ | 5.1%▼ |
| Michael K. Simpson R-ID · ID-2 | F F | Voted Yes | $355K | — | 1 | 12.2%▲ | 4%▼ |
| Michael Lawler R-NY · NY-17 | F F | Voted Yes | $248K | 1 · $2K | — | 6%▼ | 5.4%▲ |
| Michael R. Turner R-OH · OH-10 | F F | Voted Yes | $612K | — | — | 8.9%▼ | 5.6%▲ |
