H.R.471 Fix Our Forests Act
Fix Our Forests Act — reduces the scope of environmental review for forest management. The bill exempts forest management projects from NEPA review, limits environmental litigation rights, and reduces public input on logging operations on federal lands.
- 16 U.S.C. § 1600 et seq. — National Forest Management Act (NFMA): forest planning requirements
Campaign money in context · Climate
Strong skew277 of 279 members who voted yes received money from Fossil Fuel PACs / Environment & Climate — $30M total, ~5× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jan 16, 2025 by Bruce Westerman (R-AR) with 43 original cosponsors. 56 cosponsors as of Jan 23, 2025. Passed the House Jan 23, 2025, 279-141.
- Reached the House floor under a special rule from the Rules Committee (H.Res.53).
- IntroducedJan 16, 2025
- Passed HouseJan 23, 2025
- Passed Senate
- To President
- Became Law
Latest action Mar 6, 2025: Senate Committee on Agriculture, Nutrition, and Forestry Subcommittee on Conservation, Forestry, Natural Resources, and Biotechnology. Hearings held. With printed Hearing: S.Hrg. 119-27.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jan 23, 2025 (119th Congress): the House took up the bill under H.Res.53.
Activity log
- Introduced in House
- Referred to the House Committee on Natural Resources, and in addition to the Committees on Agriculture, and Science, Space, and Technology, for a period to be subsequently determined by the Speaker, in each case for consideration of...
43 original cosponsors on the day of introduction
- Adam Gray D-CA, original
- Ami Bera D-CA, original
- Andy Barr R-KY, original
- Brittany Pettersen D-CO, original
- Celeste Maloy R-UT, original
- Darrell Issa R-CA, original
- David G. Valadao R-CA, original
- Doug LaMalfa R-CA, original
- Dusty Johnson R-SD, original
- Earl L. "Buddy" Carter R-GA, original
- Gabe Vasquez D-NM, original
- George Whitesides D-CA, original
- Harriet M. Hageman R-WY, original
- J. Luis Correa D-CA, original
- Jared F. Golden D-ME, original
- Jay Obernolte R-CA, original
- Jeff Crank R-CO, original
- Jeff Hurd R-CO, original
- Jennifer A. Kiggans R-VA, original
- Jim Costa D-CA, original
- Jimmy Panetta D-CA, original
- John Garamendi D-CA, original
- John Joyce R-PA, original
- Josh Harder D-CA, original
- Kevin Mullin D-CA, original
- Lauren Boebert R-CO, original
- Mark E. Amodei R-NV, original
- Mike Collins R-GA, original
- Mike Ezell R-MS, original
- Mike Thompson D-CA, original
- Nicholas Begich R-AK, original
- Paul A. Gosar R-AZ, original
- Pete Stauber R-MN, original
- Russell Fry R-SC, original
- Ryan K. Zinke R-MT, original
- Scott H. Peters D-CA, original
- Steny H. Hoyer D-MD, original
- Susie Lee D-NV, original
- Thomas P. Tiffany R-WI, original
- Tim Walberg R-MI, original
- Tom McClintock R-CA, original
- Vince Fong R-CA, original
- Young Kim R-CA, original
- Rules Committee Resolution H. Res. 53 Reported to House.
9 members cosponsored
- Addison McDowell R-NC
- Cliff Bentz R-OR
- Dan Newhouse R-WA
- Ken Calvert R-CA
- Kevin Kiley R-CA
- Robert J. Wittman R-VA
- Thomas R. Suozzi D-NY
- Tony Wied R-WI
- Wesley Hunt R-TX
3 members cosponsored
- J. French Hill R-AR
- Mark Messmer R-IN
- Mike Kennedy R-UT
House floor day: 2 amendments, passage (16 steps)
- Considered under the provisions of rule H. Res. 53.
- Rule provides for consideration of H.R. 471 and S. 5. The resolution provides for consideration of H.R. 471 under a structured rule with one hour of general debate and one motion to recommit. Also, the resolution provides for...
- House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 53 and Rule XVIII.
- The Speaker designated the Honorable Dale W. Strong to act as Chairman of the Committee.
- GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 471.
- Amendment (A001) offered by Mr. Perry. (H.Amdt.2)
- DEBATE - Pursuant to the provisions of H.Res. 53, the Committee of the Whole proceeded with 10 minutes of debate on the Perry amendment No. 1.
- On agreeing to the Perry amendment (A001) Agreed to by voice vote. (H.Amdt.2)
- Amendment (A002) offered by Mr. Carbajal. (H.Amdt.3)
- On agreeing to the Carbajal amendment (A002) Agreed to by voice vote. (H.Amdt.3)
- The House rose from the Committee of the Whole House on the state of the Union to report H.R. 471.
- The previous question was ordered pursuant to the rule.
- The House adopted the amendments en gros as agreed to by the Committee of the Whole House on the state of the Union.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 471, the Chair put the question on passage of the bill and by voice vote, announced that the ayes had prevailed. Mr. Peters demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 279 - 141 (Roll no. 25).
- House vote: Passage of the billCounted in grades
Passed, 279-141
Of 56 cosponsors: 52 voted yea, 0 voted nay, 4 not voting.
Member breakdown · Official House roll call 25 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Pete Sessions cosponsored (R-TX)
- Received in the Senate.
- Senate Committee on Agriculture, Nutrition, and Forestry Subcommittee on Conservation, Forestry, Natural Resources, and Biotechnology. Hearings held. With printed Hearing: S.Hrg. 119-27.Senate
Votes on this bill
5 votes: 3 recorded roll calls and 2 decided without a recorded vote, 2 of them on amendments. Showing 1 below; 2 procedural votes and 2 amendment votes are behind "Show all 5 votes". Votes counted in grades are marked.
Jan 22, 20251:59 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.53On ordering the previous question Agreed to by the Yeas and Nays: 214 - 204 (Roll no. 20).Agreed to214-204
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 204 | 0 | 11 |
| Republican | 214 | 0 | 0 | 4 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 214 | 204 | 0 | 15 |
Jan 22, 20252:07 pmHouseVote on the rule (H.Res.53)On agreeing to the resolution Agreed to by recorded vote: 213 - 204 (Roll no. 21).Agreed to213-204
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 204 | 0 | 11 |
| Republican | 213 | 0 | 0 | 5 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 204 | 0 | 16 |
H.Amdt.2, Scott PerryOn agreeing to the Perry amendment (A001) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
H.Amdt.3, Salud O. CarbajalOn agreeing to the Carbajal amendment (A002) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
Jan 23, 20253:45 pmHousePassage of the billCounted in gradesOn passage Passed by the Yeas and Nays: 279 - 141 (Roll no. 25).Passed279-141
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 56 cosponsors: 52 voted yea, 0 voted nay, 4 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 64 | 141 | 0 | 10 |
| Republican | 215 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 279 | 141 | 0 | 13 |
Amendments
2 amendments: 2 agreed to.
Agreed to (2)
Scott PerryAn amendment numbered 1 printed in House Report 119-1 to strike carbon sequestration and ecosystem services prioritization from section 301 biochar demonstration projects.Without a recorded vote
Salud O. CarbajalAn amendment numbered 2 printed in House Report 119-1 to allow the U.S. Forest Service to approve the removal of hazardous trees near power lines on federal land without requiring a timber sale, easing a serious threat that has in the past been a major cause of destructive wildfires.Without a recorded vote
Cosponsors
56 cosponsored
Sponsor Introduced by Bruce Westerman (R-AR) on Jan 16, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Gray | D-CA | Jan 16, 2025 | 0 | Original | C |
| Ami Bera | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Andy Barr | R-KY | Jan 16, 2025 | 0 | Original | F |
| Brittany Pettersen | D-CO | Jan 16, 2025 | 0 | Original | A- |
| Celeste Maloy | R-UT | Jan 16, 2025 | 0 | Original | F |
| Darrell Issa | R-CA | Jan 16, 2025 | 0 | Original | F |
| David G. Valadao | R-CA | Jan 16, 2025 | 0 | Original | F |
| Doug LaMalfa | R-CA | Jan 16, 2025 | 0 | Original | F |
| Dusty Johnson | R-SD | Jan 16, 2025 | 0 | Original | F |
| Earl L. "Buddy" Carter | R-GA | Jan 16, 2025 | 0 | Original | F |
| Gabe Vasquez | D-NM | Jan 16, 2025 | 0 | Original | B+ |
| George Whitesides | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Harriet M. Hageman | R-WY | Jan 16, 2025 | 0 | Original | F |
| J. Luis Correa | D-CA | Jan 16, 2025 | 0 | Original | B |
| Jared F. Golden | D-ME | Jan 16, 2025 | 0 | Original | C- |
| Jay Obernolte | R-CA | Jan 16, 2025 | 0 | Original | F |
| Jeff Crank | R-CO | Jan 16, 2025 | 0 | Original | F |
| Jeff Hurd | R-CO | Jan 16, 2025 | 0 | Original | F |
| Jennifer A. Kiggans | R-VA | Jan 16, 2025 | 0 | Original | F |
| Jim Costa | D-CA | Jan 16, 2025 | 0 | Original | C+ |
| Jimmy Panetta | D-CA | Jan 16, 2025 | 0 | Original | A- |
| John Garamendi | D-CA | Jan 16, 2025 | 0 | Original | A- |
| John Joyce | R-PA | Jan 16, 2025 | 0 | Original | F |
| Josh Harder | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Kevin Mullin | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Lauren Boebert | R-CO | Jan 16, 2025 | 0 | Original | F |
| Mark E. Amodei | R-NV | Jan 16, 2025 | 0 | Original | F |
| Mike Collins | R-GA | Jan 16, 2025 | 0 | Original | F |
| Mike Ezell | R-MS | Jan 16, 2025 | 0 | Original | F |
| Mike Thompson | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Nicholas Begich | R-AK | Jan 16, 2025 | 0 | Original | F |
| Paul A. Gosar | R-AZ | Jan 16, 2025 | 0 | Original | F |
| Pete Stauber | R-MN | Jan 16, 2025 | 0 | Original | F |
| Russell Fry | R-SC | Jan 16, 2025 | 0 | Original | F |
| Ryan K. Zinke | R-MT | Jan 16, 2025 | 0 | Original | F |
| Scott H. Peters | D-CA | Jan 16, 2025 | 0 | Original | A- |
| Steny H. Hoyer | D-MD | Jan 16, 2025 | 0 | Original | A- |
| Susie Lee | D-NV | Jan 16, 2025 | 0 | Original | A- |
| Thomas P. Tiffany | R-WI | Jan 16, 2025 | 0 | Original | F |
| Tim Walberg | R-MI | Jan 16, 2025 | 0 | Original | F |
| Tom McClintock | R-CA | Jan 16, 2025 | 0 | Original | F |
| Vince Fong | R-CA | Jan 16, 2025 | 0 | Original | F |
| Young Kim | R-CA | Jan 16, 2025 | 0 | Original | F |
| Addison McDowell | R-NC | Jan 21, 2025 | 5 | F | |
| Cliff Bentz | R-OR | Jan 21, 2025 | 5 | F | |
| Dan Newhouse | R-WA | Jan 21, 2025 | 5 | F | |
| Ken Calvert | R-CA | Jan 21, 2025 | 5 | F | |
| Kevin Kiley | R-CA | Jan 21, 2025 | 5 | F | |
| Robert J. Wittman | R-VA | Jan 21, 2025 | 5 | F | |
| Thomas R. Suozzi | D-NY | Jan 21, 2025 | 5 | A- | |
| Tony Wied | R-WI | Jan 21, 2025 | 5 | F | |
| Wesley Hunt | R-TX | Jan 21, 2025 | 5 | F | |
| J. French Hill | R-AR | Jan 22, 2025 | 6 | F | |
| Mark Messmer | R-IN | Jan 22, 2025 | 6 | F | |
| Mike Kennedy | R-UT | Jan 22, 2025 | 6 | F | |
| Pete Sessions | R-TX | Jan 23, 2025 | 7 | F |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Natural hazard risk | Air quality (PM2.5) | Asthma prevalence |
|---|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $15K | — | — | 44.5▼ | 9.1▼ | 9.22%▼ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $2K | — | — | 73.6▲ | 7.7▼ | 9.9%▲ |
| Adam Gray D-CA · CA-13 | C C- | Voted Yes | $54K | — | — | 70.5▲ | 20.4▲ | 10.05%▲ |
| Adam Smith D-WA · WA-9 | A B+ | Voted No | $19K | — | 1 | 73.3▲ | 9.3▼ | 9.7% |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $5K | — | — | 50.1▼ | 10.5▲ | 9.87%▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $176K | 1 · $2K | — | 77.8▲ | 4.9▼ | 8.55%▼ |
| Adriano Espaillat D-NY · NY-13 | A B | Voted No | $6K | — | — | 43.5▼ | 11▲ | 10.37%▲ |
| Al Green D-TX · TX-9 | A B+ | Voted No | $17K | — | — | 71.8▲ | 8.7▼ | 9.33%▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A A- | Voted No | $3K | 1 · $659 | — | 31.8▼ | 10.9▲ | 11.31%▲ |
| Alma S. Adams D-NC · NC-12 | A B | Voted No | $11K | 1 · $2K | — | 30.3▼ | 9.8▲ | 9.5%▼ |
| Ami Bera D-CA · CA-6 | A- B | Voted Yes | $87K | — | — | 28.5▼ | 15.9▲ | 9.9%▲ |
| André Carson D-IN · IN-7 | A+ A- | Voted No | $5K | 6 · $7K | — | 40.3▼ | 11.5▲ | 11.1%▲ |
| Andrea Salinas D-OR · OR-6 | A B+ | Voted No | $18K | 1 · $885 | — | 65.1▲ | 8.7▼ | 10.91%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $5K | — | — | 57.8▲ | 10.3▲ | 10.07%▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $54K | 4 · $22K | — | 21.6▼ | 10.4▲ | 9.8%▲ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $6K | — | — | 43.2▼ | 9.7▲ | 9.48%▼ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $377K | — | — | 53.1▼ | 8.8▼ | 11.05%▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $38K | 1 · $842 | — | 63.7▲ | 9.2▼ | 9.91%▲ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $172K | 2 · $35K | — | 38.4▼ | 9.2▼ | 10.13%▲ |
| Angie Craig D-MN · MN-2 | A- B | Voted Yes | $68K | 1 · $1K | 2 | 42.3▼ | 9.5▲ | 9.03%▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $161K | — | — | 77.7▲ | 8.2▼ | 9.48%▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $0 | — | — | 48.4▼ | 8.2▼ | 8.8%▼ |
| April McClain Delaney D-MD · MD-6 | A- B | Voted Yes | $7K | — | 2 | 17.9▼ | 11.5▲ | 9.35%▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $129K | 4 · $6K | — | 54.3 | 9.4 | 9.37%▼ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $399K | 3 · $8K | — | 51.7▼ | 7.3▼ | 9.39%▼ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $75K | — | 2 | 48.3▼ | 10.1▲ | 10.72%▲ |
| Ayanna Pressley D-MA · MA-7 | A A- | Voted No | $2K | — | — | 15.3▼ | 10.1▲ | 10.99%▲ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $68K | 1 · $2K | — | 42.7▼ | 9.5▲ | 9.54%▼ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $13K | — | — | 84.2▲ | 8.6▼ | 10.36%▲ |
| Becca Balint D-VT · VT-0 | A+ A- | Voted No | $2K | — | — | 38.2▼ | 9.4 | 10.74%▲ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $36K | — | — | 45.4▼ | 7.9▼ | 10.4%▲ |
| Bennie G. Thompson D-MS · MS-2 | A B+ | Voted No | $89K | — | — | 73.5▲ | 7.5▼ | 10.99%▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $224K | 1 · $1K | — | 52.9▼ | 9.1▼ | 9.78%▲ |
| Betty McCollum D-MN · MN-4 | A+ B+ | Voted No | $9K | — | — | 41.8▼ | 11.9▲ | 9.2%▼ |
| Bill Foster D-IL · IL-11 | A B | Voted No | $22K | — | — | 56.9▲ | 9.6▲ | 9.16%▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $165K | — | — | 26.6▼ | 9.8▲ | 10.83%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $60K | — | 2 | 52.8▼ | 10.5▲ | 10.09%▲ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A+ A- | Voted No | $12K | — | — | 61.2▲ | 9.6▲ | 8.82%▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $70K | 1 · $1K | — | 69.1▲ | 8.8▼ | 9.41%▼ |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $13K | — | — | 47.6▼ | 8.9▼ | 9.54%▼ |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted Yes | $1K | — | — | 83.4▲ | 8.6▼ | 9.2%▼ |
| Bradley Scott Schneider D-IL · IL-10 | A- B | Voted Yes | $62K | — | 2 | 52.8▼ | 9.9▲ | 9.06%▼ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $2K | — | — | 58.8▲ | 9.4 | 8.98%▼ |
| Brendan F. Boyle D-PA · PA-2 | A B | Voted No | $45K | 1 · $1K | — | 71.9▲ | 11.3▲ | 11.8%▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $498K | 1 · $1K | — | 67.1▲ | 9.5▲ | 11.16%▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $235K | — | 1 | 73.3▲ | 8.9▼ | 9.72%▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $57K | 1 · $821 | — | 70.6▲ | 7.3▼ | 8.53%▼ |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $30K | — | — | 37.8▼ | 8.6▼ | 10.12%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | B F | Voted Yes | $160K | 1 · $842 | 3 | 43.5▼ | 11.2▲ | 9.86%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $526K | 5 · $27K | 11 | 71.4▲ | 7.8▼ | 9.99%▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $129K | 1 · $1K | — | 48.9▼ | 9.6▲ | 10.79%▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $39K | — | — | 53.8▼ | 8.6▼ | 9.95%▲ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $62K | 1 · $1K | — | 76.1▲ | 8.1▼ | 8.38%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $194K | — | 5 | 70.3▲ | 7.6▼ | 11.84%▲ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $77K | — | — | 69.2▲ | 9▼ | 9.94%▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $89K | — | 3 | 56.1▲ | 8.4▼ | 10.59%▲ |
| Chellie Pingree D-ME · ME-1 | A B+ | Voted No | $13K | — | — | 27.5▼ | 8.2▼ | 11.02%▲ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $93K | — | 3 | 68.7▲ | 8.7▼ | 9.1%▼ |
| Chris Pappas D-NH · NH-1 | A- C+ | Voted Yes | $25K | — | — | 36.1▼ | 9▼ | 10.67%▲ |
| Chrissy Houlahan D-PA · PA-6 | A- C+ | Voted Yes | $20K | 3 · $11K | — | 38.8▼ | 11.1▲ | 9.73%▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $14K | — | — | 47.9▼ | 9.8▲ | 9.4%▼ |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Voted No | $12K | — | — | 23.9▼ | 9.2▼ | 10.48%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $8K | 3 · $5K | — | 60.9▲ | 6.6▼ | 9.4%▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $80K | — | — | 27.7▼ | 7.1▼ | 11.36%▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $77K | 1 · $186 | — | 86.3▲ | 9.2▼ | 10.26%▲ |
| Cleo Fields D-LA · LA-6 | A C+ | Voted No | $3K | 1 · $1K | — | 66.2▲ | 9▼ | 10.54%▲ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $70K | 2 · $16K | — | 70.4▲ | 7.7▼ | 10.9%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $3K | 5 · $5K | — | 51.6▼ | 10▲ | 8.44%▼ |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $91K | — | — | 52.2▼ | 8.3▼ | 9.67%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $6K | — | — | 66.8▲ | 8.1▼ | 9.96%▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $402K | 2 · $10K | 8 | 71.6▲ | 14.3▲ | 9.45%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $168K | 3 · $13K | 11 | 63.5▲ | 9.4 | 11.16%▲ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $94K | 1 · $1K | 4 | 52.5▼ | 8.7▼ | 10.52%▲ |
| Daniel S. Goldman D-NY · NY-10 | A B+ | Voted No | $3K | 1 · $19 | 9 | 31.7▼ | 9.6▲ | 10.32%▲ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $41K | — | — | 61.9▲ | 10.1▲ | 8.71%▼ |
| Danny K. Davis D-IL · IL-7 | A B+ | Voted No | $500 | — | — | 64.3▲ | 10.4▲ | 9.2%▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $215K | 4 · $12K | — | 68▲ | 10▲ | 9.88%▲ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $36K | — | — | 74.5▲ | 8.7▼ | 9.2%▼ |
| Darren Soto D-FL · FL-9 | A B | Voted No | $5K | 1 · $764 | — | 63.2▲ | 11.4▲ | 8.58%▼ |
| Dave Min D-CA · CA-47 | A C+ | Voted No | $10K | 1 · $885 | — | 75.9▲ | 12.6▲ | 8.6%▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $158K | 3 · $5K | — | 57.1▲ | 24.5▲ | 10.17%▲ |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $14K | — | 14 | 48.5▼ | 9.6▲ | 10.58%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $50K | — | 1 | 83.7▲ | 7.9▼ | 10.94%▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $286K | 3 · $32K | 9 | 26.5▼ | 8.2▼ | 10.23%▲ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $141K | 1 · $15K | — | 79▲ | 8.2▼ | 10.06%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $110K | 1 · $1K | — | 68.6▲ | 8.7▼ | 9.9%▲ |
| David Scott D-GA · GA-13 | A B | Voted No | $32K | 6 · $9K | — | 31.9▼ | 10▲ | 10.07%▲ |
| Debbie Dingell D-MI · MI-6 | A B+ | Voted No | $39K | — | 17 | 29.6▼ | 10.7▲ | 11.52%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Voted No | $7K | — | — | 57.4▲ | 7.4▼ | 8.7%▼ |
| Deborah K. Ross D-NC · NC-2 | A B+ | Voted No | $8K | — | — | 36.2▼ | 9.1▼ | 8.9%▼ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Voted No | $8K | — | — | 58.3▲ | 10.5▲ | 8.96%▼ |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $18K | — | — | 62.1▲ | 7.3▼ | 10.41%▲ |
| Derek Tran D-CA · CA-45 | A- C+ | Voted Yes | $8K | — | — | 80.2▲ | 14.7▲ | 8.64%▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $26K | 1 · $745 | — | 72.7▲ | 9.4 | 10.35%▲ |
| Diana DeGette D-CO · CO-1 | A B+ | Voted No | $12K | — | — | 38.9▼ | 7.6▼ | 9.7% |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $28K | — | 35 | 38.6▼ | 8.2▼ | 10.57%▲ |
| Dina Titus D-NV · NV-1 | A- B | Voted No | $31K | — | — | 54.8▲ | 9.5▲ | 9.6%▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $103K | 8 · $53K | — | 48.8▼ | 5.2▼ | 8.65%▼ |
| Donald G. Davis D-NC · NC-1 | C- C- | Voted Yes | $23K | 2 · $3K | — | 67.6▲ | 8▼ | 10.64%▲ |
| Donald Norcross D-NJ · NJ-1 | A- C+ | Voted No | $64K | — | — | 33.7▼ | 10.4▲ | 10.13%▲ |
| Donald S. Beyer D-VA · VA-8 | A B+ | Voted No | $24K | — | 4 | 17.7▼ | 9.2▼ | 9.2%▼ |
| Doris O. Matsui D-CA · CA-7 | A- B+ | Voted Yes | $13K | 7 · $8K | — | 31.6▼ | 15.1▲ | 9.9%▲ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $80K | — | — | 72.9▲ | 8.2▼ | 10.21%▲ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $132K | 5 · $53K | — | 75.7▲ | 4.4▼ | 8.97%▼ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $4K | — | 17 | 66.6▲ | 10.3▲ | 11.8%▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $154K | 2 · $11K | 2 | 71▲ | 9.5▲ | 10.14%▲ |
| Ed Case D-HI · HI-1 | A C+ | Voted No | $1K | 2 · $43K | 1 | 53.3▼ | — | 8.2%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $5K | — | — | 63.3▲ | 4.3▼ | 10.88%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $226K | — | — | 40.7▼ | 8.3▼ | 11.38%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Voted No | $9K | 2 · $2K | — | 43.5▼ | 6.9▼ | 10.03%▲ |
