H.R.4763 Crypto Market Structure Bill (FIT21)
Lets crypto projects raise up to $75 million a year without SEC registration and the disclosures it requires, and moves oversight of many tokens to the CFTC. Exchanges may use customers' crypto outside segregated accounts with written consent, which removes its bankruptcy protection. State securities regulators opposed the bill because it blocks them from requiring crypto offerings to register with the states.
Campaign money in context · Money in Politics & Finance
No clear patternWall Street PACs / Crypto & Digital Assets fund 92% of members who voted no and 98% of those who voted yes — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Jul 20, 2023 by Glenn Thompson (R-PA) with 4 original cosponsors. 11 cosponsors as of May 1, 2024. Passed the House May 22, 2024, 279-136.
- Reached the House floor after the House Financial Services and Agriculture Committees reported it (H. Rept. 118-484, Parts I-II), under a special rule from the Rules Committee (H.Res.1243).
- IntroducedJul 20, 2023
- Passed HouseMay 22, 2024
- Passed Senate
- To President
- Became Law
Latest action Sep 9, 2024: Received in the Senate and Read twice and referred to the Senate Committee on Banking, Housing, and Urban Affairs.
Cosponsors during the cosponsorship window
118th Congress (Jan 2023 to Jan 2025)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed May 6, 2024 (118th Congress): every committee of referral had reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Financial Services, and in addition to the Committee on Agriculture, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the...
4 original cosponsors on the day of introduction
- Dusty Johnson R-SD, original
- J. French Hill R-AR, original
- Tom Emmer R-MN, original
- Warren Davidson R-OH, original
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported in the Nature of a Substitute (Amended) by the Yeas and Nays: 35 - 15.House
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported (Amended) by Voice Vote.House
- Marcus J. Molinaro cosponsored (R-NY)
2 members cosponsored
- Henry Cuellar D-TX
- Wiley Nickel D-NC
- John R. Curtis cosponsored (R-UT)
- Jim Banks cosponsored (R-IN)
- Patrick T. McHenry cosponsored (R-NC)
- Ritchie Torres cosponsored (D-NY)
- Reported (Amended) by the House Committee on Agriculture. H. Rept. 118-484, Part I.
- Reported (Amended) by the House Committee on Financial Services. H. Rept. 118-484, Part II.
- Placed on the Union Calendar, Calendar No. 401.House
- Rules Committee Resolution H. Res. 1243 Reported to House.
House floor day: vote on the rule (H.Res.1243), 4 amendments, passage (23 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 205 - 203 (Roll no. 221).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 204 - 203 (Roll no. 222).
- Considered under the provisions of rule H. Res. 1243.
- Rule provides for consideration of H.R. 4763, H.R. 5403 and H.R. 192. The resolution provides for one hour of debate on each bill. H.R. 4763 and H.R. 5403 are considered under a structured rule and H.R. 192 is considered under...
- House resolved itself into the Committee of the Whole House on the state of the Union pursuant to H. Res. 1243 and Rule XVIII.
- The Speaker designated the Honorable Michael Guest to act as Chairman of the Committee.
- GENERAL DEBATE - The Committee of the Whole proceeded with one hour of general debate on H.R. 4763.
- Amendment (A001) offered by Mr. Casar. (H.Amdt.919)
- DEBATE - Pursuant to the provisions of H. Res. 1243, the Committee of the Whole proceeded with 10 minutes of debate on the Casar amendment No. 1.
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Casar amendment No. 1, the Chair put the question on agreeing to the amendment and by voice vote, announced that the noes prevailed. Mr. Casar demanded a recorded vote...
- Amendment (A002) offered by Ms. Pettersen. (H.Amdt.920)
- On agreeing to the Pettersen amendment (A002) Agreed to by voice vote. (H.Amdt.920)
- Amendment (A003) offered by Mr. Norman. (H.Amdt.921)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Norman amendment No. 3, the Chair put the question on agreeing to the amendment and by voice vote, announced that the ayes prevailed. Ms. Waters demanded a recorded...
- Amendment (A004) offered by Mr. Perry. (H.Amdt.922)
- POSTPONED PROCEEDINGS - At the conclusion of debate on the Perry amendment No. 4, the Chair put the question on agreeing to the amendment and by voice vote, announced that the ayes prevailed. Ms. Waters demanded a recorded...
- On agreeing to the Casar amendment (A001) Failed by recorded vote: 204 - 209 (Roll no. 223). (H.Amdt.919)
- On agreeing to the Norman amendment (A003) Agreed to by recorded vote: 411 - 0 (Roll no. 224). (H.Amdt.921)
- On agreeing to the Perry amendment (A004) Agreed to by recorded vote: 225 - 191 (Roll no. 225). (H.Amdt.922)
- The House rose from the Committee of the Whole House on the state of the Union to report H.R. 4763.
- The previous question was ordered pursuant to the rule.
- The House adopted the amendments en gros as agreed to by the Committee of the Whole House on the state of the Union.
- On passage Passed by recorded vote: 279 - 136 (Roll no. 226).
- House vote: Passage of the billCounted in grades
Passed, 279-136
Of 11 cosponsors: 11 voted yea, 0 voted nay.
Member breakdown · Official House roll call 226 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate and Read twice and referred to the Senate Committee on Banking, Housing, and Urban Affairs.
Votes on this bill
7 votes: 6 recorded roll calls and 1 decided without a recorded vote, 4 of them on amendments. Showing 1 below; 2 procedural votes and 4 amendment votes are behind "Show all 7 votes". Votes counted in grades are marked.
May 22, 20242:32 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1243On ordering the previous question Agreed to by the Yeas and Nays: 205 - 203 (Roll no. 221).Agreed to205-203
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 203 | 0 | 10 |
| Republican | 205 | 0 | 0 | 12 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 205 | 203 | 0 | 22 |
May 22, 20242:45 pmHouseVote on the rule (H.Res.1243)On agreeing to the resolution Agreed to by recorded vote: 204 - 203 (Roll no. 222).Agreed to204-203
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 203 | 0 | 10 |
| Republican | 204 | 0 | 0 | 13 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 204 | 203 | 0 | 23 |
H.Amdt.920, Brittany PettersenOn agreeing to the Pettersen amendment (A002) Agreed to by voice vote.Agreed toVoice vote or unanimous consent, no tally
May 22, 20245:23 pmHouseVote on an amendment
H.Amdt.919, Greg Casar: Amendment sought to change the new crowdfunding exemption from $75 million to $5 million.On agreeing to the Casar amendment (A001) Failed by recorded vote: 204 - 209 (Roll no. 223).Failed204-209
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 204 | 0 | 0 | 12 |
| Republican | 0 | 209 | 0 | 11 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 204 | 209 | 0 | 23 |
May 22, 20245:28 pmHouseVote on an amendment
H.Amdt.921, Ralph Norman: Amendment requires a study on the impact of digital asset registrants owned by foreign adversaries.On agreeing to the Norman amendment (A003) Agreed to by recorded vote: 411 - 0 (Roll no. 224).Agreed to411-0
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 203 | 0 | 0 | 13 |
| Republican | 208 | 0 | 0 | 12 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 411 | 0 | 0 | 25 |
May 22, 20245:33 pmHouseVote on an amendment
H.Amdt.922, Scott Perry: An amendment numbered 4 printed in Part B of House Report 118-516 to add a sense of Congress to the end of title V that nothing in this Act or any amendment made by this Act should be interpreted to authorize any entity to regulate any commodity, other than a digital commodity, on any spot market.On agreeing to the Perry amendment (A004) Agreed to by recorded vote: 225 - 191 (Roll no. 225).Agreed to225-191
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 13 | 191 | 0 | 12 |
| Republican | 212 | 0 | 0 | 8 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 225 | 191 | 0 | 20 |
May 22, 20245:41 pmHousePassage of the billCounted in gradesOn passage Passed by recorded vote: 279 - 136 (Roll no. 226).Passed279-136
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 11 cosponsors: 11 voted yea, 0 voted nay. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 71 | 133 | 0 | 9 |
| Republican | 208 | 3 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 279 | 136 | 0 | 15 |
Amendments
4 amendments: 3 agreed to, 1 failed.
Agreed to (3)
Brittany PettersenAn amendment numbered 2 printed in Part B of House Report 118-516 to clarify the application of the Bank Secrecy Act to digital asset and digital commodity entities and to require a Government Accountability Office study on risks posed by centralized intermediaries that are primarily located in foreign jurisdictions without regulatory requirements similar to those of the Bank Secrecy Act.Without a recorded vote
Ralph NormanAmendment requires a study on the impact of digital asset registrants owned by foreign adversaries.Roll 224: 411-0
Scott PerryAn amendment numbered 4 printed in Part B of House Report 118-516 to add a sense of Congress to the end of title V that nothing in this Act or any amendment made by this Act should be interpreted to authorize any entity to regulate any commodity, other than a digital commodity, on any spot market.Roll 225: 225-191
Failed (1)
Greg CasarAmendment sought to change the new crowdfunding exemption from $75 million to $5 million.Roll 223: 204-209
Cosponsors
11 cosponsored
Sponsor Introduced by Glenn Thompson (R-PA) on Jul 20, 2023
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Dusty Johnson | R-SD | Jul 20, 2023 | 0 | Original | F |
| J. French Hill | R-AR | Jul 20, 2023 | 0 | Original | F |
| Tom Emmer | R-MN | Jul 20, 2023 | 0 | Original | F |
| Warren Davidson | R-OH | Jul 20, 2023 | 0 | Original | F |
| Marcus J. Molinaro | R-NY | Jul 27, 2023 | 7 | — | |
| Henry Cuellar | D-TX | Oct 17, 2023 | 89 | D | |
| Wiley Nickel | D-NC | Oct 17, 2023 | 89 | — | |
| John R. Curtis | R-UT | Dec 5, 2023 | 138 | — | |
| Jim Banks | R-IN | Feb 6, 2024 | 201 | — | |
| Patrick T. McHenry | R-NC | Apr 30, 2024 | 285 | — | |
| Ritchie Torres | D-NY | May 1, 2024 | 286 | C- |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Outside spending |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $92K | 2 · $4K | — | $1.5M |
| Adam Smith D-WA · WA-9 | B B+ | Voted No | $66K | — | 2 | $30K |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $556K | 1 · $317 | — | $303K |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted No | $59K | — | — | $6.2M |
| Al Green D-TX · TX-9 | B+ B+ | Voted No | $133K | 1 · $2K | — | $47K |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted No | $0 | — | — | $332K |
| Alma S. Adams D-NC · NC-12 | B B | Voted No | $284K | — | — | $231K |
| Ami Bera D-CA · CA-6 | C- B | Voted Yes | $131K | — | — | $11.2M |
| André Carson D-IN · IN-7 | B A- | Voted No | $177K | — | — | $17K |
| Andrea Salinas D-OR · OR-6 | B B+ | Voted No | $41K | — | — | $3.9M |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $33K | 1 · $1K | — | $3.2M |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $544K | 4 · $18K | 1 | $6M |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $3K | — | — | $1.2M |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $1.5M | 3 · $3K | — | $11.3M |
| Andy Biggs R-AZ · AZ-5 | F F | Voted No | $4K | — | — | $232K |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $19K | — | — | $1.8M |
| Angie Craig D-MN · MN-2 | C+ B | Voted Yes | $99K | — | 2 | $9.8M |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $1.5M | — | 1 | $5.9M |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $3K | — | — | $9.6M |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $219K | — | — | $5.6M |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $57K | 1 · $2K | 3 | $467K |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $234K | 1 · $4K | 3 | $49K |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted No | $0 | — | — | $169K |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $67K | — | — | $2.2M |
| Becca Balint D-VT · VT-0 | B A- | Voted No | $7K | — | — | $1.7M |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $75K | 1 · $2K | — | $8K |
| Bennie G. Thompson D-MS · MS-2 | B B+ | Voted No | $138K | — | — | — |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $167K | 2 · $3K | — | $7.9M |
| Betty McCollum D-MN · MN-4 | B B+ | Voted No | $86K | — | — | $329K |
| Bill Foster D-IL · IL-11 | B B | Voted No | $1.2M | 1 · $2K | — | $3.7M |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $1.6M | — | — | $6.4M |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $177K | — | 32 | $1M |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted No | $29K | — | — | — |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $45K | — | — | $3.4M |
| Brad Sherman D-CA · CA-32 | B B+ | Voted No | $872K | — | — | $2.5M |
| Bradley Scott Schneider D-IL · IL-10 | C- B | Voted Yes | $561K | — | 45 | $3.1M |
| Brendan F. Boyle D-PA · PA-2 | C- B | Voted Yes | $318K | — | — | $423K |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $322K | 1 · $1K | — | $112K |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $27K | — | 1 | $4K |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $79K | — | — | $3.9M |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $323K | 2 · $3K | 4 | $15M |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted Yes | $328K | — | — | $752K |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $71K | — | 19 | $267K |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $919K | 1 · $600 | 4 | $2M |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $42K | — | — | $6.7M |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $106K | — | 7 | $261K |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $36K | — | — | $8.3M |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $132K | — | 5 | $2.1M |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $22K | — | — | $1.7M |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $112K | — | 10 | $94K |
| Chellie Pingree D-ME · ME-1 | B B+ | Voted No | $8K | — | — | $168K |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $21K | — | — | $7.4M |
| Chris Pappas D-NH · NH-1 | C- C+ | Voted No | $42K | 1 · $1K | — | $4.6M |
| Chrissy Houlahan D-PA · PA-6 | C- C+ | Voted Yes | $169K | 3 · $9K | — | $1.1M |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $24K | — | — | $478K |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Voted No | $3K | — | — | $5M |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $31K | 1 · $3K | — | $1M |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $200K | 1 · $9K | — | $7.2M |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $38K | — | — | $412K |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $25K | 1 · $3K | — | $53K |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $10K | 1 · $317 | — | $409K |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $47K | — | — | $524K |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $101K | — | — | $3.9M |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $68K | — | 11 | $1.6M |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $353K | — | 10 | $159K |
| Daniel S. Goldman D-NY · NY-10 | C B+ | Voted Yes | $6K | — | 19 | $527K |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $77K | — | — | $2.4M |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted No | $163K | — | — | $491K |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $606K | — | — | $53K |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $24K | — | — | $714K |
| Darren Soto D-FL · FL-9 | C- B | Voted Yes | $182K | — | — | $1.6M |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $61K | 1 · $2K | — | $30.9M |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $445K | — | 1 | $25K |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $293K | 1 · $24K | 13 | $350K |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $175K | — | 4 | $34K |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $348K | 1 · $317 | — | $22.1M |
| David Scott D-GA · GA-13 | B B | Voted No | $1.4M | — | — | $460K |
| Debbie Dingell D-MI · MI-6 | B B+ | Voted No | $86K | — | 12 | $13K |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted No | $389K | — | — | $1.1M |
| Deborah K. Ross D-NC · NC-2 | B B+ | Voted No | $75K | — | 1 | $923 |
| Delia C. Ramirez D-IL · IL-3 | B+ A | Voted No | $4K | — | — | $1.6M |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $31K | — | — | $11.6M |
| Diana DeGette D-CO · CO-1 | B B+ | Voted No | $25K | 1 · $8K | — | $1.9M |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $26K | — | 116 | $395K |
| Dina Titus D-NV · NV-1 | C+ B | Voted Yes | $27K | — | 2 | $1.5M |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $142K | 1 · $667 | — | $21.1M |
| Donald G. Davis D-NC · NC-1 | C- C- | Voted Yes | $91K | 1 · $3K | — | $9.1M |
| Donald Norcross D-NJ · NJ-1 | C- C+ | Voted No | $254K | — | — | $1M |
| Donald S. Beyer D-VA · VA-8 | B B+ | Voted Yes | $231K | — | 69 | $2K |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted No | $60K | — | — | $607K |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $61K | — | — | $52K |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $174K | 1 · $2K | — | $675K |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $71K | 2 · $4K | — | $476K |
| Ed Case D-HI · HI-1 | B C+ | Voted No | $78K | 1 · $1K | — | — |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $0 | — | — | $4M |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $274K | — | — | $1.1M |
| Emanuel Cleaver D-MO · MO-5 | C+ B+ | Voted No | $813K | 1 · $2K | — | $21K |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted No | $69K | 1 · $1K | — | $7.9M |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $107K | — | — | $1.8M |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $16K | 1 · $317 | — | $1.4M |
| Eric Sorensen D-IL · IL-17 | C- C+ | Voted Yes | $42K | — | — | $3.1M |
| Eric Swalwell D-CA · CA-14 | C+ C+ | Voted Yes | $61K | — | — | $3.1M |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $211K | 1 · $23K | — | $748K |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $896K | — | — | $68K |
| Frank J. Mrvan D-IN · IN-1 | B C+ | Voted No | $44K | — | — | $1.2M |
| Frank Pallone D-NJ · NJ-6 | B B | Voted No | $100K | 2 · $2K | 1 | $101K |
| Frederica S. Wilson D-FL · FL-24 | B B | Voted No | $120K | — | — | $36K |
| Gabe Amo D-RI · RI-1 | C+ B+ | Voted No | $57K | — | — | $74K |
| Gabe Vasquez D-NM · NM-2 | C- C+ | Voted No | $11K | — | — | $9.3M |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $119K | — | 28 | $171K |
| Gerald E. Connolly D-VA · VA-11 | C B+ | Voted No | $263K | — | 1 | $274K |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $82K | — | — | $331K |
| Glenn Ivey D-MD · MD-4 | B B | Voted No | $2K | — | — | $17K |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $210K | 1 · $18K | — | $18K |
| Grace Meng D-NY · NY-6 | C+ B | Voted No | $164K | — | — | $117K |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $0 | — | — | $412K |
| Greg Stanton D-AZ · AZ-4 | D C+ | Voted Yes | $74K | — | 22 | $1M |
| Gregory W. Meeks D-NY · NY-5 | C+ B | Voted No | $1.7M | — | — | $46K |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $103K | — | 4 | $795K |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $172K | 1 · $5K | — | $311K |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $76K | — | — | $109K |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted No | $725K | — | 3 | $50K |
| Haley M. Stevens D-MI · MI-11 | C- B | Voted Yes | $193K | — | — | $11.5M |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $153K | — | 19 | — |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $5K | 2 · $18K | — | $1.2M |
| Henry C. "Hank" Johnson D-GA · GA-4 | B A- | Voted No | $94K | — | — | $14 |
| Henry Cuellar D-TX · TX-28 | D D | Voted Yes | $243K | — | — | $8M |
| Hillary J. Scholten D-MI · MI-3 | C C+ | Voted Yes | $47K | — | — | $1.5M |
| Ilhan Omar D-MN · MN-5 | B A | Voted No | $0 | — | — | $3.5M |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $1.5M | 1 · $2K | 7 | $6.6M |
| J. Luis Correa D-CA · CA-46 | C- C+ | Voted No | $161K | — | — | $319K |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $75K | — | — | $2.9M |
| Jahana Hayes D-CT · CT-5 | B B+ | Voted No | $46K | — | — | $2.2M |
| Jake Auchincloss D-MA · MA-4 | C+ B | Voted Yes | $67K | — | 9 | $1.2M |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $20K | — | — | $1.3M |
| James A. Himes D-CT · CT-4 | C+ B | Voted Yes | $1.7M | — | 1 | $62K |
| James Comer R-KY · KY-1 | F F | Voted Yes | $78K | — | 4 | — |
| James E. Clyburn D-SC · SC-6 | B B | Voted No | $1.1M | — | — | — |
| James P. McGovern D-MA · MA-2 | B A- | Voted No | $52K | — | — | $11K |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $37K | 1 · $2K | — | $838K |
| Jamie Raskin D-MD · MD-8 | B B+ | Voted No | $10K | — | — | $48K |
| Janice D. Schakowsky D-IL · IL-9 | B A- | Voted No | $23K | — | — | $51K |
| Jared F. Golden D-ME · ME-2 | C C- | Voted No | $14K | 1 · $718 | — | $20.6M |
| Jared Huffman D-CA · CA-2 | B B+ | Voted No | $11K | — | — | — |
| Jared Moskowitz D-FL · FL-23 | C- C | Voted Yes | $42K | — | 34 | $9M |
| Jasmine Crockett D-TX · TX-30 | C+ B+ | Voted Yes | $44K | — | — | $3.1M |
| Jason Crow D-CO · CO-6 | B+ B | Voted No | $0 | — | — | $5.1M |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $677K | 5 · $4K | — | $16K |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $39K | — | — | $278K |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $29K | — | — | $8.1M |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $60K | 2 · $2K | — | $13.7M |
| Jennifer L. McClellan D-VA · VA-4 | B B+ | Voted No | $30K | 1 · $1K | — | $66K |
| Jerrold Nadler D-NY · NY-12 | B B+ | Voted No | $54K | — | — | $70K |
| Jesús G. "Chuy" García D-IL · IL-4 | B+ A- | Voted No | $40K | — | — | $232K |
| Jill N. Tokuda D-HI · HI-2 | B+ B+ | Voted No | $20K | — | — | $802K |
| Jim Costa D-CA · CA-21 | C- C+ | Voted Yes | $204K | — | — | $875K |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $106K | — | — | $153K |
| Jimmy Gomez D-CA · CA-34 | C- B+ | Voted Yes | $108K | — | — | $2.8M |
| Jimmy Panetta D-CA · CA-19 | C B | Voted Yes | $315K | — | — | $690K |
| Joaquin Castro D-TX · TX-20 | B B+ | Voted No | $29K | — | — | $2K |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $254K | 1 · $2K | — | $89K |
| Joe Courtney D-CT · CT-2 | B C+ | Voted No | $125K | — | 21 | $25K |
| Joe Neguse D-CO · CO-2 | A- B+ | Voted No | $134K | — | — | $7K |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $185K | 2 · $3K | — | $40K |
| John B. Larson D-CT · CT-1 | B B+ | Voted No | $829K | — | 16 | $207K |
| John Garamendi D-CA · CA-8 | B B+ | Voted No | $10K | — | — | $17K |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $56K | — | 12 | $2M |
| John James R-MI · MI-10 | F F | Voted Yes | $14K | — | 23 | $8.3M |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $59K | — | — | $392K |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $153K | — | — | $412K |
| John R. Moolenaar R-MI · MI-2 | F F | Voted Yes | $89K | — | — | $600K |
| John W. Rose R-TN · TN-6 | F F | Voted Yes | $145K | 1 · $3K | 4 | $3K |
| Jonathan L. Jackson D-IL · IL-1 | C- B | Voted Yes | $25K | — | 15 | $1.1M |
| Joseph D. Morelle D-NY · NY-25 | B B | Voted No | $254K | — | — | $657K |
| Josh Brecheen R-OK · OK-2 | F F | Voted Yes | $3K | 2 · $5K | — | $4.1M |
| Josh Gottheimer D-NJ · NJ-5 | D C+ | Voted Yes | $1M | — | 150 | $3M |
