H.R.5449 Redistricting Reform Act of 2025
Independent redistricting commission legislation. Independent commissions have documented effectiveness in reducing partisan gerrymandering.
Campaign money in context · Democracy & Voting Rights
No clear patternDemocracy & Election Reform fund 62% of members who cosponsored and 31% of those who did not cosponsor — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Sep 18, 2025 by Zoe Lofgren (D-CA) with 52 original cosponsors. 60 cosponsors as of May 29, 2026.
- IntroducedSep 18, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Sep 18, 2025: Referred to the House Committee on the Judiciary.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Oct 8, 2026 (119th Congress): not yet reported by the House Judiciary Committee.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary.
52 original cosponsors on the day of introduction
- Adam Gray D-CA, original
- Ami Bera D-CA, original
- André Carson D-IN, original
- Brad Sherman D-CA, original
- Dave Min D-CA, original
- Deborah K. Ross D-NC, original
- Derek Tran D-CA, original
- Doris O. Matsui D-CA, original
- Emanuel Cleaver D-MO, original
- Eric Swalwell D-CA, original
- Frank J. Mrvan D-IN, original
- George Whitesides D-CA, original
- Gilbert Ray Cisneros D-CA, original
- Greg Landsman D-OH, original
- Henry C. "Hank" Johnson D-GA, original
- J. Luis Correa D-CA, original
- Jared Huffman D-CA, original
- Jim Costa D-CA, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- John B. Larson D-CT, original
- John Garamendi D-CA, original
- Josh Harder D-CA, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Julia Brownley D-CA, original
- Kevin Mullin D-CA, original
- Lateefah Simon D-CA, original
- Laura Friedman D-CA, original
- Linda T. Sánchez D-CA, original
- Lloyd Doggett D-TX, original
- Luz M. Rivas D-CA, original
- Marc A. Veasey D-TX, original
- Mark DeSaulnier D-CA, original
- Mark Takano D-CA, original
- Maxine Waters D-CA, original
- Mike Levin D-CA, original
- Mike Thompson D-CA, original
- Nancy Pelosi D-CA, original
- Nanette Diaz Barragán D-CA, original
- Norma J. Torres D-CA, original
- Pete Aguilar D-CA, original
- Raul Ruiz D-CA, original
- Ro Khanna D-CA, original
- Robert Garcia D-CA, original
- Salud O. Carbajal D-CA, original
- Sam T. Liccardo D-CA, original
- Sara Jacobs D-CA, original
- Scott H. Peters D-CA, original
- Sydney Kamlager-Dove D-CA, original
- Ted Lieu D-CA, original
- Wesley Bell D-MO, original
2 members cosponsored
- Al Green D-TX
- Valerie P. Foushee D-NC
- Mike Quigley cosponsored (D-IL)
- Robert C. "Bobby" Scott cosponsored (D-VA)
- James R. Walkinshaw cosponsored (D-VA)
- Nikki Budzinski cosponsored (D-IL)
- Jamie Raskin cosponsored (D-MD)
- Lois Frankel cosponsored (D-FL)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
60 cosponsored
Sponsor Introduced by Zoe Lofgren (D-CA) on Sep 18, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Gray | D-CA | Sep 18, 2025 | 0 | Original | C |
| Ami Bera | D-CA | Sep 18, 2025 | 0 | Original | B |
| André Carson | D-IN | Sep 18, 2025 | 0 | Original | A+ |
| Brad Sherman | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Dave Min | D-CA | Sep 18, 2025 | 0 | Original | B |
| Deborah K. Ross | D-NC | Sep 18, 2025 | 0 | Original | B+ |
| Derek Tran | D-CA | Sep 18, 2025 | 0 | Original | B |
| Doris O. Matsui | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Emanuel Cleaver | D-MO | Sep 18, 2025 | 0 | Original | A |
| Eric Swalwell | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Frank J. Mrvan | D-IN | Sep 18, 2025 | 0 | Original | C+ |
| George Whitesides | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Gilbert Ray Cisneros | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Greg Landsman | D-OH | Sep 18, 2025 | 0 | Original | C+ |
| Henry C. "Hank" Johnson | D-GA | Sep 18, 2025 | 0 | Original | A+ |
| J. Luis Correa | D-CA | Sep 18, 2025 | 0 | Original | B |
| Jared Huffman | D-CA | Sep 18, 2025 | 0 | Original | A |
| Jim Costa | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Jimmy Gomez | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Jimmy Panetta | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| John B. Larson | D-CT | Sep 18, 2025 | 0 | Original | A- |
| John Garamendi | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Josh Harder | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Juan Vargas | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Judy Chu | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Julia Brownley | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Kevin Mullin | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Lateefah Simon | D-CA | Sep 18, 2025 | 0 | Original | A+ |
| Laura Friedman | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Linda T. Sánchez | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Lloyd Doggett | D-TX | Sep 18, 2025 | 0 | Original | A- |
| Luz M. Rivas | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Marc A. Veasey | D-TX | Sep 18, 2025 | 0 | Original | B |
| Mark DeSaulnier | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Mark Takano | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Maxine Waters | D-CA | Sep 18, 2025 | 0 | Original | A |
| Mike Levin | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Mike Thompson | D-CA | Sep 18, 2025 | 0 | Original | B |
| Nancy Pelosi | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Nanette Diaz Barragán | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Norma J. Torres | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Pete Aguilar | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Raul Ruiz | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Ro Khanna | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Robert Garcia | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Salud O. Carbajal | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Sam T. Liccardo | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Sara Jacobs | D-CA | Sep 18, 2025 | 0 | Original | A- |
| Scott H. Peters | D-CA | Sep 18, 2025 | 0 | Original | C+ |
| Sydney Kamlager-Dove | D-CA | Sep 18, 2025 | 0 | Original | A |
| Ted Lieu | D-CA | Sep 18, 2025 | 0 | Original | B+ |
| Wesley Bell | D-MO | Sep 18, 2025 | 0 | Original | A- |
| Al Green | D-TX | Sep 23, 2025 | 5 | A- | |
| Valerie P. Foushee | D-NC | Sep 23, 2025 | 5 | A+ | |
| Mike Quigley | D-IL | Oct 10, 2025 | 22 | A- | |
| Robert C. "Bobby" Scott | D-VA | Apr 22, 2026 | 216 | A- | |
| James R. Walkinshaw | D-VA | May 13, 2026 | 237 | C | |
| Nikki Budzinski | D-IL | May 19, 2026 | 243 | C+ | |
| Jamie Raskin | D-MD | May 21, 2026 | 245 | B+ | |
| Lois Frankel | D-FL | May 29, 2026 | 253 | B+ |
No members match your filter.
How Members Acted
61 cosponsored (incl. sponsor) · 384 did not cosponsor
| Member | Grade | Role | PAC $ | Stock | Felony disenfranchisement | Voter turnout |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $0 | — | 1148000▲ | 65.1%▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $0 | — | 174000▲ | 60.9%▲ |
| Adam Gray D-CA · CA-13 | C C- | Cosponsored | $7K | — | 49000▼ | 35.6%▼ |
| Adam Smith D-WA · WA-9 | B+ B+ | Did not cosponsor | $0 | 1 | 22000▼ | 48%▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $0 | — | 60000▼ | 59.1%▲ |
| Adelita S. Grijalva D-AZ · AZ-7 | C C+ | Did not cosponsor | $10K | — | 174000▲ | 44.3%▼ |
| Adrian Smith R-NE · NE-3 | F F | Did not cosponsor | $0 | — | 20000▼ | 61.1%▲ |
| Adriano Espaillat D-NY · NY-13 | A- B | Did not cosponsor | $1K | — | 32000▼ | 36.6%▼ |
| Aisha Wahab D-CA · CA-14 | — — | Did not cosponsor | $0 | — | 49000▼ | 48.9%▼ |
| Al Green D-TX · TX-9 | A- B+ | Cosponsored | $0 | — | 561000▲ | 31.9%▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Did not cosponsor | $0 | — | 32000▼ | 35.2%▼ |
| Alma S. Adams D-NC · NC-12 | B+ B | Did not cosponsor | $3K | — | 60000▼ | 61.2%▲ |
| Ami Bera D-CA · CA-6 | B B | Cosponsored | $19K | — | 49000▼ | 50%▼ |
| Analilia Mejia D-NJ · NJ-11 | — — | Did not cosponsor | $6K | — | 9000▼ | 67.1%▲ |
| André Carson D-IN · IN-7 | A+ A- | Cosponsored | $0 | — | 18000▼ | 47.7%▼ |
| Andrea Salinas D-OR · OR-6 | C+ B+ | Did not cosponsor | $16K | — | 2000▼ | 63%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Did not cosponsor | $0 | — | 264000▲ | 60.8%▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Did not cosponsor | $0 | — | 32000▼ | 57.6%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Did not cosponsor | $0 | — | 256000▲ | 66.3%▲ |
| Andy Barr R-KY · KY-6 | F F | Did not cosponsor | $0 | — | 242000▲ | 61.6%▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Did not cosponsor | $0 | — | 174000▲ | 68.5%▲ |
| Andy Harris R-MD · MD-1 | F F | Did not cosponsor | $0 | — | 3000▼ | 70.2%▲ |
| Angie Craig D-MN · MN-2 | B B | Did not cosponsor | $83K | 2 | 52000▼ | 76.1%▲ |
| Ann Wagner R-MO · MO-2 | F F | Did not cosponsor | $0 | — | 39000▼ | 73.7%▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Did not cosponsor | $0 | — | 1148000▲ | 70.5%▲ |
| April McClain Delaney D-MD · MD-6 | C+ B | Did not cosponsor | $0 | — | 3000▼ | 63.2%▲ |
| Ashley Hinson R-IA · IA-2 | F F | Did not cosponsor | $0 | — | 52000▼ | 67.7%▲ |
| August Pfluger R-TX · TX-11 | F F | Did not cosponsor | $0 | 6 | 561000▲ | 36.3%▼ |
| Austin Scott R-GA · GA-8 | F F | Did not cosponsor | $0 | 2 | 256000▲ | 57.5%▼ |
| Ayanna Pressley D-MA · MA-7 | A- A- | Did not cosponsor | $14K | — | 6000▼ | 48.5%▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Did not cosponsor | $0 | — | 256000▲ | 67.7%▲ |
| Barry Moore R-AL · AL-1 | F F | Did not cosponsor | $0 | — | 286000▲ | 59.9%▲ |
| Becca Balint D-VT · VT-0 | B+ A- | Did not cosponsor | $20K | — | 0▼ | 76%▲ |
| Ben Cline R-VA · VA-6 | F F | Did not cosponsor | $0 | — | 10000▼ | 68.1%▲ |
| Bennie G. Thompson D-MS · MS-2 | A B+ | Did not cosponsor | $0 | — | 53000▼ | 51.9%▼ |
| Beth Van Duyne R-TX · TX-24 | F F | Did not cosponsor | $0 | — | 561000▲ | 65.3%▲ |
| Betty McCollum D-MN · MN-4 | B B+ | Did not cosponsor | $1K | — | 52000▼ | 67.3%▲ |
| Bill Foster D-IL · IL-11 | B B | Did not cosponsor | $1K | — | 28000▼ | 63%▲ |
| Bill Huizenga R-MI · MI-4 | F F | Did not cosponsor | $0 | — | 48000▼ | 72.2%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Did not cosponsor | $0 | 3 | 18000▼ | 57.8%▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A A- | Did not cosponsor | $0 | — | 9000▼ | 54.9%▼ |
| Brad Finstad R-MN · MN-1 | F F | Did not cosponsor | $0 | — | 52000▼ | 69.6%▲ |
| Brad Knott R-NC · NC-13 | F F | Did not cosponsor | $0 | — | 60000▼ | 70.6%▲ |
| Brad Sherman D-CA · CA-32 | A- B+ | Cosponsored | $0 | — | 49000▼ | 55.4%▼ |
| Bradley Scott Schneider D-IL · IL-10 | B B | Did not cosponsor | $13K | 1 | 28000▼ | 57.3%▼ |
| Brandon Gill R-TX · TX-26 | F F | Did not cosponsor | $0 | — | 561000▲ | 63.7%▲ |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Did not cosponsor | $4K | — | 168000▲ | 47.4%▼ |
| Brett Guthrie R-KY · KY-2 | F F | Did not cosponsor | $0 | — | 242000▲ | 59.9%▲ |
| Brian Babin R-TX · TX-36 | F F | Did not cosponsor | $0 | — | 561000▲ | 50.5%▼ |
| Brian J. Mast R-FL · FL-21 | F F | Did not cosponsor | $0 | 4 | 1148000▲ | 74.6%▲ |
| Brian Jack R-GA · GA-3 | F F | Did not cosponsor | $0 | — | 256000▲ | 69.9%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Did not cosponsor | $0 | — | 168000▲ | 79.7%▲ |
| Brittany Pettersen D-CO · CO-7 | C+ B | Did not cosponsor | $4K | — | 9000▼ | 77.7%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Did not cosponsor | $0 | — | 66000▼ | 47.2%▼ |
| Bryan Steil R-WI · WI-1 | F F | Did not cosponsor | $0 | — | 64000▼ | 70.7%▲ |
| Burgess Owens R-UT · UT-4 | F F | Did not cosponsor | $0 | — | 18000▼ | 56.7%▼ |
| Byron Donalds R-FL · FL-19 | F F | Did not cosponsor | $0 | 1 | 1148000▲ | 69.4%▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Did not cosponsor | $0 | — | 1148000▲ | 56%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Did not cosponsor | $0 | 6 | 22000▼ | 51.2%▼ |
| Celeste Maloy R-UT · UT-2 | F F | Did not cosponsor | $0 | — | 18000▼ | 55.7%▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Did not cosponsor | $0 | — | 264000▲ | 59.2%▲ |
| Chellie Pingree D-ME · ME-1 | B+ B+ | Did not cosponsor | $3K | — | 0▼ | 81.2%▲ |
| Chip Roy R-TX · TX-21 | F F | Did not cosponsor | $0 | 1 | 561000▲ | 70.7%▲ |
| Chris Pappas D-NH · NH-1 | C C+ | Did not cosponsor | $69K | — | 0▼ | 79%▲ |
| Chrissy Houlahan D-PA · PA-6 | C+ C+ | Did not cosponsor | $22K | — | 168000▲ | 71.5%▲ |
| Christian D. Menefee D-TX · TX-18 | — C- | Did not cosponsor | $0 | — | 561000▲ | 37.2%▼ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Did not cosponsor | $0 | — | 9000▼ | 66.5%▲ |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Did not cosponsor | $25K | — | 168000▲ | 78.3%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Did not cosponsor | $0 | — | 60000▼ | 75.7%▲ |
| Claudia Tenney R-NY · NY-24 | F F | Did not cosponsor | $0 | — | 32000▼ | 61.1%▲ |
| Clay Fuller R-GA · GA-14 | — — | Did not cosponsor | $0 | — | 256000▲ | 64.2%▲ |
| Clay Higgins R-LA · LA-3 | F F | Did not cosponsor | $0 | — | 72000▼ | 54.9%▼ |
| Cleo Fields D-LA · LA-6 | A- C+ | Did not cosponsor | $0 | 2 | 72000▼ | 49.5%▼ |
| Cliff Bentz R-OR · OR-2 | F F | Did not cosponsor | $0 | — | 2000▼ | 65.4%▲ |
| Cory Mills R-FL · FL-7 | F F | Did not cosponsor | $0 | — | 1148000▲ | 69.8%▲ |
| Craig A. Goldman R-TX · TX-12 | F F | Did not cosponsor | $0 | — | 561000▲ | 56.6%▼ |
| Dale W. Strong R-AL · AL-5 | F F | Did not cosponsor | $0 | — | 286000▲ | 47.1%▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Did not cosponsor | $0 | — | 561000▲ | 54.8%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Did not cosponsor | $0 | 3 | 22000▼ | 50%▼ |
| Daniel Meuser R-PA · PA-9 | F F | Did not cosponsor | $0 | 5 | 168000▲ | 67.4%▲ |
| Daniel S. Goldman D-NY · NY-10 | B+ B+ | Did not cosponsor | $4K | 4 | 32000▼ | 45.7%▼ |
| Daniel Webster R-FL · FL-11 | F F | Did not cosponsor | $0 | — | 1148000▲ | 73.7%▲ |
| Danny K. Davis D-IL · IL-7 | A B+ | Did not cosponsor | $0 | — | 28000▼ | 47.7%▼ |
| Darin LaHood R-IL · IL-16 | F F | Did not cosponsor | $0 | — | 28000▼ | 54.6%▼ |
| Darrell Issa R-CA · CA-48 | F F | Did not cosponsor | $0 | — | 49000▼ | 62.4%▲ |
| Darren Soto D-FL · FL-9 | C+ B | Did not cosponsor | $4K | — | 1148000▲ | 54.8%▼ |
| Dave Min D-CA · CA-47 | B C+ | Cosponsored | $11K | — | 49000▼ | 61.7%▲ |
| David G. Valadao R-CA · CA-22 | F F | Did not cosponsor | $0 | — | 49000▼ | 28.2%▼ |
| David J. Taylor R-OH · OH-2 | F F | Did not cosponsor | $0 | 10 | 55000▼ | 61%▲ |
| David Kustoff R-TN · TN-8 | F F | Did not cosponsor | $0 | 3 | 264000▲ | 57.1%▼ |
| David P. Joyce R-OH · OH-14 | F F | Did not cosponsor | $0 | 2 | 55000▼ | 64.3%▲ |
| David Rouzer R-NC · NC-7 | F F | Did not cosponsor | $0 | — | 60000▼ | 74.5%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Did not cosponsor | $0 | — | 174000▲ | 71.4%▲ |
| David Scott D-GA · GA-13 | B+ B | Did not cosponsor | $0 | — | 256000▲ | 60.7%▲ |
| Debbie Dingell D-MI · MI-6 | B B+ | Did not cosponsor | $5K | 20 | 48000▼ | 77.6%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | B B | Did not cosponsor | $0 | — | 1148000▲ | 58.7%▼ |
| Deborah K. Ross D-NC · NC-2 | B+ B+ | Cosponsored | $3K | 1 | 60000▼ | 70.8%▲ |
| Delia C. Ramirez D-IL · IL-3 | A A | Did not cosponsor | $11K | — | 28000▼ | 46.2%▼ |
| Derek Schmidt R-KS · KS-2 | F F | Did not cosponsor | $0 | — | 19000▼ | 54.4%▼ |
| Derek Tran D-CA · CA-45 | B C+ | Cosponsored | $15K | — | 49000▼ | 55.4%▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Did not cosponsor | $0 | — | 64000▼ | 73.8%▲ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Did not cosponsor | $0 | — | 9000▼ | 63.2%▲ |
| Diana Harshbarger R-TN · TN-1 | F F | Did not cosponsor | $0 | 17 | 264000▲ | 56.1%▼ |
| Dina Titus D-NV · NV-1 | C B | Did not cosponsor | $8K | — | 96000▲ | 55.7%▼ |
| Don Bacon R-NE · NE-2 | F F | Did not cosponsor | $0 | — | 20000▼ | 63%▲ |
| Donald G. Davis D-NC · NC-1 | C C- | Did not cosponsor | $23K | — | 60000▼ | 66%▲ |
| Donald Norcross D-NJ · NJ-1 | C C+ | Did not cosponsor | $7K | — | 9000▼ | 61.4%▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Did not cosponsor | $0 | 13 | 10000▼ | 65.1%▲ |
| Doris O. Matsui D-CA · CA-7 | A- B+ | Cosponsored | $0 | — | 49000▼ | 51.3%▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Did not cosponsor | $0 | — | 49000▼ | 55.1%▼ |
| Dusty Johnson R-SD · SD-0 | F F | Did not cosponsor | $0 | — | 4000▼ | 61.7%▲ |
| Dwight Evans D-PA · PA-3 | A- B+ | Did not cosponsor | $0 | 4 | 168000▲ | 59% |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Did not cosponsor | $0 | — | 256000▲ | 60.2%▲ |
| Ed Case D-HI · HI-1 | C C+ | Did not cosponsor | $1K | — | 3000▼ | 45.8%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Did not cosponsor | $0 | — | 174000▲ | 65.9%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Did not cosponsor | $0 | — | 32000▼ | 59.4%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Cosponsored | $0 | — | 39000▼ | 56.8%▼ |
| Emilia Strong Sykes D-OH · OH-13 | B+ B | Did not cosponsor | $24K | — | 55000▼ | 64.9%▲ |
| Emily Randall D-WA · WA-6 | B+ B+ | Did not cosponsor | $4K | — | 22000▼ | 71.7%▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Did not cosponsor | $0 | — | 66000▼ | 46.7%▼ |
| Eric Burlison R-MO · MO-7 | F F | Did not cosponsor | $0 | — | 39000▼ | 62.2%▲ |
| Eric Sorensen D-IL · IL-17 | C+ C+ | Did not cosponsor | $15K | — | 28000▼ | 55.1%▼ |
| Eric Swalwell D-CA · CA-14 | A- C+ | Cosponsored | $7K | — | 49000▼ | 48.9%▼ |
| Erin Houchin R-IN · IN-9 | F F | Did not cosponsor | $0 | — | 18000▼ | 60.1%▲ |
| Eugene Simon Vindman D-VA · VA-7 | C C+ | Did not cosponsor | $12K | — | 10000▼ | 65.6%▲ |
| Everton Blair D-GA · GA-13 | — — | Did not cosponsor | $0 | — | 256000▲ | 60.7%▲ |
| Frank D. Lucas R-OK · OK-3 | F F | Did not cosponsor | $0 | — | 112000▲ | 0%▼ |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Cosponsored | $17K | — | 18000▼ | 56.2%▼ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Did not cosponsor | $0 | 1 | 9000▼ | 51.7%▼ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Did not cosponsor | $0 | — | 1148000▲ | 48.4%▼ |
| Gabe Amo D-RI · RI-1 | A- B+ | Did not cosponsor | $0 | — | 1000▼ | 53.5%▼ |
| Gabe Evans R-CO · CO-8 | F F | Did not cosponsor | $0 | — | 9000▼ | 60.2%▲ |
| Gabe Vasquez D-NM · NM-2 | C C+ | Did not cosponsor | $12K | — | 17000▼ | 49.5%▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Did not cosponsor | $0 | 7 | 286000▲ | 63.8%▲ |
| George Latimer D-NY · NY-16 | A- B | Did not cosponsor | $0 | — | 32000▼ | 51.7%▼ |
| George Whitesides D-CA · CA-27 | C+ C | Cosponsored | $13K | 2 | 49000▼ | 53%▼ |
| Gerald E. Connolly D-VA · VA-11 | A+ B+ | Did not cosponsor | $0 | 1 | 10000▼ | 69%▲ |
| Gilbert Ray Cisneros D-CA · CA-31 | C+ B | Cosponsored | $0 | 28 | 49000▼ | 44%▼ |
| Glenn Grothman R-WI · WI-6 | F F | Did not cosponsor | $0 | — | 64000▼ | 73.5%▲ |
| Glenn Ivey D-MD · MD-4 | A- B | Did not cosponsor | $0 | — | 3000▼ | 47%▼ |
| Glenn Thompson R-PA · PA-15 | F F | Did not cosponsor | $0 | — | 168000▲ | 67.6%▲ |
| Grace Meng D-NY · NY-6 | B B | Did not cosponsor | $9K | — | 32000▼ | 35.4%▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Did not cosponsor | $11K | — | 561000▲ | 42.2%▼ |
| Greg Landsman D-OH · OH-1 | C+ C+ | Cosponsored | $22K | 1 | 55000▼ | 65.4%▲ |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Did not cosponsor | $7K | 6 | 174000▲ | 54.8%▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Did not cosponsor | $0 | — | 60000▼ | 56.1%▼ |
| Gregory W. Meeks D-NY · NY-5 | B+ B | Did not cosponsor | $2K | — | 32000▼ | 38.5%▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Did not cosponsor | $0 | 1 | 1148000▲ | 71.5%▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Did not cosponsor | $0 | — | 168000▲ | 69.8%▲ |
| Gwen Moore D-WI · WI-4 | A- B+ | Did not cosponsor | $0 | — | 64000▼ | 60.5%▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Did not cosponsor | $0 | — | 10000▼ | 67.4%▲ |
| Hakeem S. Jeffries D-NY · NY-8 | B C+ | Did not cosponsor | $53K | — | 32000▼ | 38.2%▼ |
| Haley M. Stevens D-MI · MI-11 | C+ B | Did not cosponsor | $24K | — | 48000▼ | 76.2%▲ |
| Harold Rogers R-KY · KY-5 | F F | Did not cosponsor | $0 | 6 | 242000▲ | 46.1%▼ |
| Harriet M. Hageman R-WY · WY-0 | F F | Did not cosponsor | $0 | — | 4000▼ | 61.5%▲ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A+ A- | Cosponsored | $0 | — | 256000▲ | 51.8%▼ |
| Henry Cuellar D-TX · TX-28 | D D | Did not cosponsor | $1K | — | 561000▲ | 40.3%▼ |
| Herbert C. Conaway D-NJ · NJ-3 | C+ C+ | Did not cosponsor | $2K | — | 9000▼ | 64.1%▲ |
| Hillary J. Scholten D-MI · MI-3 | C+ C+ | Did not cosponsor | $13K | — | 48000▼ | 71.4%▲ |
| Ilhan Omar D-MN · MN-5 | A- A | Did not cosponsor | $28K | — | 52000▼ | 65.3%▲ |
| J. French Hill R-AR · AR-2 | F F | Did not cosponsor | $0 | 3 | 66000▼ | 53.4%▼ |
| J. Luis Correa D-CA · CA-46 | B C+ | Cosponsored | $0 | — | 49000▼ | 36.7%▼ |
| Jack Bergman R-MI · MI-1 | F F | Did not cosponsor | $0 | — | 48000▼ | 80.5%▲ |
| Jahana Hayes D-CT · CT-5 | A- B+ | Did not cosponsor | $3K | — | 22000▼ | 61.5%▲ |
| Jake Auchincloss D-MA · MA-4 | B B | Did not cosponsor | $0 | — | 6000▼ | 69.3%▲ |
| Jake Ellzey R-TX · TX-6 | F F | Did not cosponsor | $0 | — | 561000▲ | 48.6%▼ |
| James A. Himes D-CT · CT-4 | C+ B | Did not cosponsor | $2K | — | 22000▼ | 59.9%▲ |
| James Comer R-KY · KY-1 | F F | Did not cosponsor | $0 | 3 | 242000▲ | 59.1%▲ |
| James E. Clyburn D-SC · SC-6 | B+ B | Did not cosponsor | $20K | — | 36000▼ | 54.6%▼ |
| James Gallagher R-CA · CA-1 | — — | Did not cosponsor | $0 | — | 49000▼ | 55.1%▼ |
| James P. McGovern D-MA · MA-2 | B+ A- | Did not cosponsor | $14K | — | 6000▼ | 66%▲ |
| James R. Baird R-IN · IN-4 | F F | Did not cosponsor | $0 | — | 18000▼ | 55.8%▼ |
| James R. Walkinshaw D-VA · VA-11 | C C+ | Cosponsored | $0 | — | 10000▼ | 69%▲ |
