H.R.6260 Keeping Violent Offenders Off Our Streets Act — Subjects Charitable Bail Funds to Insurance Regulation
Extends federal criminal-fraud jurisdiction under 18 U.S.C. § 1033 to bail-bond posting and triggers state insurance-commission licensing under McCarran-Ferguson, creating regulatory and criminal-prosecution exposure for third-party bail providers including charitable bail funds. Pretrial detention conditioned on ability to pay implicates the Eighth Amendment's Excessive Bail Clause and Fourteenth Amendment equal-protection precedent (Bearden v. Georgia, 461 U.S. 660 (1983)).
Campaign money in context · Justice & Civil Liberties
Strong skew236 of 243 members who voted yes received money from Law Enforcement & Private Prison PACs / Gun Safety / Pro-Guns — $5.1M total, ~3× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Nov 21, 2025 by Scott Fitzgerald (R-WI) with 3 original cosponsors. 5 cosponsors as of Jan 13, 2026. Passed the House May 14, 2026, 243-179.
- Reached the House floor after the House Committee on the Judiciary reported it (H. Rept. 119-601), under a special rule from the Rules Committee (H.Res.1275).
- IntroducedNov 21, 2025
- Passed HouseMay 14, 2026
- Passed Senate
- To President
- Became Law
Latest action May 18, 2026: Received in the Senate and Read twice and referred to the Senate Committee on the Judiciary.
Sponsor Scott Fitzgerald (R-WI)
5 cosponsors (3 original):
- Bryan Steil (R-WI) original
- Chip Roy (R-TX) original
- Tony Wied (R-WI) original
- Thomas P. Tiffany (R-WI) Dec 18, 2025
- Tim Moore (R-NC) Jan 13, 2026
Cosponsorship closed Apr 9, 2026 (119th Congress): the House Judiciary Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on the Judiciary.
3 original cosponsors on the day of introduction
- Bryan Steil R-WI, original
- Chip Roy R-TX, original
- Tony Wied R-WI, original
- Thomas P. Tiffany cosponsored (R-WI)
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported (Amended) by the Yeas and Nays: 15 - 9.House
- Tim Moore cosponsored (R-NC)
- Reported (Amended) by the House Committee on the Judiciary. H. Rept. 119-601.
- Placed on the Union Calendar, Calendar No. 521.House
- Rules Committee Resolution H. Res. 1275 Reported to House.
House floor day: motion to recommit, passage (10 steps)
- Considered under the provisions of rule H. Res. 1275.
- Rule provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, H. Con. Res. 96 and H.R. 8469. The resolution provides for consideration of H.R. 5625, H.R. 6260, H.R. 8365, and H.Con.Res. 96 under a closed rule. The...
- DEBATE - The House proceeded with one hour of debate on H.R. 6260.
- The previous question was ordered pursuant to the rule.
- Mr. Raskin moved to recommit to the House Committee on the Judiciary.
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 6260, the Chair put the question on motion to recommit and by voice vote, announced the noes had prevailed. Mr. Raskin demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 210 - 213 (Roll no. 168).
- On passage Passed by recorded vote: 243 - 179 (Roll no. 169). (text of amendment in the nature of a substitute: CR H3474)
- House vote: Passage of the billCounted in grades
Passed, 243-179
Of 5 cosponsors: 4 voted yea, 0 voted nay, 1 not voting.
Member breakdown · Official House roll call 169 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate and Read twice and referred to the Senate Committee on the Judiciary.
Votes on this bill
4 votes: 4 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 3 procedural votes are behind "Show all 4 votes". Votes counted in grades are marked.
May 13, 20263:21 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1275On ordering the previous question Agreed to by the Yeas and Nays: 211 - 208 (Roll no. 158).Agreed to211-208
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 4 |
| Republican | 210 | 0 | 0 | 7 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 211 | 208 | 0 | 11 |
May 13, 20263:28 pmHouseVote on the rule (H.Res.1275)On agreeing to the resolution Agreed to by recorded vote: 214 - 208 (Roll no. 159).Agreed to214-208
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 208 | 0 | 4 |
| Republican | 213 | 0 | 0 | 4 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 214 | 208 | 0 | 8 |
May 14, 20264:35 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 210 - 213 (Roll no. 168).Failed210-213
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 0 | 0 | 2 |
| Republican | 0 | 212 | 0 | 5 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 210 | 213 | 0 | 7 |
May 14, 20264:47 pmHousePassage of the billCounted in gradesOn passage Passed by recorded vote: 243 - 179 (Roll no. 169). (text of amendment in the nature of a substitute: CR H3474)Passed243-179
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
Of 5 cosponsors: 4 voted yea, 0 voted nay, 1 not voting. Question voted on: Passage of the bill
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 32 | 178 | 0 | 2 |
| Republican | 210 | 1 | 0 | 6 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 243 | 179 | 0 | 8 |
Amendments
1 amendment: 1 agreed to.
Agreed to (1)
Pursuant to the provisions of H. Res. 1275, the amendment in the nature of a substitute recommended by the Committee on the Judiciary, printed in the bill, is adopted.Without a recorded vote
How Members Acted
| Member | Grade | Vote | PAC $ | Stock | Incarceration rate | Opioid overdose deaths | Segregation index |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $10K | — | 1349.5▲ | 36.8▲ | 21.2▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $5K | — | 383.4▼ | 27.1▲ | 13.1▼ |
| Adam Gray D-CA · CA-13 | D C- | Voted Yes | $0 | — | 945.8▲ | 15.9▼ | 13.7▼ |
| Adam Smith D-WA · WA-9 | A- B+ | Voted No | $6K | — | 358.8▼ | 30.3▲ | 8.8▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $7K | — | 879.9▲ | 44.9▲ | 17.7▲ |
| Adelita S. Grijalva D-AZ · AZ-7 | C+ C+ | Voted No | $5K | — | 761.36▼ | 27.2▲ | 21.1▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $51K | — | 834.8▼ | 2▼ | 20.6▲ |
| Adriano Espaillat D-NY · NY-13 | A- B | Voted No | $1K | — | 497.5▼ | 32.9▲ | 18▲ |
| Al Green D-TX · TX-9 | B+ B+ | Voted No | $0 | — | 866.6▼ | 12.4▼ | 22.8▲ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Voted No | $0 | — | 497.5▼ | 38.5▲ | 23.2▲ |
| Alma S. Adams D-NC · NC-12 | C+ B | Voted No | $0 | — | 490.4▼ | 22.1▼ | 19.8▲ |
| Ami Bera D-CA · CA-6 | C+ B | Voted No | $1K | — | 966.8▲ | 14.7▼ | 10▼ |
| Analilia Mejia D-NJ · NJ-11 | — — | Voted No | $0 | — | 627.6▼ | 28.3▲ | 17.2▼ |
| André Carson D-IN · IN-7 | B+ A- | Voted No | $2K | — | 1316.1▲ | 61.1▲ | 18.6▲ |
| Andrea Salinas D-OR · OR-6 | C+ B+ | Voted No | $4K | — | 819.9▼ | 15.1▼ | 11.4▼ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $21K | — | 959.6▲ | 44.7▲ | 18.8▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $24K | — | 271.4▼ | 29.6▲ | 24.4▲ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $29K | — | 968▲ | 18.2▼ | 21.8▲ |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $46K | — | 1203.3▲ | 48.3▲ | 16.5▼ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $18K | — | 918.55▲ | 25.5▲ | 7.8▼ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $46K | — | 957.1▲ | 40.3▲ | 15▼ |
| Angie Craig D-MN · MN-2 | C+ B | Voted No | $22K | — | 247.8▼ | 10.3▼ | 11.5▼ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $23K | — | 548.6▼ | 33.6▲ | 10▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $15K | — | 1381.7▲ | 17▼ | 12.8▼ |
| April McClain Delaney D-MD · MD-6 | C+ B | Voted No | $1K | — | 443.7▼ | 27.8▲ | 19.8▲ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $24K | — | 673.4▼ | 7.2▼ | 16.6▼ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $14K | — | 1784.8▲ | 8.1▼ | 19.3▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $27K | — | 1850.8▲ | 13.3▼ | 14.9▼ |
| Ayanna Pressley D-MA · MA-7 | A+ A- | Voted No | $2K | — | 461.4▼ | 34.1▲ | 20.8▲ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $21K | — | 1103.3▲ | 20.9▼ | 16.4▼ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $7K | — | 1378.9▲ | 19.1▼ | 15.1▼ |
| Becca Balint D-VT · VT-0 | A- A- | Voted No | $1K | — | 214.45▼ | 39.6▲ | 10▼ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $41K | — | 636.88▼ | 33.6▲ | 18.6▲ |
| Bennie G. Thompson D-MS · MS-2 | B B+ | Voted No | $26K | — | 2212.7▲ | 16.4▼ | 22.9▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $2K | — | 1037.9▲ | 11.4▼ | 12.8▼ |
| Betty McCollum D-MN · MN-4 | A- B+ | Voted No | $17 | — | 429.2▼ | 28.9▲ | 16.2▼ |
| Bill Foster D-IL · IL-11 | B B | Voted No | $0 | — | 406.5▼ | 16.4▼ | 19.4▲ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $44K | — | 793.1▼ | 15.2▼ | 19.9▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $26K | — | 722.5▼ | 14.2▼ | 10▼ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A- A- | Voted No | $5K | — | 438.5▼ | 23.7▼ | 25.2▲ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $13K | — | 415.1▼ | 11.6▼ | 15.4▼ |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $7K | — | 585.9▼ | 29.9▲ | 9.4▼ |
| Brad Sherman D-CA · CA-32 | A- B+ | Voted No | $0 | — | 830.9▼ | 16.5▼ | 13.8▼ |
| Bradley Scott Schneider D-IL · IL-10 | C B | Voted No | $9K | — | 424.3▼ | 18.2▼ | 22.5▲ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $7K | — | 538.8▼ | 6.7▼ | 12.9▼ |
| Brendan F. Boyle D-PA · PA-2 | C+ B | Voted No | $10K | — | 1475▲ | 67.8▲ | 25.7▲ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $25K | — | 1468.4▲ | 23.5▼ | 15.8▼ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $33K | — | 1140.5▲ | 12.7▼ | 22.7▲ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $19K | — | 1214.1▲ | 25▼ | 17.3▼ |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $4K | — | 1334.6▲ | 18.5▼ | 14▼ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $42K | — | 458▼ | 25.2▼ | 13.1▼ |
| Brittany Pettersen D-CO · CO-7 | B B | Voted No | $1K | — | 776.3▼ | 19.4▼ | 9.9▼ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $52K | — | 1110.96▲ | 11▼ | 27.2▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $14K | — | 1431.8▲ | 33.4▲ | 14.4▼ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $20K | — | 465▼ | 12.4▼ | 11.3▼ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $15K | — | 1012▲ | 38.1▲ | 21.7▲ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $7K | — | 652.1▼ | 12.7▼ | 22.6▲ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $16K | — | 1101.8▲ | 93.3▲ | 19.8▲ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $13K | — | 729.2▼ | 14.7▼ | 16.3▼ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $88K | — | 1384.8▲ | 46.2▲ | 23.8▲ |
| Chellie Pingree D-ME · ME-1 | A- B+ | Voted No | $0 | — | 371▼ | 38.7▲ | 11.9▼ |
| Chris Pappas D-NH · NH-1 | C- C+ | Voted Yes | $18K | — | 598.5▼ | 30.5▲ | 14▼ |
| Chrissy Houlahan D-PA · PA-6 | C- C+ | Voted Yes | $14K | — | 583.4▼ | 21.3▼ | 25▲ |
| Christian D. Menefee D-TX · TX-18 | C C- | Voted No | $0 | — | 956.8▲ | 13.5▼ | 21.3▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $6K | — | 362.8▼ | 29.1▲ | 11▼ |
| Christopher R. Deluzio D-PA · PA-17 | B B+ | Voted No | $5K | — | 727.9▼ | 43.8▲ | 21.7▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $12K | — | 824.3▼ | 43.8▲ | 15.8▼ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $19K | — | 624.9▼ | 22.8▼ | 13.3▼ |
| Clay Fuller R-GA · GA-14 | — — | Voted Yes | $2K | — | 1313▲ | 23.1▼ | 20.1▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $23K | — | 418.98▼ | 32.3▲ | 19.6▲ |
| Cleo Fields D-LA · LA-6 | C+ C+ | Voted No | $0 | 6 | 717.33▼ | 22.5▼ | 26▲ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $14K | — | 922.1▲ | 25.1▼ | 14.1▼ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $14K | — | 919.5▲ | 34.4▲ | 11.7▼ |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $6K | — | 1054.2▲ | 11.3▼ | 16▼ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $8K | — | 1107.2▲ | 19.6▼ | 20.1▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $17K | — | 941.2▲ | 13.5▼ | 13.8▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $45K | — | 879▲ | 21.6▼ | 20.8▲ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $17K | — | 932.9▲ | 22.6▼ | 19.5▲ |
| Daniel S. Goldman D-NY · NY-10 | B B+ | Voted No | $3K | — | 497.5▼ | 24.9▼ | 22.2▲ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $18K | — | 1005.8▲ | 25.5▲ | 15.2▼ |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted No | $1K | — | 648.4▼ | 35.2▲ | 34.8▲ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $18K | — | 777.2▼ | 21.7▼ | 13.7▼ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $12K | — | 672.4▼ | 22.1▼ | 9.4▼ |
| Darren Soto D-FL · FL-9 | C B | Voted Yes | $0 | — | 835.1▼ | 21.5▼ | 11.6▼ |
| Dave Min D-CA · CA-47 | C- C+ | Voted No | $4K | — | 557.9▼ | 20.1▼ | 14.6▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $29K | — | 1205.5▲ | 26.9▲ | 15.4▼ |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $5K | — | 1203.1▲ | 57.2▲ | 13.6▼ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $34K | — | 1357.8▲ | 31▲ | 18.9▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $44K | — | 737.7▼ | 34.9▲ | 17.2▼ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $16K | — | 966.5▲ | 44.1▲ | 17.6▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $25K | — | 383.4▼ | 27.1▲ | 13.9▼ |
| Debbie Dingell D-MI · MI-6 | B B+ | Voted No | $12K | — | 873▲ | 31.2▲ | 15.2▼ |
| Debbie Wasserman Schultz D-FL · FL-25 | C B | Voted No | $9K | — | 749.4▼ | 26▲ | 11.4▼ |
| Deborah K. Ross D-NC · NC-2 | B B+ | Voted No | $9K | — | 449.9▼ | 16.5▼ | 16.5▼ |
| Delia C. Ramirez D-IL · IL-3 | A- A | Voted No | $2K | — | 452.2▼ | 30▲ | 16.9▼ |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $12K | — | 1036.9▲ | 17.1▼ | 21.6▲ |
| Derek Tran D-CA · CA-45 | C- C+ | Voted No | $4K | — | 577.6▼ | 19.7▼ | 12.6▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $17K | — | 642.8▼ | 15.4▼ | 10.7▼ |
| Diana DeGette D-CO · CO-1 | B+ B+ | Voted No | $1K | — | 1067.1▲ | 25.4▲ | 18.8▲ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $14K | — | 1433▲ | 42.4▲ | 14.2▼ |
| Dina Titus D-NV · NV-1 | C+ B | Voted No | $11K | — | 897.8▲ | 17.2▼ | 13.2▼ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $41K | — | 820.2▼ | 11.9▼ | 21.9▲ |
| Donald G. Davis D-NC · NC-1 | F C- | Voted Yes | $0 | — | 1096.2▲ | 35▲ | 17.4▼ |
| Donald Norcross D-NJ · NJ-1 | C C+ | Voted No | $0 | — | 1036.7▲ | 47.4▲ | 22.2▲ |
| Donald S. Beyer D-VA · VA-8 | B+ B+ | Voted No | $8K | — | 87.14▼ | 9.1▼ | 13.7▼ |
| Doris O. Matsui D-CA · CA-7 | B B+ | Voted No | $1K | — | 960.7▲ | 14.6▼ | 11.4▼ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $8K | — | 1223.6▲ | 5.5▼ | 24.9▲ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $3K | — | 1475▲ | 67.8▲ | 32.1▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $24K | — | 1683.2▲ | 23.6▼ | 18.2▲ |
| Ed Case D-HI · HI-1 | C- C+ | Voted No | $5K | — | 271.1▼ | 6.4▼ | 11.2▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $11K | — | 1719.8▲ | 27.6▲ | 35.4▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $55K | — | 653.1▼ | 24.3▼ | 16.4▼ |
| Emanuel Cleaver D-MO · MO-5 | A- B+ | Voted No | $1K | — | 686.8▼ | 23.9▼ | 19.7▲ |
| Emilia Strong Sykes D-OH · OH-13 | B B | Voted No | $6K | — | 874.3▲ | 36.4▲ | 21.7▲ |
| Emily Randall D-WA · WA-6 | B B+ | Voted No | $0 | — | 702.6▼ | 29.9▲ | 10.3▼ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $17K | — | 1778.38▲ | 10▼ | 28.5▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $11K | — | 975.5▲ | 19.4▼ | 12.5▼ |
| Eric Sorensen D-IL · IL-17 | F C+ | Voted Yes | $2K | — | 817.9▼ | 22.9▼ | 19.1▲ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $10K | — | 1260▲ | 36.2▲ | 15▼ |
| Eugene Simon Vindman D-VA · VA-7 | D C+ | Voted Yes | $3K | — | 437.31▼ | 23.2▼ | 12▼ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $39K | — | 1348.7▲ | 16.4▼ | 19.7▲ |
| Frank J. Mrvan D-IN · IN-1 | C- C+ | Voted Yes | $6K | — | 602.2▼ | 29.4▲ | 28.7▲ |
| Frank Pallone D-NJ · NJ-6 | B B | Voted No | $4K | — | 391.8▼ | 22.5▼ | 23.6▲ |
| Gabe Amo D-RI · RI-1 | C+ B+ | Voted No | $0 | — | 466.4▼ | 31.7▲ | 23.9▲ |
| Gabe Evans R-CO · CO-8 | F F | Voted Yes | $13K | — | 773▼ | 21.5▼ | 11.5▼ |
| Gabe Vasquez D-NM · NM-2 | F C+ | Voted Yes | $6K | — | 834.7▼ | 31.2▲ | 23.4▲ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $18K | 1 | 906.2▲ | 28.1▲ | 17▼ |
| George Latimer D-NY · NY-16 | C+ B | Voted No | $0 | — | 366.4▼ | 19.7▼ | 24.4▲ |
| George Whitesides D-CA · CA-27 | F C | Voted Yes | $10K | — | 831.4▼ | 16.5▼ | 14.2▼ |
| Gilbert Ray Cisneros D-CA · CA-31 | C+ B | Voted No | $0 | 13 | 831.4▼ | 16.5▼ | 13▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $17K | — | 849.2▼ | 20.6▼ | 11.7▼ |
| Glenn Ivey D-MD · MD-4 | B B | Voted No | $0 | — | 459.9▼ | 20.4▼ | 19.7▲ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $54K | — | 930.2▲ | 14.2▼ | 20.4▲ |
| Grace Meng D-NY · NY-6 | B B | Voted No | $17K | — | 497.5▼ | 18.9▼ | 19.8▲ |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $3K | — | 753.3▼ | 12.8▼ | 12.6▼ |
| Greg Landsman D-OH · OH-1 | F C+ | Voted Yes | $1K | — | 824.5▼ | 30.3▲ | 27.2▲ |
| Greg Stanton D-AZ · AZ-4 | C+ C+ | Voted No | $12K | — | 383.4▼ | 27.1▲ | 10.4▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $13K | — | 994.7▲ | 51.1▲ | 15.3▼ |
| Gregory W. Meeks D-NY · NY-5 | B B | Voted No | $5K | — | 497.5▼ | 18.9▼ | 27.9▲ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $41K | — | 1524.9▲ | 27.3▲ | 10.3▼ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $25K | — | 692.5▼ | 35.9▲ | 16.3▼ |
| Gwen Moore D-WI · WI-4 | B B+ | Voted No | $0 | — | 1548.9▲ | 62.2▲ | 35▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $30K | — | 1380.82▲ | 31.9▲ | 20.1▲ |
| Hakeem S. Jeffries D-NY · NY-8 | B C+ | Voted No | $34K | — | 497.5▼ | 24.9▼ | 29.3▲ |
| Haley M. Stevens D-MI · MI-11 | C+ B | Voted No | $21K | — | 598.6▼ | 14.3▼ | 20.8▲ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $106K | — | 1843.6▲ | 52.8▲ | 16.2▼ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $9K | — | 1078.9▲ | 14.6▼ | 13.1▼ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A+ A- | Voted No | $6K | — | 724.7▼ | 15▼ | 32.3▲ |
| Henry Cuellar D-TX · TX-28 | F D | Voted Yes | $127K | — | 978.9▲ | 11.2▼ | 28.5▲ |
| Herbert C. Conaway D-NJ · NJ-3 | C- C+ | Voted No | $0 | — | 422.4▼ | 25.7▲ | 18▲ |
| Hillary J. Scholten D-MI · MI-3 | C- C+ | Voted Yes | $3K | — | 801.3▼ | 16.5▼ | 20.6▲ |
| Ilhan Omar D-MN · MN-5 | A- A | Voted No | $0 | — | 414.3▼ | 28.8▲ | 14.7▼ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $32K | — | 363.05▼ | 19.9▼ | 22.7▲ |
| J. Luis Correa D-CA · CA-46 | B C+ | Voted No | $1K | — | 557.9▼ | 20.1▼ | 11.9▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $31K | — | 952.4▲ | 15.1▼ | 13.1▼ |
| Jahana Hayes D-CT · CT-5 | B+ B+ | Voted No | $16K | — | 286.04▼ | 39▲ | 18.9▲ |
| Jake Auchincloss D-MA · MA-4 | C+ B | Voted No | $3K | — | 335.6▼ | 35.1▲ | 11.7▼ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $24K | — | 1390.4▲ | 8.8▼ | 18.6▲ |
| James A. Himes D-CT · CT-4 | C- B | Voted No | $4K | — | 260.2▼ | 25.6▲ | 20.4▲ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $23K | 1 | 2065.1▲ | 23.5▼ | 16.9▼ |
| James E. Clyburn D-SC · SC-6 | B B | Voted No | $20K | — | 864.2▼ | 30▲ | 18.4▲ |
| James P. McGovern D-MA · MA-2 | B+ A- | Voted No | $0 | — | 286.1▼ | 34.8▲ | 16.4▼ |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $13K | — | 948.3▲ | 19.8▼ | 16.8▼ |
| James R. Walkinshaw D-VA · VA-11 | C+ C+ | Voted No | $1K | — | 56.12▼ | 8.3▼ | 9.2▼ |
| Jamie Raskin D-MD · MD-8 | B+ B+ | Voted No | $16K | — | 277.7▼ | 11.5▼ | 14.3▼ |
| Janelle S. Bynum D-OR · OR-5 | C- C+ | Voted No | $6K | — | 811.9▼ | 17.3▼ | 9.2▼ |
| Janice D. Schakowsky D-IL · IL-9 | B+ A- | Voted No | $1K | — | 603.1▼ | 31.8▲ | 14.3▼ |
| Jared F. Golden D-ME · ME-2 | F C- | Voted Yes | $15K | — | 512.2▼ | 55.3▲ | 13.8▼ |
| Jared Huffman D-CA · CA-2 | A- B+ | Voted No | $0 | — | 659.3▼ | 31.3▲ | 11.2▼ |
| Jared Moskowitz D-FL · FL-23 | F C | Voted Yes | $6K | — | 732.4▼ | 26.9▲ | 12.4▼ |
| Jasmine Crockett D-TX · TX-30 | B+ B+ | Voted No | $2K | — | 1083.9▲ | 11.5▼ | 21.2▲ |
| Jason Crow D-CO · CO-6 | B+ B | Voted No | $44K | — | 682.2▼ | 20.4▼ | 15.2▼ |
