Skip to main content

H.R.6390 Make Housing Affordable and Defend Democracy Act

119th Congress

Rent costs, public housing, homelessness, housing discrimination, and the right to stable shelter.

View on Congress.gov

Comprehensive housing bill with first-time homebuyer credits, starter home construction, enhanced LIHTC, and renter tax credits. The bill addresses all dimensions of the housing crisis — supply, affordability, and homeownership access.

26 U.S.C. § 42 — Low-Income Housing Tax Credit (LIHTC)

Campaign money in context · Housing & Affordability

No clear pattern

Real Estate PACs fund 99% of members who cosponsored and 97% of those who did not cosponsor — money spans both sides and does not distinguish this vote.

Average PAC $ / member
Cosponsored $111K
Did not cosponsor $133K
% with Real Estate PACs funding
Cosponsored 99%
Did not cosponsor 97%

Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.

How Members Acted

78 cosponsored (incl. sponsor) · 367 did not cosponsor

Member Grade Role PAC $ Stock Severe rent burden Poverty rate Homeownership rate SNAP recipients
Aaron Bean R-FL · FL-4 D F Did not cosponsor $69K 27.7% 14.2% 67.4% 15.3%
Abraham J. Hamadeh R-AZ · AZ-8 D F Did not cosponsor $17K 26% 10.3% 70.6% 8.2%
Adam Gray D-CA · CA-13 D C- Did not cosponsor $16K 24.7% 18.8% 56.3% 20.9%
Adam Smith D-WA · WA-9 F B Did not cosponsor $142K 25.5% 10.9% 55.8% 13.7%
Addison P. McDowell R-NC · NC-6 D F Did not cosponsor $33K 20.4% 13.5% 67.2% 14.1%
Adelita S. Grijalva D-AZ · AZ-7 C C+ Did not cosponsor $8K 24.7% 19% 62.1% 19.6%
Adrian Smith R-NE · NE-3 D F Did not cosponsor $446K 16.3% 10.9% 71.6% 8.3%
Adriano Espaillat D-NY · NY-13 C- B Did not cosponsor $60K 30.6% 26.1% 12.6% 31.9%
Aisha Wahab D-CA · CA-14 Did not cosponsor $0 23.3% 7% 63.1% 7.4%
Al Green D-TX · TX-9 C B+ Did not cosponsor $214K 25.4% 18.5% 51.6% 16.4%
Alexandria Ocasio-Cortez D-NY · NY-14 C A- Did not cosponsor $0 29.2% 19.8% 27.6% 25.9%
Alma S. Adams D-NC · NC-12 D B Did not cosponsor $80K 23% 12.9% 47.5% 11.1%
Ami Bera D-CA · CA-6 C B Did not cosponsor $146K 28.4% 13.1% 56.8% 15.5%
Analilia Mejia D-NJ · NJ-11 Did not cosponsor $0 23.3% 5% 71.6% 4.1%
André Carson D-IN · IN-7 B+ A- Cosponsored $124K 25.1% 16.3% 54.3% 13.2%
Andrea Salinas D-OR · OR-6 C+ B Cosponsored $37K 26.6% 11.1% 62.3% 15.9%
Andrew Ogles R-TN · TN-5 D F Did not cosponsor $36K 22.1% 9.2% 68.5% 5.2%
Andrew R. Garbarino R-NY · NY-2 C F Did not cosponsor $266K 31.2% 6.4% 81.4% 8.9%
Andrew S. Clyde R-GA · GA-9 D F Did not cosponsor $53K 24.1% 11.1% 73.9% 8.9%
Andy Barr R-KY · KY-6 C F Did not cosponsor $656K 21.6% 14.5% 62.1% 10.9%
Andy Biggs R-AZ · AZ-5 F F Did not cosponsor $45K 20.4% 6.3% 78.7% 4.8%
Andy Harris R-MD · MD-1 D F Did not cosponsor $83K 23.4% 9.5% 76% 11.2%
Angie Craig D-MN · MN-2 C+ B Did not cosponsor $114K 22.5% 5.5% 77.9% 4.9%
Ann Wagner R-MO · MO-2 D F Did not cosponsor $526K 18.1% 5.8% 78.2% 3.8%
Anna Paulina Luna R-FL · FL-13 D F Did not cosponsor $22K 29.2% 11% 72.5% 8.1%
April McClain Delaney D-MD · MD-6 C+ C+ Cosponsored $14K 22.1% 9% 71.2% 11.2%
Ashley Hinson R-IA · IA-2 C F Did not cosponsor $179K 20.1% 10.4% 74% 8.2%
August Pfluger R-TX · TX-11 D F Did not cosponsor $88K 22% 13.8% 64.5% 11%
Austin Scott R-GA · GA-8 D F Did not cosponsor $99K 20.5% 17.9% 66.4% 16%
Ayanna Pressley D-MA · MA-7 C B+ Did not cosponsor $0 24.4% 16.9% 33.6% 20.6%
Barry Loudermilk R-GA · GA-11 D F Did not cosponsor $225K 25% 9% 72.5% 5.7%
Barry Moore R-AL · AL-1 D F Did not cosponsor $39K 19.2% 14.2% 74.6% 12%
Becca Balint D-VT · VT-0 B+ B+ Cosponsored $20K 22.6% 10.1% 73.2% 10.6%
Ben Cline R-VA · VA-6 D F Did not cosponsor $70K 20.3% 11.9% 68.8% 9.7%
Bennie G. Thompson D-MS · MS-2 D B Did not cosponsor $179K 22.9% 25.8% 63.6% 19%
Beth Van Duyne R-TX · TX-24 D F Did not cosponsor $343K 20.9% 6.2% 66.8% 3.8%
Betty McCollum D-MN · MN-4 C B+ Did not cosponsor $99K 23.9% 10.8% 65.2% 9.7%
Bill Foster D-IL · IL-11 C+ B Did not cosponsor $379K 20.9% 7% 75.5% 8.8%
Bill Huizenga R-MI · MI-4 C F Did not cosponsor $736K 23.4% 11.8% 73.1% 11.3%
Blake D. Moore R-UT · UT-1 C F Did not cosponsor $222K 19.7% 8.7% 70.1% 5%
Bonnie Watson Coleman D-NJ · NJ-12 B+ A- Cosponsored $56K 23.9% 9% 66.1% 7.7%
Brad Finstad R-MN · MN-1 C F Did not cosponsor $41K 21% 10.1% 74.2% 7.7%
Brad Knott R-NC · NC-13 D F Did not cosponsor $29K 20.6% 11.5% 77% 11.9%
Brad Sherman D-CA · CA-32 C B Cosponsored $547K 30.4% 10.5% 53.3% 8.6%
Bradley Scott Schneider D-IL · IL-10 C C+ Did not cosponsor $232K 23% 8.5% 75% 9.4%
Brandon Gill R-TX · TX-26 D F Did not cosponsor $33K 19.3% 6.3% 71% 4.2%
Brendan F. Boyle D-PA · PA-2 C B Cosponsored $166K 27.8% 22.1% 56.5% 29.1%
Brett Guthrie R-KY · KY-2 C F Did not cosponsor $304K 19.1% 14.7% 70.4% 11.9%
Brian Babin R-TX · TX-36 D F Did not cosponsor $106K 22.3% 14.1% 68% 12.7%
Brian J. Mast R-FL · FL-21 D F Did not cosponsor $75K 31.4% 10.7% 78.4% 8.6%
Brian Jack R-GA · GA-3 D F Did not cosponsor $32K 22.8% 12.1% 72.7% 12.3%
Brian K. Fitzpatrick R-PA · PA-1 C F Did not cosponsor $283K 23.1% 5.9% 77.5% 7.4%
Brittany Pettersen D-CO · CO-7 C- C+ Did not cosponsor $124K 23.6% 7.3% 70.1% 6.4%
Bruce Westerman R-AR · AR-4 D F Did not cosponsor $115K 18.7% 18.8% 70.6% 12%
Bryan Steil R-WI · WI-1 D F Did not cosponsor $335K 20.9% 9.8% 68.3% 11.5%
Burgess Owens R-UT · UT-4 C F Did not cosponsor $41K 20.2% 6.1% 75.2% 4.4%
Byron Donalds R-FL · FL-19 D F Did not cosponsor $78K 31.5% 10.9% 74.3% 6.3%
Carlos A. Gimenez R-FL · FL-28 D F Did not cosponsor $54K 34.6% 13.5% 64.1% 19.9%
Carol D. Miller R-WV · WV-1 C F Did not cosponsor $188K 20.8% 18.8% 75% 19.5%
Celeste Maloy R-UT · UT-2 C F Did not cosponsor $59K 20.7% 9.7% 68.1% 6.5%
Charles J. "Chuck" Fleischmann R-TN · TN-3 C F Did not cosponsor $177K 19.7% 13.3% 68.7% 11.4%
Chellie Pingree D-ME · ME-1 C+ B+ Did not cosponsor $79K 19.9% 8% 74.2% 8.3%
Chip Roy R-TX · TX-21 F F Did not cosponsor $52K 21.6% 8.1% 68.8% 4.6%
Chris Pappas D-NH · NH-1 C C+ Did not cosponsor $74K 22.3% 7% 71.8% 6%
Chrissy Houlahan D-PA · PA-6 D C+ Did not cosponsor $102K 23.3% 9.1% 71.2% 9.8%
Christian D. Menefee D-TX · TX-18 D C- Did not cosponsor $5K 29.6% 22% 48.2% 17.8%
Christopher H. Smith R-NJ · NJ-4 D F Did not cosponsor $156K 30% 9.5% 79.5% 5.9%
Christopher R. Deluzio D-PA · PA-17 C+ B+ Cosponsored $15K 19.1% 8% 72.6% 10.3%
Chuck Edwards R-NC · NC-11 C- F Did not cosponsor $63K 20.1% 12.6% 72.4% 11.3%
Claudia Tenney R-NY · NY-24 C F Did not cosponsor $146K 20.8% 12.3% 74.5% 12.7%
Clay Fuller R-GA · GA-14 Did not cosponsor $13K 18.8% 10.9% 74.5% 10.7%
Clay Higgins R-LA · LA-3 D F Did not cosponsor $59K 22.6% 17.6% 70.9% 16.3%
Cleo Fields D-LA · LA-6 D C+ Did not cosponsor $27K 28% 25% 58.8% 22.9%
Cliff Bentz R-OR · OR-2 C F Did not cosponsor $74K 23.8% 13.8% 69.1% 20.3%
Cory Mills R-FL · FL-7 D F Did not cosponsor $25K 27.7% 9.2% 71.7% 9.7%
Craig A. Goldman R-TX · TX-12 D F Did not cosponsor $64K 24.7% 10.3% 62.5% 8.7%
Dale W. Strong R-AL · AL-5 D F Did not cosponsor $46K 18.8% 11.3% 71.7% 9.2%
Dan Crenshaw R-TX · TX-2 F F Did not cosponsor $119K 22.4% 9.5% 72.3% 7.4%
Dan Newhouse R-WA · WA-4 C F Did not cosponsor $114K 2 19.5% 14% 66.7% 18.2%
Daniel Meuser R-PA · PA-9 D F Did not cosponsor $131K 18.7% 11.4% 74.1% 13.5%
Daniel S. Goldman D-NY · NY-10 B+ B+ Cosponsored $26K 6 22.3% 16.1% 29.6% 14.5%
Daniel Webster R-FL · FL-11 D F Did not cosponsor $97K 27% 9.5% 77.5% 8.4%
Danny K. Davis D-IL · IL-7 C+ B+ Cosponsored $192K 24.7% 18% 42.7% 20.3%
Darin LaHood R-IL · IL-16 C+ F Did not cosponsor $402K 17.4% 8.2% 78.5% 9.6%
Darrell Issa R-CA · CA-48 C F Did not cosponsor $68K 26.5% 8.2% 71.4% 8.9%
Darren Soto D-FL · FL-9 C B Cosponsored $146K 30.7% 12% 63.5% 15.2%
Dave Min D-CA · CA-47 D C+ Did not cosponsor $17K 26.5% 9% 50% 5.6%
David G. Valadao R-CA · CA-22 C F Did not cosponsor $144K 27.9% 22.7% 52.9% 26.3%
David J. Taylor R-OH · OH-2 C F Did not cosponsor $15K 19% 15% 72.9% 15.3%
David Kustoff R-TN · TN-8 C F Did not cosponsor $327K 18.7% 13.6% 72.8% 12.3%
David P. Joyce R-OH · OH-14 D F Did not cosponsor $305K 22% 11.9% 74.6% 10.7%
David Rouzer R-NC · NC-7 C F Did not cosponsor $203K 24.8% 13.9% 70.6% 13.7%
David Schweikert R-AZ · AZ-1 D F Did not cosponsor $354K 22.3% 8.7% 65.1% 5.1%
David Scott D-GA · GA-13 D C+ Did not cosponsor $424K 27% 11.7% 71.9% 11.3%
Debbie Dingell D-MI · MI-6 C B+ Did not cosponsor $154K 3 26.2% 10.1% 69.3% 7.2%
Debbie Wasserman Schultz D-FL · FL-25 C B Cosponsored $195K 32.1% 11.2% 65.3% 11.1%
Deborah K. Ross D-NC · NC-2 C B Did not cosponsor $59K 22% 9.8% 57.2% 7.5%
Delia C. Ramirez D-IL · IL-3 A+ A Cosponsored $0 21.5% 11.9% 57.2% 13.9%
Derek Schmidt R-KS · KS-2 C F Did not cosponsor $31K 19.1% 13.3% 68% 9%
Derek Tran D-CA · CA-45 C C+ Did not cosponsor $17K 29.7% 9.9% 58.6% 10.9%
Derrick Van Orden R-WI · WI-3 D F Did not cosponsor $50K 17.3% 11.7% 69.7% 10.9%
Diana DeGette D-CO · CO-1 C+ B+ Cosponsored $131K 21.4% 11.2% 48.5% 8.8%
Diana Harshbarger R-TN · TN-1 D F Did not cosponsor $62K 17.2% 15.8% 72.2% 12%
Dina Titus D-NV · NV-1 D C+ Cosponsored $157K 29% 14.6% 54.4% 16.5%
Don Bacon R-NE · NE-2 D F Did not cosponsor $260K 23.4% 11% 63.8% 8.8%
Donald G. Davis D-NC · NC-1 C C- Did not cosponsor $76K 20.4% 17.6% 65.1% 21%
Donald Norcross D-NJ · NJ-1 D C+ Did not cosponsor $160K 26.7% 11.1% 67.9% 11.2%
Donald S. Beyer D-VA · VA-8 C B+ Did not cosponsor $218K 20.7% 7.7% 51.2% 5.5%
Doris O. Matsui D-CA · CA-7 C+ B+ Cosponsored $183K 26.3% 12.8% 59.2% 14.5%
Doug LaMalfa R-CA · CA-1 D F Did not cosponsor $100K 26.3% 15.7% 62.5% 15.1%
Dusty Johnson R-SD · SD-0 C F Did not cosponsor $97K 16.2% 11.9% 68.6% 7.9%
Dwight Evans D-PA · PA-3 A+ B+ Cosponsored $124K 1 26.8% 20.6% 47.7% 23.5%
Earl L. "Buddy" Carter R-GA · GA-1 C F Did not cosponsor $127K 22.5% 14.7% 63.7% 13.4%
Ed Case D-HI · HI-1 D C+ Did not cosponsor $84K 25.7% 9% 58.7% 9.5%
Elijah Crane R-AZ · AZ-2 F F Did not cosponsor $14K 19.4% 16.6% 73.9% 13.2%
Elise M. Stefanik R-NY · NY-21 F F Did not cosponsor $206K 21.7% 13.1% 72.6% 13.5%
Emanuel Cleaver D-MO · MO-5 C+ B+ Did not cosponsor $564K 23.6% 14.2% 58.4% 10.3%
Emilia Strong Sykes D-OH · OH-13 D B Did not cosponsor $47K 22.5% 12.7% 67.6% 13.7%
Emily Randall D-WA · WA-6 C B+ Cosponsored $9K 23.2% 10.1% 69.2% 12.3%
Eric A. "Rick" Crawford R-AR · AR-1 D F Did not cosponsor $114K 20.6% 18.9% 67.5% 14%
Eric Burlison R-MO · MO-7 D F Did not cosponsor $34K 19.8% 14% 65.7% 10.7%
Eric Sorensen D-IL · IL-17 C C+ Did not cosponsor $24K 24.1% 17.7% 64.6% 19.8%
Eric Swalwell D-CA · CA-14 C- C+ Cosponsored $103K 23.3% 7% 63.1% 7.4%
Erin Houchin R-IN · IN-9 C F Did not cosponsor $103K 22.7% 12.1% 73% 7.5%
Eugene Simon Vindman D-VA · VA-7 C+ C+ Cosponsored $8K 21.2% 7.3% 75.2% 7.2%
Everton Blair D-GA · GA-13 Did not cosponsor $0 27% 11.7% 71.9% 11.3%
Frank D. Lucas R-OK · OK-3 D F Did not cosponsor $371K 21.2% 17.9% 64.5% 15.5%
Frank J. Mrvan D-IN · IN-1 C C+ Did not cosponsor $71K 23.8% 13.3% 72.9% 10.9%
Frank Pallone D-NJ · NJ-6 C B Cosponsored $374K 23.6% 9.7% 59.4% 9.2%
Frederica S. Wilson D-FL · FL-24 C+ B Cosponsored $54K 33.2% 16.6% 50% 23.1%
Gabe Amo D-RI · RI-1 C B+ Did not cosponsor $53K 23% 12.1% 58.1% 15.5%
Gabe Evans R-CO · CO-8 C F Did not cosponsor $37K 26.9% 9.5% 71.2% 10%
Gabe Vasquez D-NM · NM-2 C C+ Did not cosponsor $38K 22.2% 20.2% 72.1% 22.4%
Gary J. Palmer R-AL · AL-6 D F Did not cosponsor $174K 21.2% 9.8% 76.3% 7.9%
George Latimer D-NY · NY-16 C+ B Cosponsored $11K 25.9% 10.9% 55.1% 12.2%
George Whitesides D-CA · CA-27 D C Did not cosponsor $9K 32.2% 11.3% 69.3% 13.4%
Gerald E. Connolly D-VA · VA-11 B+ Did not cosponsor $145K 18.9% 5.1% 70% 3%
Gilbert Ray Cisneros D-CA · CA-31 C B Cosponsored $5K 2 27.3% 11.6% 59.2% 14.9%
Glenn Grothman R-WI · WI-6 D F Did not cosponsor $83K 16.2% 9.2% 71.7% 9.3%
Glenn Ivey D-MD · MD-4 D B Did not cosponsor $4K 26.3% 12.6% 54.9% 13.5%
Glenn Thompson R-PA · PA-15 D F Did not cosponsor $110K 21.2% 13.1% 74% 14.1%
Grace Meng D-NY · NY-6 D B Did not cosponsor $139K 27.9% 13.7% 43.4% 15.9%
Greg Casar D-TX · TX-35 C+ B+ Did not cosponsor $0 25.6% 16.3% 52.8% 12.7%
Greg Landsman D-OH · OH-1 C C+ Did not cosponsor $63K 24.7% 14% 60.3% 11.2%
Greg Stanton D-AZ · AZ-4 C- C+ Did not cosponsor $104K 23.7% 12% 55.9% 7.6%
Gregory F. Murphy R-NC · NC-3 D F Did not cosponsor $154K 22% 15.3% 65.2% 13.6%
Gregory W. Meeks D-NY · NY-5 D B Did not cosponsor $591K 29.8% 12.9% 53.8% 19%
Gus M. Bilirakis R-FL · FL-12 D F Did not cosponsor $232K 25.4% 12.5% 78.7% 11.9%
Guy Reschenthaler R-PA · PA-14 C F Did not cosponsor $209K 18% 12.2% 75.2% 16.6%
Gwen Moore D-WI · WI-4 C B Did not cosponsor $360K 24.2% 19.6% 46.4% 23.7%
H. Morgan Griffith R-VA · VA-9 D F Did not cosponsor $99K 20.4% 16.3% 73% 14.4%
Hakeem S. Jeffries D-NY · NY-8 D C+ Did not cosponsor $469K 28.1% 20.8% 32.2% 28%
Haley M. Stevens D-MI · MI-11 C C+ Did not cosponsor $97K 20.3% 8.8% 70.2% 8.6%
Harold Rogers R-KY · KY-5 C F Did not cosponsor $212K 18.9% 24.8% 72.2% 23%
Harriet M. Hageman R-WY · WY-0 D F Did not cosponsor $22K 18.3% 10.5% 71.8% 5.2%
Henry C. "Hank" Johnson D-GA · GA-4 C+ A- Cosponsored $90K 31.8% 14.6% 53.6% 12.8%
Henry Cuellar D-TX · TX-28 D D Did not cosponsor $271K 25.5% 19.2% 68.3% 20.4%
Herbert C. Conaway D-NJ · NJ-3 C C+ Cosponsored $13K 24.7% 6% 77.8% 4.6%
Hillary J. Scholten D-MI · MI-3 F C+ Did not cosponsor $51K 23.5% 11.7% 69% 11.7%
Ilhan Omar D-MN · MN-5 A- A- Cosponsored $27K 22.7% 13.5% 54% 11.1%
J. French Hill R-AR · AR-2 C F Did not cosponsor $689K 19.9% 14.4% 64.3% 8.5%
J. Luis Correa D-CA · CA-46 D C+ Did not cosponsor $204K 29.1% 12.5% 42.1% 15.3%
Jack Bergman R-MI · MI-1 C F Did not cosponsor $129K 19.9% 12.6% 80.9% 11.4%
Jahana Hayes D-CT · CT-5 D B Did not cosponsor $60K 26.4% 10.9% 67.6% 13.1%
Jake Auchincloss D-MA · MA-4 D C+ Did not cosponsor $107K 24.4% 7.8% 67.7% 12.6%
Jake Ellzey R-TX · TX-6 F F Did not cosponsor $61K 22.5% 11.7% 66.5% 9.4%
James A. Himes D-CT · CT-4 C B Did not cosponsor $565K 27.6% 9.5% 64.5% 9.6%
James Comer R-KY · KY-1 C F Did not cosponsor $94K 18.6% 17% 69.8% 13.4%
James E. Clyburn D-SC · SC-6 D C+ Did not cosponsor $474K 25.8% 19.8% 59.4% 15.1%
James Gallagher R-CA · CA-1 Did not cosponsor $13K 26.3% 15.7% 62.5% 15.1%
James P. McGovern D-MA · MA-2 A- A- Cosponsored $130K 25% 10.7% 65.6% 15%
James R. Baird R-IN · IN-4 D F Did not cosponsor $61K 21.3% 10.6% 72.4% 6.3%
James R. Walkinshaw D-VA · VA-11 D C+ Did not cosponsor $18K 18.9% 5.1% 70% 3%
Jamie Raskin D-MD · MD-8 D B Did not cosponsor $65K 23.9% 7.2% 65.3% 6.7%
Janelle S. Bynum D-OR · OR-5 D C+ Did not cosponsor $43K 24.9% 9.3% 68.7% 12.5%
Janice D. Schakowsky D-IL · IL-9 C- B+ Cosponsored $112K 25% 11% 61.2% 10.3%
Jared F. Golden D-ME · ME-2 C C- Did not cosponsor $51K 19.8% 13.5% 74.4% 15.6%
Jared Huffman D-CA · CA-2 C+ B+ Cosponsored $68K 26.6% 11.2% 63.7% 10.9%
Jared Moskowitz D-FL · FL-23 D C Did not cosponsor $23K 32.1% 9.9% 65.3% 7.5%
Jasmine Crockett D-TX · TX-30 D B Did not cosponsor $36K 25.1% 16.3% 52.2% 14.3%
Jason Crow D-CO · CO-6 C B Did not cosponsor $44K 26.9% 9% 65.6% 8.1%
Jason Smith R-MO · MO-8 D F Did not cosponsor $556K 17% 15.5% 72.3% 13.8%
Jay Obernolte R-CA · CA-23 D F Did not cosponsor $84K 28.3% 15.4% 64.4% 18.8%
Jeff Crank R-CO · CO-5 C F Did not cosponsor $10K 25% 8.5% 66% 9.3%
Jeff Hurd R-CO · CO-3 D F Did not cosponsor $30K 22.6% 12.4% 71.1% 13.3%
Jefferson Shreve R-IN · IN-6 C F Did not cosponsor $21K 2 21.6% 10.9% 70.8% 8.8%
Jefferson Van Drew R-NJ · NJ-2 D F Did not cosponsor $117K 28.8% 11.4% 74.8% 10.8%
Jennifer A. Kiggans R-VA · VA-2 C F Did not cosponsor $51K 24.3% 8.5% 69.9% 7.3%
Jennifer L. McClellan D-VA · VA-4 C- B+ Cosponsored $32K 25.8% 13.5% 59.1% 13.7%
Jerrold Nadler D-NY · NY-12 C B Cosponsored $127K 21.6% 9.5% 32% 5.5%
Jesús G. "Chuy" García D-IL · IL-4 C+ A- Cosponsored $55K 22.5% 13.6% 63.1% 17.7%
Jill N. Tokuda D-HI · HI-2 C B+ Cosponsored $29K 27.1% 11.1% 67.6% 13.5%
Jim Costa D-CA · CA-21 C C+ Did not cosponsor $231K 29.5% 21.9% 52.1% 28.4%
Jim Jordan R-OH · OH-4 D F Did not cosponsor $151K 16.8% 10.3% 73.7% 10.1%
Jimmy Gomez D-CA · CA-34 A- B+ Sponsor $230K 29.2% 20.6% 22.1% 21.7%
Jimmy Panetta D-CA · CA-19 C B Did not cosponsor $248K 25.3% 8.6% 64.7% 7%
Jimmy Patronis R-FL · FL-1 D F Did not cosponsor $25K 21.5% 11.5% 70.6% 11.2%
Joaquin Castro D-TX · TX-20 D B+ Did not cosponsor $139K 25.9% 17.5% 53.1% 17.1%
Jodey C. Arrington R-TX · TX-19 D F Did not cosponsor $230K 23.9% 16% 62.6% 12.1%
Joe Courtney D-CT · CT-2 D C+ Did not cosponsor $179K 1 21.9% 8.4% 73.3% 9.3%
Joe Neguse D-CO · CO-2 C B Did not cosponsor $149K 29.6% 10.9% 64.2% 5.8%
Joe Wilson R-SC · SC-2 D F Did not cosponsor $224K 23.8% 12.2% 74.8% 9.8%
John B. Larson D-CT · CT-1 C+ B+ Cosponsored $520K 25.9% 10.9% 63.6% 14.5%
John Garamendi D-CA · CA-8 C+ B+ Cosponsored $153K 29.8% 11% 60.3% 13.3%
John H. Rutherford R-FL · FL-5 C F Did not cosponsor $104K 25% 9.5% 64.3% 8%
John J. McGuire R-VA · VA-5 D F Did not cosponsor $0 22.5% 12.9% 70% 12.3%
John James R-MI · MI-10 F F Did not cosponsor $55K 1 23.8% 10.7% 72.3% 13.2%
John Joyce R-PA · PA-13 D F Did not cosponsor $100K 17.3% 11% 75.4% 14%
John R. Carter R-TX · TX-31 D F Did not cosponsor $244K 19.6% 8.6% 70.2% 6.9%
John R. Moolenaar R-MI · MI-2 C F Did not cosponsor $145K 21% 12.9% 82.5% 13.2%
John W. Mannion D-NY · NY-22 D C+ Did not cosponsor $9K 25.3% 14.2% 66.3% 15%
John W. Rose R-TN · TN-6 C F Did not cosponsor $154K 20.6% 13.8% 67.9% 10.2%
Johnny Olszewski D-MD · MD-2 D B Did not cosponsor $24K 25.9% 8.2% 68.8% 8.7%
Jonathan L. Jackson D-IL · IL-1 C B Cosponsored $23K 30.6% 15.7% 62.5% 22.5%
Joseph D. Morelle D-NY · NY-25 C C+ Did not cosponsor $139K 26.1% 13.4% 64% 14.8%
Josh Brecheen R-OK · OK-2 F F Did not cosponsor $28K 16.8% 17.9% 71.6% 17.4%
Josh Gottheimer D-NJ · NJ-5 D C+ Did not cosponsor $322K 10 26% 5.7% 73.4% 4.3%
Josh Harder D-CA · CA-9 C C+ Did not cosponsor $62K 24.2% 12.6% 61.6% 15.6%
Josh Riley D-NY · NY-19 C- C+ Did not cosponsor $5K 25.4% 14.5% 70% 11.8%
Joyce Beatty D-OH · OH-3 A+ B Cosponsored $385K 22.5% 16% 49.9% 11.1%
Juan Ciscomani R-AZ · AZ-6 F F Did not cosponsor $101K 22.1% 10.4% 70.1% 8.6%
Juan Vargas D-CA · CA-52 B+ B Cosponsored $282K 31.6% 12.6% 50.3% 16.6%
Judy Chu D-CA · CA-28 A A- Cosponsored $199K 25.6% 9.8% 56% 8.8%
Julia Brownley D-CA · CA-26 B B+ Cosponsored $98K 28.6% 9% 66.6% 8.1%
Julia Letlow R-LA · LA-5 F F Did not cosponsor $81K 25.2% 19.5% 69.1% 18.1%
Julie Fedorchak R-ND · ND-0 D F Did not cosponsor $43K 17.1% 10.8% 62.9% 6.6%
Julie Johnson D-TX · TX-32 D B Did not cosponsor $41K 23.6% 14.1% 38% 9.3%
Kat Cammack R-FL · FL-3 D F Did not cosponsor $85K 28.7% 17.5% 68.2% 13%
Katherine M. Clark D-MA · MA-5 D C+ Did not cosponsor $281K 3 22.6% 7.7% 58.3% 8.9%
Kathy Castor D-FL · FL-14 D B Did not cosponsor $125K 4 26.9% 13.1% 56.6% 14.4%
Keith Self R-TX · TX-3 F F Did not cosponsor $0 21.6% 6.2% 73.4% 4%
Kelly Morrison D-MN · MN-3 D B Did not cosponsor $3K 22.3% 6.6% 73% 5.2%
Ken Calvert R-CA · CA-41 C F Did not cosponsor $350K 29.4% 8.7% 74.7% 8.8%
Kevin Hern R-OK · OK-1 D F Did not cosponsor $193K 20.3% 13.8% 62.6% 12.3%
Kevin Kiley I-CA · CA-3 C F Did not cosponsor $41K 25.2% 7.9% 73.9% 6.6%
Kevin Mullin D-CA · CA-15 C+ B+ Cosponsored $27K 24.4% 7.3% 57.4% 6.8%
Kim Schrier D-WA · WA-8 D C+ Did not cosponsor $57K 22.3% 6.2% 79.1% 6.9%
Kristen McDonald Rivet D-MI · MI-8 D C Did not cosponsor $40K 25.9% 15.8% 73% 17.6%
Kweisi Mfume D-MD · MD-7 D B Did not cosponsor $19K 26.7% 18.4% 50.7% 22.5%
LaMonica McIver D-NJ · NJ-10 B+ B+ Cosponsored $6K 26.6% 16.4% 40.8% 17.8%
Lance Gooden R-TX · TX-5 C F Did not cosponsor $220K 27.3% 11.4% 73.6% 10.6%
Lateefah Simon D-CA · CA-12 B+ A- Cosponsored $18K 26.8% 12.5% 45% 12.9%
Laura Friedman D-CA · CA-30 C B Did not cosponsor $22K 30.4% 12.8% 31% 13.5%
Laura Gillen D-NY · NY-4 D C Did not cosponsor $6K 28% 6% 80.6% 6%
Laurel M. Lee R-FL · FL-15 D F Did not cosponsor $55K 28.6% 13.7% 65.4% 12.7%
Lauren Boebert R-CO · CO-4 D F Did not cosponsor $3K 21.6% 6.8% 76.2% 6.1%
Lauren Underwood D-IL · IL-14 C B Did not cosponsor $50K 24.7% 9.2% 76.2% 12.3%
Linda T. Sánchez D-CA · CA-38 C+ B+ Cosponsored $483K 26.2% 10.1% 66.8% 11%
Lisa C. McClain R-MI · MI-9 D F Did not cosponsor $192K 9 22.3% 8.8% 84.6% 9.3%
Lizzie Fletcher D-TX · TX-7 F B Did not cosponsor $113K 23.6% 14.4% 42.5% 10.4%
Lloyd Doggett D-TX · TX-37 D B+ Did not cosponsor $239K 21.7% 10.9% 43.5% 4.4%
Lloyd Smucker R-PA · PA-11 C F Did not cosponsor $226K 20.4% 7.9% 72.2% 9.1%
Lois Frankel D-FL · FL-22 D B Did not cosponsor $66K 31.5% 11.5% 71.7% 10.6%
Lori Trahan D-MA · MA-3 D B Did not cosponsor $93K 26.1% 10.3% 63.3% 18.3%
Lucy McBath D-GA · GA-6 D C+ Did not cosponsor $54K 23.4% 11% 57.9% 10.9%
Luz M. Rivas D-CA · CA-29 C B Cosponsored $12K 34.4% 16.6% 40.8% 18.5%
Madeleine Dean D-PA · PA-4 C+ B+ Cosponsored $156K 23.4% 6.5% 74.6% 6.6%
Maggie Goodlander D-NH · NH-2 C C+ Did not cosponsor $10K 19.6% 7.5% 73.8% 6.1%
