H.Res.1058 Transgender Bill of Rights
Transgender Bill of Rights reintroduction. Transgender individuals face documented rates of housing instability, employment discrimination, and healthcare denial.
- Bostock v. Clayton County, 590 U.S. 644 (2020) — sex discrimination includes gender identity
- Williams Institute: transgender individuals face documented rates of housing, employment, and healthcare discrimination
Campaign money in context · LGBTQ+ Rights
Strong skew105 of 110 members who cosponsored received money from LGBTQ Rights — $1.8M total (net of $27K returned), ~2.5× the per-member average of those who did not cosponsor.
This panel shows correlation only. The table names each member's top donor committee as well as the category total. Disclosed stock trades are reported transactions and do not show current holdings. Sort or filter the table to compare the two groups.
Bill activity
Submitted Feb 11, 2026 by Pramila Jayapal (D-WA) with 95 original cosponsors. 110 cosponsors as of Sep 24, 2026.
- IntroducedFeb 11, 2026
- Agreed to in House
Latest action Feb 11, 2026: Referred to the House Committee on the Judiciary, and in addition to the Committees on Education and Workforce, Energy and Commerce, Financial Services, Oversight and Government Reform, Armed Services, Veterans' Affairs, and House Administration, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Nov 1, 2026 (119th Congress): not yet reported by the House Judiciary Committee and the House Education and Workforce Committee and the House Energy and Commerce Committee and the House Financial Services Committee and the House Oversight and Government Reform Committee and the House Armed Services Committee and the House Veterans' Affairs Committee and the House Administration Committee.
Activity log
- Submitted in House
- Referred to the House Committee on the Judiciary, and in addition to the Committees on Education and Workforce, Energy and Commerce, Financial Services, Oversight and Government Reform, Armed Services, Veterans' Affairs, and House...
95 original cosponsors on the day it was submitted
- Adam Smith D-WA, original
- Adelita S. Grijalva D-AZ, original
- Al Green D-TX, original
- Alexandria Ocasio-Cortez D-NY, original
- André Carson D-IN, original
- Andrea Salinas D-OR, original
- April McClain Delaney D-MD, original
- Ayanna Pressley D-MA, original
- Becca Balint D-VT, original
- Betty McCollum D-MN, original
- Bonnie Watson Coleman D-NJ, original
- Chellie Pingree D-ME, original
- Daniel S. Goldman D-NY, original
- Danny K. Davis D-IL, original
- Debbie Dingell D-MI, original
- Deborah K. Ross D-NC, original
- Delia C. Ramirez D-IL, original
- Diana DeGette D-CO, original
- Dina Titus D-NV, original
- Doris O. Matsui D-CA, original
- Dwight Evans D-PA, original
- Eleanor Holmes Norton D-DC, original
- Emily Randall D-WA, original
- Frederica S. Wilson D-FL, original
- Gabe Amo D-RI, original
- Gilbert Ray Cisneros D-CA, original
- Glenn Ivey D-MD, original
- Grace Meng D-NY, original
- Greg Casar D-TX, original
- Gwen Moore D-WI, original
- Henry C. "Hank" Johnson D-GA, original
- Ilhan Omar D-MN, original
- James P. McGovern D-MA, original
- James R. Walkinshaw D-VA, original
- Jamie Raskin D-MD, original
- Janice D. Schakowsky D-IL, original
- Jennifer L. McClellan D-VA, original
- Jerrold Nadler D-NY, original
- Jesús G. "Chuy" García D-IL, original
- Jill N. Tokuda D-HI, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- John B. Larson D-CT, original
- John Garamendi D-CA, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Julia Brownley D-CA, original
- Kevin Mullin D-CA, original
- LaMonica McIver D-NJ, original
- Lateefah Simon D-CA, original
- Linda T. Sánchez D-CA, original
- Lizzie Fletcher D-TX, original
- Lloyd Doggett D-TX, original
- Lori Trahan D-MA, original
- Luz M. Rivas D-CA, original
- Madeleine Dean D-PA, original
- Mark DeSaulnier D-CA, original
- Mark Pocan D-WI, original
- Mark Takano D-CA, original
- Mary Gay Scanlon D-PA, original
- Maxine Dexter D-OR, original
- Maxwell Frost D-FL, original
- Melanie A. Stansbury D-NM, original
- Mike Quigley D-IL, original
- Morgan McGarvey D-KY, original
- Nanette Diaz Barragán D-CA, original
- Nydia M. Velázquez D-NY, original
- Paul Tonko D-NY, original
- Raja Krishnamoorthi D-IL, original
- Rashida Tlaib D-MI, original
- Ritchie Torres D-NY, original
- Robert Garcia D-CA, original
- Robert Menendez D-NJ, original
- Salud O. Carbajal D-CA, original
- Sara Jacobs D-CA, original
- Sarah McBride D-DE, original
- Scott H. Peters D-CA, original
- Sean Casten D-IL, original
- Seth Moulton D-MA, original
- Shontel M. Brown D-OH, original
- Shri Thanedar D-MI, original
- Stephen F. Lynch D-MA, original
- Summer L. Lee D-PA, original
- Suzan K. DelBene D-WA, original
- Suzanne Bonamici D-OR, original
- Sydney Kamlager-Dove D-CA, original
- Sylvia R. Garcia D-TX, original
- Ted Lieu D-CA, original
- Teresa Leger Fernandez D-NM, original
- Valerie P. Foushee D-NC, original
- Wesley Bell D-MO, original
- William R. Keating D-MA, original
- Yassamin Ansari D-AZ, original
- Yvette D. Clarke D-NY, original
- Zoe Lofgren D-CA, original
- Jahana Hayes cosponsored (D-CT)
4 members cosponsored
- Brittany Pettersen D-CO
- Darren Soto D-FL
- Steve Cohen D-TN
- Veronica Escobar D-TX
2 members cosponsored
- Nikki Budzinski D-IL
- Rosa L. DeLauro D-CT
- Seth Magaziner cosponsored (D-RI)
- George Latimer cosponsored (D-NY)
- Julie Johnson cosponsored (D-TX)
- Analilia Mejia cosponsored (D-NJ)
- Josh Gottheimer cosponsored (D-NJ)
- Angie Craig cosponsored (D-MN)
- Ro Khanna cosponsored (D-CA)
- Adriano Espaillat cosponsored (D-NY)
Votes on this resolution
No recorded votes yet on this measure.
Cosponsors
110 cosponsored
Sponsor Introduced by Pramila Jayapal (D-WA) on Feb 11, 2026
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Smith | D-WA | Feb 11, 2026 | 0 | Original | A- |
| Adelita S. Grijalva | D-AZ | Feb 11, 2026 | 0 | Original | A- |
| Al Green | D-TX | Feb 11, 2026 | 0 | Original | B+ |
| Alexandria Ocasio-Cortez | D-NY | Feb 11, 2026 | 0 | Original | A- |
| André Carson | D-IN | Feb 11, 2026 | 0 | Original | A- |
| Andrea Salinas | D-OR | Feb 11, 2026 | 0 | Original | A- |
| April McClain Delaney | D-MD | Feb 11, 2026 | 0 | Original | B+ |
| Ayanna Pressley | D-MA | Feb 11, 2026 | 0 | Original | A- |
| Becca Balint | D-VT | Feb 11, 2026 | 0 | Original | A+ |
| Betty McCollum | D-MN | Feb 11, 2026 | 0 | Original | A- |
| Bonnie Watson Coleman | D-NJ | Feb 11, 2026 | 0 | Original | A- |
| Chellie Pingree | D-ME | Feb 11, 2026 | 0 | Original | A- |
| Daniel S. Goldman | D-NY | Feb 11, 2026 | 0 | Original | A- |
| Danny K. Davis | D-IL | Feb 11, 2026 | 0 | Original | A+ |
| Debbie Dingell | D-MI | Feb 11, 2026 | 0 | Original | A- |
| Deborah K. Ross | D-NC | Feb 11, 2026 | 0 | Original | A- |
| Delia C. Ramirez | D-IL | Feb 11, 2026 | 0 | Original | A+ |
| Diana DeGette | D-CO | Feb 11, 2026 | 0 | Original | A |
| Dina Titus | D-NV | Feb 11, 2026 | 0 | Original | A- |
| Doris O. Matsui | D-CA | Feb 11, 2026 | 0 | Original | A |
| Dwight Evans | D-PA | Feb 11, 2026 | 0 | Original | A- |
| Eleanor Holmes Norton | D-DC | Feb 11, 2026 | 0 | Original | — |
| Emily Randall | D-WA | Feb 11, 2026 | 0 | Original | A |
| Frederica S. Wilson | D-FL | Feb 11, 2026 | 0 | Original | A- |
| Gabe Amo | D-RI | Feb 11, 2026 | 0 | Original | A |
| Gilbert Ray Cisneros | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Glenn Ivey | D-MD | Feb 11, 2026 | 0 | Original | A- |
| Grace Meng | D-NY | Feb 11, 2026 | 0 | Original | B+ |
| Greg Casar | D-TX | Feb 11, 2026 | 0 | Original | B+ |
| Gwen Moore | D-WI | Feb 11, 2026 | 0 | Original | A- |
| Henry C. "Hank" Johnson | D-GA | Feb 11, 2026 | 0 | Original | A+ |
| Ilhan Omar | D-MN | Feb 11, 2026 | 0 | Original | A |
| James P. McGovern | D-MA | Feb 11, 2026 | 0 | Original | A- |
| James R. Walkinshaw | D-VA | Feb 11, 2026 | 0 | Original | A- |
| Jamie Raskin | D-MD | Feb 11, 2026 | 0 | Original | A |
| Janice D. Schakowsky | D-IL | Feb 11, 2026 | 0 | Original | A+ |
| Jennifer L. McClellan | D-VA | Feb 11, 2026 | 0 | Original | A |
| Jerrold Nadler | D-NY | Feb 11, 2026 | 0 | Original | A- |
| Jesús G. "Chuy" García | D-IL | Feb 11, 2026 | 0 | Original | A |
| Jill N. Tokuda | D-HI | Feb 11, 2026 | 0 | Original | A |
| Jimmy Gomez | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Jimmy Panetta | D-CA | Feb 11, 2026 | 0 | Original | A- |
| John B. Larson | D-CT | Feb 11, 2026 | 0 | Original | A- |
| John Garamendi | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Juan Vargas | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Judy Chu | D-CA | Feb 11, 2026 | 0 | Original | A |
| Julia Brownley | D-CA | Feb 11, 2026 | 0 | Original | A+ |
| Kevin Mullin | D-CA | Feb 11, 2026 | 0 | Original | A |
| LaMonica McIver | D-NJ | Feb 11, 2026 | 0 | Original | A |
| Lateefah Simon | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Linda T. Sánchez | D-CA | Feb 11, 2026 | 0 | Original | A |
| Lizzie Fletcher | D-TX | Feb 11, 2026 | 0 | Original | A+ |
| Lloyd Doggett | D-TX | Feb 11, 2026 | 0 | Original | B+ |
| Lori Trahan | D-MA | Feb 11, 2026 | 0 | Original | A- |
| Luz M. Rivas | D-CA | Feb 11, 2026 | 0 | Original | B+ |
| Madeleine Dean | D-PA | Feb 11, 2026 | 0 | Original | B+ |
| Mark DeSaulnier | D-CA | Feb 11, 2026 | 0 | Original | A |
| Mark Pocan | D-WI | Feb 11, 2026 | 0 | Original | A+ |
| Mark Takano | D-CA | Feb 11, 2026 | 0 | Original | A+ |
| Mary Gay Scanlon | D-PA | Feb 11, 2026 | 0 | Original | A |
| Maxine Dexter | D-OR | Feb 11, 2026 | 0 | Original | A |
| Maxwell Frost | D-FL | Feb 11, 2026 | 0 | Original | A |
| Melanie A. Stansbury | D-NM | Feb 11, 2026 | 0 | Original | A- |
| Mike Quigley | D-IL | Feb 11, 2026 | 0 | Original | A- |
| Morgan McGarvey | D-KY | Feb 11, 2026 | 0 | Original | A- |
| Nanette Diaz Barragán | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Nydia M. Velázquez | D-NY | Feb 11, 2026 | 0 | Original | A |
| Paul Tonko | D-NY | Feb 11, 2026 | 0 | Original | A- |
| Raja Krishnamoorthi | D-IL | Feb 11, 2026 | 0 | Original | A+ |
| Rashida Tlaib | D-MI | Feb 11, 2026 | 0 | Original | A |
| Ritchie Torres | D-NY | Feb 11, 2026 | 0 | Original | A- |
| Robert Garcia | D-CA | Feb 11, 2026 | 0 | Original | A+ |
| Robert Menendez | D-NJ | Feb 11, 2026 | 0 | Original | A- |
| Salud O. Carbajal | D-CA | Feb 11, 2026 | 0 | Original | A |
| Sara Jacobs | D-CA | Feb 11, 2026 | 0 | Original | A |
| Sarah McBride | D-DE | Feb 11, 2026 | 0 | Original | A |
| Scott H. Peters | D-CA | Feb 11, 2026 | 0 | Original | A |
| Sean Casten | D-IL | Feb 11, 2026 | 0 | Original | A- |
| Seth Moulton | D-MA | Feb 11, 2026 | 0 | Original | A |
| Shontel M. Brown | D-OH | Feb 11, 2026 | 0 | Original | B+ |
| Shri Thanedar | D-MI | Feb 11, 2026 | 0 | Original | A |
| Stephen F. Lynch | D-MA | Feb 11, 2026 | 0 | Original | A |
| Summer L. Lee | D-PA | Feb 11, 2026 | 0 | Original | A |
| Suzan K. DelBene | D-WA | Feb 11, 2026 | 0 | Original | A |
| Suzanne Bonamici | D-OR | Feb 11, 2026 | 0 | Original | A |
| Sydney Kamlager-Dove | D-CA | Feb 11, 2026 | 0 | Original | A- |
| Sylvia R. Garcia | D-TX | Feb 11, 2026 | 0 | Original | A |
| Ted Lieu | D-CA | Feb 11, 2026 | 0 | Original | A |
| Teresa Leger Fernandez | D-NM | Feb 11, 2026 | 0 | Original | A- |
| Valerie P. Foushee | D-NC | Feb 11, 2026 | 0 | Original | B+ |
| Wesley Bell | D-MO | Feb 11, 2026 | 0 | Original | A- |
| William R. Keating | D-MA | Feb 11, 2026 | 0 | Original | B+ |
| Yassamin Ansari | D-AZ | Feb 11, 2026 | 0 | Original | A+ |
| Yvette D. Clarke | D-NY | Feb 11, 2026 | 0 | Original | A- |
| Zoe Lofgren | D-CA | Feb 11, 2026 | 0 | Original | B+ |
| Jahana Hayes | D-CT | Feb 12, 2026 | 1 | A- | |
| Brittany Pettersen | D-CO | Feb 20, 2026 | 9 | B+ | |
| Darren Soto | D-FL | Feb 20, 2026 | 9 | A- | |
| Steve Cohen | D-TN | Feb 20, 2026 | 9 | A- | |
| Veronica Escobar | D-TX | Feb 20, 2026 | 9 | B+ | |
| Nikki Budzinski | D-IL | Feb 23, 2026 | 12 | B+ | |
| Rosa L. DeLauro | D-CT | Feb 23, 2026 | 12 | A- | |
| Seth Magaziner | D-RI | Mar 3, 2026 | 20 | A- | |
| George Latimer | D-NY | Mar 5, 2026 | 22 | A+ | |
| Julie Johnson | D-TX | Mar 24, 2026 | 41 | A | |
| Analilia Mejia | D-NJ | May 29, 2026 | 107 | C+ | |
| Josh Gottheimer | D-NJ | Jun 2, 2026 | 111 | A- | |
| Angie Craig | D-MN | Jul 21, 2026 | 160 | A- | |
| Ro Khanna | D-CA | Aug 13, 2026 | 183 | A- | |
| Adriano Espaillat | D-NY | Sep 24, 2026 | 225 | A- |
No members match your filter.
How Members Acted
110 cosponsored (incl. sponsor) · 335 did not cosponsor
| Member | Grade | Role | PAC $ | Anti-LGBTQ+ legislation |
|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $0 | 0▼ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $0 | 0▼ |
| Adam Gray D-CA · CA-13 | C+ C- | Did not cosponsor | $18K | 0▼ |
| Adam Smith D-WA · WA-9 | A- B+ | Cosponsored | $16K | 0▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $0 | 1▼ |
| Adelita S. Grijalva D-AZ · AZ-7 | A- B | Cosponsored | $3K | 0▼ |
| Adrian Smith R-NE · NE-3 | F F | Did not cosponsor | $0 | 1▼ |
| Adriano Espaillat D-NY · NY-13 | A- B | Cosponsored | $3K | 0▼ |
| Aisha Wahab D-CA · CA-14 | — — | Did not cosponsor | $0 | 0▼ |
| Al Green D-TX · TX-9 | B+ B+ | Cosponsored | $6K | 5▲ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A- A- | Cosponsored | $2K | 0▼ |
| Alma S. Adams D-NC · NC-12 | B B | Did not cosponsor | $13K | 1▼ |
| Ami Bera D-CA · CA-6 | B+ B | Did not cosponsor | $45K net of $3K returned | 0▼ |
| Analilia Mejia D-NJ · NJ-11 | C+ C- | Cosponsored | $0 | 0▼ |
| André Carson D-IN · IN-7 | A- A- | Cosponsored | $9K | 2▲ |
| Andrea Salinas D-OR · OR-6 | A- B+ | Cosponsored | $20K | 0▼ |
| Andrew Ogles R-TN · TN-5 | F F | Did not cosponsor | $0 | 3▲ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Did not cosponsor | $10K | 0▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Did not cosponsor | $0 | 3▲ |
| Andy Barr R-KY · KY-6 | F F | Did not cosponsor | $0 | 4▲ |
| Andy Biggs R-AZ · AZ-5 | F F | Did not cosponsor | $0 | 0▼ |
| Andy Harris R-MD · MD-1 | F F | Did not cosponsor | $0 | 0▼ |
| Angie Craig D-MN · MN-2 | A- B | Cosponsored | $120K net of $5K returned | 0▼ |
| Ann Wagner R-MO · MO-2 | F F | Did not cosponsor | $0 | 0▼ |
| Anna Paulina Luna R-FL · FL-13 | F F | Did not cosponsor | $0 | 0▼ |
| April McClain Delaney D-MD · MD-6 | B+ B | Cosponsored | $6K | 0▼ |
| Ashley Hinson R-IA · IA-2 | F F | Did not cosponsor | $5K | 3▲ |
| August Pfluger R-TX · TX-11 | F F | Did not cosponsor | $0 | 5▲ |
| Austin Scott R-GA · GA-8 | F F | Did not cosponsor | $0 | 3▲ |
| Ayanna Pressley D-MA · MA-7 | A- A- | Cosponsored | $4K | 0▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Did not cosponsor | $0 | 3▲ |
| Barry Moore R-AL · AL-1 | F F | Did not cosponsor | $0 | 1▼ |
| Becca Balint D-VT · VT-AL | A+ A- | Cosponsored | $73K | 0▼ |
| Ben Cline R-VA · VA-6 | F F | Did not cosponsor | $0 | 0▼ |
| Bennie G. Thompson D-MS · MS-2 | B+ B+ | Did not cosponsor | $3K | 1▼ |
| Beth Van Duyne R-TX · TX-24 | F F | Did not cosponsor | $0 | 5▲ |
| Betty McCollum D-MN · MN-4 | A- B+ | Cosponsored | $7K | 0▼ |
| Bill Foster D-IL · IL-11 | A- B | Did not cosponsor | $4K | 0▼ |
| Bill Huizenga R-MI · MI-4 | F F | Did not cosponsor | $0 | 0▼ |
| Blake D. Moore R-UT · UT-1 | F F | Did not cosponsor | $3K | 5▲ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A- A- | Cosponsored | $9K | 0▼ |
| Brad Finstad R-MN · MN-1 | F F | Did not cosponsor | $0 | 0▼ |
| Brad Knott R-NC · NC-13 | F F | Did not cosponsor | $0 | 1▼ |
| Brad Sherman D-CA · CA-32 | B+ B+ | Did not cosponsor | $12K | 0▼ |
| Bradley Scott Schneider D-IL · IL-10 | A- C+ | Did not cosponsor | $9K | 0▼ |
| Brandon Gill R-TX · TX-26 | F F | Did not cosponsor | $0 | 5▲ |
| Brendan F. Boyle D-PA · PA-2 | B+ B | Did not cosponsor | $6K | 0▼ |
| Brett Guthrie R-KY · KY-2 | F F | Did not cosponsor | $0 | 4▲ |
| Brian Babin R-TX · TX-36 | F F | Did not cosponsor | $0 | 5▲ |
| Brian J. Mast R-FL · FL-21 | F F | Did not cosponsor | $0 | 0▼ |
| Brian Jack R-GA · GA-3 | F F | Did not cosponsor | $0 | 3▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Did not cosponsor | $20K | 0▼ |
| Brittany Pettersen D-CO · CO-7 | B+ B | Cosponsored | $2K | 0▼ |
| Bruce Westerman R-AR · AR-4 | F F | Did not cosponsor | $0 | 6▲ |
| Bryan Steil R-WI · WI-1 | F F | Did not cosponsor | $0 | 0▼ |
| Burgess Owens R-UT · UT-4 | F F | Did not cosponsor | $0 | 5▲ |
| Byron Donalds R-FL · FL-19 | F F | Did not cosponsor | $0 | 0▼ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Did not cosponsor | $0 | 0▼ |
| Carol D. Miller R-WV · WV-1 | F F | Did not cosponsor | $0 | 4▲ |
| Celeste Maloy R-UT · UT-2 | F F | Did not cosponsor | $20K | 5▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Did not cosponsor | $0 | 3▲ |
| Chellie Pingree D-ME · ME-1 | A- A- | Cosponsored | $21K | 0▼ |
| Chip Roy R-TX · TX-21 | F F | Did not cosponsor | $0 | 5▲ |
| Chris Pappas D-NH · NH-1 | B+ C+ | Did not cosponsor | $85K | 2▲ |
| Chrissy Houlahan D-PA · PA-6 | B+ C+ | Did not cosponsor | $17K | 0▼ |
| Christian D. Menefee D-TX · TX-18 | C+ C- | Did not cosponsor | $0 | 5▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Did not cosponsor | $0 | 0▼ |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Did not cosponsor | $13K | 0▼ |
| Chuck Edwards R-NC · NC-11 | F F | Did not cosponsor | $10K | 1▼ |
| Claudia Tenney R-NY · NY-24 | F F | Did not cosponsor | $0 | 0▼ |
| Clay Fuller R-GA · GA-14 | F F | Did not cosponsor | $0 | 3▲ |
| Clay Higgins R-LA · LA-3 | F F | Did not cosponsor | $0 | 1▼ |
| Cleo Fields D-LA · LA-6 | C C+ | Did not cosponsor | $3K | 1▼ |
| Cliff Bentz R-OR · OR-2 | F F | Did not cosponsor | $0 | 0▼ |
| Cory Mills R-FL · FL-7 | F F | Did not cosponsor | $0 | 0▼ |
| Craig A. Goldman R-TX · TX-12 | F F | Did not cosponsor | $0 | 5▲ |
| Dale W. Strong R-AL · AL-5 | F F | Did not cosponsor | $0 | 1▼ |
| Dan Crenshaw R-TX · TX-2 | F F | Did not cosponsor | $0 | 5▲ |
| Dan Newhouse R-WA · WA-4 | F F | Did not cosponsor | $5K | 0▼ |
| Daniel Meuser R-PA · PA-9 | F F | Did not cosponsor | $0 | 0▼ |
| Daniel S. Goldman D-NY · NY-10 | A- B+ | Cosponsored | $13K | 0▼ |
| Daniel Webster R-FL · FL-11 | F F | Did not cosponsor | $0 | 0▼ |
| Danny K. Davis D-IL · IL-7 | A+ B+ | Cosponsored | $29K | 0▼ |
| Darin LaHood R-IL · IL-16 | F F | Did not cosponsor | $0 | 0▼ |
| Darrell Issa R-CA · CA-48 | F F | Did not cosponsor | $0 | 0▼ |
| Darren Soto D-FL · FL-9 | A- B | Cosponsored | $27K | 0▼ |
| Dave Min D-CA · CA-47 | B C+ | Did not cosponsor | $9K | 0▼ |
| David G. Valadao R-CA · CA-22 | F F | Did not cosponsor | $10K | 0▼ |
| David J. Taylor R-OH · OH-2 | F F | Did not cosponsor | $0 | 0▼ |
| David Kustoff R-TN · TN-8 | F F | Did not cosponsor | $0 | 3▲ |
| David P. Joyce R-OH · OH-14 | F F | Did not cosponsor | $0 | 0▼ |
| David Rouzer R-NC · NC-7 | F F | Did not cosponsor | $0 | 1▼ |
| David Schweikert R-AZ · AZ-1 | F F | Did not cosponsor | $0 | 0▼ |
| David Scott D-GA · GA-13 | A- B | Did not cosponsor | $2K | 3▲ |
| Debbie Dingell D-MI · MI-6 | A- B+ | Cosponsored | $3K | 0▼ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Did not cosponsor | $15K | 0▼ |
| Deborah K. Ross D-NC · NC-2 | A- B+ | Cosponsored | $8K | 1▼ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Cosponsored | $6K | 0▼ |
| Derek Schmidt R-KS · KS-2 | F F | Did not cosponsor | $0 | 2▲ |
| Derek Tran D-CA · CA-45 | B+ C+ | Did not cosponsor | $22K | 0▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Did not cosponsor | $0 | 0▼ |
| Diana DeGette D-CO · CO-1 | A B+ | Cosponsored | $6K | 0▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Did not cosponsor | $0 | 3▲ |
| Dina Titus D-NV · NV-1 | A- B | Cosponsored | $29K net of $1K returned | 1▼ |
| Don Bacon R-NE · NE-2 | F F | Did not cosponsor | $1K | 1▼ |
| Donald G. Davis D-NC · NC-1 | F C- | Did not cosponsor | $9K | 1▼ |
| Donald Norcross D-NJ · NJ-1 | B+ C+ | Did not cosponsor | $7K | 0▼ |
| Donald S. Beyer D-VA · VA-8 | A- B+ | Did not cosponsor | $9K | 0▼ |
| Doris O. Matsui D-CA · CA-7 | A B+ | Cosponsored | $2K | 0▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Did not cosponsor | $0 | 0▼ |
| Dusty Johnson R-SD · SD-AL | F F | Did not cosponsor | $0 | 1▼ |
| Dwight Evans D-PA · PA-3 | A- B+ | Cosponsored | $7K | 0▼ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Did not cosponsor | $0 | 3▲ |
| Ed Case D-HI · HI-1 | B+ C+ | Did not cosponsor | $0 | 0▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Did not cosponsor | $0 | 0▼ |
| Elise M. Stefanik R-NY · NY-21 | F F | Did not cosponsor | $0 | 0▼ |
| Emanuel Cleaver D-MO · MO-5 | A- B+ | Did not cosponsor | $15K | 0▼ |
| Emilia Strong Sykes D-OH · OH-13 | A- B | Did not cosponsor | $32K | 0▼ |
| Emily Randall D-WA · WA-6 | A B+ | Cosponsored | $66K net of $3K returned | 0▼ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Did not cosponsor | $0 | 6▲ |
| Eric Burlison R-MO · MO-7 | F F | Did not cosponsor | $0 | 0▼ |
| Eric Sorensen D-IL · IL-17 | B+ C+ | Did not cosponsor | $82K | 0▼ |
| Eric Swalwell D-CA · CA-14 | C C+ | Did not cosponsor | $3K | 0▼ |
| Erin Houchin R-IN · IN-9 | F F | Did not cosponsor | $0 | 2▲ |
| Eugene Simon Vindman D-VA · VA-7 | B C+ | Did not cosponsor | $10K | 0▼ |
| Everton Blair D-GA · GA-13 | — — | Did not cosponsor | $0 | 3▲ |
| Frank D. Lucas R-OK · OK-3 | F F | Did not cosponsor | $0 | 3▲ |
| Frank J. Mrvan D-IN · IN-1 | A- C+ | Did not cosponsor | $29K | 2▲ |
| Frank Pallone D-NJ · NJ-6 | B+ B | Did not cosponsor | $5K | 0▼ |
| Frederica S. Wilson D-FL · FL-24 | A- B | Cosponsored | $6K | 0▼ |
| Gabe Amo D-RI · RI-1 | A B+ | Cosponsored | $2K | 0▼ |
| Gabe Evans R-CO · CO-8 | F F | Did not cosponsor | $0 | 0▼ |
| Gabe Vasquez D-NM · NM-2 | B C+ | Did not cosponsor | $39K | 0▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Did not cosponsor | $0 | 1▼ |
| George Latimer D-NY · NY-16 | A+ B | Cosponsored | $4K | 0▼ |
| George Whitesides D-CA · CA-27 | B C | Did not cosponsor | $10K | 0▼ |
| Gerald E. Connolly D-VA · VA-11 | A- B+ | Did not cosponsor | $20K | 0▼ |
| Gilbert Ray Cisneros D-CA · CA-31 | A- B | Cosponsored | $2K | 0▼ |
| Glenn Grothman R-WI · WI-6 | F F | Did not cosponsor | $0 | 0▼ |
| Glenn Ivey D-MD · MD-4 | A- B | Cosponsored | $4K | 0▼ |
| Glenn Thompson R-PA · PA-15 | F F | Did not cosponsor | $0 | 0▼ |
| Grace Meng D-NY · NY-6 | B+ B | Cosponsored | $8K | 0▼ |
| Greg Casar D-TX · TX-35 | B+ B+ | Cosponsored | $6K | 5▲ |
| Greg Landsman D-OH · OH-1 | A- C+ | Did not cosponsor | $30K | 0▼ |
| Greg Stanton D-AZ · AZ-4 | A- C+ | Did not cosponsor | $21K | 0▼ |
| Gregory F. Murphy R-NC · NC-3 | F F | Did not cosponsor | $0 | 1▼ |
