H.Res.488 Resolution Thanking ICE
Resolution expressing congressional gratitude to ICE for immigration enforcement. ICE enforcement under current practice has been documented to involve detention without individualized judicial review (5th Amendment due process), family separations, and detention of mixed-status families.
Campaign money in context · Immigration
Strong skew92 of 280 members who voted yes received money from Law Enforcement & Private Prison PACs — $783K total, ~7× the per-member average of those who voted no.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Foreign-born residents | Citizenship rate |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $6K | — | — | 7.1%▼ | 97.3%▲ |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $0 | — | — | 12.2%▼ | 94.5%▲ |
| Adam Gray D-CA · CA-13 | C- C- | Voted Yes | $0 | — | — | 27.1%▲ | 83.6%▼ |
| Adam Smith D-WA · WA-9 | A+ B | Voted No | $0 | — | — | 31.1%▲ | 85.2%▼ |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $0 | — | — | 9.5%▼ | 94.4%▲ |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $3K | — | — | 6%▼ | 96.5%▲ |
| Adriano Espaillat D-NY · NY-13 | A+ B | Voted No | $0 | — | — | 35.1%▲ | 83.5%▼ |
| Al Green D-TX · TX-9 | A+ B+ | Voted No | $0 | 1 · $2K | — | 29.1%▲ | 82.1%▼ |
| Alexandria Ocasio-Cortez D-NY · NY-14 | A+ A- | Voted No | $0 | — | — | 38.9%▲ | 80.8%▼ |
| Alma S. Adams D-NC · NC-12 | A- B | Voted Yes | $0 | — | — | 18.3%▲ | 87.8%▼ |
| Ami Bera D-CA · CA-6 | A+ B | Voted No | $0 | — | — | 22%▲ | 89.9%▼ |
| André Carson D-IN · IN-7 | A+ A- | Voted No | $0 | — | — | 12.3%▼ | 91.5%▼ |
| Andrea Salinas D-OR · OR-6 | A- B | Voted No | $0 | 1 · $2K | — | 12.2%▼ | 93.4%▲ |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $3K | — | — | 12.1%▼ | 92.9%▼ |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $22K | 7 · $10K | — | 19.3%▲ | 91.6%▼ |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $6K | 2 · $883 | — | 16.1%▲ | 91.8%▼ |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $0 | — | — | 9.9%▼ | 95.9%▲ |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $3K | 2 · $1K | — | 6.2%▼ | 97.3%▲ |
| Angie Craig D-MN · MN-2 | B B | Voted Yes | $0 | — | — | 9.7%▼ | 96.1%▲ |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $0 | — | — | 7.5%▼ | 97%▲ |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $3K | — | — | 12.7%▼ | 95.6%▲ |
| April McClain Delaney D-MD · MD-6 | B C+ | Voted Yes | $0 | — | — | 18.5%▲ | 91.8%▼ |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $10K | — | — | 4.1%▼ | 97.8%▲ |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $0 | — | — | 10.4%▼ | 94.3%▲ |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $0 | — | — | 4.8%▼ | 97.1%▲ |
| Ayanna Pressley D-MA · MA-7 | A+ B+ | Voted No | $0 | 2 · $3K | — | 32.3%▲ | 83.3%▼ |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $0 | — | — | 12.2%▼ | 93.6%▲ |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $0 | — | — | 3.3%▼ | 98.3%▲ |
| Becca Balint D-VT · VT-0 | A+ B+ | Voted No | $0 | — | — | 4.3%▼ | 98.5%▲ |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $0 | 1 · $426 | — | 6.3%▼ | 96.4%▲ |
| Bennie G. Thompson D-MS · MS-2 | A+ B | Voted No | $26K | — | — | 1.6%▼ | 98.9%▲ |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $0 | 1 · $334 | — | 14.9%▲ | 92.9%▼ |
| Betty McCollum D-MN · MN-4 | A+ B+ | Voted No | $0 | — | — | 14%▼ | 95%▲ |
| Bill Foster D-IL · IL-11 | A+ B | Voted No | $0 | — | — | 16.2%▲ | 92.2%▼ |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $4K | 2 · $2K | — | 5.5%▼ | 97.1%▲ |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $0 | — | — | 6.5%▼ | 96.5%▲ |
| Bonnie Watson Coleman D-NJ · NJ-12 | A+ A- | Voted No | $0 | — | — | 32.1%▲ | 84.6%▼ |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $0 | — | — | 6.7%▼ | 96.8%▲ |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $0 | — | — | 7.5%▼ | 95.6%▲ |
| Brad Sherman D-CA · CA-32 | A+ B | Voted No | $0 | — | — | 30.9%▲ | 89.2%▼ |
| Bradley Scott Schneider D-IL · IL-10 | A- C+ | Voted Yes | $1K | — | — | 19.9%▲ | 90.3%▼ |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $0 | — | — | 16.3%▲ | 92.3%▼ |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $3K | — | — | 4.3%▼ | 97.6%▲ |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $0 | 1 · $334 | — | 13.8%▼ | 92.4%▼ |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $7K | — | — | 16.7%▲ | 93.6%▲ |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $0 | — | — | 5.8%▼ | 97%▲ |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $3K | — | — | 10.9%▼ | 96.3%▲ |
| Brittany Pettersen D-CO · CO-7 | A- C+ | Voted Yes | $0 | — | — | 6.3%▼ | 97.2%▲ |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $0 | — | — | 3.6%▼ | 97.7%▲ |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $0 | — | — | 6.4%▼ | 96.7%▲ |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $1K | — | — | 9.9%▼ | 94.3%▲ |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $8K | — | — | 17.5%▲ | 91.4%▼ |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $3K | — | — | 49.5%▲ | 83%▼ |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $0 | — | — | 1.2%▼ | 99.4%▲ |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $0 | — | — | 10.8%▼ | 93.5%▲ |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $59K | — | — | 4.8%▼ | 97.3%▲ |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $11K | 2 · $567 | — | 8.9%▼ | 95.6%▲ |
| Chris Pappas D-NH · NH-1 | B C+ | Voted Yes | $0 | — | — | 6%▼ | 97.8%▲ |
| Chrissy Houlahan D-PA · PA-6 | A- C+ | Voted No | $0 | — | — | 11.3%▼ | 94.3%▲ |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $0 | — | — | 9.2%▼ | 96.5%▲ |
| Christopher R. Deluzio D-PA · PA-17 | B+ B+ | Voted No | $0 | — | — | 5.1%▼ | 97.5%▲ |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $0 | — | — | 5.4%▼ | 96.9%▲ |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $0 | — | — | 3%▼ | 98.7%▲ |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $4K | 1 · $2K | — | 3.8%▼ | 97.6%▲ |
| Cleo Fields D-LA · LA-6 | A C+ | Voted No | $0 | — | 6 | 3.8%▼ | 97.5%▲ |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $0 | — | — | 5.7%▼ | 96.7%▲ |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $0 | 1 · $610 | — | 12.6%▼ | 95.3%▲ |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $0 | — | — | 10.9%▼ | 94.2%▲ |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $0 | — | — | 5%▼ | 97.2%▲ |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $4K | — | — | 16.8%▲ | 90.8%▼ |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $5K | — | — | 15.9%▲ | 89.5%▼ |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $0 | — | — | 2.7%▼ | 98.9%▲ |
| Daniel S. Goldman D-NY · NY-10 | A+ B+ | Voted No | $0 | — | — | 28.1%▲ | 86.3%▼ |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $0 | 1 · $2K | — | 15.9%▲ | 92.8%▼ |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $0 | — | — | 4.7%▼ | 97.7%▲ |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $0 | — | — | 16.9%▲ | 93.9%▲ |
| Darren Soto D-FL · FL-9 | A- B | Voted Yes | $0 | — | — | 26.8%▲ | 86.4%▼ |
| Dave Min D-CA · CA-47 | B C+ | Voted Yes | $0 | — | — | 27.1%▲ | 88.3%▼ |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $1K | 1 · $1K | — | 26.6%▲ | 82.5%▼ |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $0 | — | — | 1.3%▼ | 99.4%▲ |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $15K | — | — | 3.8%▼ | 98.1%▲ |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $12K | — | — | 3.2%▼ | 98.8%▲ |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $0 | — | — | 5.4%▼ | 96.9%▲ |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $1K | — | — | 12.5%▼ | 94.3%▲ |
| David Scott D-GA · GA-13 | A- C+ | Voted Yes | $0 | 1 · $4K | — | 18.2%▲ | 92.2%▼ |
| Debbie Dingell D-MI · MI-6 | A+ B+ | Voted No | $0 | — | — | 13.6%▼ | 93.8%▲ |
| Debbie Wasserman Schultz D-FL · FL-25 | A- B | Voted Yes | $3K | 1 · $15K | — | 39.5%▲ | 84.7%▼ |
| Deborah K. Ross D-NC · NC-2 | A+ B | Voted No | $0 | — | — | 14.5%▲ | 92.2%▼ |
| Delia C. Ramirez D-IL · IL-3 | A+ A | Voted No | $0 | — | — | 27.9%▲ | 85.3%▼ |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $5K | — | — | 6.1%▼ | 96.2%▲ |
| Derek Tran D-CA · CA-45 | B+ C+ | Voted Yes | $0 | — | — | 37%▲ | 87.9%▼ |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $0 | — | — | 2.6%▼ | 98.8%▲ |
| Diana DeGette D-CO · CO-1 | A+ B+ | Voted No | $0 | — | — | 14.5%▲ | 92.1%▼ |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $4K | 1 · $610 | — | 3.3%▼ | 97.8%▲ |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $5K | — | — | 9.8%▼ | 94%▲ |
| Donald G. Davis D-NC · NC-1 | D C- | Voted Yes | $0 | — | — | 4.4%▼ | 97.1%▲ |
| Donald S. Beyer D-VA · VA-8 | A+ B+ | Voted No | $0 | — | — | 27.2%▲ | 87.6%▼ |
| Doris O. Matsui D-CA · CA-7 | A+ B+ | Voted No | $0 | — | — | 23.5%▲ | 91.4%▼ |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $0 | — | — | 10.8%▼ | 94.5%▲ |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $0 | 1 · $2K | — | 4%▼ | 97.7%▲ |
| Dwight Evans D-PA · PA-3 | A- B+ | Voted No | $1K | — | — | 10%▼ | 95%▲ |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $8K | — | — | 6.2%▼ | 96.8%▲ |
| Ed Case D-HI · HI-1 | B C+ | Voted No | $0 | — | — | 22.9%▲ | 91.5%▼ |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $0 | — | — | 5.7%▼ | 97.1%▲ |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $1K | — | — | 3.3%▼ | 98.6%▲ |
| Emanuel Cleaver D-MO · MO-5 | A B+ | Voted No | $0 | — | — | 7.2%▼ | 96.2%▲ |
| Emilia Strong Sykes D-OH · OH-13 | B B | Voted Yes | $0 | — | — | 5%▼ | 97.8%▲ |
| Emily Randall D-WA · WA-6 | A B+ | Voted No | $0 | — | — | 7.4%▼ | 96.9%▲ |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $0 | — | — | 2.3%▼ | 98.6%▲ |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $0 | 3 · $1K | — | 3.8%▼ | 98%▲ |
| Eric Sorensen D-IL · IL-17 | B C+ | Voted Yes | $0 | — | — | 6.7%▼ | 96.1%▲ |
| Eric Swalwell D-CA · CA-14 | A- C+ | Voted Yes | $0 | — | — | 39.7%▲ | 82.6%▼ |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $0 | — | — | 3.7%▼ | 97.6%▲ |
| Eugene Simon Vindman D-VA · VA-7 | B+ C+ | Voted Yes | $0 | — | — | 16.3%▲ | 93.1%▼ |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $7K | — | — | 8.7%▼ | 94%▲ |
| Frank J. Mrvan D-IN · IN-1 | C+ C+ | Voted Yes | $0 | — | — | 6.2%▼ | 97.3%▲ |
| Frank Pallone D-NJ · NJ-6 | A- B | Voted Yes | $0 | 1 · $764 | — | 30.3%▲ | 86%▼ |
| Frederica S. Wilson D-FL · FL-24 | B+ B | Voted Yes | $0 | — | — | 46.4%▲ | 80.3%▼ |
| Gabe Amo D-RI · RI-1 | A+ B+ | Voted No | $0 | — | — | 18.2%▲ | 91.7%▼ |
| Gabe Evans R-CO · CO-8 | F F | Voted Yes | $0 | — | — | 12.4%▼ | 92.4%▼ |
| Gabe Vasquez D-NM · NM-2 | B C+ | Voted Yes | $0 | — | — | 12.1%▼ | 93.1%▼ |
| Gary J. Palmer R-AL · AL-6 | F F | Voted Yes | $0 | 1 · $426 | 1 | 4.4%▼ | 97.6%▲ |
| George Whitesides D-CA · CA-27 | C+ C | Voted Yes | $0 | — | — | 22.5%▲ | 91.9%▼ |
| Gilbert Ray Cisneros D-CA · CA-31 | A+ B | Voted No | $0 | — | 12 | 35.2%▲ | 85.5%▼ |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $0 | — | — | 3.8%▼ | 98.2%▲ |
| Glenn Ivey D-MD · MD-4 | A+ B | Voted No | $0 | — | — | 29.5%▲ | 82.6%▼ |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $7K | 1 · $802 | — | 2.8%▼ | 98.3%▲ |
| Grace Meng D-NY · NY-6 | A- B | Voted Yes | $0 | — | — | 54.6%▲ | 75.9%▼ |
| Greg Casar D-TX · TX-35 | A B+ | Voted No | $0 | 1 · $3K | — | 16.9%▲ | 89.3%▼ |
| Greg Landsman D-OH · OH-1 | B C+ | Voted Yes | $0 | — | — | 7.5%▼ | 95.9%▲ |
| Greg Stanton D-AZ · AZ-4 | B C+ | Voted Yes | $0 | — | — | 13.3%▼ | 92.5%▼ |
| Gregory W. Meeks D-NY · NY-5 | A+ B | Voted No | $1K | 2 · $11K | — | 43.3%▲ | 85.9%▼ |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $14K | — | — | 9.6%▼ | 96.5%▲ |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $0 | — | — | 1.8%▼ | 99.2%▲ |
| Gwen Moore D-WI · WI-4 | A+ B | Voted No | $0 | — | — | 10.3%▼ | 94.1%▲ |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $0 | 2 · $32K | — | 3.3%▼ | 98.2%▲ |
| Hakeem S. Jeffries D-NY · NY-8 | A+ C+ | Voted No | $0 | — | — | 37.1%▲ | 88.3%▼ |
| Haley M. Stevens D-MI · MI-11 | A- C+ | Voted Yes | $0 | 1 · $2K | — | 14.4%▲ | 93.8%▲ |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $58K | — | — | 1%▼ | 99.5%▲ |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $0 | 2 · $906 | — | 3.5%▼ | 98.1%▲ |
| Henry C. "Hank" Johnson D-GA · GA-4 | A+ A- | Voted No | $0 | — | — | 24.8%▲ | 86%▼ |
| Henry Cuellar D-TX · TX-28 | F D | Voted Yes | $84K | 1 · $2K | — | 17%▲ | 89.1%▼ |
| Ilhan Omar D-MN · MN-5 | A+ A- | Voted No | $0 | — | — | 14%▼ | 93.9%▲ |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $0 | 1 · $2K | — | 4.4%▼ | 97.1%▲ |
| J. Luis Correa D-CA · CA-46 | A C+ | Voted No | $0 | 1 · $1K | — | 38.4%▲ | 79.7%▼ |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $5K | — | — | 1.9%▼ | 99.1%▲ |
| Jahana Hayes D-CT · CT-5 | B+ B | Voted Yes | $0 | 1 · $26K | — | 15.9%▲ | 92.6%▼ |
| Jake Auchincloss D-MA · MA-4 | A- C+ | Voted Yes | $0 | — | — | 15.5%▲ | 93.4%▲ |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $0 | — | — | 17.3%▲ | 88.5%▼ |
| James A. Himes D-CT · CT-4 | A B | Voted No | $0 | — | — | 23.9%▲ | 88.5%▼ |
| James Comer R-KY · KY-1 | F F | Voted Yes | $0 | 1 · $296 | 1 | 2.2%▼ | 98.7%▲ |
| James E. Clyburn D-SC · SC-6 | A+ C+ | Voted No | $0 | — | — | 5.2%▼ | 96.7%▲ |
| James P. McGovern D-MA · MA-2 | A+ A- | Voted No | $0 | — | — | 15.3%▲ | 92.7%▼ |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $0 | — | — | 7.1%▼ | 95.8%▲ |
| Jamie Raskin D-MD · MD-8 | A+ B | Voted No | $0 | — | — | 32.2%▲ | 86.6%▼ |
| Janelle S. Bynum D-OR · OR-5 | B+ C+ | Voted Yes | $0 | — | — | 6.8%▼ | 96.8%▲ |
| Janice D. Schakowsky D-IL · IL-9 | A+ B+ | Voted No | $0 | 1 · $2K | — | 26%▲ | 90%▼ |
| Jared F. Golden D-ME · ME-2 | F C- | Voted Yes | $0 | — | — | 3.3%▼ | 98.4%▲ |
| Jared Moskowitz D-FL · FL-23 | B C | Voted Yes | $0 | 1 · $4K | — | 29.3%▲ | 88.5%▼ |
| Jason Crow D-CO · CO-6 | A+ B | Voted No | $0 | — | — | 16.9%▲ | 90.8%▼ |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $1K | — | — | 1.8%▼ | 99.2%▲ |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $7K | 1 · $725 | — | 14.6%▲ | 93.4%▲ |
| Jeff Crank R-CO · CO-5 | F F | Voted Yes | $1K | — | — | 7.3%▼ | 96.9%▲ |
| Jeff Hurd R-CO · CO-3 | F F | Voted Yes | $0 | — | — | 5.2%▼ | 97.1%▲ |
| Jefferson Shreve R-IN · IN-6 | F F | Voted Yes | $0 | 2 · $5K | 1 | 7.4%▼ | 95.6%▲ |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $3K | — | — | 10.3%▼ | 95.2%▲ |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $0 | — | — | 7.6%▼ | 97.2%▲ |
| Jennifer L. McClellan D-VA · VA-4 | A+ B+ | Voted No | $0 | — | — | 8.1%▼ | 95.2%▲ |
| Jerrold Nadler D-NY · NY-12 | A B | Voted No | $0 | — | — | 25%▲ | 88%▼ |
| Jesús G. "Chuy" García D-IL · IL-4 | A+ A- | Voted No | $0 | 1 · $807 | — | 31.5%▲ | 83%▼ |
| Jill N. Tokuda D-HI · HI-2 | A+ B+ | Voted No | $0 | — | — | 13%▼ | 94.5%▲ |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $14K | 1 · $426 | — | 4.1%▼ | 98%▲ |
| Jimmy Panetta D-CA · CA-19 | B+ B | Voted Yes | $0 | — | — | 23.3%▲ | 90.9%▼ |
| Jimmy Patronis R-FL · FL-1 | F F | Voted Yes | $5K | — | — | 6.6%▼ | 96.9%▲ |
| Joaquin Castro D-TX · TX-20 | A+ B+ | Voted No | $0 | 1 · $2K | — | 15.4%▲ | 90.5%▼ |
| Joe Courtney D-CT · CT-2 | B C+ | Voted Yes | $0 | — | — | 7.5%▼ | 96.9%▲ |
| Joe Neguse D-CO · CO-2 | A- B | Voted Yes | $0 | — | — | 8.7%▼ | 95.7%▲ |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $0 | — | — | 5.8%▼ | 96.9%▲ |
| John B. Larson D-CT · CT-1 | A+ B+ | Voted No | $0 | — | — | 16.7%▲ | 93.3%▲ |
| John Garamendi D-CA · CA-8 | A B+ | Voted No | $0 | — | — | 29.1%▲ | 86.9%▼ |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $18K | — | — | 13.9%▼ | 94.3%▲ |
| John J. McGuire R-VA · VA-5 | F F | Voted Yes | $0 | — | — | 4.7%▼ | 97.6%▲ |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $0 | — | — | 2.2%▼ | 98.9%▲ |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $51K | — | — | 11.6%▼ | 93.7%▲ |
| John R. Moolenaar R-MI · MI-2 | F F | Voted Yes | $2K | — | — | 2%▼ | 98.9%▲ |
| John W. Mannion D-NY · NY-22 | B C+ | Voted Yes | $0 | — | — | 7.7%▼ | 96.7%▲ |
| John W. Rose R-TN · TN-6 | F F | Voted Yes | $12K | — | — | 5.6%▼ | 96.5%▲ |
| Jonathan L. Jackson D-IL · IL-1 | A B | Voted No | $0 | — | 2 | 7.6%▼ | 96.3%▲ |
| Joseph D. Morelle D-NY · NY-25 | B C+ | Voted Yes | $0 | — | — | 7.9%▼ | 97.1%▲ |
| Josh Brecheen R-OK · OK-2 | F F | Voted Yes | $0 | 3 · $1K | — | 2.4%▼ | 98.7%▲ |
| Josh Harder D-CA · CA-9 | B C+ | Voted Yes | $0 | — | — | 24.7%▲ | 88%▼ |
| Josh Riley D-NY · NY-19 | B C+ | Voted Yes | $0 | — | — | 7.4%▼ | 96.4%▲ |
| Joyce Beatty D-OH · OH-3 | A- B | Voted Yes | $0 | — | — | 13.6%▼ | 93.1%▼ |
| Juan Ciscomani R-AZ · AZ-6 | F F | Voted Yes | $14K | — | — | 9%▼ | 96.7%▲ |
| Judy Chu D-CA · CA-28 | A+ A- | Voted No | $3K | — | — | 36.2%▲ | 87.8%▼ |
| Julia Brownley D-CA · CA-26 | A+ B+ | Voted No | $0 | — | — | 23.6%▲ | 89.3%▼ |
| Julia Letlow R-LA · LA-5 | F F | Voted Yes | $5K | — | — | 3.3%▼ | 98%▲ |
| Julie Johnson D-TX · TX-32 | A+ B | Voted No | $0 | — | 5 | 26.8%▲ | 82.5%▼ |
| Kat Cammack R-FL · FL-3 | F F | Voted Yes | $3K | — | — | 8.7%▼ | 96.1%▲ |
| Katherine M. Clark D-MA · MA-5 | A+ C+ | Voted No | $0 | 1 · $0 | — | 26.3%▲ | 86.5%▼ |
| Kathy Castor D-FL · FL-14 | A+ B | Voted No | $0 | — | — | 20.4%▲ | 90.8%▼ |
| Kelly Morrison D-MN · MN-3 | A+ B | Voted No | $0 | — | — | 13.4%▼ | 94.6%▲ |
| Ken Calvert R-CA · CA-41 | F F | Voted Yes | $1K | 1 · $969 | — | 18.9%▲ | 92.9%▼ |
| Kevin Hern R-OK · OK-1 | F F | Voted Yes | $0 | — | — | 9.1%▼ | 94.3%▲ |
| Kevin Mullin D-CA · CA-15 | A B+ | Voted No | $0 | — | — | 39.6%▲ | 84.2%▼ |
| Kim Schrier D-WA · WA-8 | B C+ | Voted Yes | $0 | — | — | 15.2%▲ | 92.1%▼ |
| Kristen McDonald Rivet D-MI · MI-8 | C C | Voted Yes | $0 | 1 · $3K | — | 2.6%▼ | 99%▲ |
| Kweisi Mfume D-MD · MD-7 | A+ B | Voted No | $0 | — | — | 10.3%▼ | 94.6%▲ |
| LaMonica McIver D-NJ · NJ-10 | A+ B+ | Voted No | $0 | — | — | 32.3%▲ | 85.5%▼ |
| Lance Gooden R-TX · TX-5 | F F | Voted Yes | $1K | — | — | 16.1%▲ | 91.1%▼ |
| Laura Friedman D-CA · CA-30 | A+ B | Voted No | $0 | — | — | 36.3%▲ | 87.4%▼ |
| Laura Gillen D-NY · NY-4 | C- C | Voted Yes | $0 | — | — | 24.2%▲ | 92.3%▼ |
| Lauren Underwood D-IL · IL-14 | A+ B | Voted No | $0 | — | — | 13.5%▼ | 93.4%▲ |
| Linda T. Sánchez D-CA · CA-38 | A+ B+ | Voted No | $2K | — | — | 32.5%▲ | 88.4%▼ |
| Lisa C. McClain R-MI · MI-9 | F F | Voted Yes | $0 | — | 8 | 4.1%▼ | 98.4%▲ |
| Lizzie Fletcher D-TX · TX-7 | A+ B | Voted No | $0 | 2 · $1K | — | 38.7%▲ | 78.7%▼ |
| Lloyd Doggett D-TX · TX-37 | A+ B+ | Voted No | $0 | — | — | 17.6%▲ | 89.5%▼ |
| Lois Frankel D-FL · FL-22 | A- B | Voted Yes | $0 | — | 4 | 30.9%▲ | 86.4%▼ |
| Lucy McBath D-GA · GA-6 | B+ C+ | Voted Yes | $0 | — | — | 13%▼ | 93.1%▼ |
| Luz M. Rivas D-CA · CA-29 | A+ B | Voted No | $0 | — | — | 41.2%▲ | 80.1%▼ |
| Maggie Goodlander D-NH · NH-2 | B C+ | Voted Yes | $0 | — | — | 6.3%▼ | 97.4%▲ |
| Marc A. Veasey D-TX · TX-33 | A- C+ | Voted No | $0 | — | — | 33.6%▲ | 75.5%▼ |
| Marcy Kaptur D-OH · OH-9 | B C+ | Voted Yes | $0 | — | — | 3.1%▼ | 98.7%▲ |
| Maria Elvira Salazar R-FL · FL-27 | F F | Voted Yes | $0 | 1 · $10K | — | 54.3%▲ | 77.8%▼ |
| Mariannette Miller-Meeks R-IA · IA-1 | F F | Voted Yes | $0 | 1 · $1K | — | 4.7%▼ | 97.5%▲ |
| Marie Gluesenkamp Perez D-WA · WA-3 | F C- | Voted Yes | $0 | — | — | 8.9%▼ | 96%▲ |
| Marilyn Strickland D-WA · WA-10 | A+ B | Voted No | $0 | — | — | 11.6%▼ | 95.1%▲ |
| Mario Diaz-Balart R-FL · FL-26 | F F | Voted Yes | $3K | — | — | 55.6%▲ | 74.7%▼ |
| Mark Alford R-MO · MO-4 | F F | Voted Yes | $0 | — | — | 2.7%▼ | 98.7%▲ |
| Mark B. Messmer R-IN · IN-8 | F F | Voted Yes | $0 | — | — | 2.6%▼ | 98.5%▲ |
