S.J.Res.18 CRA: CFPB Overdraft Fee Rule
Repeals a 2024 CFPB rule that required banks and credit unions with more than $10 billion in assets to cap overdraft fees at $5, limit them to what overdraft actually costs the bank, or treat overdraft as a loan with standard credit disclosures. Because the repeal passed under the Congressional Review Act, the CFPB cannot issue a substantially similar rule without new authority from Congress.
Campaign money in context · Money in Politics & Finance
No clear patternWall Street PACs / Crypto & Digital Assets fund 94% of members who voted no and 97% of those who voted yes — money spans both sides and does not distinguish this vote.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Feb 13, 2025 by Tim Scott (R-SC) with 13 original cosponsors. 16 cosponsors as of Mar 12, 2025. Passed the Senate Mar 27, 2025, 52-48. Passed the House Apr 9, 2025, 217-211. Became Public Law 119-10 on May 9, 2025.
- Reached the House floor under a special rule from the Rules Committee (H.Res.294).
- Reached the Senate floor on a motion to proceed.
- IntroducedFeb 13, 2025
- Passed SenateMar 27, 2025
- Passed HouseApr 9, 2025
- To PresidentMay 5, 2025
- Became LawMay 9, 2025
Latest action May 9, 2025: Became Public Law No: 119-10.
Cosponsors
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Senate measure (119th Congress): after introduction, senators are added as cosponsors by unanimous consent.
Activity log
- Introduced in Senate
- Read twice and referred to the Senate Committee on Banking, Housing, and Urban Affairs.Senate
13 original cosponsors on the day of introduction
- Bernie Moreno R-OH, original
- Bill Hagerty R-TN, original
- Cynthia M. Lummis R-WY, original
- James E. Risch R-ID, original
- Jerry Moran R-KS, original
- John Boozman R-AR, original
- Katie Boyd Britt R-AL, original
- Kevin Cramer R-ND, original
- Mike Crapo R-ID, original
- Mike Rounds R-SD, original
- Pete Ricketts R-NE, original
- Roger F. Wicker R-MS, original
- Thomas Tillis R-NC, original
- Mike Lee cosponsored (R-UT)
- Steve Daines cosponsored (R-MT)
- John Thune cosponsored (R-SD)
- Placed on Senate Legislative Calendar under General Orders. Calendar No. 34.Senate
Senate floor day: 1 recorded vote (3 steps)
Congress.gov lists Senate floor actions without times of day, so the order of steps without a roll-call number is reconstructed from the action list.
- Senate Committee on Banking, Housing, and Urban Affairs discharged, by petition, pursuant to 5 U.S.C. 802(c).
- Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 47. Record Vote Number: 152.
- Measure laid before Senate by motion.
- Considered by Senate.Senate
- Senate vote: Passage of the joint resolution
Passed, 52-48
Member breakdown · Official Senate roll call 153 - Message on Senate action sent to the House.Senate
- Received in the House.House
- Held at the desk.House
House floor day: vote on the rule (H.Res.282) (4 steps)
- Rules Committee Resolution H. Res. 282 Reported to House. Rule provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18 and S.J. Res. 28. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and...
- On ordering the previous question Agreed to by the Yeas and Nays: 215 - 213 (Roll no. 86).
- Failed of passage/not agreed to in House On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).
- On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).
- Rules Committee Resolution H. Res. 294 Reported to House.
House floor day: passage (7 steps)
- Considered under the provisions of rule H. Res. 294.
- Rule provides for consideration of S.J. Res. 18, S.J. Res. 28, H.R. 1526 and H.R. 22. The resolution provides for consideration of H.R. 22, H.R. 1526, S.J. Res. 18, and S.J. Res. 28 under a closed rule. The resolution provides...
- DEBATE - The House proceeded with one hour of debate on S.J. Res. 18.
- The previous question was ordered pursuant to the rule.
- POSTPONED PROCEEDINGS - At the conclusion of debate on S.J. Res. 18, the Chair put the question on passage of the joint resolution and by voice vote, announced that the ayes had prevailed. Mr. Hill (AR) demanded the yeas and...
- Considered as unfinished business.
- On passage Passed by the Yeas and Nays: 217 - 211 (Roll no. 96).
- House vote: Passage of the joint resolutionCounted in grades
Passed, 217-211
Member breakdown · Official House roll call 96 · How Members Acted - Motion to reconsider laid on the table Agreed to without objection.House
- Presented to President
- Signed by President
- Became Public Law No: 119-10
Votes on this joint resolution
7 votes: 7 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 2 below; 5 procedural votes are behind "Show all 7 votes". Votes counted in grades are marked.
Mar 26, 2025SenateMotion to proceed (bring the bill to the floor)Motion to proceed to consideration of measure agreed to in Senate by Yea-Nay Vote. 52 - 47. Record Vote Number: 152.Agreed to52-47
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 44 | 0 | 1 |
| Republican | 52 | 1 | 0 | 0 |
| Independent | 0 | 2 | 0 | 0 |
| Total | 52 | 47 | 0 | 1 |
Mar 27, 2025SenatePassage of the joint resolutionPassed Senate without amendment by Yea-Nay Vote. 52 - 48. Record Vote Number: 153.Passed52-48
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 45 | 0 | 0 |
| Republican | 52 | 1 | 0 | 0 |
| Independent | 0 | 2 | 0 | 0 |
| Total | 52 | 48 | 0 | 0 |
Apr 1, 20251:58 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.282On ordering the previous question Agreed to by the Yeas and Nays: 215 - 213 (Roll no. 86).Agreed to215-213
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 213 | 0 | 0 |
| Republican | 215 | 0 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 215 | 213 | 0 | 3 |
Apr 1, 20252:16 pmHouseVote on the rule (H.Res.282)On agreeing to the resolution Failed by recorded vote: 206 - 222 (Roll no. 87).Failed206-222
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 213 | 0 | 0 |
| Republican | 206 | 9 | 0 | 3 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 206 | 222 | 0 | 3 |
Apr 8, 20253:14 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.294On ordering the previous question Agreed to by the Yeas and Nays: 213 - 211 (Roll no. 91).Agreed to213-211
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 211 | 0 | 2 |
| Republican | 213 | 0 | 0 | 7 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 211 | 0 | 9 |
Apr 8, 20253:23 pmHouseVote on the rule (H.Res.294)On agreeing to the resolution Agreed to by recorded vote: 213 - 211 (Roll no. 92).Agreed to213-211
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 3 |
| Republican | 213 | 1 | 0 | 6 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 213 | 211 | 0 | 9 |
Apr 9, 20254:26 pmHousePassage of the joint resolutionCounted in gradesOn passage Passed by the Yeas and Nays: 217 - 211 (Roll no. 96).Passed217-211
Counted in grades This roll call is the one shown under How Members Acted. How Members Acted
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 3 |
| Republican | 217 | 1 | 0 | 2 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 217 | 211 | 0 | 5 |
Cosponsors
16 cosponsored
Sponsor Introduced by Tim Scott (R-SC) on Feb 13, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Bernie Moreno | R-OH | Feb 13, 2025 | 0 | Original | — |
| Bill Hagerty | R-TN | Feb 13, 2025 | 0 | Original | — |
| Cynthia M. Lummis | R-WY | Feb 13, 2025 | 0 | Original | — |
| James E. Risch | R-ID | Feb 13, 2025 | 0 | Original | — |
| Jerry Moran | R-KS | Feb 13, 2025 | 0 | Original | — |
| John Boozman | R-AR | Feb 13, 2025 | 0 | Original | — |
| Katie Boyd Britt | R-AL | Feb 13, 2025 | 0 | Original | — |
| Kevin Cramer | R-ND | Feb 13, 2025 | 0 | Original | — |
| Mike Crapo | R-ID | Feb 13, 2025 | 0 | Original | — |
| Mike Rounds | R-SD | Feb 13, 2025 | 0 | Original | — |
| Pete Ricketts | R-NE | Feb 13, 2025 | 0 | Original | — |
| Roger F. Wicker | R-MS | Feb 13, 2025 | 0 | Original | — |
| Thomas Tillis | R-NC | Feb 13, 2025 | 0 | Original | — |
| Mike Lee | R-UT | Feb 19, 2025 | 6 | — | |
| Steve Daines | R-MT | Mar 4, 2025 | 19 | — | |
| John Thune | R-SD | Mar 12, 2025 | 27 | — |
No members match your filter.
How Members Acted
| Member | Grade | Vote | PAC $ | Travel | Stock | Outside spending |
|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Voted Yes | $92K | 2 · $4K | — | $1.5M |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Voted Yes | $2K | — | — | $1.2M |
| Adam Gray D-CA · CA-13 | C- C- | Voted No | $26K | — | — | $5.6M |
| Adam Smith D-WA · WA-9 | B B+ | Voted No | $66K | — | 2 | $30K |
| Addison P. McDowell R-NC · NC-6 | F F | Voted Yes | $29K | — | — | $161K |
| Adrian Smith R-NE · NE-3 | F F | Voted Yes | $556K | 1 · $317 | — | $303K |
| Adriano Espaillat D-NY · NY-13 | C+ B | Voted No | $59K | — | — | $6.2M |
| Al Green D-TX · TX-9 | B+ B+ | Voted No | $133K | 1 · $2K | — | $47K |
| Alexandria Ocasio-Cortez D-NY · NY-14 | B+ A- | Voted No | $0 | — | — | $332K |
| Alma S. Adams D-NC · NC-12 | B B | Voted No | $284K | — | — | $231K |
| Ami Bera D-CA · CA-6 | C- B | Voted No | $131K | — | — | $11.2M |
| André Carson D-IN · IN-7 | B A- | Voted No | $177K | — | — | $17K |
| Andrea Salinas D-OR · OR-6 | B B+ | Voted No | $41K | — | — | $3.9M |
| Andrew Ogles R-TN · TN-5 | F F | Voted Yes | $33K | 1 · $1K | — | $3.2M |
| Andrew R. Garbarino R-NY · NY-2 | F F | Voted Yes | $544K | 4 · $18K | 1 | $6M |
| Andrew S. Clyde R-GA · GA-9 | F F | Voted Yes | $3K | — | — | $1.2M |
| Andy Barr R-KY · KY-6 | F F | Voted Yes | $1.5M | 3 · $3K | — | $11.3M |
| Andy Biggs R-AZ · AZ-5 | F F | Voted Yes | $4K | — | — | $232K |
| Andy Harris R-MD · MD-1 | F F | Voted Yes | $19K | — | — | $1.8M |
| Angie Craig D-MN · MN-2 | C+ B | Voted No | $99K | — | 2 | $9.8M |
| Ann Wagner R-MO · MO-2 | F F | Voted Yes | $1.5M | — | 1 | $5.9M |
| Anna Paulina Luna R-FL · FL-13 | F F | Voted Yes | $3K | — | — | $9.6M |
| April McClain Delaney D-MD · MD-6 | C- B | Voted No | $15K | — | 2 | $771K |
| Ashley Hinson R-IA · IA-2 | F F | Voted Yes | $219K | — | — | $5.6M |
| August Pfluger R-TX · TX-11 | F F | Voted Yes | $57K | 1 · $2K | 3 | $467K |
| Austin Scott R-GA · GA-8 | F F | Voted Yes | $234K | 1 · $4K | 3 | $49K |
| Ayanna Pressley D-MA · MA-7 | B+ A- | Voted No | $0 | — | — | $169K |
| Barry Loudermilk R-GA · GA-11 | F F | Voted Yes | $472K | 2 · $2K | — | $71K |
| Barry Moore R-AL · AL-1 | F F | Voted Yes | $67K | — | — | $2.2M |
| Becca Balint D-VT · VT-0 | B A- | Voted No | $7K | — | — | $1.7M |
| Ben Cline R-VA · VA-6 | F F | Voted Yes | $75K | 1 · $2K | — | $8K |
| Bennie G. Thompson D-MS · MS-2 | B B+ | Voted No | $138K | — | — | — |
| Beth Van Duyne R-TX · TX-24 | F F | Voted Yes | $167K | 2 · $3K | — | $7.9M |
| Betty McCollum D-MN · MN-4 | B B+ | Voted No | $86K | — | — | $329K |
| Bill Foster D-IL · IL-11 | B B | Voted No | $1.2M | 1 · $2K | — | $3.7M |
| Bill Huizenga R-MI · MI-4 | F F | Voted Yes | $1.6M | — | — | $6.4M |
| Blake D. Moore R-UT · UT-1 | F F | Voted Yes | $177K | — | 32 | $1M |
| Bonnie Watson Coleman D-NJ · NJ-12 | B A- | Voted No | $29K | — | — | — |
| Brad Finstad R-MN · MN-1 | F F | Voted Yes | $45K | — | — | $3.4M |
| Brad Knott R-NC · NC-13 | F F | Voted Yes | $50K | — | — | $566K |
| Brad Sherman D-CA · CA-32 | B B+ | Voted No | $872K | — | — | $2.5M |
| Bradley Scott Schneider D-IL · IL-10 | C- B | Voted No | $561K | — | 45 | $3.1M |
| Brandon Gill R-TX · TX-26 | F F | Voted Yes | $4K | — | — | $3M |
| Brendan F. Boyle D-PA · PA-2 | C- B | Voted No | $318K | — | — | $423K |
| Brett Guthrie R-KY · KY-2 | F F | Voted Yes | $322K | 1 · $1K | — | $112K |
| Brian Babin R-TX · TX-36 | F F | Voted Yes | $27K | — | 1 | $4K |
| Brian J. Mast R-FL · FL-21 | F F | Voted Yes | $79K | — | — | $3.9M |
| Brian Jack R-GA · GA-3 | F F | Voted Yes | $47K | — | — | $2.4M |
| Brian K. Fitzpatrick R-PA · PA-1 | F F | Voted Yes | $323K | 2 · $3K | 4 | $15M |
| Brittany Pettersen D-CO · CO-7 | C+ B | Voted No | $328K | — | — | $752K |
| Bruce Westerman R-AR · AR-4 | F F | Voted Yes | $71K | — | 19 | $267K |
| Bryan Steil R-WI · WI-1 | F F | Voted Yes | $919K | 1 · $600 | 4 | $2M |
| Burgess Owens R-UT · UT-4 | F F | Voted Yes | $42K | — | — | $6.7M |
| Byron Donalds R-FL · FL-19 | F F | Voted Yes | $106K | — | 7 | $261K |
| Carlos A. Gimenez R-FL · FL-28 | F F | Voted Yes | $36K | — | — | $8.3M |
| Carol D. Miller R-WV · WV-1 | F F | Voted Yes | $132K | — | 5 | $2.1M |
| Celeste Maloy R-UT · UT-2 | F F | Voted Yes | $22K | — | — | $1.7M |
| Charles J. "Chuck" Fleischmann R-TN · TN-3 | F F | Voted Yes | $112K | — | 10 | $94K |
| Chellie Pingree D-ME · ME-1 | B B+ | Voted No | $8K | — | — | $168K |
| Chip Roy R-TX · TX-21 | F F | Voted Yes | $21K | — | — | $7.4M |
| Chris Pappas D-NH · NH-1 | C- C+ | Voted No | $42K | 1 · $1K | — | $4.6M |
| Chrissy Houlahan D-PA · PA-6 | C- C+ | Voted No | $169K | 3 · $9K | — | $1.1M |
| Christopher H. Smith R-NJ · NJ-4 | F F | Voted Yes | $24K | — | — | $478K |
| Christopher R. Deluzio D-PA · PA-17 | A- B+ | Voted No | $3K | — | — | $5M |
| Chuck Edwards R-NC · NC-11 | F F | Voted Yes | $31K | 1 · $3K | — | $1M |
| Claudia Tenney R-NY · NY-24 | F F | Voted Yes | $200K | 1 · $9K | — | $7.2M |
| Clay Higgins R-LA · LA-3 | F F | Voted Yes | $38K | — | — | $412K |
| Cleo Fields D-LA · LA-6 | C- C+ | Voted No | $29K | — | 1 | $300K |
| Cliff Bentz R-OR · OR-2 | F F | Voted Yes | $25K | 1 · $3K | — | $53K |
| Cory Mills R-FL · FL-7 | F F | Voted Yes | $10K | 1 · $317 | — | $409K |
| Craig A. Goldman R-TX · TX-12 | F F | Voted Yes | $27K | — | — | $1.5M |
| Dale W. Strong R-AL · AL-5 | F F | Voted Yes | $47K | — | — | $524K |
| Dan Crenshaw R-TX · TX-2 | F F | Voted Yes | $101K | — | — | $3.9M |
| Dan Newhouse R-WA · WA-4 | F F | Voted Yes | $68K | — | 11 | $1.6M |
| Daniel Meuser R-PA · PA-9 | F F | Voted Yes | $353K | — | 10 | $159K |
| Daniel S. Goldman D-NY · NY-10 | C B+ | Voted No | $6K | — | 19 | $527K |
| Daniel Webster R-FL · FL-11 | F F | Voted Yes | $77K | — | — | $2.4M |
| Danny K. Davis D-IL · IL-7 | B B+ | Voted No | $163K | — | — | $491K |
| Darin LaHood R-IL · IL-16 | F F | Voted Yes | $606K | — | — | $53K |
| Darrell Issa R-CA · CA-48 | F F | Voted Yes | $24K | — | — | $714K |
| Darren Soto D-FL · FL-9 | C- B | Voted No | $182K | — | — | $1.6M |
| Dave Min D-CA · CA-47 | C- C+ | Voted No | $6K | — | — | $11.6M |
| David G. Valadao R-CA · CA-22 | F F | Voted Yes | $61K | 1 · $2K | — | $30.9M |
| David J. Taylor R-OH · OH-2 | F F | Voted Yes | $7K | — | 15 | $61K |
| David Kustoff R-TN · TN-8 | F F | Voted Yes | $445K | — | 1 | $25K |
| David P. Joyce R-OH · OH-14 | F F | Voted Yes | $293K | 1 · $24K | 13 | $350K |
| David Rouzer R-NC · NC-7 | F F | Voted Yes | $175K | — | 4 | $34K |
| David Schweikert R-AZ · AZ-1 | F F | Voted Yes | $348K | 1 · $317 | — | $22.1M |
| David Scott D-GA · GA-13 | B B | Voted No | $1.4M | — | — | $460K |
| Debbie Dingell D-MI · MI-6 | B B+ | Voted No | $86K | — | 12 | $13K |
| Debbie Wasserman Schultz D-FL · FL-25 | C+ B | Voted No | $389K | — | — | $1.1M |
| Deborah K. Ross D-NC · NC-2 | B B+ | Voted No | $75K | — | 1 | $923 |
| Delia C. Ramirez D-IL · IL-3 | B+ A | Voted No | $4K | — | — | $1.6M |
| Derek Schmidt R-KS · KS-2 | F F | Voted Yes | $30K | 1 · $317 | — | $389K |
| Derek Tran D-CA · CA-45 | C- C+ | Voted No | $15K | — | — | $4.2M |
| Derrick Van Orden R-WI · WI-3 | F F | Voted Yes | $31K | — | — | $11.6M |
| Diana DeGette D-CO · CO-1 | B B+ | Voted No | $25K | 1 · $8K | — | $1.9M |
| Diana Harshbarger R-TN · TN-1 | F F | Voted Yes | $26K | — | 116 | $395K |
| Dina Titus D-NV · NV-1 | C+ B | Voted No | $27K | — | 2 | $1.5M |
| Don Bacon R-NE · NE-2 | F F | Voted Yes | $142K | 1 · $667 | — | $21.1M |
| Donald G. Davis D-NC · NC-1 | C- C- | Voted No | $91K | 1 · $3K | — | $9.1M |
| Donald S. Beyer D-VA · VA-8 | B B+ | Voted No | $231K | — | 69 | $2K |
| Doris O. Matsui D-CA · CA-7 | C+ B+ | Voted No | $60K | — | — | $607K |
| Doug LaMalfa R-CA · CA-1 | F F | Voted Yes | $61K | — | — | $52K |
| Dusty Johnson R-SD · SD-0 | F F | Voted Yes | $174K | 1 · $2K | — | $675K |
| Dwight Evans D-PA · PA-3 | B B+ | Voted No | $158K | — | 13 | $119K |
| Earl L. "Buddy" Carter R-GA · GA-1 | F F | Voted Yes | $71K | 2 · $4K | — | $476K |
| Ed Case D-HI · HI-1 | B C+ | Voted No | $78K | 1 · $1K | — | — |
| Elijah Crane R-AZ · AZ-2 | F F | Voted Yes | $0 | — | — | $4M |
| Elise M. Stefanik R-NY · NY-21 | F F | Voted Yes | $274K | — | — | $1.1M |
| Emanuel Cleaver D-MO · MO-5 | C+ B+ | Voted No | $813K | 1 · $2K | — | $21K |
| Emilia Strong Sykes D-OH · OH-13 | C+ B | Voted No | $69K | 1 · $1K | — | $7.9M |
| Emily Randall D-WA · WA-6 | B B+ | Voted No | $8K | — | 1 | $2.7M |
| Eric A. "Rick" Crawford R-AR · AR-1 | F F | Voted Yes | $107K | — | — | $1.8M |
| Eric Burlison R-MO · MO-7 | F F | Voted Yes | $16K | 1 · $317 | — | $1.4M |
| Eric Sorensen D-IL · IL-17 | C- C+ | Voted No | $42K | — | — | $3.1M |
| Eric Swalwell D-CA · CA-14 | C+ C+ | Voted No | $61K | — | — | $3.1M |
| Erin Houchin R-IN · IN-9 | F F | Voted Yes | $211K | 1 · $23K | — | $748K |
| Eugene Simon Vindman D-VA · VA-7 | C- C+ | Voted No | $12K | — | — | $4.2M |
| Frank D. Lucas R-OK · OK-3 | F F | Voted Yes | $896K | — | — | $68K |
| Frank J. Mrvan D-IN · IN-1 | B C+ | Voted No | $44K | — | — | $1.2M |
| Frank Pallone D-NJ · NJ-6 | B B | Voted No | $100K | 2 · $2K | 1 | $101K |
| Frederica S. Wilson D-FL · FL-24 | B B | Voted No | $120K | — | — | $36K |
| Gabe Amo D-RI · RI-1 | C+ B+ | Voted No | $57K | — | — | $74K |
| Gabe Evans R-CO · CO-8 | F F | Voted Yes | $9K | — | — | $16.7M |
| Gabe Vasquez D-NM · NM-2 | C- C+ | Voted No | $11K | — | — | $9.3M |
| George Latimer D-NY · NY-16 | C B | Voted No | $5K | — | — | $6.7M |
| George Whitesides D-CA · CA-27 | C- C | Voted No | $5K | — | 6 | $6.7M |
| Gerald E. Connolly D-VA · VA-11 | C B+ | Voted No | $263K | — | 1 | $274K |
| Gilbert Ray Cisneros D-CA · CA-31 | B B | Voted No | $5K | — | 66 | $7K |
| Glenn Grothman R-WI · WI-6 | F F | Voted Yes | $82K | — | — | $331K |
| Glenn Ivey D-MD · MD-4 | B B | Voted No | $2K | — | — | $17K |
| Glenn Thompson R-PA · PA-15 | F F | Voted Yes | $210K | 1 · $18K | — | $18K |
| Grace Meng D-NY · NY-6 | C+ B | Voted No | $164K | — | — | $117K |
| Greg Casar D-TX · TX-35 | B+ B+ | Voted No | $0 | — | — | $412K |
| Greg Landsman D-OH · OH-1 | C C+ | Voted No | $11K | — | 8 | $3.9M |
| Greg Stanton D-AZ · AZ-4 | D C+ | Voted No | $74K | — | 22 | $1M |
| Gregory F. Murphy R-NC · NC-3 | F F | Voted Yes | $89K | 1 · $15K | — | $1.2M |
| Gregory W. Meeks D-NY · NY-5 | C+ B | Voted No | $1.7M | — | — | $46K |
| Gus M. Bilirakis R-FL · FL-12 | F F | Voted Yes | $103K | — | 4 | $795K |
| Guy Reschenthaler R-PA · PA-14 | F F | Voted Yes | $172K | 1 · $5K | — | $311K |
| Gwen Moore D-WI · WI-4 | B B+ | Voted No | $916K | — | — | $61K |
| H. Morgan Griffith R-VA · VA-9 | F F | Voted Yes | $76K | — | — | $109K |
| Hakeem S. Jeffries D-NY · NY-8 | C+ C+ | Voted No | $725K | — | 3 | $50K |
| Haley M. Stevens D-MI · MI-11 | C- B | Voted No | $193K | — | — | $11.5M |
| Harold Rogers R-KY · KY-5 | F F | Voted Yes | $153K | — | 19 | — |
| Harriet M. Hageman R-WY · WY-0 | F F | Voted Yes | $5K | 2 · $18K | — | $1.2M |
| Henry C. "Hank" Johnson D-GA · GA-4 | B A- | Voted No | $94K | — | — | $14 |
| Henry Cuellar D-TX · TX-28 | D D | Voted No | $243K | — | — | $8M |
| Herbert C. Conaway D-NJ · NJ-3 | C- C+ | Voted No | $8K | — | — | — |
| Hillary J. Scholten D-MI · MI-3 | C C+ | Voted No | $47K | — | — | $1.5M |
| Ilhan Omar D-MN · MN-5 | B A | Voted No | $0 | — | — | $3.5M |
| J. French Hill R-AR · AR-2 | F F | Voted Yes | $1.5M | 1 · $2K | 7 | $6.6M |
| J. Luis Correa D-CA · CA-46 | C- C+ | Voted No | $161K | — | — | $319K |
| Jack Bergman R-MI · MI-1 | F F | Voted Yes | $75K | — | — | $2.9M |
| Jahana Hayes D-CT · CT-5 | B B+ | Voted No | $46K | — | — | $2.2M |
| Jake Auchincloss D-MA · MA-4 | C+ B | Voted No | $67K | — | 9 | $1.2M |
| Jake Ellzey R-TX · TX-6 | F F | Voted Yes | $20K | — | — | $1.3M |
| James A. Himes D-CT · CT-4 | C+ B | Voted No | $1.7M | — | 1 | $62K |
| James Comer R-KY · KY-1 | F F | Voted Yes | $78K | — | 4 | — |
| James E. Clyburn D-SC · SC-6 | B B | Voted No | $1.1M | — | — | — |
| James P. McGovern D-MA · MA-2 | B A- | Voted No | $52K | — | — | $11K |
| James R. Baird R-IN · IN-4 | F F | Voted Yes | $37K | 1 · $2K | — | $838K |
| Jamie Raskin D-MD · MD-8 | B B+ | Voted No | $10K | — | — | $48K |
| Janelle S. Bynum D-OR · OR-5 | C- C+ | Voted No | $116K | 1 · $2K | — | $6.2M |
| Janice D. Schakowsky D-IL · IL-9 | B A- | Voted No | $23K | — | — | $51K |
| Jared F. Golden D-ME · ME-2 | C C- | Voted No | $14K | 1 · $718 | — | $20.6M |
| Jared Huffman D-CA · CA-2 | B B+ | Voted No | $11K | — | — | — |
| Jared Moskowitz D-FL · FL-23 | C- C | Voted No | $42K | — | 34 | $9M |
| Jasmine Crockett D-TX · TX-30 | C+ B+ | Voted No | $44K | — | — | $3.1M |
| Jason Crow D-CO · CO-6 | B+ B | Voted No | $0 | — | — | $5.1M |
| Jason Smith R-MO · MO-8 | F F | Voted Yes | $677K | 5 · $4K | — | $16K |
| Jay Obernolte R-CA · CA-23 | F F | Voted Yes | $39K | — | — | $278K |
| Jeff Crank R-CO · CO-5 | F F | Voted Yes | $4K | 1 · $2K | — | $1.8M |
| Jeff Hurd R-CO · CO-3 | F F | Voted Yes | $9K | — | — | $2M |
| Jefferson Shreve R-IN · IN-6 | F F | Voted Yes | $8K | — | 37 | $91K |
| Jefferson Van Drew R-NJ · NJ-2 | F F | Voted Yes | $29K | — | — | $8.1M |
| Jennifer A. Kiggans R-VA · VA-2 | F F | Voted Yes | $60K | 2 · $2K | — | $13.7M |
| Jennifer L. McClellan D-VA · VA-4 | B B+ | Voted No | $30K | 1 · $1K | — | $66K |
| Jerrold Nadler D-NY · NY-12 | B B+ | Voted No | $54K | — | — | $70K |
| Jesús G. "Chuy" García D-IL · IL-4 | B+ A- | Voted No | $40K | — | — | $232K |
| Jill N. Tokuda D-HI · HI-2 | B+ B+ | Voted No | $20K | — | — | $802K |
| Jim Costa D-CA · CA-21 | C- C+ | Voted No | $204K | — | — | $875K |
| Jim Jordan R-OH · OH-4 | F F | Voted Yes | $106K | — | — | $153K |
| Jimmy Gomez D-CA · CA-34 | C- B+ | Voted No | $108K | — | — | $2.8M |
| Jimmy Panetta D-CA · CA-19 | C B | Voted No | $315K | — | — | $690K |
| Jimmy Patronis R-FL · FL-1 | F F | Voted Yes | $6K | — | — | $2.4M |
| Joaquin Castro D-TX · TX-20 | B B+ | Voted No | $29K | — | — | $2K |
| Jodey C. Arrington R-TX · TX-19 | F F | Voted Yes | $254K | 1 · $2K | — | $89K |
| Joe Courtney D-CT · CT-2 | B C+ | Voted No | $125K | — | 21 | $25K |
| Joe Neguse D-CO · CO-2 | A- B+ | Voted No | $134K | — | — | $7K |
| Joe Wilson R-SC · SC-2 | F F | Voted Yes | $185K | 2 · $3K | — | $40K |
| John B. Larson D-CT · CT-1 | B B+ | Voted No | $829K | — | 16 | $207K |
| John Garamendi D-CA · CA-8 | B B+ | Voted No | $10K | — | — | $17K |
| John H. Rutherford R-FL · FL-5 | F F | Voted Yes | $56K | — | 12 | $2M |
| John J. McGuire R-VA · VA-5 | F F | Voted Yes | $0 | — | 3 | $3.3M |
| John James R-MI · MI-10 | F F | Voted Yes | $14K | — | 23 | $8.3M |
| John Joyce R-PA · PA-13 | F F | Voted Yes | $59K | — | — | $392K |
| John R. Carter R-TX · TX-31 | F F | Voted Yes | $153K | — | — | $412K |
