Protecting Privacy in Purchases Act
Sponsored by Riley M. Moore (R-WV-2). Introduced February 11, 2025.
This bill is not part of the scorecard. No member’s grade uses it.
Stage is the highest stage a bill reached in its whole action history.
Policy area Finance and Financial Sector
Referred to
- Banking, Housing, and Urban Affairs Committee
- Financial Services Committee
Committees come from the referral actions on each bill.
Bill activity
Introduced Feb 11, 2025 by Riley Moore (R-WV) with 26 original cosponsors. 132 cosponsors as of Feb 23, 2026. Passed the House Jul 14, 2026, 221-201.
- Reached the House floor after the House Committee on Financial Services reported it (H. Rept. 119-522), under a special rule from the Rules Committee (H.Res.1423).
- IntroducedFeb 11, 2025
- Passed HouseJul 14, 2026
- Passed Senate
- To President
- Became Law
Latest action Jul 15, 2026: Received in the Senate and Read twice and referred to the Senate Committee on Banking, Housing, and Urban Affairs.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Feb 25, 2026 (119th Congress): the House Financial Services Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Financial Services.
65 members cosponsored in Feb 2025
- Aaron Bean R-FL, Feb 11, original
- Andy Barr R-KY, Feb 11, original
- Barry Moore R-AL, Feb 11, original
- Ben Cline R-VA, Feb 11, original
- Beth Van Duyne R-TX, Feb 11, original
- Brad Finstad R-MN, Feb 11, original
- Brandon Gill R-TX, Feb 11, original
- Brett Guthrie R-KY, Feb 11, original
- Claudia Tenney R-NY, Feb 11, original
- Clay Higgins R-LA, Feb 11, original
- Dan Newhouse R-WA, Feb 11, original
- Daniel Webster R-FL, Feb 11, original
- Derek Schmidt R-KS, Feb 11, original
- James Comer R-KY, Feb 11, original
- John H. Rutherford R-FL, Feb 11, original
- John W. Rose R-TN, Feb 11, original
- Michael A. Rulli R-OH, Feb 11, original
- Michael Guest R-MS, Feb 11, original
- Mike Bost R-IL, Feb 11, original
- Mike Collins R-GA, Feb 11, original
- Richard Hudson R-NC, Feb 11, original
- Roger Williams R-TX, Feb 11, original
- Rudy Yakym R-IN, Feb 11, original
- Scott Perry R-PA, Feb 11, original
- Steve Womack R-AR, Feb 11, original
- Tim Moore R-NC, Feb 11, original
- Lauren Boebert R-CO, Feb 12
- Mark Messmer R-IN, Feb 12
- Addison McDowell R-NC, Feb 18
- Andrew S. Clyde R-GA, Feb 18
- Andy Biggs R-AZ, Feb 18
- Bill Huizenga R-MI, Feb 18
- Darrell Issa R-CA, Feb 18
- Jack Bergman R-MI, Feb 18
- Jodey C. Arrington R-TX, Feb 18
- Joe Wilson R-SC, Feb 18
- Mark E. Green R-TN, Feb 18
- Mike Kennedy R-UT, Feb 18
- Monica De La Cruz R-TX, Feb 18
- Nick LaLota R-NY, Feb 18
- Sam Graves R-MO, Feb 18
- Scott DesJarlais R-TN, Feb 18
- David Kustoff R-TN, Feb 21
- Diana Harshbarger R-TN, Feb 21
- Gregory F. Murphy R-NC, Feb 21
- Lance Gooden R-TX, Feb 21
- Mark E. Amodei R-NV, Feb 21
- Mike D. Rogers R-AL, Feb 21
- Nicholas A. Langworthy R-NY, Feb 21
- Austin Scott R-GA, Feb 24
- Derrick Van Orden R-WI, Feb 24
- Earl L. "Buddy" Carter R-GA, Feb 24
- John R. Moolenaar R-MI, Feb 24
- David G. Valadao R-CA, Feb 25
- Glenn Grothman R-WI, Feb 25
- Randy K. Weber Sr. R-TX, Feb 25
- Robert E. Latta R-OH, Feb 25
- Troy E. Nehls R-TX, Feb 25
- Ashley Hinson R-IA, Feb 26
- David Rouzer R-NC, Feb 26
- Doug LaMalfa R-CA, Feb 26
- Tim Walberg R-MI, Feb 26
- Andy Harris R-MD, Feb 27
- Ann Wagner R-MO, Feb 27
- Pete Sessions R-TX, Feb 27
33 members cosponsored in Mar 2025
- Blake D. Moore R-UT, Mar 3
- Chuck Edwards R-NC, Mar 3
- Dale W. Strong R-AL, Mar 3
- Gus M. Bilirakis R-FL, Mar 3
- Jefferson Shreve R-IN, Mar 3
- Julia Letlow R-LA, Mar 3
- Paul A. Gosar R-AZ, Mar 3
- Pete Stauber R-MN, Mar 3
- Ron Estes R-KS, Mar 3
- Scott Franklin R-FL, Mar 3
- Tracey Mann R-KS, Mar 3
- Adrian Smith R-NE, Mar 4
- Randy Feenstra R-IA, Mar 4
- Thomas P. Tiffany R-WI, Mar 10
- Charles J. "Chuck" Fleischmann R-TN, Mar 11
- Jake Ellzey R-TX, Mar 18
- Michael Cloud R-TX, Mar 18
- Robert B. Aderholt R-AL, Mar 18
- Scott Fitzgerald R-WI, Mar 18
- August Pfluger R-TX, Mar 21
- Brian Babin R-TX, Mar 21
- Don Bacon R-NE, Mar 21
- Kevin Hern R-OK, Mar 21
- Mike Ezell R-MS, Mar 21
- Ryan K. Zinke R-MT, Mar 21
- Max L. Miller R-OH, Mar 24
- John McGuire R-VA, Mar 25
- Pat Harrigan R-NC, Mar 25
- Tony Gonzales R-TX, Mar 25
- Trent Kelly R-MS, Mar 26
- Dan Crenshaw R-TX, Mar 31
- Guy Reschenthaler R-PA, Mar 31
- Jeff Hurd R-CO, Mar 31
16 members cosponsored in Apr 2025
- Barry Loudermilk R-GA, Apr 1
- Brian Jack R-GA, Apr 1
- Craig Goldman R-TX, Apr 1
- Gabe Evans R-CO, Apr 1
- Elise M. Stefanik R-NY, Apr 7
- Mark Harris R-NC, Apr 7
- Michael Baumgartner R-WA, Apr 7
- Pat Fallon R-TX, Apr 7
- Jefferson Van Drew R-NJ, Apr 9
- Mike Haridopolos R-FL, Apr 24
- W. Gregory Steube R-FL, Apr 24
- Daniel Meuser R-PA, Apr 28
- Lisa C. McClain R-MI, Apr 29
- Mary E. Miller R-IL, Apr 29
- Wesley Hunt R-TX, Apr 30
- William R. Timmons R-SC, Apr 30
8 members cosponsored in May 2025
- Tony Wied R-WI, May 5
- Troy Downing R-MT, May 5
- Julie Fedorchak R-ND, May 6
- Marlin A. Stutzman R-IN, May 7
- Abraham J. Hamadeh R-AZ, May 15
- Laurel M. Lee R-FL, May 29
- Nicholas J. Begich R-AK, May 29
- Russell Fry R-SC, May 29
- Ronny Jackson cosponsored (R-TX)
2 members cosponsored in Sep 2025
- Sheri Biggs R-SC, Sep 4
- David J. Taylor R-OH, Sep 11
3 members cosponsored in Oct 2025
- Nathaniel Moran R-TX, Oct 3
- Jimmy Patronis R-FL, Oct 17
- Michelle Fischbach R-MN, Oct 17
- Committee Consideration and Mark-up Session HeldHouse
2 members cosponsored in Dec 2025
- Warren Davidson R-OH, Dec 16
- Zachary Nunn R-IA, Dec 16
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported (Amended) by the Yeas and Nays: 29 - 23.House
- Burgess Owens cosponsored (R-UT)
- David P. Joyce cosponsored (R-OH)
- Reported (Amended) by the House Committee on Financial Services. H. Rept. 119-522.
- Placed on the Union Calendar, Calendar No. 447.House
- Rules Committee Resolution H. Res. 1377 Reported to House.
- Rules Committee Resolution H. Res. 1423 Reported to House.
House floor day: vote on the rule (H.Res.1423), motion to recommit, passage (13 steps)
- On ordering the previous question Agreed to by the Yeas and Nays: 217 - 210 (Roll no. 236).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by recorded vote: 215 - 211 (Roll no. 237).
- Rule H. Res. 1423 passed House.
- Considered under the provisions of rule H. Res. 1423.
- Rule provides for consideration of H.R. 139, H.R. 8595, H.R. 9237 and H.R. 1181. The resolution provides for consideration of H.R. 139, H.R. 9237, and H.R. 1181 under a closed rule, and H.R. 8595 under a structured rule with...
- DEBATE - The House proceeded with one hour of debate on H.R. 1181.
- The previous question was ordered pursuant to the rule.
- Mr. Frost moved to recommit to the House Committee on Financial Services. (CR H4445)
- The previous question on the motion to recommit was ordered pursuant to clause 2(b) of rule XIX.
- POSTPONED PROCEEDINGS - At the conclusion of debate on H.R. 1181 the Chair put the question on the motion to recommit and by voice vote, announced the noes had prevailed. Mr. Frost demanded the yeas and nays and the Chair...
- Considered as unfinished business.
- On motion to recommit Failed by the Yeas and Nays: 208 - 217 (Roll no. 239).
- On passage Passed by the Yeas and Nays: 221 - 201 (Roll no. 240).
- Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate and Read twice and referred to the Senate Committee on Banking, Housing, and Urban Affairs.
Votes on this bill
4 votes: 4 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 1 below; 3 procedural votes are behind "Show all 4 votes".
Jul 14, 20262:30 pmHouseVote to end debate on the rule (ordering the previous question)
H.Res.1423On ordering the previous question Agreed to by the Yeas and Nays: 217 - 210 (Roll no. 236).Agreed to217-210
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 2 |
| Republican | 216 | 0 | 0 | 2 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 217 | 210 | 0 | 4 |
Jul 14, 20262:39 pmHouseVote on the rule (H.Res.1423)On agreeing to the resolution Agreed to by recorded vote: 215 - 211 (Roll no. 237).Agreed to215-211
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 0 | 210 | 0 | 2 |
| Republican | 214 | 1 | 0 | 3 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 215 | 211 | 0 | 5 |
Jul 14, 20265:26 pmHouseMotion to recommit (send the bill back to committee)On motion to recommit Failed by the Yeas and Nays: 208 - 217 (Roll no. 239).Failed208-217
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 208 | 0 | 0 | 4 |
| Republican | 0 | 216 | 0 | 2 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 208 | 217 | 0 | 6 |
Jul 14, 20265:33 pmHousePassage of the billOn passage Passed by the Yeas and Nays: 221 - 201 (Roll no. 240).Passed221-201
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 5 | 200 | 0 | 7 |
| Republican | 215 | 1 | 0 | 2 |
| Independent | 1 | 0 | 0 | 0 |
| Total | 221 | 201 | 0 | 9 |
Amendments
1 amendment: 1 agreed to.
Agreed to (1)
Pursuant to the provisions of H.Res. 1423, the amendment in the nature of a substitute recommended by the Committee on Financial Services is considered adopted.Without a recorded vote
Cosponsors
132 cosponsored
Sponsor Introduced by Riley Moore (R-WV) on Feb 11, 2025
| Aaron Bean | R-FL | Feb 11, 2025 | 0 | Original | F |
| Andy Barr | R-KY | Feb 11, 2025 | 0 | Original | F |
| Barry Moore | R-AL | Feb 11, 2025 | 0 | Original | F |
| Ben Cline | R-VA | Feb 11, 2025 | 0 | Original | F |
| Beth Van Duyne | R-TX | Feb 11, 2025 | 0 | Original | F |
| Brad Finstad | R-MN | Feb 11, 2025 | 0 | Original | F |
| Brandon Gill | R-TX | Feb 11, 2025 | 0 | Original | F |
| Brett Guthrie | R-KY | Feb 11, 2025 | 0 | Original | F |
| Claudia Tenney | R-NY | Feb 11, 2025 | 0 | Original | F |
| Clay Higgins | R-LA | Feb 11, 2025 | 0 | Original | F |
| Dan Newhouse | R-WA | Feb 11, 2025 | 0 | Original | F |
| Daniel Webster | R-FL | Feb 11, 2025 | 0 | Original | F |
| Derek Schmidt | R-KS | Feb 11, 2025 | 0 | Original | F |
| James Comer | R-KY | Feb 11, 2025 | 0 | Original | F |
| John H. Rutherford | R-FL | Feb 11, 2025 | 0 | Original | F |
| John W. Rose | R-TN | Feb 11, 2025 | 0 | Original | F |
| Michael A. Rulli | R-OH | Feb 11, 2025 | 0 | Original | F |
| Michael Guest | R-MS | Feb 11, 2025 | 0 | Original | F |
| Mike Bost | R-IL | Feb 11, 2025 | 0 | Original | F |
| Mike Collins | R-GA | Feb 11, 2025 | 0 | Original | F |
| Richard Hudson | R-NC | Feb 11, 2025 | 0 | Original | F |
| Roger Williams | R-TX | Feb 11, 2025 | 0 | Original | F |
| Rudy Yakym | R-IN | Feb 11, 2025 | 0 | Original | F |
| Scott Perry | R-PA | Feb 11, 2025 | 0 | Original | F |
| Steve Womack | R-AR | Feb 11, 2025 | 0 | Original | F |
| Tim Moore | R-NC | Feb 11, 2025 | 0 | Original | F |
| Lauren Boebert | R-CO | Feb 12, 2025 | 1 | F | |
| Mark Messmer | R-IN | Feb 12, 2025 | 1 | F | |
| Addison McDowell | R-NC | Feb 18, 2025 | 7 | F | |
| Andrew S. Clyde | R-GA | Feb 18, 2025 | 7 | F | |
| Andy Biggs | R-AZ | Feb 18, 2025 | 7 | F | |
| Bill Huizenga | R-MI | Feb 18, 2025 | 7 | F | |
| Darrell Issa | R-CA | Feb 18, 2025 | 7 | F | |
| Jack Bergman | R-MI | Feb 18, 2025 | 7 | F | |
| Jodey C. Arrington | R-TX | Feb 18, 2025 | 7 | F | |
| Joe Wilson | R-SC | Feb 18, 2025 | 7 | F | |
| Mark E. Green | R-TN | Feb 18, 2025 | 7 | F | |
| Mike Kennedy | R-UT | Feb 18, 2025 | 7 | F | |
| Monica De La Cruz | R-TX | Feb 18, 2025 | 7 | F | |
| Nick LaLota | R-NY | Feb 18, 2025 | 7 | F | |
| Sam Graves | R-MO | Feb 18, 2025 | 7 | F | |
| Scott DesJarlais | R-TN | Feb 18, 2025 | 7 | F | |
| David Kustoff | R-TN | Feb 21, 2025 | 10 | F | |
| Diana Harshbarger | R-TN | Feb 21, 2025 | 10 | F | |
| Gregory F. Murphy | R-NC | Feb 21, 2025 | 10 | F | |
| Lance Gooden | R-TX | Feb 21, 2025 | 10 | F | |
| Mark E. Amodei | R-NV | Feb 21, 2025 | 10 | F | |
| Mike D. Rogers | R-AL | Feb 21, 2025 | 10 | F | |
| Nicholas A. Langworthy | R-NY | Feb 21, 2025 | 10 | F | |
| Austin Scott | R-GA | Feb 24, 2025 | 13 | F | |
| Derrick Van Orden | R-WI | Feb 24, 2025 | 13 | F | |
| Earl L. "Buddy" Carter | R-GA | Feb 24, 2025 | 13 | F | |
| John R. Moolenaar | R-MI | Feb 24, 2025 | 13 | F | |
| David G. Valadao | R-CA | Feb 25, 2025 | 14 | F | |
| Glenn Grothman | R-WI | Feb 25, 2025 | 14 | F | |
| Randy K. Weber Sr. | R-TX | Feb 25, 2025 | 14 | F | |
| Robert E. Latta | R-OH | Feb 25, 2025 | 14 | F | |
| Troy E. Nehls | R-TX | Feb 25, 2025 | 14 | F | |
| Ashley Hinson | R-IA | Feb 26, 2025 | 15 | F | |
| David Rouzer | R-NC | Feb 26, 2025 | 15 | F | |
| Doug LaMalfa | R-CA | Feb 26, 2025 | 15 | F | |
| Tim Walberg | R-MI | Feb 26, 2025 | 15 | F | |
| Andy Harris | R-MD | Feb 27, 2025 | 16 | F | |
| Ann Wagner | R-MO | Feb 27, 2025 | 16 | F | |
| Pete Sessions | R-TX | Feb 27, 2025 | 16 | F | |
| Blake D. Moore | R-UT | Mar 3, 2025 | 20 | F | |
| Chuck Edwards | R-NC | Mar 3, 2025 | 20 | F | |
| Dale W. Strong | R-AL | Mar 3, 2025 | 20 | F | |
| Gus M. Bilirakis | R-FL | Mar 3, 2025 | 20 | F | |
| Jefferson Shreve | R-IN | Mar 3, 2025 | 20 | F | |
| Julia Letlow | R-LA | Mar 3, 2025 | 20 | F | |
| Paul A. Gosar | R-AZ | Mar 3, 2025 | 20 | F | |
| Pete Stauber | R-MN | Mar 3, 2025 | 20 | F | |
| Ron Estes | R-KS | Mar 3, 2025 | 20 | F | |
| Scott Franklin | R-FL | Mar 3, 2025 | 20 | F | |
| Tracey Mann | R-KS | Mar 3, 2025 | 20 | F | |
| Adrian Smith | R-NE | Mar 4, 2025 | 21 | F | |
| Randy Feenstra | R-IA | Mar 4, 2025 | 21 | F | |
| Thomas P. Tiffany | R-WI | Mar 10, 2025 | 27 | F | |
| Charles J. "Chuck" Fleischmann | R-TN | Mar 11, 2025 | 28 | F | |
| Jake Ellzey | R-TX | Mar 18, 2025 | 35 | F | |
| Michael Cloud | R-TX | Mar 18, 2025 | 35 | F | |
| Robert B. Aderholt | R-AL | Mar 18, 2025 | 35 | F | |
| Scott Fitzgerald | R-WI | Mar 18, 2025 | 35 | F | |
| August Pfluger | R-TX | Mar 21, 2025 | 38 | F | |
| Brian Babin | R-TX | Mar 21, 2025 | 38 | F | |
| Don Bacon | R-NE | Mar 21, 2025 | 38 | F | |
| Kevin Hern | R-OK | Mar 21, 2025 | 38 | F | |
| Mike Ezell | R-MS | Mar 21, 2025 | 38 | F | |
| Ryan K. Zinke | R-MT | Mar 21, 2025 | 38 | F | |
| Max L. Miller | R-OH | Mar 24, 2025 | 41 | F | |
| John McGuire | R-VA | Mar 25, 2025 | 42 | F | |
| Pat Harrigan | R-NC | Mar 25, 2025 | 42 | F | |
| Tony Gonzales | R-TX | Mar 25, 2025 | 42 | F | |
| Trent Kelly | R-MS | Mar 26, 2025 | 43 | F | |
| Dan Crenshaw | R-TX | Mar 31, 2025 | 48 | F | |
| Guy Reschenthaler | R-PA | Mar 31, 2025 | 48 | F | |
| Jeff Hurd | R-CO | Mar 31, 2025 | 48 | F | |
| Barry Loudermilk | R-GA | Apr 1, 2025 | 49 | F | |
| Brian Jack | R-GA | Apr 1, 2025 | 49 | F | |
| Craig Goldman | R-TX | Apr 1, 2025 | 49 | F | |
| Gabe Evans | R-CO | Apr 1, 2025 | 49 | F | |
| Elise M. Stefanik | R-NY | Apr 7, 2025 | 55 | F | |
| Mark Harris | R-NC | Apr 7, 2025 | 55 | F | |
| Michael Baumgartner | R-WA | Apr 7, 2025 | 55 | F | |
| Pat Fallon | R-TX | Apr 7, 2025 | 55 | F | |
| Jefferson Van Drew | R-NJ | Apr 9, 2025 | 57 | F | |
| Mike Haridopolos | R-FL | Apr 24, 2025 | 72 | F | |
| W. Gregory Steube | R-FL | Apr 24, 2025 | 72 | F | |
| Daniel Meuser | R-PA | Apr 28, 2025 | 76 | F | |
| Lisa C. McClain | R-MI | Apr 29, 2025 | 77 | F | |
| Mary E. Miller | R-IL | Apr 29, 2025 | 77 | F | |
| Wesley Hunt | R-TX | Apr 30, 2025 | 78 | F | |
| William R. Timmons | R-SC | Apr 30, 2025 | 78 | F | |
| Tony Wied | R-WI | May 5, 2025 | 83 | F | |
| Troy Downing | R-MT | May 5, 2025 | 83 | F | |
| Julie Fedorchak | R-ND | May 6, 2025 | 84 | F | |
| Marlin A. Stutzman | R-IN | May 7, 2025 | 85 | F | |
| Abraham J. Hamadeh | R-AZ | May 15, 2025 | 93 | F | |
| Laurel M. Lee | R-FL | May 29, 2025 | 107 | F | |
| Nicholas J. Begich | R-AK | May 29, 2025 | 107 | F | |
| Russell Fry | R-SC | May 29, 2025 | 107 | F | |
| Ronny Jackson | R-TX | Jun 6, 2025 | 115 | F | |
| Sheri Biggs | R-SC | Sep 4, 2025 | 205 | F | |
| David J. Taylor | R-OH | Sep 11, 2025 | 212 | F | |
| Nathaniel Moran | R-TX | Oct 3, 2025 | 234 | F | |
| Jimmy Patronis | R-FL | Oct 17, 2025 | 248 | F | |
| Michelle Fischbach | R-MN | Oct 17, 2025 | 248 | F | |
| Warren Davidson | R-OH | Dec 16, 2025 | 308 | F | |
| Zachary Nunn | R-IA | Dec 16, 2025 | 308 | F | |
| Burgess Owens | R-UT | Jan 21, 2026 | 344 | F | |
| David P. Joyce | R-OH | Feb 23, 2026 | 377 | F |
No members match your filter.
Source: Congress.gov