Faster Labor Contracts Act
Sponsored by Donald Norcross (D-NJ-1). Introduced September 16, 2025.
This bill is not part of the scorecard. No member’s grade uses it.
Stage is the highest stage a bill reached in its whole action history.
Policy area Labor and Employment
Referred to
Committees come from the referral actions on each bill.
Bill activity
Introduced Sep 16, 2025 by Donald Norcross (D-NJ) with 25 original cosponsors. 110 cosponsors as of Jun 9, 2026. Passed the House Jun 9, 2026, 230-193.
- Reached the House floor under H.Res.1140, a special rule, after the House agreed on Jun 9, 2026, 220-199, to a motion to discharge the Rules Committee from it (discharge petition No. 119-19).
- IntroducedSep 16, 2025
- Passed HouseJun 9, 2026
- Passed Senate
- To President
- Became Law
Latest action Jun 10, 2026: Received in the Senate.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jun 9, 2026 (119th Congress): the House took up the bill under H.Res.1140.
Activity log
- Introduced in House
- Referred to the House Committee on Education and Workforce.
25 original cosponsors on the day of introduction
- Andrew R. Garbarino R-NY, original
- Angie Craig D-MN, original
- Brian K. Fitzpatrick R-PA, original
- Christopher H. Smith R-NJ, original
- Christopher R. Deluzio D-PA, original
- Don Bacon R-NE, original
- Emily Randall D-WA, original
- Haley M. Stevens D-MI, original
- Jared F. Golden D-ME, original
- Jefferson Van Drew R-NJ, original
- Josh Riley D-NY, original
- Mary Gay Scanlon D-PA, original
- Michael A. Rulli R-OH, original
- Michael Lawler R-NY, original
- Morgan McGarvey D-KY, original
- Nick LaLota R-NY, original
- Nicole Malliotakis R-NY, original
- Nikki Budzinski D-IL, original
- Pete Stauber R-MN, original
- Rick Larsen D-WA, original
- Riley M. Moore R-WV, original
- Robert P. Bresnahan R-PA, original
- Seth Magaziner D-RI, original
- Stephen F. Lynch D-MA, original
- Timothy M. Kennedy D-NY, original
2 members cosponsored
- Brendan F. Boyle D-PA
- Max L. Miller R-OH
2 members cosponsored
- Nicholas A. Langworthy R-NY
- Val T. Hoyle D-OR
2 members cosponsored
- Derrick Van Orden R-WI
- Lucy McBath D-GA
2 members cosponsored
- Josh Gottheimer D-NJ
- Mike Carey R-OH
2 members cosponsored
- Hillary J. Scholten D-MI
- Jack Bergman R-MI
- H.Res.1140 (the special rule for this bill): Motion to Discharge Committee filed by Mr. Norcross. Petition No: 119-19.House
24 members cosponsored
- Alexandria Ocasio-Cortez D-NY
- Brad Sherman D-CA
- Brittany Pettersen D-CO
- Chellie Pingree D-ME
- Debbie Dingell D-MI
- Debbie Wasserman Schultz D-FL
- Dina Titus D-NV
- Dwight Evans D-PA
- Eleanor Holmes Norton D-DC
- Frank J. Mrvan D-IN
- Greg Landsman D-OH
- James R. Walkinshaw D-VA
- Joe Neguse D-CO
- Jonathan L. Jackson D-IL
- Josh Harder D-CA
- Kweisi Mfume D-MD
- Maggie Goodlander D-NH
- Mark Pocan D-WI
- Maxine Waters D-CA
- Sarah Elfreth D-MD
- Sean Casten D-IL
- Sheila Cherfilus-McCormick D-FL
- Shontel M. Brown D-OH
- Thomas R. Suozzi D-NY
10 members cosponsored
- Bonnie Watson Coleman D-NJ
- Daniel S. Goldman D-NY
- Ed Case D-HI
- Emanuel Cleaver D-MO
- John W. Mannion D-NY
- Laura Friedman D-CA
- Patrick Ryan D-NY
- Salud O. Carbajal D-CA
- Sanford D. Bishop D-GA
- William R. Keating D-MA
9 members cosponsored
- Eric Sorensen D-IL
- Frederica S. Wilson D-FL
- Gabe Amo D-RI
- Lois Frankel D-FL
- Rashida Tlaib D-MI
- Robert Garcia D-CA
- Sarah McBride D-DE
- Scott H. Peters D-CA
- Suzanne Bonamici D-OR
4 members cosponsored
- April McClain Delaney D-MD
- Mark DeSaulnier D-CA
- Nellie Pou D-NJ
- Pete Aguilar D-CA
11 members cosponsored
- Chris Pappas D-NH
- Donald G. Davis D-NC
- Henry C. "Hank" Johnson D-GA
- Jesús G. "Chuy" García D-IL
- John Garamendi D-CA
- Judy Chu D-CA
- Julia Brownley D-CA
- Kathy Castor D-FL
- Kim Schrier D-WA
- Kristen McDonald Rivet D-MI
- Pramila Jayapal D-WA
3 members cosponsored
- J. Luis Correa D-CA
- Mike Levin D-CA
- Nikema Williams D-GA
2 members cosponsored
- Jennifer L. McClellan D-VA
- Raja Krishnamoorthi D-IL
- Melanie A. Stansbury cosponsored (D-NM)
2 members cosponsored
- Adelita S. Grijalva D-AZ
- Greg Casar D-TX
- Veronica Escobar cosponsored (D-TX)
- H.Res.1140 (the special rule for this bill): Motion to discharge the House Committee on Rules filed by Mr. Norcross. Assigned to the Discharge Calendar, Calendar No. 7.
- Shri Thanedar cosponsored (D-MI)
5 members cosponsored
- Grace Meng D-NY
- Ilhan Omar D-MN
- James P. McGovern D-MA
- Seth Moulton D-MA
- Wesley Bell D-MO
House floor day: vote on the rule (H.Res.1140), passage (6 steps)
- On motion to discharge Agreed to by the Yeas and Nays: 220 - 199 (Roll no. 212).
- Passed/agreed to in House: On agreeing to the resolution Agreed to by the Yeas and Nays: 221 - 201 (Roll no. 215).
- Considered under the provisions of rule H. Res. 1140.
- DEBATE - The House proceeded with one hour of debate on H.R. 5408.
- The previous question was ordered pursuant to the rule.
- On passage Passed by the Yeas and Nays: 230 - 193 (Roll no. 216).
- House vote: Motion to discharge the Rules Committee from H.Res.1140 (discharge petition No. 119-19)
Agreed to, 220-199
Member breakdown · Official House roll call 212 - Motion to reconsider laid on the table Agreed to without objection.House
2 members cosponsored
- Gilbert Ray Cisneros D-CA
- Rosa L. DeLauro D-CT
- Received in the Senate.
Votes on this bill
3 votes: 3 recorded roll calls and 0 decided without a recorded vote, 0 of them on amendments. Showing 2 below; 1 procedural vote is behind "Show all 3 votes".
Jun 9, 20262:46 pmHouseMotion to discharge the Rules Committee from H.Res.1140 (discharge petition No. 119-19)On motion to discharge Agreed to by the Yeas and Nays: 220 - 199 (Roll no. 212).Agreed to220-199
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 211 | 0 | 0 | 1 |
| Republican | 9 | 198 | 0 | 10 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 220 | 199 | 0 | 11 |
Jun 9, 20265:31 pmHouseVote on the rule (H.Res.1140)On agreeing to the resolution Agreed to by the Yeas and Nays: 221 - 201 (Roll no. 215).Agreed to221-201
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 0 | 0 | 2 |
| Republican | 11 | 200 | 0 | 6 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 221 | 201 | 0 | 8 |
Jun 9, 20267:06 pmHousePassage of the billOn passage Passed by the Yeas and Nays: 230 - 193 (Roll no. 216).Passed230-193
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 210 | 0 | 0 | 2 |
| Republican | 20 | 192 | 0 | 5 |
| Independent | 0 | 1 | 0 | 0 |
| Total | 230 | 193 | 0 | 7 |
Cosponsors
110 cosponsored
Sponsor Introduced by Donald Norcross (D-NJ) on Sep 16, 2025
| Andrew R. Garbarino | R-NY | Sep 16, 2025 | 0 | Original | F |
| Angie Craig | D-MN | Sep 16, 2025 | 0 | Original | B |
| Brian K. Fitzpatrick | R-PA | Sep 16, 2025 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Sep 16, 2025 | 0 | Original | F |
| Christopher R. Deluzio | D-PA | Sep 16, 2025 | 0 | Original | B+ |
| Don Bacon | R-NE | Sep 16, 2025 | 0 | Original | F |
| Emily Randall | D-WA | Sep 16, 2025 | 0 | Original | B+ |
| Haley M. Stevens | D-MI | Sep 16, 2025 | 0 | Original | B |
| Jared F. Golden | D-ME | Sep 16, 2025 | 0 | Original | C- |
| Jefferson Van Drew | R-NJ | Sep 16, 2025 | 0 | Original | F |
| Josh Riley | D-NY | Sep 16, 2025 | 0 | Original | C+ |
| Mary Gay Scanlon | D-PA | Sep 16, 2025 | 0 | Original | B+ |
| Michael A. Rulli | R-OH | Sep 16, 2025 | 0 | Original | F |
| Michael Lawler | R-NY | Sep 16, 2025 | 0 | Original | F |
| Morgan McGarvey | D-KY | Sep 16, 2025 | 0 | Original | B+ |
| Nick LaLota | R-NY | Sep 16, 2025 | 0 | Original | F |
| Nicole Malliotakis | R-NY | Sep 16, 2025 | 0 | Original | F |
| Nikki Budzinski | D-IL | Sep 16, 2025 | 0 | Original | B |
| Pete Stauber | R-MN | Sep 16, 2025 | 0 | Original | F |
| Rick Larsen | D-WA | Sep 16, 2025 | 0 | Original | B |
| Riley M. Moore | R-WV | Sep 16, 2025 | 0 | Original | F |
| Robert P. Bresnahan | R-PA | Sep 16, 2025 | 0 | Original | F |
| Seth Magaziner | D-RI | Sep 16, 2025 | 0 | Original | B+ |
| Stephen F. Lynch | D-MA | Sep 16, 2025 | 0 | Original | B+ |
| Timothy M. Kennedy | D-NY | Sep 16, 2025 | 0 | Original | B |
| Brendan F. Boyle | D-PA | Oct 28, 2025 | 42 | B | |
| Max L. Miller | R-OH | Oct 28, 2025 | 42 | F | |
| Nicholas A. Langworthy | R-NY | Jan 20, 2026 | 126 | F | |
| Val T. Hoyle | D-OR | Jan 20, 2026 | 126 | B+ | |
| Derrick Van Orden | R-WI | Jan 21, 2026 | 127 | F | |
| Lucy McBath | D-GA | Jan 21, 2026 | 127 | C+ | |
| Josh Gottheimer | D-NJ | Feb 9, 2026 | 146 | C+ | |
| Mike Carey | R-OH | Feb 9, 2026 | 146 | F | |
| Hillary J. Scholten | D-MI | Mar 16, 2026 | 181 | C+ | |
| Jack Bergman | R-MI | Mar 16, 2026 | 181 | F | |
| Alexandria Ocasio-Cortez | D-NY | Apr 20, 2026 | 216 | A- | |
| Brad Sherman | D-CA | Apr 20, 2026 | 216 | B+ | |
| Brittany Pettersen | D-CO | Apr 20, 2026 | 216 | B | |
| Chellie Pingree | D-ME | Apr 20, 2026 | 216 | A- | |
| Debbie Dingell | D-MI | Apr 20, 2026 | 216 | B+ | |
| Debbie Wasserman Schultz | D-FL | Apr 20, 2026 | 216 | B | |
| Dina Titus | D-NV | Apr 20, 2026 | 216 | B | |
| Dwight Evans | D-PA | Apr 20, 2026 | 216 | B+ | |
| Eleanor Holmes Norton | D-DC | Apr 20, 2026 | 216 | — | |
| Frank J. Mrvan | D-IN | Apr 20, 2026 | 216 | C+ | |
| Greg Landsman | D-OH | Apr 20, 2026 | 216 | C+ | |
| James R. Walkinshaw | D-VA | Apr 20, 2026 | 216 | C+ | |
| Joe Neguse | D-CO | Apr 20, 2026 | 216 | B+ | |
| Jonathan L. Jackson | D-IL | Apr 20, 2026 | 216 | B | |
| Josh Harder | D-CA | Apr 20, 2026 | 216 | C+ | |
| Kweisi Mfume | D-MD | Apr 20, 2026 | 216 | B+ | |
| Maggie Goodlander | D-NH | Apr 20, 2026 | 216 | C+ | |
| Mark Pocan | D-WI | Apr 20, 2026 | 216 | A- | |
| Maxine Waters | D-CA | Apr 20, 2026 | 216 | B+ | |
| Sarah Elfreth | D-MD | Apr 20, 2026 | 216 | B | |
| Sean Casten | D-IL | Apr 20, 2026 | 216 | B+ | |
| Sheila Cherfilus-McCormick | D-FL | Apr 20, 2026 | 216 | B | |
| Shontel M. Brown | D-OH | Apr 20, 2026 | 216 | B+ | |
| Thomas R. Suozzi | D-NY | Apr 20, 2026 | 216 | C | |
| Bonnie Watson Coleman | D-NJ | Apr 21, 2026 | 217 | A- | |
| Daniel S. Goldman | D-NY | Apr 21, 2026 | 217 | B+ | |
| Ed Case | D-HI | Apr 21, 2026 | 217 | C+ | |
| Emanuel Cleaver | D-MO | Apr 21, 2026 | 217 | B+ | |
| John W. Mannion | D-NY | Apr 21, 2026 | 217 | C+ | |
| Laura Friedman | D-CA | Apr 21, 2026 | 217 | B+ | |
| Patrick Ryan | D-NY | Apr 21, 2026 | 217 | C+ | |
| Salud O. Carbajal | D-CA | Apr 21, 2026 | 217 | B+ | |
| Sanford D. Bishop | D-GA | Apr 21, 2026 | 217 | C+ | |
| William R. Keating | D-MA | Apr 21, 2026 | 217 | B | |
| Eric Sorensen | D-IL | Apr 22, 2026 | 218 | C+ | |
| Frederica S. Wilson | D-FL | Apr 22, 2026 | 218 | B | |
| Gabe Amo | D-RI | Apr 22, 2026 | 218 | B+ | |
| Lois Frankel | D-FL | Apr 22, 2026 | 218 | B | |
| Rashida Tlaib | D-MI | Apr 22, 2026 | 218 | A | |
| Robert Garcia | D-CA | Apr 22, 2026 | 218 | B+ | |
| Sarah McBride | D-DE | Apr 22, 2026 | 218 | B+ | |
| Scott H. Peters | D-CA | Apr 22, 2026 | 218 | B | |
| Suzanne Bonamici | D-OR | Apr 22, 2026 | 218 | B+ | |
| April McClain Delaney | D-MD | Apr 23, 2026 | 219 | B | |
| Mark DeSaulnier | D-CA | Apr 23, 2026 | 219 | B+ | |
| Nellie Pou | D-NJ | Apr 23, 2026 | 219 | B | |
| Pete Aguilar | D-CA | Apr 23, 2026 | 219 | C+ | |
| Chris Pappas | D-NH | Apr 27, 2026 | 223 | C+ | |
| Donald G. Davis | D-NC | Apr 27, 2026 | 223 | C- | |
| Henry C. "Hank" Johnson | D-GA | Apr 27, 2026 | 223 | A- | |
| Jesús G. "Chuy" García | D-IL | Apr 27, 2026 | 223 | A- | |
| John Garamendi | D-CA | Apr 27, 2026 | 223 | B+ | |
| Judy Chu | D-CA | Apr 27, 2026 | 223 | A- | |
| Julia Brownley | D-CA | Apr 27, 2026 | 223 | B+ | |
| Kathy Castor | D-FL | Apr 27, 2026 | 223 | B | |
| Kim Schrier | D-WA | Apr 27, 2026 | 223 | C+ | |
| Kristen McDonald Rivet | D-MI | Apr 27, 2026 | 223 | C+ | |
| Pramila Jayapal | D-WA | Apr 27, 2026 | 223 | A | |
| J. Luis Correa | D-CA | Apr 29, 2026 | 225 | C+ | |
| Mike Levin | D-CA | Apr 29, 2026 | 225 | B | |
| Nikema Williams | D-GA | Apr 29, 2026 | 225 | B+ | |
| Jennifer L. McClellan | D-VA | May 4, 2026 | 230 | B+ | |
| Raja Krishnamoorthi | D-IL | May 4, 2026 | 230 | B+ | |
| Melanie A. Stansbury | D-NM | May 12, 2026 | 238 | B+ | |
| Adelita S. Grijalva | D-AZ | May 13, 2026 | 239 | B | |
| Greg Casar | D-TX | May 13, 2026 | 239 | B+ | |
| Veronica Escobar | D-TX | May 19, 2026 | 245 | B+ | |
| Shri Thanedar | D-MI | May 21, 2026 | 247 | B+ | |
| Grace Meng | D-NY | Jun 8, 2026 | 265 | B | |
| Ilhan Omar | D-MN | Jun 8, 2026 | 265 | A | |
| James P. McGovern | D-MA | Jun 8, 2026 | 265 | A- | |
| Seth Moulton | D-MA | Jun 8, 2026 | 265 | B | |
| Wesley Bell | D-MO | Jun 8, 2026 | 265 | B | |
| Gilbert Ray Cisneros | D-CA | Jun 9, 2026 | 266 | B | |
| Rosa L. DeLauro | D-CT | Jun 9, 2026 | 266 | B+ |
No members match your filter.
Source: Congress.gov