Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026
Sponsored by Mike Quigley (D-IL-5). Introduced April 6, 2026.
This bill is not part of the scorecard. No member’s grade uses it.
Stage is the highest stage a bill reached in its whole action history.
Policy area Health
Referred to
Committees come from the referral actions on each bill.
Bill activity
Introduced Apr 6, 2026 by Mike Quigley (D-IL) with 1 original cosponsor. 103 cosponsors as of Jul 9, 2026. Passed the House under suspension of the rules by voice vote Jul 22, 2026. Passed the Senate by voice vote Sep 28, 2026. Became Public Law 119-138 on Nov 3, 2026.
- Reached the House floor under suspension of the rules (two-thirds vote required).
- IntroducedApr 6, 2026
- Passed HouseJul 22, 2026
- Passed SenateSep 28, 2026
- To PresidentOct 26, 2026
- Became LawNov 3, 2026
Latest action Nov 3, 2026: Became Public Law No: 119-138.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Cosponsorship closed Jul 9, 2026 (119th Congress): the House Energy and Commerce Committee reported the bill.
Activity log
- Introduced in House
- Referred to the House Committee on Energy and Commerce.
- Referred to the Subcommittee on Health.House
- Ken Calvert cosponsored (R-CA, original)
6 members cosponsored
- Angie Craig D-MN
- Brian K. Fitzpatrick R-PA
- Jake Auchincloss D-MA
- Janice D. Schakowsky D-IL
- Michael T. McCaul R-TX
- Scott DesJarlais R-TN
6 members cosponsored
- Bradley Scott Schneider D-IL
- David G. Valadao R-CA
- Glenn Thompson R-PA
- Gwen Moore D-WI
- Jason Crow D-CO
- Jeff Hurd R-CO
4 members cosponsored
- David P. Joyce R-OH
- Marc A. Veasey D-TX
- Maria Elvira Salazar R-FL
- Suzanne Bonamici D-OR
4 members cosponsored
- Andrew R. Garbarino R-NY
- Brad Sherman D-CA
- Gus M. Bilirakis R-FL
- Stephen F. Lynch D-MA
8 members cosponsored
- Adam Smith D-WA
- Don Bacon R-NE
- Jay Obernolte R-CA
- Madeleine Dean D-PA
- Pete Sessions R-TX
- Steve Cohen D-TN
- Tom Cole R-OK
- Valerie P. Foushee D-NC
2 members cosponsored
- John H. Rutherford R-FL
- Terri A. Sewell D-AL
2 members cosponsored
- Danny K. Davis D-IL
- Joe Wilson R-SC
2 members cosponsored
- Ritchie Torres D-NY
- Robert B. Aderholt R-AL
2 members cosponsored
- Eleanor Holmes Norton D-DC
- Tracey Mann R-KS
2 members cosponsored
- Jefferson Van Drew R-NJ
- Raja Krishnamoorthi D-IL
4 members cosponsored
- Kim Schrier D-WA
- Lauren Underwood D-IL
- Mark Alford R-MO
- Nick LaLota R-NY
4 members cosponsored
- Chuck Edwards R-NC
- Debbie Dingell D-MI
- Doris O. Matsui D-CA
- Young Kim R-CA
6 members cosponsored
- Mike Bost R-IL
- Mike Thompson D-CA
- Paul Tonko D-NY
- Randy K. Weber Sr. R-TX
- Rashida Tlaib D-MI
- Tim Walberg R-MI
- Subcommittee Consideration and Mark-up Session HeldHouse
- Forwarded by Subcommittee to Full Committee by Voice Vote.House
2 members cosponsored
- Stephanie I. Bice R-OK
- Suzan K. DelBene D-WA
4 members cosponsored
- Darin LaHood R-IL
- J. Luis Correa D-CA
- Mario Diaz-Balart R-FL
- Timothy M. Kennedy D-NY
2 members cosponsored
- George Whitesides D-CA
- Steve Womack R-AR
2 members cosponsored
- David Rouzer R-NC
- Sanford D. Bishop D-GA
- Committee Consideration and Mark-up Session HeldHouse
- Ordered to be Reported (Amended) by the Yeas and Nays: 46 - 0.House
2 members cosponsored
- Julia Letlow R-LA
- Robin L. Kelly D-IL
2 members cosponsored
- Josh Gottheimer D-NJ
- Mark E. Amodei R-NV
- Tim Moore cosponsored (R-NC)
3 members cosponsored
- Emanuel Cleaver D-MO
- Greg Stanton D-AZ
- John R. Carter R-TX
2 members cosponsored
- Eugene Simon Vindman D-VA
- Robert J. Wittman R-VA
2 members cosponsored
- Janelle S. Bynum D-OR
- Michael Guest R-MS
- Reported (Amended) by the House Committee on Energy and Commerce. H. Rept. 119-733.
- Placed on the Union Calendar, Calendar No. 637.House
28 members cosponsored
- Adelita S. Grijalva D-AZ
- Alma S. Adams D-NC
- Analilia Mejia D-NJ
- Bonnie Watson Coleman D-NJ
- Carol D. Miller R-WV
- Chellie Pingree D-ME
- Deborah K. Ross D-NC
- Donald G. Davis D-NC
- Eric Sorensen D-IL
- George Latimer D-NY
- Greg Landsman D-OH
- Herbert C. Conaway D-NJ
- Jahana Hayes D-CT
- James A. Himes D-CT
- John B. Larson D-CT
- Jonathan L. Jackson D-IL
- Josh Riley D-NY
- Joyce Beatty D-OH
- Marcy Kaptur D-OH
- Mary Gay Scanlon D-PA
- Melanie A. Stansbury D-NM
- Nikki Budzinski D-IL
- Sarah McBride D-DE
- Scott H. Peters D-CA
- Sean Casten D-IL
- Seth Magaziner D-RI
- Thomas R. Suozzi D-NY
- Troy A. Carter D-LA
- Mr. Guthrie moved to suspend the rules and pass the bill, as amended.House
- Considered under suspension of the rules.House
- DEBATE - The House proceeded with forty minutes of debate on H.R. 8205.House
- At the conclusion of debate, the chair put the question on the motion to suspend the rules. Mr. Guthrie objected to the vote on the grounds that a quorum was not present. Further proceedings on the motion were...House
- Considered as unfinished business.House
- Passed/agreed to in House: On motion to suspend the rules and pass the bill, as amended Agreed to by voice vote.
- Motion to reconsider laid on the table Agreed to without objection.House
- Received in the Senate. Read twice. Placed on Senate Legislative Calendar under General Orders. Calendar No. 466.Senate
- Passed/agreed to in Senate: Passed Senate without amendment by Voice Vote.
- Message on Senate action sent to the House.Senate
- Presented to President
- Signed by President
- Became Public Law No: 119-138
Votes on this bill
2 votes: 0 recorded roll calls and 2 decided without a recorded vote, 0 of them on amendments.
Cosponsors
103 cosponsored
Sponsor Introduced by Mike Quigley (D-IL) on Apr 6, 2026
| Ken Calvert | R-CA | Apr 6, 2026 | 0 | Original | F |
| Angie Craig | D-MN | Apr 9, 2026 | 3 | B | |
| Brian K. Fitzpatrick | R-PA | Apr 9, 2026 | 3 | F | |
| Jake Auchincloss | D-MA | Apr 9, 2026 | 3 | B | |
| Janice D. Schakowsky | D-IL | Apr 9, 2026 | 3 | A- | |
| Michael T. McCaul | R-TX | Apr 9, 2026 | 3 | F | |
| Scott DesJarlais | R-TN | Apr 9, 2026 | 3 | F | |
| Bradley Scott Schneider | D-IL | Apr 14, 2026 | 8 | C+ | |
| David G. Valadao | R-CA | Apr 14, 2026 | 8 | F | |
| Glenn Thompson | R-PA | Apr 14, 2026 | 8 | F | |
| Gwen Moore | D-WI | Apr 14, 2026 | 8 | B+ | |
| Jason Crow | D-CO | Apr 14, 2026 | 8 | B | |
| Jeff Hurd | R-CO | Apr 14, 2026 | 8 | F | |
| David P. Joyce | R-OH | Apr 15, 2026 | 9 | F | |
| Marc A. Veasey | D-TX | Apr 15, 2026 | 9 | C+ | |
| Maria Elvira Salazar | R-FL | Apr 15, 2026 | 9 | F | |
| Suzanne Bonamici | D-OR | Apr 15, 2026 | 9 | B+ | |
| Andrew R. Garbarino | R-NY | Apr 16, 2026 | 10 | F | |
| Brad Sherman | D-CA | Apr 16, 2026 | 10 | B+ | |
| Gus M. Bilirakis | R-FL | Apr 16, 2026 | 10 | F | |
| Stephen F. Lynch | D-MA | Apr 16, 2026 | 10 | B+ | |
| Adam Smith | D-WA | Apr 20, 2026 | 14 | B+ | |
| Don Bacon | R-NE | Apr 20, 2026 | 14 | F | |
| Jay Obernolte | R-CA | Apr 20, 2026 | 14 | F | |
| Madeleine Dean | D-PA | Apr 20, 2026 | 14 | B+ | |
| Pete Sessions | R-TX | Apr 20, 2026 | 14 | F | |
| Steve Cohen | D-TN | Apr 20, 2026 | 14 | B+ | |
| Tom Cole | R-OK | Apr 20, 2026 | 14 | F | |
| Valerie P. Foushee | D-NC | Apr 20, 2026 | 14 | B+ | |
| John H. Rutherford | R-FL | Apr 21, 2026 | 15 | F | |
| Terri A. Sewell | D-AL | Apr 21, 2026 | 15 | B | |
| Danny K. Davis | D-IL | Apr 22, 2026 | 16 | B+ | |
| Joe Wilson | R-SC | Apr 22, 2026 | 16 | F | |
| Ritchie Torres | D-NY | Apr 23, 2026 | 17 | B | |
| Robert B. Aderholt | R-AL | Apr 23, 2026 | 17 | F | |
| Eleanor Holmes Norton | D-DC | Apr 30, 2026 | 24 | — | |
| Tracey Mann | R-KS | Apr 30, 2026 | 24 | F | |
| Jefferson Van Drew | R-NJ | May 4, 2026 | 28 | F | |
| Raja Krishnamoorthi | D-IL | May 4, 2026 | 28 | B+ | |
| Kim Schrier | D-WA | May 7, 2026 | 31 | C+ | |
| Lauren Underwood | D-IL | May 7, 2026 | 31 | B+ | |
| Mark Alford | R-MO | May 7, 2026 | 31 | F | |
| Nick LaLota | R-NY | May 7, 2026 | 31 | F | |
| Chuck Edwards | R-NC | May 11, 2026 | 35 | F | |
| Debbie Dingell | D-MI | May 11, 2026 | 35 | B+ | |
| Doris O. Matsui | D-CA | May 11, 2026 | 35 | B+ | |
| Young Kim | R-CA | May 11, 2026 | 35 | F | |
| Mike Bost | R-IL | May 12, 2026 | 36 | F | |
| Mike Thompson | D-CA | May 12, 2026 | 36 | B | |
| Paul Tonko | D-NY | May 12, 2026 | 36 | B+ | |
| Randy K. Weber Sr. | R-TX | May 12, 2026 | 36 | F | |
| Rashida Tlaib | D-MI | May 12, 2026 | 36 | A | |
| Tim Walberg | R-MI | May 12, 2026 | 36 | F | |
| Stephanie I. Bice | R-OK | May 13, 2026 | 37 | F | |
| Suzan K. DelBene | D-WA | May 13, 2026 | 37 | B+ | |
| Darin LaHood | R-IL | May 14, 2026 | 38 | F | |
| J. Luis Correa | D-CA | May 14, 2026 | 38 | C+ | |
| Mario Diaz-Balart | R-FL | May 14, 2026 | 38 | F | |
| Timothy M. Kennedy | D-NY | May 14, 2026 | 38 | B | |
| George Whitesides | D-CA | May 15, 2026 | 39 | C+ | |
| Steve Womack | R-AR | May 15, 2026 | 39 | F | |
| David Rouzer | R-NC | May 19, 2026 | 43 | F | |
| Sanford D. Bishop | D-GA | May 19, 2026 | 43 | C+ | |
| Julia Letlow | R-LA | May 21, 2026 | 45 | F | |
| Robin L. Kelly | D-IL | May 21, 2026 | 45 | B+ | |
| Josh Gottheimer | D-NJ | May 26, 2026 | 50 | C+ | |
| Mark E. Amodei | R-NV | May 26, 2026 | 50 | F | |
| Tim Moore | R-NC | May 29, 2026 | 53 | F | |
| Emanuel Cleaver | D-MO | Jun 2, 2026 | 57 | B+ | |
| Greg Stanton | D-AZ | Jun 2, 2026 | 57 | C+ | |
| John R. Carter | R-TX | Jun 2, 2026 | 57 | F | |
| Eugene Simon Vindman | D-VA | Jun 10, 2026 | 65 | C+ | |
| Robert J. Wittman | R-VA | Jun 10, 2026 | 65 | F | |
| Janelle S. Bynum | D-OR | Jun 11, 2026 | 66 | C+ | |
| Michael Guest | R-MS | Jun 11, 2026 | 66 | F | |
| Adelita S. Grijalva | D-AZ | Jul 9, 2026 | 94 | B | |
| Alma S. Adams | D-NC | Jul 9, 2026 | 94 | B | |
| Analilia Mejia | D-NJ | Jul 9, 2026 | 94 | C- | |
| Bonnie Watson Coleman | D-NJ | Jul 9, 2026 | 94 | A- | |
| Carol D. Miller | R-WV | Jul 9, 2026 | 94 | F | |
| Chellie Pingree | D-ME | Jul 9, 2026 | 94 | A- | |
| Deborah K. Ross | D-NC | Jul 9, 2026 | 94 | B+ | |
| Donald G. Davis | D-NC | Jul 9, 2026 | 94 | C- | |
| Eric Sorensen | D-IL | Jul 9, 2026 | 94 | C+ | |
| George Latimer | D-NY | Jul 9, 2026 | 94 | B | |
| Greg Landsman | D-OH | Jul 9, 2026 | 94 | C+ | |
| Herbert C. Conaway | D-NJ | Jul 9, 2026 | 94 | C+ | |
| Jahana Hayes | D-CT | Jul 9, 2026 | 94 | B+ | |
| James A. Himes | D-CT | Jul 9, 2026 | 94 | B | |
| John B. Larson | D-CT | Jul 9, 2026 | 94 | B+ | |
| Jonathan L. Jackson | D-IL | Jul 9, 2026 | 94 | B | |
| Josh Riley | D-NY | Jul 9, 2026 | 94 | C+ | |
| Joyce Beatty | D-OH | Jul 9, 2026 | 94 | B+ | |
| Marcy Kaptur | D-OH | Jul 9, 2026 | 94 | C+ | |
| Mary Gay Scanlon | D-PA | Jul 9, 2026 | 94 | B+ | |
| Melanie A. Stansbury | D-NM | Jul 9, 2026 | 94 | B+ | |
| Nikki Budzinski | D-IL | Jul 9, 2026 | 94 | B | |
| Sarah McBride | D-DE | Jul 9, 2026 | 94 | B+ | |
| Scott H. Peters | D-CA | Jul 9, 2026 | 94 | B | |
| Sean Casten | D-IL | Jul 9, 2026 | 94 | B+ | |
| Seth Magaziner | D-RI | Jul 9, 2026 | 94 | B+ | |
| Thomas R. Suozzi | D-NY | Jul 9, 2026 | 94 | C | |
| Troy A. Carter | D-LA | Jul 9, 2026 | 94 | B+ |
No members match your filter.
Source: Congress.gov