Condemning the rise in ideologically motivated attacks on Jewish individuals in the United States, including the recent violent assault in Boulder, Colorado, and reaffirming the House of Representatives commitment to combating antisemitism and politically motivated violence.
Sponsored by Jefferson Van Drew (R-NJ-2). Introduced June 5, 2025.
This bill is not part of the scorecard. No member’s grade uses it.
Stage is the highest stage a bill reached in its whole action history.
Policy area Civil Rights and Liberties, Minority Issues
Referred to
Committees come from the referral actions on each bill.
Bill activity
Submitted Jun 5, 2025 by Jefferson Van Drew (R-NJ) with 53 original cosponsors. 70 cosponsors as of Jun 9, 2025. Agreed to in the House under suspension of the rules Jun 9, 2025, 400-0 (two-thirds required).
- Reached the House floor under suspension of the rules (two-thirds vote required).
- IntroducedJun 5, 2025
- Agreed to in HouseJun 9, 2025
Latest action Jun 9, 2025: Motion to reconsider laid on the table Agreed to without objection.
Sponsor Jefferson Van Drew (R-NJ)
70 cosponsors (53 original). The full list is below.
Cosponsorship closed Jun 9, 2025 (119th Congress): the House voted on the motion to suspend the rules.
Activity log
- Submitted in House
- Referred to the House Committee on the Judiciary.
53 original cosponsors on the day it was submitted
- Abraham J. Hamadeh R-AZ, original
- Andrew Ogles R-TN, original
- Andrew R. Garbarino R-NY, original
- Ann Wagner R-MO, original
- Anna Paulina Luna R-FL, original
- Bradley Scott Schneider D-IL, original
- Brian Babin R-TX, original
- Brian K. Fitzpatrick R-PA, original
- Brittany Pettersen D-CO, original
- Burgess Owens R-UT, original
- Celeste Maloy R-UT, original
- Charles J. "Chuck" Fleischmann R-TN, original
- Christopher H. Smith R-NJ, original
- Claudia Tenney R-NY, original
- Craig A. Goldman R-TX, original
- Daniel Meuser R-PA, original
- Daniel Webster R-FL, original
- Darrell Issa R-CA, original
- David Kustoff R-TN, original
- Debbie Wasserman Schultz D-FL, original
- Diana DeGette D-CO, original
- Diana Harshbarger R-TN, original
- Don Bacon R-NE, original
- Doug LaMalfa R-CA, original
- Gabe Evans R-CO, original
- Jared Moskowitz D-FL, original
- Jason Crow D-CO, original
- Jerrold Nadler D-NY, original
- Joe Neguse D-CO, original
- John R. Moolenaar R-MI, original
- Keith Self R-TX, original
- Ken Calvert R-CA, original
- Lance Gooden R-TX, original
- Lauren Boebert R-CO, original
- Mark E. Green R-TN, original
- Michael Guest R-MS, original
- Michael Lawler R-NY, original
- Michael R. Turner R-OH, original
- Mike Ezell R-MS, original
- Pat Harrigan R-NC, original
- Pete Stauber R-MN, original
- Ralph Norman R-SC, original
- Randy Feenstra R-IA, original
- Rick W. Allen R-GA, original
- Robert J. Wittman R-VA, original
- Roger Williams R-TX, original
- Ronny Jackson R-TX, original
- Rudy Yakym R-IN, original
- Russ Fulcher R-ID, original
- Shomari Figures D-AL, original
- Tim Burchett R-TN, original
- Tim Moore R-NC, original
- Tony Gonzales R-TX, original
5 members cosponsored
- Jefferson Shreve R-IN
- Julie Fedorchak R-ND
- Scott Perry R-PA
- Troy Balderson R-OH
- Virginia Foxx R-NC
House floor day: vote on the resolution (agreed to) (6 steps)
- Mr. Van Drew moved to suspend the rules and agree to the resolution.
- Considered under suspension of the rules.
- DEBATE - The House proceeded with forty minutes of debate on H. Res. 481.
- At the conclusion of debate, the Yeas and Nays were demanded and ordered. Pursuant to the provisions of clause 8, rule XX, the Chair announced that further proceedings on the motion would be postponed.
- Considered as unfinished business.
- On motion to suspend the rules and agree to the resolution Agreed to by the Yeas and Nays: (2/3 required): 400 - 0, 2 Present (Roll no. 159).
- House vote: Adoption under suspension of the rules (two-thirds required)
Agreed to, 400-0
Member breakdown · Official House roll call 159 - Motion to reconsider laid on the table Agreed to without objection.House
12 members cosponsored
- Donald Norcross D-NJ
- Frank Pallone D-NJ
- Gus M. Bilirakis R-FL
- J. French Hill R-AR
- Josh Gottheimer D-NJ
- Laura Gillen D-NY
- Lloyd Doggett D-TX
- Mariannette Miller-Meeks R-IA
- Nicholas A. Langworthy R-NY
- Randy K. Weber Sr. R-TX
- Russell Fry R-SC
- Suzan K. DelBene D-WA
Votes on this resolution
1 vote: 1 recorded roll call and 0 decided without a recorded vote, 0 of them on amendments.
Jun 9, 20257:10 pmHouseAdoption under suspension of the rules (two-thirds required)On motion to suspend the rules and agree to the resolution Agreed to by the Yeas and Nays: (2/3 required): 400 - 0, 2 Present (Roll no. 159).Agreed to400-0
| Party | Yea | Nay | Present | Not voting |
|---|---|---|---|---|
| Democratic | 194 | 0 | 1 | 17 |
| Republican | 206 | 0 | 1 | 13 |
| Independent | 0 | 0 | 0 | 0 |
| Total | 400 | 0 | 2 | 30 |
Cosponsors
70 cosponsored
Sponsor Introduced by Jefferson Van Drew (R-NJ) on Jun 5, 2025
| Abraham J. Hamadeh | R-AZ | Jun 5, 2025 | 0 | Original | F |
| Andrew Ogles | R-TN | Jun 5, 2025 | 0 | Original | F |
| Andrew R. Garbarino | R-NY | Jun 5, 2025 | 0 | Original | F |
| Ann Wagner | R-MO | Jun 5, 2025 | 0 | Original | F |
| Anna Paulina Luna | R-FL | Jun 5, 2025 | 0 | Original | F |
| Bradley Scott Schneider | D-IL | Jun 5, 2025 | 0 | Original | C+ |
| Brian Babin | R-TX | Jun 5, 2025 | 0 | Original | F |
| Brian K. Fitzpatrick | R-PA | Jun 5, 2025 | 0 | Original | F |
| Brittany Pettersen | D-CO | Jun 5, 2025 | 0 | Original | B |
| Burgess Owens | R-UT | Jun 5, 2025 | 0 | Original | F |
| Celeste Maloy | R-UT | Jun 5, 2025 | 0 | Original | F |
| Charles J. "Chuck" Fleischmann | R-TN | Jun 5, 2025 | 0 | Original | F |
| Christopher H. Smith | R-NJ | Jun 5, 2025 | 0 | Original | F |
| Claudia Tenney | R-NY | Jun 5, 2025 | 0 | Original | F |
| Craig A. Goldman | R-TX | Jun 5, 2025 | 0 | Original | F |
| Daniel Meuser | R-PA | Jun 5, 2025 | 0 | Original | F |
| Daniel Webster | R-FL | Jun 5, 2025 | 0 | Original | F |
| Darrell Issa | R-CA | Jun 5, 2025 | 0 | Original | F |
| David Kustoff | R-TN | Jun 5, 2025 | 0 | Original | F |
| Debbie Wasserman Schultz | D-FL | Jun 5, 2025 | 0 | Original | B |
| Diana DeGette | D-CO | Jun 5, 2025 | 0 | Original | B+ |
| Diana Harshbarger | R-TN | Jun 5, 2025 | 0 | Original | F |
| Don Bacon | R-NE | Jun 5, 2025 | 0 | Original | F |
| Doug LaMalfa | R-CA | Jun 5, 2025 | 0 | Original | F |
| Gabe Evans | R-CO | Jun 5, 2025 | 0 | Original | F |
| Jared Moskowitz | D-FL | Jun 5, 2025 | 0 | Original | C |
| Jason Crow | D-CO | Jun 5, 2025 | 0 | Original | B |
| Jerrold Nadler | D-NY | Jun 5, 2025 | 0 | Original | B+ |
| Joe Neguse | D-CO | Jun 5, 2025 | 0 | Original | B+ |
| John R. Moolenaar | R-MI | Jun 5, 2025 | 0 | Original | F |
| Keith Self | R-TX | Jun 5, 2025 | 0 | Original | F |
| Ken Calvert | R-CA | Jun 5, 2025 | 0 | Original | F |
| Lance Gooden | R-TX | Jun 5, 2025 | 0 | Original | F |
| Lauren Boebert | R-CO | Jun 5, 2025 | 0 | Original | F |
| Mark E. Green | R-TN | Jun 5, 2025 | 0 | Original | F |
| Michael Guest | R-MS | Jun 5, 2025 | 0 | Original | F |
| Michael Lawler | R-NY | Jun 5, 2025 | 0 | Original | F |
| Michael R. Turner | R-OH | Jun 5, 2025 | 0 | Original | F |
| Mike Ezell | R-MS | Jun 5, 2025 | 0 | Original | F |
| Pat Harrigan | R-NC | Jun 5, 2025 | 0 | Original | F |
| Pete Stauber | R-MN | Jun 5, 2025 | 0 | Original | F |
| Ralph Norman | R-SC | Jun 5, 2025 | 0 | Original | F |
| Randy Feenstra | R-IA | Jun 5, 2025 | 0 | Original | F |
| Rick W. Allen | R-GA | Jun 5, 2025 | 0 | Original | F |
| Robert J. Wittman | R-VA | Jun 5, 2025 | 0 | Original | F |
| Roger Williams | R-TX | Jun 5, 2025 | 0 | Original | F |
| Ronny Jackson | R-TX | Jun 5, 2025 | 0 | Original | F |
| Rudy Yakym | R-IN | Jun 5, 2025 | 0 | Original | F |
| Russ Fulcher | R-ID | Jun 5, 2025 | 0 | Original | F |
| Shomari Figures | D-AL | Jun 5, 2025 | 0 | Original | C+ |
| Tim Burchett | R-TN | Jun 5, 2025 | 0 | Original | F |
| Tim Moore | R-NC | Jun 5, 2025 | 0 | Original | F |
| Tony Gonzales | R-TX | Jun 5, 2025 | 0 | Original | F |
| Jefferson Shreve | R-IN | Jun 6, 2025 | 1 | F | |
| Julie Fedorchak | R-ND | Jun 6, 2025 | 1 | F | |
| Scott Perry | R-PA | Jun 6, 2025 | 1 | F | |
| Troy Balderson | R-OH | Jun 6, 2025 | 1 | F | |
| Virginia Foxx | R-NC | Jun 6, 2025 | 1 | F | |
| Donald Norcross | D-NJ | Jun 9, 2025 | 4 | C+ | |
| Frank Pallone | D-NJ | Jun 9, 2025 | 4 | B | |
| Gus M. Bilirakis | R-FL | Jun 9, 2025 | 4 | F | |
| J. French Hill | R-AR | Jun 9, 2025 | 4 | F | |
| Josh Gottheimer | D-NJ | Jun 9, 2025 | 4 | C+ | |
| Laura Gillen | D-NY | Jun 9, 2025 | 4 | C | |
| Lloyd Doggett | D-TX | Jun 9, 2025 | 4 | B+ | |
| Mariannette Miller-Meeks | R-IA | Jun 9, 2025 | 4 | F | |
| Nicholas A. Langworthy | R-NY | Jun 9, 2025 | 4 | F | |
| Randy K. Weber Sr. | R-TX | Jun 9, 2025 | 4 | F | |
| Russell Fry | R-SC | Jun 9, 2025 | 4 | F | |
| Suzan K. DelBene | D-WA | Jun 9, 2025 | 4 | B+ |
No members match your filter.
Source: Congress.gov