Broadcom in House members’ stock disclosures
AVGOBroadcom Inc. Ticker AVGO.
Rows tied to the company by exact ticker (76, filings with a text layer); exact company name (53, scanned filings); exact ticker (6, scanned filings); exact company name (2, filings with a text layer).
Window: 119th Congress, from January 3, 2025. Data as of November 15, 2026.
Stock trade data comes from Periodic Transaction Reports (PTRs) filed with the Office of the Clerk, U.S. House of Representatives under the STOCK Act.
Data: House Clerk Financial Disclosures. Data as of November 15, 2026.
Where we looked: House stock disclosures, for the trades on this page, and FEC records of PAC giving to House members, where no company PAC was matched.
130 stock trades and 7 option trades make 137 rows.
Owner as filed
| Owner | Purchases | Sales | Exchanges | Options | All |
|---|---|---|---|---|---|
| Self | 27 | 24 | 0 | 1 | 52 |
| Spouse | 29 | 20 | 0 | 2 | 51 |
| Joint | 2 | 6 | 0 | 0 | 8 |
| Dependent Child | 12 | 10 | 0 | 4 | 26 |
Every trade
| Trade date | Notified | Filed | Member | Owner | Type | Amount | Asset | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | 2026-11-02 | 2026-11-05 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC CMN | |
| 2026-09-25 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | BROADCOM INC CMN | |
| 2026-09-24 | 2026-10-02 | 2026-11-01 | John J. McGuire (R-VA-5) | Spouse | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-09-23 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2026-09-16 | 2026-10-09 | 2026-10-12 | Gilbert Ray Cisneros (D-CA-31) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-09-04 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $15,001 - $50,000 | BROADCOM INC CMN | |
| 2026-08-26 | 2026-09-03 | 2026-09-05 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-08-26 | 2026-09-03 | 2026-09-05 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-08-24 | 2026-09-01 | 2026-09-04 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | BROADCOM INC CMN | |
| 2026-08-12 | 2026-09-15 | 2026-09-22 | Rick W. Allen (R-GA-12) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-08-03 | 2026-09-01 | 2026-09-04 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2026-07-24 | 2026-08-06 | 2026-08-06 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-07-20 | 2026-08-03 | 2026-08-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2026-07-14 | 2026-08-17 | 2026-08-18 | Rick W. Allen (R-GA-12) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-06-30 | 2026-07-02 | 2026-07-02 | Gilbert Ray Cisneros (D-CA-31) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Corporation - Class A (BRCM) BRCM | |
| 2026-06-16 | 2026-07-01 | 2026-07-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2026-06-05 | 2026-07-01 | 2026-07-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2026-04-27 | 2026-05-01 | 2026-05-07 | David J. Taylor (R-OH-2) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-04-27 | 2026-05-01 | 2026-05-07 | David J. Taylor (R-OH-2) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-04-13 | 2026-05-04 | 2026-05-11 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2026-03-31 | 2026-03-31 | 2026-04-30 | Jared Moskowitz (D-FL-23) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-03-25 | 2026-04-06 | 2026-04-07 | Gilbert Ray Cisneros (D-CA-31) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM SEP 18 26 $280 (100 SHS) | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS) | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM SEP 18 26 $280 (100 SHS) | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS) | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM SEP 18 26 $280 (100 SHS) | |
| 2026-03-16 | 2026-03-16 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale (option) | $1,001 - $15,000 | PUT (AVGO) BROADCOM INC COM MAR 19 27 $280 (100 SHS) | |
| 2026-03-06 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC CMN | |
| 2026-02-26 | 2026-03-05 | 2026-03-06 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-02-24 | 2026-03-04 | 2026-03-09 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2026-02-19 | 2026-03-05 | 2026-03-09 | Tony Wied (R-WI-8) | Joint | Sale (Partial) | $15,001 - $50,000 | Broadcom Inc | |
| 2026-02-12 | 2026-03-01 | 2026-03-12 | Julia Letlow (R-LA-5) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-02-05 | 2026-03-04 | 2026-03-09 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2026-02-04 | 2026-03-03 | 2026-03-12 | Jonathan L. Jackson (D-IL-1) | Self | Sale | $1,001 - $15,000 | Broadcom Corporation - Class A (BRCM) BRCM | |
| 2026-01-29 | 2026-01-30 | 2026-02-02 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-01-29 | 2026-02-03 | 2026-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2026-01-23 | 2026-02-03 | 2026-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2026-01-16 | 2026-01-30 | 2026-02-02 | David J. Taylor (R-OH-2) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-01-08 | 2026-01-15 | 2026-01-21 | David J. Taylor (R-OH-2) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2026-01-08 | 2026-01-15 | 2026-01-21 | David J. Taylor (R-OH-2) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-12-17 | 2026-01-09 | 2026-01-12 | Gilbert Ray Cisneros (D-CA-31) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-12-11 | 2026-01-02 | 2026-01-15 | Dan Newhouse (R-WA-4) | Spouse | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-11-18 | 2025-12-12 | 2025-12-15 | Gilbert Ray Cisneros (D-CA-31) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-11-07 | 2025-12-04 | 2025-12-08 | Ro Khanna (D-CA-17) | Dependent Child | Sale (Partial) | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-10-31 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-31 | 2025-11-05 | 2025-11-10 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC | |
| 2025-10-30 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-30 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-27 | 2025-11-05 | 2025-11-10 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $50,001 - $100,000 | BROADCOM INC | |
| 2025-10-27 | 2025-11-10 | 2025-11-10 | Tony Wied (R-WI-8) | Joint | Sale (Partial) | $15,001 - $50,000 | Broadcom Inc | |
| 2025-10-17 | 2025-11-12 | 2025-11-18 | Gilbert Ray Cisneros (D-CA-31) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-16 | 2025-11-01 | 2026-01-13 | Julia Letlow (R-LA-5) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-10 | 2025-10-31 | 2025-11-22 | Jared Moskowitz (D-FL-23) | Dependent Child | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-10 | 2025-10-31 | 2025-11-22 | Jared Moskowitz (D-FL-23) | Dependent Child | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-10-10 | 2025-10-31 | 2025-11-22 | Jared Moskowitz (D-FL-23) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-09-23 | 2025-09-23 | 2025-10-10 | Val T. Hoyle (D-OR-4) | Spouse | Sale | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-09-17 | 2025-09-17 | 2025-09-30 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-09-09 | 2025-10-05 | 2025-10-10 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC | |
| 2025-09-08 | 2025-10-05 | 2025-10-10 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC | |
| 2025-09-05 | 2025-10-02 | 2025-10-03 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-08-29 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC | |
| 2025-08-29 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC | |
| 2025-08-29 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | BROADCOM INC | |
| 2025-08-21 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $15,001 - $50,000 | BROADCOM INC | |
| 2025-08-15 | 2025-08-18 | 2025-09-03 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-08-15 | 2025-08-18 | 2025-09-03 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-08-15 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $50,001 - $100,000 | BROADCOM INC | |
| 2025-08-13 | 2025-08-14 | 2025-09-03 | Cleo Fields (D-LA-6) | Self | Purchase | $50,001 - $100,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-08-08 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC | |
| 2025-08-07 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC | |
| 2025-08-04 | 2025-09-04 | 2025-09-09 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-07-29 | 2025-07-29 | 2025-08-06 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-07-18 | 2025-07-18 | 2025-08-06 | Cleo Fields (D-LA-6) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-07-11 | 2025-08-01 | 2025-08-20 | Ritchie Torres (D-NY-15) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-07-03 | 2025-07-22 | 2025-08-11 | James Comer (R-KY-1) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-27 | 2025-07-05 | 2025-07-07 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $100,001 - $250,000 | BROADCOM INC | |
| 2025-06-25 | 2025-07-07 | 2025-07-16 | Josh Gottheimer (D-NJ-5) | Joint | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-20 | 2025-06-20 | 2025-07-09 | Nancy Pelosi (D-CA-11) | Spouse | Purchase | $1,000,001 - $5,000,000 | Broadcom Inc. - Common Stock (AVGO) AVGOExercised 200 call options purchased 6/24/24 (20,000 shares) at a strike price of $80 with an expiration date of 6/20/25. | |
| 2025-06-20 | 2025-07-07 | 2025-07-09 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-06-17 | 2025-08-13 | 2025-08-13 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-11 | 2025-08-13 | 2025-08-13 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-11 | 2025-06-16 | 2025-07-08 | Robert P. Bresnahan (R-PA-8) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-10 | 2025-08-13 | 2025-08-13 | Lisa C. McClain (R-MI-9) | Spouse | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-06-09 | 2025-07-05 | 2025-07-07 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC | |
| 2025-06-06 | 2025-07-05 | 2025-07-07 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $50,001 - $100,000 | BROADCOM INC | |
| 2025-06-06 | 2025-07-07 | 2025-07-09 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-06-06 | 2025-09-11 | 2025-09-12 | Val T. Hoyle (D-OR-4) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-05-28 | 2025-06-09 | 2025-06-10 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-05-16 | 2025-06-09 | 2025-06-10 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $15,001 - $50,000 | BROADCOM INC. CMN | |
| 2025-05-14 | 2025-05-22 | 2025-06-02 | David J. Taylor (R-OH-2) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-05-12 | 2025-05-15 | 2025-06-22 | Jefferson Shreve (R-IN-6) | Self | Sale | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGOAccount Closing | |
| 2025-05-05 | 2025-05-06 | 2025-05-06 | Marjorie Taylor Greene (R-GA-14) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-04-23 | 2025-05-08 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-04-21 | 2025-04-28 | 2025-05-12 | Bruce Westerman (R-AR-4) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-04-17 | 2025-04-25 | 2025-05-08 | Jefferson Shreve (R-IN-6) | Self | Sale (Partial) | $100,001 - $250,000 | Broadcom Inc. - Common Stock (AVGO) AVGOPortfolio Rebalance | |
| 2025-04-11 | 2025-05-01 | 2025-05-16 | Dan Newhouse (R-WA-4) | Spouse | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-04-11 | 2025-05-06 | 2025-05-13 | Kelly Morrison (D-MN-3) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-04-11 | 2025-05-06 | 2025-05-13 | Kelly Morrison (D-MN-3) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-04-10 | 2025-05-08 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-04-08 | 2025-05-05 | 2025-05-12 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | BROADCOM INC COM | |
| 2025-04-03 | 2025-04-03 | 2025-04-22 | Robert P. Bresnahan (R-PA-8) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-31 | 2025-03-31 | 2025-04-22 | Robert P. Bresnahan (R-PA-8) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-21 | 2025-04-04 | 2025-04-11 | Kelly Morrison (D-MN-3) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-21 | 2025-04-04 | 2025-04-11 | Kelly Morrison (D-MN-3) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-20 | 2025-03-27 | 2025-04-16 | Bruce Westerman (R-AR-4) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-20 | 2025-04-07 | 2025-04-14 | Byron Donalds (R-FL-19) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-20 | 2025-04-07 | 2025-04-14 | Byron Donalds (R-FL-19) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-19 | 2025-04-04 | 2025-04-10 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| Date unclear | — | 2025-04-11 | Jefferson Shreve (R-IN-6) | Self | Purchase | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGOPortfolio Rebalance | |
| 2025-03-12 | 2025-04-07 | 2025-04-10 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | BROADCOM INC. CMN | |
| 2025-03-11 | 2025-03-31 | 2025-04-08 | Jared Moskowitz (D-FL-23) | Self | Sale | $15,001 - $50,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-11 | 2025-03-11 | 2025-04-09 | Robert P. Bresnahan (R-PA-8) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-10 | 2025-03-31 | 2025-04-08 | Jared Moskowitz (D-FL-23) | Dependent Child | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-10 | 2025-03-31 | 2025-04-08 | Jared Moskowitz (D-FL-23) | Dependent Child | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-03-10 | 2025-04-05 | 2025-04-17 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | BROADCOM INC | |
| 2025-03-03 | 2025-03-17 | 2025-04-16 | Bruce Westerman (R-AR-4) | Self | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-02-24 | 2025-03-01 | 2025-03-09 | Jefferson Shreve (R-IN-6) | Self | Purchase | $100,001 - $250,000 | Broadcom Inc. - Common Stock (AVGO) AVGOPortfolio Rebalance | |
| 2025-02-06 | 2025-03-05 | 2025-03-06 | Josh Gottheimer (D-NJ-5) | Joint | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-02-04 | 2025-02-28 | 2025-03-06 | Ro Khanna (D-CA-17) | Spouse | Sale | $1,001 - $15,000 | Broadcom Inc Com | |
| 2025-02-04 | 2025-02-28 | 2025-03-06 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | Broadcom Inc Com | |
| 2025-02-04 | 2025-02-28 | 2025-03-06 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | Broadcom Inc Com | |
| 2025-01-30 | 2025-02-06 | 2025-02-11 | Gilbert Ray Cisneros (D-CA-31) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-30 | 2025-02-05 | 2025-02-11 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $50,001 - $100,000 | BROADCOM INC | |
| 2025-01-29 | 2025-02-06 | 2025-02-11 | Gilbert Ray Cisneros (D-CA-31) | Self | Purchase (option) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) Options AVGOPut option, strike price $215, exp. Feb. 21, 2025. | |
| 2025-01-29 | 2025-02-06 | 2025-02-10 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-28 | 2025-02-06 | 2025-02-10 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-28 | 2025-01-28 | 2025-02-13 | Robert P. Bresnahan (R-PA-8) | Self | Sale | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-22 | 2025-08-13 | 2025-08-13 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-15 | 2025-02-07 | 2025-02-12 | Julie Johnson (D-TX-32) | Joint | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO | |
| 2025-01-07 | 2025-08-01 | 2025-08-20 | Ritchie Torres (D-NY-15) | Self | Sale (Partial) | $1,001 - $15,000 | Broadcom Inc. - Common Stock (AVGO) AVGO |
No trades match these filters.
Limits
House only
This page covers the House of Representatives. Senate trades are not included.
Reporting deadline
A PTR is due by the earlier of 30 days after the member is made aware of a transaction or 45 days after the transaction date. Recent trades may not yet appear on this page. PTR filings are published as PDFs; transaction details are extracted using AI-assisted document reading (Claude). Each entry links to the original PDF for verification.
Transaction amounts
The STOCK Act requires disclosure of transaction amounts as ranges (for example, “$1,001 – $15,000”). The amounts shown here reflect those ranges as reported in the original filings. Marker size groups the ranges; no dollar value is estimated.
Owner
The owner is the account holder as filed: the member, a spouse, a dependent child or a joint account. 52 of the 137 rows are in the member’s own account.
Scanned filings
59 of the 137 rows come from scanned filings, which a model reads from page images.
Options
7 option trades are shown in their own row and left out of the stock counts, because an option’s result depends on its strike and expiry.
What this page cannot show
It does not show the full list of a member’s holdings, trades before January 3, 2025, any trade not yet reported, or why a trade was made.
All data from House Clerk Financial Disclosures · Periodic Transaction Reports (PTRs) · Transaction details extracted from PDF filings using AI-assisted document reading
