Infineon Technologies in House members’ stock disclosures
IFNNYInfineon Technologies AG. Ticker IFNNY.
Rows tied to the company by the ticker as printed on the filing (6, filings with a text layer); the company name as printed with a ticker on other filings (5, scanned filings).
Window: 119th Congress, from January 3, 2025. Data as of November 15, 2026.
Stock trade data comes from Periodic Transaction Reports (PTRs) filed with the Office of the Clerk, U.S. House of Representatives under the STOCK Act.
Data: House Clerk Financial Disclosures. Data as of November 15, 2026.
Where we looked: House stock disclosures, for the trades on this page, and FEC records of PAC giving to House members, where no company PAC was matched.
Owner as filed
| Owner | Purchases | Sales | Exchanges | Options | All |
|---|---|---|---|---|---|
| Spouse | 3 | 2 | 0 | 0 | 5 |
| Joint | 2 | 4 | 0 | 0 | 6 |
Every trade
| Trade date | Notified | Filed | Member | Owner | Type | Amount | Asset | |
|---|---|---|---|---|---|---|---|---|
| 2026-06-15 | 2026-07-05 | 2026-07-08 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | INFINEON TECHNOLOGIES AG SPON ADR | |
| 2026-06-09 | 2026-07-05 | 2026-07-08 | Michael T. McCaul (R-TX-10) | Spouse | Purchase | $15,001 - $50,000 | INFINEON TECHNOLOGIES AG SPON ADR | |
| 2026-05-08 | 2026-06-08 | 2026-06-09 | Ro Khanna (D-CA-17) | Spouse | Sale | $1,001 - $15,000 | INFINEON TECHNOLOGIES AG - ADR SPONSORED ADR CMN | |
| 2026-04-13 | 2026-05-05 | 2026-05-19 | Josh Gottheimer (D-NJ-5) | Joint | Purchase | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY | |
| 2026-03-12 | 2026-04-07 | 2026-04-08 | Josh Gottheimer (D-NJ-5) | Joint | Sale | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY | |
| 2026-02-27 | 2026-03-05 | 2026-03-16 | Josh Gottheimer (D-NJ-5) | Joint | Purchase | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY | |
| 2026-02-13 | 2026-03-04 | 2026-03-09 | Ro Khanna (D-CA-17) | Spouse | Sale | $1,001 - $15,000 | INFINEON TECHNOLOGIES AG - ADR SPONSORED ADR CMN | |
| 2025-05-09 | 2025-06-09 | 2025-06-10 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | INFINEON TECHNOLOGIES AG - ADR SPONSORED ADR CMN | |
| 2025-03-14 | 2025-04-04 | 2025-04-10 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY | |
| 2025-03-13 | 2025-04-04 | 2025-04-10 | Josh Gottheimer (D-NJ-5) | Joint | Sale | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY | |
| 2025-02-21 | 2025-03-05 | 2025-03-06 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | Infineon Technologies AG (IFNNY) IFNNY |
No trades match these filters.
Limits
House only
This page covers the House of Representatives. Senate trades are not included.
Reporting deadline
A PTR is due by the earlier of 30 days after the member is made aware of a transaction or 45 days after the transaction date. Recent trades may not yet appear on this page. PTR filings are published as PDFs; transaction details are extracted using AI-assisted document reading (Claude). Each entry links to the original PDF for verification.
Transaction amounts
The STOCK Act requires disclosure of transaction amounts as ranges (for example, “$1,001 – $15,000”). The amounts shown here reflect those ranges as reported in the original filings. Marker size groups the ranges; no dollar value is estimated.
Owner
The owner is the account holder as filed: the member, a spouse, a dependent child or a joint account. 0 of the 11 rows are in the member’s own account.
Scanned filings
5 of the 11 rows come from scanned filings, which a model reads from page images.
Options
This company has no option trades in the window.
What this page cannot show
It does not show the full list of a member’s holdings, trades before January 3, 2025, any trade not yet reported, or why a trade was made.
All data from House Clerk Financial Disclosures · Periodic Transaction Reports (PTRs) · Transaction details extracted from PDF filings using AI-assisted document reading
