McDonald's in House members’ stock disclosures
MCDMcDonald's Corporation. Ticker MCD.
Rows tied to the company by exact company name (27, scanned filings); exact ticker (26, filings with a text layer).
Window: 119th Congress, from January 3, 2025. Data as of November 15, 2026.
Stock trade data comes from Periodic Transaction Reports (PTRs) filed with the Office of the Clerk, U.S. House of Representatives under the STOCK Act.
Data: House Clerk Financial Disclosures. Data as of November 15, 2026.
Where we looked: House stock disclosures, for the trades on this page, and FEC records of PAC giving to House members, where no company PAC was matched.
Owner as filed
| Owner | Purchases | Sales | Exchanges | Options | All |
|---|---|---|---|---|---|
| Self | 7 | 4 | 0 | 0 | 11 |
| Spouse | 13 | 11 | 1 | 0 | 25 |
| Joint | 0 | 8 | 0 | 0 | 8 |
| Dependent Child | 4 | 5 | 0 | 0 | 9 |
Every trade
| Trade date | Notified | Filed | Member | Owner | Type | Amount | Asset | |
|---|---|---|---|---|---|---|---|---|
| 2026-10-27 | 2026-10-27 | 2026-10-27 | Pete Sessions (R-TX-17) | Spouse | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-10-13 | 2026-11-02 | 2026-11-05 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-10-07 | 2026-11-02 | 2026-11-05 | Ro Khanna (D-CA-17) | Spouse | Unknown | — | MC DONALDS CORP CMN | |
| 2026-10-02 | 2026-10-05 | 2026-10-27 | Pete Sessions (R-TX-17) | Spouse | Sale | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-09-25 | 2026-10-06 | 2026-10-07 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-09-25 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2026-09-11 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-09-04 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-08-26 | 2026-09-02 | 2026-09-17 | Scott Franklin (R-FL-18) | Spouse | Purchase | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-08-24 | 2026-09-01 | 2026-09-04 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2026-08-10 | 2026-09-01 | 2026-09-04 | Ro Khanna (D-CA-17) | Dependent Child | Sale (Partial) | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-07-30 | 2026-08-12 | 2026-08-14 | Richard McCormick (R-GA-7) | Self | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-07-20 | 2026-08-03 | 2026-08-07 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-06-30 | 2026-07-01 | 2026-07-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-06-02 | 2026-07-01 | 2026-07-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2026-05-27 | 2026-06-08 | 2026-06-09 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-05-15 | 2026-06-08 | 2026-06-09 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-05-01 | 2026-06-08 | 2026-06-09 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-04-24 | 2026-05-04 | 2026-05-11 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2026-04-13 | 2026-05-04 | 2026-05-11 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-03-31 | 2026-03-31 | 2026-04-30 | Jared Moskowitz (D-FL-23) | Self | Purchase | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2026-03-30 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-03-23 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2026-03-10 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-02-24 | 2026-03-04 | 2026-03-09 | Ro Khanna (D-CA-17) | Dependent Child | Sale (Partial) | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-01-29 | 2026-02-03 | 2026-02-06 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2026-01-13 | 2026-02-03 | 2026-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2025-12-18 | 2026-01-05 | 2026-01-15 | Julie Johnson (D-TX-32) | Joint | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-11-13 | 2025-12-05 | 2025-12-11 | Julie Johnson (D-TX-32) | Joint | Sale (Partial) | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-11-05 | 2025-12-09 | 2025-12-09 | Richard McCormick (R-GA-7) | Self | Purchase | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-31 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-30 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-30 | 2025-11-01 | 2025-11-21 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-23 | 2025-10-24 | 2025-11-16 | Kevin Hern (R-OK-1) | Joint | Sale | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-23 | 2025-10-24 | 2025-11-16 | Kevin Hern (R-OK-1) | Joint | Sale | $100,001 - $250,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-10-07 | 2025-11-04 | 2025-11-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2025-09-10 | 2025-09-10 | 2025-09-30 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-09-05 | 2025-10-02 | 2025-10-03 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2025-08-14 | 2025-09-02 | 2025-09-11 | Julie Johnson (D-TX-32) | Joint | Sale (Partial) | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-07-29 | 2025-07-29 | 2025-08-06 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-07-02 | 2025-08-01 | 2025-08-07 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $15,001 - $50,000 | MC DONALDS CORP CMN | |
| 2025-06-25 | 2025-06-25 | 2025-07-01 | Cleo Fields (D-LA-6) | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-06-24 | 2025-08-13 | 2025-08-13 | Lisa C. McClain (R-MI-9) | Spouse | Purchase | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-06-20 | 2025-07-07 | 2025-07-16 | Josh Gottheimer (D-NJ-5) | Joint | Sale (Partial) | $1,001 - $15,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-06-16 | 2025-06-17 | 2025-07-14 | Scott Franklin (R-FL-18) | Joint | Sale | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-06-02 | 2025-06-02 | 2025-06-23 | Robert P. Bresnahan (R-PA-8) | Self | Sale | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCD | |
| 2025-05-28 | 2025-06-09 | 2025-06-10 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2025-05-12 | 2025-05-15 | 2025-06-22 | Jefferson Shreve (R-IN-6) | Self | Sale | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCDAccount Closing | |
| 2025-04-23 | 2025-05-08 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN | |
| 2025-04-11 | 2025-04-25 | 2025-05-08 | Jefferson Shreve (R-IN-6) | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCDPortfolio Rebalance | |
| 2025-03-24 | 2025-03-24 | 2025-04-23 | George Whitesides (D-CA-27) | Self | Sale | $100,001 - $250,000 | McDonald's Corporation Common Stock (MCD) MCDTo avoid any possible conflicts of interest with my future Congressional work, I’m transitioning my single stock, company-specific holdings into passive ETFs and mutual funds, per best practices. | |
| 2025-03-05 | 2025-03-28 | 2025-04-11 | Jefferson Shreve (R-IN-6) | Self | Purchase | $15,001 - $50,000 | McDonald's Corporation Common Stock (MCD) MCDPortfolio Rebalance | |
| 2025-01-22 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | MC DONALDS CORP CMN |
No trades match these filters.
Limits
House only
This page covers the House of Representatives. Senate trades are not included.
Reporting deadline
A PTR is due by the earlier of 30 days after the member is made aware of a transaction or 45 days after the transaction date. Recent trades may not yet appear on this page. PTR filings are published as PDFs; transaction details are extracted using AI-assisted document reading (Claude). Each entry links to the original PDF for verification.
Transaction amounts
The STOCK Act requires disclosure of transaction amounts as ranges (for example, “$1,001 – $15,000”). The amounts shown here reflect those ranges as reported in the original filings. Marker size groups the ranges; no dollar value is estimated.
Owner
The owner is the account holder as filed: the member, a spouse, a dependent child or a joint account. 11 of the 53 rows are in the member’s own account.
Scanned filings
27 of the 53 rows come from scanned filings, which a model reads from page images.
Options
This company has no option trades in the window.
What this page cannot show
It does not show the full list of a member’s holdings, trades before January 3, 2025, any trade not yet reported, or why a trade was made.
All data from House Clerk Financial Disclosures · Periodic Transaction Reports (PTRs) · Transaction details extracted from PDF filings using AI-assisted document reading
