Wells Fargo in House members’ stock disclosures
WFCWells Fargo & Company. Ticker WFC.
Rows tied to the company by exact company name (28, scanned filings); exact ticker (15, filings with a text layer); exact ticker (5, scanned filings).
Window: 119th Congress, from January 3, 2025. Data as of November 15, 2026.
Stock trade data comes from Periodic Transaction Reports (PTRs) filed with the Office of the Clerk, U.S. House of Representatives under the STOCK Act.
Data: House Clerk Financial Disclosures. Data as of November 15, 2026.
Where we looked: House stock disclosures, for the trades on this page, and FEC records of PAC giving to House members, for the company PAC linked below.
Owner as filed
| Owner | Purchases | Sales | Exchanges | Options | All |
|---|---|---|---|---|---|
| Self | 2 | 5 | 0 | 0 | 7 |
| Spouse | 10 | 13 | 0 | 0 | 23 |
| Joint | 2 | 3 | 0 | 0 | 5 |
| Dependent Child | 10 | 3 | 0 | 0 | 13 |
Every trade
| Trade date | Notified | Filed | Member | Owner | Type | Amount | Asset | |
|---|---|---|---|---|---|---|---|---|
| 2026-09-25 | 2026-10-01 | 2026-10-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-09-03 | 2026-09-04 | 2026-10-02 | Michael A. Rulli (R-OH-6) | Self | Sale (Partial) | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2026-08-24 | 2026-09-01 | 2026-09-04 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-06-16 | 2026-07-01 | 2026-07-06 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-05-01 | 2026-06-08 | 2026-06-09 | Ro Khanna (D-CA-17) | Dependent Child | Sale | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-04-24 | 2026-05-04 | 2026-05-11 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-04-23 | 2026-04-23 | 2026-04-30 | Lloyd Smucker (R-PA-11) | Self | Sale | $15,001 - $50,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2026-04-13 | 2026-05-04 | 2026-05-11 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-03-30 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $15,001 - $50,000 | WELLS FARGO & COMPANY CMN | |
| 2026-03-23 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2026-03-13 | 2026-04-06 | 2026-04-07 | Gilbert Ray Cisneros (D-CA-31) | Self | Sale (Partial) | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2026-03-10 | 2026-04-02 | 2026-04-07 | Ro Khanna (D-CA-17) | Spouse | Sale | $15,001 - $50,000 | WELLS FARGO & COMPANY CMN | |
| 2026-01-23 | 2026-02-03 | 2026-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-12-18 | 2026-01-05 | 2026-01-15 | Julie Johnson (D-TX-32) | Joint | Sale | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-11-18 | 2025-12-12 | 2025-12-15 | Gilbert Ray Cisneros (D-CA-31) | Self | Purchase | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-11-13 | 2025-12-05 | 2025-12-11 | Julie Johnson (D-TX-32) | Joint | Sale (Partial) | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-10-07 | 2025-11-04 | 2025-11-06 | Ro Khanna (D-CA-17) | Spouse | Sale (Partial) | $15,001 - $50,000 | WELLS FARGO & COMPANY CMN | |
| 2025-09-23 | 2025-09-23 | 2025-10-10 | Val T. Hoyle (D-OR-4) | Spouse | Sale | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-08-19 | 2025-09-05 | 2025-09-11 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-08-14 | 2025-09-02 | 2025-09-11 | Julie Johnson (D-TX-32) | Joint | Sale (Partial) | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-07-07 | 2025-08-05 | 2025-08-12 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-07-02 | 2025-08-05 | 2025-08-12 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-06-30 | 2025-07-05 | 2025-07-07 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-06-23 | 2025-06-23 | 2025-07-24 | J. French Hill (R-AR-2) | Self | Sale | $15,001 - $50,000 | Wells Fargo & Company Common Stock (WFC) WFCFULL LIQUIDATION. | |
| 2025-06-23 | 2025-07-07 | 2025-07-09 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-06-16 | 2025-07-05 | 2025-07-07 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-06-06 | 2025-09-11 | 2025-09-12 | Val T. Hoyle (D-OR-4) | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-05-21 | 2025-06-05 | 2025-06-09 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $1,001 - $15,000 | WELLS FARGO & CO | |
| 2025-05-19 | 2025-06-09 | 2025-06-10 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-05-12 | 2025-05-15 | 2025-06-22 | Jefferson Shreve (R-IN-6) | Self | Sale | $50,001 - $100,000 | Wells Fargo & Company Common Stock (WFC) WFCAccount Closing | |
| 2025-04-15 | 2025-05-08 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Sale (Partial) | $15,001 - $50,000 | WELLS FARGO & COMPANY CMN | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | WELLS FARGO CO NEW COM | |
| 2025-04-04 | 2025-04-07 | 2025-05-12 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO CO NEW COM | |
| Date unclear | — | 2025-04-11 | Jefferson Shreve (R-IN-6) | Self | Purchase | $15,001 - $50,000 | Wells Fargo & Company Common Stock (WFC) WFCPortfolio Rebalance | |
| 2025-02-25 | 2025-03-05 | 2025-03-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN WFC | |
| 2025-02-12 | 2025-03-06 | 2025-03-12 | Julie Johnson (D-TX-32) | Joint | Purchase | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-02-07 | 2026-05-29 | 2026-06-03 | Tim Walberg (R-MI-5) | Joint | Purchase | $15,001 - $50,000 | Wells Fargo & Company Common Stock (WFC) WFC | |
| 2025-01-24 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-01-22 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-01-15 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-01-15 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company Cmn WFC | |
| 2025-01-14 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Sale (Partial) | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-01-14 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company Cmn WFC | |
| 2025-01-13 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Dependent Child | Purchase | $1,001 - $15,000 | WELLS FARGO & COMPANY CMN | |
| 2025-01-13 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company Cmn WFC | |
| 2025-01-09 | 2025-02-05 | 2025-02-11 | Michael T. McCaul (R-TX-10) | Spouse | Sale | $15,001 - $50,000 | WELLS FARGO & CO | |
| 2025-01-08 | 2025-02-04 | 2025-02-06 | Ro Khanna (D-CA-17) | Spouse | Purchase | $1,001 - $15,000 | Wells Fargo & Company Cmn WFC | |
| 2025-01-06 | 2025-02-10 | 2025-02-11 | Emily Randall (D-WA-6) | Spouse | Sale | $1,001 - $15,000 | Wells Fargo & Company Common Stock (WFC) WFC |
No trades match these filters.
Context
Each table below is a separate join to this company. Each is context for the trades above and shows no cause.
Company PAC
WELLS FARGO AND COMPANY EMPLOYEE PAC, FEC committee C00034595. Contributions to members who are in the House now, by two-year election cycle.
| Cycle | Contributions to current members | Members |
|---|---|---|
| 2026 | $118K | 36 |
| 2024 | $224K | 65 |
| 2022 | $336K | 81 |
| 2020 | $234K | 71 |
| 2018 | $221K | 71 |
| 2016 | $183K | 53 |
| 2014 | $134K | 43 |
| 2012 | $102K | 33 |
| 2010 | $68K | 24 |
| 2008 | $72K | 16 |
| 2006 | $34K | 11 |
| 2004 | $25K | 8 |
Source: Federal Election Commission bulk data (contributions from committee C00034595 to candidate committees).
Limits
House only
This page covers the House of Representatives. Senate trades are not included.
Reporting deadline
A PTR is due by the earlier of 30 days after the member is made aware of a transaction or 45 days after the transaction date. Recent trades may not yet appear on this page. PTR filings are published as PDFs; transaction details are extracted using AI-assisted document reading (Claude). Each entry links to the original PDF for verification.
Transaction amounts
The STOCK Act requires disclosure of transaction amounts as ranges (for example, “$1,001 – $15,000”). The amounts shown here reflect those ranges as reported in the original filings. Marker size groups the ranges; no dollar value is estimated.
Owner
The owner is the account holder as filed: the member, a spouse, a dependent child or a joint account. 7 of the 48 rows are in the member’s own account.
Scanned filings
33 of the 48 rows come from scanned filings, which a model reads from page images.
Options
This company has no option trades in the window.
What this page cannot show
It does not show the full list of a member’s holdings, trades before January 3, 2025, any trade not yet reported, or why a trade was made.
All data from House Clerk Financial Disclosures · Periodic Transaction Reports (PTRs) · Transaction details extracted from PDF filings using AI-assisted document reading