City of Dallas (TX)
City of Dallas (TX) is named as the recipient in community project funding requests from 6 House members: 18 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Julie JohnsonD-TX-32 | International District Park | Transportation/HUD | $3,000,000 |
| Julie JohnsonD-TX-32 | White Rock Lake Trail Relocation | Transportation/HUD | $2,500,000 |
| Julie JohnsonD-TX-32 | Hemlock Avenue Safe Streets Enhancements | Transportation/HUD | $2,184,000 |
| Beth Van DuyneR-TX-24 | Dallas Weed and Seed ProgramRequested by more than one member | Commerce/Justice/Science | $2,000,000 |
| Jake EllzeyR-TX-6 | City of Dallas – Weed & SeedRequested by more than one member | Commerce/Justice/Science | $2,000,000 |
| Julie JohnsonD-TX-32 | Ferguson Road Corridor Safety Enhancements | Transportation/HUD | $2,000,000 |
| Julie JohnsonD-TX-32 | Lakewood Park Pedestrian Bridge & Accessibility | Transportation/HUD | $600,000 |
| Beth Van DuyneR-TX-24 | City of Dallas | Transportation/HUD | $250,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Colin AllredD-TX-32 | Ferguson Road Corridor Safety Enhancements | Transportation/HUD | $13,094,000 |
| Jasmine CrockettD-TX-30 | City of Dallas Water Commons Eco Park Project | Transportation/HUD | $5,000,000 |
| Colin AllredD-TX-32 | the Safe Crossing over Beckley Ave: Pedestrian/Bike Land Bridge Phase 2 | Transportation/HUD | $3,150,000 |
| Marc A. VeaseyD-TX-33 | Reconnecting a City: West Dallas Multi-Modal Bridge, Dallas, Texas Phase 2 | Transportation/HUD | $3,150,000 |
| Beth Van DuyneR-TX-24 | Dallas Weed and Seed ProgramRequested by more than one member | Commerce/Justice/Science | $2,000,000 |
| Colin AllredD-TX-32 | Dallas International District Library | Transportation/HUD | $2,000,000 |
| Colin AllredD-TX-32 | Dallas Police Department Weed & Seed ProgramRequested by more than one member | Commerce/Justice/Science | $2,000,000 |
| Jake EllzeyR-TX-6 | City of Dallas – Weed & SeedRequested by more than one member | Commerce/Justice/Science | $2,000,000 |
| Jasmine CrockettD-TX-30 | City of Dallas Santos Rodriguez Recreation Center Project | Transportation/HUD | $2,000,000 |
| Colin AllredD-TX-32 | Dallas Greening InitiativeRequested by more than one member | Transportation/HUD | $1,000,000 |
| Jasmine CrockettD-TX-30 | City of Dallas Greening Initiative ProjectRequested by more than one member | Transportation/HUD | $1,000,000 |
| Jasmine CrockettD-TX-30 | City of Dallas Police Department Helicopter Multi-Use Mapping Computers | Commerce/Justice/Science | $504,450 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Colin AllredD-TX-32 | Garland Road Next Generation Planning | Transportation/HUD | $1,000,000 |
| Colin AllredD-TX-32 | Dallas Police Department Investigation Software | Commerce/Justice/Science | $500,000 |
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.