City of Pasadena (CA)
City of Pasadena (CA) is named as the recipient in community project funding requests from 3 House members: 8 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Laura FriedmanD-CA-30 | Rose Bowl Water and Wastewater System Replacement | Interior/Environment | $3,500,000 |
| Judy ChuD-CA-28 | Regional Public Safety Communications Upgrade - Pasadena Prime Site and Repeater Sites | Commerce/Justice/Science | $2,000,000 |
| Judy ChuD-CA-28 | Pasadena Jackie Robinson Community Center - Facility Improvements and ADA Upgrades | Transportation/HUD | $1,800,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Adam SchiffD-CA-30 | City of Pasadena Water and Wastewater System Replacement | Interior/Environment | $3,500,000 |
| Judy ChuD-CA-28 | Regional Public Safety Communications Upgrade - Pasadena Prime Site and Repeater Sites | Commerce/Justice/Science | $2,000,000 |
| Judy ChuD-CA-28 | Pasadena Jackie Robinson Community Center's 50th Anniversary - Facility Improvements and ADA Upgrades | Transportation/HUD | $1,800,000 |
Fiscal year 2024
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.