City of San Jose (CA)
City of San Jose (CA) is named as the recipient in community project funding requests from 5 House members: 15 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Jimmy PanettaD-CA-19 | Yerba Buena Bridge Reconstruction | Transportation/HUD | $3,000,000 |
| Jimmy PanettaD-CA-19 | Ending Sideshows in South San Jose | Transportation/HUD | $2,115,000 |
| Jimmy PanettaD-CA-19 | Guadalupe River Trail Construction from Branham to Chynoweth Project | Transportation/HUD | $2,000,000 |
| Ro KhannaD-CA-17 | Overfelt Gardens Park Pond Restoration Project | Interior/Environment | $2,000,000 |
| Sam T. LiccardoD-CA-16 | Seismic and Climate Resiliency Rental Unit Preservation Financing Program | Transportation/HUD | $2,000,000 |
| Sam T. LiccardoD-CA-16 | Copper Theft and Wire Vandalism Video Surveillance System | Commerce/Justice/Science | $1,200,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Jimmy PanettaD-CA-19 | Yerba Buena Bridge Reconstruction | Transportation/HUD | $3,000,000 |
| Jimmy PanettaD-CA-19 | Sideshow and street racing deterrence in Evergreen and East San José | Transportation/HUD | $2,115,000 |
| Anna EshooD-CA-16 | Happy Hollow Park Microgrid | Transportation/HUD | $2,000,000 |
| Jimmy PanettaD-CA-19 | Cahalan Park Recreation Upgrades | Transportation/HUD | $2,000,000 |
| Ro KhannaD-CA-17 | Overfelt Gardens Park Pond Restoration Project | Interior/Environment | $2,000,000 |
| Zoe LofgrenD-CA-18 | Alum Rock Business Corridor RevitalizationRequested by more than one member | Transportation/HUD | $2,000,000 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Ro KhannaD-CA-17 | Jackson Avenue Safety Improvements | Transportation/HUD | $3,000,000 |
| Anna EshooD-CA-16 | Monterey Road Corridor Safety and Transit Improvements | Transportation/HUD | $2,000,000 |
| Jimmy PanettaD-CA-19 | Lake Cunningham Park Revitalization | Transportation/HUD | $2,000,000 |
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.