Nevada Department of Transportation
Nevada Department of Transportation is named as the recipient in community project funding requests from 4 House members: 16 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Susie LeeD-NV-3 | Nevada I-15 Grade Separated Emergency Crossover Bridge – Milepost 5 | Transportation/HUD | $5,000,000 |
| Dina TitusD-NV-1 | Charleston Boulevard Preservation | Transportation/HUD | $2,000,000 |
| Dina TitusD-NV-1 | SR 147 Improvements | Transportation/HUD | $2,000,000 |
| Steven HorsfordD-NV-4 | SR 596 Jones Blvd Preservation | Transportation/HUD | $2,000,000 |
| Steven HorsfordD-NV-4 | US 6, Tonopah Downtown Rehabilitation | Transportation/HUD | $2,000,000 |
| Susie LeeD-NV-3 | Nevada Department of Transportation – SR 159 Preservation | Transportation/HUD | $2,000,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Susie LeeD-NV-3 | Nevada I-15 Grade Separated Emergency Crossover Bridge – Milepost 5 | Transportation/HUD | $5,000,000 |
| Dina TitusD-NV-1 | SR 147 Improvements | Transportation/HUD | $2,000,000 |
| Dina TitusD-NV-1 | SR 159 - Charleston Blvd Preservation | Transportation/HUD | $2,000,000 |
| Mark E. AmodeiR-NV-2 | US 6 White Pine County Project | Transportation/HUD | $2,000,000 |
| Steven HorsfordD-NV-4 | Nevada Department of Transportation - US 6, Tonopah Downtown Rehabilitation | Transportation/HUD | $2,000,000 |
| Susie LeeD-NV-3 | Nevada Department of Transportation - SR 159 Preservation | Transportation/HUD | $2,000,000 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Dina TitusD-NV-1 | Improvements on US 93 and SR 173, Henderson and Boulder City, Nevada. Nevada First Congressional District | Transportation/HUD | $1,000,000 |
| Dina TitusD-NV-1 | US 95 Pavement Preservation and Safety Improvements South of I-11 near Boulder City, Nevada, 1st Congressional District | Transportation/HUD | $1,000,000 |
| Mark E. AmodeiR-NV-2 | State Route 227 Roundabout | Transportation/HUD | $1,000,000 |
| Susie LeeD-NV-3 | Red Rock Canyon Trail Improvements | Transportation/HUD | $1,000,000 |
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.