New York City Department of Parks and Recreation
New York City Department of Parks and Recreation is named as the recipient in community project funding requests from 5 House members: 16 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Ritchie TorresD-NY-15 | Drew Playground Restroom Renovations | Transportation/HUD | $6,000,000 |
| Jerrold NadlerD-NY-12 | Swedish Cottage Revitalization | Transportation/HUD | $5,677,939 |
| Ritchie TorresD-NY-15 | Shoelace Park Resilience | Transportation/HUD | $5,000,000 |
| Jerrold NadlerD-NY-12 | Ralph Bunche Park Renovation | Transportation/HUD | $3,134,000 |
| Hakeem S. JeffriesD-NY-8 | Marine Park Nature Trail Bridge | Transportation/HUD | $2,650,000 |
| Jerrold NadlerD-NY-12 | High Line 16th Street Accessibility Improvements | Transportation/HUD | $2,000,000 |
| Jerrold NadlerD-NY-12 | The Central Park Footpath Restoration Project | Transportation/HUD | $2,000,000 |
| Alexandria Ocasio-CortezD-NY-14 | Marine Debris Removal in The Bronx and College Point | Commerce/Justice/Science | $1,246,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Jerrold NadlerD-NY-12 | Swedish Cottage Revitalization | Transportation/HUD | $5,677,939 |
| Ritchie TorresD-NY-15 | Shoelace Park Resilience | Transportation/HUD | $5,000,000 |
| Jerrold NadlerD-NY-12 | Ralph Bunche Park Renovation | Transportation/HUD | $3,134,000 |
| Hakeem S. JeffriesD-NY-8 | Marine Park Nature Trail Bridge | Transportation/HUD | $2,650,000 |
| Jerrold NadlerD-NY-12 | High Line 16th Street Accessibility Improvements | Transportation/HUD | $2,000,000 |
| Jerrold NadlerD-NY-12 | The Central Park Footpath Restoration Project | Transportation/HUD | $2,000,000 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Jerrold NadlerD-NY-12 | Ralph Bunche Park Renovation | Transportation/HUD | $3,900,000 |
| Adriano EspaillatD-NY-13 | Fort Washington Park Maintenance and Operations Building Renovation | Transportation/HUD | $3,000,000 |
The House posted this recipient under 2 names. Each is listed with its number of requests.
- New York City Department of Parks and Recreation (9)
- New York City Department of Parks & Recreation (7)
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.