New York City Police Department
New York City Police Department is named as the recipient in community project funding requests from 4 House members: 15 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Grace MengD-NY-6 | NYPD Queens Explorer Program | Commerce/Justice/Science | $3,000,000 |
| Grace MengD-NY-6 | Public Safety and Emergency Management - Mobile Command Center (MCC) | Commerce/Justice/Science | $2,500,000 |
| Grace MengD-NY-6 | NYPD ITB Tech Project | Commerce/Justice/Science | $2,000,011 |
| Ritchie TorresD-NY-15 | NY-15 ARGUS Camera Project | Commerce/Justice/Science | $1,035,000 |
| Nicole MalliotakisR-NY-11 | Camera Safety Upgrades | Commerce/Justice/Science | $460,500 |
| Nicole MalliotakisR-NY-11 | License Plate Reader Systems | Commerce/Justice/Science | $180,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Grace MengD-NY-6 | NYPD Queens Explorer Program | Commerce/Justice/Science | $3,000,000 |
| Grace MengD-NY-6 | Public Safety and Emergency Management - Mobile Command Center (MCC) | Commerce/Justice/Science | $2,500,000 |
| Grace MengD-NY-6 | NYPD ITB Tech Project | Commerce/Justice/Science | $2,000,011 |
| Adriano EspaillatD-NY-13 | West Bronx Violence Reduction Partnership | Commerce/Justice/Science | $2,000,000 |
| Nicole MalliotakisR-NY-11 | of License Plate Reader Systems | Commerce/Justice/Science | $180,000 |
| Nicole MalliotakisR-NY-11 | Argus Cameras Safety Upgrades | Commerce/Justice/Science | $179,496 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Adriano EspaillatD-NY-13 | Northern Manhattan Crime Prevention for Community Safety Project | Commerce/Justice/Science | $3,000,000 |
| Nicole MalliotakisR-NY-11 | Personal protective equipment including trauma kits. | Commerce/Justice/Science | $2,200,000 |
| Grace MengD-NY-6 | Police Belt-worn Trauma Kits | Commerce/Justice/Science | $1,231,350 |
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.