Washington County (MN)
Washington County (MN) is named as the recipient in community project funding requests from 3 House members: 11 projects, fiscal years 2024 to 2026.
The dollar amounts shown are the amounts requested by the representative, not necessarily the amounts approved or enacted. Final funding depends on whether the relevant appropriations bill passes and whether the specific project survives conference negotiations. A project that more than one member requested is counted once in the Total Requested and Projects figures, and each member’s own row keeps the full amount.
Fiscal year 2026
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Pete StauberR-MN-8 | County Highway 32 Pedestrian and Safety Improvement Project | Transportation/HUD | $9,000,000 |
| Betty McCollumD-MN-4 | TH 120/CSAH 27 Reconstruction Project | Transportation/HUD | $5,000,000 |
| Betty McCollumD-MN-4 | Body-worn and Squad Car Cameras | Commerce/Justice/Science | $2,500,000 |
| Betty McCollumD-MN-4 | CH 18 and Settlers Ridge Parkway Reconstruction | Transportation/HUD | $2,000,000 |
Fiscal year 2025
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Betty McCollumD-MN-4 | TH 120/CSAH 27 Reconstruction Project | Transportation/HUD | $5,000,000 |
| Angie CraigD-MN-2 | Washington County 19A/100th Street Realignment - Intersection with TH61 | Transportation/HUD | $4,000,000 |
| Pete StauberR-MN-8 | CSAH 32 Pedestrian and Safety Improvement Project | Transportation/HUD | $4,000,000 |
| Betty McCollumD-MN-4 | Body-worn and Squad Car Cameras | Commerce/Justice/Science | $2,500,000 |
| Betty McCollumD-MN-4 | County Highway 18 and Settlers Ridge Parkway Reconstruction | Transportation/HUD | $2,000,000 |
Fiscal year 2024
| Member | Project | Subcommittee | Requested |
|---|---|---|---|
| Betty McCollumD-MN-4 | Trunk Highway 96, Norell Avenue, and Stonebridge Trail Roundabout | Transportation/HUD | $2,250,000 |
| Betty McCollumD-MN-4 | Washington County Public Safety Equipment and Technology | Commerce/Justice/Science | $1,000,000 |
Community project funding data comes from the House Appropriations Committee, which publishes member funding requests as part of the annual appropriations process.