Nevada District 1, U.S. House
Who was on the ballot
| Candidate | Grade | Party | Status |
|---|---|---|---|
| Carrie Ann Buck | Republican | Challenger | |
| Steven "Chap" St John | No Political Party | Challenger | |
| Afzal "Bobby" Khan | No Political Party | Challenger | |
| Dina Titus | B | Democratic | Incumbent |
|
|
|||
Alphabetical by surname.
Money
| Candidate | Raised | Cash on hand | From individuals | Organizations & tribes | From PACs | Outside spending (for / against) |
|---|---|---|---|---|---|---|
| Carrie Ann Buck | $2.6M | $184Kas of October 14, 2026 | $2.3M | $8K | $231K | $814K / $8K |
| Steven "Chap" St John | — | — | — | — | — | — |
| Afzal "Bobby" Khan | $84K | $350as of October 14, 2026 | $83K | $1K | $0 | $0 / $0 |
| Dina Titus | $2.1M | $202Kas of October 14, 2026 | $955K | $12K | $1.1Mnet of $9K returned | $162K / $0 |
2026 cycle, per FEC filings. The thin bars compare candidates within this race. Raised covers the 2026 cycle. Cash on hand can include money carried over from earlier campaigns. “—”: no FEC financial report on file for this candidate.
Sources
- FEC bulk data, 2026 cycle: candidate summaries (weball), candidate-committee linkages (ccl), committees (cm), candidates (cn), individual contributions (indiv), committee contributions (pas2), independent expenditures (schedule_e). Files dated November 1, 2026. Money is computed with the same functions as member pages. FEC bulk data
- Grades and member records: Congress.gov roll-call votes, YourRepRecord grades computed November 7, 2026. Congress.gov
- Candidate list: Nevada Secretary of State, official file obtained September 25, 2026. official list
- State election office websites: the USA.gov state election office directory, fetched October 9, 2026. USA.gov