New York District 15, U.S. House
Who was on the ballot
| Candidate | Grade | Party | Status |
|---|---|---|---|
| Gonzalo Duran | Conservative | Challenger | |
| Andre Easton | Socialism PSL | Challenger | |
| Stylo Sapaskis | Republican | Challenger | |
| Ritchie Torres | B | Democratic | Incumbent |
|
|
|||
| Jose Vega | Speak The Truth | Challenger | |
Alphabetical by surname.
Money
| Candidate | Raised | Cash on hand | From individuals | Organizations & tribes | From PACs | Outside spending (for / against) |
|---|---|---|---|---|---|---|
| Gonzalo Duran | — | — | — | — | — | — |
| Andre Easton | $89K | $828as of October 14, 2026 | $88K | $1K | $0 | $0 / $0 |
| Stylo Sapaskis | — | — | — | — | — | — |
| Ritchie Torres | $6.5M | $13.8Mas of October 14, 2026 | $4.7M | $11K | $1.8Mnet of $6K returned | $3.8M / $0 |
| Jose Vega | $344K | $6Kas of October 14, 2026 | $341K | $1K | $2K | $0 / $0 |
2026 cycle, per FEC filings. The thin bars compare candidates within this race. Raised covers the 2026 cycle. Cash on hand can include money carried over from earlier campaigns. “—”: no FEC financial report on file for this candidate.
Sources
- FEC bulk data, 2026 cycle: candidate summaries (weball), candidate-committee linkages (ccl), committees (cm), candidates (cn), individual contributions (indiv), committee contributions (pas2), independent expenditures (schedule_e). Files dated November 1, 2026. Money is computed with the same functions as member pages. FEC bulk data
- Grades and member records: Congress.gov roll-call votes, YourRepRecord grades computed November 10, 2026. Congress.gov
- Candidate list: New York State Board of Elections, certified September 17, 2026, fetched October 6, 2026. certified list
- State election office websites: the USA.gov state election office directory, fetched October 9, 2026. USA.gov