Virginia District 7, U.S. House
Who was on the ballot
| Candidate | Grade | Party | Status |
|---|---|---|---|
| Alaha Ahrar | Independent | Challenger | |
| Joshua E. Ertle | Independent | Challenger | |
| Taner E. Demirci Lopez | Libertarian | Challenger | |
| Doug A. Ollivant | Republican | Challenger | |
| Randall A. Terry | Independent | Challenger | |
| Eugene Simon Vindman | C+ | Democratic | Incumbent |
|
|
|||
Alphabetical by surname.
Money
| Candidate | Raised | Cash on hand | From individuals | Organizations & tribes | From PACs | Outside spending (for / against) |
|---|---|---|---|---|---|---|
| Alaha Ahrar | $29K | $4Kas of October 14, 2026 | $29K | $0 | $0 | $0 / $0 |
| Joshua E. Ertle | — | — | — | — | — | — |
| Taner E. Demirci Lopez | — | — | — | — | — | — |
| Doug A. Ollivant | $384K | $109Kas of October 14, 2026 | $375K | $1K | $8K | $238K / $13K |
| Randall A. Terry | $68K | $10Kas of October 14, 2026 | $68K | $0 | $0 | $0 / $0 |
| Eugene Simon Vindman | $16.2M | $5.2Mas of October 14, 2026 | $15.1M | $13K | $1.1Mnet of $1K returned | $275K / $52K |
2026 cycle, per FEC filings. The thin bars compare candidates within this race. Raised covers the 2026 cycle. Cash on hand can include money carried over from earlier campaigns. “—”: no FEC financial report on file for this candidate.
Sources
- FEC bulk data, 2026 cycle: candidate summaries (weball), candidate-committee linkages (ccl), committees (cm), candidates (cn), individual contributions (indiv), committee contributions (pas2), independent expenditures (schedule_e). Files dated November 1, 2026. Money is computed with the same functions as member pages. FEC bulk data
- Grades and member records: Congress.gov roll-call votes, YourRepRecord grades computed November 10, 2026. Congress.gov
- Candidate list: Virginia Department of Elections, fetched November 5, 2026. official list
- State election office websites: the USA.gov state election office directory, fetched October 9, 2026. USA.gov