Maryland Association for Concerned Citizens PAC
The total below is every FEC-disclosed contribution this committee made to currently-serving U.S. House members that we track, combining direct, bundled, and earmarked dollars over the cycles in our data. It is not the committee's total fundraising or spending; independent expenditures are reported to the FEC separately.
PAC contributions are presented as context, not as part of the grade calculation. We don't claim that money causes votes; we show them side by side and let visitors draw their own conclusions.
Top recipients
70 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Frank Pallone | D-NJ-6 | $24K | B |
| Jerrold Nadler | D-NY-12 | $18K | B+ |
| Virginia Foxx | R-NC-5 | $16K | F |
| Hakeem S. Jeffries | D-NY-8 | $15K | C+ |
| Nancy Pelosi | D-CA-11 | $13K | B |
| Pete Aguilar | D-CA-33 | $11K | C+ |
| Bradley Scott Schneider | D-IL-10 | $11K | B |
| Debbie Wasserman Schultz | D-FL-25 | $11K | B |
| Shomari Figures | D-AL-2 | $10K | C+ |
| Robert Menendez | D-NJ-8 | $10K | B |
| Patrick Ryan | D-NY-18 | $10K | C+ |
| Bonnie Watson Coleman | D-NJ-12 | $7K | A- |
| James E. Clyburn | D-SC-6 | $6K | B |
| Valerie P. Foushee | D-NC-4 | $5K | B+ |
| Daniel S. Goldman | D-NY-10 | $5K | B+ |
| Jared Moskowitz | D-FL-23 | $5K | C |
| Riley M. Moore | R-WV-2 | $5K | F |
| Adam Smith | D-WA-9 | $5K | B+ |
| Christopher H. Smith | R-NJ-4 | $5K | F |
| Darren Soto | D-FL-9 | $5K | B |
| Haley M. Stevens | D-MI-11 | $5K | B |
| William R. Timmons | R-SC-4 | $5K | F |
| Shri Thanedar | D-MI-13 | $5K | B+ |
| Tim Walberg | R-MI-5 | $5K | F |
| Grace Meng | D-NY-6 | $5K | B |
| Lucy McBath | D-GA-6 | $5K | C+ |
| Josh Riley | D-NY-19 | $4K | C+ |
| Jim Costa | D-CA-21 | $4K | C+ |
| Adriano Espaillat | D-NY-13 | $4K | B |
| Brett Guthrie | R-KY-2 | $4K | F |
| Mike Johnson | R-LA-4 | $3K | F |
| Gus M. Bilirakis | R-FL-12 | $3K | F |
| Shontel M. Brown | D-OH-11 | $3K | B+ |
| Ken Calvert | R-CA-41 | $3K | F |
| Gilbert Ray Cisneros | D-CA-31 | $3K | B |
| Vicente Gonzalez | D-TX-34 | $3K | C- |
| Josh Gottheimer | D-NJ-5 | $3K | C+ |
| Frank J. Mrvan | D-IN-1 | $3K | C+ |
| Donald Norcross | D-NJ-1 | $3K | C+ |
| Scott Perry | R-PA-10 | $3K | F |
| Donald G. Davis | D-NC-1 | $3K | C- |
| Jared F. Golden | D-ME-2 | $2K | C- |
| Laura Gillen | D-NY-4 | $2K | C |
| Teresa Leger Fernandez | D-NM-3 | $2K | B+ |
| Ted Lieu | D-CA-36 | $2K | B+ |
| Mike Levin | D-CA-49 | $2K | B |
| Michael Lawler | R-NY-17 | $2K | F |
| Michael T. McCaul | R-TX-10 | $2K | F |
| Gary J. Palmer | R-AL-6 | $2K | F |
| David Scott | D-GA-13 | $2K | B |
| Thomas R. Suozzi | D-NY-3 | $2K | C |
| Marc A. Veasey | D-TX-33 | $2K | C+ |
| Joyce Beatty | D-OH-3 | $2K | B+ |
| Katherine M. Clark | D-MA-5 | $2K | B |
| Andy Barr | R-KY-6 | $1K | F |
| Wesley Bell | D-MO-1 | $1K | B |
| André Carson | D-IN-7 | $1K | A- |
| Craig A. Goldman | R-TX-12 | $1K | F |
| Pat Harrigan | R-NC-10 | $1K | F |
| Timothy M. Kennedy | D-NY-26 | $1K | B |
| Susie Lee | D-NV-3 | $1K | C |
| Chris Pappas | D-NH-1 | $1K | C+ |
| Harold Rogers | R-KY-5 | $1K | F |
| Brad Sherman | D-CA-32 | $1K | B+ |
| David Schweikert | R-AZ-1 | $1K | F |
| Eric Swalwell | D-CA-14 | $1K | C+ |
| Dina Titus | D-NV-1 | $1K | B |
| Eugene Simon Vindman | D-VA-7 | $1K | C+ |
| Nikema Williams | D-GA-5 | $1K | B+ |
| Roger Williams | R-TX-25 | $500 | F |
No members match your filter.
70 currently-serving recipients. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 70; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.