This page lists the House members whose largest PAC donors outside the tracked interest groups include this committee. Each member’s list holds at most 25 committees, so the number of members and the total can understate what the committee gave. Amounts combine direct, bundled, and earmarked dollars over the cycles in our data.
PAC contributions are shown next to votes as context. They do not affect any grade, and this site makes no claim that money causes votes.
Top recipients
95 House members funded
| Member | Party-District | Amount | Overall grade |
|---|---|---|---|
| Jared F. Golden | D-ME-2 | $135K | C- |
| Susie Lee | D-NV-3 | $117K | C |
| Steven Horsford | D-NV-4 | $106K | B |
| Angie Craig | D-MN-2 | $96K | B |
| Chris Pappas | D-NH-1 | $93K | C+ |
| Lizzie Fletcher | D-TX-7 | $83K | B |
| Donald G. Davis | D-NC-1 | $75K | C- |
| Kim Schrier | D-WA-8 | $75K | C+ |
| Jim Costa | D-CA-21 | $68K | C+ |
| Jahana Hayes | D-CT-5 | $63K | B+ |
| Sean Casten | D-IL-6 | $60K | B+ |
| Mikie Sherrill | D-NJ-11 | $58K | C |
| Frank J. Mrvan | D-IN-1 | $58K | C+ |
| Sharice Davids | D-KS-3 | $58K | B |
| Marcy Kaptur | D-OH-9 | $57K | C+ |
| Lauren Underwood | D-IL-14 | $57K | B+ |
| Dina Titus | D-NV-1 | $56K | B |
| Julia Brownley | D-CA-26 | $56K | B+ |
| Josh Harder | D-CA-9 | $53K | C+ |
| Raul Ruiz | D-CA-25 | $50K | B |
| Haley M. Stevens | D-MI-11 | $50K | B |
| Patrick Ryan | D-NY-18 | $49K | C+ |
| Gabe Vasquez | D-NM-2 | $48K | C+ |
| Kristen McDonald Rivet | D-MI-8 | $48K | C+ |
| William R. Keating | D-MA-9 | $47K | B |
| Marie Gluesenkamp Perez | D-WA-3 | $47K | C- |
| Greg Landsman | D-OH-1 | $47K | C+ |
| Mike Levin | D-CA-49 | $45K | B |
| Hillary J. Scholten | D-MI-3 | $44K | C+ |
| Adam Gray | D-CA-13 | $44K | C- |
| Laura Gillen | D-NY-4 | $43K | C |
| Josh Gottheimer | D-NJ-5 | $43K | C+ |
| Vicente Gonzalez | D-TX-34 | $43K | C- |
| Emilia Strong Sykes | D-OH-13 | $43K | B |
| Eugene Simon Vindman | D-VA-7 | $42K | C+ |
| Nikki Budzinski | D-IL-13 | $42K | B |
| Jason Crow | D-CO-6 | $42K | B |
| Eric Sorensen | D-IL-17 | $41K | C+ |
| Andrea Salinas | D-OR-6 | $40K | B+ |
| Janelle S. Bynum | D-OR-5 | $39K | C+ |
| George Whitesides | D-CA-27 | $39K | C+ |
| Lucy McBath | D-GA-6 | $39K | C+ |
| Josh Riley | D-NY-19 | $38K | C+ |
| Brittany Pettersen | D-CO-7 | $37K | B |
| Bill Foster | D-IL-11 | $36K | B |
| Christopher R. Deluzio | D-PA-17 | $35K | B+ |
| Darren Soto | D-FL-9 | $35K | B |
| Dave Min | D-CA-47 | $34K | B |
| Chrissy Houlahan | D-PA-6 | $33K | C+ |
| John W. Mannion | D-NY-22 | $32K | C+ |
| Greg Stanton | D-AZ-4 | $30K | C+ |
| Adriano Espaillat | D-NY-13 | $30K | B |
| John Garamendi | D-CA-8 | $30K | B+ |
| Jimmy Gomez | D-CA-34 | $30K | B+ |
| Seth Magaziner | D-RI-2 | $28K | B+ |
| April McClain Delaney | D-MD-6 | $27K | B |
| Lois Frankel | D-FL-22 | $26K | B |
| Kathy Castor | D-FL-14 | $25K | B |
| Teresa Leger Fernandez | D-NM-3 | $25K | B+ |
| Shomari Figures | D-AL-2 | $24K | C+ |
| Salud O. Carbajal | D-CA-24 | $23K | B+ |
| Grace Meng | D-NY-6 | $20K | B |
| Jared Moskowitz | D-FL-23 | $20K | C |
| Thomas R. Suozzi | D-NY-3 | $20K | C |
| Mary Gay Scanlon | D-PA-5 | $20K | B+ |
| Melanie A. Stansbury | D-NM-1 | $20K | B+ |
| Jefferson Van Drew | R-NJ-2 | $20K | F |
| Derek Tran | D-CA-45 | $19K | C+ |
| Val T. Hoyle | D-OR-4 | $18K | B+ |
| Sarah Elfreth | D-MD-3 | $15K | B |
| Kweisi Mfume | D-MD-7 | $15K | B+ |
| Robert Menendez | D-NJ-8 | $15K | B |
| Chellie Pingree | D-ME-1 | $15K | A- |
| Mark Takano | D-CA-39 | $15K | B+ |
| Frederica S. Wilson | D-FL-24 | $15K | B |
| Bonnie Watson Coleman | D-NJ-12 | $15K | A- |
| Gabe Amo | D-RI-1 | $10K | B+ |
| Becca Balint | D-VT-AL | $10K | A- |
| Gilbert Ray Cisneros | D-CA-31 | $10K | B |
| Herbert C. Conaway | D-NJ-3 | $10K | C+ |
| Maxwell Frost | D-FL-10 | $10K | A- |
| Valerie P. Foushee | D-NC-4 | $10K | B+ |
| Jesús G. "Chuy" García | D-IL-4 | $10K | A- |
| Daniel S. Goldman | D-NY-10 | $10K | B+ |
| Maggie Goodlander | D-NH-2 | $10K | C+ |
| Ilhan Omar | D-MN-5 | $10K | A |
| Johnny Olszewski | D-MD-2 | $10K | B |
| Nellie Pou | D-NJ-9 | $10K | B |
| Yassamin Ansari | D-AZ-3 | $5K | B+ |
| Adelita S. Grijalva | D-AZ-7 | $5K | B |
| Analilia Mejia | D-NJ-11 | $5K | C- |
| Ayanna Pressley | D-MA-7 | $5K | A- |
| Rashida Tlaib | D-MI-12 | $5K | A |
| Jill N. Tokuda | D-HI-2 | $5K | B+ |
| Shri Thanedar | D-MI-13 | $5K | B+ |
No members match your filter.
95 currently-serving recipients. These are the lists printed under Other (non-categorized) on each member’s page. Totals combine direct, bundled, and earmarked PAC money.
Each tile is a member, sized by the contributions this committee gave them; color is their overall grade. Select a tile to open their profile. Showing the 28 largest of 95; the table lists all.
Loading district map…
Each district is shaded by the contributions this committee gave its representative: darker = more. Hover for the amount; select a district to open that member's profile. The table above is the same data.