Skip to main content

DROPBOX

Paid by 54 House campaigns in the 2014 to 2026 election cycles, according to their FEC reports.

Data: Federal Election Commission. Includes reports filed through Nov 9, 2026.

54Campaigns
$59,894Paid
857Payments
2014–2026Cycles
4Names filed

Campaigns that paid this vendor

Each row is one member’s campaign committee, for the cycles that member was in the House. Share is this vendor’s part of that campaign’s itemized spending in the cycles when that campaign paid this vendor. Select an amount to list those payments below.

Showing 50 of 54 campaigns

Campaigns that paid this vendor
CampaignPaidPaymentsCyclesShare of campaign spending
Ilhan OmarD · MN-5 $4,939 36 2024–2026 <0.1%
Ritchie TorresD · NY-15 $4,847 6 2022–2026 0.1%
Seth MoultonD · MA-6 $4,672 181 2014–2024 <0.1%
Bruce WestermanR · AR-4 $4,416 5 2022–2026 0.1%
Terri A. SewellD · AL-7 $3,600 3 2024–2026 0.1%
Raul RuizD · CA-25 $3,375 22 2024–2026 0.1%
Debbie Wasserman SchultzD · FL-25 $3,195 26 2016–2026 <0.1%
Hakeem S. JeffriesD · NY-8 $2,829 7 2024–2026 <0.1%
Dan CrenshawR · TX-2 $2,503 17 2020–2026 <0.1%
Nathaniel MoranR · TX-1 $2,072 29 2024–2026 0.1%
Victoria SpartzR · IN-5 $1,680 22 2020–2022 <0.1%
W. Gregory SteubeR · FL-17 $1,560 5 2018–2026 <0.1%
Darren SotoD · FL-9 $1,298 11 2018–2026 <0.1%
Ronny JacksonR · TX-13 $1,273 6 2022–2026 <0.1%
Alexandria Ocasio-CortezD · NY-14 $1,200 1 2018 0.1%
Glenn ThompsonR · PA-15 $1,171 58 2020–2026 <0.1%
Mario Diaz-BalartR · FL-26 $975 9 2014–2022 <0.1%
Ro KhannaD · CA-17 $844 4 2022–2026 <0.1%
David SchweikertR · AZ-1 $810 15 2024–2026 <0.1%
Richard McCormickR · GA-7 $767 10 2022–2024 <0.1%
Brian J. MastR · FL-21 $719 6 2020–2026 <0.1%
Scott H. PetersD · CA-50 $690 20 2020–2026 <0.1%
Pete AguilarD · CA-33 $628 5 2020–2026 <0.1%
Bradley Scott SchneiderD · IL-10 $628 45 2016–2018 <0.1%
Robert J. WittmanR · VA-1 $600 1 2020 <0.1%
Grace MengD · NY-6 $572 7 2020–2026 <0.1%
Zoe LofgrenD · CA-18 $480 4 2020–2026 <0.1%
Joseph D. MorelleD · NY-25 $480 4 2022–2026 <0.1%
Thomas MassieR · KY-4 $478 39 2022–2026 <0.1%
Julia BrownleyD · CA-26 $473 4 2018–2024 <0.1%
Elise M. StefanikR · NY-21 $468 39 2020–2024 <0.1%
Kevin HernR · OK-1 $468 21 2024–2026 <0.1%
Mary Gay ScanlonD · PA-5 $424 20 2022–2024 <0.1%
Jack BergmanR · MI-1 $400 15 2022–2026 <0.1%
Dan NewhouseR · WA-4 $390 30 2020–2026 <0.1%
Barry LoudermilkR · GA-11 $376 32 2018–2026 <0.1%
Mark TakanoD · CA-39 $374 3 2020–2024 <0.1%
Andy BarrR · KY-6 $316 19 2020 <0.1%
Madeleine DeanD · PA-4 $264 22 2020–2024 <0.1%
Henry C. "Hank" JohnsonD · GA-4 $255 4 2018–2024 <0.1%
Jared F. GoldenD · ME-2 $254 2 2024–2026 <0.1%
James ComerR · KY-1 $250 1 2026 <0.1%
Josh RileyD · NY-19 $240 3 2026 <0.1%
Cliff BentzR · OR-2 $240 2 2022–2024 <0.1%
Jared HuffmanD · CA-2 $240 2 2022–2024 <0.1%
Frank D. LucasR · OK-3 $240 2 2020–2022 <0.1%
Delia C. RamirezD · IL-3 $153 7 2022–2024 <0.1%
Jahana HayesD · CT-5 $127 1 2022 <0.1%
Julie FedorchakR · ND-AL $120 1 2026 <0.1%
Steven HorsfordD · NV-4 $120 1 2022 <0.1%

By election cycle

2026$19,97231 campaigns
2024$18,14540 campaigns
2022$10,15834 campaigns
2020$5,56323 campaigns
2018$4,26011 campaigns
2016$1,5484 campaigns
2014$2482 campaigns

What the payments were for

Categories are the ones on each member’s page. Purposes are the words each campaign filed, grouped where the text is identical.

Spending category

Digital, data & software$56,776
Rent, office & overhead$3,119

Purposes as filed

software · 260 payments$31,233
cloud data storage · 181 payments$4,672
computer software · 27 payments$3,315
online storage · 24 payments$3,124
software service · 78 payments$2,534
software subscription · 16 payments$2,143
cloud storage software · 5 payments$1,560
software services · 19 payments$1,386
online storafge · 1 payment$1,200
electronic storage · 9 payments$975
office subscriptions · 10 payments$767
office expense · 47 payments$753
digital storage · 10 payments$649
online service · 1 payment$600

Names this vendor is filed under

Payee names that match are counted as one vendor. Each is shown as the campaigns filed it.

Names this vendor is filed under
Name as filedPaymentsPaidCampaignsPayee state
DROPBOX806$59,08951CA, WA
DROPBOX INC39$4681CA
Dropbox, Inc3$2401CA
DROPBOX, INC.9$981CA

Payments

Every itemized payment to this vendor in the campaigns’ FEC reports, newest first. Each row links to the committee’s filings page on the FEC site, with the file number and line beside it.

Loading the payments...

About this data

Data Source

Payments are the itemized operating expenditures (Schedule B, line 17) in the FEC reports of each member’s principal campaign committee. Dollars and payment counts are the same ones behind each member’s Largest vendors & payees list. Dates, purposes and report lines come from the same FEC filings.

Coverage

Itemized payments from the principal campaign committees of House members, for each member’s years in the House. Staff & payroll, Contributions & dues, Reimbursements & refunds, Loan repayments and Credit card payments are shown under those categories on each member’s page.

How vendors are matched

Payee names are matched as the campaigns filed them, ignoring capital letters, punctuation, “&” against “and”, a leading “The”, and endings such as LLC or Inc. A few spelled-out abbreviations match (Assoc. and Associates, Grp and Group). Names that differ in any other word are separate vendors.

Update Frequency

The data is refreshed weekly from FEC bulk data files. There may be a lag between when a report is filed and when it appears in our data.

All data from the FEC (fec.gov) · itemized payments by House campaign committees