Skip to main content

FACEBOOK

Paid by 115 House campaigns in the 2010 to 2026 election cycles, according to their FEC reports.

Data: Federal Election Commission. Includes reports filed through Nov 9, 2026.

115Campaigns
$3,045,086Paid
5,078Payments
2010–2026Cycles
4Names filed

Campaigns that paid this vendor

Each row is one member’s campaign committee, for the cycles that member was in the House. Share is this vendor’s part of that campaign’s itemized spending in the cycles when that campaign paid this vendor. Select an amount to list those payments below.

Showing 50 of 115 campaigns

Campaigns that paid this vendor
CampaignPaidPaymentsCyclesShare of campaign spending
Alexandria Ocasio-CortezD · NY-14 $586,354 784 2018–2020 3.1%
Nicole MalliotakisR · NY-11 $456,809 421 2020–2026 4.1%
Dan CrenshawR · TX-2 $429,273 272 2018–2024 1.1%
Marjorie Taylor GreeneR · GA-14 $196,742 193 2020 8.8%
Nicholas J. BegichR · AK-AL $145,238 146 2024–2026 2.1%
Seth MoultonD · MA-6 $110,741 250 2014–2020 1.4%
Henry CuellarD · TX-28 $99,803 163 2020–2026 0.7%
Adam SmithD · WA-9 $68,637 76 2026 4.7%
Eric SwalwellD · CA-14 $66,159 144 2014–2020 1.2%
Gary J. PalmerR · AL-6 $60,331 81 2016–2026 1%
Andrew OglesR · TN-5 $49,614 60 2022–2024 2.7%
Rashida TlaibD · MI-12 $47,390 61 2018–2020 0.9%
Jared F. GoldenD · ME-2 $44,771 157 2018–2022 0.3%
Andrew R. GarbarinoR · NY-2 $36,067 55 2020–2024 0.5%
Sean CastenD · IL-6 $34,984 76 2018 0.6%
Ilhan OmarD · MN-5 $29,256 66 2018–2020 0.5%
Wesley HuntR · TX-38 $25,482 78 2022–2024 0.4%
Virginia FoxxR · NC-5 $24,375 85 2016–2026 0.2%
Thomas MassieR · KY-4 $22,391 120 2012–2024 0.5%
Joe NeguseD · CO-2 $22,044 61 2018 2.1%
Marc A. VeaseyD · TX-33 $21,930 42 2018–2022 0.7%
Barry LoudermilkR · GA-11 $21,907 56 2016–2024 0.7%
Mary Gay ScanlonD · PA-5 $21,874 143 2018–2020 0.8%
Pat FallonR · TX-4 $20,875 22 2020–2022 2.7%
Lois FrankelD · FL-22 $20,554 167 2012 0.6%
David SchweikertR · AZ-1 $20,348 54 2010–2016 0.5%
Ryan MackenzieR · PA-7 $18,787 48 2024–2026 0.3%
Russ FulcherR · ID-1 $16,385 52 2018–2026 0.6%
Joyce BeattyD · OH-3 $15,355 22 2020 0.7%
Darren SotoD · FL-9 $15,151 42 2026 0.5%
Elise M. StefanikR · NY-21 $14,280 18 2020 0.1%
Jack BergmanR · MI-1 $12,788 21 2016–2022 0.2%
Keith SelfR · TX-3 $11,756 22 2022 2.1%
Josh HarderD · CA-9 $11,650 25 2018–2022 0.1%
Eric BurlisonR · MO-7 $9,916 50 2024–2026 0.6%
Jake AuchinclossD · MA-4 $9,890 23 2020–2026 0.2%
Stephanie I. BiceR · OK-5 $9,148 12 2020–2022 0.2%
Chris PappasD · NH-1 $8,843 1 2018 0.4%
Mike KellyR · PA-16 $8,065 25 2014–2026 0.1%
Robert F. OnderR · MO-3 $7,961 16 2024–2026 0.4%
David J. TaylorR · OH-2 $7,914 27 2024 0.4%
Brendan F. BoyleD · PA-2 $7,861 10 2018 1%
Sheila Cherfilus-McCormickD · FL-20 $7,805 15 2022–2026 0.2%
Lauren UnderwoodD · IL-14 $7,689 26 2018 0.2%
Ed CaseD · HI-1 $7,625 25 2018 1.6%
Brian J. MastR · FL-21 $6,758 33 2016–2024 <0.1%
Ben ClineR · VA-6 $6,676 34 2018–2020 0.5%
James ComerR · KY-1 $6,252 18 2016–2022 0.3%
Robert GarciaD · CA-42 $6,225 16 2026 0.3%
Darin LaHoodR · IL-16 $5,880 20 2016–2018 0.2%

By election cycle

2026$228,27619 campaigns
2024$302,06426 campaigns
2022$561,94333 campaigns
2020$1,251,40744 campaigns
2018$491,59048 campaigns
2016$149,32227 campaigns
2014$34,46713 campaigns
2012$22,3693 campaigns
2010$3,6472 campaigns

What the payments were for

Categories are the ones on each member’s page. Purposes are the words each campaign filed, grouped where the text is identical.

Spending category

Digital, data & software$3,045,086

Purposes as filed

advertising · 1,462 payments$919,043
facebook advertising · 582 payments$438,487
digital advertising · 631 payments$387,556
online ads · 216 payments$224,735
digital ads · 201 payments$223,690
advertisement · 253 payments$111,772
online advertising · 450 payments$109,641
web ads · 142 payments$90,658
facebook ads · 103 payments$87,178
advertising - digital ads · 62 payments$54,714
social media advertising · 65 payments$51,279
face book advertising · 65 payments$44,433
advertising - digital · 148 payments$38,364
digital marketing · 46 payments$37,962

Names this vendor is filed under

Payee names that match are counted as one vendor. Each is shown as the campaigns filed it.

Names this vendor is filed under
Name as filedPaymentsPaidCampaignsPayee state
FACEBOOK4,508$2,876,234106CA, DC, IL
FACEBOOK, INC.288$86,9026CA
FACEBOOK INC.162$59,5593CA, DC
FACEBOOK, INC120$22,3911CA

Payments

Every itemized payment to this vendor in the campaigns’ FEC reports, newest first. Each row links to the committee’s filings page on the FEC site, with the file number and line beside it.

Loading the payments...

About this data

Data Source

Payments are the itemized operating expenditures (Schedule B, line 17) in the FEC reports of each member’s principal campaign committee. Dollars and payment counts are the same ones behind each member’s Largest vendors & payees list. Dates, purposes and report lines come from the same FEC filings.

Coverage

Itemized payments from the principal campaign committees of House members, for each member’s years in the House. Staff & payroll, Contributions & dues, Reimbursements & refunds, Loan repayments and Credit card payments are shown under those categories on each member’s page.

How vendors are matched

Payee names are matched as the campaigns filed them, ignoring capital letters, punctuation, “&” against “and”, a leading “The”, and endings such as LLC or Inc. A few spelled-out abbreviations match (Assoc. and Associates, Grp and Group). Names that differ in any other word are separate vendors.

Update Frequency

The data is refreshed weekly from FEC bulk data files. There may be a lag between when a report is filed and when it appears in our data.

All data from the FEC (fec.gov) · itemized payments by House campaign committees