H.R.17 Paycheck Fairness Act
Paycheck Fairness Act reintroduction. The gender wage gap persists at documented levels and stronger enforcement mechanisms are needed.
- EEOC — 29 U.S.C. § 206(d) (Equal Pay Act), enforcement guidance
Campaign money in context · Labor
Strong skew218 of 218 members who cosponsored received money from Corporate & Anti-Union PACs / Labor & Unions — $163.5M total, ~7× the per-member average of those who did not cosponsor.
Correlation, not causation. The table names each member's top donor committee, not just a category total. Disclosed stock trades are reported transactions, not current holdings. Sort or filter the table below to read the record yourself.
Bill activity
Introduced Mar 25, 2025 by Rosa L. DeLauro (D-CT) with 216 original cosponsors. 220 cosponsors as of May 12, 2026.
- IntroducedMar 25, 2025
- Passed House
- Passed Senate
- To President
- Became Law
Latest action Mar 25, 2025: Referred to the House Committee on Education and Workforce, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such provisions as fall within the jurisdiction of the committee concerned.
Cosponsors during the cosponsorship window
119th Congress (Jan 2025 to Jan 2027)
Each dot is one cosponsor. Dots stack by sign-on day, or by week when the window is long. The block at the left holds the original cosponsors.
Still open as of Oct 8, 2026 (119th Congress): not yet reported by the House Education and Workforce Committee and the House Oversight and Government Reform Committee.
Activity log
- Introduced in House
- Referred to the House Committee on Education and Workforce, and in addition to the Committee on Oversight and Government Reform, for a period to be subsequently determined by the Speaker, in each case for consideration of such...
216 original cosponsors on the day of introduction
- Adam Gray D-CA, original
- Adam Smith D-WA, original
- Adriano Espaillat D-NY, original
- Al Green D-TX, original
- Alexandria Ocasio-Cortez D-NY, original
- Alma S. Adams D-NC, original
- Ami Bera D-CA, original
- André Carson D-IN, original
- Andrea Salinas D-OR, original
- Angie Craig D-MN, original
- April McClain Delaney D-MD, original
- Ayanna Pressley D-MA, original
- Becca Balint D-VT, original
- Bennie G. Thompson D-MS, original
- Betty McCollum D-MN, original
- Bill Foster D-IL, original
- Bonnie Watson Coleman D-NJ, original
- Brad Sherman D-CA, original
- Bradley Scott Schneider D-IL, original
- Brendan F. Boyle D-PA, original
- Brian K. Fitzpatrick R-PA, original
- Brittany Pettersen D-CO, original
- Chellie Pingree D-ME, original
- Chris Pappas D-NH, original
- Chrissy Houlahan D-PA, original
- Christopher R. Deluzio D-PA, original
- Cleo Fields D-LA, original
- Daniel S. Goldman D-NY, original
- Danny K. Davis D-IL, original
- Darren Soto D-FL, original
- Dave Min D-CA, original
- David Scott D-GA, original
- Debbie Dingell D-MI, original
- Debbie Wasserman Schultz D-FL, original
- Deborah K. Ross D-NC, original
- Delia C. Ramirez D-IL, original
- Derek Tran D-CA, original
- Diana DeGette D-CO, original
- Dina Titus D-NV, original
- Donald G. Davis D-NC, original
- Donald Norcross D-NJ, original
- Donald S. Beyer D-VA, original
- Doris O. Matsui D-CA, original
- Dwight Evans D-PA, original
- Ed Case D-HI, original
- Eleanor Holmes Norton D-DC, original
- Emanuel Cleaver D-MO, original
- Emilia Strong Sykes D-OH, original
- Emily Randall D-WA, original
- Eric Sorensen D-IL, original
- Eric Swalwell D-CA, original
- Eugene Vindman D-VA, original
- Frank J. Mrvan D-IN, original
- Frank Pallone D-NJ, original
- Frederica S. Wilson D-FL, original
- Gabe Amo D-RI, original
- Gabe Vasquez D-NM, original
- George Latimer D-NY, original
- George Whitesides D-CA, original
- Gerald E. Connolly D-VA, original
- Gilbert Ray Cisneros Jr. D-CA, original
- Glenn Ivey D-MD, original
- Grace Meng D-NY, original
- Greg Casar D-TX, original
- Greg Landsman D-OH, original
- Greg Stanton D-AZ, original
- Gregory W. Meeks D-NY, original
- Gwen Moore D-WI, original
- Hakeem S. Jeffries D-NY, original
- Haley M. Stevens D-MI, original
- Henry C. "Hank" Johnson D-GA, original
- Henry Cuellar D-TX, original
- Herbert Conaway D-NJ, original
- Hillary J. Scholten D-MI, original
- Ilhan Omar D-MN, original
- J. Luis Correa D-CA, original
- Jahana Hayes D-CT, original
- Jake Auchincloss D-MA, original
- James A. Himes D-CT, original
- James E. Clyburn D-SC, original
- James P. McGovern D-MA, original
- Jamie Raskin D-MD, original
- Janelle Bynum D-OR, original
- Janice D. Schakowsky D-IL, original
- Jared F. Golden D-ME, original
- Jared Huffman D-CA, original
- Jared Moskowitz D-FL, original
- Jasmine Crockett D-TX, original
- Jason Crow D-CO, original
- Jennifer L. McClellan D-VA, original
- Jerrold Nadler D-NY, original
- Jesús G. "Chuy" García D-IL, original
- Jill N. Tokuda D-HI, original
- Jim Costa D-CA, original
- Jimmy Gomez D-CA, original
- Jimmy Panetta D-CA, original
- Joaquin Castro D-TX, original
- Joe Courtney D-CT, original
- Joe Neguse D-CO, original
- John B. Larson D-CT, original
- John Garamendi D-CA, original
- John Mannion D-NY, original
- Johnny Olszewski D-MD, original
- Jonathan L. Jackson D-IL, original
- Joseph D. Morelle D-NY, original
- Josh Gottheimer D-NJ, original
- Josh Harder D-CA, original
- Josh Riley D-NY, original
- Joyce Beatty D-OH, original
- Juan Vargas D-CA, original
- Judy Chu D-CA, original
- Julia Brownley D-CA, original
- Julie Johnson D-TX, original
- Katherine M. Clark D-MA, original
- Kathy Castor D-FL, original
- Kelly Morrison D-MN, original
- Kevin Mullin D-CA, original
- Kim Schrier D-WA, original
- Kristen McDonald Rivet D-MI, original
- Kweisi Mfume D-MD, original
- LaMonica McIver D-NJ, original
- Lateefah Simon D-CA, original
- Laura Friedman D-CA, original
- Laura Gillen D-NY, original
- Lauren Underwood D-IL, original
- Linda T. Sánchez D-CA, original
- Lizzie Fletcher D-TX, original
- Lloyd Doggett D-TX, original
- Lois Frankel D-FL, original
- Lori Trahan D-MA, original
- Lucy McBath D-GA, original
- Luz Rivas D-CA, original
- Madeleine Dean D-PA, original
- Maggie Goodlander D-NH, original
- Marc A. Veasey D-TX, original
- Marcy Kaptur D-OH, original
- Marie Gluesenkamp Perez D-WA, original
- Marilyn Strickland D-WA, original
- Mark DeSaulnier D-CA, original
- Mark Pocan D-WI, original
- Mark Takano D-CA, original
- Mary Gay Scanlon D-PA, original
- Maxine Dexter D-OR, original
- Maxine Waters D-CA, original
- Maxwell Frost D-FL, original
- Melanie A. Stansbury D-NM, original
- Mike Levin D-CA, original
- Mike Quigley D-IL, original
- Mike Thompson D-CA, original
- Mikie Sherrill D-NJ, original
- Morgan McGarvey D-KY, original
- Nancy Pelosi D-CA, original
- Nanette Diaz Barragán D-CA, original
- Nellie Pou D-NJ, original
- Nikema Williams D-GA, original
- Nikki Budzinski D-IL, original
- Norma J. Torres D-CA, original
- Nydia M. Velázquez D-NY, original
- Pablo Hernández D-PR, original
- Patrick Ryan D-NY, original
- Paul Tonko D-NY, original
- Pete Aguilar D-CA, original
- Pramila Jayapal D-WA, original
- Raja Krishnamoorthi D-IL, original
- Rashida Tlaib D-MI, original
- Raul Ruiz D-CA, original
- Richard E. Neal D-MA, original
- Rick Larsen D-WA, original
- Ritchie Torres D-NY, original
- Ro Khanna D-CA, original
- Robert C. "Bobby" Scott D-VA, original
- Robert Garcia D-CA, original
- Robert Menendez D-NJ, original
- Robin L. Kelly D-IL, original
- Salud O. Carbajal D-CA, original
- Sam Liccardo D-CA, original
- Sanford D. Bishop D-GA, original
- Sara Jacobs D-CA, original
- Sarah Elfreth D-MD, original
- Sarah McBride D-DE, original
- Scott H. Peters D-CA, original
- Sean Casten D-IL, original
- Seth Magaziner D-RI, original
- Seth Moulton D-MA, original
- Sharice Davids D-KS, original
- Sheila Cherfilus-McCormick D-FL, original
- Shomari Figures D-AL, original
- Shontel M. Brown D-OH, original
- Shri Thanedar D-MI, original
- Stacey E. Plaskett D-VI, original
- Steny H. Hoyer D-MD, original
- Stephen F. Lynch D-MA, original
- Steve Cohen D-TN, original
- Steven Horsford D-NV, original
- Suhas Subramanyam D-VA, original
- Summer L. Lee D-PA, original
- Susie Lee D-NV, original
- Suzan K. DelBene D-WA, original
- Suzanne Bonamici D-OR, original
- Sydney Kamlager-Dove D-CA, original
- Sylvia R. Garcia D-TX, original
- Ted Lieu D-CA, original
- Teresa Leger Fernandez D-NM, original
- Terri A. Sewell D-AL, original
- Thomas R. Suozzi D-NY, original
- Timothy M. Kennedy D-NY, original
- Troy A. Carter D-LA, original
- Val T. Hoyle D-OR, original
- Valerie P. Foushee D-NC, original
- Veronica Escobar D-TX, original
- Vicente Gonzalez D-TX, original
- Wesley Bell D-MO, original
- William R. Keating D-MA, original
- Yassamin Ansari D-AZ, original
- Yvette D. Clarke D-NY, original
- Zoe Lofgren D-CA, original
- James R. Walkinshaw cosponsored (D-VA)
- Adelita S. Grijalva cosponsored (D-AZ)
- Christian D. Menefee cosponsored (D-TX)
- Analilia Mejia cosponsored (D-NJ)
Votes on this bill
No recorded votes yet on this measure.
Cosponsors
220 cosponsored
Sponsor Introduced by Rosa L. DeLauro (D-CT) on Mar 25, 2025
| Member | Party/State | Date | Days after introduction | Original | Grade |
|---|---|---|---|---|---|
| Adam Gray | D-CA | Mar 25, 2025 | 0 | Original | C |
| Adam Smith | D-WA | Mar 25, 2025 | 0 | Original | B+ |
| Adriano Espaillat | D-NY | Mar 25, 2025 | 0 | Original | C+ |
| Al Green | D-TX | Mar 25, 2025 | 0 | Original | B+ |
| Alexandria Ocasio-Cortez | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Alma S. Adams | D-NC | Mar 25, 2025 | 0 | Original | A |
| Ami Bera | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| André Carson | D-IN | Mar 25, 2025 | 0 | Original | B+ |
| Andrea Salinas | D-OR | Mar 25, 2025 | 0 | Original | B+ |
| Angie Craig | D-MN | Mar 25, 2025 | 0 | Original | B+ |
| April McClain Delaney | D-MD | Mar 25, 2025 | 0 | Original | B+ |
| Ayanna Pressley | D-MA | Mar 25, 2025 | 0 | Original | B+ |
| Becca Balint | D-VT | Mar 25, 2025 | 0 | Original | A- |
| Bennie G. Thompson | D-MS | Mar 25, 2025 | 0 | Original | B+ |
| Betty McCollum | D-MN | Mar 25, 2025 | 0 | Original | A- |
| Bill Foster | D-IL | Mar 25, 2025 | 0 | Original | B+ |
| Bonnie Watson Coleman | D-NJ | Mar 25, 2025 | 0 | Original | B+ |
| Brad Sherman | D-CA | Mar 25, 2025 | 0 | Original | A+ |
| Bradley Scott Schneider | D-IL | Mar 25, 2025 | 0 | Original | B |
| Brendan F. Boyle | D-PA | Mar 25, 2025 | 0 | Original | A- |
| Brian K. Fitzpatrick | R-PA | Mar 25, 2025 | 0 | Original | C |
| Brittany Pettersen | D-CO | Mar 25, 2025 | 0 | Original | C+ |
| Chellie Pingree | D-ME | Mar 25, 2025 | 0 | Original | A- |
| Chris Pappas | D-NH | Mar 25, 2025 | 0 | Original | C |
| Chrissy Houlahan | D-PA | Mar 25, 2025 | 0 | Original | B |
| Christopher R. Deluzio | D-PA | Mar 25, 2025 | 0 | Original | A+ |
| Cleo Fields | D-LA | Mar 25, 2025 | 0 | Original | C+ |
| Daniel S. Goldman | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Danny K. Davis | D-IL | Mar 25, 2025 | 0 | Original | A- |
| Darren Soto | D-FL | Mar 25, 2025 | 0 | Original | A- |
| Dave Min | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| David Scott | D-GA | Mar 25, 2025 | 0 | Original | B |
| Debbie Dingell | D-MI | Mar 25, 2025 | 0 | Original | A |
| Debbie Wasserman Schultz | D-FL | Mar 25, 2025 | 0 | Original | A |
| Deborah K. Ross | D-NC | Mar 25, 2025 | 0 | Original | B+ |
| Delia C. Ramirez | D-IL | Mar 25, 2025 | 0 | Original | A |
| Derek Tran | D-CA | Mar 25, 2025 | 0 | Original | C |
| Diana DeGette | D-CO | Mar 25, 2025 | 0 | Original | B+ |
| Dina Titus | D-NV | Mar 25, 2025 | 0 | Original | A- |
| Donald G. Davis | D-NC | Mar 25, 2025 | 0 | Original | C |
| Donald Norcross | D-NJ | Mar 25, 2025 | 0 | Original | A |
| Donald S. Beyer | D-VA | Mar 25, 2025 | 0 | Original | B+ |
| Doris O. Matsui | D-CA | Mar 25, 2025 | 0 | Original | B+ |
| Dwight Evans | D-PA | Mar 25, 2025 | 0 | Original | A- |
| Ed Case | D-HI | Mar 25, 2025 | 0 | Original | C |
| Eleanor Holmes Norton | D-DC | Mar 25, 2025 | 0 | Original | — |
| Emanuel Cleaver | D-MO | Mar 25, 2025 | 0 | Original | A- |
| Emilia Strong Sykes | D-OH | Mar 25, 2025 | 0 | Original | B+ |
| Emily Randall | D-WA | Mar 25, 2025 | 0 | Original | B+ |
| Eric Sorensen | D-IL | Mar 25, 2025 | 0 | Original | C+ |
| Eric Swalwell | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Eugene Vindman | D-VA | Mar 25, 2025 | 0 | Original | B |
| Frank J. Mrvan | D-IN | Mar 25, 2025 | 0 | Original | A- |
| Frank Pallone | D-NJ | Mar 25, 2025 | 0 | Original | B+ |
| Frederica S. Wilson | D-FL | Mar 25, 2025 | 0 | Original | A- |
| Gabe Amo | D-RI | Mar 25, 2025 | 0 | Original | A- |
| Gabe Vasquez | D-NM | Mar 25, 2025 | 0 | Original | C |
| George Latimer | D-NY | Mar 25, 2025 | 0 | Original | B+ |
| George Whitesides | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Gerald E. Connolly | D-VA | Mar 25, 2025 | 0 | Original | A+ |
| Gilbert Ray Cisneros Jr. | D-CA | Mar 25, 2025 | 0 | Original | B |
| Glenn Ivey | D-MD | Mar 25, 2025 | 0 | Original | B |
| Grace Meng | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Greg Casar | D-TX | Mar 25, 2025 | 0 | Original | A |
| Greg Landsman | D-OH | Mar 25, 2025 | 0 | Original | B |
| Greg Stanton | D-AZ | Mar 25, 2025 | 0 | Original | C+ |
| Gregory W. Meeks | D-NY | Mar 25, 2025 | 0 | Original | C+ |
| Gwen Moore | D-WI | Mar 25, 2025 | 0 | Original | B+ |
| Hakeem S. Jeffries | D-NY | Mar 25, 2025 | 0 | Original | C- |
| Haley M. Stevens | D-MI | Mar 25, 2025 | 0 | Original | A- |
| Henry C. "Hank" Johnson | D-GA | Mar 25, 2025 | 0 | Original | A- |
| Henry Cuellar | D-TX | Mar 25, 2025 | 0 | Original | C |
| Herbert Conaway | D-NJ | Mar 25, 2025 | 0 | Original | B |
| Hillary J. Scholten | D-MI | Mar 25, 2025 | 0 | Original | C+ |
| Ilhan Omar | D-MN | Mar 25, 2025 | 0 | Original | A |
| J. Luis Correa | D-CA | Mar 25, 2025 | 0 | Original | D |
| Jahana Hayes | D-CT | Mar 25, 2025 | 0 | Original | A |
| Jake Auchincloss | D-MA | Mar 25, 2025 | 0 | Original | D |
| James A. Himes | D-CT | Mar 25, 2025 | 0 | Original | C+ |
| James E. Clyburn | D-SC | Mar 25, 2025 | 0 | Original | C+ |
| James P. McGovern | D-MA | Mar 25, 2025 | 0 | Original | A |
| Jamie Raskin | D-MD | Mar 25, 2025 | 0 | Original | B |
| Janelle Bynum | D-OR | Mar 25, 2025 | 0 | Original | C+ |
| Janice D. Schakowsky | D-IL | Mar 25, 2025 | 0 | Original | A- |
| Jared F. Golden | D-ME | Mar 25, 2025 | 0 | Original | C+ |
| Jared Huffman | D-CA | Mar 25, 2025 | 0 | Original | B |
| Jared Moskowitz | D-FL | Mar 25, 2025 | 0 | Original | C+ |
| Jasmine Crockett | D-TX | Mar 25, 2025 | 0 | Original | B |
| Jason Crow | D-CO | Mar 25, 2025 | 0 | Original | B |
| Jennifer L. McClellan | D-VA | Mar 25, 2025 | 0 | Original | B+ |
| Jerrold Nadler | D-NY | Mar 25, 2025 | 0 | Original | B+ |
| Jesús G. "Chuy" García | D-IL | Mar 25, 2025 | 0 | Original | B+ |
| Jill N. Tokuda | D-HI | Mar 25, 2025 | 0 | Original | A |
| Jim Costa | D-CA | Mar 25, 2025 | 0 | Original | C |
| Jimmy Gomez | D-CA | Mar 25, 2025 | 0 | Original | A |
| Jimmy Panetta | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Joaquin Castro | D-TX | Mar 25, 2025 | 0 | Original | B+ |
| Joe Courtney | D-CT | Mar 25, 2025 | 0 | Original | B |
| Joe Neguse | D-CO | Mar 25, 2025 | 0 | Original | B+ |
| John B. Larson | D-CT | Mar 25, 2025 | 0 | Original | B+ |
| John Garamendi | D-CA | Mar 25, 2025 | 0 | Original | A |
| John Mannion | D-NY | Mar 25, 2025 | 0 | Original | B+ |
| Johnny Olszewski | D-MD | Mar 25, 2025 | 0 | Original | B+ |
| Jonathan L. Jackson | D-IL | Mar 25, 2025 | 0 | Original | B+ |
| Joseph D. Morelle | D-NY | Mar 25, 2025 | 0 | Original | B |
| Josh Gottheimer | D-NJ | Mar 25, 2025 | 0 | Original | B+ |
| Josh Harder | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Josh Riley | D-NY | Mar 25, 2025 | 0 | Original | C+ |
| Joyce Beatty | D-OH | Mar 25, 2025 | 0 | Original | A- |
| Juan Vargas | D-CA | Mar 25, 2025 | 0 | Original | B+ |
| Judy Chu | D-CA | Mar 25, 2025 | 0 | Original | A |
| Julia Brownley | D-CA | Mar 25, 2025 | 0 | Original | A |
| Julie Johnson | D-TX | Mar 25, 2025 | 0 | Original | B |
| Katherine M. Clark | D-MA | Mar 25, 2025 | 0 | Original | C- |
| Kathy Castor | D-FL | Mar 25, 2025 | 0 | Original | B |
| Kelly Morrison | D-MN | Mar 25, 2025 | 0 | Original | B+ |
| Kevin Mullin | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Kim Schrier | D-WA | Mar 25, 2025 | 0 | Original | C+ |
| Kristen McDonald Rivet | D-MI | Mar 25, 2025 | 0 | Original | B |
| Kweisi Mfume | D-MD | Mar 25, 2025 | 0 | Original | A- |
| LaMonica McIver | D-NJ | Mar 25, 2025 | 0 | Original | A- |
| Lateefah Simon | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Laura Friedman | D-CA | Mar 25, 2025 | 0 | Original | B+ |
| Laura Gillen | D-NY | Mar 25, 2025 | 0 | Original | C- |
| Lauren Underwood | D-IL | Mar 25, 2025 | 0 | Original | B+ |
| Linda T. Sánchez | D-CA | Mar 25, 2025 | 0 | Original | A |
| Lizzie Fletcher | D-TX | Mar 25, 2025 | 0 | Original | C+ |
| Lloyd Doggett | D-TX | Mar 25, 2025 | 0 | Original | A- |
| Lois Frankel | D-FL | Mar 25, 2025 | 0 | Original | B |
| Lori Trahan | D-MA | Mar 25, 2025 | 0 | Original | A- |
| Lucy McBath | D-GA | Mar 25, 2025 | 0 | Original | B+ |
| Luz Rivas | D-CA | Mar 25, 2025 | 0 | Original | B |
| Madeleine Dean | D-PA | Mar 25, 2025 | 0 | Original | A- |
| Maggie Goodlander | D-NH | Mar 25, 2025 | 0 | Original | C |
| Marc A. Veasey | D-TX | Mar 25, 2025 | 0 | Original | C+ |
| Marcy Kaptur | D-OH | Mar 25, 2025 | 0 | Original | B+ |
| Marie Gluesenkamp Perez | D-WA | Mar 25, 2025 | 0 | Original | C- |
| Marilyn Strickland | D-WA | Mar 25, 2025 | 0 | Original | B+ |
| Mark DeSaulnier | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Mark Pocan | D-WI | Mar 25, 2025 | 0 | Original | A |
| Mark Takano | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Mary Gay Scanlon | D-PA | Mar 25, 2025 | 0 | Original | A- |
| Maxine Dexter | D-OR | Mar 25, 2025 | 0 | Original | A- |
| Maxine Waters | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Maxwell Frost | D-FL | Mar 25, 2025 | 0 | Original | A |
| Melanie A. Stansbury | D-NM | Mar 25, 2025 | 0 | Original | A- |
| Mike Levin | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Mike Quigley | D-IL | Mar 25, 2025 | 0 | Original | A- |
| Mike Thompson | D-CA | Mar 25, 2025 | 0 | Original | B |
| Mikie Sherrill | D-NJ | Mar 25, 2025 | 0 | Original | B |
| Morgan McGarvey | D-KY | Mar 25, 2025 | 0 | Original | A- |
| Nancy Pelosi | D-CA | Mar 25, 2025 | 0 | Original | B |
| Nanette Diaz Barragán | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Nellie Pou | D-NJ | Mar 25, 2025 | 0 | Original | C+ |
| Nikema Williams | D-GA | Mar 25, 2025 | 0 | Original | A- |
| Nikki Budzinski | D-IL | Mar 25, 2025 | 0 | Original | A+ |
| Norma J. Torres | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Nydia M. Velázquez | D-NY | Mar 25, 2025 | 0 | Original | B |
| Pablo Hernández | D-PR | Mar 25, 2025 | 0 | Original | — |
| Patrick Ryan | D-NY | Mar 25, 2025 | 0 | Original | C+ |
| Paul Tonko | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Pete Aguilar | D-CA | Mar 25, 2025 | 0 | Original | C |
| Pramila Jayapal | D-WA | Mar 25, 2025 | 0 | Original | A+ |
| Raja Krishnamoorthi | D-IL | Mar 25, 2025 | 0 | Original | A- |
| Rashida Tlaib | D-MI | Mar 25, 2025 | 0 | Original | A |
| Raul Ruiz | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Richard E. Neal | D-MA | Mar 25, 2025 | 0 | Original | C- |
| Rick Larsen | D-WA | Mar 25, 2025 | 0 | Original | B+ |
| Ritchie Torres | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Ro Khanna | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Robert C. "Bobby" Scott | D-VA | Mar 25, 2025 | 0 | Original | B |
| Robert Garcia | D-CA | Mar 25, 2025 | 0 | Original | A |
| Robert Menendez | D-NJ | Mar 25, 2025 | 0 | Original | A- |
| Robin L. Kelly | D-IL | Mar 25, 2025 | 0 | Original | B+ |
| Salud O. Carbajal | D-CA | Mar 25, 2025 | 0 | Original | B |
| Sam Liccardo | D-CA | Mar 25, 2025 | 0 | Original | C |
| Sanford D. Bishop | D-GA | Mar 25, 2025 | 0 | Original | C+ |
| Sara Jacobs | D-CA | Mar 25, 2025 | 0 | Original | B+ |
| Sarah Elfreth | D-MD | Mar 25, 2025 | 0 | Original | B+ |
| Sarah McBride | D-DE | Mar 25, 2025 | 0 | Original | A- |
| Scott H. Peters | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Sean Casten | D-IL | Mar 25, 2025 | 0 | Original | A- |
| Seth Magaziner | D-RI | Mar 25, 2025 | 0 | Original | A+ |
| Seth Moulton | D-MA | Mar 25, 2025 | 0 | Original | A- |
| Sharice Davids | D-KS | Mar 25, 2025 | 0 | Original | C+ |
| Sheila Cherfilus-McCormick | D-FL | Mar 25, 2025 | 0 | Original | A- |
| Shomari Figures | D-AL | Mar 25, 2025 | 0 | Original | C+ |
| Shontel M. Brown | D-OH | Mar 25, 2025 | 0 | Original | A- |
| Shri Thanedar | D-MI | Mar 25, 2025 | 0 | Original | A- |
| Stacey E. Plaskett | D-VI | Mar 25, 2025 | 0 | Original | — |
| Steny H. Hoyer | D-MD | Mar 25, 2025 | 0 | Original | C+ |
| Stephen F. Lynch | D-MA | Mar 25, 2025 | 0 | Original | A |
| Steve Cohen | D-TN | Mar 25, 2025 | 0 | Original | A- |
| Steven Horsford | D-NV | Mar 25, 2025 | 0 | Original | A- |
| Suhas Subramanyam | D-VA | Mar 25, 2025 | 0 | Original | C+ |
| Summer L. Lee | D-PA | Mar 25, 2025 | 0 | Original | A- |
| Susie Lee | D-NV | Mar 25, 2025 | 0 | Original | C |
| Suzan K. DelBene | D-WA | Mar 25, 2025 | 0 | Original | A |
| Suzanne Bonamici | D-OR | Mar 25, 2025 | 0 | Original | A |
| Sydney Kamlager-Dove | D-CA | Mar 25, 2025 | 0 | Original | C+ |
| Sylvia R. Garcia | D-TX | Mar 25, 2025 | 0 | Original | B |
| Ted Lieu | D-CA | Mar 25, 2025 | 0 | Original | A- |
| Teresa Leger Fernandez | D-NM | Mar 25, 2025 | 0 | Original | B+ |
| Terri A. Sewell | D-AL | Mar 25, 2025 | 0 | Original | B |
| Thomas R. Suozzi | D-NY | Mar 25, 2025 | 0 | Original | B |
| Timothy M. Kennedy | D-NY | Mar 25, 2025 | 0 | Original | B+ |
| Troy A. Carter | D-LA | Mar 25, 2025 | 0 | Original | B |
| Val T. Hoyle | D-OR | Mar 25, 2025 | 0 | Original | A |
| Valerie P. Foushee | D-NC | Mar 25, 2025 | 0 | Original | A- |
| Veronica Escobar | D-TX | Mar 25, 2025 | 0 | Original | B+ |
| Vicente Gonzalez | D-TX | Mar 25, 2025 | 0 | Original | C- |
| Wesley Bell | D-MO | Mar 25, 2025 | 0 | Original | B+ |
| William R. Keating | D-MA | Mar 25, 2025 | 0 | Original | B |
| Yassamin Ansari | D-AZ | Mar 25, 2025 | 0 | Original | A |
| Yvette D. Clarke | D-NY | Mar 25, 2025 | 0 | Original | A- |
| Zoe Lofgren | D-CA | Mar 25, 2025 | 0 | Original | B |
| James R. Walkinshaw | D-VA | Sep 16, 2025 | 175 | C+ | |
| Adelita S. Grijalva | D-AZ | Nov 19, 2025 | 239 | B | |
| Christian D. Menefee | D-TX | Apr 20, 2026 | 391 | C- | |
| Analilia Mejia | D-NJ | May 12, 2026 | 413 | — |
No members match your filter.
How Members Acted
218 cosponsored (incl. sponsor) · 227 did not cosponsor
| Member | Grade | Role | PAC $ | Travel | Stock | Working-age uninsured | Unemployment rate |
|---|---|---|---|---|---|---|---|
| Aaron Bean R-FL · FL-4 | F F | Did not cosponsor | $64K | 1 · $1K | — | 14.1%▲ | 5.2% |
| Abraham J. Hamadeh R-AZ · AZ-8 | F F | Did not cosponsor | $7K | — | — | 11.6%▼ | 4.9%▼ |
| Adam Gray D-CA · CA-13 | C C- | Cosponsored | $257K | — | — | 12.1%▲ | 10.4%▲ |
| Adam Smith D-WA · WA-9 | B+ B+ | Cosponsored | $1.1M | — | 2 | 10.4%▼ | 5.6%▲ |
| Addison P. McDowell R-NC · NC-6 | F F | Did not cosponsor | $24K | — | — | 13.7%▲ | 4.7%▼ |
| Adelita S. Grijalva D-AZ · AZ-7 | B C+ | Cosponsored | $174K | — | — | 17.9%▲ | 6.6%▲ |
