All committees
Every House and Joint committee the Committee Conflict Map lists, with its seats, leaders and the PAC money and stock trades beside them.
| Committee | Chair | Ranking Member | Members | PAC categories | Jurisdiction PAC $ | Sectors | Members who traded | Members with holdings |
|---|---|---|---|---|---|---|---|---|
| House Committee on Transportation and Infrastructure | 6530 D, 34 R, 1 I | No industry mapped | n/a | Industrial | 5of 65 | 6of 654 not classifiable | ||
| House Committee on Appropriations | 6328 D, 35 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| House Committee on Armed Services | 5627 D, 29 R | Defense Contractor PACs and Veterans & Military | $13.4M | Defense | 3of 56 | 4of 564 not classifiable | ||
| House Committee on Energy and Commerce | 5424 D, 30 R | No industry mapped | n/a | Energy, Healthcare, Media & Telecom, Consumer | 10of 54 | 14of 545 not classifiable | ||
| House Committee on Agriculture | 5324 D, 29 R | Environment & Climate | $379.0K | Energy | 4of 53 | 6of 531 not classifiable | ||
| House Committee on Financial Services | 5323 D, 30 R | Wall Street PACs and Crypto & Digital Assets | $28.2M | Finance, Tech (subcommittee) | 14of 53 | 14of 533 not classifiable | ||
| House Committee on Foreign Affairs | 5125 D, 26 R | Defense Contractor PACs, Veterans & Military and Pro-Israel PACs | $31.6M | Defense | 4of 51 | 4of 516 not classifiable | ||
| House Committee on Oversight and Government Reform | 4620 D, 26 R | Democracy & Election Reform | $126.3K | No sector mapped | n/a | n/a | ||
| House Committee on the Judiciary | 4419 D, 24 R, 1 I | Pro-Guns, Gun Safety and Law Enforcement & Private Prison PACs | $626.4K | No sector mapped | n/a | n/a | ||
| House Committee on Ways and Means | 4418 D, 26 R | Wall Street PACs and Crypto & Digital Assets | $16.0M | Finance | 2of 44 | 5of 443 not classifiable | ||
| House Committee on Natural Resources | 4319 D, 24 R | Fossil Fuel PACs and Environment & Climate | $2.8M | Energy | 5of 43 | 4of 431 not classifiable | ||
| House Committee on Science, Space, and Technology | 4018 D, 22 R | No industry mapped | n/a | Energy, Tech | 6of 40 | 12of 404 not classifiable | ||
| House Committee on Education and Workforce | 3616 D, 19 R, 1 I | Labor & Unions | $14.5M | No sector mapped | n/a | n/a | ||
| House Committee on the Budget | 3615 D, 21 R | Wall Street PACs, Crypto & Digital Assets and Defense Contractor PACs | $8.2M | Defense, Finance | 2of 36 | 4of 362 not classifiable | ||
| House Committee on Homeland Security | 3214 D, 18 R | Pro-Guns, Gun Safety and Law Enforcement & Private Prison PACs | $325.2K | Defense, Tech | 4of 32 | 10of 323 not classifiable | ||
| House Permanent Select Committee on Intelligence | 2611 D, 15 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| House Committee on Small Business | 2512 D, 13 R | No industry mapped | n/a | Finance, Consumer | 6of 25 | 7of 25 | ||
| House Select Committee on the Strategic Competition Between the United States and the Chinese Communist Party | 2411 D, 13 R | No industry mapped | n/a | Defense, Tech, Industrial | 4of 24 | 6of 242 not classifiable | ||
| House Committee on Veterans' Affairs | 2311 D, 12 R | Veterans & Military | $40.0K | Defense | 0of 23 | 1of 231 not classifiable | ||
| House Committee on Rules | 134 D, 9 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| House Committee on House Administration | 124 D, 8 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| House Committee on Ethics | 105 D, 5 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| Joint Economic Committee | 104 D, 6 R | No industry mapped | n/a | Finance, Consumer | 1of 10 | 1of 101 not classifiable | ||
| House Select Subcommittee to Investigate the Remaining Questions Surrounding January 6, 2021 | 72 D, 5 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| Joint Committee of Congress on the Library | 52 D, 3 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| Joint Committee on Printing | 52 D, 3 R | No industry mapped | n/a | No sector mapped | n/a | n/a | ||
| Joint Committee on Taxation | 52 D, 3 R | No industry mapped | n/a | Finance | 0of 5 | 0of 5 |
No rows match the filters.
Committee data from unitedstates/congress-legislators · PAC data from FEC.gov