House Committee on Science, Space, and Technology
House Committee on Science, Space, and Technology: 40 House members hold seats (18 D, 22 R).
Leaders
Chair: Brian Babin · Ranking Member: Zoe Lofgren
Jurisdiction and sectors
No PAC category is mapped to this committee, so the roster has no Jurisdiction PAC $ column.
Sectors for this committee: Energy, Tech. Trades are for the 119th Congress, from January 3, 2025; holdings are from each member’s latest filing.
Seats 40
| Seat | Member | Party | District | Trades | Holdings | Total PAC $ |
|---|---|---|---|---|---|---|
| #1Majority | Brian BabinChair | R | TX-36 | 0 | 4 | $1.2M |
| #2Majority | Randy K. Weber Sr. | R | TX-14 | 0 | 0 | $863.1K |
| #3Majority | James R. Baird | R | IN-4 | 0 | 0 | $139.0K |
| #4Majority | Daniel Webster | R | FL-11 | 0 | 0 | $685.1K |
| #5Majority | Jay Obernolte | R | CA-23 | 0 | 0 | $704.8K |
| #6Majority | Charles J. "Chuck" Fleischmann | R | TN-3 | 3Latest 2026-02-23 | n/ano type codes read | $1.3M |
| #7Majority | Darrell Issa | R | CA-48 | 0 | 0 | $67.8K |
| #8Majority | Claudia Tenney | R | NY-24 | 0 | 0 | $1.2M |
| #9Majority | Scott Franklin | R | FL-18 | 12Latest 2026-08-26 | 15 | $545.4K |
| #10Majority | Richard McCormick | R | GA-7 | 14Latest 2026-07-30 | 8 | $447.4K |
| #11Majority | Mike Collins | R | GA-10 | 0 | 0 | $98.1K |
| #12Majority | Vince Fong | R | CA-20 | 0 | 4 | $532.7K |
| #13Majority | David Rouzer | R | NC-7 | 0 | 1 | $1.3M |
| #14Majority | Keith Self | R | TX-3 | 0 | n/ano type codes read | $162.3K |
| #15Majority | Pat Harrigan | R | NC-10 | 0 | 1 | $229.3K |
| #16Majority | Sheri Biggs | R | SC-3 | 7Latest 2025-03-19 | 6 | $158.3K |
| #17Majority | Jeff Hurd | R | CO-3 | 0 | 0 | $313.8K |
| #18Majority | Mike Haridopolos | R | FL-8 | 0 | 0 | $443.0K |
| #19Majority | Mike Kennedy | R | UT-3 | 0 | 4 | $305.8K |
| #20Majority | Nicholas J. Begich | R | AK-AL | 0 | 1 | $258.8K |
| #21Majority | Matt Van Epps | R | TN-7 | 9Latest 2026-06-16 | 11 | $117.3K |
| #22Majority | James Gallagher | R | CA-1 | 0 | 0 | $31.5K |
| #1Minority | Zoe LofgrenRanking Member | D | CA-18 | 0 | 0 | $1.1M |
| #2Minority | Suzanne Bonamici | D | OR-1 | 0 | 0 | $1.9M |
| #3Minority | Haley M. Stevens | D | MI-11 | 0 | 0 | $3.2M |
| #4Minority | Deborah K. Ross | D | NC-2 | 0 | 4 | $1.2M |
| #5Minority | Andrea Salinas | D | OR-6 | 0 | 0 | $1.2M |
| #6Minority | Valerie P. Foushee | D | NC-4 | 0 | 0 | $894.8K |
| #7Minority | Emilia Strong Sykes | D | OH-13 | 0 | 0 | $1.8M |
| #8Minority | Gabe Amo | D | RI-1 | 0 | 0 | $683.5K |
| #9Minority | Suhas Subramanyam | D | VA-10 | 0 | 0 | $320.9K |
| #10Minority | Luz M. Rivas | D | CA-29 | 0 | 0 | $436.7K |
| #11Minority | Sarah McBride | D | DE-AL | 0 | n/ano type codes read | $529.8K |
| #12Minority | Laura Gillen | D | NY-4 | 0 | 0 | $1.2M |
| #13Minority | George Whitesides | D | CA-27 | 5Latest 2025-03-27 | n/ano type codes read | $456.1K |
| #14Minority | Laura Friedman | D | CA-30 | 0 | 3 | $334.8K |
| #15Minority | April McClain Delaney | D | MD-6 | 0 | 0 | $415.6K |
| #16Minority | Josh Riley | D | NY-19 | 0 | 0 | $682.1K |
| #17Minority | Christian D. Menefee | D | TX-18 | 0 | 0 | $91.0K |
| #18Minority | Bill Foster | D | IL-11 | 0 | 0 | $3.9M |
Subcommittees (5)
Energy 14
Chair: Randy K. Weber Sr. · Ranking Member: Deborah K. Ross
| Seat | Member | Party | District |
|---|---|---|---|
| #1Majority | Randy K. Weber Sr.Chair | R | TX-14 |
| #2Majority | James R. Baird | R | IN-4 |
| #3Majority | Charles J. "Chuck" Fleischmann | R | TN-3 |
| #4Majority | Claudia Tenney | R | NY-24 |
| #5Majority | Pat Harrigan | R | NC-10 |
| #6Majority | Sheri Biggs | R | SC-3 |
| #7Majority | Jeff Hurd | R | CO-3 |
| #8Majority | Nicholas J. Begich | R | AK-AL |
| #1Minority | Deborah K. RossRanking Member | D | NC-2 |
| #2Minority | Andrea Salinas | D | OR-6 |
| #3Minority | Laura Friedman | D | CA-30 |
| #4Minority | Josh Riley | D | NY-19 |
| #5Minority | Valerie P. Foushee | D | NC-4 |
| #6Minority | Suhas Subramanyam | D | VA-10 |
Environment 8
Chair: Scott Franklin · Ranking Member: Gabe Amo
| Seat | Member | Party | District |
|---|---|---|---|
| #1Majority | Scott FranklinChair | R | FL-18 |
| #2Majority | David Rouzer | R | NC-7 |
| #3Majority | Jeff Hurd | R | CO-3 |
| #4Majority | Nicholas J. Begich | R | AK-AL |
| #5Majority | Matt Van Epps | R | TN-7 |
| #1Minority | Gabe AmoRanking Member | D | RI-1 |
| #2Minority | Suzanne Bonamici | D | OR-1 |
| #3Minority | Deborah K. Ross | D | NC-2 |
Investigations and Oversight 8
Chair: Richard McCormick · Ranking Member: Emilia Strong Sykes
| Seat | Member | Party | District |
|---|---|---|---|
| #1Majority | Richard McCormickChair | R | GA-7 |
| #2Majority | Daniel Webster | R | FL-11 |
| #3Majority | Darrell Issa | R | CA-48 |
| #4Majority | Pat Harrigan | R | NC-10 |
| #5Majority | Nicholas J. Begich | R | AK-AL |
| #1Minority | Emilia Strong SykesRanking Member | D | OH-13 |
| #2Minority | Suzanne Bonamici | D | OR-1 |
| #3Minority | Luz M. Rivas | D | CA-29 |
Research and Technology 12
Chair: Jay Obernolte · Ranking Member: Haley M. Stevens
| Seat | Member | Party | District |
|---|---|---|---|
| #1Majority | Jay ObernolteChair | R | CA-23 |
| #2Majority | James R. Baird | R | IN-4 |
| #3Majority | Darrell Issa | R | CA-48 |
| #4Majority | Vince Fong | R | CA-20 |
| #5Majority | David Rouzer | R | NC-7 |
| #6Majority | Sheri Biggs | R | SC-3 |
| #7Majority | Mike Kennedy | R | UT-3 |
| #1Minority | Haley M. StevensRanking Member | D | MI-11 |
| #2Minority | Suhas Subramanyam | D | VA-10 |
| #3Minority | Luz M. Rivas | D | CA-29 |
| #4Minority | Sarah McBride | D | DE-AL |
| #5Minority | April McClain Delaney | D | MD-6 |
Space and Aeronautics 12
Chair: Mike Haridopolos · Ranking Member: Valerie P. Foushee
| Seat | Member | Party | District |
|---|---|---|---|
| #1Majority | Mike HaridopolosChair | R | FL-8 |
| #2Majority | Daniel Webster | R | FL-11 |
| #3Majority | Richard McCormick | R | GA-7 |
| #4Majority | Mike Collins | R | GA-10 |
| #5Majority | Vince Fong | R | CA-20 |
| #6Majority | Keith Self | R | TX-3 |
| #7Majority | Mike Kennedy | R | UT-3 |
| #1Minority | Valerie P. FousheeRanking Member | D | NC-4 |
| #2Minority | Laura Gillen | D | NY-4 |
| #3Minority | George Whitesides | D | CA-27 |
| #4Minority | Haley M. Stevens | D | MI-11 |
| #5Minority | Andrea Salinas | D | OR-6 |
About this data
Data Sources
Committee assignments come from the unitedstates/congress-legislators open-source project, a community-maintained dataset of congressional membership. PAC funding data comes from FEC.gov Schedule A filings.
Jurisdiction–Industry Mapping
The connection between PAC industry categories and committee jurisdiction is an editorial assignment by YourRepRecord based on obvious policy overlap: for example, defense PACs are mapped to Armed Services, fossil fuel PACs to Natural Resources, and financial industry PACs to Financial Services and Ways & Means. These mappings are editorial judgment, not official classifications. Some committees with primarily governance mandates (Rules, House Administration) are not mapped to any PAC industry.
Trades and Holdings
A stock trade or a disclosed holding is shown beside a committee seat when its sector is on that committee’s sector list (Jurisdiction–Industry Mapping tab). Trades are the Stock Trades tool’s data of November 15, 2026, placed in a sector by its ticker list. Holdings are single-issuer rows from each member’s latest filing (data of November 7, 2026), read from the asset-type codes printed on Form A. Trades are transactions reported on periodic transaction reports and holdings are positions listed on the annual disclosure; neither contains the other.
The committee–sector overlap is based on YourRepRecord’s editorial mapping.
What This Does NOT Show
Seats are the current assignments in the source data, with no start dates, so a dollar figure or a trade for a seat covers the window chosen whether or not the member held the seat then. 76,883 of 90,753 trades filed (84.7%) are in the sectors Other or Unknown and are in no committee’s count. The latest filings of 30 members carry no asset-type codes and those of 1 more carry codes on fewer than half their rows, so not all of their holdings can be placed in a sector. Informal caucus memberships are not shown.
Update Frequency
Committee assignments are updated periodically from the unitedstates/congress-legislators dataset. Assignments are most likely to change at the start of a new Congress or after party leadership reshuffles.